Conquest Olympiad
TOPPERS
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
SR. K.G. A | RANA RIYANSH S. | 99 | FIRST | GOLD | | | | | | | |
SR. K.G. B | PATIL JHALAK K. | 99 | FIRST | GOLD | | | | | | | |
SR. K.G. C | CHAMPANERIA KREYA V. | 99 | FIRST | GOLD | | | | | | | |
SR. K.G. D | SADUWALA ZUMAIRA U. | 99 | FIRST | GOLD | | | | | | | |
SR. K.G. E | TRIVEDI DEEP V. | 99 | FIRST | GOLD | | | | | | | |
JR. K.G. A | RANA HITARTHI N. | 98 | FIRST | GOLD | | | | | | | |
JR. K.G. B | PATEL AARNA P. | 98 | FIRST | GOLD | | | | | | | |
JR. K.G. C | SHAH KAVISH B. | 98 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
JR. K.G. A | RANA HITARTHI N. | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
JR. K.G. A | RAULJI VRAJRAJSINH P. | 18 | 20 | 20 | 18 | N.A. | 20 | N.A. | 96 | A | |
JR. K.G. A | SHAH MEET P. | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
JR. K.G. A | PARMAR MIHAAN J. | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | |
JR. K.G. A | BELANI JIYAN M. | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
JR. K.G. A | PATEL DHAIRYA H. | 8 | 20 | 20 | 20 | N.A. | 20 | N.A. | 88 | B | |
JR. K.G. B | PATEL AARNA P. | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
JR. K.G. B | SHARMA VAANI V. | 18 | 15 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
JR. K.G. B | PATEL DAIVEE B. | 12 | 20 | 20 | 20 | N.A. | 19 | N.A. | 91 | A | |
JR. K.G. B | RAJYAGURU DHARSHIK S. | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
JR. K.G. B | LOKHANDWALA SHUJAI T. | 7 | 20 | 19 | 20 | N.A. | 20 | N.A. | 86 | B | |
JR. K.G. B | PANDYA VIHAAN T. | 10 | 15 | 20 | 18 | N.A. | 20 | N.A. | 83 | B | |
JR. K.G. C | SHAH KAVISH B. | 19 | 20 | 20 | 20 | N.A. | 19 | N.A. | 98 | A | |
JR. K.G. C | PAWAR KAIRAV K. | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
JR. K.G. C | SHAH MARYA M. | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
JR. K.G. C | SONI KEYANSH N. | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
JR. K.G. C | SHUKLA RAJVI R. | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
JR. K.G. C | MACWAN RANEN R. | 8 | 20 | 20 | 20 | N.A. | 20 | N.A. | 88 | B | |
JR. K.G. C | RANA TASMAY M. | 8 | 20 | 20 | 20 | N.A. | 20 | N.A. | 88 | B | |
JR. K.G. C | BARAFWALA AAZEEN R. | 5 | 20 | 20 | 20 | N.A. | 19 | N.A. | 84 | B | |
JR. K.G. D | SHETH SHREYANSHI J. | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | |
NUR. A | VAHONIA ANIRUDDH V. | 19 | 19 | 19 | 20 | N.A. | 13 | N.A. | 90 | A | |
NUR. A | MACHHI ZILKUMARI R. | 8 | 19 | 18 | 20 | N.A. | 15 | N.A. | 80 | B | |
NUR. B | PATEL JAL D. | 15 | 18 | 17 | 12 | N.A. | 18 | N.A. | 80 | B | |
SR. K.G. A | RANA RIYANSH S. | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
SR. K.G. A | MAKWANA TRISHA M. | 19 | 20 | 20 | 19 | N.A. | 20 | N.A. | 98 | A | |
SR. K.G. A | VASAVA DHAVAL R. | 18 | 20 | 20 | 18 | N.A. | 20 | N.A. | 96 | A | |
SR. K.G. A | PATEL DEVESHI H. | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A | |
SR. K.G. A | MISTRY PRANAY B. | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
SR. K.G. A | PATEL FEMI V. | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | |
SR. K.G. A | PATEL HAYAN N. | 17 | 20 | 20 | 17 | N.A. | 20 | N.A. | 94 | A | |
SR. K.G. A | PATEL VRISHA P. | 15 | 20 | 20 | 17 | N.A. | 19 | N.A. | 91 | A | |
SR. K.G. A | PANDYA KRISHA R. | 15 | 20 | 20 | 15 | N.A. | 20 | N.A. | 90 | A | |
SR. K.G. A | SHUKLA SHIVANSH H. | 14 | 20 | 20 | 18 | N.A. | 18 | N.A. | 90 | A | |
SR. K.G. A | BARVE JENIL A. | 10 | 20 | 20 | 18 | N.A. | 20 | N.A. | 88 | B | |
SR. K.G. A | GANDHI SAANVI B. | 10 | 20 | 20 | 18 | N.A. | 20 | N.A. | 88 | B | |
SR. K.G. A | PRAJAPATI JIYAN S. | 15 | 20 | 20 | 11 | N.A. | 20 | N.A. | 86 | B | |
SR. K.G. A | DOSHI REYANSH A. | 12 | 20 | 18 | 17 | N.A. | 19 | N.A. | 86 | B | |
SR. K.G. A | PAVAGADHI PARAM V. | 6 | 20 | 20 | 16 | N.A. | 20 | N.A. | 82 | B | |
SR. K.G. A | MEHTA HETANSH T. | 6 | 20 | 20 | 13 | N.A. | 20 | N.A. | 79 | B | |
SR. K.G. B | PATIL JHALAK K. | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
SR. K.G. B | CHAUHAN VAISHNAVI J. | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A | |
SR. K.G. B | PATEL HIYA N. | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |
SR. K.G. B | SATYA ANAYA C. | 14 | 18 | 20 | 19 | N.A. | 20 | N.A. | 91 | A | |
SR. K.G. B | SHAH NAND B. | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A | |
SR. K.G. B | VIRADIYA PRANSHI P. | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A | |
SR. K.G. B | SHAH PUSHTI J. | 11 | 20 | 20 | 17 | N.A. | 20 | N.A. | 88 | B | |
SR. K.G. B | PARMAR SHIYEN J. | 11 | 20 | 20 | 17 | N.A. | 20 | N.A. | 88 | B | |
SR. K.G. B | TULSIYANI HEER V. | 9 | 20 | 20 | 16 | N.A. | 20 | N.A. | 85 | B | |
SR. K.G. B | RAJPUT DHAIRYA H. | 5 | 20 | 20 | 16 | N.A. | 20 | N.A. | 81 | B | |
SR. K.G. B | PATEL TATHYA K. | 9 | 20 | 20 | 10 | N.A. | 20 | N.A. | 79 | B | |
SR. K.G. C | CHAMPANERIA KREYA V. | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
SR. K.G. C | KEVADIYA HEER M. | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
SR. K.G. C | JAMOR DIYA V. | 18 | 20 | 20 | 17 | N.A. | 20 | N.A. | 95 | A | |
SR. K.G. C | MODI DARSHVI D. | 17 | 20 | 20 | 17 | N.A. | 20 | N.A. | 94 | A | |
SR. K.G. C | PATEL RIYAN J. | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | |
SR. K.G. C | MISTRY ANVI N. | 16 | 20 | 20 | 18 | N.A. | 19 | N.A. | 93 | A | |
SR. K.G. C | SHETTY DAANISH | 15 | 20 | 20 | 17 | N.A. | 20 | N.A. | 92 | A | |
SR. K.G. C | BRAHMBHATT MUKT P. | 13 | 20 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | |
SR. K.G. C | PATEL RUDRA R. | 11 | 20 | 20 | 17 | N.A. | 20 | N.A. | 88 | B | |
SR. K.G. C | RANA RUDRANSH C. | 11 | 20 | 20 | 17 | N.A. | 20 | N.A. | 88 | B | |
SR. K.G. C | PRAJAPATI MISHTI H. | 11 | 20 | 20 | 17 | N.A. | 20 | N.A. | 88 | B | |
SR. K.G. C | JAIN SHOURYA A. | 11 | 20 | 20 | 16 | N.A. | 20 | N.A. | 87 | B | |
SR. K.G. C | THAKKAR AARNA | 11 | 20 | 20 | 16 | N.A. | 20 | N.A. | 87 | B | |
SR. K.G. C | PATEL HARSH N. | 6 | 20 | 20 | 17 | N.A. | 20 | N.A. | 83 | B | |
SR. K.G. D | SADUWALA ZUMAIRA U. | 20 | 20 | 20 | 19 | N.A. | 20 | N.A. | 99 | A | |
SR. K.G. D | PATEL DWIJA H. | 19 | 20 | 20 | 19 | N.A. | 20 | N.A. | 98 | A | |
SR. K.G. D | SONI RIYANSHI H. | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A | |
SR. K.G. D | JOSHI AARAV K. | 20 | 20 | 20 | 17 | N.A. | 20 | N.A. | 97 | A | |
SR. K.G. D | RANA DHAIRYA K. | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A | |
SR. K.G. D | PATEL JANNATBEN D. | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
SR. K.G. D | PANDYA KESHA S. | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
SR. K.G. D | PITHADIA TITHI M. | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A | |
SR. K.G. D | SHARMA NITYA S. | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | |
SR. K.G. D | PATIL JAINISH C. | 13 | 20 | 20 | 19 | N.A. | 20 | N.A. | 92 | A | |
SR. K.G. D | CHITTE DHANUSH K. | 13 | 20 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | |
SR. K.G. D | BHRAMKHATRI RIYANSHI K. | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A | |
SR. K.G. D | GANDHI RIYANSHI N. | 11 | 20 | 16 | 18 | N.A. | 20 | N.A. | 85 | B | |
SR. K.G. D | SHAH VIVAN S. | 5 | 20 | 20 | 17 | N.A. | 20 | N.A. | 82 | B | |
SR. K.G. E | TRIVEDI DEEP V. | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
SR. K.G. E | RANA DHYAAN B. | 13 | 20 | 20 | 19 | N.A. | 20 | N.A. | 92 | A | |
SR. K.G. E | THAKKAR JAIVI S. | 13 | 20 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
FINAL ROUND
CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
JR. K.G. A | RANA HITARTHI N. | 98 | A | | | | | | | | | | | | |
JR. K.G. A | RAULJI VRAJRAJSINH P. | 96 | A | | | | | | | | | | | | |
JR. K.G. B | PATEL AARNA P. | 98 | A | | | | | | | | | | | | |
JR. K.G. C | SHAH KAVISH B. | 98 | A | | | | | | | | | | | | |
JR. K.G. C | PAWAR KAIRAV K. | 97 | A | | | | | | | | | | | | |
JR. K.G. C | SHAH MARYA M. | 96 | A | | | | | | | | | | | | |
JR. K.G. D | SHETH SHREYANSHI J. | 95 | A | | | | | | | | | | | | |
SR. K.G. A | RANA RIYANSH S. | 99 | A | | | | | | | | | | | | |
SR. K.G. A | MAKWANA TRISHA M. | 98 | A | | | | | | | | | | | | |
SR. K.G. A | VASAVA DHAVAL R. | 96 | A | | | | | | | | | | | | |
SR. K.G. A | PATEL DEVESHI H. | 96 | A | | | | | | | | | | | | |
SR. K.G. A | MISTRY PRANAY B. | 95 | A | | | | | | | | | | | | |
SR. K.G. A | PATEL FEMI V. | 95 | A | | | | | | | | | | | | |
SR. K.G. B | PATIL JHALAK K. | 99 | A | | | | | | | | | | | | |
SR. K.G. B | CHAUHAN VAISHNAVI J. | 96 | A | | | | | | | | | | | | |
SR. K.G. C | CHAMPANERIA KREYA V. | 99 | A | | | | | | | | | | | | |
SR. K.G. C | KEVADIYA HEER M. | 97 | A | | | | | | | | | | | | |
SR. K.G. C | JAMOR DIYA V. | 95 | A | | | | | | | | | | | | |
SR. K.G. D | SADUWALA ZUMAIRA U. | 99 | A | | | | | | | | | | | | |
SR. K.G. D | PATEL DWIJA H. | 98 | A | | | | | | | | | | | | |
SR. K.G. D | SONI RIYANSHI H. | 97 | A | | | | | | | | | | | | |
SR. K.G. D | JOSHI AARAV K. | 97 | A | | | | | | | | | | | | |
SR. K.G. D | RANA DHAIRYA K. | 96 | A | | | | | | | | | | | | |
SR. K.G. D | PATEL JANNATBEN D. | 95 | A | | | | | | | | | | | | |
SR. K.G. E | TRIVEDI DEEP V. | 99 | A | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
ACHIEVER
CLASS | NAME | MARKS | GRADE | | | | | |
JR. K.G. A | RAULJI VRAJRAJSINH P. | 96 | A | | | | | |
JR. K.G. A | SHAH MEET P. | 93 | A | | | | | |
JR. K.G. A | PARMAR MIHAAN J. | 91 | A | | | | | |
JR. K.G. A | BELANI JIYAN M. | 90 | A | | | | | |
JR. K.G. B | SHARMA VAANI V. | 93 | A | | | | | |
JR. K.G. B | PATEL DAIVEE B. | 91 | A | | | | | |
JR. K.G. B | RAJYAGURU DHARSHIK S. | 90 | A | | | | | |
JR. K.G. C | PAWAR KAIRAV K. | 97 | A | | | | | |
JR. K.G. C | SHAH MARYA M. | 96 | A | | | | | |
JR. K.G. C | SONI KEYANSH N. | 90 | A | | | | | |
JR. K.G. C | SHUKLA RAJVI R. | 90 | A | | | | | |
JR. K.G. D | SHETH SHREYANSHI J. | 95 | A | | | | | |
NUR. A | VAHONIA ANIRUDDH V. | 90 | A | | | | | |
SR. K.G. A | MAKWANA TRISHA M. | 98 | A | | | | | |
SR. K.G. A | VASAVA DHAVAL R. | 96 | A | | | | | |
SR. K.G. A | PATEL DEVESHI H. | 96 | A | | | | | |
SR. K.G. A | MISTRY PRANAY B. | 95 | A | | | | | |
SR. K.G. A | PATEL FEMI V. | 95 | A | | | | | |
SR. K.G. A | PATEL HAYAN N. | 94 | A | | | | | |
SR. K.G. A | PATEL VRISHA P. | 91 | A | | | | | |
SR. K.G. A | PANDYA KRISHA R. | 90 | A | | | | | |
SR. K.G. A | SHUKLA SHIVANSH H. | 90 | A | | | | | |
SR. K.G. B | CHAUHAN VAISHNAVI J. | 96 | A | | | | | |
SR. K.G. B | PATEL HIYA N. | 94 | A | | | | | |
SR. K.G. B | SATYA ANAYA C. | 91 | A | | | | | |
SR. K.G. B | SHAH NAND B. | 90 | A | | | | | |
SR. K.G. B | VIRADIYA PRANSHI P. | 90 | A | | | | | |
SR. K.G. C | KEVADIYA HEER M. | 97 | A | | | | | |
SR. K.G. C | JAMOR DIYA V. | 95 | A | | | | | |
SR. K.G. C | MODI DARSHVI D. | 94 | A | | | | | |
SR. K.G. C | PATEL RIYAN J. | 93 | A | | | | | |
SR. K.G. C | MISTRY ANVI N. | 93 | A | | | | | |
SR. K.G. C | SHETTY DAANISH | 92 | A | | | | | |
SR. K.G. C | BRAHMBHATT MUKT P. | 91 | A | | | | | |
SR. K.G. D | PATEL DWIJA H. | 98 | A | | | | | |
SR. K.G. D | SONI RIYANSHI H. | 97 | A | | | | | |
SR. K.G. D | JOSHI AARAV K. | 97 | A | | | | | |
SR. K.G. D | RANA DHAIRYA K. | 96 | A | | | | | |
SR. K.G. D | PATEL JANNATBEN D. | 95 | A | | | | | |
SR. K.G. D | PANDYA KESHA S. | 94 | A | | | | | |
SR. K.G. D | PITHADIA TITHI M. | 94 | A | | | | | |
SR. K.G. D | SHARMA NITYA S. | 93 | A | | | | | |
SR. K.G. D | PATIL JAINISH C. | 92 | A | | | | | |
SR. K.G. D | CHITTE DHANUSH K. | 91 | A | | | | | |
SR. K.G. D | BHRAMKHATRI RIYANSHI K. | 90 | A | | | | | |
SR. K.G. E | RANA DHYAAN B. | 92 | A | | | | | |
SR. K.G. E | THAKKAR JAIVI S. | 91 | A | | | | | |