CLASS | NAME | MARKS | GRADE | SUBJECT |
---|---|---|---|---|
1ST A | VANSHIKA GARG | *** | A | ART & CRAFT OLYMPIAD |
1ST A | ANAYKA | *** | A | ART & CRAFT OLYMPIAD |
1ST A | PALAK | *** | A | ART & CRAFT OLYMPIAD |
1ST A | AAVYA TYAGI | *** | ABSENT | ART & CRAFT OLYMPIAD |
1ST B | SHRUTI KUMARI | *** | ABSENT | ART & CRAFT OLYMPIAD |
1ST B | DEVANSHI | *** | ABSENT | ART & CRAFT OLYMPIAD |
1ST B | URMI | *** | ABSENT | ART & CRAFT OLYMPIAD |
1ST B | KANISA ADHIKARJ | *** | ABSENT | ART & CRAFT OLYMPIAD |
1ST B | SHRINIKA SAHU | *** | B | ART & CRAFT OLYMPIAD |
1ST B | SIYA PERMANIK | *** | B | ART & CRAFT OLYMPIAD |
1ST C | VIRAJ CHAUHAN | *** | A+ | ART & CRAFT OLYMPIAD |
1ST C | PARISHI SHARMA | *** | A | ART & CRAFT OLYMPIAD |
1ST C | RUHI SINGH | *** | A | ART & CRAFT OLYMPIAD |
1ST C | VINAY KUMAR | *** | A | ART & CRAFT OLYMPIAD |
1ST C | AADHYA GARG | *** | A | ART & CRAFT OLYMPIAD |
1ST C | ANAYA | *** | A | ART & CRAFT OLYMPIAD |
1ST C | GAMYA | *** | ABSENT | ART & CRAFT OLYMPIAD |
1ST C | SAUMYA KUMARI | *** | B | ART & CRAFT OLYMPIAD |
1ST C | YASHIKA | *** | B | ART & CRAFT OLYMPIAD |
1ST D | HITANSH LOHIA | *** | ABSENT | ART & CRAFT OLYMPIAD |
1ST D | SHLOK PRAKASH TIWARI | *** | ABSENT | ART & CRAFT OLYMPIAD |
1ST D | AVYAM BANSAL | *** | B | ART & CRAFT OLYMPIAD |
1ST D | TANVI SHARMA | *** | B | ART & CRAFT OLYMPIAD |
2ND A | SUPRIYA | *** | A | ART & CRAFT OLYMPIAD |
2ND A | DISHANT MONDAL | *** | A | ART & CRAFT OLYMPIAD |
2ND A | SUDARSHAN DUTTA | *** | ABSENT | ART & CRAFT OLYMPIAD |
2ND A | SHANVI KUMARI | *** | B | ART & CRAFT OLYMPIAD |
2ND A | PRIYANSHI | *** | B | ART & CRAFT OLYMPIAD |
2ND B | VED PRATAP SINGH | *** | A | ART & CRAFT OLYMPIAD |
2ND B | HARRJAS SINGH | *** | A | ART & CRAFT OLYMPIAD |
2ND B | PRATHAMESH SHARMA | *** | A | ART & CRAFT OLYMPIAD |
2ND B | ANAVI NEGI | *** | A | ART & CRAFT OLYMPIAD |
2ND B | ARADHYA PANDEY | *** | ABSENT | ART & CRAFT OLYMPIAD |
2ND B | SHREYASH KUMAR JHA | *** | ABSENT | ART & CRAFT OLYMPIAD |
2ND B | ATULYA MISHRA | *** | ABSENT | ART & CRAFT OLYMPIAD |
2ND B | FALAK GUPTA | *** | ABSENT | ART & CRAFT OLYMPIAD |
2ND B | MAYRA SOLANKI | *** | ABSENT | ART & CRAFT OLYMPIAD |
2ND B | NYSHA NEGI | *** | B | ART & CRAFT OLYMPIAD |
2ND B | SAMRIDDHI SRIVASTAVA | *** | B | ART & CRAFT OLYMPIAD |
2ND B | SHAURY KUMAR | *** | LEFT | ART & CRAFT OLYMPIAD |
2ND C | DAKSH KUMAR | *** | A+ | ART & CRAFT OLYMPIAD |
2ND C | YUVAKSHI CHAUDHARY | *** | A | ART & CRAFT OLYMPIAD |
2ND C | AARUSH KUMAR | *** | A | ART & CRAFT OLYMPIAD |
2ND C | DARINEE BHAGAT | *** | A | ART & CRAFT OLYMPIAD |
2ND C | AMAN GARG | *** | A | ART & CRAFT OLYMPIAD |
2ND C | MANSHI RATHORE | *** | A | ART & CRAFT OLYMPIAD |
2ND C | AYUSHKA AGGARWAL | *** | A | ART & CRAFT OLYMPIAD |
2ND C | SHREYA VERMA | *** | A | ART & CRAFT OLYMPIAD |
2ND C | DEVANK ADHIKARI | *** | A | ART & CRAFT OLYMPIAD |
2ND C | VAISHNAVI SINGH | *** | A | ART & CRAFT OLYMPIAD |
2ND C | KIRAT KHURANA | *** | ABSENT | ART & CRAFT OLYMPIAD |
2ND C | AAYANSH CHAUHAN | *** | ABSENT | ART & CRAFT OLYMPIAD |
2ND C | VANSHIKA | *** | B | ART & CRAFT OLYMPIAD |
2ND C | ARAV NEGI | *** | B | ART & CRAFT OLYMPIAD |
2ND C | SHUBHI CHOUDHARY | *** | B | ART & CRAFT OLYMPIAD |
2ND C | AMAYA YADAV | *** | B | ART & CRAFT OLYMPIAD |
2ND C | AKSHAT GAUTAM | *** | B | ART & CRAFT OLYMPIAD |
2ND C | NAVIKA VERMA | *** | B | ART & CRAFT OLYMPIAD |
2ND C | ARNAV SRIVASTAV | *** | B | ART & CRAFT OLYMPIAD |
2ND C | PRISHA SINGH | *** | B | ART & CRAFT OLYMPIAD |
2ND D | AARUSHI JHA | *** | A | ART & CRAFT OLYMPIAD |
2ND D | ARSHITA SINHA | *** | A | ART & CRAFT OLYMPIAD |
2ND D | MANVI SINGH | *** | A | ART & CRAFT OLYMPIAD |
2ND D | HRIDAYESH KUMAR VASHISTHA | *** | ABSENT | ART & CRAFT OLYMPIAD |
2ND E | VIHAAN SAXENA | *** | A | ART & CRAFT OLYMPIAD |
2ND E | ADHVIKA YADAV | *** | A | ART & CRAFT OLYMPIAD |
2ND E | PARYA AGRAWAL | *** | A | ART & CRAFT OLYMPIAD |
L.K.G. A | RHYTHM G.B. KACHHAP | *** | A+ | ART & CRAFT OLYMPIAD |
L.K.G. A | SHOURYA SINGH | *** | A | ART & CRAFT OLYMPIAD |
L.K.G. A | SUHAAVI KAUR | *** | A | ART & CRAFT OLYMPIAD |
L.K.G. A | MARUF ALAM | *** | A | ART & CRAFT OLYMPIAD |
L.K.G. A | MISHITA BANERJEE | *** | ABSENT | ART & CRAFT OLYMPIAD |
L.K.G. A | YASH MADDHESHIYA | *** | ABSENT | ART & CRAFT OLYMPIAD |
L.K.G. B | ADVIKA | *** | A | ART & CRAFT OLYMPIAD |
L.K.G. B | RACHIT SINGH | *** | ABSENT | ART & CRAFT OLYMPIAD |
L.K.G. B | ANMAY TIGRANIA | *** | ABSENT | ART & CRAFT OLYMPIAD |
L.K.G. B | SHASHANK SHARMA | *** | ABSENT | ART & CRAFT OLYMPIAD |
L.K.G. B | VIRAAJ TANEJA | *** | ABSENT | ART & CRAFT OLYMPIAD |
L.K.G. B | SAMRIDHI | *** | B | ART & CRAFT OLYMPIAD |
L.K.G. B | ARUL CHAUDHARY | *** | B | ART & CRAFT OLYMPIAD |
L.K.G. B | SHIVANSH KUMAR | *** | B | ART & CRAFT OLYMPIAD |
L.K.G. B | YASHASVI SINGH | *** | B | ART & CRAFT OLYMPIAD |
L.K.G. B | SHEENA SINGH | *** | B | ART & CRAFT OLYMPIAD |
U.K.G. A | JAYAS | *** | A+ | ART & CRAFT OLYMPIAD |
U.K.G. A | MOKSHITH SAHOO | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. A | SHANVI | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. A | ETASH | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. A | BHAVIKA CHAUHAN | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. A | KAVYA GOYAL | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. A | PRISHA | *** | ABSENT | ART & CRAFT OLYMPIAD |
U.K.G. A | VED KHAWARE | *** | ABSENT | ART & CRAFT OLYMPIAD |
U.K.G. A | NAVYA | *** | ABSENT | ART & CRAFT OLYMPIAD |
U.K.G. A | AASHIRYA | *** | ABSENT | ART & CRAFT OLYMPIAD |
U.K.G. A | KAVYANSH | *** | ABSENT | ART & CRAFT OLYMPIAD |
U.K.G. A | JIYANSH | *** | B | ART & CRAFT OLYMPIAD |
U.K.G. A | VIHAAN MEHRA | *** | B | ART & CRAFT OLYMPIAD |
U.K.G. A | DRIVIKA GUPTA | *** | B | ART & CRAFT OLYMPIAD |
U.K.G. A | PALAK | *** | B | ART & CRAFT OLYMPIAD |
U.K.G. A | SATYAM | *** | C | ART & CRAFT OLYMPIAD |
U.K.G. B | VRIDDHI GUPTA | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. B | TANISHA TAYAL | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. B | ARADHYA NEGI | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. B | TAVISHI SRIVASTAVA | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. B | KHANAK AWANA | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. B | ABHINAV JHA | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. B | ANUBHAV | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. B | KRISHAV | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. B | AARAV YADAV | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. B | ATHARV | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. B | SOMYA KUSHWAHA | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. B | ARNAV ANAND | *** | ABSENT | ART & CRAFT OLYMPIAD |
U.K.G. B | DAKSHIT BENIWAL | *** | ABSENT | ART & CRAFT OLYMPIAD |
U.K.G. B | NISHCHAY ADHIKARI | *** | ABSENT | ART & CRAFT OLYMPIAD |
U.K.G. B | TANAY | *** | ABSENT | ART & CRAFT OLYMPIAD |
U.K.G. B | KAVYA SHARMA | *** | B | ART & CRAFT OLYMPIAD |
U.K.G. B | ANTRIKSH GAUTAM | *** | B | ART & CRAFT OLYMPIAD |
U.K.G. B | ARAV TIWARI | *** | B | ART & CRAFT OLYMPIAD |
U.K.G. B | TANVAY JAIN | *** | B | ART & CRAFT OLYMPIAD |
U.K.G. B | KARTIK BORA | *** | B | ART & CRAFT OLYMPIAD |
U.K.G. B | AKRITI JHA | *** | B | ART & CRAFT OLYMPIAD |
U.K.G. B | LAVYA | *** | B | ART & CRAFT OLYMPIAD |
U.K.G. C | DITYA KHANDELWAL | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. C | REYANSH SINGH | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. C | AKSH | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. C | YUVVRAJ RATHI | *** | A | ART & CRAFT OLYMPIAD |
U.K.G. C | DEVANSHI MALIK | *** | ABSENT | ART & CRAFT OLYMPIAD |
U.K.G. C | ASHVI JHA | *** | ABSENT | ART & CRAFT OLYMPIAD |
U.K.G. C | YASHASVI | *** | B | ART & CRAFT OLYMPIAD |
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1ST A | PALAK | *** | FIRST | GOLD | |||||||
1ST B | SIYA PERMANIK | *** | FIRST | GOLD | |||||||
1ST C | ANAYA | *** | FIRST | GOLD | |||||||
1ST D | TANVI SHARMA | *** | FIRST | GOLD | |||||||
2ND A | PRIYANSHI | *** | FIRST | GOLD | |||||||
2ND A | DISHANT MONDAL | *** | FIRST | GOLD | |||||||
2ND B | SAMRIDDHI SRIVASTAVA | *** | FIRST | GOLD | |||||||
2ND B | SHAURY KUMAR | *** | FIRST | GOLD | |||||||
2ND C | PRISHA SINGH | *** | FIRST | GOLD | |||||||
2ND C | ARNAV SRIVASTAV | *** | FIRST | GOLD | |||||||
2ND C | NAVIKA VERMA | *** | FIRST | GOLD | |||||||
2ND D | MANVI SINGH | *** | FIRST | GOLD | |||||||
2ND D | ARSHITA SINHA | *** | FIRST | GOLD | |||||||
2ND E | PARYA AGRAWAL | *** | FIRST | GOLD | |||||||
L.K.G. A | MARUF ALAM | *** | FIRST | GOLD | |||||||
L.K.G. B | SHEENA SINGH | *** | FIRST | GOLD | |||||||
L.K.G. B | YASHASVI SINGH | *** | FIRST | GOLD | |||||||
U.K.G. A | JAYAS | *** | FIRST | GOLD | |||||||
U.K.G. A | PALAK | *** | FIRST | GOLD | |||||||
U.K.G. B | SOMYA KUSHWAHA | *** | FIRST | GOLD | |||||||
U.K.G. B | TAVISHI SRIVASTAVA | *** | FIRST | GOLD | |||||||
U.K.G. B | LAVYA | *** | FIRST | GOLD | |||||||
U.K.G. C | DITYA KHANDELWAL | *** | FIRST | GOLD | |||||||
CLASS | NAME | MARKS | GRADE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1ST A | PALAK | *** | A | ||||||||
1ST A | AAVYA TYAGI | *** | A | ||||||||
1ST A | ANAYKA | *** | A | ||||||||
1ST A | VANSHIKA GARG | *** | A | ||||||||
1ST A | HEYAN KHARI | *** | B | ||||||||
1ST A | AHAD ALI KHAN | *** | B | ||||||||
1ST A | SAMARTH SHARMA | *** | B | ||||||||
1ST A | ANSH KUMAR | *** | B | ||||||||
1ST A | AARAV SAINI | *** | B | ||||||||
1ST B | SIYA PERMANIK | *** | A | ||||||||
1ST B | SRINIKA SAHU | *** | A | ||||||||
1ST B | KANISA ADHIKARI | *** | B | ||||||||
1ST B | URMI SINGH RAJPUT | *** | B | ||||||||
1ST B | DEVANSH GUPTA | *** | B | ||||||||
1ST B | SHRUTI KUMARI | *** | B | ||||||||
1ST B | PRITHVI RAJ SINGH | *** | B | ||||||||
1ST B | ARNAV SHARMA | *** | B | ||||||||
1ST B | DARSHIT SINGH | *** | B | ||||||||
1ST B | ADRISH DUTTA | *** | B | ||||||||
1ST C | ANAYA | *** | A | ||||||||
1ST C | YASHIKA | *** | A | ||||||||
1ST C | VIRAJ | *** | A | ||||||||
1ST C | AADHYA GARG | *** | A | ||||||||
1ST C | VINAY | *** | A | ||||||||
1ST C | RUHI | *** | A | ||||||||
1ST C | SAUMYA | *** | A | ||||||||
1ST C | PARISHI | *** | A | ||||||||
1ST C | GAMYA | *** | B | ||||||||
1ST C | ANIKA SINGH | *** | B | ||||||||
1ST C | AADWIK JOSHI | *** | B | ||||||||
1ST C | ANJAL | *** | B | ||||||||
1ST D | TANVI SHARMA | *** | A | ||||||||
1ST D | AVYAM BANSAL | *** | A | ||||||||
1ST D | SHLOK PRAKASH TIWARI | *** | B | ||||||||
1ST D | HITANSH LOHIA | *** | B | ||||||||
1ST D | NANYA AGRAWAL | *** | B | ||||||||
1ST D | MANYA SINGH | *** | B | ||||||||
1ST D | SHREYAN SRIVASTAV | *** | B | ||||||||
1ST D | MUKUL GARG | *** | B | ||||||||
1ST D | PRATYUSH RATHORE | *** | B | ||||||||
1ST D | RISHAV | *** | B | ||||||||
1ST D | YASH PRATAP SINGH | *** | B | ||||||||
1ST D | AAROHI | *** | B | ||||||||
1ST D | DIVYANSHI | *** | B | ||||||||
1ST D | TANYA GUPTA | *** | B | ||||||||
1ST D | HANVIT SINGH | *** | B | ||||||||
1ST D | UTSAV JHA | *** | B | ||||||||
2ND A | PRIYANSHI | *** | A | ||||||||
2ND A | DISHANT MONDAL | *** | A | ||||||||
2ND A | SHANVI KUMARI | *** | A | ||||||||
2ND A | SUPRIYA JHA | *** | A | ||||||||
2ND A | SUDARSHAN DUTTA | *** | B | ||||||||
2ND A | LAKSHYA SINGH | *** | B | ||||||||
2ND A | TANISHQ MISHRA | *** | B | ||||||||
2ND A | MANVI SINGH | *** | B | ||||||||
2ND A | GAUSHIK KUMAR | *** | B | ||||||||
2ND A | ZAIRA NASEEM | *** | B | ||||||||
2ND A | AASHIKA JAIN | *** | B | ||||||||
2ND A | SATYARTH TIWARI | *** | B | ||||||||
2ND A | VIDHI CHATURVEDI | *** | B | ||||||||
2ND A | AAYUSH SWADESH MISHRA | *** | B | ||||||||
2ND A | DEVANSH GARG | *** | B | ||||||||
2ND A | ARNAV RAMOLA | *** | B | ||||||||
2ND A | MONANK CHAUDHARY | *** | B | ||||||||
2ND A | RUDRA MITTAL | *** | B | ||||||||
2ND A | ARNIKA | *** | B | ||||||||
2ND A | DIVYANSHI NEGI | *** | B | ||||||||
2ND A | SONAAIRA SINGH | *** | B | ||||||||
2ND A | GUNEESH BANSAL | *** | B | ||||||||
2ND B | SAMRIDDHI SRIVASTAVA | *** | A | ||||||||
2ND B | SHAURY KUMAR | *** | A | ||||||||
2ND B | ANAVI | *** | A | ||||||||
2ND B | NYSHA NEGI | *** | A | ||||||||
2ND B | PRATHAMESH SHARMA | *** | A | ||||||||
2ND B | VED PRATAP SINGH | *** | A | ||||||||
2ND B | HARRJAS SINGH | *** | A | ||||||||
2ND B | KARTIK KUMAR | *** | ABSENT | ||||||||
2ND B | SURYANSH THAKUR | *** | ABSENT | ||||||||
2ND B | MAYRA SOLANKI | *** | B | ||||||||
2ND B | FALAK GUPTA | *** | B | ||||||||
2ND B | ATULYA MISHRA | *** | B | ||||||||
2ND B | SHREYASH KUMAR JHA | *** | B | ||||||||
2ND B | ARADHYA PANDEY | *** | B | ||||||||
2ND B | AARADHYA | *** | B | ||||||||
2ND B | SWARNIKA CHAUHAN | *** | B | ||||||||
2ND B | SAMAR CHAUHAN | *** | B | ||||||||
2ND B | AAYUSHMAN KAMAT | *** | B | ||||||||
2ND C | PRISHA SINGH | *** | A | ||||||||
2ND C | ARNAV SRIVASTAV | *** | A | ||||||||
2ND C | NAVIKA VERMA | *** | A | ||||||||
2ND C | AKSHAT GAUTAM | *** | A | ||||||||
2ND C | AMAYA YADAV | *** | A | ||||||||
2ND C | VAISHNAVI SINGH | *** | A | ||||||||
2ND C | SHUBHI CHOUDHARY | *** | A | ||||||||
2ND C | YUVAKSHI CHAUDHARY | *** | A | ||||||||
2ND C | ARAV NEGI | *** | A | ||||||||
2ND C | DEVANK ADHIKARI | *** | A | ||||||||
2ND C | SHREYA VERMA | *** | A | ||||||||
2ND C | AYUSHKA AGGARWAL | *** | A | ||||||||
2ND C | VANSHIKA | *** | A | ||||||||
2ND C | MANSHI RATHORE | *** | A | ||||||||
2ND C | DAKSH KUMAR | *** | A | ||||||||
2ND C | AMAN GARG | *** | A | ||||||||
2ND C | DARINEE BHAGAT | *** | A | ||||||||
2ND C | AARUSH KUMAR | *** | A | ||||||||
2ND C | AAYANSH CHAUHAN | *** | B | ||||||||
2ND C | KIRAT KHURANA | *** | B | ||||||||
2ND C | ARSH YADAV | *** | B | ||||||||
2ND C | HARSHITA | *** | B | ||||||||
2ND C | BHAGYA LAXMI | *** | B | ||||||||
2ND C | MIHIR BHARDWAJ | *** | B | ||||||||
2ND C | KRISHNANSH | *** | B | ||||||||
2ND D | MANVI SINGH | *** | A | ||||||||
2ND D | ARSHITA SINHA | *** | A | ||||||||
2ND D | AARUSHI JHA | *** | A | ||||||||
2ND D | HRIDAYESH KUMAR VASHISTHA | *** | B | ||||||||
2ND D | DRISHTI RAWAT | *** | B | ||||||||
2ND D | ANUSHKA | *** | B | ||||||||
2ND D | ADIRA SRIVASTAVA | *** | B | ||||||||
2ND D | AVNI | *** | B | ||||||||
2ND D | DARSH CHAUHAN | *** | B | ||||||||
2ND D | KASHYAP KUMAR JHA | *** | B | ||||||||
2ND D | KETAN KASHYAP | *** | B | ||||||||
2ND D | LAKSHYA JHA | *** | B | ||||||||
2ND D | NIVANSHI YADAV | *** | B | ||||||||
2ND D | PARTH CHAUDHARY | *** | B | ||||||||
2ND D | RUDRA KAMANT | *** | B | ||||||||
2ND D | RIDHIL TIWARI | *** | B | ||||||||
2ND D | SATVIK SINGH | *** | B | ||||||||
2ND D | SHREYANSH RAJ | *** | B | ||||||||
2ND D | URVASHI CHAUHAN | *** | B | ||||||||
2ND D | VAANI RAI | *** | B | ||||||||
2ND D | VIRAJ KASHYAP | *** | B | ||||||||
2ND D | VIVAN MAROTHIYA | *** | B | ||||||||
2ND E | PARYA AGRAWAL | *** | A | ||||||||
2ND E | ADHVIKA YADAV | *** | A | ||||||||
2ND E | VIHAAN SAXENA | *** | A | ||||||||
2ND E | SHRISHTI | *** | B | ||||||||
2ND E | BHAVISHYA PRATAP | *** | B | ||||||||
2ND E | AYUSH SRIVASTAVA | *** | B | ||||||||
2ND E | DIVYANSH KUMAR | *** | B | ||||||||
2ND E | SHOURYA RANJAN | *** | B | ||||||||
2ND E | ISHANI | *** | B | ||||||||
2ND E | HITANSHI | *** | B | ||||||||
L.K.G. A | MARUF ALAM | *** | A | ||||||||
L.K.G. A | SUHAAVI KAUR | *** | A | ||||||||
L.K.G. A | RHYTHM G.B. KACHHAP | *** | A | ||||||||
L.K.G. A | SHOURYA SINGH | *** | A | ||||||||
L.K.G. A | YASH MADDHESHIYA | *** | B | ||||||||
L.K.G. A | MISHITA BANERJEE | *** | B | ||||||||
L.K.G. A | DAIVIK OJHA | *** | B | ||||||||
L.K.G. A | DHRASIKA MAURYA | *** | B | ||||||||
L.K.G. A | PALAK RAI | *** | B | ||||||||
L.K.G. A | ABHISHREE AGARWAL | *** | B | ||||||||
L.K.G. A | POOJA KUMARI | *** | B | ||||||||
L.K.G. A | ROHAN | *** | B | ||||||||
L.K.G. A | SHRISHTI | *** | B | ||||||||
L.K.G. A | MAANYA | *** | B | ||||||||
L.K.G. A | ARUNABH DAS | *** | B | ||||||||
L.K.G. A | DEVRAJ CHAUHAN | *** | B | ||||||||
L.K.G. B | SHEENA SINGH | *** | A | ||||||||
L.K.G. B | YASHASVI SINGH | *** | A | ||||||||
L.K.G. B | SHIVANSH KUMAR | *** | A | ||||||||
L.K.G. B | ARUL CHAUDHARY | *** | A | ||||||||
L.K.G. B | SAMRIDHI | *** | A | ||||||||
L.K.G. B | ADVIKA | *** | A | ||||||||
L.K.G. B | VIRAAJ TANEJA | *** | B | ||||||||
L.K.G. B | SHASHANK SHARMA | *** | B | ||||||||
L.K.G. B | ANMAY TIGRANIA | *** | B | ||||||||
L.K.G. B | RACHIT SINGH | *** | B | ||||||||
L.K.G. B | SAKSHAM DEVLAL | *** | B | ||||||||
L.K.G. B | PARTH | *** | B | ||||||||
L.K.G. B | YASHANA SAXENA | *** | B | ||||||||
L.K.G. B | AYUSH SAXENA | *** | B | ||||||||
L.K.G. B | ATHARV SINGH | *** | B | ||||||||
L.K.G. B | SAMRIDDH SINGH | *** | B | ||||||||
U.K.G. A | JAYAS | *** | A | ||||||||
U.K.G. A | PALAK | *** | A | ||||||||
U.K.G. A | KAVYA GOYAL | *** | A | ||||||||
U.K.G. A | MOKSHITH SAHOO | *** | A | ||||||||
U.K.G. A | BHAVIKA CHAUHAN | *** | A | ||||||||
U.K.G. A | NAVYA | *** | A | ||||||||
U.K.G. A | SATYAM | *** | A | ||||||||
U.K.G. A | DRIVIKA GUPTA | *** | A | ||||||||
U.K.G. A | ETASH | *** | A | ||||||||
U.K.G. A | VIHAAN MEHRA | *** | A | ||||||||
U.K.G. A | SHANVI | *** | A | ||||||||
U.K.G. A | PRISHA | *** | A | ||||||||
U.K.G. A | JIYANSH | *** | A | ||||||||
U.K.G. A | KAVYANSH | *** | B | ||||||||
U.K.G. A | AASHIRYA | *** | B | ||||||||
U.K.G. A | VED KHAWARE | *** | B | ||||||||
U.K.G. A | PIYUSH | *** | B | ||||||||
U.K.G. A | AARYAN JHA | *** | B | ||||||||
U.K.G. A | IVAAN | *** | B | ||||||||
U.K.G. A | ADARSH JHA | *** | B | ||||||||
U.K.G. A | SHIVANSH PATHAK | *** | B | ||||||||
U.K.G. A | YUVRAJ | *** | B | ||||||||
U.K.G. A | VERONIKA ANAND | *** | B | ||||||||
U.K.G. A | DEVSHREE BHATT | *** | B | ||||||||
U.K.G. B | SOMYA KUSHWAHA | *** | A | ||||||||
U.K.G. B | TAVISHI SRIVASTAVA | *** | A | ||||||||
U.K.G. B | LAVYA | *** | A | ||||||||
U.K.G. B | AKRITI JHA | *** | A | ||||||||
U.K.G. B | ATHARV | *** | A | ||||||||
U.K.G. B | KARTIK BORA | *** | A | ||||||||
U.K.G. B | AARAV YADAV | *** | A | ||||||||
U.K.G. B | KRISHAV | *** | A | ||||||||
U.K.G. B | ANUBHAV | *** | A | ||||||||
U.K.G. B | TANVAY JAIN | *** | A | ||||||||
U.K.G. B | DAKSHIT BENIWAL | *** | A | ||||||||
U.K.G. B | ARAV TIWARI | *** | A | ||||||||
U.K.G. B | ANTRIKSH GAUTAM | *** | A | ||||||||
U.K.G. B | ARADHYA NEGI | *** | A | ||||||||
U.K.G. B | KAVYA SHARMA | *** | A | ||||||||
U.K.G. B | TANISHA TAYAL | *** | A | ||||||||
U.K.G. B | ABHINAV JHA | *** | A | ||||||||
U.K.G. B | VRIDDHI GUPTA | *** | A | ||||||||
U.K.G. B | KHANAK AWANA | *** | A | ||||||||
U.K.G. B | TANAY | *** | B | ||||||||
U.K.G. B | NISHCHAY ADHIKARI | *** | B | ||||||||
U.K.G. B | ARNAV ANAND | *** | B | ||||||||
U.K.G. B | SHREYA | *** | B | ||||||||
U.K.G. B | PANKHURI KUMARI | *** | B | ||||||||
U.K.G. B | SAKSHAM CHAUDHARY | *** | B | ||||||||
U.K.G. B | AYANSH JHA | *** | B | ||||||||
U.K.G. B | SAANVI | *** | B | ||||||||
U.K.G. B | KAVISH BELWAL | *** | B | ||||||||
U.K.G. B | ANMOL CHAUHAN | *** | B | ||||||||
U.K.G. C | DITYA KHANDELWAL | *** | A | ||||||||
U.K.G. C | YUVVRAJ RATHI | *** | A | ||||||||
U.K.G. C | AKSH | *** | A | ||||||||
U.K.G. C | YASHASVI | *** | A | ||||||||
U.K.G. C | REYANSH SINGH | *** | A | ||||||||
U.K.G. C | ASHVI JHA | *** | B | ||||||||
U.K.G. C | DEVANSHI MALIK | *** | B | ||||||||
U.K.G. C | SADWIK NANDA | *** | B | ||||||||
U.K.G. C | SAMYAK SINHA | *** | B | ||||||||
U.K.G. C | SHAYAN SAJIN | *** | B | ||||||||
U.K.G. C | SAMAR SINGH | *** | B | ||||||||
U.K.G. C | PARTH GUPTA | *** | B | ||||||||
U.K.G. C | ARNAV ANAND | *** | B | ||||||||
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1ST A | PALAK | *** | |||||||||||||
2 | 1ST A | AAVYA TYAGI | *** | |||||||||||||
3 | 1ST A | ANAYKA | *** | |||||||||||||
4 | 1ST A | VANSHIKA GARG | *** | |||||||||||||
5 | 1ST B | SIYA PERMANIK | *** | |||||||||||||
6 | 1ST B | KANISA ADHIKARJ | *** | |||||||||||||
7 | 1ST B | URMI | *** | |||||||||||||
8 | 1ST B | SHRINIKA SAHU | *** | |||||||||||||
9 | 1ST B | DEVANSHI | *** | |||||||||||||
10 | 1ST B | SHRUTI KUMARI | *** | |||||||||||||
11 | 1ST C | ANAYA | *** | |||||||||||||
12 | 1ST C | YASHIKA | *** | |||||||||||||
13 | 1ST C | VIRAJ CHAUHAN | *** | |||||||||||||
14 | 1ST C | AADHYA GARG | *** | |||||||||||||
15 | 1ST C | GAMYA | *** | |||||||||||||
16 | 1ST C | VINAY KUMAR | *** | |||||||||||||
17 | 1ST C | RUHI SINGH | *** | |||||||||||||
18 | 1ST C | SAUMYA KUMARI | *** | |||||||||||||
19 | 1ST C | PARISHI SHARMA | *** | |||||||||||||
20 | 1ST D | TANVI SHARMA | *** | |||||||||||||
21 | 1ST D | SHLOK PRAKASH TIWARI | *** | |||||||||||||
22 | 1ST D | HITANSH LOHIA | *** | |||||||||||||
23 | 1ST D | AVYAM BANSAL | *** | |||||||||||||
24 | 2ND A | PRIYANSHI | *** | |||||||||||||
