CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
U.K.G D | NITYA .K | 100 | FIRST | GOLD | |||||||
U.K.G C | LIKITH ARJUNA VARMA .A | 100 | FIRST | GOLD | |||||||
U.K.G B | LEKHANA SANVI . M | 100 | FIRST | GOLD | |||||||
U.K.G | SOWMYA .A | 100 | FIRST | GOLD | |||||||
L.K.G | TENISHKA . V | 98 | FIRST | GOLD | |||||||
L.K.G | KUSHVITHA RAMU | 98 | FIRST | GOLD | |||||||
1ST | ASHER VARMA . M | 95 | FIRST | GOLD | |||||||
1ST | SRIYA. S | 95 | FIRST | GOLD | |||||||
2ND B | N. LAKSHMI TAPASYA | 94 | FIRST | GOLD | |||||||
2ND A | P. NIHITH VARMA | 94 | FIRST | GOLD | |||||||
2ND | ASRITH SAI DANVIN. M | 94 | FIRST | GOLD | |||||||
10TH D | G. MEGHNA | 90 | FIRST | GOLD | |||||||
10TH C | DANDU SRI CHARAN VARMA | 90 | FIRST | GOLD | |||||||
10TH B | KAGITHA UMA NAGA SRI DEVI | 90 | FIRST | GOLD | |||||||
10TH A | N. YASHWANTH SAI | 90 | FIRST | GOLD | |||||||
10TH | G. SAMEERAZ | 90 | FIRST | GOLD | |||||||
10TH | CH. MELINA SHERLEY JOSH | 90 | FIRST | GOLD | |||||||
3RD D | BHAGEERADH | 86 | FIRST | GOLD | |||||||
3RD | P. RITHANYA | 86 | FIRST | GOLD | |||||||
3RD | K. JASHITH VARMA | 86 | FIRST | GOLD | |||||||
3RD | G. BHARGAV SATYA HANISH | 86 | FIRST | GOLD | |||||||
3RD | MD. ALIFIYA KHATOON | 86 | FIRST | GOLD | |||||||
9TH | S. YASHASWINI SRI ANHIYUKTA | 85 | FIRST | GOLD | |||||||
9TH | A. HARSHA SRI SAI | 85 | FIRST | GOLD | |||||||
4TH C | A. LOHITHA | 80 | FIRST | GOLD | |||||||
4TH | CH. MOHANA KRISHNA PRIYA | 80 | FIRST | GOLD | |||||||
7TH | ADDALA KARTHIKEYA VARMA | 76 | FIRST | GOLD | |||||||
8TH | Y. HARSHITHA | 75 | FIRST | GOLD | |||||||
5TH | R. RAGHU NADHA SWAMY | 74 | FIRST | GOLD | |||||||
CLASS | NAME | MARKS | GRADE | |
---|---|---|---|---|
10TH | G. SAMEERAZ | 90 | A | |
10TH | CH. MELINA SHERLEY JOSH | 90 | A | |
10TH | PRAGNYA . P | 87 | B | |
10TH | P. YAKSHITHA VARMA | 87 | B | |
10TH | M. SOWMYA PADMINI | 86 | B | |
10TH | SANJANA KESAVARAPU | 85 | B | |
10TH | HITANSHI AGARWAL | 83 | B | |
10TH | M. CHAITHANYA CHARITHESH | 82 | B | |
10TH | S. JAYENDRA SRI RANGA ROYAL | 81 | B | |
10TH | P. SHIV SAGAR | 81 | B | |
10TH | SHANVITHA. Y | 80 | B | |
10TH | RISHIKA ROY.E | 80 | B | |
10TH | M. NIHANTH VARMA | 80 | B | |
10TH | SK. MOMINA TAHASEEN | 80 | B | |
10TH | P. KARTHIKEYA RISHIK | 79 | B | |
10TH | SANJAY | 79 | B | |
10TH | G. MOHANA VARSHITHA | 78 | C | |
10TH | RAPAKA HASINI | 78 | C | |
10TH | G. MADHU SHANMUKHA PRIYA | 78 | C | |
10TH | M. SRUJAN | 77 | C | |
10TH | K. DEEKSHITHA | 76 | C | |
10TH | M.S.V.S ABHIJIT | 75 | C | |
10TH | G. MOHAN VINAY VARDHAN | 75 | C | |
10TH | G. MANISH | 71 | C | |
10TH | K. JASWANTH KUMAR | 71 | C | |
10TH | M. SRI SASI REKHA | 70 | C | |
10TH | A. MANIKANTA | 70 | C | |
10TH | L. GOWTHAM | 66 | D | |
10TH | TANMAY SINGH | 61 | D | |
10TH | HARSHINI BHUPATHIRAJU | 86 | B | |
10TH A | N. YASHWANTH SAI | 90 | A | |
10TH A | K. NITEESH VARMA | 88 | B | |
10TH A | M.N.S.L. PRASANNA | 82 | B | |
10TH A | P. PHANISWAR | 82 | B | |
10TH A | K. LASYA KEERTHANA | 79 | B | |
10TH B | KAGITHA UMA NAGA SRI DEVI | 90 | A | |
10TH B | LAKSHYA BOMMIDI | 84 | B | |
10TH B | I. SAMUEL PAUL STEWART | 80 | B | |
10TH B | T. ROHIT NAGENDRA BABU | 79 | B | |
10TH B | S. HARSHITHA | 69 | C | |
10TH C | DANDU SRI CHARAN VARMA | 90 | A | |
10TH C | M. ANISH VARMA | 72 | C | |
10TH C | G. LAKSHITH AMBICA | 69 | C | |
10TH C | CH. SAI KRITHI | 67 | D | |
10TH D | G. MEGHNA | 90 | A | |
10TH D | G. VENKATA NAGA SAI PRANAV | 82 | B | |
10TH D | K. YESHWANTH VARMA | 81 | B | |
10TH D | CH. DIMBU SRI SUBHASH | 74 | C | |
10TH D | G. ABHINAV | 70 | C | |
1ST | ASHER VARMA . M | 95 | A | |
1ST | SRIYA. S | 95 | A | |
1ST | RIYANSHIKA .M | 92 | A | |
1ST | TEJASWIN VERMA. D | 91 | A | |
1ST | SHREYAS VARMA. P | 91 | A | |
1ST | LAKSHMI NISHEETHA .I | 90 | A | |
1ST | VARNIKA .P | 90 | A | |
1ST | HANEESH KOUTILYA . V | 88 | B | |
1ST | SURYA SANTHOSHI .K | 88 | B | |
1ST | HANVIKA. M | 85 | B | |
1ST | JEEVIKA .B | 82 | B | |
1ST | BHAVISHYA. P | 81 | B | |
1ST | MUKUND MAANAS .P | 81 | B | |
1ST | EVELYN XAVIER. V | 79 | B | |
1ST | BASVIKA SRI AKSHAYA . G | 72 | C | |
2ND | GEETHIKA N.L.S | 91 | A | |
2ND | JIVANSH .P | 81 | B | |
2ND | V. VIHAAN | 76 | C | |
2ND | ASRITH SAI DANVIN. M | 94 | A | |
2ND | V RISHI | 73 | C | |
2ND A | P. NIHITH VARMA | 94 | A | |
2ND A | ANN MARIYA V.S | 92 | A | |
2ND A | K. MOXITH | 88 | B | |
2ND A | RIYA CHOWDARY .T | 79 | B | |
2ND A | N. BINAISHA SAI | 77 | C | |
2ND A | T. JAYA VARSHINI | 76 | C | |
2ND A | MD. FURKAN KHAN | 75 | C | |
2ND A | CHANDINI. K | 70 | C | |
2ND A | NANDANA SRI .BH | 70 | C | |
2ND A | K. AARUSH | 69 | C | |
2ND A | K. SANVI ACHARY | 62 | D | |
2ND A | B SHANMUKH SRI PRASHANT | 53 | D | |
2ND A | AARUSH SRIHAAN VARMA .V | 51 | D | |
2ND B | N. LAKSHMI TAPASYA | 94 | A | |
2ND B | V. VIHAAN VARMA | 83 | B | |
2ND B | J. GAGANA PHANI SARAYU | 76 | C | |
2ND B | K.N. AKSHITA | 72 | C | |
2ND B | CH. RITHIKA VISHNU PRIYA | 72 | C | |
2ND B | SHAJRIL MAHFUZ VALI. SK | 61 | D | |
2ND B | SHARVANI VARMA .D | 61 | D | |
2ND B | NAVYASRI .P | 60 | D | |
2ND B | V. JOSHIKA | 57 | D | |
2ND B | RADHIKA NAGA BRUNDA. T | 54 | D | |
2ND D | VAHIN. N | 76 | C | |
3RD | P. RITHANYA | 86 | B | |
3RD | K. JASHITH VARMA | 86 | B | |
3RD | G. BHARGAV SATYA HANISH | 86 | B | |
3RD | MD. ALIFIYA KHATOON | 86 | B | |
3RD | CH. SHARVANI | 84 | B | |
3RD | TANEESH | 83 | B | |
3RD | M. VERONICA JESSY | 79 | B | |
3RD | V. LASYA SAI SRI | 78 | C | |
3RD | RISHEE | 78 | C | |
3RD | D. JASWIK VARMA | 77 | C | |
3RD | D. SARANYA | 77 | C | |
3RD | D. TEJASVI | 76 | C | |
3RD | A. KARTHIKA | 76 | C | |
3RD | M. HANVITHA | 75 | C | |
3RD | I. PREM VARMA | 74 | C | |
3RD | S.A. AARUSSHE MAANASA SATTI | 73 | C | |
3RD | CH. RUHIKA VARMA | 73 | C | |
3RD | GOWTHAM | 72 | C | |
3RD | MAHIMA | 71 | C | |
3RD | A. CHIRU HASINI | 71 | C | |
3RD | G. JA | 70 | C | |
3RD | P. DEEKSHITHA | 69 | C | |
3RD | SADHYA C.H | 68 | D | |
3RD | B. RUTHVIJ SRI KARTHIKESH | 67 | D | |
3RD | SRITHAKA | 66 | D | |
3RD | GUNAVANTH | 65 | D | |
3RD | DAKSH | 65 | D | |
3RD | B. VISISTA VARMA | 65 | D | |
3RD | V. LOSHIKA PRANAVI SRI | 64 | D | |
3RD | DHARSHIK | 62 | D | |
3RD | P. DEVANSHI | 61 | D | |
3RD | CH. CHATHURYA | 60 | D | |
3RD | A. MEDHA SRI | 60 | D | |
3RD | SAHANA | 54 | D | |
3RD | K. NANDAN VARMA | 52 | D | |
3RD | HARSHITH | 50 | D | |
3RD | P. DEDEEPYA | 50 | D | |
3RD | KHATHWIK | 48 | E | |
3RD | VIKYATH | 47 | E | |
3RD | BHUVAN | 45 | E | |
3RD | P. PRANAV | 42 | E | |
3RD | CH. VENKAT | 39 | E | |
3RD | HASVI KS | 37 | F | |
3RD | K. ROHITHA | 18 | NOT ATTEMPT | |
3RD A | ADITYA VARMA | 59 | D | |
3RD C | CH. MAHANTHESH | 76 | C | |
3RD C | ANAND | 76 | C | |
3RD D | BHAGEERADH | 86 | B | |
3RD D | B. KARTHIKEYA VARMA | 74 | C | |
3RD D | POOJIHA | 60 | D | |
3RD D | N. RANVEER | 51 | D | |
4TH | CH. MOHANA KRISHNA PRIYA | 80 | B | |
4TH | K. KUSHI | 70 | C | |
4TH | B. TANISHKA BALAN | 49 | D | |
4TH | HASHVITHA | 48 | E | |
4TH | V. BADRI | 10 | NOT ATTEMPT | |
4TH | C.H. RANVITHA | 53 | D | |
4TH | V. VIGNA PRIYA | 51 | D | |
4TH | M. VARSHINEE | 45 | E | |
4TH | P. VATHSALYA | 19 | NOT ATTEMPT | |
4TH A | K. YUVAN | 64 | D | |
4TH A | P. KARTHIKEYA LITHWICK | 59 | D | |
4TH A | S. TEJASHREE | 33 | F | |
4TH C | A. LOHITHA | 80 | B | |
4TH C | K. RITIK VARMA | 60 | D | |
4TH C | P. SREE LAASYA | 58 | D | |
4TH C | G. VEDA SRI YUKTA | 52 | D | |
5TH | R. RAGHU NADHA SWAMY | 74 | C | |
5TH | S.V.S VIDIT VARMA | 66 | D | |
5TH | N. THANVI | 49 | D | |
5TH | V. SAHITHI | 47 | E | |
5TH | K. N. ANVITH | 43 | E | |
5TH A | M. HARSHA VARDHAN | 57 | D | |
5TH A | G. SATHVIK CHOWDARY | 19 | NOT ATTEMPT | |
5TH B | DEVIKA CHOUDHARY | 71 | C | |
5TH B | M. NITYA SRI | 43 | E | |
5TH C | K. PAWAN VIRU PAKSHA ROYAL | 60 | D | |
5TH C | T. DURGA ANNAPURNESHWARI | 55 | D | |
5TH D | D.S. SAI PRATEESH | 45 | E | |
5TH D | D. JASHITH VARMA | 16 | NOT ATTEMPT | |
6TH | P. KARUNYA KRISHNA BALAJI | 52 | D | |
6TH | S. VARSHITHA | 47 | E | |
6TH | K. PRANAVI | 20 | NOT ATTEMPT | |
6TH | N. RITHIKA PRAGNYA | 19 | NOT ATTEMPT | |
6TH B | SK. NAZEEM | 45 | E | |
6TH D | M. SIDHARTH | 44 | E | |
6TH D | N. BHASKAR | 15 | NOT ATTEMPT | |
7TH | ADDALA KARTHIKEYA VARMA | 76 | C | |
7TH | G. AKSHAJ | 55 | D | |
7TH | K. ASWATH | 47 | E | |
7TH | A. PRANAV VARMA | 18 | NOT ATTEMPT | |
7TH | E. ROSHAN ROY | 14 | NOT ATTEMPT | |
7TH A | I. SAAKETH | 7 | NOT ATTEMPT | |
7TH B | B. RISHIL | 74 | C | |
7TH B | CH. LAHARI | 59 | D | |
7TH B | A. YESHWANTH VARMA | 18 | NOT ATTEMPT | |
8TH | Y. HARSHITHA | 75 | C | |
8TH | B.S.S REVANTH VARMA | 61 | D | |
8TH | P. SRI SAI SATHWIK VARMA | 58 | D | |
8TH | T. VEDASREE | 54 | D | |
8TH | V. TANISHA | 52 | D | |
8TH | S. SAI KRISHNA | 50 | D | |
8TH | SHYAM KUMAR. V | 43 | E | |
8TH | M. ABHI | 16 | NOT ATTEMPT | |
8TH C | V. DAKSHINYA | 63 | D | |
9TH | S. YASHASWINI SRI ANHIYUKTA | 85 | B | |
9TH | A. HARSHA SRI SAI | 85 | B | |
9TH | N. REVANTH | 82 | B | |
9TH | A. PURNA SAI PRANEETH | 81 | B | |
9TH | GANDREDDY UMESH | 78 | C | |
9TH | M. DURGA SRI MANI | 75 | C | |
9TH | G. NAGA SOMA SRI | 75 | C | |
9TH | CH. PRABHAKAR | 72 | C | |
9TH | KURELLA NAGA VENKATA SHANMUKH | 70 | C | |
9TH | T. JAYA VENKATA VEERENDRA REDDY | 65 | D | |
9TH | M. VIMALESH | 61 | D | |
9TH | S.S.K. SATHVIK | 52 | D | |
9TH | M. NIKETH | 45 | E | |
9TH | D. CHIDVILAS | 79 | B | |
9TH | V. PRADEEP NAGA SAI VARMA | 77 | C | |
9TH A | K.V. A. KARTHIKEYA | 63 | D | |
9TH A | PRIYATHAM | 51 | D | |
9TH A | PERICHERIA SUSHANTH VARMA | 42 | E | |
9TH B | S. NAGA ROSHINI | 78 | C | |
9TH B | REAGAN KHOISNAM | 73 | C | |
9TH B | BH. NYSHITHA PADMA | 70 | C | |
9TH B | P. PRUDHVI L.N | 61 | D | |
9TH D | G. VARSHITHA | 48 | E | |
L.K.G | TENISHKA . V | 98 | A | |
L.K.G | KUSHVITHA RAMU | 98 | A | |
L.K.G | P. LIKITHA AKSHAYA SAI SRI | 97 | A | |
L.K.G | NADVIK . M | 97 | A | |
L.K.G | V. AADHYA SRI CHAITRA | 96 | A | |
L.K.G | K.V. SWAMY BHARGAV | 95 | A | |
L.K.G | G. ACHYUTH ARUN | 93 | A | |
L.K.G | MANAS SREE RAM . A | 91 | A | |
L.K.G | K. KESHAV MALLIKARJUN | 90 | A | |
L.K.G | K. AASRITH | 90 | A | |
L.K.G | DHAKSHITH | 88 | B | |
L.K.G | D. HARSHA VARMA | 87 | B | |
L.K.G | P. SHAHAS RAZ | 86 | B | |
L.K.G | HANVITHA. K | 86 | B | |
L.K.G | RUTHIKA .S | 84 | B | |
L.K.G | G. SRI DURGA MALLESWARI | 80 | B | |
L.K.G | MANU SRI LAASYA .R | 80 | B | |
L.K.G | LIKESHWAR.T | 79 | B | |
L.K.G | SAHANYA. V | 69 | C | |
L.K.G | SAI SAHASRA | 69 | C | |
L.K.G | V. CHARAN TEJ VEKANT | 91 | A | |
L.K.G B | MEDHASVI SAI . M | 90 | A | |
U.K.G | SOWMYA .A | 100 | A | |
U.K.G | AIDAN. V S | 98 | A | |
U.K.G | JASWANTH NAIDU. N | 98 | A | |
U.K.G | UDVITA . Y | 98 | A | |
U.K.G | NIHARIKA . B | 97 | A | |
U.K.G | HEM NANDAN .P | 97 | A | |
U.K.G | BHESAJ VENKATA SRI SAI . M | 96 | A | |
U.K.G | NIVEDITHA SRI .K | 95 | A | |
U.K.G | DEVANSH. V.S.S | 94 | A | |
U.K.G | REYANSH SREE RUDRA VARMA. V | 93 | A | |
U.K.G | JAI ISHAN | 90 | A | |
U.K.G | BHARATH VARMA | 88 | B | |
U.K.G B | LEKHANA SANVI . M | 100 | A | |
U.K.G B | AGASTHYA VARMA . P | 98 | A | |
U.K.G B | NITHYA MANASVINI. R | 98 | A | |
U.K.G B | HARSHITHA . L | 98 | A | |
U.K.G B | HEMA SATYA SRI . K | 98 | A | |
U.K.G B | KUNDANA . G | 98 | A | |
U.K.G B | NEIHA NANDANA . T | 97 | A | |
U.K.G B | DEVENDRA VARMA . P | 96 | A | |
U.K.G B | KUNDANA SRI . K | 95 | A | |
U.K.G B | SATHVIK PAVAN TEJA | 92 | A | |
U.K.G B | JITHIN SAI CHAKRAVARTHY . K | 0 | ABSENT | |
U.K.G B | SAM SUHANTH. K | 0 | ABSENT | |
U.K.G C | LIKITH ARJUNA VARMA .A | 100 | A | |
U.K.G C | SUNAYANA KIRANMAI. K | 99 | A | |
U.K.G C | DIVYANSH . P | 97 | A | |
U.K.G C | NAKSHATRA SREE ANVITHA .BH | 97 | A | |
U.K.G C | HYNDHAVI . E | 97 | A | |
U.K.G C | GUNAA DITYA .S | 96 | A | |
U.K.G C | PRANAVI . P | 96 | A | |
U.K.G C | RASHETHA SARASWATHI DEVI . K | 92 | A | |
U.K.G C | VEDA SRI . P | 0 | ABSENT | |
U.K.G D | NITYA .K | 100 | A | |
U.K.G D | VISHIKA . K | 98 | A | |
U.K.G D | SUJITH. A | 98 | A | |
U.K.G D | VARNIKA . P | 97 | A | |
U.K.G D | SATHVIK SRI KRISHNA | 96 | A | |
U.K.G D | S. KARTHIKA TAMMISFTTI | 95 | A | |
U.K.G D | SHRADHA .C SANTHOSH | 95 | A | |
U.K.G D | SUDHAMSH | 88 | B | |
U.K.G D | SANVITHA . P | 86 | B | |
FINAL ROUND
THOSE WERE GETTING 81% OR ABOVE ARE SELECTED FOR FINAL ROUND | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
1 | 10TH | G. SAMEERAZ | 90 | A | ||||||||||||
2 | 10TH | CH. MELINA SHERLEY JOSH | 90 | A | ||||||||||||
3 | 10TH | PRAGNYA . P | 87 | B | ||||||||||||
4 | 10TH | P. YAKSHITHA VARMA | 87 | B | ||||||||||||
5 | 10TH | M. SOWMYA PADMINI | 86 | B | ||||||||||||
6 | 10TH | SANJANA KESAVARAPU | 85 | B | ||||||||||||
7 | 10TH | HITANSHI AGARWAL | 83 | B | ||||||||||||
8 | 10TH | M. CHAITHANYA CHARITHESH | 82 | B | ||||||||||||
9 | 10TH | S. JAYENDRA SRI RANGA ROYAL | 81 | B | ||||||||||||
10 | 10TH | P. SHIV SAGAR | 81 | B | ||||||||||||
11 | 10TH | HARSHINI BHUPATHIRAJU | 86 | B | ||||||||||||
12 | 10TH A | N. YASHWANTH SAI | 90 | A | ||||||||||||
13 | 10TH A | K. NITEESH VARMA | 88 | B | ||||||||||||
14 | 10TH A | M.N.S.L. PRASANNA | 82 | B | ||||||||||||
15 | 10TH A | P. PHANISWAR | 82 | B | ||||||||||||
16 | 10TH B | KAGITHA UMA NAGA SRI DEVI | 90 | A | ||||||||||||
17 | 10TH B | LAKSHYA BOMMIDI | 84 | B | ||||||||||||
18 | 10TH C | DANDU SRI CHARAN VARMA | 90 | A | ||||||||||||
19 | 10TH D | G. MEGHNA | 90 | A | ||||||||||||
20 | 10TH D | G. VENKATA NAGA SAI PRANAV | 82 | B | ||||||||||||
21 | 10TH D | K. YESHWANTH VARMA | 81 | B | ||||||||||||
22 | 1ST | ASHER VARMA . M | 95 | A | ||||||||||||
23 | 1ST | SRIYA. S | 95 | A | ||||||||||||
24 | 1ST | RIYANSHIKA .M | 92 | A | ||||||||||||
25 | 1ST | TEJASWIN VERMA. D | 91 | A | ||||||||||||
26 | 1ST | SHREYAS VARMA. P | 91 | A | ||||||||||||
27 | 1ST | LAKSHMI NISHEETHA .I | 90 | A | ||||||||||||
28 | 1ST | VARNIKA .P | 90 | A | ||||||||||||
29 | 1ST | HANEESH KOUTILYA . V | 88 | B | ||||||||||||
30 | 1ST | SURYA SANTHOSHI .K | 88 | B | ||||||||||||
31 | 1ST | HANVIKA. M | 85 | B | ||||||||||||
32 | 1ST | JEEVIKA .B | 82 | B | ||||||||||||
33 | 1ST | BHAVISHYA. P | 81 | B | ||||||||||||
34 | 1ST | MUKUND MAANAS .P | 81 | B | ||||||||||||
35 | 2ND | GEETHIKA N.L.S | 91 | A | ||||||||||||
36 | 2ND | JIVANSH .P | 81 | B | ||||||||||||
37 | 2ND | ASRITH SAI DANVIN. M | 94 | A | ||||||||||||
38 | 2ND A | P. NIHITH VARMA | 94 | A | ||||||||||||
39 | 2ND A | ANN MARIYA V.S | 92 | A | ||||||||||||
40 | 2ND A | K. MOXITH | 88 | B | ||||||||||||
41 | 2ND B | N. LAKSHMI TAPASYA | 94 | A | ||||||||||||
42 | 2ND B | V. VIHAAN VARMA | 83 | B | ||||||||||||
43 | 3RD | P. RITHANYA | 86 | B | ||||||||||||
44 | 3RD | K. JASHITH VARMA | 86 | B | ||||||||||||
45 | 3RD | G. BHARGAV SATYA HANISH | 86 | B | ||||||||||||
46 | 3RD | MD. ALIFIYA KHATOON | 86 | B | ||||||||||||
47 | 3RD | CH. SHARVANI | 84 | B | ||||||||||||
48 | 3RD | TANEESH | 83 | B | ||||||||||||
49 | 3RD D | BHAGEERADH | 86 | B | ||||||||||||
50 | 4TH | CH. MOHANA KRISHNA PRIYA | 80 | B | ||||||||||||
51 | 4TH C | A. LOHITHA | 80 | B | ||||||||||||
52 | 5TH | R. RAGHU NADHA SWAMY | 74 | C | ||||||||||||
53 | 7TH | ADDALA KARTHIKEYA VARMA | 76 | C | ||||||||||||
54 | 8TH | Y. HARSHITHA | 75 | C | ||||||||||||
55 | 9TH | S. YASHASWINI SRI ANHIYUKTA | 85 | B | ||||||||||||
56 | 9TH | A. HARSHA SRI SAI | 85 | B | ||||||||||||
57 | 9TH | N. REVANTH | 82 | B | ||||||||||||
58 | 9TH | A. PURNA SAI PRANEETH | 81 | B | ||||||||||||
59 | L.K.G | TENISHKA . V | 98 | A | ||||||||||||
60 | L.K.G | KUSHVITHA RAMU | 98 | A | ||||||||||||
61 | L.K.G | P. LIKITHA AKSHAYA SAI SRI | 97 | A | ||||||||||||
62 | L.K.G | NADVIK . M | 97 | A | ||||||||||||
63 | L.K.G | V. AADHYA SRI CHAITRA | 96 | A | ||||||||||||
64 | L.K.G | K.V. SWAMY BHARGAV | 95 | A | ||||||||||||
65 | L.K.G | G. ACHYUTH ARUN | 93 | A | ||||||||||||
66 | L.K.G | MANAS SREE RAM . A | 91 | A | ||||||||||||
67 | L.K.G | K. KESHAV MALLIKARJUN | 90 | A | ||||||||||||
68 | L.K.G | K. AASRITH | 90 | A | ||||||||||||
69 | L.K.G | DHAKSHITH | 88 | B | ||||||||||||
70 | L.K.G | D. HARSHA VARMA | 87 | B | ||||||||||||
71 | L.K.G | P. SHAHAS RAZ | 86 | B | ||||||||||||
72 | L.K.G | HANVITHA. K | 86 | B | ||||||||||||
73 | L.K.G | RUTHIKA .S | 84 | B | ||||||||||||
74 | L.K.G | V. CHARAN TEJ VEKANT | 91 | A | ||||||||||||
75 | L.K.G B | MEDHASVI SAI . M | 90 | A | ||||||||||||
76 | U.K.G | SOWMYA .A | 100 | A | ||||||||||||
77 | U.K.G | AIDAN. V S | 98 | A | ||||||||||||
78 | U.K.G | JASWANTH NAIDU. N | 98 | A | ||||||||||||
79 | U.K.G | UDVITA . Y | 98 | A | ||||||||||||
80 | U.K.G | NIHARIKA . B | 97 | A | ||||||||||||
81 | U.K.G | HEM NANDAN .P | 97 | A | ||||||||||||
82 | U.K.G | BHESAJ VENKATA SRI SAI . M | 96 | A | ||||||||||||
83 | U.K.G | NIVEDITHA SRI .K | 95 | A | ||||||||||||
84 | U.K.G | DEVANSH. V.S.S | 94 | A | ||||||||||||
85 | U.K.G | REYANSH SREE RUDRA VARMA. V | 93 | A | ||||||||||||
86 | U.K.G | JAI ISHAN | 90 | A | ||||||||||||
87 | U.K.G | BHARATH VARMA | 88 | B | ||||||||||||
88 | U.K.G B | LEKHANA SANVI . M | 100 | A | ||||||||||||
89 | U.K.G B | AGASTHYA VARMA . P | 98 | A | ||||||||||||
90 | U.K.G B | NITHYA MANASVINI. R | 98 | A | ||||||||||||
91 | U.K.G B | HARSHITHA . L | 98 | A | ||||||||||||
92 | U.K.G B | HEMA SATYA SRI . K | 98 | A | ||||||||||||
93 | U.K.G B | KUNDANA . G | 98 | A | ||||||||||||
94 | U.K.G B | NEIHA NANDANA . T | 97 | A | ||||||||||||
95 | U.K.G B | DEVENDRA VARMA . P | 96 | A | ||||||||||||
96 | U.K.G B | KUNDANA SRI . K | 95 | A | ||||||||||||
97 | U.K.G B | SATHVIK PAVAN TEJA | 92 | A | ||||||||||||
98 | U.K.G C | LIKITH ARJUNA VARMA .A | 100 | A | ||||||||||||
99 | U.K.G C | SUNAYANA KIRANMAI. K | 99 | A | ||||||||||||
100 | U.K.G C | DIVYANSH . P | 97 | A | ||||||||||||
101 | U.K.G C | NAKSHATRA SREE ANVITHA .BH | 97 | A | ||||||||||||
102 | U.K.G C | HYNDHAVI . E | 97 | A | ||||||||||||
103 | U.K.G C | GUNAA DITYA .S | 96 | A | ||||||||||||
104 | U.K.G C | PRANAVI . P | 96 | A | ||||||||||||
105 | U.K.G C | RASHETHA SARASWATHI DEVI . K | 92 | A | ||||||||||||
106 | U.K.G D | NITYA .K | 100 | A | ||||||||||||
107 | U.K.G D | VISHIKA . K | 98 | A | ||||||||||||
108 | U.K.G D | SUJITH. A | 98 | A | ||||||||||||
109 | U.K.G D | VARNIKA . P | 97 | A | ||||||||||||
110 | U.K.G D | SATHVIK SRI KRISHNA | 96 | A | ||||||||||||
111 | U.K.G D | S. KARTHIKA TAMMISFTTI | 95 | A | ||||||||||||
112 | U.K.G D | SHRADHA .C SANTHOSH | 95 | A | ||||||||||||
113 | U.K.G D | SUDHAMSH | 88 | B | ||||||||||||
114 | U.K.G D | SANVITHA . P | 86 | B | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
U.K.G C | SUNAYANA KIRANMAI. K | 99 | A | |||||
U.K.G D | VISHIKA . K | 98 | A | |||||
U.K.G D | SUJITH. A | 98 | A | |||||
U.K.G B | AGASTHYA VARMA . P | 98 | A | |||||
U.K.G B | NITHYA MANASVINI. R | 98 | A | |||||
U.K.G B | HARSHITHA . L | 98 | A | |||||
U.K.G B | HEMA SATYA SRI . K | 98 | A | |||||
U.K.G B | KUNDANA . G | 98 | A | |||||
U.K.G | AIDAN. V S | 98 | A | |||||
U.K.G | JASWANTH NAIDU. N | 98 | A | |||||
U.K.G | UDVITA . Y | 98 | A | |||||
U.K.G D | VARNIKA . P | 97 | A | |||||
U.K.G C | DIVYANSH . P | 97 | A | |||||
U.K.G C | NAKSHATRA SREE ANVITHA .BH | 97 | A | |||||
U.K.G C | HYNDHAVI . E | 97 | A | |||||
U.K.G B | NEIHA NANDANA . T | 97 | A | |||||
U.K.G | NIHARIKA . B | 97 | A | |||||
U.K.G | HEM NANDAN .P | 97 | A | |||||
L.K.G | P. LIKITHA AKSHAYA SAI SRI | 97 | A | |||||
L.K.G | NADVIK . M | 97 | A | |||||
U.K.G D | SATHVIK SRI KRISHNA | 96 | A | |||||
U.K.G C | GUNAA DITYA .S | 96 | A | |||||
U.K.G C | PRANAVI . P | 96 | A | |||||
U.K.G B | DEVENDRA VARMA . P | 96 | A | |||||
U.K.G | BHESAJ VENKATA SRI SAI . M | 96 | A | |||||
L.K.G | V. AADHYA SRI CHAITRA | 96 | A | |||||
U.K.G D | S. KARTHIKA TAMMISFTTI | 95 | A | |||||
U.K.G D | SHRADHA .C SANTHOSH | 95 | A | |||||
U.K.G B | KUNDANA SRI . K | 95 | A | |||||
U.K.G | NIVEDITHA SRI .K | 95 | A | |||||
L.K.G | K.V. SWAMY BHARGAV | 95 | A | |||||
U.K.G | DEVANSH. V.S.S | 94 | A | |||||
U.K.G | REYANSH SREE RUDRA VARMA. V | 93 | A | |||||
L.K.G | G. ACHYUTH ARUN | 93 | A | |||||
U.K.G C | RASHETHA SARASWATHI DEVI . K | 92 | A | |||||
U.K.G B | SATHVIK PAVAN TEJA | 92 | A | |||||
2ND A | ANN MARIYA V.S | 92 | A | |||||
1ST | RIYANSHIKA .M | 92 | A | |||||
