Conquest Olympiad
TOPPERS
| IQ OLYMPIAD | | | |
CLASS | NAME | MARKS | POSITION | MEDAL |
SR. KG. | ESHANI S. SHAH | 98 | FIRST | GOLD |
| | | | |
| ALPHABET OLYMPIAD | | | |
CLASS | NAME | MARKS | POSITION | MEDAL |
SR.KG. | ESHANI S. SHAH | 100 | FIRST | GOLD |
| | | | |
| ART & CRAFT | | | |
CLASS | NAME | MARKS | POSITION | MEDAL |
SR.KG. | AARUSH GOUR | *** | FIRST | GOLD |
IQ MARKS LIST
CLASS | NAME | MARKS | GRADE | |
SR. KG. | ESHANI S. SHAH | 98 | A | |
SR. KG. | JINANSH C. SHAH | 96 | A | |
SR. KG. | AARUSH GOUR | 95 | A | |
JR. KG. | SIYA G. CHAVAN | 65 | D | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
ART & CRAFT MARKS LIST
CLASS | NAME | GRADE | | | | | | | | |
SR.KG. | AARUSH GOUR | A | | | | | | | | |
SR.KG. | JINANSH C. SHAH | A | | | | | | | | |
SR.KG. | ESHANI S. SHAH | A | | | | | | | | |
JR.KG. | SIYA G. CHAVAN | B | | | | | | | | |
ALPHABET MARKS LIST
CLASS | NAME | MARKS | GRADE |
SR.KG. | ESHANI S. SHAH | 100 | A |
SR.KG. | AARUSH GOUR | 98 | A |
SR.KG. | JINANSH C. SHAH | 93 | A |
JR. KG. | SIYA G. CHAVAN | 93 | A |
FINAL ROUND
| IQ OLYMPIAD | | | |
SR. NO. | CLASS | NAME | MARKS | |
1 | SR. KG. | ESHANI S. SHAH | 98 | |
| | | | |
| ALPHABET OLYMPIAD | | | |
SR. NO. | CLASS | NAME | MARKS | |
1 | SR.KG. | ESHANI S. SHAH | 100 | |
| | | | |
| | | | |
| | | | |
| ART & CRAFT OLYMPIAD | | | |
SR. NO. | CLASS | NAME | MARKS | GRADE |
1 | SR.KG. | AARUSH GOUR | *** | A |
ACHIEVER
| IQ OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
L.K.G | HARIDEV HAREESH | 100 | FIRST | GOLD | | | | | | | |
U.K.G | SAI AARADHYA | 98 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
L.K.G | HARIDEV HAREESH | *** | FIRST | GOLD | | | | | | | |
U.K.G | MAHANYA RASIA BOYA | *** | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| ALPHABET OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
U.K.G | OWAIS BELLARY MUHAMMAD | 100 | FIRST | GOLD | | | | | | | |
L.K.G | KANAK CHOUDHARY | 95 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |