ALPHABET OLYMPIAD | |||||
---|---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL |
JR.KG | MEENAKSHI TIRUNAGARI | 100 | FIRST | GOLD | KIDZEE SCHOOL,VADAKKUPATTU |
ART & CRAFT OLYMPIAD | |||||
CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL |
U.K.G. | KAVINAYAA.N | *** | FIRST | GOLD | KIDZEE SCHOOL,VADAKKUPATTU |
IQ OLYMPIAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | SCHOOL | |
U.K.G. | KAVINAYAA.N | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | KIDZEE SCHOOL,VADAKKUPATTU | |
ALPHABET OLYMPIAD | ||||||||||||
CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | TOTAL | GRADE | SCHOOL | |||||
JR.KG | MEENAKSHI TIRUNAGARI | 40 | 40 | 20 | 100 | A | KIDZEE SCHOOL,VADAKKUPATTU | |||||
NUR. | VIYAAN THAMMIRAJU | 38 | 39 | 18 | 95 | A | KIDZEE SCHOOL,VADAKKUPATTU | |||||
NUR. | ADHRIT VISWANATH THOPA | 38 | 36 | 14 | 88 | B | KIDZEE SCHOOL,KOVILAMBAKKAM | |||||
U.K.G. | KAVINAYAA.N | 39 | 36 | 20 | 95 | A | KIDZEE SCHOOL,VADAKKUPATTU | |||||
U.K.G. | ADHVIKA GANESH | 39 | 34 | 20 | 93 | A | KIDZEE SCHOOL,VADAKKUPATTU | |||||
U.K.G. | SAI HARAN.U | 35 | 31 | 20 | 86 | B | KIDZEE SCHOOL,VADAKKUPATTU | |||||
ART & CRAFT OLYMPIAD | ||||||||||||
CLASS | NAME | MARKS | GRADE | SCHOOL | ||||||||
NUR. | VIYAAN THAMMIRAJU | *** | A | KIDZEE SCHOOL,VADAKKUPATTU | ||||||||
NUR. | ADHRIT VISWANATH THOPA | *** | B | KIDZEE SCHOOL,KOVILAMBAKKAM | ||||||||
U.K.G. | KAVINAYAA.N | *** | A | KIDZEE SCHOOL,VADAKKUPATTU | ||||||||
U.K.G. | SAI HARAN. U | *** | B | KIDZEE SCHOOL,VADAKKUPATTU | ||||||||
FINAL ROUND
IQ OLYMPIAD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||||||
U.K.G. | KAVINAYAA.N | 98 | A | KIDZEE SCHOOL,VADAKKUPATTU | |||||||||||
ALPHABET OLYMPIAD | |||||||||||||||
CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||||||
JR.KG | MEENAKSHI TIRUNAGARI | 100 | A | KIDZEE SCHOOL,VADAKKUPATTU | |||||||||||
NUR. | VIYAAN THAMMIRAJU | 95 | A | KIDZEE SCHOOL,VADAKKUPATTU | |||||||||||
U.K.G. | KAVINAYAA.N | 95 | A | KIDZEE SCHOOL,VADAKKUPATTU | |||||||||||
U.K.G. | ADHVIKA GANESH | 93 | A | KIDZEE SCHOOL,VADAKKUPATTU | |||||||||||
ART & CRAFT OLYMPIAD | |||||||||||||||
CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||||||
NUR. | VIYAAN THAMMIRAJU | *** | A | KIDZEE SCHOOL,VADAKKUPATTU | |||||||||||
U.K.G. | KAVINAYAA.N | *** | A | KIDZEE SCHOOL,VADAKKUPATTU | |||||||||||
ACHIEVER
IQ OLYMPIAD | ||||||||
---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | GRADE | SCHOOL | ||||
U.K.G. | KAVINAYAA.N | 98 | A | KIDZEE SCHOOL,VADAKKUPATTU | ||||
ALPHABET OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | SCHOOL | ||||
NUR. | VIYAAN THAMMIRAJU | 95 | A | KIDZEE SCHOOL,VADAKKUPATTU | ||||
U.K.G. | KAVINAYAA.N | 95 | A | KIDZEE SCHOOL,VADAKKUPATTU | ||||
U.K.G. | ADHVIKA GANESH | 93 | A | KIDZEE SCHOOL,VADAKKUPATTU | ||||
ART & CRAFT OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | SCHOOL | ||||
NUR. | VIYAAN THAMMIRAJU | *** | A | KIDZEE SCHOOL,VADAKKUPATTU | ||||