CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KG 2 A | SHASHWAT DWIVEDI | 100 | FIRST | GOLD | |||||||
KG 2 A | SPARSHIKA CHAUHAN | 100 | FIRST | GOLD | |||||||
KG 2 A | ZAINAB DESHMUKH | 100 | FIRST | GOLD | |||||||
KG 2 B | SPRUHA CHARHATE | 100 | FIRST | GOLD | |||||||
KG 2 B | PARMI TABHANE | 100 | FIRST | GOLD | |||||||
KG 2 C | SAMYRA MAYANK BARBAT | 100 | FIRST | GOLD | |||||||
KG 2 C | HRISHAAN DEEPAK SINGH | 100 | FIRST | GOLD | |||||||
KG 2 D | PRANSHI SAXENA | 100 | FIRST | GOLD | |||||||
KG 2 D | KANISHKA UMESH PINGLE | 100 | FIRST | GOLD | |||||||
KG 2 E | SHREENIDI PANDE | 100 | FIRST | GOLD | |||||||
KG 2 E | ANVITA DHOTE | 100 | FIRST | GOLD | |||||||
KG 2 F | SANAIRA DADHE | 100 | FIRST | GOLD | |||||||
KG 2 F | SHRAVYA RUDRAKAR | 100 | FIRST | GOLD | |||||||
KG 1 A | SHIVANSH SHAURYA | 98 | FIRST | GOLD | |||||||
KG 1 A | DEEPANJAL MANDLIK | 98 | FIRST | GOLD | |||||||
KG 1 B | ASMIT BANGDE | 98 | FIRST | GOLD | |||||||
KG 1 B | SHREESHA RAJDERKAR | 98 | FIRST | GOLD | |||||||
KG 1 C | DARSHIKA DILEEP NANDA | 98 | FIRST | GOLD | |||||||
KG 1 C | DIVYANKA LOKESH KADU | 98 | FIRST | GOLD | |||||||
KG 1 D | KAYENA SAYYAD | 98 | FIRST | GOLD | |||||||
KG 1 E | KAUSHIKI DHOTE | 98 | FIRST | GOLD | |||||||
KG 1 E | ANSH PAUNIKAR | 98 | FIRST | GOLD | |||||||
KG 1 F | MOHAMMAD HASAN MOHSIN SHEIKH | 98 | FIRST | GOLD | |||||||
2ND A | ZAHRA FAISAL | 94 | FIRST | GOLD | |||||||
1ST A | DIARA TUSHAR GIDWANI | 92 | FIRST | GOLD | |||||||
NUR. A | SMARIKA THAKRE | 92 | FIRST | GOLD | |||||||
NUR. A | JAYANSH RODE | 92 | FIRST | GOLD | |||||||
NUR. B | GRACE NOBAL BHUTE | 92 | FIRST | GOLD | |||||||
NUR. B | ABEER SANDEEP THAKRE | 92 | FIRST | GOLD | |||||||
NUR. C | SHANVIKA AGRAWAL | 92 | FIRST | GOLD | |||||||
NUR. D | ANAYRA GIDWANI | 92 | FIRST | GOLD | |||||||
NUR. E | DNYANADA BORIKAR | 92 | FIRST | GOLD | |||||||
NUR. F | SWARA CHAUDHARI | 92 | FIRST | GOLD | |||||||
7TH D | MYRA FAISAL | 90 | FIRST | GOLD | |||||||
3RD | RUNAL V. GAJBHIYE | 85 | FIRST | GOLD | |||||||
3RD D | SHIFA NAAZ | 85 | FIRST | GOLD | |||||||
3RD E | GEET MISHRA | 85 | FIRST | GOLD | |||||||
5TH B | VIREN M. JANGID | 81 | FIRST | GOLD | |||||||
4TH E | SAANVI RANJAN | 80 | FIRST | GOLD |
MARKS LIST
CLASS | NAME | MARKS | GRADE | |
---|---|---|---|---|
1ST A | DIARA TUSHAR GIDWANI | 92 | A | |
1ST A | ARNAV THAKUR | 85 | B | |
1ST A | ADVAY GUPTA | 80 | B | |
1ST A | AARADHYA THAKRE | 79 | B | |
1ST A | ISHAAN TIWARI | 74 | C | |
1ST A | DHANISHTHA THAKARE | 70 | C | |
1ST B | SAMRUDDHI NIMJE | 76 | C | |
1ST B | SARVESH M. | 49 | D | |
1ST C | DEVANSH | 90 | A | |
1ST E | MOHAMMAD BIN | 88 | B | |
1ST E | ROJAY DEO | 57 | D | |
1ST F | HARSHIT CHAWLA | 79 | B | |
1ST F | JINAL PATLE | 67 | D | |
2ND A | ZAHRA FAISAL | 94 | A | |
2ND C | TANNU MESHRAM | 64 | D | |
2ND F | SHIVANYA P. DHARIWAL | 90 | A | |
3RD | RUNAL V. GAJBHIYE | 85 | B | |
3RD | TANISHQ TAMHNE | 64 | D | |
3RD A | AARUSHI AJAY BHANGE | 57 | D | |
3RD A | AKSHAAN | 57 | D | |
3RD A | SAANVI BARAI | 53 | D | |
3RD C | AAKANKSHA SINGH | 69 | C | |
3RD C | SWARA WADASKAR | 68 | D | |
3RD C | VIDHAN | 67 | D | |
3RD C | KIYARA CHAVHAN | 62 | D | |
3RD D | SHIFA NAAZ | 85 | B | |
3RD D | AADYA S. KANERE | 79 | B | |
3RD D | MANAS | 77 | C | |
3RD D | SIDDHI PESHKAR | 60 | D | |
3RD D | PARIDHI KACHORE | 59 | D | |
3RD E | GEET MISHRA | 85 | B | |
3RD E | RUTWA GEDAM | 81 | B | |
3RD E | NIDHISH GAGHANE | 80 | B | |
3RD E | PARI LALWANI | 79 | B | |
3RD E | MRUNINDRA R. WASADE | 76 | C | |
3RD E | TANISHA JAISWAL | 72 | C | |
3RD E | SAMRIDDHI S. TRIPATHI | 71 | C | |
3RD E | VAIDHAVI RAJESH WASNIK | 68 | D | |
3RD E | VEDANSH R. SHRIKHANDE | 64 | D | |
3RD E | VAIBHAV K. SINGH | 63 | D | |
3RD E | SAMRUDDH R. PALI | 62 | D | |
3RD E | JEEVIKA | 60 | D | |
3RD E | AARADHYA TAMHNE | 59 | D | |
3RD E | ZEESHAN. A. KHAN | 57 | D | |
3RD E | DHARSH BHVNEJA | 40 | E | |
3RD F | UNNATI KAJAL TRIVEDI | 77 | C | |
3RD F | YUKTA A.H. GOMASE | 76 | C | |
4TH | SUDARSHAN MANDLIK | 68 | D | |
4TH D | VIHAAN S. RODGE | 59 | D | |
4TH E | SAANVI RANJAN | 80 | B | |
4TH E | SAAYAN BARAI | 75 | C | |
5TH A | SARTHAK AKASH SHELKE | 79 | B | |
5TH B | VIREN M. JANGID | 81 | B | |
5TH B | ARYA SHARMA | 74 | C | |
5TH B | PRIYOSHI SANDEEP MOHANTO | 73 | C | |
5TH B | SHRUSHTI H. YELNE | 70 | C | |
5TH B | AARADHYA PARAG JADHAV | 68 | D | |
5TH B | DAKSH JITENDRA UPADHYAY | 66 | D | |
5TH B | NAIVEDYA SINGH | 64 | D | |
5TH B | RIDDHI V. BORKAR | 59 | D | |
5TH B | KRITIKA SINGH | 59 | D | |
5TH E | AARNA KADOO | 55 | D | |
6TH A | KANIKA CHAUDHARI | 47 | E | |
7TH D | MYRA FAISAL | 90 | A | |
7TH E | KIVISHA JAWADE | 59 | D | |
8TH | PAAWKII RANJAN | 69 | C | |
KG 1 A | SHIVANSH SHAURYA | 98 | A | |
KG 1 A | DEEPANJAL MANDLIK | 98 | A | |
KG 1 A | PANKTI GANGWANI | 90 | A | |
KG 1 A | AAROHI BIREWAR | 88 | B | |
KG 1 A | MIANVI TAMBE | 86 | B | |
KG 1 A | KANHA MAKHIJA | 86 | B | |
KG 1 A | PREESHA ARORA | 86 | B | |
KG 1 A | SHIVAY FATING | 83 | B | |
KG 1 A | SACHI KATRE | 81 | B | |
KG 1 A | BHAVYA MAHULE | 80 | B | |
KG 1 A | RUDRAANUSH WAGH | 79 | B | |
KG 1 A | MAHIRA SHEIKH | 76 | C | |
KG 1 A | KEDAR HIVNATHE | 75 | C | |
KG 1 A | VANYA KESARWANI | 74 | C | |
KG 1 A | DIBYANSHU BEHURIA | 71 | C | |
KG 1 A | NAKSHATRA SHIRBHATE | 59 | D | |
KG 1 A | MAULISHA FALKE | 0 | ABSENT | |
KG 1 B | ASMIT BANGDE | 98 | A | |
KG 1 B | SHREESHA RAJDERKAR | 98 | A | |
KG 1 B | RENEE BALKI | 95 | A | |
KG 1 B | GARGI KEWATE | 95 | A | |
KG 1 B | RUHAN SHAH | 87 | B | |
KG 1 B | KAVYA ACHARYA | 87 | B | |
KG 1 B | RITVIK KHANDAIT | 85 | B | |
KG 1 B | SAANVI THAKRE | 83 | B | |
KG 1 B | NAMISH GHATE | 80 | B | |
KG 1 B | VIOM KARNUKE | 79 | B | |
KG 1 B | ATHARV JAISWAL | 77 | C | |
KG 1 B | ANUSHREE KATHALE | 75 | C | |
KG 1 B | SANVI WALKE | 75 | C | |
KG 1 B | SAI RAJ BHAKNE | 73 | C | |
KG 1 B | SHRAVIK BOBADE | 69 | C | |
KG 1 B | KIYARA TEKAM | 0 | ABSENT | |
KG 1 C | DARSHIKA DILEEP NANDA | 98 | A | |
KG 1 C | DIVYANKA LOKESH KADU | 98 | A | |
KG 1 C | VIHANA GOPAL MUNDHADA | 92 | A | |
KG 1 C | DIVYANSH HEMANT KALANTRI | 87 | B | |
KG 1 C | ADVED NILESH TIJARE | 87 | B | |
KG 1 C | OSHMI GHARDE | 84 | B | |
KG 1 C | AYANSH VARUN WANVE | 83 | B | |
KG 1 C | ISHAAN BARUA | 83 | B | |
KG 1 C | SUMANSH DEVIKAR | 83 | B | |
KG 1 C | VIRAJ MANISH MESHRAM | 82 | B | |
KG 1 C | RUDRAKSHI RAHUL MANKAR | 82 | B | |
KG 1 C | NIMAY SATISH THAKUR | 81 | B | |
KG 1 C | GARGI MANGESH KADU | 81 | B | |
KG 1 C | SUDHANYA MAHENDRA DHANDE | 81 | B | |
KG 1 C | DHRUVI RAJKUMAR MORMARE | 80 | B | |
KG 1 C | MUSA KHAN | 78 | C | |
KG 1 C | MANASWI KALMEGH | 77 | C | |
KG 1 C | R.A. TAMILNILA | 75 | C | |
KG 1 C | RIYANSH VINAY BORKAR | 75 | C | |
KG 1 C | AYANSH ROHIT PATEL | 72 | C | |
KG 1 C | VEDSHRI VAIBHAV KULKARNI | 70 | C | |
KG 1 C | HITARTH NIKESH GEHANI | 0 | ABSENT | |
KG 1 D | KAYENA SAYYAD | 98 | A | |
KG 1 D | SAAVI DESHMUKH | 88 | B | |
KG 1 D | PAKHI WASANI | 85 | B | |
KG 1 D | MITANSHU THAKRE | 82 | B | |
KG 1 D | MANTAVYA KADU | 81 | B | |
KG 1 D | AARAV GHATOLE | 80 | B | |
KG 1 D | SHANAYA SHELKE | 80 | B | |
KG 1 D | HEER PATEL | 80 | B | |
KG 1 D | SHRAVANI PATIL | 80 | B | |
KG 1 D | AARAV SAKHARKAR | 79 | B | |
KG 1 D | SHANAYA JAISWAL | 77 | C | |
KG 1 D | KIAAN CHOUBEY | 74 | C | |
KG 1 D | SARA BHONGADE | 74 | C | |
KG 1 E | KAUSHIKI DHOTE | 98 | A | |
KG 1 E | ANSH PAUNIKAR | 98 | A | |
KG 1 E | SACHI KHAMBALKAR | 88 | B | |
KG 1 E | DIVYANSHI AAJBALE | 84 | B | |
KG 1 E | SHANAYA ATKARI | 82 | B | |
KG 1 E | KAVISHA PANDAGARE | 80 | B | |
KG 1 E | AARAVI DANGE | 79 | B | |
KG 1 E | SIYA NANWANI | 79 | B | |
KG 1 E | KAIVALYA GAJBHIYE | 78 | C | |
KG 1 E | SHIVANSH INGALE | 78 | C | |
KG 1 E | ATHARVA INGOLE | 77 | C | |
KG 1 E | YONEET BHAGWANI | 75 | C | |
KG 1 E | KRISHA DHOLE | 75 | C | |
KG 1 E | ADVAIT GOJME | 75 | C | |
KG 1 E | AAHAN TEJWANI | 74 | C | |
KG 1 E | PALAK WASANI | 74 | C | |
KG 1 E | PARAMI DHANVIJAY | 73 | C | |
KG 1 E | ANANT JAI SINGH | 72 | C | |
KG 1 E | SHAURYA DHUNDE | 70 | C | |
KG 1 E | RIDHWI SHASTRI | 67 | D | |
KG 1 F | MOHAMMAD HASAN MOHSIN SHEIKH | 98 | A | |
KG 1 F | SARAKSHI CHHABRANI | 97 | A | |
KG 1 F | SHREEYANSHI MALIK | 95 | A | |
KG 1 F | SHRAVYA WASNIK | 90 | A | |
KG 1 F | ABHEER BAGESHWAR | 86 | B | |
KG 1 F | ANMAY MAHALE | 86 | B | |
KG 1 F | AYRA RAMTEKE | 83 | B | |
KG 1 F | MAITHANI THAMKE | 82 | B | |
KG 1 F | JAYASH WALEKAR | 81 | B | |
KG 1 F | NAITIK SELOKAR | 80 | B | |
KG 1 F | ANIRUDDHA CHOUDHARI | 75 | C | |
KG 1 F | YUVAN PAWAR | 72 | C | |
KG 2 A | SHASHWAT DWIVEDI | 100 | A | |
KG 2 A | SPARSHIKA CHAUHAN | 100 | A | |
KG 2 A | ZAINAB DESHMUKH | 100 | A | |
KG 2 A | ADARSH BRAMHANE | 95 | A | |
KG 2 A | YOGYA DESHMUKH | 94 | A | |
KG 2 A | ADWITA RAHANGDALE | 93 | A | |
KG 2 A | ADVITA THAKRE | 92 | A | |
KG 2 A | MAHI THAMKE | 92 | A | |
KG 2 A | SHANVI KHEKADE | 92 | A | |
KG 2 A | AARUSH DULLARWAR | 92 | A | |
KG 2 A | CHAITALI ZADE | 90 | A | |
KG 2 A | PRISHA JAISWAL | 90 | A | |
KG 2 A | AKSHARA PATIL | 88 | B | |
KG 2 A | SAKINAH ALI | 88 | B | |
KG 2 A | DHANUSH CHOUDHARI | 88 | B | |
KG 2 A | SWARAJ SHENDE | 88 | B | |
KG 2 A | ARINYA GHAGRE | 87 | B | |
KG 2 A | ANAV SHELARE | 87 | B | |
KG 2 A | KUSHAGRA CHOUBE | 87 | B | |
KG 2 A | MOKSH MANNEWAR | 87 | B | |
KG 2 A | SHASHWAT JOSHI | 86 | B | |
KG 2 A | GARGI PARWARKAR | 84 | B | |
KG 2 A | PURVA SHASTRI | 83 | B | |
KG 2 A | SHIVADITYA KAMBHALE | 82 | B | |
KG 2 A | AASTHA KITUKALE | 81 | B | |
KG 2 A | NAVYA NIKOSE | 0 | ABSENT | |
KG 2 A | MOHD. HUSSAIN KHAN | 0 | ABSENT | |
KG 2 B | SPRUHA CHARHATE | 100 | A | |
KG 2 B | PARMI TABHANE | 100 | A | |
KG 2 B | KHUSH SHRIKHANDE | 99 | A | |
KG 2 B | GREESHA CHOUDHARI | 98 | A | |
KG 2 B | SANVI GATHI BANDHE | 96 | A | |
KG 2 B | DIPSHITA NAGPAL | 96 | A | |
KG 2 B | ARAMBHI WANKHEDE | 96 | A | |
KG 2 B | MANTHAN DENGE | 92 | A | |
KG 2 B | AVIKA SINHA | 92 | A | |
KG 2 B | GITANSH SAHU | 92 | A | |
KG 2 B | GAURANSH MAKODE | 91 | A | |
KG 2 B | AAYANSH VERMA | 90 | A | |
KG 2 B | SAANVI GAWANDE | 90 | A | |
KG 2 B | AMEYA ARMARKAR | 87 | B | |
KG 2 B | ABHIRO GADPALE | 87 | B | |
KG 2 B | YASHANSH WANKHEDE | 86 | B | |
KG 2 B | HINAYA MOTWANI | 85 | B | |
KG 2 B | KULVEER POHANKAR | 84 | B | |
KG 2 B | SAMEER BHOGE | 83 | B | |
KG 2 B | ADVIK SAHU | 82 | B | |
KG 2 B | DAKSH PADOLE | 65 | D | |
KG 2 B | TONISHKA MANDPE | 56 | D | |
KG 2 B | ROMHARSHAN MAHALLEY | 0 | ABSENT | |
KG 2 C | SAMYRA MAYANK BARBAT | 100 | A | |
KG 2 C | HRISHAAN DEEPAK SINGH | 100 | A | |
KG 2 C | AVANI SHRAWAN PADOLE | 95 | A | |
KG 2 C | AASTHA VIVEK KARHADE | 94 | A | |
KG 2 C | AARUSH PRAVIN KUMAR DEHANKAR | 94 | A | |
KG 2 C | DEVESH SUMIT LALWANI | 91 | A | |
KG 2 C | HIYA NARENDRA BHATTAD | 90 | A | |
KG 2 C | CHELUVI SACHIN HIWASE | 90 | A | |
KG 2 C | JAYNI SUHAS SURKAR | 90 | A | |
KG 2 C | PREET AMIT MANWANI | 88 | B | |
KG 2 C | BHUMI KAMLESH PUND | 87 | B | |
KG 2 C | KAIVALYA PANKAJ SATPUTE | 84 | B | |
KG 2 C | ADITYA AMIT KESWANI | 84 | B | |
KG 2 C | AYAAN KHAN SAROSH KHAN PATHAN | 83 | B | |
KG 2 C | ANSH AMARJIT CHOUDHARI | 82 | B | |
KG 2 C | ZOHAN KHAN SAROSH KHAN PATHAN | 81 | B | |
KG 2 C | AMAY NIGAM | 0 | ABSENT | |
KG 2 C | ANSH ABHILASH AHIRRAO | 0 | ABSENT | |
KG 2 D | PRANSHI SAXENA | 100 | A | |
KG 2 D | KANISHKA UMESH PINGLE | 100 | A | |
KG 2 D | DIVYAM PRASHNAT DAKARE | 98 | A | |
KG 2 D | REHANSHI PRAVIN PATIL | 97 | A | |
KG 2 D | SAANIDHYA MANGESH JANBADE | 97 | A | |
KG 2 D | SHASHWAT ANURAG SAWARKAR | 95 | A | |
KG 2 D | SHAMBHAVI VARDHAMAN BAVSKAR | 95 | A | |
KG 2 D | KIANSH JAISWAL | 93 | A | |
KG 2 D | NYRA ROHIT SINGH | 93 | A | |
KG 2 D | ASHWATH RITESH RAMTEKE | 92 | A | |
KG 2 D | DEVANSH MANGESH MANGE | 90 | A | |
KG 2 D | SWARA GANESH WASNIK | 90 | A | |
KG 2 D | MRUDUL AMIT CHOUDHARY | 88 | B | |
KG 2 D | DEVIKA VIPIN MANKAR | 88 | B | |
KG 2 D | STUVI NILESH JAIN | 88 | B | |
KG 2 D | DHRUV MANISH PURUSHWANI | 87 | B | |
KG 2 D | OVIN SANJAY UKEY | 87 | B | |
KG 2 D | PURVI D. CHANDRAWANSHI | 87 | B | |
KG 2 D | DHERYA SATISH MOHOD | 85 | B | |
KG 2 D | SARTHAK VILAS ASHTANKAR | 82 | B | |
KG 2 E | SHREENIDI PANDE | 100 | A | |
KG 2 E | ANVITA DHOTE | 100 | A | |
KG 2 E | NITYA KHORGADE | 98 | A | |
KG 2 E | PALVIT BHONEJA | 97 | A | |
KG 2 E | RIYANSH DAHAKE | 97 | A | |
KG 2 E | GITESH KOHALE | 95 | A | |
KG 2 E | AYUSH GAULKAR | 95 | A | |
KG 2 E | ADINA AHMED KAUSER | 93 | A | |
KG 2 E | ABHISRI DESHMUKH | 92 | A | |
KG 2 E | MEDHANSH KODWANI | 92 | A | |
KG 2 E | PUNYAM ZAMBAD | 91 | A | |
KG 2 E | SWARA ASERKAR | 90 | A | |
KG 2 E | SWANIT CHINCHKHEDE | 90 | A | |
KG 2 E | SOHAM BALWANI | 88 | B | |
KG 2 E | TAKSH WASE | 87 | B | |
KG 2 E | AAYANSH WASULKAR | 85 | B | |
KG 2 E | BHAUMIK DHANDALE | 80 | B | |
KG 2 F | SANAIRA DADHE | 100 | A | |
KG 2 F | SHRAVYA RUDRAKAR | 100 | A | |
KG 2 F | HIRAL PAWAR | 98 | A | |
KG 2 F | NEERAJ YADAV | 98 | A | |
KG 2 F | KAMAKSHI DAS | 98 | A | |
KG 2 F | TVISHA DUDHALKAR | 97 | A | |
KG 2 F | SPRUHA WASNIK | 96 | A | |
KG 2 F | SANSKRUTI TAIWADE | 94 | A | |
KG 2 F | ANSHRUTA NIMBALKAR | 93 | A | |
KG 2 F | RAYANSH RANJAN | 92 | A | |
KG 2 F | ANJALI WARHADE | 90 | A | |
KG 2 F | RIDDHISH SHELKE | 90 | A | |
KG 2 F | ANWAY MOHOD | 88 | B | |
KG 2 F | AVIRA DESHMUKH | 87 | B | |
KG 2 F | JIVIKA KAREMORE | 86 | B | |
KG 2 F | ARJUN KESWANI | 86 | B | |
KG 2 F | VIBHAM SHANKAR | 86 | B | |
KG 2 F | ANSH TRIPATHI | 85 | B | |
KG 2 F | SHOURYA SHASTRI | 85 | B | |
KG 2 F | SWARANSH CHOUDHARY | 85 | B | |
KG 2 F | NAMAN RODE | 84 | B | |
KG 2 F | PARI GAME | 83 | B | |
KG 2 F | KARTIK JADHAO | 82 | B | |
KG 2 F | AARAV DHANKE | 81 | B | |
KG 2 F | SAMAKSH BAITULE | 79 | B | |
KG 2 F | HITANSH MANKAR | 79 | B | |
KG 2 F | JIGNESH KHONDE | 0 | ABSENT | |
NUR. A | SMARIKA THAKRE | 92 | A | |
NUR. A | JAYANSH RODE | 92 | A | |
NUR. A | LAVITRA NAVLANI | 90 | A | |
NUR. A | DHANVI DARVEKAR | 90 | A | |
NUR. A | HARDIK MANWANI | 88 | B | |
NUR. A | SAACHI KOTHALE | 85 | B | |
NUR. A | RUDHAVI TEMBHURKAR | 84 | B | |
NUR. A | ABEER WANKHEDE | 84 | B | |
NUR. A | RIDHAAN SINHA | 84 | B | |
NUR. A | SAKSHAM SHINGANE | 83 | B | |
NUR. A | ADVIK CHIKANE | 82 | B | |
NUR. A | RUDRANSH SHRIWAS | 82 | B | |
NUR. A | RUDRAPRATAP SHEKHAWAT | 80 | B | |
NUR. A | SWARANSH KOTHALE | 79 | B | |
NUR. A | AADHRIT SONI | 0 | ABSENT | |
NUR. B | GRACE NOBAL BHUTE | 92 | A | |
NUR. B | ABEER SANDEEP THAKRE | 92 | A | |
NUR. B | LISHA ANIL VIDHANI | 90 | A | |
NUR. B | ANGAD MANJU INWATE | 90 | A | |
NUR. B | SHREYANSHI SANDIP INGALE | 88 | B | |
NUR. B | NIYATI NITESH LAHANE | 87 | B | |
NUR. B | ADITYA AMAN PANCHESHWAR | 86 | B | |
NUR. B | SHANAYA KAUR VADAN | 86 | B | |
NUR. B | PRANVI PRAVIN AAJBALE | 86 | B | |
NUR. B | UGGANT UMESH DHUMANKHEDE | 81 | B | |
NUR. B | SUBEER RUPESH CHAUDHARI | 77 | C | |
NUR. B | ADVIK VIJAY DHAPKE | 76 | C | |
NUR. B | YASHIKA RAHUL LANGADE | 76 | C | |
NUR. B | DAKSH ASHISH MANWANI | 63 | D | |
NUR. B | BLUSH BASANT THAKUR | 58 | D | |
NUR. B | PRANAV UJWAL KHONDE | 46 | E | |
NUR. C | SHANVIKA AGRAWAL | 92 | A | |
NUR. C | AMAIRA AZAZ | 91 | A | |
NUR. C | SOHANSH RAUT | 91 | A | |
NUR. C | GRITAV BARDE | 90 | A | |
NUR. C | JEENISHA BELGHAIYA | 88 | B | |
NUR. C | ANVI SHELARE | 85 | B | |
NUR. C | MAHIRA BANTE | 72 | C | |
NUR. C | ERICA FRANCIS | 40 | E | |
NUR. C | SATVIK TARUDKAR | 34 | F | |
NUR. C | VIDHI BELE | 10 | NOT ATTEMPT | |
NUR. C | LABHANSH JUNGHARE | 7 | NOT ATTEMPT | |
NUR. C | HIMANK PAWAR | 0 | ABSENT | |
NUR. D | ANAYRA GIDWANI | 92 | A | |
NUR. D | MITANSH WIGHARE | 88 | B | |
NUR. D | AYAANSH RAWAT | 85 | B | |
NUR. D | NIDHI G. PURI | 85 | B | |
NUR. D | SAUKHYA KHEDIKAR | 83 | B | |
NUR. D | RUDRA CHATURVEDI | 82 | B | |
NUR. D | AYAANSH TAGDE | 80 | B | |
NUR. D | ABHINANDAN PANDEY | 78 | C | |
NUR. D | OVI KHORGADE | 71 | C | |
NUR. D | ANMAY KUMBHALKAR | 71 | C | |
NUR. D | ADVIKA GOTMARE | 63 | D | |
NUR. D | KIYARA NAGWANI | 63 | D | |
NUR. D | HRIDAAN WALDE | 62 | D | |
NUR. D | DARSHIL DHONE | 58 | D | |
NUR. E | DNYANADA BORIKAR | 92 | A | |
NUR. E | SARVAM DHAWAS | 91 | A | |
NUR. E | ISHANVI GULRANDE | 91 | A | |
NUR. E | REYAANSH KUMAR | 90 | A | |
NUR. E | NIHIT CHOUDHARI | 90 | A | |
NUR. E | TRISHA BURADE | 85 | B | |
NUR. E | VED KALMEGH | 84 | B | |
NUR. E | RAGHAV SURKAR | 64 | D | |
NUR. E | TRISHA KATRE | 59 | D | |
NUR. F | SWARA CHAUDHARI | 92 | A | |
NUR. F | NYRA VASANI | 90 | A | |
NUR. F | LAVYANSH JUNGHARE | 90 | A | |
NUR. F | DEVESH ADWANI | 90 | A | |
NUR. F | PRANISH KHONDE | 88 | B | |
NUR. F | SARANSH KHORGADE | 86 | B | |
NUR. F | ARADHY KATHWALE | 84 | B | |
NUR. F | AANANDI RAUT | 84 | B | |
NUR. F | SAMAKSH TIWARI | 82 | B | |
NUR. F | BHUMIKA KADU | 79 | B | |
NUR. F | GARIMA MANOHARE | 0 | ABSENT | |
NUR. F | VIHAAN RABDE | 0 | ABSENT |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1ST A | DIARA TUSHAR GIDWANI | 92 | A | ||||||||||||
2 | 1ST C | DEVANSH | 90 | A | ||||||||||||
3 | 1ST E | MOHAMMAD BIN | 88 | B | ||||||||||||
4 | 2ND A | ZAHRA FAISAL | 94 | A | ||||||||||||
5 | 2ND F | SHIVANYA P. DHARIWAL | 90 | A | ||||||||||||
6 | 3RD | RUNAL V. GAJBHIYE | 85 | B | ||||||||||||
7 | 3RD D | SHIFA NAAZ | 85 | B | ||||||||||||
8 | 3RD E | GEET MISHRA | 85 | B | ||||||||||||
9 | 4TH E | SAANVI RANJAN | 80 | B | ||||||||||||
10 | 5TH B | VIREN M. JANGID | 81 | B | ||||||||||||
11 | 7TH D | MYRA FAISAL | 90 | A | ||||||||||||
12 | KG 1 A | SHIVANSH SHAURYA | 98 | A | ||||||||||||
13 | KG 1 A | DEEPANJAL MANDLIK | 98 | A | ||||||||||||
14 | KG 1 A | PANKTI GANGWANI | 90 | A | ||||||||||||
15 | KG 1 A | AAROHI BIREWAR | 88 | B | ||||||||||||
16 | KG 1 B | ASMIT BANGDE | 98 | A | ||||||||||||
17 | KG 1 B | SHREESHA RAJDERKAR | 98 | A | ||||||||||||
18 | KG 1 B | RENEE BALKI | 95 | A | ||||||||||||
19 | KG 1 B | GARGI KEWATE | 95 | A | ||||||||||||
20 | KG 1 B | RUHAN SHAH | 87 | B | ||||||||||||
21 | KG 1 B | KAVYA ACHARYA | 87 | B | ||||||||||||
22 | KG 1 C | DARSHIKA DILEEP NANDA | 98 | A | ||||||||||||
23 | KG 1 C | DIVYANKA LOKESH KADU | 98 | A | ||||||||||||
24 | KG 1 C | VIHANA GOPAL MUNDHADA | 92 | A | ||||||||||||
25 | KG 1 C | DIVYANSH HEMANT KALANTRI | 87 | B | ||||||||||||
26 | KG 1 C | ADVED NILESH TIJARE | 87 | B | ||||||||||||
27 | KG 1 D | KAYENA SAYYAD | 98 | A | ||||||||||||
28 | KG 1 D | SAAVI DESHMUKH | 88 | B | ||||||||||||
29 | KG 1 E | KAUSHIKI DHOTE | 98 | A | ||||||||||||
30 | KG 1 E | ANSH PAUNIKAR | 98 | A | ||||||||||||
31 | KG 1 E | SACHI KHAMBALKAR | 88 | B | ||||||||||||
32 | KG 1 F | MOHAMMAD HASAN MOHSIN SHEIKH | 98 | A | ||||||||||||
33 | KG 1 F | SARAKSHI CHHABRANI | 97 | A | ||||||||||||
34 | KG 1 F | SHREEYANSHI MALIK | 95 | A | ||||||||||||
35 | KG 1 F | SHRAVYA WASNIK | 90 | A | ||||||||||||
36 | KG 2 A | SHASHWAT DWIVEDI | 100 | A | ||||||||||||
37 | KG 2 A | SPARSHIKA CHAUHAN | 100 | A | ||||||||||||
38 | KG 2 A | ZAINAB DESHMUKH | 100 | A | ||||||||||||
39 | KG 2 A | ADARSH BRAMHANE | 95 | A | ||||||||||||
40 | KG 2 A | YOGYA DESHMUKH | 94 | A | ||||||||||||
41 | KG 2 A | ADWITA RAHANGDALE | 93 | A | ||||||||||||
42 | KG 2 A | ADVITA THAKRE | 92 | A | ||||||||||||
43 | KG 2 A | MAHI THAMKE | 92 | A | ||||||||||||
44 | KG 2 A | SHANVI KHEKADE | 92 | A | ||||||||||||
45 | KG 2 A | AARUSH DULLARWAR | 92 | A | ||||||||||||
46 | KG 2 A | CHAITALI ZADE | 90 | A | ||||||||||||
