CLASS | NAME | GRADE | SUBJECT |
---|---|---|---|
MONT 2 AMBITIOUS | ISHAAN MANIK SELVARAJ | A | IQ OLYMPIAD |
MONT 2 AMBITIOUS | SHIVANTTIKA HARSH JONDHLE | A | IQ OLYMPIAD |
MONT 2 BRAVE | VIYAAN PRITESH BHAVSAR | A | IQ OLYMPIAD |
MONT 2 BRAVE | AVANI SUNNY SHIRODKAR | A | IQ OLYMPIAD |
MONT 2 BRAVE | JIAA DHAVAL BHANUSHALI | A | IQ OLYMPIAD |
MONT 2 BRAVE | JEEVANSH SUMESH CHENNAMANGALATH | B | IQ OLYMPIAD |
MONT 2 BRAVE | ARYAMAN SANKET SALGAONKAR | B | IQ OLYMPIAD |
MONT 2 BRAVE | HRIDAY PARAG VAIDYA | ABSENT | IQ OLYMPIAD |
MONT 2 BRAVE | AADVIK SHAILESH CHAUHAN | ABSENT | IQ OLYMPIAD |
MONT 2 COURTEOUS | IVANSHIKA RAGHVENDAR OJHA | A | IQ OLYMPIAD |
MONT 2 COURTEOUS | HARSHVIKA LOKESH CHHEDA | A | IQ OLYMPIAD |
MONT 2 COURTEOUS | MANTHAN LAXMAN DABHOLKAR | A | IQ OLYMPIAD |
MONT 2 COURTEOUS | HINDANSH HITESH DHAWDE | B | IQ OLYMPIAD |
MONT 2 COURTEOUS | RUTVIK KOMAL BONDE | ABSENT | IQ OLYMPIAD |
MONT 2 DELIGHT | AADHYA PAREEN THAKKAR | A | IQ OLYMPIAD |
MONT 2 DELIGHT | AYANSH AMAR BHAVE | A | IQ OLYMPIAD |
MONT 2 DELIGHT | HRIDAY PANKAJ CHIKHALKAR | A | IQ OLYMPIAD |
MONT 2 DELIGHT | SAANVI RAJESH SHARMA | A | IQ OLYMPIAD |
MONT 2 DELIGHT | RAJAVI JITENDRA BAVKAR | B | IQ OLYMPIAD |
MONT 2 DELIGHT | GRISHMA MILIND KAMBLI | B | IQ OLYMPIAD |
MONT 2 DELIGHT | PARTH VISHWANA NAGULA | B | IQ OLYMPIAD |
MONT 2 DELIGHT | REYANSH ANUP JAISWAL | B | IQ OLYMPIAD |
MONT 2 ENERGETIC | ADIRAJ RAHUL PATIL | A | IQ OLYMPIAD |
MONT 2 ENERGETIC | ARANSH AMIT GAWADE | A | IQ OLYMPIAD |
MONT 2 ENERGETIC | TISHA SAGAR GURAV | A | IQ OLYMPIAD |
MONT 2 ENERGETIC | SHAURYA LOKESH BADHE | A | IQ OLYMPIAD |
MONT 2 ENERGETIC | GUNVI ANIL HINGAD | A | IQ OLYMPIAD |
MONT 2 ENERGETIC | SAMAIRA PRADEEP GAIKWAD | B | IQ OLYMPIAD |
MONT 3 AMBITIOUS | SHIVANYA SUMEET DESHPANDE | A | IQ OLYMPIAD |
MONT 3 AMBITIOUS | SHANAYA NAMIT BORKAR | A | IQ OLYMPIAD |
MONT 3 AMBITIOUS | PREKSHA AKASH SAWANT | A | IQ OLYMPIAD |
MONT 3 AMBITIOUS | PURNANK VIVEK TALWADKAR | A | IQ OLYMPIAD |
MONT 3 AMBITIOUS | PRANAM DILIP IYER | A | IQ OLYMPIAD |
MONT 3 AMBITIOUS | ARNAV SHREYAS ATHAVALE | A | IQ OLYMPIAD |
MONT 3 AMBITIOUS | SHAURYA GAURAV CHAVAN | A | IQ OLYMPIAD |
MONT 3 AMBITIOUS | PANVI DEVENDRA KHOT | A | IQ OLYMPIAD |
MONT 3 AMBITIOUS | DEVANSH UTTAM KHATRI | A | IQ OLYMPIAD |
MONT 3 AMBITIOUS | KANISHKA PRAFULLA BHOLE | B | IQ OLYMPIAD |
MONT 3 AMBITIOUS | AAYUSH AMEYA UPADHYAY | B | IQ OLYMPIAD |
MONT 3 AMBITIOUS | SWAYAM SAURABH SHINDE | B | IQ OLYMPIAD |
MONT 3 AMBITIOUS | ADVAIT AMIT MAHAJAN | B | IQ OLYMPIAD |
MONT 3 AMBITIOUS | TANVI RUPESH PITALE | C | IQ OLYMPIAD |
MONT 3 AMBITIOUS | SAMAIRA TEJAS DESAI | ABSENT | IQ OLYMPIAD |
MONT 3 BRAVE | NIRVED SUJIT MEISHERI | A+ | IQ OLYMPIAD |
MONT 3 BRAVE | RUHI ROHIT PANDEY | A | IQ OLYMPIAD |
MONT 3 BRAVE | HRITHVI AMMEY KUWARE | A | IQ OLYMPIAD |
MONT 3 BRAVE | OM GAURAV GADRE | A | IQ OLYMPIAD |
MONT 3 BRAVE | ARUSH TEJAS SAWANT | A | IQ OLYMPIAD |
MONT 3 BRAVE | ESHAAN KALIRAJAN | B | IQ OLYMPIAD |
MONT 3 BRAVE | HIVA KEVAL HARIYA | ABSENT | IQ OLYMPIAD |
MONT 3 COURTEOUS | PRAHI TUSHAR BORHADE | A | IQ OLYMPIAD |
MONT 3 COURTEOUS | CHAHEK DEVENDRA JAIN | A | IQ OLYMPIAD |
MONT 3 COURTEOUS | RUDRANSHI ASHUTOSH KHILARI | A | IQ OLYMPIAD |
MONT 3 COURTEOUS | SWARAJ AMIT MALI | A | IQ OLYMPIAD |
MONT 3 COURTEOUS | REYAANSH MAHESH ZEPLE | A | IQ OLYMPIAD |
MONT 3 COURTEOUS | AARUSH ARUN DALVI | B | IQ OLYMPIAD |
MONT 3 COURTEOUS | ANSHIKA VASANT DEWOOLKAR | ABSENT | IQ OLYMPIAD |
MONT 3 COURTEOUS | KIANA VIVEK JAIN | ABSENT | IQ OLYMPIAD |
MONT 3 DELIGHT | ANAYA AMEY GADRE | A | IQ OLYMPIAD |
MONT 3 DELIGHT | SHRIYANSH RAKESH DHANDE | A | IQ OLYMPIAD |
MONT 3 DELIGHT | DAKSH ROHIT UBALE | A | IQ OLYMPIAD |
MONT 3 DELIGHT | KEYUR MAHENDRA JOSHI | A | IQ OLYMPIAD |
MONT 3 DELIGHT | SHAURYA PRASHANT GAIDHANKAR | A | IQ OLYMPIAD |
MONT 3 DELIGHT | AARADHY AJAY SHINDE | A | IQ OLYMPIAD |
MONT 3 DELIGHT | DAKSH PARESH SONI | A | IQ OLYMPIAD |
MONT 3 DELIGHT | AADNYA ANAY TODANKAR | B | IQ OLYMPIAD |
MONT 3 DELIGHT | RISHABH RAHUL MAURYA | B | IQ OLYMPIAD |
MONT 3 ENERGETIC | URVEE GITESH KOYANDE | A | IQ OLYMPIAD |
MONT 3 ENERGETIC | AADHYA SHRIRANG HALBE | A | IQ OLYMPIAD |
MONT 3 ENERGETIC | AARVI JIGAR SHAH | A | IQ OLYMPIAD |
MONT 3 ENERGETIC | NYSHA SIBU | A | IQ OLYMPIAD |
MONT 3 ENERGETIC | ISHAN KRISHAN JHA | A | IQ OLYMPIAD |
MONT 3 ENERGETIC | RAJVI SHASHANK MAHAJAN | A | IQ OLYMPIAD |
MONT 3 ENERGETIC | PEHEL MANISH KATARIYA | C | IQ OLYMPIAD |
MONT 3 ENERGETIC | ANVITA SACHIN SONAWNE | C | IQ OLYMPIAD |
MONT 3 FABULOUS | URJITA UMESH DHURI | A | IQ OLYMPIAD |
MONT 3 FABULOUS | SAHASTRAJEET VIRESH MAHAJANI | A | IQ OLYMPIAD |
MONT 3 FABULOUS | KRISHAY GULAB DAND | B | IQ OLYMPIAD |
MONT 3 FABULOUS | SARA SAMEER SURDIKAR | B | IQ OLYMPIAD |
MONT 3 FABULOUS | REHA RAJESH SONAWANE | ABSENT | IQ OLYMPIAD |
MONT I AMBITIOUS | VANSH SACHIN BHOIR | A+ | IQ OLYMPIAD |
MONT I AMBITIOUS | SAVI KUNAL AJGAONKAR | A | IQ OLYMPIAD |
MONT I AMBITIOUS | RIVA RAHUL PATIL | A | IQ OLYMPIAD |
MONT I AMBITIOUS | STUTI VIREN SHAH | A | IQ OLYMPIAD |
MONT I AMBITIOUS | REYANSH UTKARSH BHARAMBAY | A | IQ OLYMPIAD |
MONT I AMBITIOUS | SHRANAV JITENDRA JAISWAL | A | IQ OLYMPIAD |
MONT I AMBITIOUS | RUSHIL SHARMOD MAYEKAR | A | IQ OLYMPIAD |
MONT I AMBITIOUS | AARSH SHRIYASH NARAYANE | A | IQ OLYMPIAD |
MONT I BRAVE | HINDAVI KUNAL PATIL | ABSENT | IQ OLYMPIAD |
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MONT 3 AMBITIOUS | SHIVANYA SUMEET DESHPANDE | 99 | FIRST | GOLD | |||||||
MONT 3 AMBITIOUS | PURNANK VIVEK TALWADKAR | 99 | FIRST | GOLD | |||||||
MONT 3 AMBITIOUS | ADVAIT AMIT MAHAJAN | 99 | FIRST | GOLD | |||||||
MONT 3 BRAVE | ESHAAN KALIRAJAN | 99 | FIRST | GOLD | |||||||
MONT 3 BRAVE | RUHI ROHIT PANDEY | 99 | FIRST | GOLD | |||||||
MONT 3 BRAVE | NIRVED SUJIT MEISHERI | 99 | FIRST | GOLD | |||||||
MONT 3 COURTEOUS | PRAHI TUSHAR BORHADE | 99 | FIRST | GOLD | |||||||
MONT 3 DELIGHT | SHRIYANSH RAKESH DHANDE | 99 | FIRST | GOLD | |||||||
MONT 3 ENERGETIC | AARVI JIGAR SHAH | 99 | FIRST | GOLD | |||||||
MONT 3 FABULOUS | SARA SAMEER SURDIKAR | 99 | FIRST | GOLD | |||||||
MONT I AMBITIOUS | VANSH SACHIN BHOIR | 99 | FIRST | GOLD | |||||||
MONT 2 AMBITIOUS | ISHAAN MANIK SELVARAJ | 98 | FIRST | GOLD | |||||||
MONT 2 AMBITIOUS | SHIVANTTIKA HARSH JONDHLE | 98 | FIRST | GOLD | |||||||
MONT 2 BRAVE | AVANI SUNNY SHIRODKAR | 98 | FIRST | GOLD | |||||||
MONT 2 BRAVE | VIYAAN PRITESH BHAVSAR | 98 | FIRST | GOLD | |||||||
MONT 2 COURTEOUS | RUTVIK KOMAL BONDE | 98 | FIRST | GOLD | |||||||
MONT 2 DELIGHT | GRISHMA MILIND KAMBLI | 98 | FIRST | GOLD | |||||||
MONT 2 ENERGETIC | ADIRAJ RAHUL PATIL | 98 | FIRST | GOLD | |||||||
MARKS LIST
CLASS | NAME | MARKS | GRADE | ||
---|---|---|---|---|---|
MONT 2 AMBITIOUS | ISHAAN MANIK SELVARAJ | 98 | A | ||
MONT 2 AMBITIOUS | SHIVANTTIKA HARSH JONDHLE | 98 | A | ||
MONT 2 AMBITIOUS | SHREEPAD SIDDHESHWAR MHASKAR | 90 | A | ||
MONT 2 AMBITIOUS | RIYA YOGESH MALPURE | 88 | B | ||
MONT 2 AMBITIOUS | SHARANYA JAYARAM DAS | 87 | B | ||
MONT 2 AMBITIOUS | TASVIKAA RAJESH IYER | 87 | B | ||
MONT 2 AMBITIOUS | ARNAV SWAPNIL VARTEKAR | 87 | B | ||
MONT 2 AMBITIOUS | PARNIKA KUNAL SANSARE | 87 | B | ||
MONT 2 AMBITIOUS | TARUSH ROHIT JADYE | 86 | B | ||
MONT 2 AMBITIOUS | CHINMAY SACHIN DHAGE | 86 | B | ||
MONT 2 AMBITIOUS | ARNAV HEMANT NILE | 86 | B | ||
MONT 2 AMBITIOUS | AARYANSH KISHOR PARAB | 86 | B | ||
MONT 2 AMBITIOUS | SPRUHA PURUSHOTTAM BANNEPAKA | 85 | B | ||
MONT 2 AMBITIOUS | HETASHVI PRASHANT MAHAJAN | 85 | B | ||
MONT 2 AMBITIOUS | MONIT LOKESHKUMAR VASAN | 85 | B | ||
MONT 2 AMBITIOUS | PRARAMBH NARAYAN SATAM | 84 | B | ||
MONT 2 AMBITIOUS | VEDASHREE VIJAY TALELE | 83 | B | ||
MONT 2 AMBITIOUS | JIZA PRASAD CHAVAN | 83 | B | ||
MONT 2 AMBITIOUS | NIA ANAND KOTECHA | 79 | B | ||
MONT 2 AMBITIOUS | TANSHIKAA RAJESH IYER | 76 | C | ||
MONT 2 BRAVE | AVANI SUNNY SHIRODKAR | 98 | A | ||
MONT 2 BRAVE | VIYAAN PRITESH BHAVSAR | 98 | A | ||
MONT 2 BRAVE | HRIDAY PARAG VAIDYA | 93 | A | ||
MONT 2 BRAVE | ARYAMAN SANKET SALGAONKAR | 93 | A | ||
MONT 2 BRAVE | JEEVANSH SUMESH CHENNAMANGALATH | 92 | A | ||
MONT 2 BRAVE | AADVIK SHAILESH CHAUHAN | 92 | A | ||
MONT 2 BRAVE | JIAA DHAVAL BHANUSHALI | 91 | A | ||
MONT 2 BRAVE | PRISHA SUNDEEP VASAN | 90 | A | ||
MONT 2 BRAVE | DHRUV ARUN NAIR | 88 | B | ||
MONT 2 BRAVE | ISHITA BHARAT SALVE | 87 | B | ||
MONT 2 BRAVE | VRISHANK MURALIDHARAN NAIR | 87 | B | ||
MONT 2 BRAVE | YASHRAJ ANIKET SONAVANE | 87 | B | ||
MONT 2 BRAVE | AARVI SANKET SALGAONKAR | 86 | B | ||
MONT 2 BRAVE | ARTH ARVIND AKMANCHI | 85 | B | ||
MONT 2 BRAVE | VIHAAN RUPESH PITALE | 85 | B | ||
MONT 2 BRAVE | DEVISHA DEVENDRA RANE | 83 | B | ||
MONT 2 BRAVE | ANAY SWAPNIL CHOUBAL | 83 | B | ||
MONT 2 BRAVE | AKSHAY KAMLESH MAYEKAR | 80 | B | ||
MONT 2 BRAVE | DHRITI ROHIT SHETTY | 79 | B | ||
MONT 2 BRAVE | RACHIT HARSH MEHTA | 78 | C | ||
MONT 2 BRAVE | JIVA RAHUL REVLANA | 77 | C | ||
MONT 2 COURTEOUS | RUTVIK KOMAL BONDE | 98 | A | ||
MONT 2 COURTEOUS | HINDANSH HITESH DHAWDE | 94 | A | ||
MONT 2 COURTEOUS | IVANSHIKA RAGHVENDAR OJHA | 93 | A | ||
MONT 2 COURTEOUS | HARSHVIKA LOKESH CHHEDA | 91 | A | ||
MONT 2 COURTEOUS | MANTHAN LAXMAN DABHOLKAR | 91 | A | ||
MONT 2 COURTEOUS | TRUSHA HITESH PATWA | 87 | B | ||
MONT 2 COURTEOUS | SHRAVYA AMOL DHAMNE | 86 | B | ||
MONT 2 COURTEOUS | MYRA ROHAN VAIDYA | 85 | B | ||
MONT 2 COURTEOUS | ADHYA PRAKASH POOJARY | 85 | B | ||
MONT 2 COURTEOUS | VIHA KUNAL PATIL | 85 | B | ||
MONT 2 COURTEOUS | SHRIYA VIPUL AMBRE | 85 | B | ||
MONT 2 COURTEOUS | REYA VAIBHAV KHARE | 75 | C | ||
MONT 2 COURTEOUS | SHRAVI YOGESH TAMBE | 75 | C | ||
MONT 2 COURTEOUS | VIVAAN ANKUSH GUPTA | 73 | C | ||
MONT 2 COURTEOUS | PRIYANSHI SAGAR PAWAR | 71 | C | ||
MONT 2 DELIGHT | GRISHMA MILIND KAMBLI | 98 | A | ||
MONT 2 DELIGHT | AADHYA PAREEN THAKKAR | 96 | A | ||
MONT 2 DELIGHT | REYANSH ANUP JAISWAL | 95 | A | ||
MONT 2 DELIGHT | PARTH VISHWANA NAGULA | 94 | A | ||
MONT 2 DELIGHT | AYANSH AMAR BHAVE | 94 | A | ||
MONT 2 DELIGHT | HRIDAY PANKAJ CHIKHALKAR | 92 | A | ||
MONT 2 DELIGHT | SAANVI RAJESH SHARMA | 92 | A | ||
MONT 2 DELIGHT | RAJAVI JITENDRA BAVKAR | 91 | A | ||
MONT 2 DELIGHT | ADVIKA AVINASH TALELE | 90 | A | ||
MONT 2 DELIGHT | ARNAV VAIBHAV SUTAR | 87 | B | ||
MONT 2 DELIGHT | DITYA RAJESH GAIKWAD | 83 | B | ||
MONT 2 ENERGETIC | ADIRAJ RAHUL PATIL | 98 | A | ||
MONT 2 ENERGETIC | GUNVI ANIL HINGAD | 97 | A | ||
MONT 2 ENERGETIC | TISHA SAGAR GURAV | 96 | A | ||
MONT 2 ENERGETIC | ARANSH AMIT GAWADE | 96 | A | ||
MONT 2 ENERGETIC | SHAURYA LOKESH BADHE | 93 | A | ||
MONT 2 ENERGETIC | SAMAIRA PRADEEP GAIKWAD | 92 | A | ||
MONT 3 AMBITIOUS | SHIVANYA SUMEET DESHPANDE | 99 | A | ||
MONT 3 AMBITIOUS | PURNANK VIVEK TALWADKAR | 99 | A | ||
MONT 3 AMBITIOUS | ADVAIT AMIT MAHAJAN | 99 | A | ||
MONT 3 AMBITIOUS | SWAYAM SAURABH SHINDE | 96 | A | ||
MONT 3 AMBITIOUS | PREKSHA AKASH SAWANT | 95 | A | ||
MONT 3 AMBITIOUS | SAMAIRA TEJAS DESAI | 95 | A | ||
MONT 3 AMBITIOUS | SHAURYA GAURAV CHAVAN | 95 | A | ||
MONT 3 AMBITIOUS | KANISHKA PRAFULLA BHOLE | 93 | A | ||
MONT 3 AMBITIOUS | SHANAYA NAMIT BORKAR | 92 | A | ||
MONT 3 AMBITIOUS | PRANAM DILIP IYER | 92 | A | ||
MONT 3 AMBITIOUS | AAYUSH AMEYA UPADHYAY | 92 | A | ||
MONT 3 AMBITIOUS | TANVI RUPESH PITALE | 92 | A | ||
MONT 3 AMBITIOUS | PANVI DEVENDRA KHOT | 92 | A | ||
MONT 3 AMBITIOUS | DEVANSH UTTAM KHATRI | 91 | A | ||
MONT 3 AMBITIOUS | ARNAV SHREYAS ATHAVALE | 91 | A | ||
MONT 3 AMBITIOUS | OVEE AMIT NEHETE | 90 | A | ||
MONT 3 AMBITIOUS | SHREEYASH SIDDHESH DEOLEKAR | 90 | A | ||
MONT 3 AMBITIOUS | KIAAN BHAVIN THAKKAR | 90 | A | ||
MONT 3 AMBITIOUS | TANMAYEE VINAYAK ADAV | 90 | A | ||
MONT 3 AMBITIOUS | NEERAJ TUSHAR KOTWAL | 88 | B | ||
MONT 3 AMBITIOUS | VIVAAN SWAPNIL SALVI | 88 | B | ||
MONT 3 AMBITIOUS | MEDHANSH LALIT CHAUDHARI | 87 | B | ||
MONT 3 AMBITIOUS | PAVNI KRISHNA | 87 | B | ||
MONT 3 AMBITIOUS | DAVYA DATTA PATIL | 86 | B | ||
MONT 3 AMBITIOUS | SHIVAM KETAN GOGAVALE | 84 | B | ||
MONT 3 AMBITIOUS | ATHIRA DEEPAK PADWAL | 84 | B | ||
MONT 3 AMBITIOUS | ITISH ANAND SELVARAJ | 83 | B | ||
MONT 3 AMBITIOUS | ATHARV AMBESH SINGH | 83 | B | ||
MONT 3 AMBITIOUS | NIHIRA KIRAN NATE | 81 | B | ||
MONT 3 AMBITIOUS | SIRISHA SHRIHARI GARDAS | 80 | B | ||
MONT 3 AMBITIOUS | AVNEESH SHARMOD MAYEKAR | 79 | B | ||
MONT 3 AMBITIOUS | SAISH SUMEET POKHARE | 79 | B | ||
MONT 3 AMBITIOUS | ISHAAN SANDEEP ONDKAR | 72 | C | ||
MONT 3 BRAVE | ESHAAN KALIRAJAN | 99 | A | ||
MONT 3 BRAVE | RUHI ROHIT PANDEY | 99 | A | ||
MONT 3 BRAVE | NIRVED SUJIT MEISHERI | 99 | A | ||
MONT 3 BRAVE | HRITHVI AMMEY KUWARE | 93 | A | ||
MONT 3 BRAVE | OM GAURAV GADRE | 91 | A | ||
MONT 3 BRAVE | HIVA KEVAL HARIYA | 91 | A | ||
MONT 3 BRAVE | ARUSH TEJAS SAWANT | 91 | A | ||
MONT 3 BRAVE | ESHWARI GIRISH | 90 | A | ||
MONT 3 BRAVE | SHARAV ROHAN FULAPI | 87 | B | ||
MONT 3 BRAVE | PRUTHVIK BHUSHAN SANGELKAR | 82 | B | ||
MONT 3 BRAVE | HRIDAAN RAMCHANDRAN PILLARI | 82 | B | ||
MONT 3 BRAVE | ADVIK HARSHAL DHAKE | 81 | B | ||
MONT 3 BRAVE | TAVISH MANISH KOTHARI | 80 | B | ||
MONT 3 BRAVE | MEGA GOPAL HALDAR | 79 | B | ||
MONT 3 BRAVE | TANUSH SUNIL JAISWAL | 75 | C | ||
MONT 3 BRAVE | VIHAAN PRADIP POTE | 71 | C | ||
MONT 3 BRAVE | OVEE SWAPNIC WAHGMARE | 70 | C | ||
MONT 3 BRAVE | GARGI SANDESH ZAGADE | 70 | C | ||
MONT 3 BRAVE | SANVI SHAILESH VICHARE | 70 | C | ||
MONT 3 BRAVE | DIKSHANT YOGESH SONAWANE | 68 | D | ||
MONT 3 BRAVE | PRATHAM SATHISH SHETTY | 67 | D | ||
MONT 3 BRAVE | ARRJUN RUPESH KADAM | 55 | D | ||
MONT 3 BRAVE | TANIKA PRADIP POTE | 31 | F | ||
MONT 3 COURTEOUS | PRAHI TUSHAR BORHADE | 99 | A | ||
MONT 3 COURTEOUS | REYAANSH MAHESH ZEPLE | 96 | A | ||
MONT 3 COURTEOUS | AARUSH ARUN DALVI | 95 | A | ||
MONT 3 COURTEOUS | ANSHIKA VASANT DEWOOLKAR | 95 | A | ||
MONT 3 COURTEOUS | SWARAJ AMIT MALI | 94 | A | ||
MONT 3 COURTEOUS | KIANA VIVEK JAIN | 94 | A | ||
MONT 3 COURTEOUS | CHAHEK DEVENDRA JAIN | 94 | A | ||
MONT 3 COURTEOUS | RUDRANSHI ASHUTOSH KHILARI | 94 | A | ||
MONT 3 COURTEOUS | VIHAAN VIRENDRA MAHADIK | 86 | B | ||
MONT 3 COURTEOUS | YUVRAJ ATUL SHUKLA | 86 | B | ||
MONT 3 COURTEOUS | AARVI AVINASH MORE | 84 | B | ||
MONT 3 DELIGHT | SHRIYANSH RAKESH DHANDE | 99 | A | ||
MONT 3 DELIGHT | AADNYA ANAY TODANKAR | 95 | A | ||
MONT 3 DELIGHT | KEYUR MAHENDRA JOSHI | 94 | A | ||
MONT 3 DELIGHT | DAKSH ROHIT UBALE | 94 | A | ||
MONT 3 DELIGHT | SHAURYA PRASHANT GAIDHANKAR | 94 | A | ||
MONT 3 DELIGHT | AARADHY AJAY SHINDE | 93 | A | ||
MONT 3 DELIGHT | RISHABH RAHUL MAURYA | 93 | A | ||
MONT 3 DELIGHT | ANAYA AMEY GADRE | 91 | A | ||
MONT 3 DELIGHT | DAKSH PARESH SONI | 91 | A | ||
MONT 3 DELIGHT | ANANYA VIVEK PARANJAPE | 90 | A | ||
MONT 3 DELIGHT | SOHAM JEEVAK NAGARE | 90 | A | ||
MONT 3 DELIGHT | NIMISH AMIT PAWAR | 88 | B | ||
MONT 3 DELIGHT | PAHINI PRIYESH JAIN | 88 | B | ||
MONT 3 DELIGHT | RIHANSH RUSHIKESH WAKCHAURE | 88 | B | ||
MONT 3 ENERGETIC | AARVI JIGAR SHAH | 99 | A | ||
MONT 3 ENERGETIC | AADHYA SHRIRANG HALBE | 95 | A | ||
MONT 3 ENERGETIC | ISHAN KRISHAN JHA | 94 | A | ||
MONT 3 ENERGETIC | PEHEL MANISH KATARIYA | 94 | A | ||
MONT 3 ENERGETIC | URVEE GITESH KOYANDE | 93 | A | ||
MONT 3 ENERGETIC | ANVITA SACHIN SONAWNE | 93 | A | ||
MONT 3 ENERGETIC | NYSHA SIBU | 93 | A | ||
MONT 3 ENERGETIC | RAJVI SHASHANK MAHAJAN | 92 | A | ||
MONT 3 ENERGETIC | SHREEMAY YOGESH AHINAVE | 90 | A | ||
MONT 3 ENERGETIC | DHIYAN HARDIK MEHTA | 90 | A | ||
MONT 3 ENERGETIC | AADVIK SAGAR KADAM | 88 | B | ||
MONT 3 ENERGETIC | RUVI PRASAD BHATANKAR | 87 | B | ||
MONT 3 ENERGETIC | DEETI RUCHIT DOSHI | 83 | B | ||
MONT 3 ENERGETIC | KARTIK YOGENDRASING RAJPUT | 83 | B | ||
MONT 3 ENERGETIC | MD AMAAD MD SAJJAD ANSARI | 0 | ABSENT | ||
MONT 3 ENERGETIC | AADI ADVAY KUMAR PRIYA RANJAN RAI | 0 | ABSENT | ||
MONT 3 FABULOUS | SARA SAMEER SURDIKAR | 99 | A | ||
MONT 3 FABULOUS | URJITA UMESH DHURI | 95 | A | ||
MONT 3 FABULOUS | REHA RAJESH SONAWANE | 95 | A | ||
MONT 3 FABULOUS | KRISHAY GULAB DAND | 91 | A | ||
MONT 3 FABULOUS | SAHASTRAJEET VIRESH MAHAJANI | 91 | A | ||
MONT 3 FABULOUS | DHAIRYA ANIL PATIL | 82 | B | ||
MONT 3 FABULOUS | SHASHVAT RAJAN TRIPATHI | 81 | B | ||
MONT 3 FABULOUS | RUHAN MANOJ NISHAD | 72 | C | ||
MONT 3 FABULOUS | AYAAN VISHAL PAWAR | 67 | D | ||
MONT I AMBITIOUS | VANSH SACHIN BHOIR | 99 | A | ||
MONT I AMBITIOUS | SIVA KUNAL AJGAONKAR | 96 | A | ||
MONT I AMBITIOUS | SHRANAV JITENDRA JAISWAL | 95 | A | ||
MONT I AMBITIOUS | AARSH SHRIYASH NARAYANE | 94 | A | ||
MONT I AMBITIOUS | REYANSH UTKARSH BHARAMBAY | 93 | A | ||
MONT I AMBITIOUS | RUSHIL SHARMOD MAYEKAR | 92 | A | ||
MONT I AMBITIOUS | RIVA RAHUL PATIL | 91 | A | ||
MONT I AMBITIOUS | STUTI VIREN SHAH | 91 | A | ||
MONT I BRAVE | HINDAVI KUNAL PATIL | 92 | A | ||
MONT I BRAVE | TWISHA SUSHANT CHAVAN | 90 | A | ||
MONT I BRAVE | SHREYA SUDESH NAIK | 88 | B | ||
MONT I BRAVE | YUVIKA KIRAN SEJUL | 84 | B |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONT 3 AMBITIOUS | SHIVANYA SUMEET DESHPANDE | 99 | ||||||||||||
2 | MONT 3 AMBITIOUS | PURNANK VIVEK TALWADKAR | 99 | ||||||||||||
3 | MONT 3 AMBITIOUS | ADVAIT AMIT MAHAJAN | 99 | ||||||||||||
4 | MONT 3 BRAVE | ESHAAN KALIRAJAN | 99 | ||||||||||||
5 | MONT 3 BRAVE | RUHI ROHIT PANDEY | 99 | ||||||||||||
6 | MONT 3 BRAVE | NIRVED SUJIT MEISHERI | 99 | ||||||||||||
7 | MONT 3 COURTEOUS | PRAHI TUSHAR BORHADE | 99 | ||||||||||||
8 | MONT 3 DELIGHT | SHRIYANSH RAKESH DHANDE | 99 | ||||||||||||
9 | MONT 3 ENERGETIC | AARVI JIGAR SHAH | 99 | ||||||||||||
10 | MONT 3 FABULOUS | SARA SAMEER SURDIKAR | 99 | ||||||||||||
11 | MONT I AMBITIOUS | VANSH SACHIN BHOIR | 99 | ||||||||||||
12 | MONT 2 AMBITIOUS | ISHAAN MANIK SELVARAJ | 98 | ||||||||||||
13 | MONT 2 AMBITIOUS | SHIVANTTIKA HARSH JONDHLE | 98 | ||||||||||||
14 | MONT 2 BRAVE | AVANI SUNNY SHIRODKAR | 98 | ||||||||||||
15 | MONT 2 BRAVE | VIYAAN PRITESH BHAVSAR | 98 | ||||||||||||
16 | MONT 2 COURTEOUS | RUTVIK KOMAL BONDE | 98 | ||||||||||||
17 | MONT 2 DELIGHT | GRISHMA MILIND KAMBLI | 98 | ||||||||||||
18 | MONT 2 ENERGETIC | ADIRAJ RAHUL PATIL | 98 | ||||||||||||
19 | MONT 2 ENERGETIC | GUNVI ANIL HINGAD | 97 | ||||||||||||
20 | MONT 2 DELIGHT | AADHYA PAREEN THAKKAR | 96 | ||||||||||||
21 | MONT 2 ENERGETIC | TISHA SAGAR GURAV | 96 | ||||||||||||
22 | MONT 2 ENERGETIC | ARANSH AMIT GAWADE | 96 | ||||||||||||
23 | MONT 3 AMBITIOUS | SWAYAM SAURABH SHINDE | 96 | ||||||||||||
24 | MONT 3 COURTEOUS | REYAANSH MAHESH ZEPLE | 96 | ||||||||||||
25 | MONT I AMBITIOUS | SIVA KUNAL AJGAONKAR | 96 | ||||||||||||
