CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L.K.G. DAISY | RIYANSHI DEORE | 98 | FIRST | GOLD | |||||||
L.K.G. LILY | VIHAAN DHOLE | 98 | FIRST | GOLD | |||||||
U.K.G. DAISY | JOTPREET KAUR V. GILL | 97 | FIRST | GOLD | |||||||
U.K.G. LILY | SUPRIYA DAS | 98 | FIRST | GOLD | |||||||
U.K.G. MARIGOLD | RUZAL TAMBE | 98 | FIRST | GOLD | |||||||
U.K.G. MARIGOLD | GARGI ANGANE | 98 | FIRST | GOLD | |||||||
U.K.G. ROSE | AAROHI JOSHI | 97 | FIRST | GOLD | |||||||
FIRST ROUND MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
---|---|---|---|---|---|---|---|---|---|---|---|
L.K.G. DAISY | RIYANSHI DEORE | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
L.K.G. DAISY | SNEHA YADAV | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
L.K.G. DAISY | AVANI HARAD | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
L.K.G. DAISY | ARCHIT KULKARNI | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
L.K.G. DAISY | RAASHI JADHAV | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
L.K.G. DAISY | CHAITVIK BHAGAT | 13 | 20 | 17 | 20 | N.A. | 20 | N.A. | 90 | A | |
L.K.G. DAISY | NIYAANSH PATIL | 14 | 20 | 8 | 13 | N.A. | 20 | N.A. | 75 | C | |
L.K.G. LILY | VIHAAN DHOLE | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
L.K.G. LILY | PRIYANKS KOLEY | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
L.K.G. LILY | KIARA BAUSKAR | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | OLYMPIAD |
---|---|---|---|
L.K.G. DAISY | AVANI HARAD | A+ | IQ OLYMPIAD |
L.K.G. DAISY | RIYANSHI DEORE | A | IQ OLYMPIAD |
L.K.G. DAISY | SNEHA YADAV | B | IQ OLYMPIAD |
L.K.G. LILY | KIARA BAUSKAR | A | IQ OLYMPIAD |
L.K.G. LILY | NINAD BARHATE | B | IQ OLYMPIAD |
L.K.G. LILY | PRIYANKS KOLEY | B | IQ OLYMPIAD |
L.K.G. LILY | RUTVI KAWLE | A | IQ OLYMPIAD |
L.K.G. LILY | VIHAAN DHOLE | A | IQ OLYMPIAD |
L.K.G. ROSE | PRANSHI JAGTAP | A | IQ OLYMPIAD |
L.K.G. ROSE | RUHEE DURAPHE | A | IQ OLYMPIAD |
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
L.K.G. DAISY | SNEHA YADAV | 95 | A | |||||
L.K.G. DAISY | AVANI HARAD | 95 | A | |||||
L.K.G. DAISY | ARCHIT KULKARNI | 94 | A | |||||
L.K.G. DAISY | RAASHI JADHAV | 94 | A | |||||
L.K.G. DAISY | CHAITVIK BHAGAT | 90 | A | |||||
L.K.G. LILY | PRIYANKS KOLEY | 96 | A | |||||
L.K.G. LILY | KIARA BAUSKAR | 96 | A | |||||
L.K.G. LILY | RUTVI KAWLE | 96 | A | |||||
L.K.G. LILY | NINAD BARHATE | 95 | A | |||||
L.K.G. ROSE | PRANSHI JAGTAP | 96 | A |