CLASS | NAME | GRADE | SUBJECT |
---|---|---|---|
1ST | SANVI YADAV | A+ | IQ OLYMPIAD |
1ST | AADVIKA JOGINDRA KUMAR SAHU | A | IQ OLYMPIAD |
1ST | TAASHVI UMESH PRADHAN | A | IQ OLYMPIAD |
1ST | CHAITANYA RUPESH PATIL | A | IQ OLYMPIAD |
1ST | KIAAN BHUSHAN CARPENTER | A | IQ OLYMPIAD |
1ST | TANYA ASHISH KAPADIA | B | IQ OLYMPIAD |
1ST | YOHI JAIN | B | IQ OLYMPIAD |
1ST | ADELYNN ALWYN PEREIRA | B | IQ OLYMPIAD |
1ST | AADHYA ROSHAN AMIN | C | IQ OLYMPIAD |
1ST | AARUSH SATISH MORE | C | IQ OLYMPIAD |
2ND | OVEE AAVISHKAR RAUL | B | IQ OLYMPIAD |
2ND | RIDHVIK RAJESH NAIR | B | IQ OLYMPIAD |
3RD | SAMIKSHA MUDIT JHA | B | IQ OLYMPIAD |
3RD | HARSHIT BRAJESH PATEL | C | IQ OLYMPIAD |
3RD | SAMAKSH SATYEN KINI | D | IQ OLYMPIAD |
4TH | SUPRAYANSH SHAWETANK BHARDWAJ | C | IQ OLYMPIAD |
4TH | JUWYNN ALWYN PEREIRA | C | IQ OLYMPIAD |
5TH | KHUSHI DEEPAK JHA | C | IQ OLYMPIAD |
5TH | ATHARVA ATUL SINHA | D | IQ OLYMPIAD |
6TH | VEDHIKA VIJAY YADAV | D | IQ OLYMPIAD |
7TH | AARON VINCIAN DEVENDAR | C | IQ OLYMPIAD |
8TH | ASHUTOSH HITESH RAUL | C | IQ OLYMPIAD |
JR. KG | RUDRANSH RAJ PANDEY | A+ | IQ OLYMPIAD |
JR. KG | DIVISHA GHOSALKAR | A | IQ OLYMPIAD |
JR. KG | SOURYA ASHUTOSH PATEL | A | IQ OLYMPIAD |
JR. KG | JANHAVI RAVI SHANKAR GUPTA | A | IQ OLYMPIAD |
JR. KG | VEDH SURAG NAIR | A | IQ OLYMPIAD |
JR. KG | YUVIKA MAHENDRA BHOSALE | A | IQ OLYMPIAD |
JR. KG | DURVA TEJAS PATEL | B | IQ OLYMPIAD |
JR. KG | HITANSH KORE | B | IQ OLYMPIAD |
JR. KG | VIHAAN SINGH | B | IQ OLYMPIAD |
JR. KG | DHVANI UPADHYAY | B | IQ OLYMPIAD |
JR. KG | ANUSHKA SHAH | C | IQ OLYMPIAD |
JR. KG | DARSH SANKHE | NOT ATTEMP. | IQ OLYMPIAD |
SR. KG | ANANTKRISHAN SAMYAK | A+ | IQ OLYMPIAD |
SR. KG | ANIKA SINGH | A | IQ OLYMPIAD |
SR. KG | KIRTI MISHRA | A | IQ OLYMPIAD |
SR. KG | ALIZA SHAIKH | A | IQ OLYMPIAD |
SR. KG | CHRISTOZWIN JUSTY THAIKKATTIL | A | IQ OLYMPIAD |
SR. KG | SHAURYA SUNIL PATIL | A | IQ OLYMPIAD |
SR. KG | DHWANI NILESH PATIL | A | IQ OLYMPIAD |
SR. KG | JIYAAN SOLANKI | A | IQ OLYMPIAD |
SR. KG | ANANDI ANKUSH PANDE | A | IQ OLYMPIAD |
SR. KG | OMESH D GODHWANI | A | IQ OLYMPIAD |
SR. KG | VANYA TARUN MISHRA | A | IQ OLYMPIAD |
SR. KG | ARNA SWAPNEEL BANDKAR | A | IQ OLYMPIAD |
SR. KG | ADVIT DEEPAK PASHTE | A | IQ OLYMPIAD |
SR. KG | ABIGAIL N. KOHAD | A | IQ OLYMPIAD |
SR. KG | RIDIT MHADESHWAR | A | IQ OLYMPIAD |
SR. KG | AARIYA ROHIT PARAB | A | IQ OLYMPIAD |
SR. KG | VIAAN PARAG DESHMUKH | B | IQ OLYMPIAD |
SR. KG | IBRAHIM DEDANWALA | B | IQ OLYMPIAD |
SR. KG | RUTVI MOHIT PIMPLE | B | IQ OLYMPIAD |
SR. KG | VIGHNESH MILIND RAWOOL | B | IQ OLYMPIAD |
SR. KG | CLAIRE ROSANNE MISQUITH | C | IQ OLYMPIAD |
SR. KG | SHIVANJALI S. KUMAR | NOT ATTEMPT | IQ OLYMPIAD |
CLASS | NAME | MARKS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1ST | SANVI YADAV | 96 | POSITION | MEDAL | |||||||
1ST | AADVIKA JOGINDRA KUMAR SAHU | 96 | FIRST | GOLD | |||||||
2ND | RIDHVIK RAJESH NAIR | 95 | FIRST | GOLD | |||||||
3RD | HARSHIT BRAJESH PATEL | 95 | FIRST | GOLD | |||||||
3RD | SAMIKSHA MUDIT JHA | 95 | FIRST | GOLD | |||||||
4TH | SUPRAYANSH SHAWETANK BHARDWAJ | 90 | FIRST | GOLD | |||||||
4TH | JUWYNN ALWYN PEREIRA | 90 | FIRST | GOLD | |||||||
5TH | KHUSHI DEEPAK JHA | 90 | FIRST | GOLD | |||||||
5TH | ATHARVA ATUL SINHA | 90 | FIRST | GOLD | |||||||
6TH | VEDHIKA VIJAY YADAV | 78 | FIRST | GOLD | |||||||
7TH | AARON VINCIAN DEVENDAR | 76 | FIRST | GOLD | |||||||
8TH | ASHUTOSH HITESH RAUL | 88 | FIRST | GOLD | |||||||
JR. KG | RUDRANSH RAJ PANDEY | 97 | FIRST | GOLD | |||||||
JR. KG | DIVISHA GHOSALKAR | 97 | FIRST | GOLD | |||||||
JR. KG | HITANSH KORE | 97 | FIRST | GOLD | |||||||
SR. KG | DHWANI NILESH PATIL | 99 | FIRST | GOLD | |||||||
SR. KG | CHRISTOZWIN JUSTY THAIKKATTIL | 99 | FIRST | GOLD | |||||||
FIRST | GOLD | ||||||||||
MARKS LIST
CLASS | NAME | TOTAL | GRADE |
---|---|---|---|
10TH | AASTHA KAMALKANT JAIN | 79 | B |
10TH | SUPRIYA PARAG VARTAK | 78 | C |
1ST | SANVI YADAV | 96 | A |
1ST | AADVIKA JOGINDRA KUMAR SAHU | 96 | A |
1ST | AADHYA ROSHAN AMIN | 94 | A |
1ST | CHAITANYA RUPESH PATIL | 94 | A |
1ST | TANYA ASHISH KAPADIA | 93 | A |
1ST | AARUSH SATISH MORE | 93 | A |
1ST | YOHI JAIN | 92 | A |
1ST | KIAAN BHUSHAN CARPENTER | 91 | A |
1ST | ADELYNN ALWYN PEREIRA | 90 | A |
1ST | TAASHVI UMESH PRADHAN | 90 | A |
1ST | AHAN MOHD. SHAKIL ISLAM | 88 | B |
1ST | SHAURYA AMIT LAD | 88 | B |
1ST | PARIJA PANKAJ GHARAT | 86 | B |
1ST | GARGEE MAHESH JADHAV | 82 | B |
1ST | RAIZEL NEORAH FRANK | 82 | B |
1ST | YESHA SAGAR PARMAR | 78 | C |
1ST | DEEKSHITA RAJABABU MANGA | 69 | C |
1ST | LAZIRA FATIMA SHAIJAD KHAN | 43 | E |
2ND | RIDHVIK RAJESH NAIR | 95 | A |
2ND | OVEE AAVISHKAR RAUL | 93 | A |
2ND | AMELVON PATRIC PEARSON | 85 | B |
2ND | DEVANSH SADANAND BHOIR | 84 | B |
2RD | ARYA HARSHAL CHORGHE | 88 | B |
3RD | HARSHIT BRAJESH PATEL | 95 | A |
3RD | SAMIKSHA MUDIT JHA | 95 | A |
3RD | SAMAKSH SATYEN KINI | 90 | A |
3RD | RINITI RATAN JHA | 84 | B |
3RD | SAPTAK SUSANTO CHAKRABORTY | 81 | B |
3RD | MALAIKA SANTOSH BORA | 80 | B |
3RD | ARADHYA ADARSH TARE | 78 | C |
3RD | MANASVI PRAKASH JADHAV | 75 | C |
3RD | HARSH SANTOSH YADAV | 75 | C |
3RD | SANVI MOHIT PIMPLE | 72 | C |
3RD | MANASVI YOGESH FATALE | 69 | C |
3RD | ALAYNA ASIF SHAIKH | 67 | D |
3RD | HRUTAKSHEE VIJAYANAND LONDHE | 65 | D |
3RD | VINOSHKA SHERJON FERNANDES | 62 | D |
3RD | PRANIL PRASHANT MATAL | 55 | D |
3RD | AARADHYA AJAYKUMAR MISHRA | 52 | D |
4TH | SUPRAYANSH SHAWETANK BHARDWAJ | 90 | A |
4TH | JUWYNN ALWYN PEREIRA | 90 | A |
4TH | HARSH VIJAY ANAND | 80 | B |
4TH | SHARVARI SHREYAS PATIL | 78 | C |
4TH | SHRAAVYA HITESH RAUL | 73 | C |
4TH | IRA NARENDRA SHINDE | 70 | C |
4TH | REAH SURAG NAIR | 67 | D |
4TH | SHARDUL SANJAY CHAVAN | 67 | D |
4TH | AARVI JINAY GANDHI | 66 | D |
4TH | SHAURYA SUBODH JHA | 65 | D |
4TH | MITALI KUMARI SATISH THAKUR | 65 | D |
4TH | ANUPRIYA ABHIJIT SANKHE | 58 | D |
4TH | MOHAMMAD IZHAN SHAIJAD KHAN | 57 | D |
4TH | RAANA JAGAN RACHAKONDA | 56 | D |
4TH | SWARA KETAN PATIL | 55 | D |
4TH | KUSH SACHIN KAMBLE | 50 | D |
4TH | YASHASWINI SUMAN JHA | 42 | E |
5TH | KHUSHI DEEPAK JHA | 90 | A |
5TH | ATHARVA ATUL SINHA | 90 | A |
5TH | REYA ROSHAN TUSCANO | 86 | B |
5TH | SWARN VAIBHAV THAKUR | 82 | B |
5TH | MIHIR SWARUP KUDILIL | 82 | B |
5TH | MEERA RUSHIKESH KATKAR | 79 | B |
5TH | DHRUV CHINTAN MANDVIYA | 77 | C |
5TH | ASIEL JAMBASKER APPADURAI | 75 | C |
5TH | EKANSH NANDRATNA PAIKRAO | 74 | C |
5TH | SHUBHAM KAMLESH BANIA | 67 | D |
5TH | AMOGH ROHAN KONDKAR | 67 | D |
5TH | SAANCHI PANKAJ JAIN | 64 | D |
5TH | JUEE ATUL RAUT | 64 | D |
5TH | PRAJVAL PRASHANT MATAL | 57 | D |
5TH | TEERTHA VISHAL UTEKAR | 55 | D |
6TH | VEDHIKA VIJAY YADAV | 78 | C |
6TH | AARVI KAMALKANT JAIN | 66 | D |
6TH | PRIYANSHI RAMESH YADAV | 62 | D |
6TH | SWARALI SANTOSH KHAVARE | 59 | D |
6TH | GISELLE DAVID D'SOUZA | 54 | D |
6TH | SHREYA MUTHU RAJAN | 53 | D |
6TH | SIDDHI NITIN JAIN | 49 | D |
6TH | ALISHA ABHAY PIMPALE | 46 | E |
6TH | JIDNYASA SANJAY VANMALI | 46 | E |
6TH | DHANUSH HEMANTKUMAR KOSAMBI | 33 | F |
7TH | AARON VINCIAN DEVENDAR | 76 | C |
7TH | ANSHI GOPAL SHAH | 65 | D |
7TH | SARVESH SANJAY CHAVAN | 61 | D |
7TH | ATHARVA AJAY PATIL | 52 | D |
7TH | SAGAR DILIP MANJREKAR | 49 | D |
7TH | ARISH ASIF SHAIKH | 46 | E |
8TH | ASHUTOSH HITESH RAUL | 88 | B |
8TH | SARAH KAMLESH PARMAR | 73 | C |
8TH | NICK DILIP TUSCANO | 60 | D |
8TH | NEEYATI PANKAJ JAIN | 50 | D |
8TH | DHRUV SANTOSH BORA | 49 | D |
8TH | ADITYA NARENDRA PATIL | 43 | E |
8TH | LICIA ROBERT RODRIGUES | 38 | F |
8TH | LAVISHKA RAVINDRA MISHRA | 36 | F |
JR. KG | RUDRANSH RAJ PANDEY | 97 | A |
JR. KG | DIVISHA GHOSALKAR | 97 | A |
JR. KG | HITANSH KORE | 97 | A |
JR. KG | VEDH SURAG NAIR | 93 | A |
JR. KG | DHVANI UPADHYAY | 93 | A |
JR. KG | SOURYA ASHUTOSH PATEL | 92 | A |
JR. KG | DURVA TEJAS PATEL | 92 | A |
JR. KG | ANUSHKA SHAH | 91 | A |
JR. KG | DARSH SANKHE | 91 | A |
JR. KG | VIHAAN SINGH | 90 | A |
JR. KG | YUVIKA MAHENDRA BHOSALE | 90 | A |
JR. KG | JANHAVI RAVI SHANKAR GUPTA | 90 | A |
JR. KG | BHAVYASHREE .G. HEDGE | 86 | B |
JR. KG | HARSH RAJ JAISWAL | 85 | B |
JR. KG | OVEE JITESH GHARAT | 85 | B |
JR. KG | PRAJWAL CHAVAN | 85 | B |
JR. KG | VAIBHAV MISHRA | 85 | B |
JR. KG | RUTVI KUNAL KORI | 84 | B |
JR. KG | SHREESHA SWAPNIL MANE | 78 | C |
JR. KG | AARVITA SRIVASTAVA | 71 | C |
JR. KG | PALAK BISHNU CHANDRA TIWARI | 58 | D |
JR. KG | VYAN CHINDARKAR | 57 | D |
JR. KG | MISHKA PATIL | 54 | D |
JR. KG | DISHANK SHAKTIPADA KHATUA | 35 | F |
JR. KG | VEDISA KANISHA WALKAY | 20 | NOT ATTEMPT |
SR. KG | DHWANI NILESH PATIL | 99 | A |
SR. KG | CHRISTOZWIN JUSTY THAIKKATTIL | 99 | A |
SR. KG | KIRTI MISHRA | 97 | A |
SR. KG | VIGHNESH MILIND RAWOOL | 97 | A |
SR. KG | ALIZA SHAIKH | 97 | A |
SR. KG | ANANTKRISHAN SAMYAK | 97 | A |
SR. KG | SHAURYA SUNIL PATIL | 97 | A |
SR. KG | ABIGAIL N. KOHAD | 96 | A |
SR. KG | ANANDI ANKUSH PANDE | 96 | A |
SR. KG | CLAIRE ROSANNE MISQUITH | 96 | A |
SR. KG | JIYAAN SOLANKI | 96 | A |
SR. KG | AARIYA ROHIT PARAB | 96 | A |
SR. KG | VANYA TARUN MISHRA | 96 | A |
SR. KG | IBRAHIM DEDANWALA | 96 | A |
SR. KG | RUTVI MOHIT PIMPLE | 96 | A |
SR. KG | VIAAN PARAG DESHMUKH | 96 | A |
SR. KG | OMESH D GODHWANI | 95 | A |
SR. KG | ARNA SWAPNEEL BANDKAR | 95 | A |
SR. KG | RIDIT MHADESHWAR | 95 | A |
SR. KG | SHIVANJALI S. KUMAR | 95 | A |
SR. KG | ADVIT DEEPAK PASHTE | 94 | A |
SR. KG | ANIKA SINGH | 92 | A |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SR. KG | DHWANI NILESH PATIL | 99 | ||||||||||||
2 | SR. KG | CHRISTOZWIN JUSTY THAIKKATTIL | 99 | ||||||||||||
3 | JR. KG | RUDRANSH RAJ PANDEY | 97 | ||||||||||||
4 | JR. KG | DIVISHA GHOSALKAR | 97 | ||||||||||||
5 | JR. KG | HITANSH KORE | 97 | ||||||||||||
6 | 1ST | SANVI YADAV | 96 | ||||||||||||
7 | 1ST | AADVIKA JOGINDRA KUMAR SAHU | 96 | ||||||||||||
8 | 2ND | RIDHVIK RAJESH NAIR | 95 | ||||||||||||
9 | 3RD | HARSHIT BRAJESH PATEL | 95 | ||||||||||||
10 | 3RD | SAMIKSHA MUDIT JHA | 95 | ||||||||||||
11 | 4TH | SUPRAYANSH SHAWETANK BHARDWAJ | 90 | ||||||||||||
12 | 4TH | JUWYNN ALWYN PEREIRA | 90 | ||||||||||||
13 | 5TH | KHUSHI DEEPAK JHA | 90 | ||||||||||||
14 | 5TH | ATHARVA ATUL SINHA | 90 | ||||||||||||
15 | 8TH | ASHUTOSH HITESH RAUL | 88 | ||||||||||||
16 | 6TH | VEDHIKA VIJAY YADAV | 78 | ||||||||||||
17 | 7TH | AARON VINCIAN DEVENDAR | 76 | ||||||||||||
18 | SR. KG | KIRTI MISHRA | 97 | ||||||||||||
19 | SR. KG | VIGHNESH MILIND RAWOOL | 97 | ||||||||||||
20 | SR. KG | ALIZA SHAIKH | 97 | ||||||||||||
21 | SR. KG | ANANTKRISHAN SAMYAK | 97 | ||||||||||||
22 | SR. KG | SHAURYA SUNIL PATIL | 97 | ||||||||||||
23 | SR. KG | ABIGAIL N. KOHAD | 96 | ||||||||||||
24 | SR. KG | ANANDI ANKUSH PANDE | 96 | ||||||||||||
25 | SR. KG | CLAIRE ROSANNE MISQUITH | 96 | ||||||||||||
26 | SR. KG | JIYAAN SOLANKI | 96 | ||||||||||||
27 | SR. KG | AARIYA ROHIT PARAB | 96 | ||||||||||||
28 | SR. KG | VANYA TARUN MISHRA | 96 | ||||||||||||
29 | SR. KG | IBRAHIM DEDANWALA | 96 | ||||||||||||
30 | SR. KG | RUTVI MOHIT PIMPLE | 96 | ||||||||||||
31 | SR. KG | VIAAN PARAG DESHMUKH | 96 | ||||||||||||
32 | SR. KG | OMESH D GODHWANI | 95 | ||||||||||||
33 | SR. KG | ARNA SWAPNEEL BANDKAR | 95 | ||||||||||||
34 | SR. KG | RIDIT MHADESHWAR | 95 | ||||||||||||
35 | SR. KG | SHIVANJALI S. KUMAR | 95 | ||||||||||||
36 | 1ST | AADHYA ROSHAN AMIN | 94 | ||||||||||||
37 | 1ST | CHAITANYA RUPESH PATIL | 94 | ||||||||||||
38 | SR. KG | ADVIT DEEPAK PASHTE | 94 | ||||||||||||
39 | 1ST | TANYA ASHISH KAPADIA | 93 | ||||||||||||
40 | 1ST | AARUSH SATISH MORE | 93 | ||||||||||||
41 | 2ND | OVEE AAVISHKAR RAUL | 93 | ||||||||||||
42 | JR. KG | VEDH SURAG NAIR | 93 | ||||||||||||
43 | JR. KG | DHVANI UPADHYAY | 93 | ||||||||||||
44 | 1ST | YOHI JAIN | 92 | ||||||||||||
45 | JR. KG | SOURYA ASHUTOSH PATEL | 92 | ||||||||||||
46 | JR. KG | DURVA TEJAS PATEL | 92 | ||||||||||||
47 | SR. KG | ANIKA SINGH | 92 | ||||||||||||
48 | 1ST | KIAAN BHUSHAN CARPENTER | 91 | ||||||||||||
49 | JR. KG | ANUSHKA SHAH | 91 | ||||||||||||
50 | JR. KG | DARSH SANKHE | 91 | ||||||||||||
51 | 1ST | ADELYNN ALWYN PEREIRA | 90 | ||||||||||||
52 | 1ST | TAASHVI UMESH PRADHAN | 90 | ||||||||||||
53 | 3RD | SAMAKSH SATYEN KINI | 90 | ||||||||||||
54 | JR. KG | VIHAAN SINGH | 90 | ||||||||||||
55 | JR. KG | YUVIKA MAHENDRA BHOSALE | 90 | ||||||||||||
56 | JR. KG | JANHAVI RAVI SHANKAR GUPTA | 90 | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
SR. KG | KIRTI MISHRA | 97 | A | |||||
SR. KG | VIGHNESH MILIND RAWOOL | 97 | A | |||||
SR. KG | ALIZA SHAIKH | 97 | A | |||||
SR. KG | ANANTKRISHAN SAMYAK | 97 | A | |||||
SR. KG | SHAURYA SUNIL PATIL | 97 | A | |||||
SR. KG | ABIGAIL N. KOHAD | 96 | A | |||||
SR. KG | ANANDI ANKUSH PANDE | 96 | A | |||||
SR. KG | CLAIRE ROSANNE MISQUITH | 96 | A | |||||
SR. KG | JIYAAN SOLANKI | 96 | A | |||||
SR. KG | AARIYA ROHIT PARAB | 96 | A | |||||
SR. KG | VANYA TARUN MISHRA | 96 | A | |||||
SR. KG | IBRAHIM DEDANWALA | 96 | A | |||||
SR. KG | RUTVI MOHIT PIMPLE | 96 | A | |||||
SR. KG | VIAAN PARAG DESHMUKH | 96 | A | |||||
SR. KG | OMESH D GODHWANI | 95 | A | |||||
SR. KG | ARNA SWAPNEEL BANDKAR | 95 | A | |||||
SR. KG | RIDIT MHADESHWAR | 95 | A | |||||
SR. KG | SHIVANJALI S. KUMAR | 95 | A | |||||
1ST | AADHYA ROSHAN AMIN | 94 | A | |||||
1ST | CHAITANYA RUPESH PATIL | 94 | A | |||||
SR. KG | ADVIT DEEPAK PASHTE | 94 | A | |||||
1ST | TANYA ASHISH KAPADIA | 93 | A | |||||
1ST | AARUSH SATISH MORE | 93 | A | |||||
2ND | OVEE AAVISHKAR RAUL | 93 | A | |||||
JR. KG | VEDH SURAG NAIR | 93 | A | |||||
JR. KG | DHVANI UPADHYAY | 93 | A | |||||
1ST | YOHI JAIN | 92 | A | |||||
JR. KG | SOURYA ASHUTOSH PATEL | 92 | A | |||||
JR. KG | DURVA TEJAS PATEL | 92 | A | |||||
SR. KG | ANIKA SINGH | 92 | A | |||||
1ST | KIAAN BHUSHAN CARPENTER | 91 | A | |||||
JR. KG | ANUSHKA SHAH | 91 | A | |||||
JR. KG | DARSH SANKHE | 91 | A | |||||
1ST | ADELYNN ALWYN PEREIRA | 90 | A | |||||
1ST | TAASHVI UMESH PRADHAN | 90 | A | |||||
3RD | SAMAKSH SATYEN KINI | 90 | A | |||||
JR. KG | VIHAAN SINGH | 90 | A | |||||
JR. KG | YUVIKA MAHENDRA BHOSALE | 90 | A | |||||
JR. KG | JANHAVI RAVI SHANKAR GUPTA | 90 | A |