CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1ST A | MANVIK NISHIDH SHAH | 99 | FIRST | GOLD | |||||||
1ST D | NIVED KRISHNA R. | 99 | FIRST | GOLD | |||||||
2ND A | SAANVI JAYESH KUMAR PATEL | 98 | FIRST | GOLD | |||||||
2ND B | AAHNA PRANAY KUMAR CHAUHAN | 98 | FIRST | GOLD | |||||||
2ND C | HIYANSH KRUNAL SHAH | 98 | FIRST | GOLD | |||||||
3RD A | KIAAN CHETAN KUMAR CHAUHAN | 90 | FIRST | GOLD | |||||||
3RD C | ARYA NAINESH DAVE | 90 | FIRST | GOLD | |||||||
3RD D | GOPIKA P. PATEL | 90 | FIRST | GOLD | |||||||
4TH A | PREET AMANJOT CHOPRA | 85 | FIRST | GOLD | |||||||
5TH A | SHIV MIHIR DARJI | 80 | FIRST | GOLD |
FIRST ROUND MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10TH | YUG NISHANT PATEL | 8 | 11 | 10 | 8 | 14 | 12 | 7 | 70 | C | ||
1ST A | MANVIK NISHIDH SHAH | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 99 | A | ||
1ST A | TIRTHA NITIN PATEL | 8 | 13 | 15 | 15 | 15 | 15 | 15 | 96 | A | ||
1ST A | PRANSHUL SHAH | 8 | 15 | 15 | 12 | 15 | 15 | 15 | 95 | A | ||
1ST A | RUDRA ANKIT KUMAR RABARI | 8 | 14 | 15 | 15 | 15 | 15 | 13 | 95 | A | ||
1ST A | VEDANSHI PRITESH GAJJAR | 8 | 14 | 15 | 15 | 15 | 15 | 11 | 93 | A | ||
1ST A | DHAINAVEE PARANTAP VYAS | 8 | 10 | 15 | 9 | 15 | 15 | 13 | 85 | B | ||
1ST A | DRISHA VIPUL KUMAR VYAS | 7 | 13 | 10 | 15 | 15 | 15 | 15 | 90 | A | ||
1ST B | PANSHUL SAURIN PATEL | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A | ||
1ST B | AARNA NIMIT KUMAR SHAH | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A |
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | OLYMPIAD |
---|---|---|---|
1ST A | MANVIK NISHIDH SHAH | A+ | IQ OLYMPIAD |
1ST A | TIRTHA NITIN PATEL | A | IQ OLYMPIAD |
1ST A | PRANSHUL SHAH | B | IQ OLYMPIAD |
1ST A | VEDANSHI PRITESH GAJJAR | B | IQ OLYMPIAD |
1ST A | RUDRA ANKIT KUMAR RABARI | C | IQ OLYMPIAD |
1ST A | DHAINAVEE PARANTAP VYAS | D | IQ OLYMPIAD |
1ST A | DRISHA VIPUL KUMAR VYAS | D | IQ OLYMPIAD |
1ST B | PANSHUL SAURIN PATEL | C | IQ OLYMPIAD |
1ST B | AARNA NIMIT KUMAR SHAH | C | IQ OLYMPIAD |
1ST D | UTSAVI | A | IQ OLYMPIAD |
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
1ST B | PANSHUL SAURIN PATEL | 98 | A | |||||
1ST B | AARNA NIMIT KUMAR SHAH | 98 | A | |||||
1ST D | UTSAVI | 98 | A | |||||
1ST D | KEYAN VAIBHAV SHUKLA | 97 | A | |||||
2ND C | DANIYALKHAN SARFARZKHAN PATHAN | 97 | A | |||||
1ST A | TIRTHA NITIN PATEL | 96 | A | |||||
2ND C | FREYA KIRANBHAI PATEL | 96 | A | |||||
1ST A | PRANSHUL SHAH | 95 | A | |||||
1ST A | RUDRA ANKIT KUMAR RABARI | 95 | A | |||||
1ST D | JAINIT PATHAK | 95 | A |