CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JR. KG | AAVYA NARENDRA PATIL | 100 | FIRST | GOLD | |||||||
JR. KG | OVI DINESH GOLE | 100 | FIRST | GOLD | |||||||
NUR. | YUG VIJAY KOTKAR | 100 | FIRST | GOLD | |||||||
SR. KG | ANIKA VINAY THAKUR | 100 | FIRST | GOLD | |||||||
MARKS LIST
CLASS | NAME | TOTAL | GRADE | |
---|---|---|---|---|
JR. KG | AAVYA NARENDRA PATIL | 100 | A | |
JR. KG | OVI DINESH GOLE | 100 | A | |
JR. KG | KARAN YATIN PARMAR | 98 | A | |
JR. KG | SHRUTI SUBHANKAR SHEE | 98 | A | |
JR. KG | PRIYANSH VINOD PATIL | 98 | A | |
JR. KG | ARAVI SAMEER POTDAR | 98 | A | |
JR. KG | RIYANSHI SAMIR BHAGAT | 98 | A | |
JR. KG | HRIDAAN SANTOSH DHANVATE | 96 | A | |
JR. KG | DEVSHREE PARESH PURALKAR | 95 | A | |
JR. KG | DIVIT VIJAY UPADHYAY | 94 | A | |
JR. KG | ANUSHRI NILENDRA DONGARE | 93 | A | |
JR. KG | SWARUP VAIBHAV BHAGADE | 93 | A | |
JR. KG | ABHINAV YOGENDRA BAHADUR SINGH | 88 | B | |
JR. KG | KARTIK PAWAR | 0 | ABSENT | |
NUR. | YUG VIJAY KOTKAR | 100 | A | |
NUR. | SHRIYANSH RAJESH PANCHAL | 98 | A | |
NUR. | DEV LALKESH SHARMA | 97 | A | |
NUR. | ANUSHRI AVINASH PATIL | 96 | A | |
NUR. | MANRAJ RAKESH ADHIKART | 94 | A | |
NUR. | AARADHYAA SAGAR NIMADE | 90 | A | |
NUR. | KANISHKA ABHIJIT PINGLE | 88 | B | |
NUR. | SHANAYA SULTAN SHAIKH | 83 | B | |
SR. KG | ANIKA VINAY THAKUR | 100 | A | |
SR. KG | KEDAR JITENDRA GOTHANKAR | 99 | A | |
SR. KG | SUCHISMITA CHINMAY KAR | 98 | A | |
SR. KG | KUNAL BIRMAL RONGE | 97 | A | |
SR. KG | ANAY MAHENDRA PATIL | 97 | A | |
SR. KG | SATVIK SANDIP BENDAL | 97 | A | |
SR. KG | RANAV INDRAJEET KUMAR CHOURASIA | 95 | A | |
SR. KG | MRUDANSH SANJAY JADHAV | 95 | A | |
SR. KG | PRANAV PRADIP PATIL | 95 | A | |
SR. KG | PARTH PRAVIN SOLAKHE | 94 | A | |
SR. KG | ARYA AKHILESH TIWARI | 93 | A | |
SR. KG | KRISHNA DEEPAK YADAV | 91 | A | |
SR. KG | ANIRUDDHA V. | 0 | ABSENT | |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JR. KG | AAVYA NARENDRA PATIL | 100 | A | ||||||||||||
2 | JR. KG | OVI DINESH GOLE | 100 | A | ||||||||||||
3 | JR. KG | KARAN YATIN PARMAR | 98 | A | ||||||||||||
4 | JR. KG | SHRUTI SUBHANKAR SHEE | 98 | A | ||||||||||||
5 | JR. KG | PRIYANSH VINOD PATIL | 98 | A | ||||||||||||
6 | JR. KG | ARAVI SAMEER POTDAR | 98 | A | ||||||||||||
7 | JR. KG | RIYANSHI SAMIR BHAGAT | 98 | A | ||||||||||||
8 | NUR. | YUG VIJAY KOTKAR | 100 | A | ||||||||||||
9 | NUR. | SHRIYANSH RAJESH PANCHAL | 98 | A | ||||||||||||
10 | NUR. | DEV LALKESH SHARMA | 97 | A | ||||||||||||
11 | SR. KG | ANIKA VINAY THAKUR | 100 | A | ||||||||||||
12 | SR. KG | KEDAR JITENDRA GOTHANKAR | 99 | A | ||||||||||||
13 | SR. KG | SUCHISMITA CHINMAY KAR | 98 | A | ||||||||||||
14 | SR. KG | KUNAL BIRMAL RONGE | 97 | A | ||||||||||||
15 | SR. KG | ANAY MAHENDRA PATIL | 97 | A | ||||||||||||
16 | SR. KG | SATVIK SANDIP BENDAL | 97 | A | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
SR. KG | KEDAR JITENDRA GOTHANKAR | 99 | A | |||||
JR. KG | KARAN YATIN PARMAR | 98 | A | |||||
JR. KG | SHRUTI SUBHANKAR SHEE | 98 | A | |||||
JR. KG | PRIYANSH VINOD PATIL | 98 | A | |||||
JR. KG | ARAVI SAMEER POTDAR | 98 | A | |||||
JR. KG | RIYANSHI SAMIR BHAGAT | 98 | A | |||||
NUR. | SHRIYANSH RAJESH PANCHAL | 98 | A | |||||
SR. KG | SUCHISMITA CHINMAY KAR | 98 | A | |||||
NUR. | DEV LALKESH SHARMA | 97 | A | |||||
SR. KG | KUNAL BIRMAL RONGE | 97 | A | |||||
SR. KG | ANAY MAHENDRA PATIL | 97 | A | |||||
SR. KG | SATVIK SANDIP BENDAL | 97 | A | |||||
JR. KG | HRIDAAN SANTOSH DHANVATE | 96 | A | |||||
NUR. | ANUSHRI AVINASH PATIL | 96 | A | |||||
JR. KG | DEVSHREE PARESH PURALKAR | 95 | A | |||||
SR. KG | RANAV INDRAJEET KUMAR CHOURASIA | 95 | A | |||||
SR. KG | MRUDANSH SANJAY JADHAV | 95 | A | |||||
SR. KG | PRANAV PRADIP PATIL | 95 | A | |||||
JR. KG | DIVIT VIJAY UPADHYAY | 94 | A | |||||
NUR. | MANRAJ RAKESH ADHIKART | 94 | A | |||||
SR. KG | PARTH PRAVIN SOLAKHE | 94 | A | |||||
JR. KG | ANUSHRI NILENDRA DONGARE | 93 | A | |||||
JR. KG | SWARUP VAIBHAV BHAGADE | 93 | A | |||||
SR. KG | ARYA AKHILESH TIWARI | 93 | A | |||||
SR. KG | KRISHNA DEEPAK YADAV | 91 | A | |||||
NUR. | AARADHYAA SAGAR NIMADE | 90 | A | |||||