Conquest Olympiad
TOPPERS
| | | | | | | | | | | |
| IQ OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
K.G. | VED B. PANDYA | 99 | FIRST | GOLD | | | | | | | |
K.G. | SWARA KATARUKA | 99 | FIRST | GOLD | | | | | | | |
UPPER NURSERY | ADRITI MUKHERJEE | 98 | FIRST | GOLD | | | | | | | |
LOWER NURSERY | KRISHAV JALAN | 97 | FIRST | GOLD | | | | | | | |
LOWER NURSERY | VAANI MALL | 97 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| ALPHABET OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
K.G. | ANAYA SHAH | 100 | FIRST | GOLD | | | | | | | |
K.G. | VED B. PANDYA | 100 | FIRST | GOLD | | | | | | | |
LOWER NURSERY | VAMIKA AGARWAL | 100 | FIRST | GOLD | | | | | | | |
LOWER NURSERY | SHANAYA SARAWGI | 100 | FIRST | GOLD | | | | | | | |
UPPER NURSERY | SARANSH DAS | 100 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
K.G. | AAHANA RANJAN | *** | FIRST | GOLD | | | | | | | |
LOWER NURSERY | VAMIKA AGARWAL | *** | FIRST | GOLD | | | | | | | |
UPPER NURSERY | VIVAAN SARAWGI | *** | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
MARKS LIST
| | | | | | | | | | |
| IQ OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
K.G. | VED B. PANDYA | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A |
K.G. | SWARA KATARUKA | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A |
K.G. | PRATHAM DALMIA | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
K.G. | SANJEEVAN SHARMA | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
K.G. | AYUSHMAN SINHA | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
K.G. | MOKSH JAIN | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
K.G. | ANAYA SHAH | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
K.G. | ASMIT CHAR | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
K.G. | CHINHITA DAS | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
K.G. | HITAKSHI MOHATA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
K.G. | AARADHYA KHEDIA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
K.G. | YUVRAJ SARAWGI | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
K.G. | DHRITIMAN SEN | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
K.G. | TAKSH JAIN | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
K.G. | KUSHAL AGARWAL | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
K.G. | AAHANA RANJAN | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
K.G. | MAIRA KAIFI | 15 | 20 | 13 | 20 | N.A. | 20 | N.A. | 88 | B |
LOWER NURSERY | KRISHAV JALAN | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
LOWER NURSERY | VAANI MALL | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
LOWER NURSERY | VAMIKA AGARWAL | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
LOWER NURSERY | HRIDAYA CHANDAK | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
LOWER NURSERY | MELLISHA KARMAKAR | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
LOWER NURSERY | ARADHYA GORAI | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
LOWER NURSERY | ANUJ KARMAKAR | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
LOWER NURSERY | ANANT KOTHARI | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
LOWER NURSERY | AKARSH JAIN | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
LOWER NURSERY | ANANYA KUNDU | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
LOWER NURSERY | SOURYA MOHOTA | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
LOWER NURSERY | GARBITA SARAWGI | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
LOWER NURSERY | ADVIK GORAIN | 14 | 18 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
LOWER NURSERY | SHANAYA SARAWGI | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
LOWER NURSERY | ADVIK RAJAK | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
LOWER NURSERY | SARTHAK GUPTA | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
LOWER NURSERY | DAKSH JAIN | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A |
LOWER NURSERY | AAIRA AGARWAL | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A |
UPPER NURSERY | ADRITI MUKHERJEE | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
UPPER NURSERY | YUVEN SARAWGI | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
UPPER NURSERY | SUHANI CHAKRABORTY | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
UPPER NURSERY | AROHI GRACIKA CHOWDHURY | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
UPPER NURSERY | VIVEN SARAWGI | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
UPPER NURSERY | GOURAV AGARWAL | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
UPPER NURSERY | ANAISHA AGARWAL | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
| | | | | | | | | | |
| ALPHABET OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
CLASS | NAME | READING | SPEAKING | WRITING | TOTAL | GRADE | | | | |
K.G. | ANAYA SHAH | 40 | 40 | 20 | 100 | A | | | | |
K.G. | VED B. PANDYA | 40 | 40 | 20 | 100 | A | | | | |
K.G. | SWARA KATARUKA | 40 | 38 | 19 | 97 | A | | | | |
K.G. | YUVRAJ SARAWGI | 40 | 36 | 20 | 96 | A | | | | |
K.G. | SANJEEVA SHARMA | 40 | 36 | 20 | 96 | A | | | | |
K.G. | AAHANA RANJAN | 40 | 36 | 20 | 96 | A | | | | |
K.G. | HITAKSHI MOHATA | 40 | 36 | 19 | 95 | A | | | | |
K.G. | DHRITIMAN SEN | 40 | 36 | 18 | 94 | A | | | | |
K.G. | AYUSHMAN SINHA | 40 | 34 | 19 | 93 | A | | | | |
K.G. | ARUSH BHANDARI | 40 | 34 | 19 | 93 | A | | | | |
K.G. | ASMIT CHAR | 40 | 32 | 20 | 92 | A | | | | |
K.G. | AARADHYA KHEDIA | 40 | 32 | 19 | 91 | A | | | | |
K.G. | SHIVAAN LOHIA | 38 | 34 | 19 | 91 | A | | | | |
K.G. | MOKSH JAIN | 38 | 34 | 18 | 90 | A | | | | |
K.G. | TAKSH JAIN | 36 | 34 | 18 | 88 | B | | | | |
LOWER NURSERY | VAMIKA AGARWAL | 40 | 40 | 20 | 100 | A | | | | |
LOWER NURSERY | SHANAYA SARAWGI | 40 | 40 | 20 | 100 | A | | | | |
LOWER NURSERY | DAKSH JAIN | 40 | 40 | 19 | 99 | A | | | | |
LOWER NURSERY | SOURYA MOHOTA | 40 | 40 | 19 | 99 | A | | | | |
LOWER NURSERY | ADVIK GORAIN | 40 | 40 | 19 | 99 | A | | | | |
LOWER NURSERY | SANVI PODDAR | 39 | 40 | 20 | 99 | A | | | | |
LOWER NURSERY | GARBITA SARAWGI | 39 | 40 | 20 | 99 | A | | | | |
LOWER NURSERY | ADVIK RAJAK | 39 | 40 | 20 | 99 | A | | | | |
LOWER NURSERY | MANVIK KHEDIA | 39 | 40 | 20 | 99 | A | | | | |
LOWER NURSERY | MEHAR SARAWGI | 40 | 40 | 19 | 99 | A | | | | |
LOWER NURSERY | AAKARSH JAIN | 40 | 40 | 18 | 98 | A | | | | |
LOWER NURSERY | ANANT KOTHARI | 40 | 40 | 18 | 98 | A | | | | |
LOWER NURSERY | AAIRA AGARWAL | 40 | 38 | 20 | 98 | A | | | | |
LOWER NURSERY | HRIDAYA CHANDAK | 40 | 36 | 20 | 96 | A | | | | |
UPPER NURSERY | SARANSH DAS | 40 | 40 | 20 | 100 | A | | | | |
UPPER NURSERY | NAVIKA LATH | 40 | 40 | 19 | 99 | A | | | | |
UPPER NURSERY | SUHANI CHAKRABORTY | 38 | 40 | 20 | 98 | A | | | | |
UPPER NURSERY | VIVAN SARAWGI | 38 | 40 | 20 | 98 | A | | | | |
UPPER NURSERY | AROHI GRACIKA CHOWDHURY | 38 | 40 | 20 | 98 | A | | | | |
UPPER NURSERY | ANAISHA AGARWAL | 36 | 40 | 20 | 96 | A | | | | |
UPPER NURSERY | KUSHANK AGARWAL | 36 | 40 | 20 | 96 | A | | | | |
UPPER NURSERY | ADRITI MUKHERJEE | 36 | 40 | 20 | 96 | A | | | | |
UPPER NURSERY | YUVEN SARAWGI | 38 | 40 | 18 | 96 | A | | | | |
UPPER NURSERY | GOURAV AGARWAL | 38 | 38 | 19 | 95 | A | | | | |
UPPER NURSERY | RISHIT TANTIA | 38 | 32 | 17 | 87 | B | | | | |
| | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | | | |
K.G. | AAHANA RANJAN | *** | A | | | | | | | |
K.G. | ASMIT CHAR | *** | A | | | | | | | |
K.G. | MOKSH JAIN | *** | A | | | | | | | |
K.G. | SWARA KATARUKA | *** | A | | | | | | | |
K.G. | VED B. PANDYA | *** | A | | | | | | | |
K.G. | ANAYA SHAH | *** | A | | | | | | | |
K.G. | AARADHYA KHEDIA | *** | B | | | | | | | |
K.G. | TAKSH JAIN | *** | B | | | | | | | |
LOWER NURSERY | VAMIKA AGARWAL | *** | A | | | | | | | |
LOWER NURSERY | AAIRA AGARWAL | *** | A | | | | | | | |
LOWER NURSERY | ADVIK GORAIN | *** | A | | | | | | | |
LOWER NURSERY | SHANAYA SARAWGI | *** | B | | | | | | | |
UPPER NURSERY | VIVAAN SARAWGI | *** | A | | | | | | | |
UPPER NURSERY | ANAISHA AGARWAL | *** | A | | | | | | | |
UPPER NURSERY | SARANSH DAS | *** | A | | | | | | | |
UPPER NURSERY | AROHI GRACIKA CHOWDHURY | *** | A | | | | | | | |
UPPER NURSERY | YUVEN SARAWGI | *** | B | | | | | | | |
UPPER NURSERY | VIVAAN RATHI | *** | B | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
FINAL ROUND
| | | | | | | | | | | | | | | | |
| | IQ OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
SR. NO. | CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
1 | K.G. | VED B. PANDYA | 99 | A | | | | | | | | | | | | |
2 | K.G. | SWARA KATARUKA | 99 | A | | | | | | | | | | | | |
3 | K.G. | PRATHAM DALMIA | 97 | A | | | | | | | | | | | | |
4 | K.G. | SANJEEVAN SHARMA | 96 | A | | | | | | | | | | | | |
5 | K.G. | AYUSHMAN SINHA | 96 | A | | | | | | | | | | | | |
6 | K.G. | MOKSH JAIN | 96 | A | | | | | | | | | | | | |
7 | K.G. | ANAYA SHAH | 96 | A | | | | | | | | | | | | |
8 | K.G. | ASMIT CHAR | 95 | A | | | | | | | | | | | | |
9 | K.G. | CHINHITA DAS | 95 | A | | | | | | | | | | | | |
10 | K.G. | HITAKSHI MOHATA | 95 | A | | | | | | | | | | | | |
11 | K.G. | AARADHYA KHEDIA | 95 | A | | | | | | | | | | | | |
12 | LOWER NURSERY | KRISHAV JALAN | 97 | A | | | | | | | | | | | | |
13 | LOWER NURSERY | VAANI MALL | 97 | A | | | | | | | | | | | | |
14 | LOWER NURSERY | VAMIKA AGARWAL | 95 | A | | | | | | | | | | | | |
15 | UPPER NURSERY | ADRITI MUKHERJEE | 98 | A | | | | | | | | | | | | |
16 | UPPER NURSERY | YUVEN SARAWGI | 96 | A | | | | | | | | | | | | |
17 | UPPER NURSERY | SUHANI CHAKRABORTY | 95 | A | | | | | | | | | | | | |
18 | UPPER NURSERY | AROHI GRACIKA CHOWDHURY | 95 | A | | | | | | | | | | | | |
19 | UPPER NURSERY | VIVEN SARAWGI | 95 | A | | | | | | | | | | | | |
20 | UPPER NURSERY | GOURAV AGARWAL | 95 | A | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | ALPHABET OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
SR. NO. | CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
1 | K.G. | ANAYA SHAH | 100 | A | | | | | | | | | | | | |
2 | K.G. | VED B. PANDYA | 100 | A | | | | | | | | | | | | |
3 | K.G. | SWARA KATARUKA | 97 | A | | | | | | | | | | | | |
4 | K.G. | YUVRAJ SARAWGI | 96 | A | | | | | | | | | | | | |
5 | K.G. | SANJEEVA SHARMA | 96 | A | | | | | | | | | | | | |
6 | K.G. | AAHANA RANJAN | 96 | A | | | | | | | | | | | | |
7 | K.G. | HITAKSHI MOHATA | 95 | A | | | | | | | | | | | | |
8 | LOWER NURSERY | VAMIKA AGARWAL | 100 | A | | | | | | | | | | | | |
9 | LOWER NURSERY | SHANAYA SARAWGI | 100 | A | | | | | | | | | | | | |
10 | LOWER NURSERY | DAKSH JAIN | 99 | A | | | | | | | | | | | | |
11 | LOWER NURSERY | SOURYA MOHOTA | 99 | A | | | | | | | | | | | | |
12 | LOWER NURSERY | ADVIK GORAIN | 99 | A | | | | | | | | | | | | |
13 | LOWER NURSERY | SANVI PODDAR | 99 | A | | | | | | | | | | | | |
14 | LOWER NURSERY | GARBITA SARAWGI | 99 | A | | | | | | | | | | | | |
15 | LOWER NURSERY | ADVIK RAJAK | 99 | A | | | | | | | | | | | | |
16 | LOWER NURSERY | MANVIK KHEDIA | 99 | A | | | | | | | | | | | | |
17 | LOWER NURSERY | MEHAR SARAWGI | 99 | A | | | | | | | | | | | | |
18 | LOWER NURSERY | AAKARSH JAIN | 98 | A | | | | | | | | | | | | |
19 | LOWER NURSERY | ANANT KOTHARI | 98 | A | | | | | | | | | | | | |
20 | LOWER NURSERY | AAIRA AGARWAL | 98 | A | | | | | | | | | | | | |
21 | LOWER NURSERY | HRIDAYA CHANDAK | 96 | A | | | | | | | | | | | | |
22 | UPPER NURSERY | SARANSH DAS | 100 | A | | | | | | | | | | | | |
23 | UPPER NURSERY | NAVIKA LATH | 99 | A | | | | | | | | | | | | |
24 | UPPER NURSERY | SUHANI CHAKRABORTY | 98 | A | | | | | | | | | | | | |
25 | UPPER NURSERY | VIVAN SARAWGI | 98 | A | | | | | | | | | | | | |
26 | UPPER NURSERY | AROHI GRACIKA CHOWDHURY | 98 | A | | | | | | | | | | | | |
27 | UPPER NURSERY | ANAISHA AGARWAL | 96 | A | | | | | | | | | | | | |
28 | UPPER NURSERY | KUSHANK AGARWAL | 96 | A | | | | | | | | | | | | |
29 | UPPER NURSERY | ADRITI MUKHERJEE | 96 | A | | | | | | | | | | | | |
30 | UPPER NURSERY | YUVEN SARAWGI | 96 | A | | | | | | | | | | | | |
31 | UPPER NURSERY | GOURAV AGARWAL | 95 | A | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | ART & CRAFT OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
SR. NO. | CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
1 | K.G. | AAHANA RANJAN | *** | A | | | | | | | | | | | | |
2 | K.G. | ASMIT CHAR | *** | A | | | | | | | | | | | | |
3 | K.G. | MOKSH JAIN | *** | A | | | | | | | | | | | | |
4 | K.G. | SWARA KATARUKA | *** | A | | | | | | | | | | | | |
5 | K.G. | VED B. PANDYA | *** | A | | | | | | | | | | | | |
6 | K.G. | ANAYA SHAH | *** | A | | | | | | | | | | | | |
7 | LOWER NURSERY | VAMIKA AGARWAL | *** | A | | | | | | | | | | | | |
8 | LOWER NURSERY | AAIRA AGARWAL | *** | A | | | | | | | | | | | | |
9 | LOWER NURSERY | ADVIK GORAIN | *** | A | | | | | | | | | | | | |
10 | UPPER NURSERY | VIVAAN SARAWGI | *** | A | | | | | | | | | | | | |
11 | UPPER NURSERY | ANAISHA AGARWAL | *** | A | | | | | | | | | | | | |
12 | UPPER NURSERY | SARANSH DAS | *** | A | | | | | | | | | | | | |
13 | UPPER NURSERY | AROHI GRACIKA CHOWDHURY | *** | A | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
ACHIEVER
| | | | | | | | |
| IQ OLYMPIAD | | | | | | | |
| | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | |
K.G. | PRATHAM DALMIA | 97 | A | | | | | |
K.G. | SANJEEVAN SHARMA | 96 | A | | | | | |
K.G. | AYUSHMAN SINHA | 96 | A | | | | | |
K.G. | MOKSH JAIN | 96 | A | | | | | |
K.G. | ANAYA SHAH | 96 | A | | | | | |
K.G. | ASMIT CHAR | 95 | A | | | | | |
K.G. | CHINHITA DAS | 95 | A | | | | | |
K.G. | HITAKSHI MOHATA | 95 | A | | | | | |
K.G. | AARADHYA KHEDIA | 95 | A | | | | | |
K.G. | YUVRAJ SARAWGI | 94 | A | | | | | |
K.G. | DHRITIMAN SEN | 94 | A | | | | | |
K.G. | TAKSH JAIN | 94 | A | | | | | |
K.G. | KUSHAL AGARWAL | 94 | A | | | | | |
K.G. | AAHANA RANJAN | 94 | A | | | | | |
LOWER NURSERY | VAMIKA AGARWAL | 95 | A | | | | | |
LOWER NURSERY | HRIDAYA CHANDAK | 94 | A | | | | | |
LOWER NURSERY | MELLISHA KARMAKAR | 94 | A | | | | | |
LOWER NURSERY | ARADHYA GORAI | 94 | A | | | | | |
LOWER NURSERY | ANUJ KARMAKAR | 94 | A | | | | | |
LOWER NURSERY | ANANT KOTHARI | 93 | A | | | | | |
LOWER NURSERY | AKARSH JAIN | 93 | A | | | | | |
LOWER NURSERY | ANANYA KUNDU | 93 | A | | | | | |
LOWER NURSERY | SOURYA MOHOTA | 92 | A | | | | | |
LOWER NURSERY | GARBITA SARAWGI | 92 | A | | | | | |
LOWER NURSERY | ADVIK GORAIN | 92 | A | | | | | |
LOWER NURSERY | SHANAYA SARAWGI | 92 | A | | | | | |
LOWER NURSERY | ADVIK RAJAK | 92 | A | | | | | |
LOWER NURSERY | SARTHAK GUPTA | 92 | A | | | | | |
LOWER NURSERY | DAKSH JAIN | 91 | A | | | | | |
LOWER NURSERY | AAIRA AGARWAL | 90 | A | | | | | |
UPPER NURSERY | YUVEN SARAWGI | 96 | A | | | | | |
UPPER NURSERY | SUHANI CHAKRABORTY | 95 | A | | | | | |
UPPER NURSERY | AROHI GRACIKA CHOWDHURY | 95 | A | | | | | |
UPPER NURSERY | VIVEN SARAWGI | 95 | A | | | | | |
UPPER NURSERY | GOURAV AGARWAL | 95 | A | | | | | |
UPPER NURSERY | ANAISHA AGARWAL | 94 | A | | | | | |
| | | | | | | | |
| ALPHABET OLYMPIAD | | | | | | | |
| | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | |
K.G. | SWARA KATARUKA | 97 | A | | | | | |
K.G. | YUVRAJ SARAWGI | 96 | A | | | | | |
K.G. | SANJEEVA SHARMA | 96 | A | | | | | |
K.G. | AAHANA RANJAN | 96 | A | | | | | |
K.G. | HITAKSHI MOHATA | 95 | A | | | | | |
K.G. | DHRITIMAN SEN | 94 | A | | | | | |
K.G. | AYUSHMAN SINHA | 93 | A | | | | | |
K.G. | ARUSH BHANDARI | 93 | A | | | | | |
K.G. | ASMIT CHAR | 92 | A | | | | | |
K.G. | AARADHYA KHEDIA | 91 | A | | | | | |
K.G. | SHIVAAN LOHIA | 91 | A | | | | | |
K.G. | MOKSH JAIN | 90 | A | | | | | |
LOWER NURSERY | DAKSH JAIN | 99 | A | | | | | |
LOWER NURSERY | SOURYA MOHOTA | 99 | A | | | | | |
LOWER NURSERY | ADVIK GORAIN | 99 | A | | | | | |
LOWER NURSERY | SANVI PODDAR | 99 | A | | | | | |
LOWER NURSERY | GARBITA SARAWGI | 99 | A | | | | | |
LOWER NURSERY | ADVIK RAJAK | 99 | A | | | | | |
LOWER NURSERY | MANVIK KHEDIA | 99 | A | | | | | |
LOWER NURSERY | MEHAR SARAWGI | 99 | A | | | | | |
LOWER NURSERY | AAKARSH JAIN | 98 | A | | | | | |
LOWER NURSERY | ANANT KOTHARI | 98 | A | | | | | |
LOWER NURSERY | AAIRA AGARWAL | 98 | A | | | | | |
LOWER NURSERY | HRIDAYA CHANDAK | 96 | A | | | | | |
UPPER NURSERY | NAVIKA LATH | 99 | A | | | | | |
UPPER NURSERY | SUHANI CHAKRABORTY | 98 | A | | | | | |
UPPER NURSERY | VIVAN SARAWGI | 98 | A | | | | | |
UPPER NURSERY | AROHI GRACIKA CHOWDHURY | 98 | A | | | | | |
UPPER NURSERY | ANAISHA AGARWAL | 96 | A | | | | | |
UPPER NURSERY | KUSHANK AGARWAL | 96 | A | | | | | |
UPPER NURSERY | ADRITI MUKHERJEE | 96 | A | | | | | |
UPPER NURSERY | YUVEN SARAWGI | 96 | A | | | | | |
UPPER NURSERY | GOURAV AGARWAL | 95 | A | | | | | |
| | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | |
| | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | |
K.G. | ASMIT CHAR | *** | A | | | | | |
K.G. | MOKSH JAIN | *** | A | | | | | |
K.G. | SWARA KATARUKA | *** | A | | | | | |
K.G. | VED B. PANDYA | *** | A | | | | | |
K.G. | ANAYA SHAH | *** | A | | | | | |
LOWER NURSERY | AAIRA AGARWAL | *** | A | | | | | |
LOWER NURSERY | ADVIK GORAIN | *** | A | | | | | |
UPPER NURSERY | ANAISHA AGARWAL | *** | A | | | | | |
UPPER NURSERY | SARANSH DAS | *** | A | | | | | |
UPPER NURSERY | AROHI GRACIKA CHOWDHURY | *** | A | | | | | |
| | | | | | | | |