CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL NAME | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LKG | BHUVAN GURJAR | 90 | FIRST | GOLD | BACHPAN PLAY SCHOOL, TIMARNI | ||||||
CLASS | NAME | READING | SPEAKING | WRITING | TOTAL | GRADE | SCHOOL NAME |
---|---|---|---|---|---|---|---|
LKG | BHUVAN GURJAR | 33 | 40 | 17 | 90 | A | BACHPAN PLAY SCHOOL, TIMARNI |
LKG | AMRENDRA THAKUR | 30 | 38 | 19 | 87 | B | BACHPAN PLAY SCHOOL, TIMARNI |
LKG | ZAID GOURI | 33 | 34 | 18 | 85 | B | BACHPAN PLAY SCHOOL, TIMARNI |
LKG | BANI UIKEY | 33 | 34 | 18 | 85 | B | BACHPAN PLAY SCHOOL, TIMARNI |
UKG | ANAY BORSE | 33 | 38 | 17 | 88 | B | BACHPAN PLAY SCHOOL, TIMARNI |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | SCHOOL NAME | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LKG | BHUVAN GURJAR | 90 | A | BACHPAN PLAY SCHOOL, TIMARNI | |||||||||||