Conquest Olympiad
TOPPERS
| | | | | | | | | | | |
| IQ OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
10TH B | PRATEEK MISHRA | 85 | FIRST | GOLD | | | | | | | |
11TH B | PRIYANSHU CHAUDHARY | 85 | FIRST | GOLD | | | | | | | |
12TH B | PRATEEK KUMAR RATHORE | 85 | FIRST | GOLD | | | | | | | |
1ST A | VAISHNAVI JAISWAL | 97 | FIRST | GOLD | | | | | | | |
1ST B | PRIYANSHU KHARWAR | 97 | FIRST | GOLD | | | | | | | |
2ND A | M. ANDLIA | 95 | FIRST | GOLD | | | | | | | |
3RD B | AYUSH KUMAR | 95 | FIRST | GOLD | | | | | | | |
4TH A | ANSHIKA KUMARI | 75 | FIRST | GOLD | | | | | | | |
8TH B | ANKUR KASHYAP | 75 | FIRST | GOLD | | | | | | | |
9TH A | SHREYA | 80 | FIRST | GOLD | | | | | | | |
LKG | UTKARSH DHURIYA | 97 | FIRST | GOLD | | | | | | | |
UKG | PRITHVI SINGH | 97 | FIRST | GOLD | | | | | | | |
UKG | DIVYANJALI | 97 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
MARKS LIST
| | | | | | | | | | |
| IQ OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
10TH B | PRATEEK MISHRA | 7 | 14 | 13 | 12 | 14 | 12 | 13 | 85 | B |
10TH B | SHIVANSH BHUSHAN | 8 | 14 | 13 | 10 | 14 | 11 | 10 | 80 | B |
10TH B | AAYAN MOZAMIL | 8 | 14 | 12 | 10 | 13 | 10 | 11 | 78 | C |
10TH B | AYUSH RAJ SRIVASTAVA | 7 | 14 | 13 | 10 | 12 | 11 | 10 | 77 | C |
10TH B | KRISHN ANAND | 5 | 3 | 12 | 10 | 13 | 12 | 9 | 64 | D |
10TH B | SHUBHAM KUMAR BHANDARI | 5 | 3 | 5 | 8 | 7 | 8 | 4 | 40 | E |
11TH B | PRIYANSHU CHAUDHARY | N.A. | 16 | 18 | 13 | 15 | 14 | 9 | 85 | B |
11TH B | KALPESH PANDEY | N.A. | 18 | 19 | 11 | 14 | 12 | 10 | 84 | B |
11TH B | MAYANK KR. JHA | N.A. | 18 | 19 | 10 | 14 | 12 | 8 | 81 | B |
11TH B | DIBYANSHU YADAV | N.A. | 18 | 19 | 12 | 13 | 12 | 6 | 80 | B |
11TH B | ADARSH MAURYA | N.A. | 17 | 18 | 9 | 14 | 13 | 9 | 80 | B |
11TH B | DEEPAK KUMAR YADAV | N.A. | 17 | 19 | 10 | 12 | 11 | 9 | 78 | C |
11TH B | RAJ GUPTA | N.A. | 18 | 19 | 11 | 13 | 9 | 8 | 78 | C |
11TH B | PRINCI KESHRY | N.A. | 15 | 19 | 12 | 9 | 11 | 9 | 75 | C |
11TH B | HARSHIT MISHRA | N.A. | 18 | 17 | 9 | 10 | 11 | 6 | 71 | C |
11TH B | ANKIT JAISWAL | N.A. | 17 | 16 | 8 | 7 | 13 | 9 | 70 | C |
11TH B | ANSHIKA PAL | N.A. | 15 | 17 | 11 | 9 | 11 | 7 | 70 | C |
11TH B | PRIYANSHI KUMARI | N.A. | 14 | 18 | 8 | 9 | 10 | 7 | 66 | D |
12TH B | PRATEEK KUMAR RATHORE | N.A. | 19 | 20 | 9 | 14 | 13 | 10 | 85 | B |
12TH B | ADITI AGRAHARI | N.A. | 20 | 18 | 8 | 14 | 14 | 9 | 83 | B |
12TH B | AYUSHI YADAV | N.A. | 20 | 19 | 9 | 14 | 13 | 8 | 83 | B |
12TH B | VAISHNAVI KESHRI | N.A. | 20 | 18 | 8 | 13 | 14 | 9 | 82 | B |
12TH B | ROSHAN KUMAR | N.A. | 17 | 18 | 10 | 13 | 14 | 9 | 81 | B |
12TH B | SHRISTI SHUKLA | N.A. | 18 | 19 | 12 | 13 | 9 | 7 | 78 | C |
12TH B | SHIVANGI YADAV | N.A. | 18 | 19 | 10 | 13 | 11 | 6 | 77 | C |
12TH B | RAUNAK PANDEY | N.A. | 18 | 16 | 10 | 13 | 11 | 8 | 76 | C |
12TH B | NANDINI SINGH | N.A. | 16 | 19 | 12 | 11 | 10 | 7 | 75 | C |
12TH B | BHUMI JAISWAL | N.A. | 17 | 18 | 13 | 12 | 9 | 6 | 75 | C |
12TH B | NIKITA SINGH | N.A. | 17 | 19 | 10 | 14 | 8 | 6 | 74 | C |
1ST A | VAISHNAVI JAISWAL | 8 | 15 | 15 | 15 | 14 | 15 | 15 | 97 | A |
1ST A | SHOURYA KUMAR | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 96 | A |
1ST A | SAMRIDHI YADAV | 6 | 14 | 15 | 15 | 15 | 15 | 15 | 95 | A |
1ST A | LAKSHAY KUMAR | 7 | 13 | 14 | 15 | 14 | 15 | 15 | 93 | A |
1ST A | SHRIYAN KUMAR | 7 | 15 | 14 | 15 | 14 | 15 | 13 | 93 | A |
1ST A | SATVIK KUMAR | 7 | 14 | 14 | 15 | 14 | 15 | 13 | 92 | A |
1ST A | AMRENDRA SINGH | 8 | 15 | 15 | 11 | 14 | 15 | 13 | 91 | A |
1ST A | SHIVANSH SINGH | 7 | 13 | 14 | 12 | 15 | 15 | 15 | 91 | A |
1ST A | RUDRA KUMAR | 8 | 15 | 15 | 15 | 8 | 15 | 15 | 91 | A |
1ST A | AARYAN YADAV | 7 | 13 | 15 | 13 | 14 | 15 | 13 | 90 | A |
1ST B | PRIYANSHU KHARWAR | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 97 | A |
1ST B | ANUSHKA MAAN | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 96 | A |
1ST B | ESHANI MAURIA | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 96 | A |
1ST B | RUDRANSH SINGH | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 96 | A |
1ST B | AAROHI GUPTA | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 95 | A |
1ST B | KAVYA SINGH | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 95 | A |
1ST B | NANCY KUMARI | 6 | 15 | 14 | 15 | 15 | 15 | 15 | 95 | A |
2ND A | M. ANDLIA | 7 | 15 | 15 | 15 | 14 | 14 | 15 | 95 | A |
2ND A | YASH SINGH | 8 | 15 | 15 | 15 | 14 | 12 | 13 | 92 | A |
2ND A | MASOOM RAJA | 8 | 12 | 15 | 15 | 14 | 14 | 13 | 91 | A |
3RD A | SANVI SINGH | 6 | 15 | 15 | 14 | 15 | 13 | 15 | 93 | A |
3RD A | SAMUEL KACHHUA | 8 | 12 | 15 | 12 | 15 | 15 | 15 | 92 | A |
3RD A | ARYAN | 7 | 13 | 15 | 13 | 14 | 15 | 13 | 90 | A |
3RD A | SAKSHAM KUMAR | 8 | 10 | 15 | 15 | 15 | 15 | 12 | 90 | A |
3RD B | AYUSH KUMAR | 8 | 15 | 15 | 12 | 15 | 15 | 15 | 95 | A |
3RD B | ADITYA KUMAR | 7 | 14 | 15 | 14 | 15 | 15 | 12 | 92 | A |
3RD B | WISH KUMAR | 7 | 14 | 13 | 13 | 15 | 15 | 13 | 90 | A |
4TH A | ANSHIKA KUMARI | 7 | 12 | 11 | 10 | 14 | 13 | 8 | 75 | C |
4TH A | RAGNI KUMARI | 7 | 9 | 14 | 9 | 10 | 12 | 9 | 70 | C |
4TH A | SHREE JAISWAL | 7 | 11 | 14 | 9 | 10 | 8 | 7 | 66 | D |
4TH A | AAISHA YADAV | 8 | 10 | 14 | 10 | 8 | 7 | 8 | 65 | D |
4TH A | ANKIT PAWAN | 7 | 5 | 13 | 12 | 9 | 10 | 9 | 65 | D |
4TH A | ABHINAV KUMAR | 7 | 6 | 8 | 7 | 10 | 12 | 0 | 50 | D |
4TH A | AYUSH KUMAR BHANDARI | 7 | 6 | 9 | 10 | 7 | 5 | 4 | 48 | E |
4TH B | ANSH KUMAR SINGH | 8 | 13 | 14 | 12 | 14 | 12 | 10 | 83 | B |
5TH A | ANJANA KUMARI | 7 | 11 | 15 | 6 | 13 | 11 | 9 | 72 | C |
6TH B | ABHISHEK KR. SONI | 7 | 8 | 11 | 6 | 9 | 7 | 9 | 57 | D |
7TH A | HIMANSHU DUBEY | 7 | 4 | 12 | 7 | 11 | 4 | 6 | 51 | D |
7TH A | ANANT JAISWAL | 8 | 3 | 11 | 7 | 9 | 4 | 8 | 50 | D |
7TH A | TANVEER FATIMA | 6 | 4 | 10 | 0 | 11 | 7 | 10 | 48 | E |
8TH A | SHREYA CHAURASIA | 8 | 5 | 12 | 7 | 9 | 5 | 6 | 52 | D |
8TH A | ICCHA TIWARI | 7 | 6 | 11 | 8 | 9 | 3 | 6 | 50 | D |
8TH B | ANKUR KASHYAP | 8 | 8 | 14 | 10 | 14 | 8 | 13 | 75 | C |
8TH B | ABHINAV ANAND | 7 | 8 | 12 | 7 | 12 | 7 | 10 | 63 | D |
8TH B | DEVANSH TRIPATHY | 8 | 7 | 12 | 6 | 12 | 7 | 11 | 63 | D |
8TH C | R. YATHARTH RATNAM | 7 | 3 | 11 | 8 | 7 | 4 | 5 | 45 | E |
8TH C | MARK STEEVE JOHN | 6 | 0 | 4 | 7 | 10 | 5 | 8 | 40 | E |
9TH A | SHREYA | 8 | 14 | 13 | 10 | 13 | 10 | 12 | 80 | B |
9TH A | VAISHNAVI SHARMA | 8 | 14 | 13 | 14 | 11 | 10 | 8 | 78 | C |
9TH A | PRIYA YADAV | 8 | 14 | 13 | 8 | 12 | 12 | 10 | 77 | C |
9TH A | PIHU GUPTA | 7 | 14 | 13 | 11 | 12 | 11 | 9 | 77 | C |
9TH A | AMISHA KUMARI | 8 | 13 | 14 | 11 | 12 | 9 | 9 | 76 | C |
9TH A | DEEPIKA YADAV | 8 | 13 | 14 | 11 | 10 | 9 | 10 | 75 | C |
9TH A | EVLIN DAGLUS | 8 | 14 | 12 | 10 | 13 | 9 | 8 | 74 | C |
9TH A | TRISHA JAISWAL | 8 | 14 | 9 | 10 | 12 | 9 | 8 | 70 | C |
9TH A | ANNU PRIYA | 6 | 11 | 10 | 8 | 13 | 12 | 6 | 66 | D |
9TH A | MAMTA KUMARI | 8 | 13 | 7 | 8 | 9 | 8 | 9 | 62 | D |
9TH A | SAKSHI KUMARI SINGH | 7 | 8 | 10 | 5 | 12 | 8 | 8 | 58 | D |
LKG | UTKARSH DHURIYA | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A |
LKG | ISHANI GUPTA | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A |
LKG | KARTIKEY AGARWAL | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A |
LKG | ABHINANDAN CHATURVEDI | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A |
LKG | VED MISHRA | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A |
LKG | MAHI MANYATA RAI | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A |
LKG | AARUSHI | 17 | 20 | 20 | 19 | N.A. | 17 | N.A. | 93 | A |
UKG | PRITHVI SINGH | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
UKG | DIVYANJALI | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A |
UKG | OYESH KHAN | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
UKG | TATHYA JAISWAL | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
UKG | DHRITI YADAV | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
UKG | AVANTIKA RAI | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
UKG | ARCHANA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
UKG | ANSHIKA RAJBHAR | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A |
UKG | SWASTIK YADAV | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
UKG | AYUSHMAN MISHRA | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
UKG | SWATI KUMARI | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
UKG | GAURAVI RAWAT | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
UKG | AARADHYA TIWARI | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A |
UKG | PRAGATI SINGH | 15 | 20 | 18 | 20 | N.A. | 20 | N.A. | 93 | A |
UKG | DEVENDRA KUMAR | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
UKG | DIVIKA SHUKLA | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
UKG | SAANVI KUMARI | 14 | 20 | 18 | 20 | N.A. | 20 | N.A. | 92 | A |
UKG | GAURAV KR. SHARMA | 13 | 20 | 19 | 20 | N.A. | 20 | N.A. | 92 | A |
UKG | YUG RAJ POOT | 18 | 20 | 19 | 13 | N.A. | 20 | N.A. | 90 | A |
UKG | KRITIKA KHARWAR | 18 | 19 | 14 | 19 | N.A. | 20 | N.A. | 90 | A |
UKG | SHURUTI KUMARI | 16 | 19 | 13 | 20 | N.A. | 20 | N.A. | 88 | B |
UKG | RITIKA PANDEY | 17 | 20 | 10 | 20 | N.A. | 20 | N.A. | 87 | B |
UKG | REHAN SHEIKH | 17 | 20 | 13 | 15 | N.A. | 20 | N.A. | 85 | B |
| | | | | | | | | | |
| ALPHABET OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
CLASS | NAME | READING | SPEAKING | WRITING | TOTAL | GRADE | | | | |
UKG | AYUSHMAN MISHRA | 38 | 38 | 18 | 94 | A | | | | |
| | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | | | |
UKG | AYUSHMAN MISHRA | *** | A | | | | | | | |
FINAL ROUND
| | | | | | | | | | | | | | | | |
| | IQ OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
SR. NO. | CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
1 | 10TH B | PRATEEK MISHRA | 85 | B | | | | | | | | | | | | |
2 | 11TH B | PRIYANSHU CHAUDHARY | 85 | B | | | | | | | | | | | | |
3 | 12TH B | PRATEEK KUMAR RATHORE | 85 | B | | | | | | | | | | | | |
4 | 1ST A | VAISHNAVI JAISWAL | 97 | A | | | | | | | | | | | | |
5 | 1ST B | PRIYANSHU KHARWAR | 97 | A | | | | | | | | | | | | |
6 | 2ND A | M. ANDLIA | 95 | A | | | | | | | | | | | | |
7 | 3RD B | AYUSH KUMAR | 95 | A | | | | | | | | | | | | |
8 | 4TH A | ANSHIKA KUMARI | 75 | C | | | | | | | | | | | | |
9 | 8TH B | ANKUR KASHYAP | 75 | C | | | | | | | | | | | | |
10 | 9TH A | SHREYA | 80 | B | | | | | | | | | | | | |
11 | LKG | UTKARSH DHURIYA | 97 | A | | | | | | | | | | | | |
12 | UKG | PRITHVI SINGH | 97 | A | | | | | | | | | | | | |
13 | UKG | DIVYANJALI | 97 | A | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | ALPHABET OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
SR. NO. | CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
1 | UKG | AYUSHMAN MISHRA | 94 | A | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | ART & CRAFT OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
SR. NO. | CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
1 | UKG | AYUSHMAN MISHRA | *** | A | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
