IQ OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
LKG | DAIWIK MOHAPATRA | 98 | FIRST | GOLD | |||||||
LKG | ABHISHEK SAHU | 98 | FIRST | GOLD | |||||||
NURSERY | SAI SMRITI DASH | 97 | FIRST | GOLD | |||||||
NURSERY | SAHITI PATHAK | 97 | FIRST | GOLD | |||||||
UKG | MADHUPRIYA | 96 | FIRST | GOLD | |||||||
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
LKG | S. YAMINI | 95 | FIRST | GOLD | |||||||
LKG | VAIBHAV PALAI | 95 | FIRST | GOLD | |||||||
NURSERY | PRATUSH PRANAY RANJAN | 92 | FIRST | GOLD | |||||||
NURSERY | ADARSH MANDI | 92 | FIRST | GOLD | |||||||
UKG | PURVI SENAPATI | 98 | FIRST | GOLD | |||||||
ART & CRAFT OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
LKG | SAMBIT CHHUALSINGH | A | FIRST | GOLD | |||||||
NURSERY | SAI SMRITI DASH | A | FIRST | GOLD | |||||||
IQ OLYMPIAD | |||||||||||
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
LKG | DAIWIK MOHAPATRA | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
LKG | ABHISHEK SAHU | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
LKG | M. AADYA NAIDU | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
LKG | PRATYUSH KAUSHIK BEHERA | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
LKG | ADWITA BEHERA | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |
LKG | SAMBANA ISHIKA | 19 | 20 | 17 | 17 | N.A. | 20 | N.A. | 93 | A | |
LKG | DARSHEEL PRASAD | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
LKG | SIRJA PADAKA | 13 | 20 | 20 | 19 | N.A. | 20 | N.A. | 92 | A | |
LKG | BHAGYALAXMI SAHOO | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
LKG | SUBHASMITA PRADHAN | 12 | 18 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
LKG | IDDUMU SHREYANSH | 13 | 20 | 20 | 15 | N.A. | 20 | N.A. | 88 | B | |
LKG | NIRALI PATRA | 12 | 18 | 20 | 16 | N.A. | 20 | N.A. | 86 | B | |
LKG | L. LIHAN DORA | 10 | 20 | 20 | 16 | N.A. | 20 | N.A. | 86 | B | |
LKG | ADITYA NARAYAN DORA | 18 | 12 | 20 | 15 | N.A. | 20 | N.A. | 85 | B | |
LKG | LAKSHITA SAHU | 10 | 20 | 20 | 13 | N.A. | 20 | N.A. | 83 | B | |
LKG | BHOGI JAISHNU SAI | 13 | 20 | 13 | 16 | N.A. | 20 | N.A. | 82 | B | |
NURSERY | SAI SMRITI DASH | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
NURSERY | SAHITI PATHAK | 19 | 18 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
NURSERY | AARADHYA GOMANGO | 17 | 18 | 19 | 20 | N.A. | 20 | N.A. | 94 | A | |
NURSERY | AMAN CHOUDHURY | 16 | 18 | 18 | 20 | N.A. | 20 | N.A. | 92 | A | |
NURSERY | BEDANSH DARJEE | 16 | 18 | 18 | 20 | N.A. | 20 | N.A. | 92 | A | |
NURSERY | ANANYA PRIYADARSINI BHUE | 16 | 19 | 18 | 18 | N.A. | 20 | N.A. | 91 | A | |
NURSERY | PRATUSH PRANAY RANJAN | 15 | 18 | 18 | 20 | N.A. | 20 | N.A. | 91 | A | |
NURSERY | RITWIKA PAL | 13 | 17 | 18 | 20 | N.A. | 20 | N.A. | 88 | B | |
NURSERY | MANVIK PATRA | 14 | 17 | 17 | 20 | N.A. | 20 | N.A. | 88 | B | |
NURSERY | ADARSH MOHAPATRA | 13 | 17 | 17 | 20 | N.A. | 20 | N.A. | 87 | B | |
NURSERY | SHANAYA SAHOO | 15 | 13 | 17 | 20 | N.A. | 20 | N.A. | 85 | B | |
NURSERY | ADARSH RANJAN BEHERA | 12 | 16 | 17 | 20 | N.A. | 20 | N.A. | 85 | B | |
NURSERY | ROSHNI PATRA | 10 | 18 | 17 | 20 | N.A. | 20 | N.A. | 85 | B | |
NURSERY | SAANVI PATTNAIK | 12 | 17 | 16 | 20 | N.A. | 20 | N.A. | 85 | B | |
NURSERY | SHAURYA SHRIHAN SAHOO | 11 | 17 | 16 | 20 | N.A. | 20 | N.A. | 84 | B | |
NURSERY | AYUSH KUMAR NAIK | 9 | 15 | 17 | 20 | N.A. | 20 | N.A. | 81 | B | |
NURSERY | MANEET MURMU | 12 | 15 | 14 | 20 | N.A. | 20 | N.A. | 81 | B | |
NURSERY | PURVEET PRAKASH MANDAL | 10 | 15 | 15 | 20 | N.A. | 20 | N.A. | 80 | B | |
NURSERY | STOTRA NEOGI | 0 | 18 | 19 | 20 | N.A. | 20 | N.A. | 77 | C | |
NURSERY | ISHAN SASWAT NAIK | 7 | 16 | 12 | 20 | N.A. | 20 | N.A. | 75 | C | |
NURSERY | AYUSHI ASWINI SINHA | 15 | 19 | 16 | 0 | N.A. | 20 | N.A. | 70 | C | |
UKG | MADHUPRIYA | 18 | 20 | 18 | 20 | N.A. | 20 | N.A. | 96 | A | |
UKG | SAPTARSHI PAL | 17 | 20 | 20 | 17 | N.A. | 20 | N.A. | 94 | A | |
UKG | PURVI SENAPATI | 17 | 20 | 18 | 19 | N.A. | 20 | N.A. | 94 | A | |
UKG | SATYA NARAYAN MOHAPATRA | 15 | 20 | 12 | 17 | N.A. | 20 | N.A. | 84 | B | |
UKG | DIVYESH CHOUDHURY | 12 | 20 | 15 | 15 | N.A. | 20 | N.A. | 82 | B | |
UKG | SAANVI PARIDA | 16 | 20 | 15 | 17 | N.A. | 10 | N.A. | 78 | C | |
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | READING | SPEAKING | WRITING | TOTAL | GRADE | |||||
LKG | S. YAMINI | 40 | 36 | 19 | 95 | A | |||||
LKG | VAIBHAV PALAI | 40 | 38 | 17 | 95 | A | |||||
LKG | PRATYUSH KAUSHIK BEHERA | 40 | 38 | 16 | 94 | A | |||||
LKG | K. MOKSHA SAI | 40 | 38 | 15 | 93 | A | |||||
LKG | SAMBANA ISHIKA | 31 | 34 | 18 | 83 | B | |||||
LKG | S. LITIKSHA | 32 | 32 | 18 | 82 | B | |||||
LKG | M. AADYA NAIDU | 34 | 29 | 18 | 81 | B | |||||
LKG | SAQLAIN RAZA KHAN | 31 | 32 | 17 | 80 | B | |||||
LKG | BIGNESH PANDA | 32 | 30 | 18 | 80 | B | |||||
LKG | SIRJA PADAKA | 32 | 27 | 18 | 77 | C | |||||
LKG | SUBHASMITA PRADHAN | 30 | 28 | 18 | 76 | C | |||||
LKG | SAMBIT CHHUALSINGH | 37 | 19 | 20 | 76 | C | |||||
LKG | DIBYANSHI MOHAPATRA | 36 | 23 | 16 | 75 | C | |||||
LKG | DARSHEEL PRASAD | 28 | 28 | 18 | 74 | C | |||||
LKG | K. ADWIK DORA | 34 | 21 | 18 | 73 | C | |||||
LKG | SHIVANSHI NAYAK | 35 | 20 | 18 | 73 | C | |||||
LKG | L. LIHAN DORA | 31 | 24 | 17 | 72 | C | |||||
LKG | DAIWIK MOHAPATRA | 23 | 28 | 20 | 71 | C | |||||
LKG | SIPRA SAHU | 25 | 21 | 19 | 65 | D | |||||
LKG | BHAGYALAXMI SAHOO | 29 | 0 | 21 | 50 | D | |||||
LKG | ANWIT PATTNAIK | 33 | 0 | 15 | 48 | E | |||||
LKG | SHAIK ISHTIAQ HUSSAIN | 29 | 0 | 13 | 42 | E | |||||
NURSERY | PRATUSH PRANAY RANJAN | 35 | 39 | 18 | 92 | A | |||||
NURSERY | ADARSH MANDI | 34 | 39 | 19 | 92 | A | |||||
NURSERY | AAKANDHYA BHANJADEO | 33 | 39 | 18 | 90 | A | |||||
NURSERY | NADAPUTI NITHYA | 32 | 39 | 19 | 90 | A | |||||
NURSERY | SWAYAM KUMAR SUBUDHI | 33 | 39 | 18 | 90 | A | |||||
NURSERY | BEDANSH DARJEE | 37 | 33 | 18 | 88 | B | |||||
NURSERY | DEEPTI KUMARI PIDIKA | 32 | 37 | 19 | 88 | B | |||||
NURSERY | AYUSH KUMAR NAIK | 33 | 35 | 19 | 87 | B | |||||
NURSERY | SAHITI PATHAK | 33 | 35 | 19 | 87 | B | |||||
NURSERY | ANANYA PRIYADARSHINI BHUE | 34 | 34 | 19 | 87 | B | |||||
NURSERY | SAI SMRIT DAS | 36 | 33 | 18 | 87 | B | |||||
NURSERY | SHITIKANTHA SATAPATHY | 32 | 36 | 19 | 87 | B | |||||
NURSERY | MANVIK PATRA | 35 | 33 | 18 | 86 | B | |||||
NURSERY | STOTRA NEOGI | 33 | 36 | 17 | 86 | B | |||||
NURSERY | SATHVIK NAIK | 30 | 36 | 19 | 85 | B | |||||
NURSERY | SHIVAKSHI THAKUR | 32 | 35 | 18 | 85 | B | |||||
NURSERY | PURVEET PRAKASH MANDAL | 31 | 35 | 18 | 84 | B | |||||
NURSERY | PULAKADAM SUDHIKSHA | 33 | 32 | 19 | 84 | B | |||||
NURSERY | ROSHNI PATRA | 33 | 32 | 18 | 83 | B | |||||
NURSERY | AMAN CHOUDHURY | 36 | 28 | 18 | 82 | B | |||||
NURSERY | ADARSH MOHAPATRA | 33 | 29 | 18 | 80 | B | |||||
NURSERY | JAGRUTI PADHI | 37 | 24 | 19 | 80 | B | |||||
NURSERY | SHAURYA SHRIHAN SAHOO | 33 | 29 | 18 | 80 | B | |||||
NURSERY | ADARSH RANJAN BEHERA | 36 | 20 | 18 | 74 | C | |||||
UKG | PURVI SENAPATI | 40 | 40 | 18 | 98 | A | |||||
UKG | SABANA CHARNIKA | 38 | 40 | 18 | 96 | A | |||||
UKG | REYANSH PADHY | 40 | 38 | 17 | 95 | A | |||||
UKG | ILAPU HARIPRIYA | 38 | 38 | 17 | 93 | A | |||||
UKG | KHYATI THAKUR | 40 | 36 | 17 | 93 | A | |||||
UKG | VEDANSI PATNAIK | 38 | 38 | 16 | 92 | A | |||||
UKG | VOLLA CHANVI | 39 | 26 | 19 | 84 | B | |||||
ART & CRAFT OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | GRADE | ||||||||
LKG | SAMBIT CHHUALSINGH | *** | A | ||||||||
LKG | DAIWIK MOHAPATRA | *** | A | ||||||||
LKG | SRIJA PADAKA | *** | A | ||||||||
LKG | SUBHASMITA PRADHAN | *** | A | ||||||||
LKG | DARSHEEL PRASAD | *** | A | ||||||||
LKG | BHAGYALAXMI SAHOO | *** | A | ||||||||
LKG | DIBYANSHI MOHAPATRA | *** | B | ||||||||
LKG | LAKSHITA SAHU | *** | B | ||||||||
NURSERY | SAI SMRITI DASH | *** | A | ||||||||
NURSERY | SHIVAKSHI THAKUR | *** | A | ||||||||
NURSERY | SATHVIK NAIK | *** | A | ||||||||
NURSERY | NADAPUTI NITHYA | *** | A | ||||||||
NURSERY | ADARSH MANDI | *** | A | ||||||||
NURSERY | ROSHNI PATRA | *** | A | ||||||||
NURSERY | SAHITI PATHAK | *** | A | ||||||||
NURSERY | ANANYA PRIYADARSINI BHUE | *** | A | ||||||||
NURSERY | SWAYAM SUBUDHI | *** | A | ||||||||
NURSERY | STOTRA NEOGI | *** | A | ||||||||
NURSERY | SAANVI PATTNAIK | *** | B | ||||||||
UKG | GURUDIT PANDA | *** | A | ||||||||
FINAL ROUND
IQ OLYMPIAD | ||||||||||||||||
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
1 | LKG | DAIWIK MOHAPATRA | 98 | A | ||||||||||||
2 | LKG | ABHISHEK SAHU | 98 | A | ||||||||||||
6 | LKG | M. AADYA NAIDU | 95 | A | ||||||||||||
7 | LKG | PRATYUSH KAUSHIK BEHERA | 94 | A | ||||||||||||
8 | LKG | ADWITA BEHERA | 94 | A | ||||||||||||
12 | LKG | SAMBANA ISHIKA | 93 | A | ||||||||||||
13 | LKG | DARSHEEL PRASAD | 92 | A | ||||||||||||
14 | LKG | SIRJA PADAKA | 92 | A | ||||||||||||
19 | LKG | BHAGYALAXMI SAHOO | 90 | A | ||||||||||||
20 | LKG | SUBHASMITA PRADHAN | 90 | A | ||||||||||||
3 | NURSERY | SAI SMRITI DASH | 97 | A | ||||||||||||
4 | NURSERY | SAHITI PATHAK | 97 | A | ||||||||||||
9 | NURSERY | AARADHYA GOMANGO | 94 | A | ||||||||||||
15 | NURSERY | AMAN CHOUDHURY | 92 | A | ||||||||||||
16 | NURSERY | BEDANSH DARJEE | 92 | A | ||||||||||||
17 | NURSERY | ANANYA PRIYADARSINI BHUE | 91 | A | ||||||||||||
18 | NURSERY | PRATUSH PRANAY RANJAN | 91 | A | ||||||||||||
5 | UKG | MADHUPRIYA | 96 | A | ||||||||||||
10 | UKG | SAPTARSHI PAL | 94 | A | ||||||||||||
11 | UKG | PURVI SENAPATI | 94 | A | ||||||||||||
ALPHABET OLYMPIAD | ||||||||||||||||
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
1 | LKG | S. YAMINI | 95 | A | ||||||||||||
2 | LKG | VAIBHAV PALAI | 95 | A | ||||||||||||
3 | LKG | PRATYUSH KAUSHIK BEHERA | 94 | A | ||||||||||||
4 | LKG | K. MOKSHA SAI | 93 | A | ||||||||||||
5 | NURSERY | PRATUSH PRANAY RANJAN | 92 | A | ||||||||||||
6 | NURSERY | ADARSH MANDI | 92 | A | ||||||||||||
7 | NURSERY | AAKANDHYA BHANJADEO | 90 | A | ||||||||||||
8 | NURSERY | NADAPUTI NITHYA | 90 | A | ||||||||||||
9 | NURSERY | SWAYAM KUMAR SUBUDHI | 90 | A | ||||||||||||
10 | UKG | PURVI SENAPATI | 98 | A | ||||||||||||
11 | UKG | SABANA CHARNIKA | 96 | A | ||||||||||||
12 | UKG | REYANSH PADHY | 95 | A | ||||||||||||
13 | UKG | ILAPU HARIPRIYA | 93 | A | ||||||||||||
14 | UKG | KHYATI THAKUR | 93 | A | ||||||||||||
15 | UKG | VEDANSI PATNAIK | 92 | A | ||||||||||||
ART & CRAFT OLYMPIAD | ||||||||||||||||
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
1 | LKG | SAMBIT CHHUALSINGH | *** | A | ||||||||||||
3 | LKG | DAIWIK MOHAPATRA | *** | A | ||||||||||||
4 | LKG | SRIJA PADAKA | *** | A | ||||||||||||
5 | LKG | SUBHASMITA PRADHAN | *** | A | ||||||||||||
6 | LKG | DARSHEEL PRASAD | *** | A | ||||||||||||
7 | LKG | BHAGYALAXMI SAHOO | *** | A | ||||||||||||
2 | NURSERY | SAI SMRITI DASH | *** | A | ||||||||||||
8 | NURSERY | SHIVAKSHI THAKUR | *** | A | ||||||||||||
9 | NURSERY | SATHVIK NAIK | *** | A | ||||||||||||
10 | NURSERY | NADAPUTI NITHYA | *** | A | ||||||||||||
11 | NURSERY | ADARSH MANDI | *** | A | ||||||||||||
12 | NURSERY | ROSHNI PATRA | *** | A | ||||||||||||
13 | NURSERY | SAHITI PATHAK | *** | A | ||||||||||||
14 | NURSERY | ANANYA PRIYADARSINI BHUE | *** | A | ||||||||||||
15 | NURSERY | SWAYAM SUBUDHI | *** | A | ||||||||||||
16 | NURSERY | STOTRA NEOGI | *** | A | ||||||||||||
17 | UKG | GURUDIT PANDA | *** | A | ||||||||||||
IQ OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
LKG | M. AADYA NAIDU | 95 | A | |||||
LKG | PRATYUSH KAUSHIK BEHERA | 94 | A | |||||
LKG | ADWITA BEHERA | 94 | A | |||||
LKG | SAMBANA ISHIKA | 93 | A | |||||
LKG | DARSHEEL PRASAD | 92 | A | |||||
LKG | SIRJA PADAKA | 92 | A | |||||
LKG | BHAGYALAXMI SAHOO | 90 | A | |||||
LKG | SUBHASMITA PRADHAN | 90 | A | |||||
NURSERY | AARADHYA GOMANGO | 94 | A | |||||
NURSERY | AMAN CHOUDHURY | 92 | A | |||||
NURSERY | BEDANSH DARJEE | 92 | A | |||||
NURSERY | ANANYA PRIYADARSINI BHUE | 91 | A | |||||
NURSERY | PRATUSH PRANAY RANJAN | 91 | A | |||||
UKG | SAPTARSHI PAL | 94 | A | |||||
UKG | PURVI SENAPATI | 94 | A | |||||
ALPHABET OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
LKG | PRATYUSH KAUSHIK BEHERA | 94 | A | |||||
LKG | K. MOKSHA SAI | 93 | A | |||||
NURSERY | AAKANDHYA BHANJADEO | 90 | A | |||||
NURSERY | NADAPUTI NITHYA | 90 | A | |||||
NURSERY | SWAYAM KUMAR SUBUDHI | 90 | A | |||||
UKG | SABANA CHARNIKA | 96 | A | |||||
UKG | REYANSH PADHY | 95 | A | |||||
UKG | ILAPU HARIPRIYA | 93 | A | |||||
UKG | KHYATI THAKUR | 93 | A | |||||
UKG | VEDANSI PATNAIK | 92 | A | |||||
ART & CRAFT OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
LKG | DAIWIK MOHAPATRA | *** | A | |||||
LKG | SRIJA PADAKA | *** | A | |||||
LKG | SUBHASMITA PRADHAN | *** | A | |||||
LKG | DARSHEEL PRASAD | *** | A | |||||
LKG | BHAGYALAXMI SAHOO | *** | A | |||||
NURSERY | SHIVAKSHI THAKUR | *** | A | |||||
NURSERY | SATHVIK NAIK | *** | A | |||||
NURSERY | NADAPUTI NITHYA | *** | A | |||||
NURSERY | ADARSH MANDI | *** | A | |||||
NURSERY | ROSHNI PATRA | *** | A | |||||
NURSERY | SAHITI PATHAK | *** | A | |||||
NURSERY | ANANYA PRIYADARSINI BHUE | *** | A | |||||
NURSERY | SWAYAM SUBUDHI | *** | A | |||||
NURSERY | STOTRA NEOGI | *** | A | |||||
UKG | GURUDIT PANDA | *** | A | |||||