CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JR. KG | SHRIYANSH RAJESH PANCHAL | 97 | FIRST | GOLD | |||||||
SR. KG | AARVI SAMEER POTDAR | 97 | FIRST | GOLD | |||||||
MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|---|---|
JR. KG | SHRIYANSH RAJESH PANCHAL | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
JR. KG | SUMIRA SUHAS MOHITE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
JR. KG | MANARAJ RAKESH ADHIKARI | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
JR. KG | ARVI VINOD MHATRE | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
JR. KG | YUG VIJAY KOTKAR | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
SR. KG | AARVI SAMEER POTDAR | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
SR. KG | HARSHA JAGDISH SUTHAR | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
SR. KG | SHRUTI SUBHANKAR SHEE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
SR. KG | SANVI NAGESH PANDIRKAR | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
SR. KG | OVI DINESH GOLE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
SR. KG | AAVYA NARENDRA PATIL | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
SR. KG | AIZA PARVEZ SHAIKH | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
SR. KG | ISHANI ALPESH THAKARE | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
SR. KG | SHIVADNYA RAJESH PATIL | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
SR. KG | RIYANSHI SAMIR BHAGAT | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
SR. KG | AISHWARYA SUSHANT PRADHAN | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
SR. KG | ANUSHRI NILENDRA DONGARE | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
SR. KG | SHIVRAJ VASUDEV PALAV | 15 | 20 | 16 | 19 | N.A. | 20 | N.A. | 90 | A |
SR. KG | KARAN YATIN PARMAR | 15 | 20 | 16 | 14 | N.A. | 20 | N.A. | 85 | B |
SR. KG | PRIYANSH VINOD PATIL | 18 | 20 | 20 | 20 | N.A. | 0 | N.A. | 78 | C |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JR. KG | SHRIYANSH RAJESH PANCHAL | 97 | A | ||||||||||||
2 | JR. KG | SUMIRA SUHAS MOHITE | 95 | A | ||||||||||||
3 | SR. KG | AARVI SAMEER POTDAR | 97 | A | ||||||||||||
4 | SR. KG | HARSHA JAGDISH SUTHAR | 96 | A | ||||||||||||
5 | SR. KG | SHRUTI SUBHANKAR SHEE | 95 | A | ||||||||||||
6 | SR. KG | SANVI NAGESH PANDIRKAR | 95 | A | ||||||||||||
7 | SR. KG | OVI DINESH GOLE | 95 | A | ||||||||||||
8 | SR. KG | AAVYA NARENDRA PATIL | 95 | A | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
JR. KG | SUMIRA SUHAS MOHITE | 95 | A | |||||
JR. KG | MANARAJ RAKESH ADHIKARI | 94 | A | |||||
JR. KG | ARVI VINOD MHATRE | 94 | A | |||||
JR. KG | YUG VIJAY KOTKAR | 93 | A | |||||
SR. KG | HARSHA JAGDISH SUTHAR | 96 | A | |||||
SR. KG | SHRUTI SUBHANKAR SHEE | 95 | A | |||||
SR. KG | SANVI NAGESH PANDIRKAR | 95 | A | |||||
SR. KG | OVI DINESH GOLE | 95 | A | |||||
SR. KG | AAVYA NARENDRA PATIL | 95 | A | |||||
SR. KG | AIZA PARVEZ SHAIKH | 94 | A | |||||
SR. KG | ISHANI ALPESH THAKARE | 94 | A | |||||
SR. KG | SHIVADNYA RAJESH PATIL | 94 | A | |||||
SR. KG | RIYANSHI SAMIR BHAGAT | 94 | A | |||||
SR. KG | AISHWARYA SUSHANT PRADHAN | 93 | A | |||||
SR. KG | ANUSHRI NILENDRA DONGARE | 92 | A | |||||
SR. KG | SHIVRAJ VASUDEV PALAV | 90 | A | |||||