CLASS | NAME | MARKS | POSITION | MEDAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JR. KG CHERRY | AADRIKA AAKASH MUKHOPADHYAY | 97 | FIRST | GOLD | ||||||||
JR. KG CHERRY | MANJIRI YOGESHWAR PATHAK | 97 | FIRST | GOLD | ||||||||
JR. KG OJAS | VIHAAN SHRINIVAS HIBARE | 97 | FIRST | GOLD | ||||||||
JR. KG SPRINKLE | YUVAN MANOJKUMAR DHUMAK | 97 | FIRST | GOLD | ||||||||
JR. KG STRAWBERRY | ANVISH MAYUR GAIKWAD | 98 | FIRST | GOLD | ||||||||
NURSERY BLISS | SHRIHAN SAMIR CHAUDHARI | 97 | FIRST | GOLD | ||||||||
NURSERY BLOSSOM | SHAMBHAVI DEEPAK MHASKE | 96 | FIRST | GOLD | ||||||||
NURSERY MOON | PAVANI PRASAD PARKAR | 96 | FIRST | GOLD | ||||||||
SR. KG DAHLIA | SAI YASHPAL SHINDE | 98 | FIRST | GOLD | ||||||||
SR. KG GENIUS | MYRA ADITYA BHANDARE | 98 | FIRST | GOLD | ||||||||
SR. KG ORCHID | SNEHA BHUPENDRA RAO | 98 | FIRST | GOLD | ||||||||
SR. KG ORCHID | AVANI GANESH NAVTHAR | 98 | FIRST | GOLD | ||||||||
SR. KG SPARKLE | VIHAN SURESH KHOT | 97 | FIRST | GOLD | ||||||||
SR. KG TULIP | SHARVIL SHANDILYA | 97 | FIRST | GOLD | ||||||||
SR. KG TULIP | SHIVANSH KAILASH NIKAM | 97 | FIRST | GOLD | ||||||||
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JR. KG CHERRY | AADRIKA AAKASH MUKHOPADHYAY | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | MANJIRI YOGESHWAR PATHAK | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | PRIYANSHI YOGESH BAGMAR | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | ADVIKA UTTAM KARNE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | NIHIR KEDAR AGATE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | SAMRUDDHI SURAJ KADAM | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | AARAV ARVIND NAGOTHKAR | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | GARGI ROHIT SAPKAL | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | AYANSH HARIDAS TAKEKAR | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | AARAV AJAY PATEL | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | RUDRA MAROTI WAGHMARE | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | ANVESH AMOL TUVAR | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | VEDIKA JAGDISH SHINDE | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | KARTIK MANOHAR DEVKAR | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG CHERRY | PRADYUMN SANDIP BHOSALE | 14 | 20 | 11 | 20 | N.A. | 20 | N.A. | 85 | B | |||||||||||||||||||||||||||||||||||||||||||
JR. KG OJAS | VIHAAN SHRINIVAS HIBARE | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG OJAS | DHRITI PANKAJ AROTE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG OJAS | SHRISHARVIL PRASHANT JADHAV | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG OJAS | RUTVISHA SHRINIVAS PATIL | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG OJAS | SHIVANYA SUSHILKUMAR RAKTATE | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG OJAS | SWASTI SUDEEP TAMGAVE | 18 | 20 | 20 | 20 | N.A. | 14 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG OJAS | PREKSHIT ATUL SAPKAL | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG OJAS | PRAJYOT JAGANATH HALNOR | 16 | 20 | 20 | 20 | N.A. | 10 | N.A. | 86 | B | |||||||||||||||||||||||||||||||||||||||||||
JR. KG OJAS | VINIT VIPIN KALE | 7 | 18 | 20 | 20 | N.A. | 20 | N.A. | 85 | B | |||||||||||||||||||||||||||||||||||||||||||
JR. KG OJAS | SHIVANSH AKSHAY WADEKAR | 10 | 20 | 20 | 13 | N.A. | 20 | N.A. | 83 | B | |||||||||||||||||||||||||||||||||||||||||||
JR. KG SPRINKLE | YUVAN MANOJKUMAR DHUMAK | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG SPRINKLE | VIKRAMADITYA SUHAS NIRGIDE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG SPRINKLE | ASMI PRASHANT KHANDARE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG SPRINKLE | SHIVANSH SAGAR VARPE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG SPRINKLE | SANVI SOMNATH BAWAGE | 17 | 20 | 20 | 20 | N.A. | 17 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG SPRINKLE | ADVIJA PRITAM BHOR | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG SPRINKLE | TAKSH PRAVIN PATIL | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG SPRINKLE | ADVIK AKSHAY PATIL | 13 | 20 | 18 | 20 | N.A. | 17 | N.A. | 88 | B | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | ANVISH MAYUR GAIKWAD | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | A. MANVIK RAO | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | HRUGVED NITIN BOTE | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | UNNATI SANDIP LATPATE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | UJWAL DAGDU SONVANE | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | SAIANSH VINOD BOKARE | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | VIHAN MILIND SHINDE | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | ANANYA ONKAR BELVAKAR | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | RUDRANSH ROHAN MORE | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | RIDDHI AKSHAY JIDDEWAR | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | RUDRAVEER ANIL PAGADE | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | ANAYA VIKAS KASTURE | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | VAIDIK PRAVINSINGH SHIROLE | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | SHLOK BABASAHEB NAWALE | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | ANAY ONKAR BELVALKAR | 15 | 20 | 20 | 20 | N.A. | 17 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | RUDRANSH MANGESH PARGE | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | DHANISHK DINESH GHOGARE | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | MANASI RAHUL CHOKHAR | 14 | 20 | 20 | 20 | N.A. | 17 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | AARAV SUNIL AROTE | 13 | 20 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | ADVAIT KHANDU KSHIRSAGAR | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | SHAURYA AMOL TIKONE | 16 | 20 | 14 | 20 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | HRUDVI RAHUK JADHAV | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | SHARVIL KIRAN GAVHANE | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | ANKITSINGH AMITSINGH RAJPUT | 15 | 20 | 20 | 13 | N.A. | 20 | N.A. | 88 | B | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | SHIVAJA AMOL INGALE | 14 | 20 | 13 | 19 | N.A. | 20 | N.A. | 86 | B | |||||||||||||||||||||||||||||||||||||||||||
JR. KG STRAWBERRY | AVIKA LAXMAN KAD | 14 | 19 | 10 | 12 | N.A. | 11 | N.A. | 66 | D | |||||||||||||||||||||||||||||||||||||||||||
NURSERY BLISS | SHRIHAN SAMIR CHAUDHARI | 18 | 19 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY BLISS | JIARA ROHAN KALE | 16 | 20 | 19 | 20 | N.A. | 20 | N.A. | 95 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY BLISS | DEVANSH MANGESH BHOSALE | 15 | 19 | 19 | 20 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY BLISS | RUDRA SWAPNIL VAIDYA | 14 | 20 | 19 | 20 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY BLISS | KARTIK AJIT MORE | 15 | 19 | 18 | 20 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY BLISS | RUNALI MADHUSUDAN SADAFALE | 16 | 18 | 18 | 20 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY BLISS | HARSHITA DIWAKAR BORASE | 13 | 18 | 19 | 20 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY BLOSSOM | SHAMBHAVI DEEPAK MHASKE | 18 | 19 | 19 | 20 | N.A. | 20 | N.A. | 96 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY BLOSSOM | VIGHNESH TEJAS AROTE | 15 | 18 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY BLOSSOM | AAYUSH CHAITANYA SHITOLE | 15 | 19 | 19 | 20 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY BLOSSOM | VISHWARAAJ SANKET LENDE | 14 | 18 | 19 | 20 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY MOON | PAVANI PRASAD PARKAR | 17 | 19 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY MOON | KANISHA RAVI RATHOD | 14 | 19 | 19 | 20 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY MOON | SAMARTH BHAGYODAY PHADTARE | 14 | 18 | 19 | 20 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY MOON | ANVIKA PRAVIN TAPKIR | 14 | 18 | 19 | 20 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY MOON | ARYAN AMOL UDANSHIV | 13 | 19 | 19 | 20 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY MOON | PRANAV ROSHAN PATIL | 16 | 15 | 19 | 20 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY MOON | ISHANVI ANIKET TAWARE | 13 | 18 | 19 | 20 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY MOON | PIYUSH SIDHESHWAR BANSODE | 13 | 19 | 18 | 20 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
NURSERY MOON | RISHANK ANIKET TAPKIR | 10 | 19 | 19 | 20 | N.A. | 20 | N.A. | 88 | B | |||||||||||||||||||||||||||||||||||||||||||
NURSERY MOON | AYANSH VISHWAS MATE | 11 | 18 | 19 | 20 | N.A. | 20 | N.A. | 88 | B | |||||||||||||||||||||||||||||||||||||||||||
NURSERY MOON | ADVAIT VISHWESHWAR KALJE | 11 | 17 | 18 | 20 | N.A. | 20 | N.A. | 86 | B | |||||||||||||||||||||||||||||||||||||||||||
NURSERY MOON | VED KUNAL JAGTAP | 9 | 13 | 14 | 14 | N.A. | 0 | N.A. | 50 | D | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | SAI YASHPAL SHINDE | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | AYUSH AMOL KAMATHE | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | NIDHI DEVENDRA RAJPUT | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | OVI SWAPNIL SHIRSATH | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | TASMAY ABHISHEK DESHMUKH | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | ARVI ANIKET TAPKIR | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | ADVIKA ZAIN MAMIYIL | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | ARUSH BALIRAM BONDGE | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | SAKSHAM VAIBHAV BONDRE | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | SAMARTH GANESH KOKANE | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | SHRIYOG YOGESH PATIL | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | REYANSH GANESH GHUNDARE | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | ANUSHRI DATTATRI SHRIGIRE | 18 | 20 | 17 | 18 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | AYANSH GOPAL DEOKAR | 14 | 20 | 20 | 18 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | ANAYA SANDEEP NIKAM | 15 | 20 | 20 | 17 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | SHREESH VISHAL WARADE | 13 | 20 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | HARSHVARDHAN UMESH KALE | 13 | 20 | 19 | 18 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG DAHLIA | NILANSH LAHANBHAU VARPE | 13 | 20 | 16 | 18 | N.A. | 20 | N.A. | 87 | B | |||||||||||||||||||||||||||||||||||||||||||
SR. KG GENIUS | MYRA ADITYA BHANDARE | 19 | 20 | 20 | 19 | N.A. | 20 | N.A. | 98 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG GENIUS | AVNI SHANKAR DHELE | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG GENIUS | ANANYA ARJUN THORAT | 13 | 20 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG GENIUS | ISHANVI SAHEBRAO PAWAR | 17 | 20 | 15 | 18 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG GENIUS | YASHMIT SUBODH RAWALE | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | SNEHA BHUPENDRA RAO | 19 | 20 | 20 | 19 | N.A. | 20 | N.A. | 98 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | AVANI GANESH NAVTHAR | 19 | 20 | 20 | 19 | N.A. | 20 | N.A. | 98 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | PRIYANSHI PRAVIN JADHAV | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | RUDRA CHANDAN CHAUDHARI | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | GARGI ABHINAV PHATANGARE | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | SHIVANYA AMOL KATARE | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | YASH KOMAL PAWAR | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | ANVEET SHAILESH KHARADE | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | RISHABH SHARAD PHADTARE | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | RUGVED PRASAD KULKARNI | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | SWAYAM VISHAL KAMBLE | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | AARAV PRASAD NARKHEDE | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | ADITYA SUJIT WAYKAR | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | RISHANK DNYANESHWAR GHOLAP | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | REYAANSH YUVRAJ PATIL | 16 | 20 | 18 | 18 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | SHIVANSH CHETAN TAPKIR | 17 | 20 | 15 | 19 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | GARVIT SUNIL SANAP | 14 | 20 | 20 | 17 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | SHASHWIN ANUP BHANDARE | 14 | 20 | 20 | 16 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | ANIKA DILIP JAISWAL | 16 | 20 | 15 | 19 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | VEDANSH PURANSINGH RAJPUROHIT | 13 | 20 | 20 | 17 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | AMRUTA BALASAHEB KUTWADE | 14 | 20 | 17 | 19 | N.A. | 20 | N.A. | 90 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | SAUMYA BASAVRAJ PANCHAL | 12 | 18 | 20 | 18 | N.A. | 20 | N.A. | 88 | B | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | SHIVAM MARUTI SONTAKKE | 13 | 15 | 20 | 18 | N.A. | 20 | N.A. | 86 | B | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | OVI MANOHAR CHAVAN | 13 | 20 | 13 | 18 | N.A. | 20 | N.A. | 84 | B | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | RAJVARDHAN JAYWANT SHINDE | 13 | 20 | 13 | 18 | N.A. | 20 | N.A. | 84 | B | |||||||||||||||||||||||||||||||||||||||||||
SR. KG ORCHID | SHRIYANSH SACHIN BOTE | 14 | 20 | 20 | 18 | N.A. | 12 | N.A. | 84 | B | |||||||||||||||||||||||||||||||||||||||||||
SR. KG SPARKLE | VIHAN SURESH KHOT | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG SPARKLE | RITVIK RAJAN CHAVAN | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG SPARKLE | RAJVEER RAMDAS KARANJKAR | 14 | 20 | 20 | 18 | N.A. | 20 | N.A. | 92 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG SPARKLE | RAJVEE RAJENDRA JAWARE | 15 | 20 | 20 | 16 | N.A. | 20 | N.A. | 91 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG SPARKLE | ABOLI VIKAS SHINDE | 14 | 20 | 16 | 18 | N.A. | 20 | N.A. | 88 | B | |||||||||||||||||||||||||||||||||||||||||||
SR. KG SPARKLE | RIYANSH SAGAR KARANDE | 13 | 20 | 15 | 17 | N.A. | 20 | N.A. | 85 | B | |||||||||||||||||||||||||||||||||||||||||||
SR. KG TULIP | SHARVIL SHANDILYA | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG TULIP | SHIVANSH KAILASH NIKAM | 19 | 20 | 20 | 18 | N.A. | 20 | N.A. | 97 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG TULIP | UTKARSH VAIBHAV BONDE | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG TULIP | SHLOK NITIN DAUD | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG TULIP | AKSHAT KRISHNA JADHAV | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG TULIP | MAHIR SHRIKANT YETE | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG TULIP | PRANAYA UPENDRAKUMAR CHAUHAN | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
SR. KG TULIP | ROMIL SWAPNIL PATIL | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | |||||||||||||||||||||||||||||||||||||||||||
