Conquest Olympiad
TOPPERS
| IQ OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
1ST | SHIVANGI KUMARI | 96 | FIRST | GOLD | | | | | | | |
2ND | PRINCE RAJ YADAV | 93 | FIRST | GOLD | | | | | | | |
3RD | AMRIT KUMAR SINGH | 94 | FIRST | GOLD | | | | | | | |
4TH | VIVEK ORAON | 88 | FIRST | GOLD | | | | | | | |
5TH | ANIRUDDH SINGH | 88 | FIRST | GOLD | | | | | | | |
K.G. | AKSHAYA ANUJ | 99 | FIRST | GOLD | | | | | | | |
K.G. | SHIVANSHI SAHU | 99 | FIRST | GOLD | | | | | | | |
K.G. | USHIKA ORAON | 99 | FIRST | GOLD | | | | | | | |
L.K.G. | ADVIK BHAGAT | 100 | FIRST | GOLD | | | | | | | |
L.K.G. | SANJANA TOPPO | 100 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
MARKS LIST
| IQ OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
1ST | SHIVANGI KUMARI | 9 | 15 | 13 | 14 | 15 | 15 | 15 | 96 | A | |
1ST | NAINIT KUMAR | 7 | 14 | 15 | 13 | 15 | 15 | 15 | 94 | A | |
1ST | REYANSH KUMAR | 6 | 15 | 15 | 12 | 15 | 15 | 15 | 93 | A | |
1ST | STUTI ORAON | 7 | 15 | 13 | 14 | 14 | 15 | 15 | 93 | A | |
1ST | SANVI KUMARI | 8 | 15 | 15 | 13 | 15 | 15 | 11 | 92 | A | |
1ST | ALICE ANGELINA KACHCHAP | 7 | 12 | 14 | 13 | 15 | 15 | 15 | 91 | A | |
1ST | YUVAN BHAGAT | 8 | 11 | 15 | 15 | 14 | 13 | 15 | 91 | A | |
1ST | ADITI ORAON | 8 | 15 | 15 | 14 | 8 | 15 | 15 | 90 | A | |
1ST | GURDEEP ORAON | 6 | 14 | 15 | 14 | 13 | 15 | 13 | 90 | A | |
1ST | ASHMIT BILUNG | 7 | 13 | 12 | 14 | 14 | 15 | 13 | 88 | B | |
1ST | RUDRA KUMAR GUPTA | 8 | 13 | 14 | 13 | 12 | 15 | 13 | 88 | B | |
1ST | SERINA MINZ | 9 | 14 | 13 | 13 | 13 | 15 | 9 | 86 | B | |
2ND | PRINCE RAJ YADAV | 8 | 14 | 15 | 15 | 13 | 15 | 13 | 93 | A | |
2ND | BHAVYA TISA | 9 | 15 | 13 | 15 | 12 | 15 | 11 | 90 | A | |
2ND | SATVIK KUMAR | 6 | 14 | 13 | 15 | 14 | 13 | 15 | 90 | A | |
2ND | ASHREYA EKKA | 5 | 12 | 13 | 15 | 15 | 13 | 15 | 88 | B | |
2ND | AYUSHI BAKHIA | 9 | 11 | 12 | 15 | 12 | 15 | 11 | 85 | B | |
3RD | AMRIT KUMAR SINGH | 8 | 13 | 14 | 15 | 14 | 15 | 15 | 94 | A | |
3RD | ASHISH MUNDA | 9 | 14 | 14 | 9 | 13 | 14 | 13 | 86 | B | |
3RD | DEVANSH SATPATI | 9 | 8 | 15 | 9 | 15 | 14 | 15 | 85 | B | |
3RD | AYUSHJEET ORAON | 8 | 13 | 14 | 5 | 15 | 15 | 13 | 83 | B | |
3RD | NYAY VISHWAS TOPPO | 9 | 14 | 13 | 7 | 14 | 9 | 14 | 80 | B | |
3RD | DILSAN ORAON | 9 | 13 | 14 | 4 | 13 | 13 | 10 | 76 | C | |
3RD | LAVANYA SARNA | 8 | 14 | 14 | 12 | 14 | 15 | 15 | 92 | A | |
3RD | SAMARPAN ORAON | 8 | 14 | 13 | 10 | 15 | 15 | 15 | 90 | A | |
3RD | DANIEL KACHCHAP | 7 | 15 | 14 | 9 | 15 | 13 | 15 | 88 | B | |
3RD | ZIYAN AHMED | 9 | 15 | 13 | 3 | 14 | 15 | 14 | 83 | B | |
3RD | ANISH TOPPO | 9 | 13 | 14 | 6 | 8 | 12 | 13 | 75 | C | |
3RD | KAIRA SINGH | 8 | 11 | 14 | 7 | 8 | 11 | 15 | 74 | C | |
3RD | SAKSHI KUMARI | 9 | 12 | 13 | 7 | 8 | 10 | 13 | 72 | C | |
3RD | DRISHTI GUPTA | 9 | 5 | 13 | 3 | 8 | 12 | 11 | 61 | D | |
3RD | ADARSH ORAON | 8 | 10 | 13 | 4 | 0 | 7 | 11 | 53 | D | |
4TH | VIVEK ORAON | 8 | 13 | 15 | 12 | 13 | 15 | 12 | 88 | B | |
4TH | RAKSHITA ROY | 9 | 14 | 15 | 12 | 14 | 15 | 7 | 86 | B | |
4TH | YUG RAJ YADAV | 9 | 13 | 14 | 12 | 15 | 11 | 11 | 85 | B | |
4TH | AMRIT ARNAV | 8 | 13 | 13 | 9 | 14 | 12 | 11 | 80 | B | |
4TH | NAYAN ORAON | 9 | 13 | 14 | 11 | 14 | 8 | 6 | 75 | C | |
4TH | ANGEL KUMARI | 9 | 13 | 9 | 8 | 10 | 7 | 8 | 64 | D | |
5TH | ANIRUDDH SINGH | 9 | 14 | 15 | 15 | 11 | 12 | 12 | 88 | B | |
5TH | AKSHAT VIVEN | 9 | 13 | 14 | 10 | 13 | 13 | 15 | 87 | B | |
5TH | RIDDHAM GUPTA | 9 | 14 | 13 | 14 | 15 | 9 | 10 | 84 | B | |
5TH | ARYAN RAJ | 9 | 13 | 9 | 12 | 13 | 14 | 13 | 83 | B | |
5TH | UNNATI ORAON | 9 | 10 | 12 | 11 | 9 | 11 | 9 | 71 | C | |
5TH | PRACHI KUMARI | 9 | 10 | 12 | 7 | 5 | 4 | 6 | 53 | D | |
K.G. | AKSHAYA ANUJ | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
K.G. | SHIVANSHI SAHU | 20 | 20 | 20 | 19 | N.A. | 20 | N.A. | 99 | A | |
K.G. | USHIKA ORAON | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
K.G. | SHANVI PRISHA | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
K.G. | TANVI MISHRA | 19 | 19 | 20 | 20 | N.A. | 19 | N.A. | 97 | A | |
K.G. | ADWIKA | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A | |
K.G. | RUCHIKA KUMARI | 18 | 20 | 20 | 18 | N.A. | 20 | N.A. | 96 | A | |
K.G. | AARUSHI KUMARI | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
K.G. | CHIRAG PRATIK BARA | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
K.G. | MAANVI PANNA | 18 | 18 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
K.G. | SAMRIDHI ANAND | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
K.G. | SANDHYA LAKRA | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | |
K.G. | VIDHAN ANAND | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | |
K.G. | ANMOL MINZ | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |
K.G. | ATHARW PRASAD | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
K.G. | AVINASH KUJUR | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |
K.G. | AYMAN ORAON | 17 | 20 | 20 | 17 | N.A. | 20 | N.A. | 94 | A | |
K.G. | KUMAR YASHWIK | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A | |
K.G. | SANVI PRIYA | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A | |
K.G. | ARPIT MAHTO | 14 | 20 | 20 | 18 | N.A. | 20 | N.A. | 92 | A | |
K.G. | KIARA SINGH | 15 | 20 | 20 | 17 | N.A. | 20 | N.A. | 92 | A | |
K.G. | MAMTA KUMARI | 13 | 20 | 20 | 19 | N.A. | 20 | N.A. | 92 | A | |
K.G. | ANVI ANAYA OHDAR | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
K.G. | KARINA KUMARI | 12 | 19 | 20 | 19 | N.A. | 20 | N.A. | 90 | A | |
K.G. | HIMANI KUMARI | 13 | 20 | 18 | 19 | N.A. | 20 | N.A. | 90 | A | |
K.G. | SURYANSHU KUMAR MAHTO | 15 | 20 | 17 | 18 | N.A. | 20 | N.A. | 90 | A | |
K.G. | AYANSHI ORAON | 11 | 20 | 20 | 19 | N.A. | 20 | N.A. | 90 | A | |
K.G. | ISHAN ORAON | 11 | 20 | 20 | 19 | N.A. | 20 | N.A. | 90 | A | |
K.G. | AYUSHI KUMARI | 18 | 19 | 20 | 20 | N.A. | 13 | N.A. | 90 | A | |
K.G. | ATHARVA KESHRI | 13 | 20 | 18 | 18 | N.A. | 19 | N.A. | 88 | B | |
K.G. | SHIVANSH SINGH | 11 | 18 | 20 | 19 | N.A. | 20 | N.A. | 88 | B | |
K.G. | JAYKANT SINGH | 11 | 20 | 20 | 17 | N.A. | 20 | N.A. | 88 | B | |
K.G. | NIRAL LAKRA | 14 | 20 | 15 | 19 | N.A. | 20 | N.A. | 88 | B | |
K.G. | SANYAM TOPPO | 11 | 20 | 20 | 17 | N.A. | 20 | N.A. | 88 | B | |
K.G. | ARSH PRASAD | 10 | 20 | 18 | 19 | N.A. | 20 | N.A. | 87 | B | |
K.G. | JEETSAN ORAON | 11 | 20 | 20 | 16 | N.A. | 20 | N.A. | 87 | B | |
K.G. | DIVYANSHI KUMARI | 10 | 20 | 20 | 17 | N.A. | 20 | N.A. | 87 | B | |
K.G. | RITIKA KUMARI | 9 | 20 | 20 | 18 | N.A. | 20 | N.A. | 87 | B | |
K.G. | TANMAY RAJ GUPTA | 10 | 18 | 20 | 20 | N.A. | 19 | N.A. | 87 | B | |
K.G. | ANANYA KUMARI | 13 | 20 | 15 | 18 | N.A. | 20 | N.A. | 86 | B | |
K.G. | SHAURYA PRATAP SINGH | 6 | 20 | 20 | 19 | N.A. | 20 | N.A. | 85 | B | |
K.G. | AVIKA ORAON | 8 | 20 | 20 | 20 | N.A. | 14 | N.A. | 82 | B | |
K.G. | ANUJ ORAON | 11 | 18 | 13 | 19 | N.A. | 20 | N.A. | 81 | B | |
K.G. | KARTIKEY GOVIND LAL | 10 | 19 | 7 | 12 | N.A. | 20 | N.A. | 68 | D | |
L.K.G. | ADVIK BHAGAT | 20 | 20 | 20 | 20 | N.A. | 20 | N.A. | 100 | A | |
L.K.G. | SANJANA TOPPO | 20 | 20 | 20 | 20 | N.A. | 20 | N.A. | 100 | A | |
L.K.G. | ANWESHA ORAON | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
L.K.G. | LAHANAVI BHAGAT | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
L.K.G. | ARADHYA ORAON | 20 | 20 | 20 | 19 | N.A. | 20 | N.A. | 99 | A | |
L.K.G. | CHIRAG KUMAR SINGH | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
L.K.G. | DIVYANSHU KUMAR MISHRA | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
L.K.G. | SAKSHI MAHTO | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
L.K.G. | SUHANI KUMARI | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
L.K.G. | RAHEL TIRKEY | 18 | 20 | 20 | 18 | N.A. | 20 | N.A. | 96 | A | |
L.K.G. | YASH BHARDWAJ | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
L.K.G. | AAYANSH RAJ | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
L.K.G. | ADARSH YADAV | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
L.K.G. | ARON EKKA | 14 | 19 | 20 | 19 | N.A. | 20 | N.A. | 92 | A | |
L.K.G. | ANGEL KANDULNA | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A | |
L.K.G. | YUVRAJ KUMAR SAHU | 11 | 19 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
L.K.G. | SANVI SINGH | 11 | 19 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
L.K.G. | DEVANSH GOYAL | 9 | 20 | 20 | 19 | N.A. | 20 | N.A. | 88 | B | |
L.K.G. | ANSH TOPPO | 15 | 14 | 20 | 20 | N.A. | 15 | N.A. | 84 | B | |
L.K.G. | ANANDITA ORAON | 14 | 20 | 19 | 18 | N.A. | 0 | N.A. | 71 | C | |
| | | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | | | | |
1ST A | SAANVI SHREE | *** | A | | | | | | | | |
4TH A | AAROHI GUPTA | *** | A | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
FINAL ROUND
| IQ OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
CLASS | NAME | MARKS | | | | | | | | | | | | | |
1ST | SHIVANGI KUMARI | 96 | | | | | | | | | | | | | |
1ST | NAINIT KUMAR | 94 | | | | | | | | | | | | | |
1ST | REYANSH KUMAR | 93 | | | | | | | | | | | | | |
1ST | STUTI ORAON | 93 | | | | | | | | | | | | | |
1ST | SANVI KUMARI | 92 | | | | | | | | | | | | | |
1ST | ALICE ANGELINA KACHCHAP | 91 | | | | | | | | | | | | | |
1ST | YUVAN BHAGAT | 91 | | | | | | | | | | | | | |
1ST | ADITI ORAON | 90 | | | | | | | | | | | | | |
1ST | GURDEEP ORAON | 90 | | | | | | | | | | | | | |
1ST | ASHMIT BILUNG | 88 | | | | | | | | | | | | | |
1ST | RUDRA KUMAR GUPTA | 88 | | | | | | | | | | | | | |
2ND | PRINCE RAJ YADAV | 93 | | | | | | | | | | | | | |
2ND | BHAVYA TISA | 90 | | | | | | | | | | | | | |
2ND | SATVIK KUMAR | 90 | | | | | | | | | | | | | |
2ND | ASHREYA EKKA | 88 | | | | | | | | | | | | | |
3RD | AMRIT KUMAR SINGH | 94 | | | | | | | | | | | | | |
3RD | LAVANYA SARNA | 92 | | | | | | | | | | | | | |
3RD | SAMARPAN ORAON | 90 | | | | | | | | | | | | | |
3RD | DANIEL KACHCHAP | 88 | | | | | | | | | | | | | |
4TH | VIVEK ORAON | 88 | | | | | | | | | | | | | |
5TH | ANIRUDDH SINGH | 88 | | | | | | | | | | | | | |
K.G. | AKSHAYA ANUJ | 99 | | | | | | | | | | | | | |
K.G. | SHIVANSHI SAHU | 99 | | | | | | | | | | | | | |
K.G. | USHIKA ORAON | 99 | | | | | | | | | | | | | |
K.G. | SHANVI PRISHA | 97 | | | | | | | | | | | | | |
K.G. | TANVI MISHRA | 97 | | | | | | | | | | | | | |
K.G. | ADWIKA | 96 | | | | | | | | | | | | | |
K.G. | RUCHIKA KUMARI | 96 | | | | | | | | | | | | | |
K.G. | AARUSHI KUMARI | 95 | | | | | | | | | | | | | |
K.G. | CHIRAG PRATIK BARA | 95 | | | | | | | | | | | | | |
K.G. | MAANVI PANNA | 95 | | | | | | | | | | | | | |
K.G. | SAMRIDHI ANAND | 95 | | | | | | | | | | | | | |
K.G. | SANDHYA LAKRA | 95 | | | | | | | | | | | | | |
K.G. | VIDHAN ANAND | 95 | | | | | | | | | | | | | |
K.G. | ANMOL MINZ | 94 | | | | | | | | | | | | | |
K.G. | ATHARW PRASAD | 94 | | | | | | | | | | | | | |
K.G. | AVINASH KUJUR | 94 | | | | | | | | | | | | | |
K.G. | AYMAN ORAON | 94 | | | | | | | | | | | | | |
K.G. | KUMAR YASHWIK | 94 | | | | | | | | | | | | | |
K.G. | SANVI PRIYA | 93 | | | | | | | | | | | | | |
K.G. | ARPIT MAHTO | 92 | | | | | | | | | | | | | |
K.G. | KIARA SINGH | 92 | | | | | | | | | | | | | |
K.G. | MAMTA KUMARI | 92 | | | | | | | | | | | | | |
K.G. | ANVI ANAYA OHDAR | 90 | | | | | | | | | | | | | |
K.G. | KARINA KUMARI | 90 | | | | | | | | | | | | | |
K.G. | HIMANI KUMARI | 90 | | | | | | | | | | | | | |
K.G. | SURYANSHU KUMAR MAHTO | 90 | | | | | | | | | | | | | |
K.G. | AYANSHI ORAON | 90 | | | | | | | | | | | | | |
K.G. | ISHAN ORAON | 90 | | | | | | | | | | | | | |
K.G. | AYUSHI KUMARI | 90 | | | | | | | | | | | | | |
K.G. | ATHARVA KESHRI | 88 | | | | | | | | | | | | | |
K.G. | SHIVANSH SINGH | 88 | | | | | | | | | | | | | |
K.G. | JAYKANT SINGH | 88 | | | | | | | | | | | | | |
K.G. | NIRAL LAKRA | 88 | | | | | | | | | | | | | |
K.G. | SANYAM TOPPO | 88 | | | | | | | | | | | | | |
L.K.G. | ADVIK BHAGAT | 100 | | | | | | | | | | | | | |
L.K.G. | SANJANA TOPPO | 100 | | | | | | | | | | | | | |
L.K.G. | ANWESHA ORAON | 99 | | | | | | | | | | | | | |
L.K.G. | LAHANAVI BHAGAT | 99 | | | | | | | | | | | | | |
L.K.G. | ARADHYA ORAON | 99 | | | | | | | | | | | | | |
L.K.G. | CHIRAG KUMAR SINGH | 98 | | | | | | | | | | | | | |
L.K.G. | DIVYANSHU KUMAR MISHRA | 98 | | | | | | | | | | | | | |
L.K.G. | SAKSHI MAHTO | 98 | | | | | | | | | | | | | |
L.K.G. | SUHANI KUMARI | 98 | | | | | | | | | | | | | |
L.K.G. | RAHEL TIRKEY | 96 | | | | | | | | | | | | | |
L.K.G. | YASH BHARDWAJ | 96 | | | | | | | | | | | | | |
L.K.G. | AAYANSH RAJ | 95 | | | | | | | | | | | | | |
L.K.G. | ADARSH YADAV | 93 | | | | | | | | | | | | | |
L.K.G. | ARON EKKA | 92 | | | | | | | | | | | | | |
L.K.G. | ANGEL KANDULNA | 90 | | | | | | | | | | | | | |
L.K.G. | YUVRAJ KUMAR SAHU | 90 | | | | | | | | | | | | | |
L.K.G. | SANVI SINGH | 90 | | | | | | | | | | | | | |
L.K.G. | DEVANSH GOYAL | 88 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
CLASS | NAME | MARKS | | | | | | | | | | | | | |
1ST A | SAANVI SHREE | *** | A | | | | | | | | | | | | |
4TH A | AAROHI GUPTA | *** | A | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
ACHIEVER
| IQ OLYMPIAD | | | | | | | |
| | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | |
1ST | NAINIT KUMAR | 94 | A | | | | | |
1ST | REYANSH KUMAR | 93 | A | | | | | |
1ST | STUTI ORAON | 93 | A | | | | | |
1ST | SANVI KUMARI | 92 | A | | | | | |
1ST | ALICE ANGELINA KACHCHAP | 91 | A | | | | | |
1ST | YUVAN BHAGAT | 91 | A | | | | | |
1ST | ADITI ORAON | 90 | A | | | | | |
1ST | GURDEEP ORAON | 90 | A | | | | | |
2ND | BHAVYA TISA | 90 | A | | | | | |
2ND | SATVIK KUMAR | 90 | A | | | | | |
3RD | LAVANYA SARNA | 92 | A | | | | | |
3RD | SAMARPAN ORAON | 90 | A | | | | | |
K.G. | SHANVI PRISHA | 97 | A | | | | | |
K.G. | TANVI MISHRA | 97 | A | | | | | |
K.G. | ADWIKA | 96 | A | | | | | |
K.G. | RUCHIKA KUMARI | 96 | A | | | | | |
K.G. | AARUSHI KUMARI | 95 | A | | | | | |
K.G. | CHIRAG PRATIK BARA | 95 | A | | | | | |
K.G. | MAANVI PANNA | 95 | A | | | | | |
K.G. | SAMRIDHI ANAND | 95 | A | | | | | |
K.G. | SANDHYA LAKRA | 95 | A | | | | | |
K.G. | VIDHAN ANAND | 95 | A | | | | | |
K.G. | ANMOL MINZ | 94 | A | | | | | |
K.G. | ATHARW PRASAD | 94 | A | | | | | |
K.G. | AVINASH KUJUR | 94 | A | | | | | |
K.G. | AYMAN ORAON | 94 | A | | | | | |
K.G. | KUMAR YASHWIK | 94 | A | | | | | |
K.G. | SANVI PRIYA | 93 | A | | | | | |
K.G. | ARPIT MAHTO | 92 | A | | | | | |
K.G. | KIARA SINGH | 92 | A | | | | | |
K.G. | MAMTA KUMARI | 92 | A | | | | | |
K.G. | ANVI ANAYA OHDAR | 90 | A | | | | | |
K.G. | KARINA KUMARI | 90 | A | | | | | |
K.G. | HIMANI KUMARI | 90 | A | | | | | |
K.G. | SURYANSHU KUMAR MAHTO | 90 | A | | | | | |
K.G. | AYANSHI ORAON | 90 | A | | | | | |
K.G. | ISHAN ORAON | 90 | A | | | | | |
K.G. | AYUSHI KUMARI | 90 | A | | | | | |
L.K.G. | ANWESHA ORAON | 99 | A | | | | | |
L.K.G. | LAHANAVI BHAGAT | 99 | A | | | | | |
L.K.G. | ARADHYA ORAON | 99 | A | | | | | |
L.K.G. | CHIRAG KUMAR SINGH | 98 | A | | | | | |
L.K.G. | DIVYANSHU KUMAR MISHRA | 98 | A | | | | | |
L.K.G. | SAKSHI MAHTO | 98 | A | | | | | |
L.K.G. | SUHANI KUMARI | 98 | A | | | | | |
L.K.G. | RAHEL TIRKEY | 96 | A | | | | | |
L.K.G. | YASH BHARDWAJ | 96 | A | | | | | |
L.K.G. | AAYANSH RAJ | 95 | A | | | | | |
L.K.G. | ADARSH YADAV | 93 | A | | | | | |
L.K.G. | ARON EKKA | 92 | A | | | | | |
L.K.G. | ANGEL KANDULNA | 90 | A | | | | | |
L.K.G. | YUVRAJ KUMAR SAHU | 90 | A | | | | | |
L.K.G. | SANVI SINGH | 90 | A | | | | | |
| | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | |
| | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | |
1ST A | SAANVI SHREE | *** | A | | | | | |
4TH A | AAROHI GUPTA | *** | A | | | | | |
| | | | | | | | |