CLASS | NAME | GRADE | SUBJECT |
---|---|---|---|
1ST A | V VIHAAN VIJITH | A | IQ OLYMPIAD |
1ST A | THRISHIKA SIVA | C | IQ OLYMPIAD |
1ST A | T SRI SATYA SAAHITH | C | IQ OLYMPIAD |
1ST A | R SRI CHAITRA | C | IQ OLYMPIAD |
1ST A | HEMAKANTH.M | C | IQ OLYMPIAD |
1ST A | P EESHANVI REDDY | D | IQ OLYMPIAD |
1ST A | G MOVISH BASAPPA | D | IQ OLYMPIAD |
1ST A | THARUNIKA | D | IQ OLYMPIAD |
1ST A | G JAASRITHA | D | IQ OLYMPIAD |
1ST B | S L N SATHVIK KOLLI | B | IQ OLYMPIAD |
1ST B | SUSHRUTH AGARWAL | B | IQ OLYMPIAD |
1ST B | NEHAL HALPANI | B | IQ OLYMPIAD |
1ST B | ANANYA KALE | C | IQ OLYMPIAD |
1ST B | M RAJVEER REDDY | C | IQ OLYMPIAD |
1ST B | KATARI TEJESWARA | C | IQ OLYMPIAD |
1ST B | BATHALI JOSHITH | C | IQ OLYMPIAD |
1ST B | MUPPALAM SAI KIRANYA | C | IQ OLYMPIAD |
1ST B | RASETTY SAI SIVATHMIKA | D | IQ OLYMPIAD |
1ST C | RADHESH CHOWDARY Y | C | IQ OLYMPIAD |
1ST D | MUNI SHIVA KUMAR T | C | IQ OLYMPIAD |
1ST D | SOHITH G | C | IQ OLYMPIAD |
1ST D | B SOHITHA REDDY | C | IQ OLYMPIAD |
1ST D | YOGNA SREE K | C | IQ OLYMPIAD |
1ST D | B SAI SRUTHI | D | IQ OLYMPIAD |
1ST D | B.JAGATHINANDA | D | IQ OLYMPIAD |
1ST D | MOKSHITHA RAM DC | D | IQ OLYMPIAD |
1ST D | YUVAAN SANKAR REDDY K | D | IQ OLYMPIAD |
1ST D | LISHITH C | D | IQ OLYMPIAD |
1ST E | V RITHIK THEJAS REDDY | A+ | IQ OLYMPIAD |
1ST E | K RIDDHI SAI | B | IQ OLYMPIAD |
1ST E | J. NEHAL SRIYAN | B | IQ OLYMPIAD |
1ST E | A SRI SRESHTA | B | IQ OLYMPIAD |
1ST E | N JANVI CHOWDARY | C | IQ OLYMPIAD |
1ST E | HETHVI. V | C | IQ OLYMPIAD |
1ST E | Y D ADITYA | C | IQ OLYMPIAD |
1ST E | D DUSHYANTH | D | IQ OLYMPIAD |
2ND A | VEDANSH CHOUDHARY JAVVAJI | B | IQ OLYMPIAD |
2ND A | T.VIHAAN | B | IQ OLYMPIAD |
2ND A | G.KARTHIK | B | IQ OLYMPIAD |
2ND B | K.NITYASHRI | A | IQ OLYMPIAD |
2ND B | G.V. ADITYA RAMANA | A | IQ OLYMPIAD |
2ND B | D.GURU CHATUR | A | IQ OLYMPIAD |
2ND B | CHARVIK.K | A | IQ OLYMPIAD |
2ND B | Y.AADHYA | B | IQ OLYMPIAD |
2ND B | N.ROSHAN | B | IQ OLYMPIAD |
2ND B | K.YAJNESH | B | IQ OLYMPIAD |
2ND B | K.SAHASRA | B | IQ OLYMPIAD |
2ND B | D.TANUSHRITHA | B | IQ OLYMPIAD |
2ND B | M.SANVITHA | B | IQ OLYMPIAD |
2ND B | K.MANASVINI | C | IQ OLYMPIAD |
2ND B | S.SAANVIKA | ABSENT | IQ OLYMPIAD |
2ND B | N.MEGHASHYAM | ABSENT | IQ OLYMPIAD |
2ND C | HESHRITA.C | B | IQ OLYMPIAD |
2ND C | VIHAN SAI.G | B | IQ OLYMPIAD |
2ND C | N.YUTIKA | B | IQ OLYMPIAD |
2ND D | THANUSREE | B | IQ OLYMPIAD |
2ND D | RUSHIKA VISHNU SRI.M | C | IQ OLYMPIAD |
2ND E | GOPI REDDY RUTHVIK REDDY | B | IQ OLYMPIAD |
2ND E | P.MURARI KRISHNA | B | IQ OLYMPIAD |
2ND E | V.REVANTH CHOWDARY | B | IQ OLYMPIAD |
2ND E | T.LAYAVEDH | B | IQ OLYMPIAD |
2ND E | G.TAARA SREE | C | IQ OLYMPIAD |
U.K.G A | D.PANSHUL REDDY | A | IQ OLYMPIAD |
U.K.G A | SUKAYNA ZAHRA | A | IQ OLYMPIAD |
U.K.G A | B.KIRAN | A | IQ OLYMPIAD |
U.K.G A | C.YASHASWINI | A | IQ OLYMPIAD |
U.K.G A | A.NAKSHATRA | B | IQ OLYMPIAD |
U.K.G A | G.ROOPASVI | B | IQ OLYMPIAD |
U.K.G A | ABHAY MADDINI | B | IQ OLYMPIAD |
U.K.G A | I.MOHITH REDDY | B | IQ OLYMPIAD |
U.K.G A | R.SAI SPURAN | C | IQ OLYMPIAD |
U.K.G A | N.NITIKSHA | C | IQ OLYMPIAD |
U.K.G A | T.SRI VIHAAN | C | IQ OLYMPIAD |
U.K.G A | K.JASRITHA | D | IQ OLYMPIAD |
U.K.G A | K.HIMAVATH GAHAN SREEMANTH | D | IQ OLYMPIAD |
U.K.G A | D.JANVIKA SAHITHI | D | IQ OLYMPIAD |
U.K.G A | T.DEVANSH | D | IQ OLYMPIAD |
U.K.G B | MOKSHA.K | A | IQ OLYMPIAD |
U.K.G B | URMIKA REDDY.A | A | IQ OLYMPIAD |
U.K.G B | ROCHANA VERMA.C | B | IQ OLYMPIAD |
U.K.G B | GURU KRITHIKA REDDY.M | B | IQ OLYMPIAD |
U.K.G B | CHERISHYA REDDY.D | C | IQ OLYMPIAD |
U.K.G B | ADITHI P.S | E | IQ OLYMPIAD |
U.K.G B | BHANU PRAKASH.A | ABSENT | IQ OLYMPIAD |
U.K.G C | K.CHATURYA | A+ | IQ OLYMPIAD |
U.K.G C | MANNUR DHEVAANSH KRITHIK | A | IQ OLYMPIAD |
U.K.G C | PEDABALLE VISHNU NEHAL | A | IQ OLYMPIAD |
U.K.G C | M.JAASRITHA PADMAKSHINI | A | IQ OLYMPIAD |
U.K.G C | SOMPALLI PAARJANYA | A | IQ OLYMPIAD |
U.K.G C | K.PRAGNYA | B | IQ OLYMPIAD |
U.K.G C | K.AADHYA | C | IQ OLYMPIAD |
U.K.G C | G.HIMANSH RAMA KRISHNA |
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
U.K.G A | D.PANSHUL REDDY | 98 | FIRST | GOLD | |||||||
U.K.G A | N.NITIKSHA | 98 | FIRST | GOLD | |||||||
U.K.G B | ROCHANA VERMA.C | 98 | FIRST | GOLD | |||||||
U.K.G C | M.JAASRITHA PADMAKSHINI | 98 | FIRST | GOLD | |||||||
1ST A | V VIHAAN VIJITH | 94 | FIRST | GOLD | |||||||
1ST A | T SRI SATYA SAAHITH | 94 | FIRST | GOLD | |||||||
1ST B | SUSHRUTH AGARWAL | 94 | FIRST | GOLD | |||||||
1ST B | NEHAL HALPANI | 94 | FIRST | GOLD | |||||||
1ST C | RADHESH CHOWDARY Y | 94 | FIRST | GOLD | |||||||
1ST D | B SOHITHA REDDY | 94 | FIRST | GOLD | |||||||
1ST D | B SAI SRUTHI | 94 | FIRST | GOLD | |||||||
1ST D | YUVAAN SANKAR REDDY K | 94 | FIRST | GOLD | |||||||
1ST E | Y D ADITYA | 94 | FIRST | GOLD | |||||||
1ST E | V RITHIK THEJAS REDDY | 94 | FIRST | GOLD | |||||||
2ND A | G.KARTHIK | 90 | FIRST | GOLD | |||||||
2ND A | VEDANSH CHOUDHARY JAVVAJI | 90 | FIRST | GOLD | |||||||
2ND B | CHARVIK.K | 90 | FIRST | GOLD | |||||||
2ND B | G.V. ADITYA RAMANA | 90 | FIRST | GOLD | |||||||
2ND B | Y.AADHYA | 90 | FIRST | GOLD | |||||||
2ND C | HESHRITA.C | 90 | FIRST | GOLD | |||||||
2ND C | N.YUTIKA | 90 | FIRST | GOLD | |||||||
2ND D | RUSHIKA VISHNU SRI.M | 90 | FIRST | GOLD | |||||||
2ND D | THANUSREE | 90 | FIRST | GOLD | |||||||
2ND E | P.MURARI KRISHNA | 90 | FIRST | GOLD | |||||||
2ND E | G.TAARA SREE | 90 | FIRST | GOLD | |||||||
2ND E | V.REVANTH CHOWDARY | 90 | FIRST | GOLD | |||||||
CLASS | NAME | MARKS | GRADE | |
---|---|---|---|---|
1ST A | V VIHAAN VIJITH | 94 | A | |
1ST A | T SRI SATYA SAAHITH | 94 | A | |
1ST A | R SRI CHAITRA | 87 | B | |
1ST A | THARUNIKA | 87 | B | |
1ST A | P EESHANVI REDDY | 86 | B | |
1ST A | G JAASRITHA | 84 | B | |
1ST A | HEMAKANTH.M | 81 | B | |
1ST A | G MOVISH BASAPPA | 79 | B | |
1ST A | THRISHIKA SIVA | 77 | C | |
1ST A | MISHA.B | 72 | C | |
1ST A | G SRI LAKSHMI AADYA | 70 | C | |
1ST A | T NAIMISHA | 58 | D | |
1ST A | C LATHESH YADAV | 55 | D | |
1ST A | T SRI SATYA SUHAS | 53 | D | |
1ST A | B RIYA CHAND | 46 | E | |
1ST A | V HARSHITH | 42 | E | |
1ST A | K GEERVANI PRIYA | 42 | E | |
1ST A | K PUNITH KUMAR REDDY | 41 | E | |
1ST A | KALYAN.K | 41 | E | |
1ST A | B GOWTHAM SRINIVAS | 37 | F | |
1ST A | O HITAISHINI | 33 | F | |
1ST A | NORNAV NANDHAN.V | 31 | F | |
1ST A | SHANMUKH ADITYA | 14 | NOT ATTEMPT | |
1ST A | JASEER | 12 | NOT ATTEMPT | |
1ST B | SUSHRUTH AGARWAL | 94 | A | |
1ST B | NEHAL HALPANI | 94 | A | |
1ST B | M RAJVEER REDDY | 91 | A | |
1ST B | KATARI TEJESWARA | 88 | B | |
1ST B | BATHALI JOSHITH | 85 | B | |
1ST B | RASETTY SAI SIVATHMIKA | 80 | B | |
1ST B | ANANYA KALE | 75 | C | |
1ST B | MUPPALAM SAI KIRANYA | 75 | C | |
1ST B | S L N SATHVIK KOLLI | 75 | C | |
1ST B | BAGADI THANMAYI | 74 | C | |
1ST B | S.POOJITH RAM | 74 | C | |
1ST B | RASETTY SAI SIVA SIDDARTH | 60 | D | |
1ST B | B NAMAN | 53 | D | |
1ST B | JETTY JASRITHA RADHIKA | 38 | F | |
1ST B | CHINNAKANDUKURU AADYA | 36 | F | |
1ST B | GRANDHE REVANTH | 30 | F | |
1ST C | RADHESH CHOWDARY Y | 94 | A | |
1ST C | NITHYASREE C | 69 | C | |
1ST C | SUCHAN T | 69 | C | |
1ST C | LASHRIKA M | 68 | D | |
1ST C | VARNITHASREE V | 67 | D | |
1ST C | SATHVIK A | 67 | D | |
1ST C | ADITYA VARDHAN V | 66 | D | |
1ST C | SHAANVI D | 61 | D | |
1ST C | PALGUN YADAV A | 60 | D | |
1ST C | OM PRAKASH DAS | 57 | D | |
1ST C | NIHAAN KRISHNA D | 55 | D | |
1ST C | VEDA VIKYATH REDDY CH | 54 | D | |
1ST C | S KHAVYA | 53 | D | |
1ST C | PUNARNAVI P | 50 | D | |
1ST C | MAANYA REDDY K | 49 | D | |
1ST C | YAGNASREE G | 49 | D | |
1ST C | NIYAA M | 48 | E | |
1ST C | JISHITHA BURRA | 45 | E | |
1ST C | S MOKSHITH | 42 | E | |
1ST C | DEVI AKSHARA P | 40 | E | |
1ST C | PADMASINI MISHRA | 37 | F | |
1ST C | VIJAY KUMAR P | 31 | F | |
1ST D | B SOHITHA REDDY | 94 | A | |
1ST D | B SAI SRUTHI | 94 | A | |
1ST D | YUVAAN SANKAR REDDY K | 94 | A | |
1ST D | MUNI SHIVA KUMAR T | 92 | A | |
1ST D | SOHITH G | 88 | B | |
1ST D | YOGNA SREE K | 84 | B | |
1ST D | LISHITH C | 82 | B | |
1ST D | B.JAGATHINANDA | 81 | B | |
1ST D | MOKSHITHA RAM DC | 80 | B | |
1ST D | AVANTIKA K | 71 | C | |
1ST D | P SRIHAN SAYANA | 70 | C | |
1ST D | DHARVIKA D | 70 | C | |
1ST D | CHARVI REDDY K | 69 | C | |
1ST D | P V CHARVIK REDDY | 68 | D | |
1ST D | MUNIDARSHAN REDDY P R | 64 | D | |
1ST D | C RITHVIK REDDY | 64 | D | |
1ST D | PAARDHU K | 60 | D | |
1ST D | SARVAGNA KRISHNA N | 59 | D | |
1ST D | NITALAKSH B | 55 | D | |
1ST D | VAMSIKA K | 55 | D | |
1ST D | C LUKESWAR | 55 | D | |
1ST D | R HARSHINI | 54 | D | |
1ST D | SHANVITH G | 49 | D | |
1ST D | MOHAK ABHAYRAM REDDY M | 19 | NOT ATTEMPT | |
1ST E | Y D ADITYA | 94 | A | |
1ST E | V RITHIK THEJAS REDDY | 94 | A | |
1ST E | K RIDDHI SAI | 92 | A | |
1ST E | HETHVI. V | 91 | A | |
1ST E | J. NEHAL SRIYAN | 86 | B | |
1ST E | D DUSHYANTH | 81 | B | |
1ST E | N JANVI CHOWDARY | 79 | B | |
1ST E | A SRI SRESHTA | 78 | C | |
1ST E | S TANUSH REDDY | 73 | C | |
1ST E | D GIRISH KARTHIKEYA | 70 | C | |
1ST E | G CHIKIT ROYAL | 68 | D | |
1ST E | C.PRAGYA SRI | 68 | D | |
1ST E | K TEJAS KRRISHNA | 67 | D | |
1ST E | D DEVANSH | 65 | D | |
1ST E | J SAKSHI SIVANI | 64 | D | |
1ST E | M TOSHAN REDDY | 61 | D | |
1ST E | P RAYANSH | 57 | D | |
1ST E | B MANVIKA REDDY | 52 | D | |
1ST E | M LALITHYA KISHORE | 47 | E | |
1ST E | P VEDA VIHAAN | 46 | E | |
1ST E | J CHAARVIKA | 44 | E | |
1ST E | RAMCHETHAN.M | 41 | E | |
1ST E | J CHAITRIKA | 40 | E | |
2ND A | G.KARTHIK | 90 | A | |
2ND A | VEDANSH CHOUDHARY JAVVAJI | 90 | A | |
2ND A | T.VIHAAN | 76 | C | |
2ND A | ADEM SAHAASRESH REDDY | 74 | C | |
2ND A | ADHVIK BANDI | 74 | C | |
2ND A | AADHVIN VAKKALA | 65 | D | |
2ND A | JONNA JASHRITHA SAI | 64 | D | |
2ND A | LOKANSH VERMA SOMALARAJU | 62 | D | |
2ND A | SAHAJA NALLAGONDA | 61 | D | |
2ND A | K. NIHAL NAIK | 58 | D | |
2ND A | MANASVI REDDY PEDDIREDDY | 56 | D | |
2ND A | KANDRA DENSITHA | 50 | D | |
2ND A | KONATI NIYATHI | 45 | E | |
2ND A | ARJUN KRISHNA. M | 41 | E | |
2ND A | NIHAL REDDY KAPULURU | 40 | E | |
2ND A | SRIVATSA BHARGAVA.S | 40 | E | |
2ND A | THAMATAM DEEKSHITHA REDDY | 40 | E | |
2ND A | C.AMRUTHAVALLI | 40 | E | |
2ND A | B. JOSHNIKA REDDY | 37 | F | |
2ND A | LAHARI KANNALI | 36 | F | |
2ND A | ESHA MOHAN BANDI | 35 | F | |
2ND A | JATIN KAMAKSHIGARI | 35 | F | |
2ND A | HARDHIK REDDY PEDDIREDDY | 18 | NOT ATTEMPT | |
2ND A | LEELA KRISHNA MUCHAKAYALA | 14 | NOT ATTEMPT | |
2ND A | KUSHALL.V | 14 | NOT ATTEMPT | |
2ND A | RUDRARAJU C SAI THANAYA | 13 | NOT ATTEMPT | |
2ND A | BANDA CHAITANYA | 10 | NOT ATTEMPT | |
2ND A | YASASHRI.D | 10 | NOT ATTEMPT | |
2ND A | POLAMURI DHANYA SREE | 10 | NOT ATTEMPT | |
2ND B | CHARVIK.K | 90 | A | |
2ND B | G.V. ADITYA RAMANA | 90 | A | |
2ND B | Y.AADHYA | 90 | A | |
2ND B | D.TANUSHRITHA | 89 | A | |
2ND B | K.SAHASRA | 89 | A | |
2ND B | K.YAJNESH | 89 | A | |
2ND B | N.ROSHAN | 88 | B | |
2ND B | S.SAANVIKA | 86 | B | |
2ND B | K.NITYASHRI | 86 | B | |
2ND B | D.GURU CHATUR | 79 | B | |
2ND B | M.SANVITHA | 79 | B | |
2ND B | K.MANASVINI | 78 | C | |
2ND B | N.MEGHASHYAM | 78 | C | |
2ND B | B.SAI SATHWIK | 73 | C | |
2ND B | C.DHARSHENE PRIYA | 73 | C | |
2ND B | REVANSH.J | 73 | C | |
2ND B | C.VEDANSH JAGANNADH | 71 | C | |
2ND B | M.GREESHMA PRIYA | 70 | C | |
2ND B | JOHANNA ARUN KUMAR.H | 69 | C | |
2ND B | M.ZUHAAPATAN | 60 | D | |
2ND B | T.DINKISREE | 57 | D | |
2ND B | NIHAL.P | 57 | D | |
2ND B | P.VAIBHAV REDDY | 56 | D | |
2ND B | K.LOCHAN KARTHIKEYA | 55 | D | |
2ND B | Y.MOKSHITHA REDDY | 53 | D | |
2ND B | V.VIRAT YADAV | 19 | NOT ATTEMPT | |
2ND B | J.JAYADEV | 16 | NOT ATTEMPT | |
2ND B | N.GANESH CHOWDARY | 0 | ABSENT | |
2ND B | G.DIKSHITH | 0 | ABSENT | |
2ND C | HESHRITA.C | 90 | A | |
2ND C | N.YUTIKA | 90 | A | |
2ND C | VIHAN SAI.G | 76 | C | |
2ND C | P.VIDHYA SRI | 72 | C | |
2ND C | HETHVIKA SAI.R | 69 | C | |
2ND C | B.M.YOJAN CHOWDARY | 69 | C | |
2ND C | KARTHIK PRAJWAL.A | 64 | D | |
2ND C | SATHWIK.VC | 62 | D | |
2ND C | N.DIVNESH KUMAR REDDY | 56 | D | |
2ND C | P.VIJEYASSRI | 55 | D | |
2ND C | GUNITH REDDY.K | 54 | D | |
2ND C | SANVIKA.I | 54 | D | |
2ND C | C.HANISH JOE JHOVAN | 48 | E | |
2ND C | C.SRAVYA SRI | 45 | E | |
2ND C | BHAVADEESH.K | 45 | E | |
2ND D | RUSHIKA VISHNU SRI.M | 90 | A | |
2ND D | THANUSREE | 90 | A | |
2ND D | N.HEMAANSH REDDY | 72 | C | |
2ND D | PRATHWIK.K | 70 | C | |
2ND D | P.DUADIYARA | 63 | D | |
2ND D | YESHWITHA.SV | 60 | D | |
2ND D | P.HARSHITH NAIDU | 59 | D | |
2ND D | K.SEHITHA | 59 | D | |
2ND D | SOMESWAR.V | 58 | D | |
2ND D | M.CHATURYA SIRI | 58 | D | |
2ND D | AVANYA PIYU | 57 | D | |
2ND D | P.DHARANIDHAR | 57 | D | |
2ND D | W.HANVIKALAKSHMI | 56 | D | |
2ND D | MOKSHA SHRI.T | 55 | D | |
2ND D | K.LITHIKSHA | 54 | D | |
2ND D | S.MUNI SAI KAARTHIKHEYA | 51 | D | |
2ND D | POOJITH.B | 50 | D | |
2ND D | MUNI YAGNA SHREE.S | 46 | E | |
2ND D | G.HEMNANDHAN | 46 | E | |
2ND D | K. DEEPAK | 43 | E | |
2ND D | SRI ADITYA.Y | 41 | E | |
2ND D | R.MUNIDARSHAN | 32 | F | |
2ND D | V.V.S.DEVANSH | 19 | NOT ATTEMPT | |
2ND D | A.P.HRISHIKESH | 16 | NOT ATTEMPT | |
2ND D | KIREET SAI SWARNA | 0 | ABSENT | |
2ND E | P.MURARI KRISHNA | 90 | A | |
2ND E | G.TAARA SREE | 90 | A | |
2ND E | V.REVANTH CHOWDARY | 90 | A | |
2ND E | T.LAYAVEDH | 81 | B | |
2ND E | GOPI REDDY RUTHVIK REDDY | 80 | B | |
2ND E | K.BHANVI | 74 | C | |
2ND E | C.MOUKTHIKA YADAV | 71 | C | |
2ND E | AKSHAYA KAMBHAM | 69 | C | |
2ND E | C.VANSHIKA | 69 | C | |
2ND E | T.JATHIN | 68 | D | |
2ND E | M.ABHIRAM | 68 | D | |
2ND E | VELKURI DEVANSHA | 64 | D | |
2ND E | T.CHETANA | 63 | D | |
2ND E | D.SHALINI SAI | 60 | D | |
2ND E | T.S.HESHRITHA SAI | 59 | D | |
2ND E | MADAPATI AAROSHI | 57 | D | |
2ND E | N.THEJESH | 56 | D | |
2ND E | BODHAAYANA HEGDE | 55 | D | |
2ND E | P.V.NITESH | 47 | E | |
2ND E | M.THOSHAN KARTHIK | 45 | E | |
2ND E | V.PRATHEEKSHA | 45 | E | |
2ND E | MELANATI SATHASREE | 44 | E | |
2ND E | RITHIJ THUNGA | 44 | E | |
2ND E | M.THONISH KARTHIK | 42 | E | |
2ND E | K.C.MOKSHITHA | 35 | F | |
U.K.G A | D.PANSHUL REDDY | 98 | A | |
U.K.G A | N.NITIKSHA | 98 | A | |
U.K.G A | SUKAYNA ZAHRA | 93 | A | |
U.K.G A | C.YASHASWINI | 92 | A | |
U.K.G A | ABHAY MADDINI | 90 | A | |
U.K.G A | K.JASRITHA | 88 | B | |
U.K.G A | I.MOHITH REDDY | 86 | B | |
U.K.G A | A.NAKSHATRA | 86 | B | |
U.K.G A | T.SRI VIHAAN | 85 | B | |
U.K.G A | D.JANVIKA SAHITHI | 85 | B | |
U.K.G A | R.SAI SPURAN | 84 | B | |
U.K.G A | B.KIRAN | 82 | B | |
U.K.G A | K.HIMAVATH GAHAN SREEMANTH | 80 | B | |
U.K.G A | T.DEVANSH | 79 | B | |
U.K.G A | G.ROOPASVI | 77 | C | |
U.K.G A | T.YUKTHIKA REDDY | 70 | C | |
U.K.G A | MANYA HALPANI | 63 | D | |
U.K.G A | KAINURU ABHIRAM | 56 | D | |
U.K.G B | ROCHANA VERMA.C | 98 | A | |
U.K.G B | URMIKA REDDY.A | 88 | B | |
U.K.G B | CHERISHYA REDDY.D | 85 | B | |
U.K.G B | MOKSHA.K | 85 | B | |
U.K.G B | ADITHI P.S | 84 | B | |
U.K.G B | BHANU PRAKASH.A | 83 | B | |
U.K.G B | GURU KRITHIKA REDDY.M | 78 | C | |
U.K.G B | MOKSHAGGNA SHREKAR.M | 72 | C | |
U.K.G B | NIKSHITH NANDHA.E | 58 | D | |
U.K.G B | BHANVITHA.B | 55 | D | |
U.K.G C | M.JAASRITHA PADMAKSHINI | 98 | A | |
U.K.G C | K.AADHYA | 95 | A | |
U.K.G C | PEDABALLE VISHNU NEHAL | 94 | A | |
U.K.G C | MANNUR DHEVAANSH KRITHIK | 94 | A | |
U.K.G C | K.CHATURYA | 90 | A | |
U.K.G C | SOMPALLI PAARJANYA | 85 | B | |
U.K.G C | K.PRAGNYA | 81 | B | |
U.K.G C | G.HIMANSH RAMA KRISHNA | 78 | C | |
U.K.G C | R.RION SURAJ | 74 | C | |
U.K.G C | C.P.UJJWAL VARMA | 73 | C | |
U.K.G C | LAVANYA SHREE VYAS | 66 | D | |
U.K.G C | T.RITHVIKA | 62 | D | |
U.K.G C | G.SRI SUDHEEKSHA | 61 | D | |
U.K.G C | S.NAZIA | 46 | E |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1ST A | V VIHAAN VIJITH | 94 | A | ||||||||||||
2 | 1ST A | T SRI SATYA SAAHITH | 94 | A | ||||||||||||
3 | 1ST A | R SRI CHAITRA | 87 | B | ||||||||||||
4 | 1ST A | THARUNIKA | 87 | B | ||||||||||||
5 | 1ST A | P EESHANVI REDDY | 86 | B | ||||||||||||
6 | 1ST A | G JAASRITHA | 84 | B | ||||||||||||
7 | 1ST A | HEMAKANTH.M | 81 | B | ||||||||||||
8 | 1ST A | G MOVISH BASAPPA | 79 | B | ||||||||||||
9 | 1ST A | THRISHIKA SIVA | 77 | C | ||||||||||||
10 | 1ST B | SUSHRUTH AGARWAL | 94 | A | ||||||||||||
11 | 1ST B | NEHAL HALPANI | 94 | A | ||||||||||||
12 | 1ST B | M RAJVEER REDDY | 91 | A | ||||||||||||
13 | 1ST B | KATARI TEJESWARA | 88 | B | ||||||||||||
14 | 1ST B | BATHALI JOSHITH | 85 | B | ||||||||||||
15 | 1ST B | RASETTY SAI SIVATHMIKA | 80 | B | ||||||||||||
16 | 1ST B | ANANYA KALE | 75 | C | ||||||||||||
17 | 1ST B | MUPPALAM SAI KIRANYA | 75 | C | ||||||||||||
18 | 1ST B | S L N SATHVIK KOLLI | 75 | C | ||||||||||||
19 | 1ST C | RADHESH CHOWDARY Y | 94 | A | ||||||||||||
20 | 1ST D | B SOHITHA REDDY | 94 | A | ||||||||||||
21 | 1ST D | B SAI SRUTHI | 94 | A | ||||||||||||
22 | 1ST D | YUVAAN SANKAR REDDY K | 94 | A | ||||||||||||
23 | 1ST D | MUNI SHIVA KUMAR T | 92 | A | ||||||||||||
24 | 1ST D | SOHITH G | 88 | B | ||||||||||||
25 | 1ST D | YOGNA SREE K | 84 | B | ||||||||||||
26 | 1ST D | LISHITH C | 82 | B | ||||||||||||
27 | 1ST D | B.JAGATHINANDA | 81 | B | ||||||||||||
28 | 1ST D | MOKSHITHA RAM DC | 80 | B | ||||||||||||
29 | 1ST E | Y D ADITYA | 94 | A | ||||||||||||
30 | 1ST E | V RITHIK THEJAS REDDY | 94 | A | ||||||||||||
31 | 1ST E | K RIDDHI SAI | 92 | A | ||||||||||||
32 | 1ST E | HETHVI. V | 91 | A | ||||||||||||
33 | 1ST E | J. NEHAL SRIYAN | 86 | B | ||||||||||||
34 | 1ST E | D DUSHYANTH | 81 | B | ||||||||||||
35 | 1ST E | N JANVI CHOWDARY | 79 | B | ||||||||||||
36 | 1ST E | A SRI SRESHTA | 78 | C | ||||||||||||
37 | 2ND A | G.KARTHIK | 90 | A | ||||||||||||
38 | 2ND A | VEDANSH CHOUDHARY JAVVAJI | 90 | A | ||||||||||||
39 | 2ND A | T.VIHAAN | 76 | C | ||||||||||||
40 | 2ND B | CHARVIK.K | 90 | A | ||||||||||||
41 | 2ND B | G.V. ADITYA RAMANA | 90 | A | ||||||||||||
42 | 2ND B | Y.AADHYA | 90 | A | ||||||||||||
43 | 2ND B | D.TANUSHRITHA | 89 | A | ||||||||||||
44 | 2ND B | K.SAHASRA | 89 | A | ||||||||||||
45 | 2ND B | K.YAJNESH | 89 | A | ||||||||||||
46 | 2ND B | N.ROSHAN | 88 | B | ||||||||||||
47 | 2ND B | S.SAANVIKA | 86 | B | ||||||||||||
48 | 2ND B | K.NITYASHRI | 86 | B | ||||||||||||
49 | 2ND B | D.GURU CHATUR | 79 | B | ||||||||||||
50 | 2ND B | M.SANVITHA | 79 | B | ||||||||||||
51 | 2ND B | K.MANASVINI | 78 | C | ||||||||||||
52 | 2ND B | N.MEGHASHYAM | 78 | C | ||||||||||||
53 | 2ND C | HESHRITA.C | 90 | A | ||||||||||||
54 | 2ND C | N.YUTIKA | 90 | A | ||||||||||||
55 | 2ND C | VIHAN SAI.G | 76 | C | ||||||||||||
56 | 2ND D | RUSHIKA VISHNU SRI.M | 90 | A | ||||||||||||
57 | 2ND D | THANUSREE | 90 | A | ||||||||||||
58 | 2ND E | P.MURARI KRISHNA | 90 | A | ||||||||||||
59 | 2ND E | G.TAARA SREE | 90 | A | ||||||||||||
60 | 2ND E | V.REVANTH CHOWDARY | 90 | A | ||||||||||||
61 | 2ND E | T.LAYAVEDH | 81 | B | ||||||||||||
62 | 2ND E | GOPI REDDY RUTHVIK REDDY | 80 | B | ||||||||||||
63 | U.K.G A | D.PANSHUL REDDY | 98 | A | ||||||||||||
64 | U.K.G A | N.NITIKSHA | 98 | A | ||||||||||||
65 | U.K.G A | SUKAYNA ZAHRA | 93 | A | ||||||||||||
66 | U.K.G A | C.YASHASWINI | 92 | A | ||||||||||||
67 | U.K.G A | ABHAY MADDINI | 90 | A | ||||||||||||
68 | U.K.G A | K.JASRITHA | 88 | B | ||||||||||||
69 | U.K.G A | I.MOHITH REDDY | 86 | B | ||||||||||||
70 | U.K.G A | A.NAKSHATRA | 86 | B | ||||||||||||
71 | U.K.G A | T.SRI VIHAAN | 85 | B | ||||||||||||
72 | U.K.G A | D.JANVIKA SAHITHI | 85 | B | ||||||||||||
73 | U.K.G A | R.SAI SPURAN | 84 | B | ||||||||||||
74 | U.K.G A | B.KIRAN | 82 | B | ||||||||||||
75 | U.K.G A | K.HIMAVATH GAHAN SREEMANTH | 80 | B | ||||||||||||
76 | U.K.G A | T.DEVANSH | 79 | B | ||||||||||||
