CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1ST A | KUSHAGRA CHOUBE | 96 | FIRST | GOLD | |||||||
1ST B | SPRUHA P. CHARHATE | 96 | FIRST | GOLD | |||||||
1ST C | AASTHA | 96 | FIRST | GOLD | |||||||
1ST D | SHASHWAT SAWAKKAR | 96 | FIRST | GOLD | |||||||
1ST F | ARJUN | 96 | FIRST | GOLD | |||||||
2ND E | AKSHARA B. TAYADE | 93 | FIRST | GOLD | |||||||
2ND F | DHAIRYA CHANWANI | 93 | FIRST | GOLD | |||||||
3RD A | ZAHRA M. FAISAL | 90 | FIRST | GOLD | |||||||
4TH C | AAKANKSHA SINGH | 92 | FIRST | GOLD | |||||||
4TH D | AADYA SANDEEP KANERE | 92 | FIRST | GOLD | |||||||
4TH E | UISHESH RATHI | 92 | FIRST | GOLD | |||||||
5TH A | ANISHKA RAHANGDALE | 80 | FIRST | GOLD | |||||||
5TH D | SURBHI AGRAWAL | 80 | FIRST | GOLD | |||||||
5TH E | HEMANG VINOD BOBDE | 80 | FIRST | GOLD | |||||||
5TH F | AASTHA BUTOLIYA | 80 | FIRST | GOLD | |||||||
6TH E | ABHIJAY BANERJEE | 75 | FIRST | GOLD | |||||||
8TH C | AARAV PREMJEET SINGH | 75 | FIRST | GOLD | |||||||
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|---|---|
1ST | SARTHAK | 3 | 14 | 15 | 15 | 14 | 15 | 14 | 90 | A |
1ST | DAKSH T. | 6 | 12 | 14 | 15 | 12 | 12 | 6 | 77 | C |
1ST A | KUSHAGRA CHOUBE | 7 | 15 | 15 | 15 | 14 | 15 | 15 | 96 | A |
1ST A | SHASHWAT JOSHI | 6 | 12 | 15 | 15 | 13 | 15 | 11 | 87 | B |
1ST A | PRISHA JAISWAL | 5 | 14 | 15 | 15 | 15 | 15 | 8 | 87 | B |
1ST A | MAHI T. | 7 | 15 | 14 | 15 | 7 | 15 | 14 | 87 | B |
1ST A | ADIYAN SHEIKH | 5 | 7 | 15 | 14 | 15 | 15 | 15 | 86 | B |
1ST A | SHANVI | 6 | 15 | 15 | 15 | 7 | 15 | 13 | 86 | B |
1ST A | ZAINAB | 6 | 15 | 15 | 12 | 7 | 15 | 14 | 84 | B |
1ST A | ADWITA | 7 | 15 | 15 | 8 | 8 | 15 | 15 | 83 | B |
1ST A | ANUROOP DUFARE | 4 | 10 | 11 | 15 | 13 | 15 | 12 | 80 | B |
1ST A | ANAV SHELARE | 7 | 15 | 15 | 15 | 0 | 15 | 13 | 80 | B |
1ST A | SWARAJ SHENDE | 7 | 15 | 15 | 15 | 0 | 15 | 13 | 80 | B |
1ST A | GARGI PARVARKAR | 7 | 7 | 15 | 13 | 0 | 15 | 14 | 71 | C |
1ST A | MANASVI PARTHAP A. | 7 | 14 | 12 | 7 | 0 | 15 | 11 | 66 | D |
1ST A | SHASHWAT DWIVEDI | 5 | 12 | 15 | 9 | 0 | 15 | 8 | 64 | D |
1ST A | AKSHARA | 8 | 10 | 13 | 8 | 0 | 15 | 8 | 62 | D |
1ST A | ADEITA THAKRE | 7 | 11 | 14 | 7 | 0 | 15 | 8 | 62 | D |
1ST A | SPARSHIKA CHAUHAN | 5 | 6 | 14 | 8 | 0 | 8 | 11 | 52 | D |
1ST B | SPRUHA P. CHARHATE | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 96 | A |
1ST B | ARAMBHI A. WANKHEDE | 7 | 14 | 15 | 15 | 15 | 15 | 14 | 95 | A |
1ST B | GREESHA R. CHOUDHARI | 6 | 15 | 15 | 15 | 15 | 15 | 14 | 95 | A |
1ST B | PARMI | 5 | 15 | 15 | 15 | 15 | 15 | 14 | 94 | A |
1ST B | AVIKA SINHA | 5 | 15 | 15 | 15 | 15 | 15 | 14 | 94 | A |
1ST B | DIPSHITA NAGPAL | 6 | 14 | 15 | 13 | 12 | 15 | 14 | 89 | A |
1ST B | KULVEER | 8 | 15 | 15 | 15 | 0 | 15 | 15 | 83 | B |
1ST B | GAURANSH | 8 | 15 | 15 | 15 | 0 | 15 | 15 | 83 | B |
1ST B | KHUSH | 7 | 15 | 15 | 14 | 4 | 15 | 12 | 82 | B |
1ST C | AASTHA | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 96 | A |
1ST C | ZOHAN | 4 | 15 | 15 | 15 | 15 | 15 | 12 | 91 | A |
1ST C | CHELVI SACHIN HIWASE | 7 | 15 | 14 | 15 | 14 | 15 | 11 | 91 | A |
1ST C | ADVIK | 6 | 14 | 15 | 15 | 13 | 15 | 12 | 90 | A |
1ST C | PREET MANWANI | 5 | 15 | 15 | 15 | 11 | 15 | 14 | 90 | A |
1ST C | JAME S. | 4 | 15 | 15 | 15 | 10 | 15 | 14 | 88 | B |
1ST C | AYAAN | 2 | 15 | 15 | 15 | 4 | 15 | 12 | 78 | C |
1ST C | KAINAY P. | 7 | 15 | 15 | 5 | 6 | 9 | 13 | 70 | C |
1ST D | SHASHWAT SAWAKKAR | 8 | 15 | 15 | 15 | 15 | 15 | 13 | 96 | A |
1ST D | STUVI JAING | 7 | 15 | 15 | 15 | 14 | 15 | 10 | 91 | A |
1ST D | DIVYAM DAKARE | 2 | 14 | 15 | 15 | 15 | 15 | 12 | 88 | B |
1ST D | HRIDHAAN | 9 | 15 | 15 | 15 | 4 | 15 | 15 | 88 | B |
1ST D | AKSHITA P. DHANDE | 6 | 15 | 15 | 15 | 11 | 15 | 10 | 87 | B |
1ST D | SAANIDYA | 7 | 7 | 14 | 15 | 15 | 15 | 14 | 87 | B |
1ST D | DHERYA MOHOD | 6 | 14 | 13 | 12 | 10 | 15 | 13 | 83 | B |
1ST D | ASHWATH RITESH RAMTEKE | 3 | 14 | 13 | 11 | 14 | 15 | 12 | 82 | B |
1ST D | LOVESHI UGALE | 7 | 13 | 14 | 14 | 14 | 15 | 5 | 82 | B |
1ST D | RITVIK MAHAJAN | 3 | 15 | 14 | 15 | 10 | 15 | 10 | 82 | B |
1ST D | NYRA SINGH | 8 | 14 | 15 | 0 | 15 | 15 | 14 | 81 | B |
1ST D | KAMIKSHA PINGLE | 8 | 13 | 14 | 13 | 0 | 15 | 15 | 78 | C |
1ST D | MRUDUL | 2 | 15 | 15 | 11 | 4 | 15 | 12 | 74 | C |
1ST D | PURVI CHANDRAWANSHI | 6 | 13 | 10 | 15 | 5 | 13 | 8 | 70 | C |
1ST D | SHREYANSH | 8 | 14 | 14 | 6 | 4 | 15 | 5 | 66 | D |
1ST D | OVIN UKEY | 6 | 8 | 0 | 5 | 12 | 15 | 14 | 60 | D |
1ST E | ANVITA DHOTE | 8 | 15 | 15 | 15 | 0 | 15 | 15 | 83 | B |
1ST E | GITESH KOHAIE | 6 | 6 | 14 | 15 | 15 | 15 | 12 | 83 | B |
1ST E | TUISHA SINGH | 8 | 15 | 15 | 15 | 0 | 15 | 15 | 83 | B |
1ST E | PAVETT BHONEJA | 8 | 15 | 15 | 12 | 5 | 8 | 14 | 77 | C |
1ST E | ADINA AHMAD | 6 | 14 | 14 | 12 | 0 | 15 | 14 | 75 | C |
1ST E | JISHNUSAMANTA | 4 | 15 | 15 | 2 | 9 | 8 | 13 | 66 | D |
1ST F | ARJUN | 7 | 15 | 15 | 15 | 15 | 15 | 14 | 96 | A |
1ST F | AARAV DHANKE | 6 | 15 | 15 | 8 | 15 | 15 | 10 | 84 | B |
1ST F | SANAIRA DADHE | 8 | 15 | 15 | 6 | 10 | 15 | 15 | 84 | B |
1ST F | PARINEETH KACHOTIYA | 6 | 5 | 13 | 10 | 0 | 7 | 6 | 47 | E |
1ST F | AVIRA DESHMUKH | 8 | 0 | 12 | 15 | 0 | 0 | 10 | 45 | E |
2ND | VED ANIL KHADGI | 7 | 14 | 14 | 12 | 12 | 14 | 14 | 87 | B |
2ND A | MRUDUNGA WARHEKAR | 6 | 15 | 14 | 15 | 12 | 15 | 15 | 92 | A |
2ND A | AARADHYA THAKRE | 6 | 15 | 12 | 15 | 15 | 14 | 11 | 88 | B |
2ND A | ISHITA KAMALE | 5 | 15 | 15 | 15 | 10 | 14 | 14 | 88 | B |
2ND A | ADVIK SINGH | 6 | 15 | 15 | 15 | 7 | 12 | 15 | 85 | B |
2ND A | ISHAAN TIWARI | 6 | 15 | 14 | 15 | 8 | 12 | 12 | 82 | B |
2ND B | PARAS A. BANSOD | 5 | 15 | 12 | 15 | 10 | 15 | 14 | 86 | B |
2ND B | SAMRUDDHI | 6 | 15 | 11 | 15 | 10 | 15 | 14 | 86 | B |
2ND B | AKSHITA LANJEWAR | 6 | 12 | 12 | 12 | 10 | 14 | 15 | 81 | B |
2ND B | SAPVESH MAAMULKAR | 2 | 6 | 12 | 10 | 12 | 15 | 13 | 70 | C |
2ND C | ABDUL RAHMAN | 5 | 15 | 12 | 14 | 13 | 14 | 14 | 87 | B |
2ND C | SHARANYA | 6 | 13 | 15 | 13 | 9 | 15 | 12 | 83 | B |
2ND C | GARGI M. TIOLKE | 8 | 12 | 14 | 14 | 12 | 12 | 10 | 82 | B |
2ND C | ABDULLAH JAMAL | 7 | 12 | 8 | 14 | 12 | 15 | 12 | 80 | B |
2ND D | RACHEET C. RAJURKAR | 7 | 8 | 14 | 13 | 13 | 14 | 14 | 83 | B |
2ND D | YUVHI BOKADE | 8 | 8 | 12 | 6 | 12 | 4 | 0 | 50 | D |
2ND E | AKSHARA B. TAYADE | 7 | 15 | 15 | 15 | 13 | 15 | 13 | 93 | A |
2ND E | RIYANSH | 6 | 15 | 14 | 15 | 12 | 15 | 13 | 90 | A |
2ND F | DHAIRYA CHANWANI | 6 | 15 | 15 | 15 | 14 | 15 | 13 | 93 | A |
2ND F | SANCHI SAH | 6 | 15 | 13 | 15 | 15 | 14 | 12 | 90 | A |
2ND F | MODHULEEKA | 7 | 6 | 12 | 14 | 12 | 15 | 12 | 78 | C |
3RD A | ZAHRA M. FAISAL | 8 | 15 | 15 | 12 | 15 | 10 | 15 | 90 | A |
3RD B | AROHI SINGH | 8 | 10 | 12 | 6 | 8 | 8 | 14 | 66 | D |
3RD C | R.A. NALAN ADITYA | 8 | 12 | 15 | 8 | 9 | 15 | 15 | 82 | B |
3RD C | DAKSHIT NANDA | 8 | 12 | 12 | 7 | 6 | 15 | 15 | 75 | C |
3RD C | AARYA J. PADOLE | 7 | 10 | 10 | 4 | 5 | 6 | 14 | 56 | D |
3RD F | RUPAL S. NIMBALKAR | 4 | 14 | 0 | 10 | 8 | 2 | 9 | 47 | E |
4TH A | SAANVI BARAI | 6 | 7 | 12 | 6 | 8 | 12 | 10 | 61 | D |
4TH A | SHRAVI VILAS PHALKE | 8 | 6 | 8 | 6 | 6 | 8 | 8 | 50 | D |
4TH B | POORVESH RAJKUMAR | 6 | 9 | 12 | 8 | 10 | 14 | 6 | 65 | D |
4TH C | AAKANKSHA SINGH | 8 | 15 | 15 | 15 | 12 | 15 | 12 | 92 | A |
4TH C | KIYARA CHAVHAN | 8 | 15 | 14 | 13 | 10 | 15 | 10 | 85 | B |
4TH C | ADHIRA KHANDAGLE | 7 | 15 | 15 | 9 | 12 | 14 | 12 | 84 | B |
4TH C | SWARA WADASKAR | 8 | 15 | 14 | 12 | 8 | 15 | 10 | 82 | B |
4TH C | MOHD. AHAN KHAN | 6 | 12 | 14 | 9 | 12 | 14 | 8 | 75 | C |
4TH C | TANMAY MULE | 6 | 12 | 15 | 11 | 12 | 10 | 8 | 74 | C |
4TH C | AKSHAT GURVE | 6 | 10 | 14 | 10 | 12 | 14 | 7 | 73 | C |
4TH C | TRUNAV R. GANER | 6 | 10 | 14 | 10 | 10 | 12 | 8 | 70 | C |
4TH C | KARTIK P. RAUT | 6 | 11 | 12 | 9 | 12 | 12 | 8 | 70 | C |
4TH D | AADYA SANDEEP KANERE | 9 | 15 | 15 | 13 | 14 | 14 | 12 | 92 | A |
4TH D | AKHANDDEYN SINGH CHHABRA | 8 | 15 | 15 | 10 | 12 | 9 | 9 | 78 | C |
4TH D | SHIFA NAAZ SHEIKH | 6 | 15 | 13 | 5 | 10 | 14 | 7 | 70 | C |
4TH D | DAKSH BHAKTE | 5 | 10 | 12 | 9 | 10 | 15 | 3 | 64 | D |
4TH D | SWARA MADNE | 6 | 5 | 7 | 5 | 6 | 13 | 8 | 50 | D |
4TH E | UISHESH RATHI | 8 | 15 | 14 | 14 | 14 | 15 | 12 | 92 | A |
4TH E | RUNAL V. GAJBHIYE | 8 | 15 | 13 | 11 | 10 | 15 | 10 | 82 | B |
4TH E | NIDHISH GABHANE | 8 | 14 | 8 | 12 | 10 | 15 | 13 | 80 | B |
4TH E | AWAYAM HEDA | 8 | 15 | 13 | 11 | 8 | 15 | 10 | 80 | B |
4TH E | DHARSH BHONEJA | 7 | 14 | 8 | 10 | 9 | 15 | 8 | 71 | C |
4TH F | PAVIKA A. AGRAWAL | 6 | 15 | 12 | 8 | 11 | 15 | 10 | 77 | C |
4TH F | KASHVI P. SIRSAT | 6 | 15 | 12 | 10 | 10 | 15 | 8 | 76 | C |
4TH F | SHAURYA SACHIN UMATHE | 6 | 15 | 14 | 8 | 10 | 13 | 6 | 72 | C |
4TH F | YUKTA A.H. GOMASE | 5 | 13 | 14 | 7 | 9 | 14 | 9 | 71 | C |
4TH F | SANKUL GINNALWAR | 6 | 9 | 14 | 7 | 8 | 12 | 4 | 60 | D |
4TH F | UNNATI TRIVEDI | 8 | 10 | 3 | 2 | 7 | 12 | 8 | 50 | D |
4TH F | SWARA SANDEEP MAHALLE | 7 | 5 | 8 | 5 | 6 | 11 | 8 | 50 | D |
4TH F | TARSH MANISH KEWATE | 6 | 6 | 11 | 5 | 5 | 13 | 0 | 46 | E |
4TH F | RIDHVI SHAHTRI | 6 | 5 | 12 | 0 | 8 | 9 | 4 | 44 | E |
5TH A | ANISHKA RAHANGDALE | 8 | 12 | 15 | 7 | 15 | 13 | 10 | 80 | B |
5TH A | SAANVI RAJEEV RANJAN | 8 | 6 | 15 | 7 | 8 | 12 | 10 | 66 | D |
5TH A | DIVYATA SATISH LANJEWAR | 7 | 8 | 14 | 8 | 8 | 10 | 6 | 61 | D |
5TH A | AKSHARA GIDWANI | 7 | 6 | 7 | 8 | 10 | 12 | 7 | 57 | D |
5TH A | ARADHYA S. T. | 7 | 6 | 4 | 8 | 12 | 10 | 8 | 55 | D |
5TH C | SAKET V. PANCHBHAI | 7 | 12 | 10 | 5 | 7 | 11 | 10 | 62 | D |
5TH C | SHAURYA A. DAWALE | 6 | 9 | 14 | 8 | 6 | 8 | 6 | 57 | D |
5TH D | SURBHI AGRAWAL | 8 | 14 | 15 | 8 | 14 | 10 | 11 | 80 | B |
5TH D | SAAYAN BARAI | 7 | 12 | 15 | 4 | 8 | 12 | 8 | 66 | D |
5TH D | R. SIDDHARTH CHATURVEDI | 6 | 12 | 14 | 5 | 6 | 9 | 12 | 64 | D |
5TH D | SHRUNKHAL AJAY GINNALWAR | 6 | 10 | 15 | 6 | 8 | 8 | 8 | 61 | D |
5TH E | HEMANG VINOD BOBDE | 7 | 11 | 15 | 8 | 14 | 12 | 13 | 80 | B |
5TH E | ATHARVI AMIT CHINCHKHEDE | 8 | 11 | 15 | 3 | 4 | 6 | 8 | 55 | D |
5TH E | KUSHAGRA A. JAISWAL | 8 | 10 | 4 | 5 | 10 | 8 | 5 | 50 | D |
5TH F | AASTHA BUTOLIYA | 8 | 13 | 14 | 10 | 13 | 12 | 10 | 80 | B |
5TH F | AARADHYA MAHULE | 6 | 11 | 15 | 6 | 10 | 12 | 8 | 68 | D |
5TH F | TANVI SHEWALE | 8 | 10 | 15 | 5 | 8 | 12 | 6 | 64 | D |
5TH F | NISHTHA NAIK | 7 | 10 | 14 | 5 | 6 | 11 | 10 | 63 | D |
5TH F | PURVI BHIIKAR | 6 | 10 | 13 | 6 | 6 | 12 | 10 | 63 | D |
5TH F | SUDARSHAN V. MANDIIK | 8 | 10 | 15 | 5 | 6 | 10 | 9 | 63 | D |
5TH F | MEHRISH KHAN | 7 | 8 | 15 | 5 | 8 | 10 | 8 | 61 | D |
5TH F | DRISHTI KAMAL PAWANI | 7 | 6 | 15 | 3 | 7 | 12 | 8 | 58 | D |
5TH F | SHRISHAIL P. TIWASKER | 6 | 8 | 12 | 8 | 6 | 8 | 9 | 57 | D |
5TH F | SINCHAN MONDAL | 8 | 12 | 12 | 5 | 5 | 6 | 8 | 56 | D |
5TH F | CHIRAG MISHRA | 7 | 2 | 11 | 6 | 6 | 10 | 8 | 50 | D |
5TH F | SWARA HEMANDRA WANKAR | 6 | 5 | 12 | 5 | 6 | 8 | 6 | 48 | E |
5TH F | SIDDHIKASHA SANJAY MESHRAM | 8 | 10 | 8 | 2 | 2 | 9 | 7 | 46 | E |
6TH B | JESMINE P. NAGPAL | 9 | 15 | 10 | 5 | 9 | 6 | 12 | 66 | D |
6TH B | RIDDHI VISHNUPAL BORKAR | 8 | 13 | 12 | 2 | 8 | 8 | 13 | 64 | D |
6TH B | ARHAT S. WALDE | 8 | 12 | 6 | 6 | 12 | 6 | 10 | 60 | D |
6TH B | ANVIT K. CHAURAGADE | 7 | 6 | 9 | 8 | 8 | 8 | 14 | 60 | D |
6TH B | ARYA SHARMA | 8 | 8 | 8 | 2 | 10 | 12 | 10 | 58 | D |
6TH B | KRITIKA SINGH | 6 | 14 | 6 | 7 | 8 | 8 | 6 | 55 | D |
6TH B | VIREN M. JANGID | 7 | 14 | 7 | 3 | 5 | 7 | 10 | 53 | D |
6TH B | SHLOKA M. MALEWAR | 8 | 8 | 8 | 3 | 8 | 8 | 10 | 53 | D |
6TH B | PARI MANIK BHANGE | 8 | 4 | 8 | 2 | 8 | 10 | 10 | 50 | D |
6TH E | ABHIJAY BANERJEE | 7 | 12 | 14 | 10 | 10 | 9 | 13 | 75 | C |
6TH E | VIHAAN DILIP VISHWAKARMA | 8 | 11 | 12 | 5 | 8 | 8 | 14 | 66 | D |
6TH E | VIHAN P. DADHE | 8 | 6 | 8 | 6 | 10 | 8 | 12 | 58 | D |
6TH E | DAKSH J. UPADHYAY | 8 | 4 | 3 | 7 | 9 | 7 | 12 | 50 | D |
7TH B | MANGESH AVISH BANSOD | 7 | 7 | 10 | 9 | 8 | 3 | 0 | 44 | E |
7TH D | DIVYANKA M. NAIK | 9 | 8 | 8 | 6 | 12 | 3 | 4 | 50 | D |
7TH D | GEETANSH SABLE | 7 | 8 | 8 | 6 | 11 | 4 | 6 | 50 | D |
7TH E | PRIYANSHI JAISWAL | 6 | 3 | 15 | 3 | 11 | 5 | 7 | 50 | D |
8TH A | SIDDHARTH R. PALI | 6 | 2 | 12 | 10 | 13 | 5 | 10 | 58 | D |
8TH A | RIDHANT A. PARDHI | 7 | 8 | 9 | 6 | 14 | 4 | 7 | 55 | D |
8TH A | ISHAN BARASKAR | 5 | 0 | 4 | 0 | 3 | 0 | 2 | 14 | N.A. |
8TH C | AARAV PREMJEET SINGH | 9 | 10 | 14 | 8 | 15 | 5 | 14 | 75 | C |
8TH D | MYRA FAISAL | 8 | 8 | 12 | 4 | 14 | 5 | 11 | 62 | D |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1ST A | KUSHAGRA CHOUBE | 96 | A | ||||||||||||
2 | 1ST B | SPRUHA P. CHARHATE | 96 | A | ||||||||||||
3 | 1ST C | AASTHA | 96 | A | ||||||||||||
4 | 1ST D | SHASHWAT SAWAKKAR | 96 | A | ||||||||||||
5 | 1ST F | ARJUN | 96 | A | ||||||||||||
6 | 2ND E | AKSHARA B. TAYADE | 93 | A | ||||||||||||
7 | 2ND F | DHAIRYA CHANWANI | 93 | A | ||||||||||||
8 | 3RD A | ZAHRA M. FAISAL | 90 | A | ||||||||||||
9 | 4TH C | AAKANKSHA SINGH | 92 | A | ||||||||||||
10 | 4TH D | AADYA SANDEEP KANERE | 92 | A | ||||||||||||
11 | 4TH E | UISHESH RATHI | 92 | A | ||||||||||||
12 | 5TH A | ANISHKA RAHANGDALE | 80 | B | ||||||||||||
13 | 5TH D | SURBHI AGRAWAL | 80 | B | ||||||||||||
14 | 5TH E | HEMANG VINOD BOBDE | 80 | B | ||||||||||||
15 | 5TH F | AASTHA BUTOLIYA | 80 | B | ||||||||||||
16 | 6TH E | ABHIJAY BANERJEE | 75 | C | ||||||||||||
17 | 8TH C | AARAV PREMJEET SINGH | 75 | C | ||||||||||||
CLASS | NAME | MARKS | GRADE |
---|---|---|---|
1ST | SARTHAK | 90 | A |
1ST B | ARAMBHI A. WANKHEDE | 95 | A |
1ST B | GREESHA R. CHOUDHARI | 95 | A |
1ST B | PARMI | 94 | A |
1ST B | AVIKA SINHA | 94 | A |
1ST C | ZOHAN | 91 | A |
1ST C | CHELVI SACHIN HIWASE | 91 | A |
1ST C | ADVIK | 90 | A |
1ST C | PREET MANWANI | 90 | A |
1ST D | STUVI JAING | 91 | A |
2ND A | MRUDUNGA WARHEKAR | 92 | A |
2ND E | RIYANSH | 90 | A |
2ND F | SANCHI SAH | 90 | A |