CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1ST A | DHVEN J NENUJI | 95 | FIRST | GOLD | |||||||
2ND B | RENY A BHAGCHANDANI | 80 | FIRST | GOLD | |||||||
3RD A | MO. ADYAN N BUZURGWALA | 75 | FIRST | GOLD | |||||||
3RD C | RUDRA Y JADAV | 75 | FIRST | GOLD | |||||||
4TH E | AZMAT | 79 | FIRST | GOLD | |||||||
5TH A | VIVAN V PARMAR | 75 | FIRST | GOLD | |||||||
CLASS | NAME | TOTAL | GRADE | |
---|---|---|---|---|
1ST A | DHVEN J NENUJI | 95 | A | |
2ND B | RENY A BHAGCHANDANI | 80 | B | |
4TH E | AZMAT | 79 | B | |
3RD A | MO. ADYAN N BUZURGWALA | 75 | C | |
3RD C | RUDRA Y JADAV | 75 | C | |
5TH A | VIVAN V PARMAR | 75 | C | |
1ST C | DHYANA Y. PATEL | 86 | B | |
1ST A | HARSHIV S PATEL | 82 | B | |
1ST C | MO. IBAAD S DABHOIWALA | 82 | B | |
6TH E | JAINIL YOGESHKUMAR JADHAV | 81 | B | |
1ST C | YUKTHA K. RANA | 79 | B | |
2ND A | HIYAN V SHAH | 79 | B | |
2ND A | DEVARAJSINH L GOHIL | 76 | C | |
4TH C | MAITRI M CHHASATIA | 75 | C | |
4TH D | DARSH V SHAH | 74 | C | |
1ST B | KUMAIL T LOKHANDWALA | 72 | C | |
4TH B | YUGANSH A BHATT | 71 | C | |
4TH B | DEVANSH R VALA | 71 | C | |
1ST B | RUTVA V PATEL | 70 | C | |
5TH C | KRISHIV S MEHTA | 70 | C | |
2ND B | DHYANI H RANA | 69 | C | |
2ND B | RUHIBEN V PATEL | 68 | D | |
2ND E | MAJUMDAR TRIVIDHA AIPESH | 68 | D | |
4TH E | SAIYED M KALEEM | 67 | D | |
6TH A | HEET PATEL | 67 | D | |
3RD A | HET B SHAH | 65 | D | |
5TH B | LULUA T LOKHANDWALA | 65 | D | |
2ND E | KRISHIV D PANCHAL | 63 | D | |
2ND B | KRISHNARAJ V JADHAV | 61 | D | |
3RD C | KEYA J PATEL | 61 | D | |
4TH E | HET P ACHARYA | 61 | D | |
3RD B | JISHA N PATEL | 60 | D | |
3RD C | MEHAK KAUR VIKRAM RAJPUT | 60 | D | |
4TH B | MOH. AYMAAN GOLAWALA | 60 | D | |
5TH B | NAITIK M MACHHAR | 60 | D | |
5TH C | VRUTI N MAVANI | 57 | D | |
3RD A | SAMARTHSINH S THAKUR | 56 | D | |
3RD E | RIDDHI VAGHEIA | 56 | D | |
2ND A | DEVANSH H SHAH | 53 | D | |
3RD A | NEEL. S PURANI | 53 | D | |
3RD C | RACHIT N SHAH | 53 | D | |
3RD E | DHRITI K SONI | 53 | D | |
2ND B | ANUSHRI K JOSHI | 52 | D | |
4TH E | BHAVYA AHIR | 52 | D | |
3RD E | TAPGNYA P SUTHAR | 51 | D | |
2ND B | TANVI H PAREKH | 50 | D | |
3RD A | HET P. LOKHANDE | 50 | D | |
2ND B | VRAJ C GOHIL | 48 | E | |
3RD A | KAVYA R VYAS | 48 | E | |
3RD A | OM P JAYSWAL | 47 | E | |
8TH C | PAATHAN FARHAN | 47 | E | |
4TH B | HETANSHI V PARMA | 46 | E | |
5TH E | KRISH H GUPTA | 45 | E | |
3RD C | NEEV J ANJANA | 43 | E | |
5TH A | DHRITI N SHAH | 42 | E | |
1ST B | SURYA K DUBEY | 41 | E | |
2ND B | JENIL B MAKWANA | 41 | E | |
7TH D | TIRTH N SONI | 41 | E | |
3RD E | HEMIL H KHATRI | 40 | E | |
6TH A | TANISHA M PARMAR | 39 | E | |
3RD A | HETAL D PATEL | 38 | F | |
3RD E | PRUTHAV A JOSHI | 35 | F | |
5TH C | JAHNVEE D NAROTE | 30 | F | |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1ST A | DHVEN J NENUJI | 95 | A | ||||||||||||
2 | 1ST A | HARSHIV S PATEL | 82 | B | ||||||||||||
3 | 1ST B | KUMAIL T LOKHANDWALA | 72 | C | ||||||||||||
4 | 1ST B | RUTVA V PATEL | 70 | C | ||||||||||||
5 | 1ST C | DHYANA Y. PATEL | 86 | B | ||||||||||||
6 | 1ST C | MO. IBAAD S DABHOIWALA | 82 | B | ||||||||||||
7 | 1ST C | YUKTHA K. RANA | 79 | B | ||||||||||||
8 | 2ND A | HIYAN V SHAH | 79 | B | ||||||||||||
9 | 2ND A | DEVARAJSINH L GOHIL | 76 | C | ||||||||||||
10 | 2ND B | RENY A BHAGCHANDANI | 80 | B | ||||||||||||
11 | 3RD A | MO. ADYAN N BUZURGWALA | 75 | C | ||||||||||||
12 | 3RD C | RUDRA Y JADAV | 75 | C | ||||||||||||
13 | 4TH B | YUGANSH A BHATT | 71 | C | ||||||||||||
14 | 4TH B | DEVANSH R VALA | 71 | C | ||||||||||||
15 | 4TH C | MAITRI M CHHASATIA | 75 | C | ||||||||||||
16 | 4TH D | DARSH V SHAH | 74 | C | ||||||||||||
17 | 4TH E | AZMAT | 79 | B | ||||||||||||
18 | 5TH A | VIVAN V PARMAR | 75 | C | ||||||||||||
19 | 6TH E | JAINIL YOGESHKUMAR JADHAV | 81 | B | ||||||||||||