CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11TH | V. SUDHISHNA | 85 | FIRST | GOLD | |||||||
11TH A2 | C.JEBANESE ESTHER | 85 | FIRST | GOLD | |||||||
11TH B1 | SUBASH .P | 85 | FIRST | GOLD | |||||||
11TH B1 | ASWIN .R | 85 | FIRST | GOLD | |||||||
12TH | SUBA PRIYADHARSHINI.S | 90 | FIRST | GOLD | |||||||
CLASS | NAME | MARKS | GRADE | |
---|---|---|---|---|
12TH | SUBA PRIYADHARSHINI.S | 90 | A | |
11TH | V. SUDHISHNA | 85 | B | |
11TH B1 | SUBASH .P | 85 | B | |
11TH B1 | ASWIN .R | 85 | B | |
11TH A2 | C.JEBANESE ESTHER | 85 | B | |
12TH | AVANTHIKA UDAYA MALAR .M.S | 86 | B | |
12TH | CHRISTY JOY JENISHA .A | 83 | B | |
12TH | MAHA LAKSHMI .P | 82 | B | |
11TH | PAVITHRA. S.S.M | 80 | B | |
11TH | VASUNDARA | 80 | B | |
11TH | V. JEBA SOPHIA | 77 | C | |
11TH | S. AKSHAYA PAVI CHITRA | 76 | C | |
11TH | S.M. RENUKHA | 76 | C | |
12TH | JENOFIA .J | 75 | C | |
12TH | ANTO RISHONA .M | 74 | C | |
11TH | KIRUTHIKA .M | 73 | C | |
11TH B1 | EDWARD JOYSON .W | 71 | C | |
11TH | SREEMATHI .S.S | 70 | C | |
11TH B1 | NAKUL SHUNMUGAM.S | 69 | C | |
11TH B1 | MOHITH.M.S | 69 | C | |
11TH | S. KABITHA SRI | 68 | D | |
12TH | RUTHIKA .B | 68 | D | |
11TH | KAVIN KARMIA .J | 68 | D | |
11TH B1 | MUTHUKUMAR .B | 67 | D | |
11TH A1 | J.EVANGELLIN JOSHITHA | 66 | D | |
11TH B1 | YASHWANTH .C | 66 | D | |
11TH A2 | S.VARALAKSHMI | 65 | D | |
11TH B1 | RYAN RAJ .A | 65 | D | |
11TH | PRAISELYN HANNAH .J | 65 | D | |
11TH B1 | HARINA .V | 64 | D | |
11TH B1 | UDHAYA MOORTHY.A | 64 | D | |
11TH B1 | ACKSHAYA .R | 63 | D | |
11TH | P SARULAKSHMI | 62 | D | |
11TH | SUMAIYA FATHIMA .S | 60 | D | |
11TH | N. HANSIKA | 60 | D | |
11TH B1 | PATHMESHAN .A | 60 | D | |
11TH B1 | ANTONIA LEENU .I | 60 | D | |
11TH B1 | SANTHOSH .S | 60 | D | |
11TH B1 | ARAVINTH.K | 59 | D | |
11TH B1 | MOHAMED NAVAS.D | 59 | D | |
11TH B1 | NAGASAILESH .K | 59 | D | |
11TH B1 | SUBASHRAM .T | 58 | D | |
11TH B1 | HARINI KASTHOORI .S | 58 | D | |
11TH B1 | SHRIYA .M.S | 58 | D | |
11TH B1 | MANIKANDAN.S | 57 | D | |
11TH B1 | KRISHNA JEEVITHA .N | 57 | D | |
11TH B1 | MOHAMED HASSAN.K | 56 | D | |
11TH B1 | ROHITH RAJ N.M. | 53 | D | |
11TH B1 | UDAI. M | 53 | D | |
11TH A2 | M.PRAVEENA ARASI | 51 | D | |
11TH B1 | SHRUTHI .M.M | 45 | E | |
11TH B1 | ANTO MICHEAL .A | 30 | F | |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11TH | V. SUDHISHNA | 85 | B | ||||||||||||
2 | 11TH | PAVITHRA. S.S.M | 80 | B | ||||||||||||
3 | 11TH | VASUNDARA | 80 | B | ||||||||||||
4 | 11TH | V. JEBA SOPHIA | 77 | C | ||||||||||||
5 | 11TH | S. AKSHAYA PAVI CHITRA | 76 | C | ||||||||||||
6 | 11TH | S.M. RENUKHA | 76 | C | ||||||||||||
7 | 11TH | KIRUTHIKA .M | 73 | C | ||||||||||||
8 | 11TH | SREEMATHI .S.S | 70 | C | ||||||||||||
9 | 11TH A2 | C.JEBANESE ESTHER | 85 | B | ||||||||||||
10 | 11TH B1 | SUBASH .P | 85 | B | ||||||||||||
11 | 11TH B1 | ASWIN .R | 85 | B | ||||||||||||
12 | 11TH B1 | EDWARD JOYSON .W | 71 | C | ||||||||||||
13 | 12TH | SUBA PRIYADHARSHINI.S | 90 | A | ||||||||||||
14 | 12TH | AVANTHIKA UDAYA MALAR .M.S | 86 | B | ||||||||||||
15 | 12TH | CHRISTY JOY JENISHA .A | 83 | B | ||||||||||||
16 | 12TH | MAHA LAKSHMI .P | 82 | B | ||||||||||||
17 | 12TH | JENOFIA .J | 75 | C | ||||||||||||
18 | 12TH | ANTO RISHONA .M | 74 | C | ||||||||||||