IQ OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL | ||||||
STEP-2 B | VIVYA | 96 | FIRST | GOLD | THE PUPIL INTERNATIONAL SCHOOL | ||||||
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
2ND | RIYAN BENLEE | 100 | FIRST | GOLD | |||||||
ART & CRAFT OLYMPIAD | |||||||||||
FORM-2 B | VIVIN | A | FIRST | GOLD | THE PUPIL INTERNATIONAL SCHOOL | ||||||
NURSERY | ARJUN SAI KARTHICK | A | FIRST | GOLD | CAMBRIDGE MONTESSORI PRE & DAYCARE | ||||||
IQ OLYMPIAD | |||||||||||
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | SCHOOL |
FORM-2 B | VIVIN | 7 | 15 | 15 | 15 | 14 | 12 | 15 | 93 | A | THE PUPIL INTERNATIONAL SCHOOL |
STEP-2 B | VIVYA | 17 | 19 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | THE PUPIL INTERNATIONAL SCHOOL |
STEP-2 B | AVANTHIKA SHREE | 14 | 17 | 18 | 20 | N.A. | 18 | N.A. | 87 | B | THE PUPIL INTERNATIONAL SCHOOL |
STEP-3 | TARA | 14 | 20 | 20 | 18 | N.A. | 20 | N.A. | 92 | A | THE PUPIL INTERNATIONAL SCHOOL |
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | READING | SPEAKING | WRITING | TOTAL | GRADE | SCHOOL | ||||
2ND | RIYAN BENLEE | 40 | 40 | 20 | 100 | A | THE PUPIL INTERNATIONAL SCHOOL | ||||
STEP-2 B | VIVIN | 39 | 40 | 19 | 98 | A | THE PUPIL INTERNATIONAL SCHOOL | ||||
STEP-2 B | VIVYA | 39 | 40 | 18 | 97 | A | THE PUPIL INTERNATIONAL SCHOOL | ||||
STEP-3 | TARA | 39 | 35 | 16 | 90 | A | THE PUPIL INTERNATIONAL SCHOOL | ||||
ART & CRAFT OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | GRADE | SCHOOL | |||||||
FORM-2 B | VIVIN | *** | A | THE PUPIL INTERNATIONAL SCHOOL | |||||||
JENDER HEARTS | AVANTHIKA SHREE | *** | A | CAMBRIDGE MONTESSORI PRE & DAYCARE | |||||||
JENDER HEARTS | PRAGADEESH | *** | B | CAMBRIDGE MONTESSORI PRE & DAYCARE | |||||||
JENDER HEARTS | SAATHUVIKA | *** | B | CAMBRIDGE MONTESSORI PRE & DAYCARE | |||||||
NURSERY | ARJUN SAI KARTHICK | *** | A | CAMBRIDGE MONTESSORI PRE & DAYCARE | |||||||
STEP-2 B | VIVYA | *** | B | THE PUPIL INTERNATIONAL SCHOOL | |||||||
STEP-2 B | VIVYA | *** | N.A. | CAMBRIDGE MONTESSORI PRE & DAYCARE | |||||||
STEP-3 | TARA | *** | B | THE PUPIL INTERNATIONAL SCHOOL | |||||||
FINAL ROUND
IQ OLYMPIAD | |||||||||||||||
SR. NO. | CLASS | NAME | MARKS | GRADE | |||||||||||
1 | STEP-2 B | VIVYA | 96 | A | |||||||||||
ALPHABET OLYMPIAD | |||||||||||||||
SR. NO. | CLASS | NAME | MARKS | GRADE | |||||||||||
1 | 2ND | RIYAN BENLEE | 100 | A | |||||||||||
ART & CRAFT OLYMPIAD | |||||||||||||||
SR. NO. | CLASS | NAME | MARKS | GRADE | SCHOOL | ||||||||||
1 | FORM-2 B | VIVIN | *** | A | THE PUPIL INTERNATIONAL SCHOOL | ||||||||||
2 | NURSERY | ARJUN SAI KARTHICK | *** | A | CAMBRIDGE MONTESSORI PRE & DAYCARE | ||||||||||
3 | JENDER HEARTS | AVANTHIKA SHREE | *** | A | CAMBRIDGE MONTESSORI PRE & DAYCARE | ||||||||||
IQ OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | SCHOOL | ||||
FORM-2 B | VIVIN | 93 | A | THE PUPIL INTERNATIONAL SCHOOL | ||||
STEP-3 | TARA | 92 | A | THE PUPIL INTERNATIONAL SCHOOL | ||||
ALPHABET OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
STEP-2 B | VIVIN | 98 | A | |||||
STEP-2 B | VIVYA | 97 | A | |||||
STEP-3 | TARA | 90 | A | |||||
ART & CRAFT OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | SCHOOL | ||||
JENDER HEARTS | AVANTHIKA SHREE | *** | A | CAMBRIDGE MONTESSORI PRE & DAYCARE | ||||