CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NURSERY | SAI AJIT BHOSALE | 98 | FIRST | GOLD | |||||||
LKG | SWARAJ SANTOSH SALVE | 98 | FIRST | GOLD | |||||||
MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|---|---|
LKG | SWARAJ SANTOSH SALVE | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
LKG | ANAIRA CHETAN CHAVAN | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
LKG | PRIYANSH SANDIP PATIL | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
LKG | KARTIK OMKAR ADHATE | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
LKG | ARJUN PARAG SALUNKHE | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
LKG | AANVI NATHURAM GORIVALE | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A |
LKG | SANYUKTA ABHIJIT CHAUDHARI | 8 | 20 | 20 | 20 | N.A. | 20 | N.A. | 88 | B |
LKG | RIYANSH ATUL VALE | 8 | 20 | 20 | 20 | N.A. | 20 | N.A. | 88 | B |
LKG | MAHIRA SUNNY PARMAR | 6 | 20 | 20 | 20 | N.A. | 20 | N.A. | 86 | B |
LKG | TRISHA PRADEEP PATIL | 6 | 20 | 20 | 20 | N.A. | 20 | N.A. | 86 | B |
NURSERY | SAI AJIT BHOSALE | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
NURSERY | SHIVJIT KRISHNA CHAVAN | 16 | 17 | 18 | 20 | N.A. | 20 | N.A. | 91 | A |
NURSERY | SANVI MANGESH SHINGOTE | 12 | 19 | 19 | 20 | N.A. | 20 | N.A. | 90 | A |
NURSERY | SHARVARI PRASHANT BHAKARE | 13 | 19 | 18 | 20 | N.A. | 20 | N.A. | 90 | A |
NURSERY | ADHIRA NIKHIL NANAWARE | 14 | 17 | 17 | 20 | N.A. | 20 | N.A. | 88 | B |
NURSERY | DHRUVI DHANANJAY SURYAWANSHI | 5 | 16 | 19 | 20 | N.A. | 20 | N.A. | 80 | B |
NURSERY | AAYANSH ABHIJEET KADAM | 5 | 17 | 18 | 20 | N.A. | 20 | N.A. | 80 | B |
NURSERY | MITANSH SAGAR ZAISE | 10 | 13 | 17 | 20 | N.A. | 20 | N.A. | 80 | B |
UKG | VIJRAJ SURAJ SONAR | 14 | 20 | 20 | 19 | N.A. | 19 | N.A. | 92 | A |
UKG | AMAIRA CHETAN CHAVAN | 11 | 20 | 20 | 19 | N.A. | 20 | N.A. | 90 | A |
UKG | DHRIT DHANANJAY SURYAWANSHI | 9 | 20 | 20 | 19 | N.A. | 20 | N.A. | 88 | B |
UKG | DEVEN DHIRAJ DHAMAL | 10 | 20 | 8 | 19 | N.A. | 20 | N.A. | 77 | C |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LKG | SWARAJ SANTOSH SALVE | 98 | A | ||||||||||||
2 | LKG | ANAIRA CHETAN CHAVAN | 97 | A | ||||||||||||
3 | LKG | PRIYANSH SANDIP PATIL | 97 | A | ||||||||||||
4 | LKG | KARTIK OMKAR ADHATE | 96 | A | ||||||||||||
5 | LKG | ARJUN PARAG SALUNKHE | 96 | A | ||||||||||||
6 | LKG | AANVI NATHURAM GORIVALE | 90 | A | ||||||||||||
7 | NURSERY | SAI AJIT BHOSALE | 98 | A | ||||||||||||
8 | NURSERY | SHIVJIT KRISHNA CHAVAN | 91 | A | ||||||||||||
9 | NURSERY | SANVI MANGESH SHINGOTE | 90 | A | ||||||||||||
10 | NURSERY | SHARVARI PRASHANT BHAKARE | 90 | A | ||||||||||||
11 | UKG | VIJRAJ SURAJ SONAR | 92 | A | ||||||||||||
12 | UKG | AMAIRA CHETAN CHAVAN | 90 | A | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
LKG | ANAIRA CHETAN CHAVAN | 97 | A | |||||
LKG | PRIYANSH SANDIP PATIL | 97 | A | |||||
LKG | KARTIK OMKAR ADHATE | 96 | A | |||||
LKG | ARJUN PARAG SALUNKHE | 96 | A | |||||
LKG | AANVI NATHURAM GORIVALE | 90 | A | |||||
NURSERY | SHIVJIT KRISHNA CHAVAN | 91 | A | |||||
NURSERY | SANVI MANGESH SHINGOTE | 90 | A | |||||
NURSERY | SHARVARI PRASHANT BHAKARE | 90 | A | |||||
UKG | VIJRAJ SURAJ SONAR | 92 | A | |||||
UKG | AMAIRA CHETAN CHAVAN | 90 | A | |||||