CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1ST | HENJAL GIRISH BHRASADIA | 95 | FIRST | GOLD | |||||||
2ND | AAHAN NAIR | 94 | FIRST | GOLD | |||||||
4TH | OMKAR KOLI | 85 | FIRST | GOLD | |||||||
JR. KG | HARSH D.CHOUDHARY | 96 | FIRST | GOLD | |||||||
JR. KG | NIMESH H. PUROHIT | 96 | FIRST | GOLD | |||||||
MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|---|---|
1ST | HENJAL GIRISH BHRASADIA | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 95 | A |
1ST | DNYANDA S.JAGTAP | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 94 | A |
1ST | MANISH D. CHADANA | 6 | 15 | 15 | 15 | 15 | 15 | 13 | 94 | A |
1ST | SHER BAHADUR | 5 | 15 | 14 | 15 | 15 | 15 | 15 | 94 | A |
1ST | SHRUTI GUPTA | 6 | 15 | 15 | 15 | 15 | 15 | 13 | 94 | A |
1ST | ANJALI LUHAR | 6 | 15 | 14 | 15 | 15 | 15 | 13 | 93 | A |
1ST | ANMOL B.K | 7 | 14 | 12 | 15 | 15 | 15 | 15 | 93 | A |
1ST | SIDHANTH SHIRISAT | 9 | 11 | 12 | 15 | 14 | 15 | 15 | 91 | A |
1ST | RAVI CHOPRA | 8 | 13 | 9 | 15 | 15 | 15 | 15 | 90 | A |
1ST | PRINCE KHATRI | 7 | 12 | 13 | 15 | 14 | 15 | 9 | 85 | B |
1ST | AMAN B.K. | 6 | 14 | 12 | 13 | 15 | 15 | 7 | 82 | B |
1ST | AEGAIL SAILO | 7 | 14 | 12 | 12 | 5 | 15 | 13 | 78 | C |
1ST | KAUSEN KHAN | 5 | 13 | 13 | 12 | 7 | 8 | 13 | 71 | C |
1ST | CHITRA AAUJI | 6 | 7 | 9 | 11 | 3 | 5 | 13 | 54 | D |
1ST | NEEAV | 7 | 7 | 0 | 0 | 0 | 12 | 14 | 40 | E |
2ND | AAHAN NAIR | 7 | 14 | 15 | 14 | 14 | 15 | 15 | 94 | A |
2ND | NAKSH | 8 | 14 | 15 | 14 | 13 | 14 | 15 | 93 | A |
2ND | MANISHA B.K | 7 | 13 | 14 | 15 | 14 | 14 | 13 | 90 | A |
2ND | SHOURYAN JITENDRA NAIKNAWARE | 8 | 15 | 14 | 13 | 11 | 14 | 15 | 90 | A |
2ND | ANUSHKA NAYOKODI | 8 | 13 | 15 | 10 | 13 | 14 | 15 | 88 | B |
2ND | DEVANS RASAL | 6 | 11 | 12 | 15 | 13 | 14 | 15 | 86 | B |
2ND | PAWAN J.THOAT | 7 | 13 | 13 | 14 | 12 | 7 | 14 | 80 | B |
2ND | RAKSHITA H.BAIDU | 8 | 15 | 14 | 12 | 0 | 15 | 11 | 75 | C |
2ND | SUJAT SALVE | 8 | 10 | 12 | 11 | 5 | 3 | 13 | 62 | D |
2ND | RISHIRAJ CHOWDHURY | 7 | 7 | 0 | 5 | 3 | 7 | 11 | 40 | E |
3RD | ARHAT V.SALVE | 6 | 13 | 12 | 7 | 6 | 9 | 7 | 60 | D |
3RD | KR.USHNA JAGTAP | 7 | 11 | 8 | 4 | 5 | 10 | 15 | 60 | D |
3RD | PRINCE RAWAT | 7 | 12 | 9 | 4 | 0 | 13 | 10 | 55 | D |
3RD | AFRIN KHATOON | 8 | 11 | 10 | 4 | 3 | 10 | 8 | 54 | D |
3RD | RITIK CHOUDHARY | 7 | 9 | 12 | 4 | 0 | 13 | 5 | 50 | D |
3RD | ASAD GUFRAN KHAN | 7 | 9 | 11 | 4 | 7 | 8 | 4 | 50 | D |
3RD | ADVAIT MANIK B. | 7 | 9 | 4 | 6 | 0 | 12 | 9 | 47 | E |
3RD | KAMAL LUHAR | 8 | 7 | 11 | 0 | 0 | 12 | 8 | 46 | E |
3RD | DEVESHWAR SHETTY | 8 | 0 | 0 | 8 | 0 | 13 | 12 | 41 | E |
4TH | OMKAR KOLI | 8 | 15 | 14 | 13 | 9 | 15 | 11 | 85 | B |
4TH | KHAGNEDER B.K. | 8 | 10 | 7 | 8 | 6 | 11 | 6 | 56 | D |
4TH | RAIYAN KHAN | 8 | 6 | 9 | 0 | 8 | 11 | 8 | 50 | D |
4TH | AJAY KAMI | 7 | 13 | 4 | 5 | 6 | 8 | 7 | 50 | D |
4TH | SPRUHA GUPTA | 6 | 6 | 9 | 4 | 6 | 15 | 4 | 50 | D |
4TH | RUDRA NITIN GADGE | 8 | 9 | 12 | 0 | 8 | 11 | 0 | 48 | E |
5TH | SUDIP B.K. | 6 | 7 | 11 | 5 | 6 | 7 | 8 | 50 | D |
5TH | BABITA KUNWAR | 8 | 6 | 7 | 5 | 6 | 7 | 6 | 45 | E |
6TH | RUDRA SANTOSH PATIL | 8 | 14 | 13 | 0 | 8 | 9 | 11 | 63 | D |
6TH | MANISHA KHADAK KHADKA | 8 | 12 | 9 | 4 | 9 | 6 | 9 | 57 | D |
6TH | MANSARA TULARAM SINGH | 7 | 8 | 7 | 0 | 7 | 9 | 7 | 45 | E |
6TH | SAGAR B.K. | 4 | 0 | 2 | 0 | 5 | 0 | 8 | 19 | N.A. |
JR. KG | HARSH D.CHOUDHARY | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
JR. KG | NIMESH H. PUROHIT | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
JR. KG | RONIT R.MHATRE | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
JR. KG | RIDHI P. SONKAMBIE | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
JR. KG | VANYA SHING | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
JR. KG | SHREYANSH S.GUPTA | 16 | 20 | 20 | 17 | N.A. | 20 | N.A. | 93 | A |
JR. KG | DEBORAH L. SAILO | 15 | 20 | 20 | 17 | N.A. | 20 | N.A. | 92 | A |
JR. KG | ANSH K. SUKIA | 13 | 20 | 20 | 19 | N.A. | 20 | N.A. | 92 | A |
JR. KG | SHIVANSH V.SHINDE | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
JR. KG | ANVIK D.POWER | 17 | 15 | 20 | 19 | N.A. | 20 | N.A. | 91 | A |
JR. KG | ATHRAVA A.GHORPADE | 14 | 20 | 13 | 13 | N.A. | 16 | N.A. | 76 | C |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1ST | HENJAL GIRISH BHRASADIA | 95 | A | ||||||||||||
2 | 1ST | DNYANDA S.JAGTAP | 94 | A | ||||||||||||
3 | 1ST | MANISH D. CHADANA | 94 | A | ||||||||||||
4 | 1ST | SHER BAHADUR | 94 | A | ||||||||||||
5 | 1ST | SHRUTI GUPTA | 94 | A | ||||||||||||
6 | 1ST | ANJALI LUHAR | 93 | A | ||||||||||||
7 | 1ST | ANMOL B.K | 93 | A | ||||||||||||
8 | 1ST | SIDHANTH SHIRISAT | 91 | A | ||||||||||||
9 | 1ST | RAVI CHOPRA | 90 | A | ||||||||||||
10 | 2ND | AAHAN NAIR | 94 | A | ||||||||||||
11 | 2ND | NAKSH | 93 | A | ||||||||||||
12 | 2ND | MANISHA B.K | 90 | A | ||||||||||||
13 | 2ND | SHOURYAN JITENDRA NAIKNAWARE | 90 | A | ||||||||||||
14 | 4TH | OMKAR KOLI | 85 | B | ||||||||||||
15 | JR. KG | HARSH D.CHOUDHARY | 96 | A | ||||||||||||
16 | JR. KG | NIMESH H. PUROHIT | 96 | A | ||||||||||||
17 | JR. KG | RONIT R.MHATRE | 94 | A | ||||||||||||
18 | JR. KG | RIDHI P. SONKAMBIE | 94 | A | ||||||||||||
19 | JR. KG | VANYA SHING | 93 | A | ||||||||||||
20 | JR. KG | SHREYANSH S.GUPTA | 93 | A | ||||||||||||
21 | JR. KG | DEBORAH L. SAILO | 92 | A | ||||||||||||
22 | JR. KG | ANSH K. SUKIA | 92 | A | ||||||||||||
23 | JR. KG | SHIVANSH V.SHINDE | 92 | A | ||||||||||||
24 | JR. KG | ANVIK D.POWER | 91 | A | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE |
---|---|---|---|
1ST | DNYANDA S.JAGTAP | 94 | A |
1ST | MANISH D. CHADANA | 94 | A |
1ST | SHER BAHADUR | 94 | A |
1ST | SHRUTI GUPTA | 94 | A |
1ST | ANJALI LUHAR | 93 | A |
1ST | ANMOL B.K | 93 | A |
1ST | SIDHANTH SHIRISAT | 91 | A |
1ST | RAVI CHOPRA | 90 | A |
2ND | NAKSH | 93 | A |
2ND | MANISHA B.K | 90 | A |
2ND | SHOURYAN JITENDRA NAIKNAWARE | 90 | A |
JR. KG | RONIT R.MHATRE | 94 | A |
JR. KG | RIDHI P. SONKAMBIE | 94 | A |
JR. KG | VANYA SHING | 93 | A |
JR. KG | SHREYANSH S.GUPTA | 93 | A |
JR. KG | DEBORAH L. SAILO | 92 | A |
JR. KG | ANSH K. SUKIA | 92 | A |
JR. KG | SHIVANSH V.SHINDE | 92 | A |
JR. KG | ANVIK D.POWER | 91 | A |