CLASS | NAME | GRADE | SUBJECT |
---|---|---|---|
1ST A | KHWAISH CHIRAG VADSAK | A | ART & CRAFT OLYMPIAD |
1ST A | KHWAISH CHIRAG VADSAK | A | IQ OLYMPIAD |
1ST B | VIHAAN PURAV VAIDYA | C | IQ OLYMPIAD |
1ST C | HRIDHAAN | B | IQ OLYMPIAD |
1ST C | RAVYA MEENA RAM MEENA | B | IQ OLYMPIAD |
1ST D | RUDRA CHAUDHARI | A+ | IQ OLYMPIAD |
1ST D | VEDIKA NIKUNJ | C | IQ OLYMPIAD |
1ST D | AARADHYA AGARWAL | C | IQ OLYMPIAD |
2ND A | PRAYAAN SUMIT DARUKA | B | IQ OLYMPIAD |
2ND A | PRAYAAN DARUKA | A | ART & CRAFT OLYMPIAD |
2ND A | AARANSHI SOLANKI | A | ART & CRAFT OLYMPIAD |
2ND A | SHANAYA SINGH | B | IQ OLYMPIAD |
2ND B | TANISHKA CHOUDHARY | A | ART & CRAFT OLYMPIAD |
2ND D | KIVA MEHTA | B | ART & CRAFT OLYMPIAD |
2ND D | SANAYA AHUJA | A | ART & CRAFT OLYMPIAD |
3RD A | MAYANSHI SUMIT DARUKA | A | ART & CRAFT OLYMPIAD |
3RD A | RIYANSH HARDIK DHRANGADHARIA | B | IQ OLYMPIAD |
3RD C | KAVYA VICKY AGARWAL | A | ART & CRAFT OLYMPIAD |
3RD C | KIARA AGARWAL | A | ART & CRAFT OLYMPIAD |
3RD D | HRIDAAN HITESH JOYSAR | A | IQ OLYMPIAD |
4TH A | SHAURYA GARG | A | ART & CRAFT OLYMPIAD |
4TH A | VIVAN MALHAR MEHTA | D | IQ OLYMPIAD |
4TH B | MANAV MEHTA | D | IQ OLYMPIAD |
4TH D | AARNIKA ASHUTOSH CHADHARY | A | ART & CRAFT OLYMPIAD |
4TH E | DHRISHA KAPIL HOJIWALA | A | ART & CRAFT OLYMPIAD |
5TH A | RADITYA BHAGAT | B | ART & CRAFT OLYMPIAD |
5TH B | SHANAYA JARIWALA | A | ART & CRAFT OLYMPIAD |
5TH B | KAVYA SUNNY CHEVLI | A | ART & CRAFT OLYMPIAD |
5TH B | KRISHA SUNNY CHEVLI | B | ART & CRAFT OLYMPIAD |
5TH B | RIANNA V NARNOLIA | ABSENT | ART & CRAFT OLYMPIAD |
5TH D | ANIKA BHARTIA | A | ART & CRAFT OLYMPIAD |
5TH D | TAVISH AGGARWAL | A | ART & CRAFT OLYMPIAD |
6TH B | NETI PALADIYA | A | ART & CRAFT OLYMPIAD |
6TH B | SAANVIKA AGRWAL | A | ART & CRAFT OLYMPIAD |
6TH C | SHLOK PALADIYA | A+ | ART & CRAFT OLYMPIAD |
6TH C | NIRVAAN JIGNESH RADADIYA | B | ART & CRAFT OLYMPIAD |
6TH D | NAVYA AHUJA | A | ART & CRAFT OLYMPIAD |
KG A | DHANISHI MASHRUWALA | A+ | ART & CRAFT OLYMPIAD |
KG B | SHRIYA KEJRIWAL | A | ART & CRAFT OLYMPIAD |
KG B | AAHANA JHAWAR | B | ART & CRAFT OLYMPIAD |
KG C | HRRIDHAN RAJGARHIA | A | ART & CRAFT OLYMPIAD |
KG C | HRIDAY DESAI | A | ART & CRAFT OLYMPIAD |
KG D | NISHKA SHAH | A | ART & CRAFT OLYMPIAD |
KG D | RIVAAN KUMAR | A | ART & CRAFT OLYMPIAD |
NUR. B | ABHIYANSH SHARMA | A | ART & CRAFT OLYMPIAD |
NUR. C | AYANSH JAIN | B | ART & CRAFT OLYMPIAD |
NUR. D | MIRAYA AGARWAL | A | ART & CRAFT OLYMPIAD |
NUR. D | NAISHA JAIN | B | ART & CRAFT OLYMPIAD |
NUR. D | VRIHA KANODIA | A | ART & CRAFT OLYMPIAD |
IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
KG C | HRRIDHAN RAJGARHIA | 100 | FIRST | GOLD | |||||||
KG D | AARAV CHOKSI | 100 | FIRST | GOLD | |||||||
NUR. B | ABHIYANSH SHARMA | 100 | FIRST | GOLD | |||||||
NUR. E | MOKSH VICHARE | 100 | FIRST | GOLD | |||||||
1ST D | RUDRA CHAUDHARI | 95 | FIRST | GOLD | |||||||
4TH B | MANAV MEHTA | 90 | FIRST | GOLD | |||||||
3RD A | RIYANSH HARDIK DHRANGADHARIA | 86 | FIRST | GOLD | |||||||
2ND A | SHANAYA SINGH | 85 | FIRST | GOLD | |||||||
ART & CRAFT OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
2ND A | PRAYAAN DARUKA | *** | FIRST | GOLD | |||||||
4TH A | SHAURYA GARG | *** | FIRST | GOLD | |||||||
5TH A | RADITYA BHAGAT | *** | FIRST | GOLD | |||||||
5TH B | SHANAYA JARIWALA | *** | FIRST | GOLD | |||||||
6TH B | NETI PALADIYA | *** | FIRST | GOLD | |||||||
6TH C | SHLOK PALADIYA | *** | FIRST | GOLD | |||||||
KG D | NISHKA SHAH | *** | FIRST | GOLD | |||||||
NUR. D | MIRAYA AGARWAL | *** | FIRST | GOLD | |||||||
CLASS | NAME | MARKS | GRADE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1ST A | KHWAISH CHIRAG VADSAK | 93 | A | ||||||||
1ST A | TANUSH | 80 | B | ||||||||
1ST B | VIHAAN PURAV VAIDYA | 90 | A | ||||||||
1ST C | HRIDHAAN | 93 | A | ||||||||
1ST C | RAVYA MEENA RAM MEENA | 87 | B | ||||||||
1ST D | RUDRA CHAUDHARI | 95 | A | ||||||||
1ST D | AARADHYA AGARWAL | 91 | A | ||||||||
1ST D | VEDIKA NIKUNJ | 88 | B | ||||||||
2ND A | PRAYAAN SUMIT DARUKA | 82 | B | ||||||||
2ND A | VIAAN SUNIL KUMAR DOMADIA | 71 | C | ||||||||
2ND A | SHANAYA SINGH | 85 | B | ||||||||
2ND B | SAUVEER PARESH GONDALIA | 81 | B | ||||||||
2ND B | PARV VIPUL JAIN | 72 | C | ||||||||
2ND B | AVI CHANDRESH GONDAILA | 69 | C | ||||||||
2ND B | TANISHKA | 54 | D | ||||||||
2ND C | AVYAN MALHAR MEHTA | 64 | D | ||||||||
2ND D | DEVNA ANAND MEHTA | 72 | C | ||||||||
2ND D | HRIDAAN RONAK PASSWALA | 56 | D | ||||||||
3RD | NAISHA LAHOTI | 78 | C | ||||||||
3RD A | AARUSH DHANAVI | 73 | C | ||||||||
3RD A | NAVYA PAMNANI | 70 | C | ||||||||
3RD A | SAANVI KOCHAR | 56 | D | ||||||||
3RD A | RIYANSH HARDIK DHRANGADHARIA | 86 | B | ||||||||
3RD A | MAYANSHI SUMIT DARUKA | 74 | C | ||||||||
3RD B | SAVYA CHEATAN CHANDAK | 76 | C | ||||||||
3RD B | HEER N. KOTHARI | 75 | C | ||||||||
3RD C | KIARA VICKY AGARWAL | 81 | B | ||||||||
3RD C | KAVYA VICKY AGARWAL | 72 | C | ||||||||
3RD D | HRIDAAN HITESH JOYSAR | 82 | B | ||||||||
3RD E | VIANNA MWLIA | 75 | C | ||||||||
4TH | KHUSHALI SAWAD KUMAR JAJOO | 81 | B | ||||||||
4TH A | VIVAN MALHAR MEHTA | 83 | B | ||||||||
4TH A | SHAURYA GARG | 71 | C | ||||||||
4TH A | VANSHIKA M. MEHTA | 71 | C | ||||||||
4TH A | PRAJNA MANISH AGARWAL | 65 | D | ||||||||
4TH B | MANAV MEHTA | 90 | A | ||||||||
4TH B | NAAVYA GOYAL | 81 | B | ||||||||
4TH E | DHRISHA KAPIL HOJIWALA | 71 | C | ||||||||
4TH E | DHIR HOJIWALA | 41 | E | ||||||||
KG A | SHREEYA DHRANGADHARIA | 95 | A | ||||||||
KG A | HAMDAN KAPADIA | 95 | A | ||||||||
KG A | DHANISHI MASHRUWALA | 92 | A | ||||||||
KG B | SHRIYA KEJRIWAL | 98 | A | ||||||||
KG B | AAHANA JHAWAR | 97 | A | ||||||||
KG C | HRRIDHAN RAJGARHIA | 100 | A | ||||||||
KG C | ANVAY AGARWAL | 99 | A | ||||||||
KG C | HRIDAY DESAI | 99 | A | ||||||||
KG C | PRIYANSHI MEHTA | 96 | A | ||||||||
KG C | KRISHA MITTAL | 94 | A | ||||||||
KG D | AARAV CHOKSI | 100 | A | ||||||||
KG D | NISHKA SHAH | 97 | A | ||||||||
KG D | SHAURYA TIBRA | 96 | A | ||||||||
KG D | NAVYA MISHRA | 96 | A | ||||||||
KG D | AVEER SHAH | 90 | A | ||||||||
KG D | RIVAAN KUMAR | 0 | ABSENT | ||||||||
KG E | KHANAK GUJRANI | 98 | A | ||||||||
NUR. A | SIYA AGGARWAL | 87 | B | ||||||||
NUR. A | IZHAAN CHAMADIA | 0 | ABSENT | ||||||||
NUR. B | ABHIYANSH SHARMA | 100 | A | ||||||||
NUR. B | KAVISH KOCHAR | 95 | A | ||||||||
NUR. B | VIVAN BAID | 95 | A | ||||||||
NUR. B | RIYANSHI SHAH | 92 | A | ||||||||
NUR. B | SHIULI GHOSH | 86 | B | ||||||||
NUR. C | DHEER DHARIWAL | 95 | A | ||||||||
NUR. C | NYSHA TODI | 94 | A | ||||||||
NUR. C | AYANSH JAIN | 93 | A | ||||||||
NUR. C | SHAURYA SHIOTIA | 93 | A | ||||||||
NUR. C | RUDRAVEER CHAUHAN | 90 | A | ||||||||
NUR. D | GYAANA JHAWAR | 95 | A | ||||||||
NUR. D | MIRAYA AGARWAL | 91 | A | ||||||||
NUR. E | MOKSH VICHARE | 100 | A | ||||||||
NUR. E | PRINI SHAH | 94 | A | ||||||||
NUR. E | DHEER GUNECHA | 88 | B | ||||||||
ART & CRAFT MARKS LIST
CLASS | NAME | MARKS | GRADE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1ST A | KHWAISH CHIRAG VADSAK | *** | A | ||||||||
1ST B | VIHAAN VAIDYA | *** | B | ||||||||
1ST B | ARAVYAA | *** | B | ||||||||
1ST C | KABEER NAROLA | *** | B | ||||||||
2ND A | PRAYAAN DARUKA | *** | A | ||||||||
2ND A | AARANSHI SOLANKI | *** | A | ||||||||
2ND A | VIVAAN RAJGARHIA | *** | B | ||||||||
2ND B | TANISHKA CHOUDHARY | *** | A | ||||||||
2ND B | SAUVEER GONDALIA | *** | B | ||||||||
2ND B | AVI GONDALIA | *** | B | ||||||||
2ND D | KIVA MEHTA | *** | A | ||||||||
2ND D | SANAYA AHUJA | *** | A | ||||||||
2ND D | SANVI DOKANIA | *** | B | ||||||||
3RD A | MAYANSHI SUMIT DARUKA | *** | A | ||||||||
3RD A | SAANVI KOCHLAR | *** | B | ||||||||
3RD B | KAVYA GOYAL | *** | B | ||||||||
3RD C | KAVYA VICKY AGARWAL | *** | A | ||||||||
3RD C | KIARA AGARWAL | *** | A | ||||||||
3RD E | VIANNA MULIQ | *** | B | ||||||||
4TH A | SHAURYA GARG | *** | A | ||||||||
4TH A | ARRTHAM | *** | B | ||||||||
4TH D | AARNIKA ASHUTOSH CHADHARY | *** | A | ||||||||
4TH D | JIYANSHA HARSHIT SAVE | *** | B | ||||||||
4TH D | KUSH P. PATEL | *** | B | ||||||||
4TH E | DHRISHA KAPIL HOJIWALA | *** | A | ||||||||
5TH | ANIKA BHARTIA | *** | A | ||||||||
5TH A | RADITYA BHAGAT | *** | A | ||||||||
5TH A | VANI LOHIA | *** | B | ||||||||
5TH A | DIYAN PATEL | *** | B | ||||||||
5TH A | PRIYANSHI SOLANKI | *** | B | ||||||||
5TH B | SHANAYA JARIWALA | *** | A | ||||||||
5TH B | KAVYA SUNNY CHEVLI | *** | A | ||||||||
5TH B | KRISHA SUNNY CHEVLI | *** | A | ||||||||
5TH B | RIANNA V NARNOLIA | *** | A | ||||||||
5TH B | SHIV BATLAWALA | *** | B | ||||||||
5TH B | VIVAAN SETHIA | *** | B | ||||||||
5TH C | JIYA PURAV VAIDYA | *** | B | ||||||||
5TH D | TAVISH AGGARWAL | *** | A | ||||||||
5TH D | PARIHA MAVANI | *** | B | ||||||||
5TH D | SHAURYA PATEL | *** | B | ||||||||
5TH D | A NAYAA | *** | B | ||||||||
5TH D | VIANNA UNADKAT | *** | B | ||||||||
6TH | JEET | *** | B | ||||||||
6TH A | AANGI ZAVERI | *** | B | ||||||||
6TH A | TYISHI AGARWAL | *** | B | ||||||||
6TH B | NETI PALADIYA | *** | A | ||||||||
6TH B | SAANVIKA AGRWAL | *** | A | ||||||||
6TH B | PRATHAM PRADIP DALWADI | *** | B | ||||||||
6TH B | VEER MONPARA | *** | B | ||||||||
6TH C | SHLOK PALADIYA | *** | A | ||||||||
6TH C | NIRVAAN JIGNESH RADADIYA | *** | A | ||||||||
6TH C | AARAL NIKUNJ PATEL | *** | B | ||||||||
6TH D | NAVYA AHUJA | *** | A | ||||||||
6TH D | JUGTI SATANI | *** | B | ||||||||
6TH D | TANISHI JAIN | *** | B | ||||||||
6TH D | NAVIKA SINGH | *** | B | ||||||||
6TH D | SHREEYA ITALIA | *** | B | ||||||||
6TH D | BHOOMIKA GABA | *** | C | ||||||||
KG A | DHANISHI MASHRUWALA | *** | A | ||||||||
KG A | AMYRA SHAIKH | *** | B | ||||||||
KG B | SHRIYA KEJRIWAL | *** | A | ||||||||
KG B | AAHANA JHAWAR | *** | A | ||||||||
KG C | HRRIDHAN RAJGARHIA | *** | A | ||||||||
KG C | HRIDAY DESAI | *** | A | ||||||||
KG C | KHUSHI GABA | *** | B | ||||||||
KG C | PRIYANSHI MEHTA | *** | B | ||||||||
KG D | NISHKA SHAH | *** | A | ||||||||
KG D | RIVAAN KUMAR | *** | A | ||||||||
NUR. A | IZHAAN CHAMADIA | *** | B | ||||||||
NUR. B | ABHIYANSH SHARMA | *** | A | ||||||||
NUR. C | AYANSH JAIN | *** | A | ||||||||
NUR. C | SIYA AGGARWAL | *** | B | ||||||||
NUR. C | RUDRAVEER CHAUHAN | *** | B | ||||||||
NUR. D | MIRAYA AGARWAL | *** | A | ||||||||
NUR. D | NAISHA JAIN | *** | A | ||||||||
NUR. D | VRIHA KANODIA | *** | A | ||||||||
NUR. D | IYANAH JAIN | *** | B | ||||||||
NUR. D | VRIDHAN BHADRA | *** | B | ||||||||
NUR. E | DHEER GUNESHA | *** | B |
FINAL ROUND
IQ OLYMPIAD | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
1 | KG C | HRRIDHAN RAJGARHIA | 100 | A | ||||||||||||
2 | KG D | AARAV CHOKSI | 100 | A | ||||||||||||
3 | NUR. B | ABHIYANSH SHARMA | 100 | A | ||||||||||||
4 | NUR. E | MOKSH VICHARE | 100 | A | ||||||||||||
5 | KG C | ANVAY AGARWAL | 99 | A | ||||||||||||
6 | KG C | HRIDAY DESAI | 99 | A | ||||||||||||
7 | KG B | SHRIYA KEJRIWAL | 98 | A | ||||||||||||
8 | KG E | KHANAK GUJRANI | 98 | A | ||||||||||||
9 | KG B | AAHANA JHAWAR | 97 | A | ||||||||||||
10 | KG D | NISHKA SHAH | 97 | A | ||||||||||||
11 | KG D | SHAURYA TIBRA | 96 | A | ||||||||||||
12 | KG D | NAVYA MISHRA | 96 | A | ||||||||||||
13 | KG C | PRIYANSHI MEHTA | 96 | A | ||||||||||||
14 | 1ST A | KHWAISH CHIRAG VADSAK | 93 | A | ||||||||||||
15 | 1ST B | VIHAAN PURAV VAIDYA | 90 | A | ||||||||||||
16 | 1ST C | HRIDHAAN | 93 | A | ||||||||||||
17 | 1ST C | RAVYA MEENA RAM MEENA | 87 | B | ||||||||||||
18 | 1ST D | RUDRA CHAUDHARI | 95 | A | ||||||||||||
19 | 1ST D | AARADHYA AGARWAL | 91 | A | ||||||||||||
20 | 1ST D | VEDIKA NIKUNJ | 88 | B | ||||||||||||
21 | 2ND A | PRAYAAN SUMIT DARUKA | 82 | B | ||||||||||||
22 | 2ND A | SHANAYA SINGH | 85 | B | ||||||||||||
23 | 3RD A | RIYANSH HARDIK DHRANGADHARIA | 86 | B | ||||||||||||
24 | 3RD D | HRIDAAN HITESH JOYSAR | 82 | B | ||||||||||||
25 | 4TH A | VIVAN MALHAR MEHTA | 83 | B | ||||||||||||
26 | 4TH B | MANAV MEHTA | 90 | A | ||||||||||||
ART & CRAFT OLYMPIAD | ||||||||||||||||
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
1 | 1ST A | KHWAISH CHIRAG VADSAK | *** | A | ||||||||||||
2 | 2ND A | PRAYAAN DARUKA | *** | A | ||||||||||||
3 | 2ND A | AARANSHI SOLANKI | *** | A | ||||||||||||
4 | 2ND B | TANISHKA CHOUDHARY | *** | A | ||||||||||||
5 | 2ND D | KIVA MEHTA | *** | A | ||||||||||||
6 | 2ND D | SANAYA AHUJA | *** | A | ||||||||||||
7 | 3RD A | MAYANSHI SUMIT DARUKA | *** | A | ||||||||||||
8 | 3RD C | KAVYA VICKY AGARWAL | *** | A | ||||||||||||
9 | 3RD C | KIARA AGARWAL | *** | A | ||||||||||||
10 | 4TH A | SHAURYA GARG | *** | A | ||||||||||||
11 | 4TH D | AARNIKA ASHUTOSH CHADHARY | *** | A | ||||||||||||
12 | 4TH E | DHRISHA KAPIL HOJIWALA | *** | A | ||||||||||||
13 | 5TH | ANIKA BHARTIA | *** | A | ||||||||||||
14 | 5TH A | RADITYA BHAGAT | *** | A | ||||||||||||
15 | 5TH B | SHANAYA JARIWALA | *** | A | ||||||||||||
16 | 5TH B | KAVYA SUNNY CHEVLI | *** | A | ||||||||||||
17 | 5TH B | KRISHA SUNNY CHEVLI | *** | A | ||||||||||||
18 | 5TH B | RIANNA V NARNOLIA | *** | A | ||||||||||||
19 | 5TH D | TAVISH AGGARWAL | *** | A | ||||||||||||
20 | 6TH B | NETI PALADIYA | *** | A | ||||||||||||
21 | 6TH B | SAANVIKA AGRWAL | *** | A | ||||||||||||
22 | 6TH C | SHLOK PALADIYA | *** | A | ||||||||||||
23 | 6TH C | NIRVAAN JIGNESH RADADIYA | *** | A | ||||||||||||
24 | 6TH D | NAVYA AHUJA | *** | A | ||||||||||||
25 | KG A | DHANISHI MASHRUWALA | *** | A | ||||||||||||
26 | KG B | SHRIYA KEJRIWAL | *** | A | ||||||||||||
27 | KG B | AAHANA JHAWAR | *** | A | ||||||||||||
28 | KG C | HRRIDHAN RAJGARHIA | *** | A | ||||||||||||
29 | KG C | HRIDAY DESAI | *** | A | ||||||||||||
30 | KG D | NISHKA SHAH | *** | A | ||||||||||||
31 | KG D | RIVAAN KUMAR | *** | A | ||||||||||||
32 | NUR. B | ABHIYANSH SHARMA | *** | A | ||||||||||||
33 | NUR. C | AYANSH JAIN | *** | A | ||||||||||||
34 | NUR. D | MIRAYA AGARWAL | *** | A | ||||||||||||
35 | NUR. D | NAISHA JAIN | *** | A | ||||||||||||
36 | NUR. D | VRIHA KANODIA | *** | A | ||||||||||||
ACHIEVER
IQ OLYMPIAD | ||||||||
---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | GRADE | |||||
KG C | ANVAY AGARWAL | 99 | A | |||||
KG C | HRIDAY DESAI | 99 | A | |||||
KG B | SHRIYA KEJRIWAL | 98 | A | |||||
KG E | KHANAK GUJRANI | 98 | A | |||||
KG B | AAHANA JHAWAR | 97 | A | |||||
KG D | NISHKA SHAH | 97 | A | |||||
KG D | SHAURYA TIBRA | 96 | A | |||||
KG D | NAVYA MISHRA | 96 | A | |||||
KG C | PRIYANSHI MEHTA | 96 | A | |||||
NUR. B | KAVISH KOCHAR | 95 | A | |||||
NUR. B | VIVAN BAID | 95 | A | |||||
NUR. C | DHEER DHARIWAL | 95 | A | |||||
NUR. D | GYAANA JHAWAR | 95 | A | |||||
KG A | SHREEYA DHRANGADHARIA | 95 | A | |||||
KG A | HAMDAN KAPADIA | 95 | A | |||||
NUR. C | NYSHA TODI | 94 | A | |||||
NUR. E | PRINI SHAH | 94 | A | |||||
KG C | KRISHA MITTAL | 94 | A | |||||
NUR. C | AYANSH JAIN | 93 | A | |||||
NUR. C | SHAURYA SHIOTIA | 93 | A | |||||
NUR. B | RIYANSHI SHAH | 92 | A | |||||
KG A | DHANISHI MASHRUWALA | 92 | A | |||||
NUR. D | MIRAYA AGARWAL | 91 | A | |||||
NUR. C | RUDRAVEER CHAUHAN | 90 | A | |||||
KG D | AVEER SHAH | 90 | A | |||||
1ST A | KHWAISH CHIRAG VADSAK | 93 | A | |||||
1ST C | HRIDHAAN | 93 | A | |||||
1ST D | AARADHYA AGARWAL | 91 | A | |||||
1ST B | VIHAAN PURAV VAIDYA | 90 | A | |||||
ART & CRAFT OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
1ST A | KHWAISH CHIRAG VADSAK | *** | A | |||||
2ND A | AARANSHI SOLANKI | *** | A | |||||
2ND B | TANISHKA CHOUDHARY | *** | A | |||||
2ND D | KIVA MEHTA | *** | A | |||||
2ND D | SANAYA AHUJA | *** | A | |||||
3RD A | MAYANSHI SUMIT DARUKA | *** | A | |||||
3RD C | KAVYA VICKY AGARWAL | *** | A | |||||
3RD C | KIARA AGARWAL | *** | A | |||||
4TH D | AARNIKA ASHUTOSH CHADHARY | *** | A | |||||
4TH E | DHRISHA KAPIL HOJIWALA | *** | A | |||||
5TH | ANIKA BHARTIA | *** | A | |||||
5TH B | KAVYA SUNNY CHEVLI | *** | A | |||||
5TH B | KRISHA SUNNY CHEVLI | *** | A | |||||
5TH B | RIANNA V NARNOLIA | *** | A | |||||
5TH D | TAVISH AGGARWAL | *** | A | |||||
6TH B | SAANVIKA AGRWAL | *** | A | |||||
6TH C | NIRVAAN JIGNESH RADADIYA | *** | A | |||||
6TH D | NAVYA AHUJA | *** | A | |||||
KG A | DHANISHI MASHRUWALA | *** | A | |||||
KG B | SHRIYA KEJRIWAL | *** | A | |||||
KG B | AAHANA JHAWAR | *** | A | |||||
KG C | HRRIDHAN RAJGARHIA | *** | A | |||||
KG C | HRIDAY DESAI | *** | A | |||||
KG D | RIVAAN KUMAR | *** | A | |||||
NUR. B | ABHIYANSH SHARMA | *** | A | |||||
NUR. C | AYANSH JAIN | *** | A | |||||
NUR. D | NAISHA JAIN | *** | A | |||||
NUR. D | VRIHA KANODIA | *** | A |