CLASS | NAME | GRADE | SUBJECT |
---|---|---|---|
L.K.G | SHIVANSH VAIBHAV SARODE | A+ | IQ OLYMPIAD |
L.K.G | OJAS SANKET JADHAV | A | IQ OLYMPIAD |
L.K.G | DHANASHREE ABHIJIT JARE | A | IQ OLYMPIAD |
L.K.G | SWARANSH RAJENDRA MALI | A | IQ OLYMPIAD |
L.K.G | AYUSH VISHNU PALVE | A | IQ OLYMPIAD |
L.K.G | ANVESH GAJANAN SAWALE | A | IQ OLYMPIAD |
L.K.G | DURWANKUR SAGAR SHINDE | A | IQ OLYMPIAD |
L.K.G | SWARA SHYAM KHARAT | A | IQ OLYMPIAD |
L.K.G | SHAURYA SAMADHAN KONDALKAR | A | IQ OLYMPIAD |
NUR. | HIMANSH TUSHAR INGALE | A | IQ OLYMPIAD |
U.K.G | PRUTHVI RAMPRASAD BANDAL | A | IQ OLYMPIAD |
U.K.G | AARYA PRITAM URANE | A | IQ OLYMPIAD |
U.K.G | SHIVAY AMIT PALWE | A | IQ OLYMPIAD |
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L.K.G | ANVESH GAJANAN SWALE | 100 | FIRST | GOLD | |||||||
L.K.G | DHANASHREE ABHIJIT JARE | 100 | FIRST | GOLD | |||||||
U.K.G | AARYA PRITAM URANE | 100 | FIRST | GOLD | |||||||
NUR. | HIMANSH TUSHAR INGALE | 100 | FIRST | GOLD | |||||||
CLASS | NAME | TOTAL | GRADE | |
---|---|---|---|---|
L.K.G | ANVESH GAJANAN SWALE | 100 | A | |
L.K.G | DHANASHREE ABHIJIT JARE | 100 | A | |
L.K.G | SWARA SHYAM KHARAT | 98 | A | |
L.K.G | SHAURYA SAMADHAN KONDALKAR | 98 | A | |
L.K.G | SWARANSH RAJENDRA MLI | 98 | A | |
L.K.G | OJAS SANKET JADHAV | 98 | A | |
L.K.G | SHIVANSH VAIBHAV SARODE | 98 | A | |
L.K.G | AYUSH VISHNU PALVE | 98 | A | |
L.K.G | DURWANKUR SAGAR SHINDE | 98 | A | |
L.K.G | HARSH SAGAR MISAL | 97 | A | |
L.K.G | SHIVAY SACHIN HARDAS | 97 | A | |
L.K.G | KARTIK ANIL SHINDE | 97 | A | |
L.K.G | AVADHUT RAHUL BR LANDE | 96 | A | |
L.K.G | VED SANTOSH BANGAR | 96 | A | |
L.K.G | ANSH ARUN SHINDE | 95 | A | |
L.K.G | PRANAV BALASAHED BHAKANE | 95 | A | |
L.K.G | PRAJWAL SANDIP AVHAD | 95 | A | |
L.K.G | AVADHOOT MAHESH KANGANKAR | 95 | A | |
L.K.G | RUTURAJ SAMBHAJI KHOLE | 90 | A | |
NUR. | HIMANSH TUSHAR INGALE | 100 | A | |
NUR. | ARAV RAMESH KARALE | 97 | A | |
NUR. | STUTI SOPAN BHUMKAR | 97 | A | |
NUR. | AROHI JAYDEEP SHIRSATH | 97 | A | |
NUR. | SHRINIKA AAKASH AMBILWADE | 97 | A | |
NUR. | ARYA SATISH THETE | 96 | A | |
NUR. | ATHARV SWAPNIL SHEKADE | 96 | A | |
NUR. | MAULI MAHESH TANDALE | 95 | A | |
NUR. | DEVANSH AMIT GAWALI | 95 | A | |
NUR. | SAISHA SOMNATH CHAUDHAR | 95 | A | |
U.K.G | AARYA PRITAM URANE | 100 | A | |
U.K.G | SHIVAY AMIT PALWE | 98 | A | |
U.K.G | PRUTHVI RAMPRASAD BANDAL | 98 | A | |
U.K.G | DHRUVI DADASAHED THORAT | 97 | A | |
U.K.G | VEDANT PUNDLIK KUMBHAR | 97 | A | |
U.K.G | ATHARVA GANESH LONDHE | 97 | A | |
U.K.G | ANAGHA SHARAD WAGH | 97 | A | |
U.K.G | SHAMBHAVI PRASHANT MUNFAN | 97 | A | |
U.K.G | AVNISH ABHIJEET JOSHI | 97 | A | |
U.K.G | SHORYA SHRIKANT KAMBLE | 97 | A | |
U.K.G | NEERAJ NIKHILCHANDRA KOLEKAR | 97 | A | |
U.K.G | ARADHYA DEEPAK GADE | 97 | A | |
U.K.G | PARINTTI SANDIP BHAPKAR | 97 | A | |
U.K.G | SHLOK LAXMAN THORAT | 96 | A | |
U.K.G | SHAURYA MALESH GITE | 96 | A | |
U.K.G | PRAPIT AAKASH AMBILWADE | 96 | A | |
U.K.G | ATHARVA AMOL SHINDE | 94 | A | |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.K.G | ANVESH GAJANAN SWALE | 100 | A | ||||||||||||
2 | L.K.G | DHANASHREE ABHIJIT JARE | 100 | A | ||||||||||||
3 | L.K.G | SWARA SHYAM KHARAT | 98 | A | ||||||||||||
4 | L.K.G | SHAURYA SAMADHAN KONDALKAR | 98 | A | ||||||||||||
5 | L.K.G | SWARANSH RAJENDRA MLI | 98 | A | ||||||||||||
6 | L.K.G | OJAS SANKET JADHAV | 98 | A | ||||||||||||
7 | L.K.G | SHIVANSH VAIBHAV SARODE | 98 | A | ||||||||||||
8 | L.K.G | AYUSH VISHNU PALVE | 98 | A | ||||||||||||
9 | L.K.G | DURWANKUR SAGAR SHINDE | 98 | A | ||||||||||||
10 | NUR. | HIMANSH TUSHAR INGALE | 100 | A | ||||||||||||
11 | U.K.G | AARYA PRITAM URANE | 100 | A | ||||||||||||
12 | U.K.G | SHIVAY AMIT PALWE | 98 | A | ||||||||||||
13 | U.K.G | PRUTHVI RAMPRASAD BANDAL | 98 | A | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE |
---|---|---|---|
L.K.G | SWARA SHYAM KHARAT | 98 | A |
L.K.G | SHAURYA SAMADHAN KONDALKAR | 98 | A |
L.K.G | SWARANSH RAJENDRA MLI | 98 | A |
L.K.G | OJAS SANKET JADHAV | 98 | A |
L.K.G | SHIVANSH VAIBHAV SARODE | 98 | A |
L.K.G | AYUSH VISHNU PALVE | 98 | A |
L.K.G | DURWANKUR SAGAR SHINDE | 98 | A |
U.K.G | SHIVAY AMIT PALWE | 98 | A |
U.K.G | PRUTHVI RAMPRASAD BANDAL | 98 | A |
L.K.G | HARSH SAGAR MISAL | 97 | A |
L.K.G | SHIVAY SACHIN HARDAS | 97 | A |
L.K.G | KARTIK ANIL SHINDE | 97 | A |
NUR. | ARAV RAMESH KARALE | 97 | A |
NUR. | STUTI SOPAN BHUMKAR | 97 | A |
NUR. | AROHI JAYDEEP SHIRSATH | 97 | A |
NUR. | SHRINIKA AAKASH AMBILWADE | 97 | A |
U.K.G | DHRUVI DADASAHED THORAT | 97 | A |
U.K.G | VEDANT PUNDLIK KUMBHAR | 97 | A |
U.K.G | ATHARVA GANESH LONDHE | 97 | A |
U.K.G | ANAGHA SHARAD WAGH | 97 | A |
U.K.G | SHAMBHAVI PRASHANT MUNFAN | 97 | A |
U.K.G | AVNISH ABHIJEET JOSHI | 97 | A |
U.K.G | SHORYA SHRIKANT KAMBLE | 97 | A |
U.K.G | NEERAJ NIKHILCHANDRA KOLEKAR | 97 | A |
U.K.G | ARADHYA DEEPAK GADE | 97 | A |
U.K.G | PARINTTI SANDIP BHAPKAR | 97 | A |
L.K.G | AVADHUT RAHUL BR LANDE | 96 | A |
L.K.G | VED SANTOSH BANGAR | 96 | A |
NUR. | ARYA SATISH THETE | 96 | A |
NUR. | ATHARV SWAPNIL SHEKADE | 96 | A |
U.K.G | SHLOK LAXMAN THORAT | 96 | A |
U.K.G | SHAURYA MALESH GITE | 96 | A |
U.K.G | PRAPIT AAKASH AMBILWADE | 96 | A |
L.K.G | ANSH ARUN SHINDE | 95 | A |
L.K.G | PRANAV BALASAHED BHAKANE | 95 | A |
L.K.G | PRAJWAL SANDIP AVHAD | 95 | A |
L.K.G | AVADHOOT MAHESH KANGANKAR | 95 | A |
NUR. | MAULI MAHESH TANDALE | 95 | A |
NUR. | DEVANSH AMIT GAWALI | 95 | A |
NUR. | SAISHA SOMNATH CHAUDHAR | 95 | A |
U.K.G | ATHARVA AMOL SHINDE | 94 | A |
L.K.G | RUTURAJ SAMBHAJI KHOLE | 90 | A |