Conquest Olympiad
TOPPERS
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | | | |
1ST | GURVIR SINGH | 96 | FIRST | GOLD | | | | | | | | | |
1ST A | AVIRAAZ SINGH | 96 | FIRST | GOLD | | | | | | | | | |
2ND A | MANRAJ SINGH KALSI | 94 | FIRST | GOLD | | | | | | | | | |
2ND B | AVNEET KAUR | 94 | FIRST | GOLD | | | | | | | | | |
2ND C | SUKHMANPREET SINGH | 94 | FIRST | GOLD | | | | | | | | | |
3RD A | HARMAN SINGH | 85 | FIRST | GOLD | | | | | | | | | |
3RD B | GAZLEEN KAUR | 85 | FIRST | GOLD | | | | | | | | | |
4TH E | HARSIMRAN SINGH | 78 | FIRST | GOLD | | | | | | | | | |
5TH | GURASIS KAUR | 80 | FIRST | GOLD | | | | | | | | | |
7TH C | MANJOT SINGH | 75 | FIRST | GOLD | | | | | | | | | |
8TH D | DARASPREET KAUR | 75 | FIRST | GOLD | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
FIRST ROUND MARKS LIST
CLASS | NAME | MARKS | GRADE | |
11TH | HARNOOR SINGH | 90 | A | |
11TH | GURSEWAK SINGH | 62 | D | |
11TH D | ARYAN DHINGRA | 54 | D | |
12TH | JIYA PRUTHI | 69 | C | |
12TH | MANYA BAWEJA | 52 | D | |
1ST | SAMARBIR SINGH | 94 | A | |
1ST | GURVIR SINGH | 96 | A | |
1ST | IVREET KAUR | 90 | A | |
1ST A | AVIRAAZ SINGH | 96 | A | |
1ST A | DAKSHDEEP SINGH | 95 | A | |
1ST A | SANJAM SINGH | 90 | A | |
1ST B | AKALJOT KAUR | 84 | B | |
1ST B | SUKHMAN KAUR | 77 | C | |
1ST B | SAKSHAMJOT SINGH | 74 | C | |
1ST B | GURMUKH SINGH | 62 | D | |
1ST C | PARAMVEER SINGH | 0 | ABSENT | |
1ST D | YUVRAJ SINGH | 81 | B | |
1ST D | GURFATEF SINGH | 75 | C | |
1ST D | JASNAAM KAUR | 70 | C | |
1ST D | GUREKASS SINGH | 66 | D | |
1ST E | SAMREET KAUR | 81 | B | |
1ST E | ANSHUMAN SINGH | 77 | C | |
1ST E | ADYANT SHARMA | 77 | C | |
1ST E | MANRAJ KAUR | 76 | C | |
2ND A | MANRAJ SINGH KALSI | 94 | A | |
2ND A | AJOONI KAUR | 93 | A | |
2ND A | HARGUN SINGH | 90 | A | |
2ND A | SUKHNOOR KAUR | 90 | A | |
2ND A | MEHREHMAT KAUR | 80 | B | |
2ND A | JASMANRAJ SINGH | 80 | B | |
2ND A | REHANA | 78 | C | |
2ND A | SEHAJPREET SINGH | 67 | D | |
2ND A | GURNOOR KAUR | 60 | D | |
2ND B | AVNEET KAUR | 94 | A | |
2ND B | DELISHA KAUR | 92 | A | |
2ND B | HARLEEN KAUR | 90 | A | |
2ND B | HARNOOR SINGH BIRDI | 83 | B | |
2ND B | GURSEERAT KAUR | 71 | C | |
2ND B | TEJASVEER SINGH | 59 | D | |
2ND B | MAVLEEN SHARMA | 40 | E | |
2ND C | SUKHMANPREET SINGH | 94 | A | |
2ND C | HARSANJOG SINGH | 93 | A | |
2ND C | SIFATJOT KAUR | 90 | A | |
2ND D | KAVYA | 91 | A | |
2ND D | JAPNOOR KAUR | 85 | B | |
2ND D | HARSIMRAT KAUR | 73 | C | |
2ND D | JASMEET KAUR | 59 | D | |
2ND D | JUJHAR SINGH | 36 | F | |
2ND D | HARGURSIRAT SINGH | 14 | NOT ATTEMPT | |
2ND D | IKSEERAT KAUR | 0 | ABSENT | |
2ND E | RANVANSH SINGH | 82 | B | |
2ND E | HARMANDEEP SINGH | 78 | C | |
2ND E | PRABHJOT SINGH | 72 | C | |
2ND E | MEHARDEEP SINGH | 69 | C | |
2ND E | HARLEEN KAUR | 66 | D | |
2ND E | ATAMDEEP SINGH | 65 | D | |
3RD A | HARMAN SINGH | 85 | B | |
3RD A | NAIRA BAJAJ | 74 | C | |
3RD A | BHAVTARAN KAUR | 63 | D | |
3RD A | MANRAJ SINGH | 56 | D | |
3RD A | GURSHAAN | 44 | E | |
3RD B | GAZLEEN KAUR | 85 | B | |
3RD B | GURSHEEN KAUR | 84 | B | |
3RD B | BALKEERAT SINGH | 79 | B | |
3RD B | GAVY SINGH | 78 | C | |
3RD B | GOVIND SINGH | 74 | C | |
3RD C | BHAVKIRAT SINGH | 75 | C | |
3RD E | NIKUNJ SHARMA | 60 | D | |
3RD E | MANMEET | 17 | NOT ATTEMPT | |
3RD E | ANANTVIR SINGH | 73 | C | |
3RD E | PRABHNOOR SINGH | 62 | D | |
4TH A | HARJASPREET SINGH | 64 | D | |
4TH A | KAVNEET KAUR REEHAL | 62 | D | |
4TH A | KABIR SINGH | 49 | D | |
4TH B | GURSEERAT KAUR | 58 | D | |
4TH C | MANKIRAT KAUR | 0 | ABSENT | |
4TH D | MANVIR KAUR | 63 | D | |
4TH D | ABHINOOR SINGH | 53 | D | |
4TH D | ISHVEER SINGH | 0 | ABSENT | |
4TH E | HARSIMRAN SINGH | 78 | C | |
5TH | GURASIS KAUR | 80 | B | |
5TH B | SARPREET KAUR | 73 | C | |
5TH B | JASMINE KAUR | 72 | C | |
5TH B | JASKIRAT KAUR | 61 | D | |
5TH C | HARSHFATEH SINGH | 76 | C | |
5TH C | UPKIRAT KAUR | 73 | C | |
5TH C | BRAHMSAROOP SINGH | 70 | C | |
5TH C | HAREKAM | 69 | C | |
5TH C | DILSHEEN KAUR | 64 | D | |
5TH C | SHUBHNEET KAUR | 50 | D | |
5TH C | SUMIT SEHGAL | 0 | ABSENT | |
5TH D | JAPNOOR SINGH | 66 | D | |
7TH A | SAMARDEEP SINGH | 65 | D | |
7TH C | MANJOT SINGH | 75 | C | |
7TH C | MANMEET KAUR | 57 | D | |
7TH E | LIVJOT SINGH | 68 | D | |
7TH E | PARINOOR KAUR | 62 | D | |
7TH E | UDAYVEER SINGH | 60 | D | |
7TH E | TANVEER KAUR REHAL | 51 | D | |
7TH E | CHANJOT SINGH | 0 | ABSENT | |
8TH C | ARMAAN SAHARAN | 53 | D | |
8TH C | JASWIN KAUR | 53 | D | |
8TH D | DARASPREET KAUR | 75 | C | |
8TH D | BISMEET KAUR | 74 | C | |
8TH D | ANGADVEER SINGH | 0 | ABSENT | |
9TH A | TANVEER SINGH | 69 | C | |
9TH A | JANNATJOT KAUR | 68 | D | |
9TH A | TARANJOT SINGH CHANA | 67 | D | |
9TH A | JUSTIE DHILLON | 66 | D | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | OLYMPIAD |
11TH | HARNOOR SINGH | A | IQ OLYMPIAD |
1ST | SAMARBIR SINGH | B | IQ OLYMPIAD |
1ST | GURVIR SINGH | ABSENT | IQ OLYMPIAD |
1ST | IVREET KAUR | A | IQ OLYMPIAD |
1ST A | DAKSHDEEP SINGH | A+ | IQ OLYMPIAD |
1ST A | SANJAM SINGH | A | IQ OLYMPIAD |
1ST A | AVIRAAZ SINGH | C | IQ OLYMPIAD |
1ST B | AKALJOT KAUR | A | IQ OLYMPIAD |
1ST B | SUKHMAN KAUR | B | IQ OLYMPIAD |
1ST D | YUVRAJ SINGH | A | IQ OLYMPIAD |
1ST E | SAMREET KAUR | A | IQ OLYMPIAD |
1ST E | ANSHUMAN SINGH | B | IQ OLYMPIAD |
1ST E | ADYANT SHARMA | C | IQ OLYMPIAD |
2ND A | SUKHNOOR KAUR | A+ | IQ OLYMPIAD |
2ND A | MEHREHMAT KAUR | B | IQ OLYMPIAD |
2ND A | JASMANRAJ SINGH | B | IQ OLYMPIAD |
2ND A | HARGUN SINGH | B | IQ OLYMPIAD |
2ND A | AJOONI KAUR | C | IQ OLYMPIAD |
2ND A | REHANA | C | IQ OLYMPIAD |
2ND A | MANRAJ SINGH KALSI | C | IQ OLYMPIAD |
2ND B | HARLEEN KAUR | B | IQ OLYMPIAD |
2ND B | HARNOOR SINGH BIRDI | B | IQ OLYMPIAD |
2ND B | DELISHA KAUR | B | IQ OLYMPIAD |
2ND B | AVNEET KAUR | B | IQ OLYMPIAD |
2ND C | SIFATJOT KAUR | B | IQ OLYMPIAD |
2ND C | SUKHMANPREET SINGH | B | IQ OLYMPIAD |
2ND C | HARSANJOG SINGH | B | IQ OLYMPIAD |
2ND D | JAPNOOR KAUR | A | IQ OLYMPIAD |
2ND D | KAVYA | C | IQ OLYMPIAD |
2ND E | RANVANSH SINGH | B | IQ OLYMPIAD |
2ND E | HARMANDEEP SINGH | C | IQ OLYMPIAD |
3RD A | HARMAN SINGH | C | IQ OLYMPIAD |
3RD B | GAZLEEN KAUR | A | IQ OLYMPIAD |
3RD B | BALKEERAT SINGH | C | IQ OLYMPIAD |
3RD B | GURSHEEN KAUR | C | IQ OLYMPIAD |
3RD B | GAVY SINGH | D | IQ OLYMPIAD |
4TH E | HARSIMRAN SINGH | C | IQ OLYMPIAD |
5TH | GURASIS KAUR | D | IQ OLYMPIAD |
7TH C | MANJOT SINGH | D | IQ OLYMPIAD |
8TH D | DARASPREET KAUR | D | IQ OLYMPIAD |
ACHIEVER
CLASS | NAME | MARKS | GRADE |
1ST A | DAKSHDEEP SINGH | 95 | A |
1ST | SAMARBIR SINGH | 94 | A |
2ND A | AJOONI KAUR | 93 | A |
2ND C | HARSANJOG SINGH | 93 | A |
2ND B | DELISHA KAUR | 92 | A |
2ND D | KAVYA | 91 | A |
11TH | HARNOOR SINGH | 90 | A |
1ST | IVREET KAUR | 90 | A |
1ST A | SANJAM SINGH | 90 | A |
2ND A | HARGUN SINGH | 90 | A |
2ND A | SUKHNOOR KAUR | 90 | A |
2ND B | HARLEEN KAUR | 90 | A |
2ND C | SIFATJOT KAUR | 90 | A |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |