Conquest Olympiad
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | SUBJECT | |
1ST A | AARAV | A | IQ OLYMPIAD | |
1ST A | AYUSH KUMAR | D | IQ OLYMPIAD | |
1ST A | DEVANSH | D | IQ OLYMPIAD | |
1ST B | KIYAAN | D | IQ OLYMPIAD | |
1ST B | MERVIN | D | IQ OLYMPIAD | |
1ST B | DIVYANSHU | D | IQ OLYMPIAD | |
1ST B | GURMUKH SINGH | D | IQ OLYMPIAD | |
1ST B | DISHITA | D | IQ OLYMPIAD | |
1ST B | AMAYRA | D | IQ OLYMPIAD | |
1ST B | GURVEEN KAUR | E | IQ OLYMPIAD | |
1ST C | AARAV | D | IQ OLYMPIAD | |
1ST C | AMANBIR KAUR | E | IQ OLYMPIAD | |
1ST C | ADITYA KUMAR | E | IQ OLYMPIAD | |
1ST C | HANSIKA | E | IQ OLYMPIAD | |
1ST D | MANNAT | E | IQ OLYMPIAD | |
2ND A | HARDIK BANSAL | A | IQ OLYMPIAD | |
2ND A | KHANAK | C | IQ OLYMPIAD | |
2ND A | AMRIT SINGH | D | IQ OLYMPIAD | |
2ND B | KAVYA | D | IQ OLYMPIAD | |
2ND B | EKAMJOT SINGH | D | IQ OLYMPIAD | |
2ND B | HARJEE SINGH | D | IQ OLYMPIAD | |
2ND B | MAYUR SHARMA | ABSENT | IQ OLYMPIAD | |
2ND C | SUKRITI | A | IQ OLYMPIAD | |
2ND C | SAROOP | D | IQ OLYMPIAD | |
2ND C | AARUHI | D | IQ OLYMPIAD | |
2ND D | RUDRA | D | IQ OLYMPIAD | |
2ND D | MAYANK SHARMA | D | IQ OLYMPIAD | |
2ND D | AARAV PRABHAKAR | E | IQ OLYMPIAD | |
3RD B | ARNAV KUMAR | A | IQ OLYMPIAD | |
3RD C | MANAN SHARMA | C | IQ OLYMPIAD | |
3RD D | ISHANI | D | IQ OLYMPIAD | |
4TH C | PRATHAM | E | IQ OLYMPIAD | |
4TH D | NAVNEET KAUR | D | IQ OLYMPIAD | |
4TH D | ANSHU GUPTA | D | IQ OLYMPIAD | |
4TH D | JAYAS | E | IQ OLYMPIAD | |
5TH A | YUVIKA | E | IQ OLYMPIAD | |
5TH C | ISHITA | E | IQ OLYMPIAD | |
6TH D | TEJUS WADHWA | E | IQ OLYMPIAD | |
7TH B | ADITI | D | IQ OLYMPIAD | |
7TH D | ADITYA KUMAR | D | IQ OLYMPIAD | |
7TH D | ABHI KUMAR | E | IQ OLYMPIAD | |
8TH A | ANSHUMAN | D | IQ OLYMPIAD | |
9TH A | GARVITA | B | IQ OLYMPIAD | |
9TH A | VANSHIKA | D | IQ OLYMPIAD | |
9TH C | SIMAR KAUR | D | IQ OLYMPIAD | |
9TH C | STUTI TAKKAR | D | IQ OLYMPIAD | |
9TH C | AARUSH | D | IQ OLYMPIAD | |
9TH C | DIVYA | D | IQ OLYMPIAD | |
9TH C | SUKHVEER DHIR | D | IQ OLYMPIAD | |
9TH E | VRINDA | D | IQ OLYMPIAD | |
9TH E | MANSI | ABSENT | IQ OLYMPIAD | |
L.K.G LILY | PRIYANSH MEHRA | A+ | IQ OLYMPIAD | |
L.K.G LILY | YUVRAJ | ABSENT | IQ OLYMPIAD | |
L.K.G ROSE | PRABHBIR SINGH | A | IQ OLYMPIAD | |
L.K.G ROSE | ABHAV KAUNDAL | A | IQ OLYMPIAD | |
L.K.G ROSE | HARKIRAT KAUR | B | IQ OLYMPIAD | |
L.K.G ROSE | JASMINE KAUSHAL | C | IQ OLYMPIAD | |
L.K.G TULIP | NAMISH | C | IQ OLYMPIAD | |
L.K.G TULIP | KAVYA | C | IQ OLYMPIAD | |
L.K.G TULIP | RIYANSH SHARMA | C | IQ OLYMPIAD | |
L.K.G TULIP | SHRISTI | C | IQ OLYMPIAD | |
L.K.G TULIP | YASHIKA | C | IQ OLYMPIAD | |
L.K.G TULIP | ISHITA | C | IQ OLYMPIAD | |
L.K.G TULIP | RUHANI | D | IQ OLYMPIAD | |
L.K.G TULIP | GURNEK SINGH | D | IQ OLYMPIAD | |
L.K.G TULIP | BHAVIKA | D | IQ OLYMPIAD | |
L.K.G TULIP | HARJOT SINGH | E | IQ OLYMPIAD | |
L.K.G TULIP | ADNAN SAYEED | E | IQ OLYMPIAD | |
L.K.G ZINNIA | DIVYANSHU | B | IQ OLYMPIAD | |
L.K.G ZINNIA | DAKSH KUMAR | C | IQ OLYMPIAD | |
L.K.G ZINNIA | SEERAT KAUR | D | IQ OLYMPIAD | |
L.K.G ZINNIA | HARKIRAT SINGH | D | IQ OLYMPIAD | |
L.K.G ZINNIA | AARAV ABROL | D | IQ OLYMPIAD | |
NUR. DAFFODIL | JODHVEER SINGH | A+ | IQ OLYMPIAD | |
NUR. DAFFODIL | PANVI | A | IQ OLYMPIAD | |
NUR. DAFFODIL | DAIVIK SHARMA | C | IQ OLYMPIAD | |
NUR. DAFFODIL | KESHAV ROY | D | IQ OLYMPIAD | |
NUR. DAFFODIL | AARAV AHITAN | D | IQ OLYMPIAD | |
NUR. JASMINE | GURFATEH SINGH | C | IQ OLYMPIAD | |
U.K.G | NIV | A | IQ OLYMPIAD | |
U.K.G | TANISHKA VERMA | A | IQ OLYMPIAD | |
U.K.G | KRITIKA SHARMA | A | IQ OLYMPIAD | |
U.K.G | RAJVEER | A | IQ OLYMPIAD | |
U.K.G | AAYAN | A | IQ OLYMPIAD | |
U.K.G | WAHENOOR SINGH | A | IQ OLYMPIAD | |
U.K.G | DITYA | A | IQ OLYMPIAD | |
U.K.G | AARAV SHARMA | A | IQ OLYMPIAD | |
U.K.G | DIVYANSHDEEP SINGH | A | IQ OLYMPIAD | |
U.K.G | NITYA | A | IQ OLYMPIAD | |
U.K.G | ABHIRAJ PARTAP | B | IQ OLYMPIAD | |
U.K.G | MD. SHYAN | B | IQ OLYMPIAD | |
U.K.G | ARADHYA | B | IQ OLYMPIAD | |
U.K.G | HARJASS SINGH | B | IQ OLYMPIAD | |
U.K.G | ANANTJOT SINGH | B | IQ OLYMPIAD | |
U.K.G | LAVIKA | B | IQ OLYMPIAD | |
U.K.G | GANIKA | B | IQ OLYMPIAD | |
U.K.G | AVLEEN | B | IQ OLYMPIAD | |
U.K.G | DIVANSHU JOSHI | B | IQ OLYMPIAD | |
U.K.G | MANSEERAT KAUR | C | IQ OLYMPIAD | |
U.K.G | ALISHA | C | IQ OLYMPIAD | |
U.K.G | PEEHU | C | IQ OLYMPIAD | |
U.K.G | HARLEEN KAUR | C | IQ OLYMPIAD | |
U.K.G | VIVEK | C | IQ OLYMPIAD | |
U.K.G | EKAMJOT SINGH | C | IQ OLYMPIAD | |
U.K.G | AMAYRA BALANA | D | IQ OLYMPIAD | |
U.K.G | JANKIRAT KAUR | D | IQ OLYMPIAD | |
TOPPERS
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
1ST A | AARAV | 95 | FIRST | GOLD | | | | | | | |
1ST B | MERVIN | 95 | FIRST | GOLD | | | | | | | |
1ST C | AARAV | 95 | FIRST | GOLD | | | | | | | |
2ND A | HARDIK BANSAL | 91 | FIRST | GOLD | | | | | | | |
2ND B | EKAMJOT SINGH | 91 | FIRST | GOLD | | | | | | | |
2ND C | SUKRITI | 91 | FIRST | GOLD | | | | | | | |
2ND D | RUDRA | 91 | FIRST | GOLD | | | | | | | |
3RD B | ARNAV KUMAR | 79 | FIRST | GOLD | | | | | | | |
3RD C | MANAN SHARMA | 79 | FIRST | GOLD | | | | | | | |
3RD D | ISHANI | 79 | FIRST | GOLD | | | | | | | |
4TH C | PRATHAM | 90 | FIRST | GOLD | | | | | | | |
4TH D | ANSHU GUPTA | 90 | FIRST | GOLD | | | | | | | |
5TH A | YUVIKA | 85 | FIRST | GOLD | | | | | | | |
5TH C | ISHITA | 85 | FIRST | GOLD | | | | | | | |
6TH D | TEJUS WADHWA | 75 | FIRST | GOLD | | | | | | | |
7TH B | ADITI | 82 | FIRST | GOLD | | | | | | | |
7TH D | ADITYA KUMAR | 82 | FIRST | GOLD | | | | | | | |
8TH A | ANSHUMAN | 80 | FIRST | GOLD | | | | | | | |
9TH A | GARVITA | 88 | FIRST | GOLD | | | | | | | |
9TH C | STUTI TAKKAR | 88 | FIRST | GOLD | | | | | | | |
L.K.G LILY | PRIYANSH MEHRA | 98 | FIRST | GOLD | | | | | | | |
L.K.G ROSE | PRABHBIR SINGH | 98 | FIRST | GOLD | | | | | | | |
L.K.G TULIP | NAMISH | 98 | FIRST | GOLD | | | | | | | |
L.K.G ZINNIA | SEERAT KAUR | 98 | FIRST | GOLD | | | | | | | |
NUR. DAFFODIL | PANVI | 93 | FIRST | GOLD | | | | | | | |
U.K.G | DIVANSHU JOSHI | 100 | FIRST | GOLD | | | | | | | |
U.K.G | TANISHKA VERMA | 100 | FIRST | GOLD | | | | | | | |
U.K.G | DITYA | 100 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
MARKS LIST
CLASS | NAME | TOTAL | GRADE | |
10TH B | GURSHEEN WADHWA | 64 | D | |
10TH D | BANIKSHA SOOD | 75 | C | |
1ST A | AARAV | 95 | A | |
1ST A | AYUSH KUMAR | 82 | B | |
1ST A | DEVANSH | 81 | B | |
1ST A | AADI | 67 | D | |
1ST A | SOMYA | 64 | D | |
1ST A | SAVRAJVIR SINGH | 63 | D | |
1ST A | MANMEET | 50 | D | |
1ST A | DEKANSH | 44 | E | |
1ST B | MERVIN | 95 | A | |
1ST B | DIVYANSHU | 90 | A | |
1ST B | GURVEEN KAUR | 86 | B | |
1ST B | AMAYRA | 83 | B | |
1ST B | GURMUKH SINGH | 82 | B | |
1ST B | KIYAAN | 81 | B | |
1ST B | DISHITA | 81 | B | |
1ST B | DILJEET SINGH | 75 | C | |
1ST B | SHUDHITA RANI | 70 | C | |
1ST B | VINAY KUMAR | 70 | C | |
1ST B | MAYANK | 67 | D | |
1ST B | KANISHKA | 66 | D | |
1ST B | AASHI SINGH | 57 | D | |
1ST B | ARYANSH | 52 | D | |
1ST B | KANIKA | 49 | D | |
1ST B | GURNOOR | 48 | E | |
1ST B | KAVISH | 46 | E | |
1ST C | AARAV | 95 | A | |
1ST C | HANSIKA | 80 | B | |
1ST C | ADITYA KUMAR | 80 | B | |
1ST C | AMANBIR KAUR | 79 | B | |
1ST C | MAANYA | 71 | C | |
1ST C | SANNA | 70 | C | |
1ST C | LAVISH | 68 | D | |
1ST C | RAVNEET KUMAR | 65 | D | |
1ST C | MANAN | 61 | D | |
1ST C | YUVIKA | 57 | D | |
1ST C | SIFAT | 53 | D | |
1ST D | MANNAT | 79 | B | |
1ST D | SAHIBJOT SINGH | 76 | C | |
2ND A | HARDIK BANSAL | 91 | A | |
2ND A | KHANAK | 84 | B | |
2ND A | AMRIT SINGH | 80 | B | |
2ND A | FIYA KALRA | 74 | C | |
2ND A | PARNEET KAUR | 71 | C | |
2ND A | NAMAN SHARMA | 62 | D | |
2ND A | KIRAT KAUR | 59 | D | |
2ND A | GURVIR SINGH | 52 | D | |
2ND A | AARAV | 41 | E | |
2ND B | EKAMJOT SINGH | 91 | A | |
2ND B | MAYUR SHARMA | 84 | B | |
2ND B | KAVYA | 81 | B | |
2ND B | HARJEE SINGH | 80 | B | |
2ND B | RIDHI SHARMA | 62 | D | |
2ND B | ABHIJOT SINGH | 59 | D | |
2ND B | ANAYAT SHARMA | 55 | D | |
2ND C | SUKRITI | 91 | A | |
2ND C | AARUHI | 86 | B | |
2ND C | SAROOP | 82 | B | |
2ND C | ANAMIKA | 73 | C | |
2ND C | GULSHAN PASWAN | 70 | C | |
2ND C | JASHANDEEP SINGH | 69 | C | |
2ND C | VANSH | 64 | D | |
2ND C | GURBANI KAUR | 62 | D | |
2ND C | VANSHIKA | 50 | D | |
2ND C | GURNOOR SINGH | 46 | E | |
2ND C | NITIN | 36 | F | |
2ND D | RUDRA | 91 | A | |
2ND D | MAYANK SHARMA | 81 | B | |
2ND D | AARAV PRABHAKAR | 79 | B | |
2ND D | CHAITANYA | 73 | C | |
2ND D | NAYRA | 70 | C | |
2ND D | ARYAN | 68 | D | |
2ND D | DIVYANSH | 60 | D | |
2ND D | EKAMPREET SINGH | 59 | D | |
2ND D | AAISHA | 41 | E | |
3RD A | AARADHYA RAJ | 69 | C | |
3RD A | PAKSHI | 66 | D | |
3RD A | ISHAM | 59 | D | |
3RD B | ARNAV KUMAR | 79 | B | |
3RD B | JASMEET SINGH | 77 | C | |
3RD B | SEHAJPREET KAUR | 76 | C | |
3RD B | BHARTI KUMARI | 75 | C | |
3RD B | ANSH KUMAR | 74 | C | |
3RD B | PRANAV RAJ | 71 | C | |
3RD B | VIREAN YADAV | 70 | C | |
3RD B | GAVISH VERMA | 70 | C | |
3RD B | YAASHVI | 70 | C | |
3RD B | ANGEL | 68 | D | |
3RD B | SADIYA PARVEEN | 67 | D | |
3RD B | AARAV KUMAR | 66 | D | |
3RD B | ANVI | 66 | D | |
3RD B | ANGEL DHIMAN | 64 | D | |
3RD B | SARTHAK DHIMAN | 57 | D | |
3RD C | MANAN SHARMA | 79 | B | |
3RD C | SHRITA | 74 | C | |
3RD C | M. DHATMAS ANSARI | 72 | C | |
3RD C | ANSHUMAN GUPTA | 70 | C | |
3RD C | RITHIK SAINI | 68 | D | |
3RD C | AYUSH KUMAR | 64 | D | |
3RD C | DEEPANSH KAPOOR | 55 | D | |
3RD D | ISHANI | 79 | B | |
3RD D | KHUSHMEET | 73 | C | |
3RD D | ARSHDEEP SINGH | 72 | C | |
4TH A | SAMRIDHI | 66 | D | |
4TH A | JASHANDEEP KAUR | 56 | D | |
4TH B | SIMARPREET KAUR | 70 | C | |
4TH B | MANJINDER | 59 | D | |
4TH B | DILJOT | 54 | D | |
4TH C | PRATHAM | 90 | A | |
4TH C | SARVAGYA | 75 | C | |
4TH C | SMALTEE | 74 | C | |
4TH C | RUHANI ARORA | 71 | C | |
4TH C | LAKSHITA | 70 | C | |
4TH C | SIMARPREET KAUR | 60 | D | |
4TH C | NIKHIL | 56 | D | |
4TH C | SIMARJEET SINGH RANA | 51 | D | |
4TH D | ANSHU GUPTA | 90 | A | |
4TH D | NAVNEET KAUR | 85 | B | |
4TH D | JAYAS | 80 | B | |
4TH D | KRISHNA SHARMA | 42 | E | |
5TH A | YUVIKA | 85 | B | |
5TH A | NISHTHA CHAUDHARY | 75 | C | |
5TH A | AKSHAT DHIR | 74 | C | |
5TH A | AYUSH GUPTA | 71 | C | |
5TH A | ANUSHKA RANI | 68 | D | |
5TH A | KRISHNA MOURYA | 62 | D | |
5TH B | JANIT PANT | 73 | C | |
5TH B | SAI VAIDE | 43 | E | |
5TH B | OM VIAD | 42 | E | |
5TH C | ISHITA | 85 | B | |
5TH C | GURNOOR KAUR | 78 | C | |
5TH C | SIMARDEEP KAUR | 64 | D | |
5TH D | KARTIK | 78 | C | |
5TH D | BHARTINDER SINGH | 69 | C | |
5TH D | GURLEEN KAUR | 68 | D | |
5TH D | KAVYA SHARMA | 61 | D | |
5TH D | JAPNEET KAUR | 50 | D | |
6TH A | ANSHUL SINGH | 62 | D | |
6TH A | JAGJOT SINGH | 59 | D | |
6TH B | NAVISH GULATI | 43 | E | |
6TH C | NAKSH KALER | 68 | D | |
6TH C | DUANSHU GOSWAMI | 55 | D | |
6TH C | DEV SHARMA | 54 | D | |
6TH C | AAYUSH | 52 | D | |
6TH C | DUVANSH | 20 | NOT ATTEMPT | |
6TH D | TEJUS WADHWA | 75 | C | |
6TH D | VANSHIKA ROY | 64 | D | |
6TH D | LAVISHA SHARMA | 59 | D | |
6TH D | VIDHI DHOLIYAN | 58 | D | |
6TH D | NISCHAY PUNIA | 57 | D | |
6TH D | ANUSHKA | 54 | D | |
6TH D | DEEPAL | 54 | D | |
6TH D | JASLEEN KAUR | 46 | E | |
7TH A | KUBER SOOD | 60 | D | |
7TH A | SUDAKSH | 56 | D | |
7TH B | ADITI | 82 | B | |
7TH B | MANVI SHARMA | 65 | D | |
7TH B | MEENAKSHI | 65 | D | |
7TH B | SOMYA DHIR | 58 | D | |
7TH B | JUVERIYA | 58 | D | |
7TH B | ANUPAM SHARMA | 52 | D | |
7TH C | HARDIK MATHUR | 73 | C | |
7TH C | TARUN PANDEY | 66 | D | |
7TH C | MAYANK SINGH | 58 | D | |
7TH D | ADITYA KUMAR | 82 | B | |
7TH D | ABHI KUMAR | 79 | B | |
7TH D | TUSHAR SHARMA | 74 | C | |
7TH D | HARKIRAT SINGH | 69 | C | |
7TH D | KULDEEP SAINI | 67 | D | |
7TH D | MANSI | 64 | D | |
7TH D | PRITHVI CHANANA | 63 | D | |
7TH D | ARYAN SHARMA | 59 | D | |
8TH A | ANSHUMAN | 80 | B | |
8TH A | AARUSH SHARMA | 76 | C | |
8TH A | KINSHUK | 75 | C | |
8TH A | SANVI KUMRA | 70 | C | |
8TH A | SHEENAM | 70 | C | |
8TH A | SARTHAK BHARDWAJ | 65 | D | |
8TH A | JASHIKADEEP | 65 | D | |
8TH A | MAYAN RANJAN | 64 | D | |
8TH A | RAGHAV SHARMA | 64 | D | |
8TH A | SHIVAM SHARMA | 60 | D | |
8TH A | GEETIKA | 51 | D | |
8TH B | ANGEL | 78 | C | |
8TH C | JASHMEET SINGH | 60 | D | |
9TH A | GARVITA | 88 | B | |
9TH A | VANSHIKA | 81 | B | |
9TH A | JASKIRAN KAUR | 73 | C | |
9TH A | KESHAV GARG | 73 | C | |
9TH A | JASMEEN | 71 | C | |
9TH A | HARSHIT RANA | 57 | D | |
9TH B | PARAS KUMAR | 76 | C | |
9TH C | STUTI TAKKAR | 88 | B | |
9TH C | AARUSH | 82 | B | |
9TH C | DIVYA | 81 | B | |
9TH C | SUKHVEER DHIR | 79 | B | |
9TH C | SIMAR KAUR | 79 | B | |
9TH C | ADITYA BHANDARI | 67 | D | |
9TH C | SRISHTI | 61 | D | |
9TH E | MANSI | 83 | B | |
9TH E | VRINDA | 81 | B | |
L.K.G LILY | PRIYANSH MEHRA | 98 | A | |
L.K.G LILY | YUVRAJ | 85 | B | |
L.K.G ROSE | PRABHBIR SINGH | 98 | A | |
L.K.G ROSE | JASMINE KAUSHAL | 96 | A | |
L.K.G ROSE | ABHAV KAUNDAL | 90 | A | |
L.K.G ROSE | HARKIRAT KAUR | 79 | B | |
L.K.G ROSE | ARADHYA | 69 | C | |
L.K.G TULIP | NAMISH | 98 | A | |
L.K.G TULIP | KAVYA | 92 | A | |
L.K.G TULIP | YASHIKA | 88 | B | |
L.K.G TULIP | ADNAN SAYEED | 87 | B | |
L.K.G TULIP | SHRISTI | 86 | B | |
L.K.G TULIP | RIYANSH SHARMA | 85 | B | |
L.K.G TULIP | ISHITA | 84 | B | |
L.K.G TULIP | HARJOT SINGH | 84 | B | |
L.K.G TULIP | GURNEK SINGH | 81 | B | |
L.K.G TULIP | RUHANI | 80 | B | |
L.K.G TULIP | BHAVIKA | 79 | B | |
L.K.G TULIP | SIYA | 78 | C | |
L.K.G TULIP | SUKHMAN SINGH | 78 | C | |
L.K.G TULIP | BAKHSHISH KAUR | 78 | C | |
L.K.G TULIP | EVELEEN KAUR | 77 | C | |
L.K.G TULIP | VANI KUMARI | 62 | D | |
L.K.G TULIP | RITIKA RANI | 56 | D | |
L.K.G TULIP | SAMLEEN KAUR | 54 | D | |
L.K.G TULIP | SHIVANG JHA | 50 | D | |
L.K.G ZINNIA | SEERAT KAUR | 98 | A | |
L.K.G ZINNIA | HARKIRAT SINGH | 93 | A | |
L.K.G ZINNIA | DAKSH KUMAR | 93 | A | |
L.K.G ZINNIA | AARAV ABROL | 87 | B | |
L.K.G ZINNIA | DIVYANSHU | 86 | B | |
L.K.G ZINNIA | VANYA GUPTA | 64 | D | |
NUR. DAFFODIL | PANVI | 93 | A | |
NUR. DAFFODIL | JODHVEER SINGH | 91 | A | |
NUR. DAFFODIL | KESHAV ROY | 86 | B | |
NUR. DAFFODIL | AARAV AHITAN | 84 | B | |
NUR. DAFFODIL | DAIVIK SHARMA | 79 | B | |
NUR. DAFFODIL | BINISHA | 70 | C | |
NUR. DAFFODIL | SAMARDEEP SINGH | 65 | D | |
NUR. DAFFODIL | HARLEEN | 64 | D | |
NUR. JASMINE | GURFATEH SINGH | 84 | B | |
NUR. JASMINE | KHUSHNEET KAUR | 74 | C | |
U.K.G | DIVANSHU JOSHI | 100 | A | |
U.K.G | TANISHKA VERMA | 100 | A | |
U.K.G | DITYA | 100 | A | |
U.K.G | PEEHU | 98 | A | |
U.K.G | ANANTJOT SINGH | 98 | A | |
U.K.G | HARLEEN KAUR | 96 | A | |
U.K.G | NIV | 96 | A | |
U.K.G | AARAV SHARMA | 96 | A | |
U.K.G | AAYAN | 95 | A | |
U.K.G | JANKIRAT KAUR | 95 | A | |
U.K.G | KRITIKA SHARMA | 94 | A | |
U.K.G | ABHIRAJ PARTAP | 94 | A | |
U.K.G | EKAMJOT SINGH | 93 | A | |
U.K.G | NITYA | 93 | A | |
U.K.G | LAVIKA | 93 | A | |
U.K.G | MD. SHYAN | 92 | A | |
U.K.G | MANSEERAT KAUR | 90 | A | |
U.K.G | GANIKA | 90 | A | |
U.K.G | ARADHYA | 88 | B | |
U.K.G | RAJVEER | 88 | B | |
U.K.G | WAHENOOR SINGH | 88 | B | |
U.K.G | ALISHA | 88 | B | |
U.K.G | HARJASS SINGH | 86 | B | |
U.K.G | DIVYANSHDEEP SINGH | 83 | B | |
U.K.G | AVLEEN | 82 | B | |
U.K.G | VIVEK | 80 | B | |
U.K.G | AMAYRA BALANA | 79 | B | |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
1 | 1ST A | AARAV | 95 | A | | | | | | | | | | | | |
2 | 1ST A | AYUSH KUMAR | 82 | B | | | | | | | | | | | | |
3 | 1ST A | DEVANSH | 81 | B | | | | | | | | | | | | |
4 | 1ST B | MERVIN | 95 | A | | | | | | | | | | | | |
5 | 1ST B | DIVYANSHU | 90 | A | | | | | | | | | | | | |
6 | 1ST B | GURVEEN KAUR | 86 | B | | | | | | | | | | | | |
7 | 1ST B | AMAYRA | 83 | B | | | | | | | | | | | | |
8 | 1ST B | GURMUKH SINGH | 82 | B | | | | | | | | | | | | |
9 | 1ST B | KIYAAN | 81 | B | | | | | | | | | | | | |
10 | 1ST B | DISHITA | 81 | B | | | | | | | | | | | | |
11 | 1ST C | AARAV | 95 | A | | | | | | | | | | | | |
12 | 1ST C | HANSIKA | 80 | B | | | | | | | | | | | | |
13 | 1ST C | ADITYA KUMAR | 80 | B | | | | | | | | | | | | |
14 | 1ST C | AMANBIR KAUR | 79 | B | | | | | | | | | | | | |
15 | 1ST D | MANNAT | 79 | B | | | | | | | | | | | | |
16 | 2ND A | HARDIK BANSAL | 91 | A | | | | | | | | | | | | |
17 | 2ND A | KHANAK | 84 | B | | | | | | | | | | | | |
18 | 2ND A | AMRIT SINGH | 80 | B | | | | | | | | | | | | |
19 | 2ND B | EKAMJOT SINGH | 91 | A | | | | | | | | | | | | |
20 | 2ND B | MAYUR SHARMA | 84 | B | | | | | | | | | | | | |
21 | 2ND B | KAVYA | 81 | B | | | | | | | | | | | | |
22 | 2ND B | HARJEE SINGH | 80 | B | | | | | | | | | | | | |
23 | 2ND C | SUKRITI | 91 | A | | | | | | | | | | | | |
24 | 2ND C | AARUHI | 86 | B | | | | | | | | | | | | |
25 | 2ND C | SAROOP | 82 | B | | | | | | | | | | | | |
26 | 2ND D | RUDRA | 91 | A | | | | | | | | | | | | |
27 | 2ND D | MAYANK SHARMA | 81 | B | | | | | | | | | | | | |
28 | 2ND D | AARAV PRABHAKAR | 79 | B | | | | | | | | | | | | |
29 | 3RD B | ARNAV KUMAR | 79 | B | | | | | | | | | | | | |
30 | 3RD C | MANAN SHARMA | 79 | B | | | | | | | | | | | | |
31 | 3RD D | ISHANI | 79 | B | | | | | | | | | | | | |
32 | 4TH C | PRATHAM | 90 | A | | | | | | | | | | | | |
33 | 4TH D | ANSHU GUPTA | 90 | A | | | | | | | | | | | | |
34 | 4TH D | NAVNEET KAUR | 85 | B | | | | | | | | | | | | |
35 | 4TH D | JAYAS | 80 | B | | | | | | | | | | | | |
36 | 5TH A | YUVIKA | 85 | B | | | | | | | | | | | | |
37 | 5TH C | ISHITA | 85 | B | | | | | | | | | | | | |
38 | 6TH D | TEJUS WADHWA | 75 | C | | | | | | | | | | | | |
39 | 7TH B | ADITI | 82 | B | | | | | | | | | | | | |
40 | 7TH D | ADITYA KUMAR | 82 | B | | | | | | | | | | | | |
41 | 7TH D | ABHI KUMAR | 79 | B | | | | | | | | | | | | |
42 | 8TH A | ANSHUMAN | 80 | B | | | | | | | | | | | | |
43 | 9TH A | GARVITA | 88 | B | | | | | | | | | | | | |
44 | 9TH A | VANSHIKA | 81 | B | | | | | | | | | | | | |
45 | 9TH C | STUTI TAKKAR | 88 | B | | | | | | | | | | | | |
46 | 9TH C | AARUSH | 82 | B | | | | | | | | | | | | |
47 | 9TH C | DIVYA | 81 | B | | | | | | | | | | | | |
48 | 9TH C | SUKHVEER DHIR | 79 | B | | | | | | | | | | | | |
49 | 9TH C | SIMAR KAUR | 79 | B | | | | | | | | | | | | |
50 | 9TH E | MANSI | 83 | B | | | | | | | | | | | | |
51 | 9TH E | VRINDA | 81 | B | | | | | | | | | | | | |
52 | L.K.G LILY | PRIYANSH MEHRA | 98 | A | | | | | | | | | | | | |
53 | L.K.G LILY | YUVRAJ | 85 | B | | | | | | | | | | | | |
54 | L.K.G ROSE | PRABHBIR SINGH | 98 | A | | | | | | | | | | | | |
55 | L.K.G ROSE | JASMINE KAUSHAL | 96 | A | | | | | | | | | | | | |
56 | L.K.G ROSE | ABHAV KAUNDAL | 90 | A | | | | | | | | | | | | |
57 | L.K.G ROSE | HARKIRAT KAUR | 79 | B | | | | | | | | | | | | |
58 | L.K.G TULIP | NAMISH | 98 | A | | | | | | | | | | | | |
59 | L.K.G TULIP | KAVYA | 92 | A | | | | | | | | | | | | |
60 | L.K.G TULIP | YASHIKA | 88 | B | | | | | | | | | | | | |
61 | L.K.G TULIP | ADNAN SAYEED | 87 | B | | | | | | | | | | | | |
62 | L.K.G TULIP | SHRISTI | 86 | B | | | | | | | | | | | | |
63 | L.K.G TULIP | RIYANSH SHARMA | 85 | B | | | | | | | | | | | | |
64 | L.K.G TULIP | ISHITA | 84 | B | | | | | | | | | | | | |
65 | L.K.G TULIP | HARJOT SINGH | 84 | B | | | | | | | | | | | | |
66 | L.K.G TULIP | GURNEK SINGH | 81 | B | | | | | | | | | | | | |
67 | L.K.G TULIP | RUHANI | 80 | B | | | | | | | | | | | | |
68 | L.K.G TULIP | BHAVIKA | 79 | B | | | | | | | | | | | | |
69 | L.K.G ZINNIA | SEERAT KAUR | 98 | A | | | | | | | | | | | | |
70 | L.K.G ZINNIA | HARKIRAT SINGH | 93 | A | | | | | | | | | | | | |
71 | L.K.G ZINNIA | DAKSH KUMAR | 93 | A | | | | | | | | | | | | |
72 | L.K.G ZINNIA | AARAV ABROL | 87 | B | | | | | | | | | | | | |
73 | L.K.G ZINNIA | DIVYANSHU | 86 | B | | | | | | | | | | | | |
