CLASS | NAME | GRADE | SUBJECT | |
---|---|---|---|---|
10TH B | ROHAN VIJAY .S | ABSENT | IQ OLYMPIAD | |
10TH J | DEVDARSHAN . V | D | IQ OLYMPIAD | |
10TH L | MIRUTHULA VARSHINI .S | A | IQ OLYMPIAD | |
11TH C | S. AJAI | E | IQ OLYMPIAD | |
1ST A | SAHASRA . P | A | IQ OLYMPIAD | |
1ST A | SRI RAMAKRISHNA V.S | A | IQ OLYMPIAD | |
1ST A | EMYALINA . J | C | IQ OLYMPIAD | |
1ST B | THRINESH . R | ABSENT | IQ OLYMPIAD | |
1ST F | ANUKRUTHI K | C | IQ OLYMPIAD | |
1ST F | MARY JANET A | C | IQ OLYMPIAD | |
2ND A | KHAVIN .M | A | IQ OLYMPIAD | |
3RD B | ARJUN T. J | A | IQ OLYMPIAD | |
3RD C | KATHYAYANI .D | D | IQ OLYMPIAD | |
3RD E | ROSHNI .S | B | IQ OLYMPIAD | |
3RD G | ANANDH KARUPPASAMY . K | B | IQ OLYMPIAD | |
4TH F | RANISHA RAJ | E | IQ OLYMPIAD | |
4TH G | ROHAAN LUNAVATH | D | IQ OLYMPIAD | |
5TH D | NEHANTH VARISH NAIK . R | A+ | IQ OLYMPIAD | |
5TH K | KURAL AMUDHAN . J | D | IQ OLYMPIAD | |
6TH H | BARATH .D | E | IQ OLYMPIAD | |
6TH K | ISHAAN BHARATHI S | D | IQ OLYMPIAD | |
7TH E | S. DHANVAND KRISHNAA | D | IQ OLYMPIAD | |
8TH F | HARSHITHA .E | C | IQ OLYMPIAD | |
9TH K | A. DHANUSH | E | IQ OLYMPIAD | |
L.K.G C | SARVESH S | A | IQ OLYMPIAD | |
L.K.G C | PRABANJA S.A | ABSENT | IQ OLYMPIAD | |
L.K.G C | MOHANA M | A | IQ OLYMPIAD | |
L.K.G C | NILANI S | A | IQ OLYMPIAD | |
L.K.G C | SAI KRISHNAN N | A | IQ OLYMPIAD | |
L.K.G C | TANISHKA SUNDER | A | IQ OLYMPIAD | |
L.K.G C | AATHINI R.P | A | IQ OLYMPIAD | |
L.K.G C | RUDHRAN D | A | IQ OLYMPIAD | |
L.K.G C | RITHVIN A.M | A | IQ OLYMPIAD | |
L.K.G D | SRIJANA R | A+ | IQ OLYMPIAD | |
L.K.G D | ADITHYA SOZHAN V | A | IQ OLYMPIAD | |
L.K.G D | DHAKSHAN S.N | A | IQ OLYMPIAD | |
L.K.G E | SAHASRA .S | A+ | IQ OLYMPIAD | |
L.K.G E | DHANVIKA PALLAVI . V | A | IQ OLYMPIAD | |
L.K.G E | LATHISHA S.K | A | IQ OLYMPIAD | |
L.K.G E | AARTHIGA . D | A | IQ OLYMPIAD | |
L.K.G E | EDEN JOSLYN A. J | A | IQ OLYMPIAD | |
U.K.G A | KAVIYARASAN . T | A | IQ OLYMPIAD | |
U.K.G A | KIRUTHIKA. B | A | IQ OLYMPIAD | |
U.K.G B | MEGNA . M | A+ | IQ OLYMPIAD | |
U.K.G B | MITHRAN . S | A | IQ OLYMPIAD | |
U.K.G C | ARSHANA . A | A | IQ OLYMPIAD | |
U.K.G C | TAVINESH . G | A | IQ OLYMPIAD | |
U.K.G C | VEDHA PRITHIKSHA T.P | A | IQ OLYMPIAD | |
U.K.G C | ADVAITHA ANAND | A | IQ OLYMPIAD | |
U.K.G C | EDAYA VARMARAMAN K.S | A | IQ OLYMPIAD | |
U.K.G C | NITHISH . G | A | IQ OLYMPIAD | |
U.K.G D | SABARISH . S | A | IQ OLYMPIAD | |
U.K.G D | DHIVYA DHARSHAN PERUMAL . N | A | IQ OLYMPIAD | |
U.K.G D | GOKULA KRISHNAN .V | B | IQ OLYMPIAD | |
U.K.G D | DIYA . M | A | IQ OLYMPIAD | |
U.K.G E | JENITA . R | A | IQ OLYMPIAD | |
U.K.G E | THARNIKA SHREE V | A | IQ OLYMPIAD | |
U.K.G E | ABHINAV . S | A | IQ OLYMPIAD | |
U.K.G E | DHARSHAN . B | A | IQ OLYMPIAD | |
U.K.G E | ADHESHVEL A. U | A | IQ OLYMPIAD | |
U.K.G E | JESHWANDHRAJ . P | A | IQ OLYMPIAD | |
U.K.G E | NIVASH . R | A | IQ OLYMPIAD | |
U.K.G E | SABARISH . P | B | IQ OLYMPIAD | |
U.K.G F | ISHAAN SAHOO | A | IQ OLYMPIAD | |
U.K.G F | HARI PRASAD . P | A | IQ OLYMPIAD | |
U.K.G F | KRISH DHARSHAN . S | A | IQ OLYMPIAD | |
U.K.G F | VIDHYA . D | A | IQ OLYMPIAD | |
U.K.G F | DEVA PRIYA V SUNIL | A | IQ OLYMPIAD | |
U.K.G F | KEERTHANA . D | A | IQ OLYMPIAD | |
U.K.G F | THUSHITHA . U | A | IQ OLYMPIAD | |
U.K.G F | MAHIZHINI MUTHUKRISHNAN | A | IQ OLYMPIAD | |
U.K.G F | ALLAN. J | A | IQ OLYMPIAD | |
U.K.G F | SANJANA M.S | A | IQ OLYMPIAD | |
U.K.G F | HASHVITA . S | B | IQ OLYMPIAD | |
U.K.G F | ANBUNILAVAN . M | B | IQ OLYMPIAD | |
U.K.G F | THILIP KUMAR S | A | IQ OLYMPIAD | |
U.K.G G | RAKSHAN .P | A | IQ OLYMPIAD | |
U.K.G G | AAMYRA AYAT BAFIQ | A | IQ OLYMPIAD | |
U.K.G G | SAICHARAN . R | A | IQ OLYMPIAD | |
U.K.G G | AARIK . F | A | IQ OLYMPIAD | |
U.K.G G | SARNITH VISHWAK .V | A | IQ OLYMPIAD | |
U.K.G G | AAKASH . L | B | IQ OLYMPIAD | |
U.K.G H | KABILESHWARAN . M | ABSENT | IQ OLYMPIAD | |
U.K.G H | SAILESH B | A | IQ OLYMPIAD | |
U.K.G H | GUNA SELVI . V | A | IQ OLYMPIAD | |
U.K.G H | AAKESH . S | A | IQ OLYMPIAD |
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10TH B | ROHAN VIJAY .S | 82 | FIRST | GOLD | |||||||
10TH J | DEVDARSHAN . V | 82 | FIRST | GOLD | |||||||
10TH L | MIRUTHULA VARSHINI .S | 82 | FIRST | GOLD | |||||||
1ST A | SRIRAMAKRISHNA V.S | 95 | FIRST | GOLD | |||||||
2ND A | KHAVIN .M | 80 | FIRST | GOLD | |||||||
3RD B | ARJUN T. J | 73 | FIRST | GOLD | |||||||
3RD C | KATHYAYANI .D | 70 | FIRST | GOLD | |||||||
3RD E | ROSHNI .S | 70 | FIRST | GOLD | |||||||
3RD G | ANANDH KARUPPASAMY . K | 70 | FIRST | GOLD | |||||||
4TH F | RANISHA RAJ | 80 | FIRST | GOLD | |||||||
4TH G | ROHAAN LUNAVATH | 80 | FIRST | GOLD | |||||||
5TH D | NEHANTH VARISH NAIK . R | 84 | FIRST | GOLD | |||||||
5TH K | KURAL AMUDHAN . J | 84 | FIRST | GOLD | |||||||
6TH H | BARATH .D | 70 | FIRST | GOLD | |||||||
6TH K | ISHAAN BHARATHI S | 70 | FIRST | GOLD | |||||||
7TH E | S. DHANVAND KRISHNAA | 71 | FIRST | GOLD | |||||||
8TH F | HARSHITHA .E | 86 | FIRST | GOLD | |||||||
9TH K | A. DHANUSH | 75 | FIRST | GOLD | |||||||
L.K.G C | NILANI S | 100 | FIRST | GOLD | |||||||
L.K.G E | SAHASRA .S | 100 | FIRST | GOLD | |||||||
U.K.G A | KIRUTHIKA. B | 100 | FIRST | GOLD | |||||||
U.K.G C | VEDHA PRITHIKSHA T.P | 100 | FIRST | GOLD | |||||||
U.K.G D | SABARISH . S | 100 | FIRST | GOLD | |||||||
U.K.G E | JENITA . R | 100 | FIRST | GOLD | |||||||
U.K.G F | DEVA PRIYA V SUNIL | 100 | FIRST | GOLD | |||||||
U.K.G G | AAKASH . L | 100 | FIRST | GOLD | |||||||
CLASS | NAME | MARKS | GRADE | |
---|---|---|---|---|
10TH B | ROHAN VIJAY .S | 82 | B | |
10TH B | BARANI KARTHICK .A | 77 | C | |
10TH B | SIVA GANESH . S | 75 | C | |
10TH B | JUSTIN .S | 73 | C | |
10TH B | HARSHINI .T | 72 | C | |
10TH B | MEGNA .M | 63 | D | |
10TH B | MOHAN PRASANTH .M.R | 63 | D | |
10TH B | ANUSHIYA .A | 57 | D | |
10TH B | ANU KEERTHANA . M | 56 | D | |
10TH B | KALPANA SREE . B | 39 | E | |
10TH J | DEVDARSHAN . V | 82 | B | |
10TH J | DHAANESH SANDH . M | 75 | C | |
10TH J | VARNIKHAA SHRI N.J | 75 | C | |
10TH J | MADHU SHRI . G | 69 | C | |
10TH J | RUSHYANDHAN . P | 63 | D | |
10TH J | NITHYA SRI .S | 62 | D | |
10TH J | SAKTHI SRI VATCHAN .G | 62 | D | |
10TH J | PRIYA DHARSHINI .G | 58 | D | |
10TH J | HARSHA .G. B | 57 | D | |
10TH J | NANDHINI . K | 56 | D | |
10TH J | KABILAN K.V | 56 | D | |
10TH J | VIJAY KARTHIK . V | 56 | D | |
10TH J | NIRAINJAN SHRI . P | 53 | D | |
10TH J | KIRUBAKARAN . P | 53 | D | |
10TH L | MIRUTHULA VARSHINI .S | 82 | B | |
10TH L | ADITYA KUMAR | 80 | B | |
10TH L | RASHMI REKHA SETHY | 75 | C | |
10TH L | RANAV RAJ | 79 | B | |
10TH L | POOJA .R | 60 | D | |
11TH C | S. AJAI | 81 | B | |
11TH F | M. VETRI SELVI | 79 | B | |
12TH G | K. SUBA SRI | 67 | D | |
1ST A | SRIRAMAKRISHNA V.S | 95 | A | |
1ST A | EMYALINA . J | 94 | A | |
1ST A | SAHASRA . P | 88 | B | |
1ST B | THRINESH . R | 93 | A | |
1ST E | VARNIKASHREE S.K | 73 | C | |
1ST E | ANISHA M | 69 | C | |
1ST F | ANUKRUTHI K | 91 | A | |
1ST F | MARY JANET A | 81 | B | |
2ND A | KHAVIN .M | 80 | B | |
2ND A | KANISHKA .S | 74 | C | |
2ND A | CHANDRU KRISHNAN . S | 73 | C | |
2ND A | AKSHAYA .M | 61 | D | |
2ND D | JAYSHYAM .A | 77 | C | |
2ND E | RANJI DEV PANDA | 78 | C | |
2ND E | RASHMI RANJAN PANDA | 77 | C | |
2ND E | SIVA DHARSHAN . S | 67 | D | |
2ND F | CHARMITHA . K | 65 | D | |
3RD B | ARJUN T. J | 73 | C | |
3RD C | KATHYAYANI .D | 70 | C | |
3RD C | HARSHITHA DEVI .P | 55 | D | |
3RD C | KARTHIK .M | 54 | D | |
3RD C | MADHUSHAN .M | 52 | D | |
3RD C | BARKAVI .V | 51 | D | |
3RD C | KANISHKA .J | 51 | D | |
3RD C | AMIRTHINIYA .J | 36 | F | |
3RD C | AKSHAYAA SRI .K | 32 | F | |
3RD C | AKSHARA SRI .K | 30 | F | |
3RD C | JASHWANTH .M | 20 | NOT ATTEMPT | |
3RD E | ROSHNI .S | 70 | C | |
3RD E | SIDDHARTH .R | 60 | D | |
3RD E | HEMANTH .S | 49 | D | |
3RD E | VIVISHNA RAJAN A.S | 45 | E | |
3RD E | ROHITH VARSAN .P | 36 | F | |
3RD E | DHARSAN .E | 14 | NOT ATTEMPT | |
3RD F | RAKSHAN . K | 38 | F | |
3RD G | ANANDH KARUPPASAMY . K | 70 | C | |
3RD G | SARVESH . S | 59 | D | |
3RD G | JOSHINI AADHIRA | 50 | D | |
3RD G | EZHILAN . S | 44 | E | |
3RD H | MUGILAN . M | 45 | E | |
3RD J | NIRNAYA .C | 68 | D | |
3RD J | VETRI SELVAN .S | 20 | NOT ATTEMPT | |
3RD K | PRAHI .V | 69 | C | |
3RD K | NAMISH C | 38 | F | |
4TH B | KEVYATHAN . J | 74 | C | |
4TH B | JOHNFERDINAN LOUIS . E | 73 | C | |
4TH C | ELLAVARDINI K.S | 70 | C | |
4TH D | HEMA KRISHNA .C | 72 | C | |
4TH D | DEV ASHISH .R | 65 | D | |
4TH F | RAGUVARAN . S | 59 | D | |
4TH F | THAMIZHNILAVAN T.G | 57 | D | |
4TH F | DHANANJAY BALAJI | 55 | D | |
4TH F | RANISHA RAJ | 80 | B | |
4TH G | ROHAAN LUNAVATH | 80 | B | |
4TH G | JOSHITHA . E | 75 | C | |
4TH G | SARVESHVARAN K.M | 73 | C | |
4TH G | SAMYUKTHA | 49 | D | |
4TH H | SHRAVANTHIKAA . P | 79 | B | |
4TH J | ELLALAN . P | 71 | C | |
4TH J | KALAIMANI . H | 70 | C | |
4TH J | BHUVANESWAR . M | 56 | D | |
4TH J | KRITHISH . S | 50 | D | |
5TH A | NADARAJAN .V | 79 | B | |
5TH A | KIRUTHIKA | 72 | C | |
5TH A | THEJESH VARAN .K | 67 | D | |
5TH A | NIRANJANA M. | 65 | D | |
5TH A | SIVAKARTHIKEYAN .A | 57 | D | |
5TH A | GOKULNATH | 57 | D | |
5TH A | PRAKAVAN .A | 47 | E | |
5TH D | NEHANTH VARISH NAIK . R | 84 | B | |
5TH D | SAI SNIGDHA .M | 78 | C | |
5TH D | ADARSH KUMAR | 70 | C | |
5TH E | VARUN .S.K | 52 | D | |
5TH F | REDHUNAATH S.S | 68 | D | |
5TH F | CHERIYAN SAI .P | 66 | D | |
5TH F | ALISHA .M | 64 | D | |
5TH G | NEHA LUNAVATH | 77 | C | |
5TH G | SAIRAM .M | 49 | D | |
5TH J | RITHWIK . F | 73 | C | |
5TH K | KURAL AMUDHAN . J | 84 | B | |
5TH K | MUGUNTHAN N.K | 77 | C | |
5TH K | KAMESH .S | 72 | C | |
5TH K | PRAJAN .S | 63 | D | |
5TH K | KRISH R.A | 54 | D | |
6TH B | YUVARAJ .P | 34 | F | |
6TH B | JEGANATH K.P | 32 | F | |
6TH C | ADEN CLEMENT DANIEL .A | 49 | D | |
6TH C | ADEN CLEMENT NATHANIEL .A | 47 | E | |
6TH C | SABARIVASAN .R | 46 | E | |
6TH D | EKANSH KUMAR | 49 | D | |
6TH E | SUMMISH KUMAR .K | 57 | D | |
6TH E | SURYA VARMAN .B | 46 | E | |
6TH E | DEVESHWAR . T | 43 | E | |
6TH F | HANNY .A | 66 | D | |
6TH F | PRAVIN KUMAR K.P | 47 | E | |
6TH G | ELANILAVAN .V | 43 | E | |
6TH H | BARATH .D | 70 | C | |
6TH H | SARAN M | 60 | D | |
6TH H | BHUVANESH .N | 54 | D | |
6TH H | ESHANI .S | 50 | D | |
6TH H | HOPIKA .C.S | 49 | D | |
6TH H | HARINI M. | 49 | D | |
6TH H | A.S GOBI KRISHNAN | 30 | F | |
6TH J | ASHWIN KAUSHI S.M | 55 | D | |
6TH J | KABILAN M | 17 | NOT ATTEMPT | |
6TH J | REVANT B | 60 | D | |
6TH K | ISHAAN BHARATHI S | 70 | C | |
6TH K | V. DHARUN KUMAR | 50 | D | |
6TH K | BHARANI DHARAN B | 47 | E | |
6TH K | THASHWIN SRIRAM .S | 38 | F | |
6TH L | SARVESH P | 42 | E | |
7TH C | V. S ISSAC RAJAN | 41 | E | |
7TH D | R. RAHUL | 59 | D | |
7TH D | P. SAI VARSHA | 52 | D | |
7TH D | C. GOKUL KUMAR | 49 | D | |
7TH D | S.S. DHELAXANAA | 43 | E | |
7TH E | S. DHANVAND KRISHNAA | 71 | C | |
7TH E | R. SWATHI | 54 | D | |
7TH E | A. MITHLESH | 44 | E | |
7TH E | T. J. KEERTHI VASAN | 63 | D | |
7TH F | S. ROSHAAN | 36 | F | |
7TH J | N. R ARUL | 51 | D | |
8TH A | MUGUL S.S. | 50 | D | |
8TH A | R. SHYLESH | 40 | E | |
8TH C | VARISHINI .K | 52 | D | |
8TH C | HARSHINI .B | 46 | E | |
8TH F | HARSHITHA .E | 86 | B | |
8TH F | MERLYN AKLINA . V | 72 | C | |
8TH J | J. IRAIYANBU | 72 | C | |
8TH J | B . DARSHIDA | 69 | C | |
8TH J | JOEL MARX | 46 | E | |
8TH K | DANAVATH SAI HARSHA | 77 | C | |
8TH K | ALLEN EPHRAIN TIRKEY | 63 | D | |
8TH K | VERSHA SINGH | 53 | D | |
8TH K | A. SARANYA | 59 | D | |
9TH B | ARUN SOORIYAN K.S. | 69 | C | |
9TH B | YAAZHINI MANIMARAN | 68 | D | |
9TH B | DEEKSHITH M. | 62 | D | |
9TH B | T. ABIRAMI | 60 | D | |
9TH B | HARINIVASH .P | 58 | D | |
9TH C | S. SAKTHI EESWAR | 73 | C | |
9TH F | S. SENTHAMIL SELVAR | 74 | C | |
9TH J | K.S. ELANTHENDRAL | 73 | C | |
9TH K | A. DHANUSH | 75 | C | |
9TH K | R. KOKUL KRISHNAN | 73 | C | |
9TH K | N. T. KEERTHI VAASAN | 55 | D | |
L.K.G C | NILANI S | 100 | A | |
L.K.G C | SAI KRISHNAN N | 98 | A | |
L.K.G C | PRABANJA S.A | 98 | A | |
L.K.G C | SARVESH S | 93 | A | |
L.K.G C | TANISHKA SUNDER | 93 | A | |
L.K.G C | RUDHRAN D | 92 | A | |
L.K.G C | AATHINI R.P | 92 | A | |
L.K.G C | MOHANA M | 92 | A | |
L.K.G C | RITHVIN A.M | 87 | B | |
L.K.G C | PRASANNA . P | 80 | B | |
L.K.G D | SRIJANA R | 98 | A | |
L.K.G D | ADITHYA SOZHAN V | 90 | A | |
L.K.G D | DHAKSHAN S.N | 85 | B | |
L.K.G D | KRITHIKSHA G | 0 | NOT ATTEMPT | |
L.K.G E | SAHASRA .S | 100 | A | |
L.K.G E | DHANVIKA PALLAVI . V | 97 | A | |
L.K.G E | EDEN JOSLYN A. J | 96 | A | |
L.K.G E | LATHISHA S.K | 90 | A | |
L.K.G E | AARTHIGA . D | 88 | B | |
L.K.G E | VEERESH . V | 0 | NOT ATTEMPT | |
U.K.G A | KAVIYARASAN . T | 86 | B | |
U.K.G A | KIRUTHIKA. B | 100 | A | |
U.K.G B | MEGNA . M | 95 | A | |
U.K.G B | MITHRAN . S | 85 | B | |
U.K.G C | VEDHA PRITHIKSHA T.P | 100 | A | |
U.K.G C | TAVINESH . G | 98 | A | |
U.K.G C | ARSHANA . A | 96 | A | |
U.K.G C | ADVAITHA ANAND | 95 | A | |
U.K.G C | NITHISH . G | 90 | A | |
U.K.G C | EDAYA VARMARAMAN K.S | 88 | B | |
U.K.G D | SABARISH . S | 100 | A | |
U.K.G D | DHIVYA DHARSHAN PERUMAL . N | 92 | A | |
U.K.G D | GOKULA KRISHNAN .V | 90 | A | |
U.K.G D | DIYA . M | 91 | A | |
U.K.G E | JENITA . R | 100 | A | |
U.K.G E | THARNIKA SHREE V | 98 | A | |
U.K.G E | ABHINAV . S | 97 | A | |
U.K.G E | DHARSHAN . B | 96 | A | |
U.K.G E | SABARISH . P | 96 | A | |
U.K.G E | NIVASH . R | 95 | A | |
U.K.G E | ADHESHVEL A. U | 93 | A | |
U.K.G E | JESHWANDHRAJ . P | 90 | A | |
U.K.G E | RATHNA MOHAN . R | 0 | ABSENT | |
U.K.G F | DEVA PRIYA V SUNIL | 100 | A | |
U.K.G F | THUSHITHA . U | 98 | A | |
U.K.G F | MAHIZHINI MUTHUKRISHNAN | 98 | A | |
U.K.G F | ISHAAN SAHOO | 97 | A | |
U.K.G F | HASHVITA . S | 96 | A | |
U.K.G F | HARI PRASAD . P | 96 | A | |
U.K.G F | KEERTHANA . D | 96 | A | |
U.K.G F | ALLAN. J | 95 | A | |
U.K.G F | ANBUNILAVAN . M | 93 | A | |
U.K.G F | KRISH DHARSHAN . S | 93 | A | |
U.K.G F | SANJANA M.S | 91 | A | |
U.K.G F | VIDHYA . D | 88 | B | |
U.K.G F | THILIP KUMAR S | 93 | A | |
U.K.G G | AAKASH . L | 100 | A | |
U.K.G G | SAICHARAN . R | 96 | A | |
U.K.G G | AARIK . F | 90 | A | |
U.K.G G | SARNITH VISHWAK .V | 88 | B | |
U.K.G G | AAMYRA AYAT BAFIQ | 88 | B | |
U.K.G G | RAKSHAN .P | 87 | B | |
U.K.G G | AMIRTHALINGAM | 80 | B | |
U.K.G H | GUNA SELVI . V | 94 | A | |
U.K.G H | AAKESH . S | 92 | A | |
U.K.G H | KABILESHWARAN . M | 90 | A | |
U.K.G H | SAILESH B | 90 | A |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10TH B | ROHAN VIJAY .S | 82 | B | ||||||||||||
2 | 10TH J | DEVDARSHAN . V | 82 | B | ||||||||||||
3 | 10TH L | MIRUTHULA VARSHINI .S | 82 | B | ||||||||||||
4 | 11TH C | S. AJAI | 81 | B | ||||||||||||
5 | 1ST A | SRIRAMAKRISHNA V.S | 95 | A | ||||||||||||
6 | 1ST A | EMYALINA . J | 94 | A | ||||||||||||
7 | 1ST A | SAHASRA . P | 88 | B | ||||||||||||
8 | 1ST B | THRINESH . R | 93 | A | ||||||||||||
9 | 1ST F | ANUKRUTHI K | 91 | A | ||||||||||||
10 | 1ST F | MARY JANET A | 81 | B | ||||||||||||
11 | 2ND A | KHAVIN .M | 80 | B | ||||||||||||
12 | 3RD B | ARJUN T. J | 73 | C | ||||||||||||
13 | 3RD C | KATHYAYANI .D | 70 | C | ||||||||||||
14 | 3RD E | ROSHNI .S | 70 | C | ||||||||||||
15 | 3RD G | ANANDH KARUPPASAMY . K | 70 | C | ||||||||||||
16 | 4TH F | RANISHA RAJ | 80 | B | ||||||||||||
17 | 4TH G | ROHAAN LUNAVATH | 80 | B | ||||||||||||
18 | 5TH D | NEHANTH VARISH NAIK . R | 84 | B | ||||||||||||
19 | 5TH K | KURAL AMUDHAN . J | 84 | B | ||||||||||||
20 | 6TH H | BARATH .D | 70 | C | ||||||||||||
21 | 6TH K | ISHAAN BHARATHI S | 70 | C | ||||||||||||
22 | 7TH E | S. DHANVAND KRISHNAA | 71 | C | ||||||||||||
23 | 8TH F | HARSHITHA .E | 86 | B | ||||||||||||
24 | 9TH K | A. DHANUSH | 75 | C | ||||||||||||
25 | L.K.G C | NILANI S | 100 | A | ||||||||||||
26 | L.K.G C | SAI KRISHNAN N | 98 | A | ||||||||||||
27 | L.K.G C | PRABANJA S.A | 98 | A | ||||||||||||
28 | L.K.G C | SARVESH S | 93 | A | ||||||||||||
29 | L.K.G C | TANISHKA SUNDER | 93 | A | ||||||||||||
30 | L.K.G C | RUDHRAN D | 92 | A | ||||||||||||
31 | L.K.G C | AATHINI R.P | 92 | A | ||||||||||||
32 | L.K.G C | MOHANA M | 92 | A | ||||||||||||
33 | L.K.G C | RITHVIN A.M | 87 | B | ||||||||||||
34 | L.K.G D | SRIJANA R | 98 | A | ||||||||||||
35 | L.K.G D | ADITHYA SOZHAN V | 90 | A | ||||||||||||
36 | L.K.G D | DHAKSHAN S.N | 85 | B | ||||||||||||
37 | L.K.G E | SAHASRA .S | 100 | A | ||||||||||||
38 | L.K.G E | DHANVIKA PALLAVI . V | 97 | A | ||||||||||||
39 | L.K.G E | EDEN JOSLYN A. J | 96 | A | ||||||||||||
40 | L.K.G E | LATHISHA S.K | 90 | A | ||||||||||||
41 | L.K.G E | AARTHIGA . D | 88 | B | ||||||||||||
42 | U.K.G A | KAVIYARASAN . T | 86 | B | ||||||||||||
43 | U.K.G A | KIRUTHIKA. B | 100 | A | ||||||||||||
44 | U.K.G B | MEGNA . M | 95 | A | ||||||||||||
45 | U.K.G B | MITHRAN . S | 85 | B | ||||||||||||
46 | U.K.G C | VEDHA PRITHIKSHA T.P | 100 | A | ||||||||||||
47 | U.K.G C | TAVINESH . G | 98 | A | ||||||||||||
48 | U.K.G C | ARSHANA . A | 96 | A | ||||||||||||
49 | U.K.G C | ADVAITHA ANAND | 95 | A | ||||||||||||
50 | U.K.G C | NITHISH . G | 90 | A | ||||||||||||
51 | U.K.G C | EDAYA VARMARAMAN K.S | 88 | B | ||||||||||||
52 | U.K.G D | SABARISH . S | 100 | A | ||||||||||||
53 | U.K.G D | DHIVYA DHARSHAN PERUMAL . N | 92 | A | ||||||||||||
54 | U.K.G D | GOKULA KRISHNAN .V | 90 | A | ||||||||||||
55 | U.K.G D | DIYA . M | 91 | A | ||||||||||||
56 | U.K.G E | JENITA . R | 100 | A | ||||||||||||
57 | U.K.G E | THARNIKA SHREE V | 98 | A | ||||||||||||
58 | U.K.G E | ABHINAV . S | 97 | A | ||||||||||||
59 | U.K.G E | DHARSHAN . B | 96 | A | ||||||||||||
60 | U.K.G E | SABARISH . P | 96 | A | ||||||||||||
61 | U.K.G E | NIVASH . R | 95 | A | ||||||||||||
62 | U.K.G E | ADHESHVEL A. U | 93 | A | ||||||||||||
63 | U.K.G E | JESHWANDHRAJ . P | 90 | A | ||||||||||||
64 | U.K.G F | DEVA PRIYA V SUNIL | 100 | A | ||||||||||||
65 | U.K.G F | THUSHITHA . U | 98 | A | ||||||||||||
66 | U.K.G F | MAHIZHINI MUTHUKRISHNAN | 98 | A | ||||||||||||
67 | U.K.G F | ISHAAN SAHOO | 97 | A | ||||||||||||
68 | U.K.G F | HASHVITA . S | 96 | A | ||||||||||||
69 | U.K.G F | HARI PRASAD . P | 96 | A | ||||||||||||
70 | U.K.G F | KEERTHANA . D | 96 | A | ||||||||||||
71 | U.K.G F | ALLAN. J | 95 | A | ||||||||||||
72 | U.K.G F | ANBUNILAVAN . M | 93 | A | ||||||||||||
73 | U.K.G F | KRISH DHARSHAN . S | 93 | A | ||||||||||||
74 | U.K.G F | SANJANA M.S | 91 | A | ||||||||||||
75 | U.K.G F | VIDHYA . D | 88 | B | ||||||||||||
76 | U.K.G F | THILIP KUMAR S | 93 | A | ||||||||||||
77 | U.K.G G | AAKASH . L | 100 | A | ||||||||||||
78 | U.K.G G | SAICHARAN . R | 96 | A | ||||||||||||
79 | U.K.G G | AARIK . F | 90 | A | ||||||||||||
80 | U.K.G G | SARNITH VISHWAK .V | 88 | B | ||||||||||||
81 | U.K.G G | AAMYRA AYAT BAFIQ | 88 | B | ||||||||||||
82 | U.K.G G | RAKSHAN .P | 87 | B | ||||||||||||
83 | U.K.G H | GUNA SELVI . V | 94 | A | ||||||||||||
84 | U.K.G H | AAKESH . S | 92 | A | ||||||||||||
85 | U.K.G H | KABILESHWARAN . M | 90 | A | ||||||||||||
86 | U.K.G H | SAILESH B | 90 | A | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
1ST A | EMYALINA . J | 94 | A | |||||
1ST B | THRINESH . R | 93 | A | |||||
1ST F | ANUKRUTHI K | 91 | A | |||||
L.K.G C | SAI KRISHNAN N | 98 | A | |||||
L.K.G C | PRABANJA S.A | 98 | A | |||||
L.K.G C | SARVESH S | 93 | A | |||||
L.K.G C | TANISHKA SUNDER | 93 | A | |||||
L.K.G C | RUDHRAN D | 92 | A | |||||
L.K.G C | AATHINI R.P | 92 | A | |||||
L.K.G C | MOHANA M | 92 | A | |||||
L.K.G D | SRIJANA R | 98 | A | |||||
L.K.G D | ADITHYA SOZHAN V | 90 | A | |||||
L.K.G E | DHANVIKA PALLAVI . V | 97 | A | |||||
L.K.G E | EDEN JOSLYN A. J | 96 | A | |||||
L.K.G E | LATHISHA S.K | 90 | A | |||||
U.K.G B | MEGNA . M | 95 | A | |||||
U.K.G C | TAVINESH . G | 98 | A | |||||
U.K.G C | ARSHANA . A | 96 | A | |||||
