IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
U.K.G. | TIYANSH GIDWANI | 99 | FIRST | GOLD | |||||||
U.K.G. | MAISHA CHHABRA | 99 | FIRST | GOLD | |||||||
U.K.G. | SAMAR PRABHAKAR | 99 | FIRST | GOLD | |||||||
L.K.G. | SHARVI MITTAL | 98 | FIRST | GOLD | |||||||
L.K.G. | ARADHYA AGARWAL | 98 | FIRST | GOLD | |||||||
NUR. | IVAAN SAINI | 98 | FIRST | GOLD | |||||||
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
L.K.G. | CHAARVI PARASHAR | 99 | FIRST | GOLD | |||||||
L.K.G. | ANAISHA PARNAMI | 99 | FIRST | GOLD | |||||||
U.K.G. | HEIZAL JAIN | 98 | FIRST | GOLD | |||||||
U.K.G. | VAMIKA SINGH | 98 | FIRST | GOLD | |||||||
NUR. | ARJUN GANDHI | 92 | FIRST | GOLD | |||||||
ART & CRAFT OLYMPIAD | |||||||||||
CLASS | NAME | GRADE | POSITION | MEDAL | |||||||
L.K.G. | ARADHYA AGARWAL | A | FIRST | GOLD | |||||||
U.K.G. | TIYANSH GIDWANI | A | FIRST | GOLD | |||||||
U.K.G. | MAISHA CHHABRA | A | FIRST | GOLD | |||||||
U.K.G. | LAKSH JAIN | A | FIRST | GOLD | |||||||
IQ OLYMPIAD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
L.K.G. | SHARVI MITTAL | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
L.K.G. | ARADHYA AGARWAL | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
L.K.G. | SHRAVYA AGARWAL | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
L.K.G. | CHAARVI PARASHAR | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. | MAISHA BHUTANI | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. | AARYAN BAGDA | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. | AARUNYA AGARWAL | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. | CHARUL GOYAL | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
L.K.G. | KRISHIV SONKHIYA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
L.K.G. | ADIT BHARGAVA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
L.K.G. | SHAURYA MATHUR | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
L.K.G. | NEERVI JAIN | 18 | 20 | 17 | 20 | N.A. | 20 | N.A. | 95 | A |
L.K.G. | ANAISHA PARNAMI | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
L.K.G. | BHAVIK BAJ | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
L.K.G. | KIMAYA SHROTRIA | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
L.K.G. | ANAV SINGHAL | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
L.K.G. | NIHEERA JHALANI | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
L.K.G. | SAMARTH LUNAWAT | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
L.K.G. | SAMAIRA DEWAN | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
L.K.G. | ARHAM SETHI | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
L.K.G. | RUDRA GUPTA | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
L.K.G. | VIVI LAMORIA | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A |
L.K.G. | DEVINA AGARWAL | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT |
L.K.G. | SAMVIDH JAIN | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT |
L.K.G. | ARSHDEEP SINGH HORA | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT |
NUR. | IVAAN SAINI | 19 | 20 | 20 | 20 | N.A. | 19 | N.A. | 98 | A |
NUR. | TRIVIDHA PAREEK | 18 | 20 | 19 | 20 | N.A. | 19 | N.A. | 96 | A |
NUR. | AVNI JAIN | 18 | 20 | 20 | 20 | N.A. | 18 | N.A. | 96 | A |
NUR. | AARIKA NOWAL | 16 | 19 | 19 | 20 | N.A. | 19 | N.A. | 93 | A |
NUR. | AYAAN NAWALKHA | 15 | 20 | 19 | 20 | N.A. | 18 | N.A. | 92 | A |
NUR. | ADRIJA THOLIA | 15 | 19 | 19 | 20 | N.A. | 19 | N.A. | 92 | A |
NUR. | ADVAIT SHAH | 16 | 18 | 19 | 20 | N.A. | 19 | N.A. | 92 | A |
NUR. | ANMAY DEWAN | 17 | 19 | 18 | 20 | N.A. | 18 | N.A. | 92 | A |
NUR. | ARJUN GANDHI | 15 | 19 | 19 | 20 | N.A. | 19 | N.A. | 92 | A |
NUR. | NIA SARAF | 16 | 19 | 18 | 20 | N.A. | 19 | N.A. | 92 | A |
NUR. | RISHIV SINGHAL | 14 | 19 | 20 | 20 | N.A. | 19 | N.A. | 92 | A |
NUR. | HRIDHAAN AGARWAL | 17 | 16 | 19 | 20 | N.A. | 19 | N.A. | 91 | A |
NUR. | RANIA KOTHARI | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT |
NUR. | IVAAN JAIN | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT |
U.K.G. | TIYANSH GIDWANI | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A |
U.K.G. | MAISHA CHHABRA | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A |
U.K.G. | SAMAR PRABHAKAR | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A |
U.K.G. | IRA THAKURIYA | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
U.K.G. | MEDHANSH GIDWANI | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
U.K.G. | MIRA ARYA | 18 | 20 | 20 | 18 | N.A. | 20 | N.A. | 96 | A |
U.K.G. | ANAIKA GUPTA | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
U.K.G. | TRISHA CHOUDHARY | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A |
U.K.G. | DHRUVAY GUPTA | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A |
U.K.G. | DEVRAJ BHATIA | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A |
U.K.G. | SAMAIRA JAIN | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
U.K.G. | ARYASH MITTAL | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A |
U.K.G. | VANYA GUPTA | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A |
U.K.G. | PRISHA SHARMA | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | SAYAM KOTHARI | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | VINISHA LODHA | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | TEJASWI CHHABRA | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | GAURIKA JAIN | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | LABDHI CHHAJED | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | HEIZAL JAIN | 16 | 20 | 20 | 19 | N.A. | 19 | N.A. | 94 | A |
U.K.G. | AANANDIT DEWAN | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | ADITYA AGARWAL | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | KANAV WADHWA | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | LAKSH JAIN | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
U.K.G. | VIRAT PUNJABI | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A |
U.K.G. | NIVAAN VARYANI | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
U.K.G. | RAVYA TAHILIANI | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A |
U.K.G. | PRIYANSH PARAKH | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
U.K.G. | PRAISY LALWANI | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT |
ALPHABET OLYMPIAD | ||||||||||
CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | TOTAL | GRADE | ||||
L.K.G. | CHAARVI PARASHAR | 40 | 40 | 19 | 99 | A | ||||
L.K.G. | ANAISHA PARNAMI | 40 | 39 | 20 | 99 | A | ||||
L.K.G. | VATSA KOOLWAL | 40 | 40 | 17 | 97 | A | ||||
L.K.G. | RADHYA KHANDELWAL | 40 | 39 | 18 | 97 | A | ||||
L.K.G. | ATHARV SEHGAL | 39 | 40 | 18 | 97 | A | ||||
L.K.G. | ANAV SINGHAL | 40 | 40 | 17 | 97 | A | ||||
L.K.G. | ANSH AGARWAL | 40 | 39 | 18 | 97 | A | ||||
L.K.G. | ADIT BHARGAVA | 40 | 39 | 17 | 96 | A | ||||
L.K.G. | VIVI LAMORIA | 40 | 38 | 18 | 96 | A | ||||
L.K.G. | AARYAN BAGDA | 38 | 40 | 18 | 96 | A | ||||
L.K.G. | NEERVI JAIN | 38 | 39 | 18 | 95 | A | ||||
L.K.G. | SHAURYA MATHUR | 37 | 39 | 17 | 93 | A | ||||
L.K.G. | ARHAM SETHI | 37 | 39 | 16 | 92 | A | ||||
L.K.G. | SAMAIRA DEWAN | 36 | 38 | 17 | 91 | A | ||||
L.K.G. | GARVIK ARORA | 35 | 37 | 18 | 90 | A | ||||
L.K.G. | DEVINA AGARWAL | 0 | 0 | 0 | 0 | ABSENT | ||||
L.K.G. | ARSHDEEP SINGH HORA | 0 | 0 | 0 | 0 | ABSENT | ||||
NUR. | ARJUN GANDHI | 36 | 37 | 19 | 92 | A | ||||
NUR. | AARIKA NOWAL | 35 | 36 | 19 | 90 | A | ||||
NUR. | RANIA KOTHARI | 0 | 0 | 0 | 0 | ABSENT | ||||
NUR. | RAHYL JAIN | 0 | 0 | 0 | 0 | ABSENT | ||||
U.K.G. | HEIZAL JAIN | 40 | 40 | 18 | 98 | A | ||||
U.K.G. | VAMIKA SINGH | 40 | 40 | 18 | 98 | A | ||||
U.K.G. | SARAANSH JAIN | 40 | 40 | 17 | 97 | A | ||||
U.K.G. | ANUSHKA SINGHEE | 39 | 40 | 17 | 96 | A | ||||
U.K.G. | ARYASH MITTAL | 37 | 40 | 19 | 96 | A | ||||
U.K.G. | DHRUVAY GUPTA | 37 | 40 | 19 | 96 | A | ||||
U.K.G. | DEVRAJ BHATIA | 37 | 40 | 19 | 96 | A | ||||
U.K.G. | AANANDIT DEWAN | 38 | 40 | 18 | 96 | A | ||||
U.K.G. | LAKSH JAIN | 40 | 38 | 17 | 95 | A | ||||
U.K.G. | PRISHA SHARMA | 40 | 36 | 18 | 94 | A | ||||
U.K.G. | NIHIT VARYANI | 39 | 38 | 17 | 94 | A | ||||
U.K.G. | VINISHA LODHA | 39 | 38 | 16 | 93 | A | ||||
U.K.G. | GAURIKA JAIN | 38 | 36 | 16 | 90 | A | ||||
U.K.G. | YAHAVI JAIN | 0 | 0 | 0 | 0 | ABSENT | ||||
ART & CRAFT OLYMPIAD | ||||||||||
CLASS | NAME | MARKS | GRADE | |||||||
L.K.G. | ARADHYA AGARWAL | *** | A | |||||||
L.K.G. | ADIT BHARGAVA | *** | A | |||||||
L.K.G. | CHAARVI PARASHAR | *** | A | |||||||
L.K.G. | CHARUL GOYAL | *** | A | |||||||
L.K.G. | ANAV SINGHAL | *** | A | |||||||
L.K.G. | AARYAN BAGDA | *** | A | |||||||
L.K.G. | SAMARTH LUNAWAT | *** | B | |||||||
L.K.G. | SAMAIRA DEWAN | *** | B | |||||||
L.K.G. | NEERVI JAIN | *** | B | |||||||
NUR. | TRIVIDHA PAREEK | *** | A | |||||||
NUR. | AARAV BHANDARI | *** | ABSENT | |||||||
NUR. | RAHYL JAIN | *** | ABSENT | |||||||
U.K.G. | TIYANSH GIDWANI | *** | A | |||||||
U.K.G. | MAISHA CHHABRA | *** | A | |||||||
U.K.G. | LAKSH JAIN | *** | A | |||||||
U.K.G. | KAAVYA AGARWAL | *** | A | |||||||
U.K.G. | VAMIKA SINGH | *** | A | |||||||
U.K.G. | PRAISY LALWANI | *** | ABSENT | |||||||
U.K.G. | MEDHANSH GIDWANI | *** | B | |||||||
U.K.G. | GAURIKA JAIN | *** | B | |||||||
U.K.G. | ANAIKA GUPTA | *** | B | |||||||
U.K.G. | SAYAM KOTHARI | *** | B | |||||||
U.K.G. | LABDHI CHHAJED | *** | B | |||||||
U.K.G. | ARYASH MITTAL | *** | B | |||||||
U.K.G. | RAVYA TAHILIANI | *** | B | |||||||
U.K.G. | HEIZAL JAIN | *** | B | |||||||
U.K.G. | AAHAN CHOUDHARY | *** | B | |||||||
U.K.G. | VINISHA LODHA | *** | B | |||||||
U.K.G. | TEJASWI CHHABRA | *** | B | |||||||
U.K.G. | AARAV CHOUDHARY | *** | B |
FINAL ROUND
IQ OLYMPIAD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | |||||||||||||
L.K.G. | SHARVI MITTAL | 98 | |||||||||||||
L.K.G. | ARADHYA AGARWAL | 98 | |||||||||||||
L.K.G. | SHRAVYA AGARWAL | 97 | |||||||||||||
L.K.G. | CHAARVI PARASHAR | 96 | |||||||||||||
L.K.G. | MAISHA BHUTANI | 96 | |||||||||||||
L.K.G. | AARYAN BAGDA | 96 | |||||||||||||
L.K.G. | AARUNYA AGARWAL | 96 | |||||||||||||
L.K.G. | CHARUL GOYAL | 95 | |||||||||||||
L.K.G. | KRISHIV SONKHIYA | 95 | |||||||||||||
L.K.G. | ADIT BHARGAVA | 95 | |||||||||||||
L.K.G. | SHAURYA MATHUR | 95 | |||||||||||||
L.K.G. | NEERVI JAIN | 95 | |||||||||||||
NUR. | IVAAN SAINI | 98 | |||||||||||||
NUR. | TRIVIDHA PAREEK | 96 | |||||||||||||
NUR. | AVNI JAIN | 96 | |||||||||||||
U.K.G. | TIYANSH GIDWANI | 99 | |||||||||||||
U.K.G. | MAISHA CHHABRA | 99 | |||||||||||||
U.K.G. | SAMAR PRABHAKAR | 99 | |||||||||||||
U.K.G. | IRA THAKURIYA | 98 | |||||||||||||
U.K.G. | MEDHANSH GIDWANI | 97 | |||||||||||||
U.K.G. | MIRA ARYA | 96 | |||||||||||||
U.K.G. | ANAIKA GUPTA | 96 | |||||||||||||
U.K.G. | TRISHA CHOUDHARY | 96 | |||||||||||||
U.K.G. | DHRUVAY GUPTA | 96 | |||||||||||||
U.K.G. | DEVRAJ BHATIA | 96 | |||||||||||||
U.K.G. | SAMAIRA JAIN | 96 | |||||||||||||
U.K.G. | ARYASH MITTAL | 95 | |||||||||||||
U.K.G. | VANYA GUPTA | 95 | |||||||||||||
ALPHABET OLYMPIAD | |||||||||||||||
CLASS | NAME | MARKS | |||||||||||||
L.K.G. | CHAARVI PARASHAR | 99 | |||||||||||||
L.K.G. | ANAISHA PARNAMI | 99 | |||||||||||||
L.K.G. | VATSA KOOLWAL | 97 | |||||||||||||
L.K.G. | RADHYA KHANDELWAL | 97 | |||||||||||||
L.K.G. | ATHARV SEHGAL | 97 | |||||||||||||
L.K.G. | ANAV SINGHAL | 97 | |||||||||||||
L.K.G. | ANSH AGARWAL | 97 | |||||||||||||
L.K.G. | ADIT BHARGAVA | 96 | |||||||||||||
L.K.G. | VIVI LAMORIA | 96 | |||||||||||||
L.K.G. | AARYAN BAGDA | 96 | |||||||||||||
L.K.G. | NEERVI JAIN | 95 | |||||||||||||
NUR. | ARJUN GANDHI | 92 | |||||||||||||
U.K.G. | HEIZAL JAIN | 98 | |||||||||||||
U.K.G. | VAMIKA SINGH | 98 | |||||||||||||
U.K.G. | SARAANSH JAIN | 97 | |||||||||||||
U.K.G. | ANUSHKA SINGHEE | 96 | |||||||||||||
U.K.G. | ARYASH MITTAL | 96 | |||||||||||||
U.K.G. | DHRUVAY GUPTA | 96 | |||||||||||||
U.K.G. | DEVRAJ BHATIA | 96 | |||||||||||||
U.K.G. | AANANDIT DEWAN | 96 | |||||||||||||
U.K.G. | LAKSH JAIN | 95 | |||||||||||||
ART & CRAFT OLYMPIAD | |||||||||||||||
CLASS | NAME | MARKS | GRADE | ||||||||||||
L.K.G. | ARADHYA AGARWAL | *** | A | ||||||||||||
L.K.G. | ADIT BHARGAVA | *** | A | ||||||||||||
L.K.G. | CHAARVI PARASHAR | *** | A | ||||||||||||
L.K.G. | CHARUL GOYAL | *** | A | ||||||||||||
L.K.G. | ANAV SINGHAL | *** | A | ||||||||||||
L.K.G. | AARYAN BAGDA | *** | A | ||||||||||||
NUR. | TRIVIDHA PAREEK | *** | A | ||||||||||||
U.K.G. | TIYANSH GIDWANI | *** | A | ||||||||||||
U.K.G. | MAISHA CHHABRA | *** | A | ||||||||||||
U.K.G. | LAKSH JAIN | *** | A | ||||||||||||
U.K.G. | KAAVYA AGARWAL | *** | A | ||||||||||||
U.K.G. | VAMIKA SINGH | *** | A | ||||||||||||
ACHIEVER
IQ OLYMPIAD | ||||||||
---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | GRADE | |||||
L.K.G. | SHRAVYA AGARWAL | 97 | A | |||||
L.K.G. | CHAARVI PARASHAR | 96 | A | |||||
L.K.G. | MAISHA BHUTANI | 96 | A | |||||
L.K.G. | AARYAN BAGDA | 96 | A | |||||
L.K.G. | AARUNYA AGARWAL | 96 | A | |||||
L.K.G. | CHARUL GOYAL | 95 | A | |||||
L.K.G. | KRISHIV SONKHIYA | 95 | A | |||||
L.K.G. | ADIT BHARGAVA | 95 | A | |||||
L.K.G. | SHAURYA MATHUR | 95 | A | |||||
L.K.G. | NEERVI JAIN | 95 | A | |||||
L.K.G. | ANAISHA PARNAMI | 94 | A | |||||
L.K.G. | BHAVIK BAJ | 94 | A | |||||
L.K.G. | KIMAYA SHROTRIA | 94 | A | |||||
L.K.G. | ANAV SINGHAL | 94 | A | |||||
L.K.G. | NIHEERA JHALANI | 94 | A | |||||
L.K.G. | SAMARTH LUNAWAT | 93 | A | |||||
L.K.G. | SAMAIRA DEWAN | 93 | A | |||||
L.K.G. | ARHAM SETHI | 93 | A | |||||
L.K.G. | RUDRA GUPTA | 92 | A | |||||
L.K.G. | VIVI LAMORIA | 91 | A | |||||
NUR. | TRIVIDHA PAREEK | 96 | A | |||||
NUR. | AVNI JAIN | 96 | A | |||||
NUR. | AARIKA NOWAL | 93 | A | |||||
NUR. | AYAAN NAWALKHA | 92 | A | |||||
NUR. | ADRIJA THOLIA | 92 | A | |||||
NUR. | ADVAIT SHAH | 92 | A | |||||
NUR. | ANMAY DEWAN | 92 | A | |||||
NUR. | ARJUN GANDHI | 92 | A | |||||
NUR. | NIA SARAF | 92 | A | |||||
NUR. | RISHIV SINGHAL | 92 | A | |||||
NUR. | HRIDHAAN AGARWAL | 91 | A | |||||
U.K.G. | IRA THAKURIYA | 98 | A | |||||
U.K.G. | MEDHANSH GIDWANI | 97 | A | |||||
U.K.G. | MIRA ARYA | 96 | A | |||||
U.K.G. | ANAIKA GUPTA | 96 | A | |||||
U.K.G. | TRISHA CHOUDHARY | 96 | A | |||||
U.K.G. | DHRUVAY GUPTA | 96 | A | |||||
U.K.G. | DEVRAJ BHATIA | 96 | A | |||||
U.K.G. | SAMAIRA JAIN | 96 | A | |||||
U.K.G. | ARYASH MITTAL | 95 | A | |||||
U.K.G. | VANYA GUPTA | 95 | A | |||||
U.K.G. | PRISHA SHARMA | 94 | A | |||||
U.K.G. | SAYAM KOTHARI | 94 | A | |||||
U.K.G. | VINISHA LODHA | 94 | A | |||||
U.K.G. | TEJASWI CHHABRA | 94 | A | |||||
U.K.G. | GAURIKA JAIN | 94 | A | |||||
U.K.G. | LABDHI CHHAJED | 94 | A | |||||
U.K.G. | HEIZAL JAIN | 94 | A | |||||
U.K.G. | AANANDIT DEWAN | 94 | A | |||||
U.K.G. | ADITYA AGARWAL | 94 | A | |||||
U.K.G. | KANAV WADHWA | 94 | A | |||||
U.K.G. | LAKSH JAIN | 93 | A | |||||
U.K.G. | VIRAT PUNJABI | 93 | A | |||||
U.K.G. | NIVAAN VARYANI | 93 | A | |||||
U.K.G. | RAVYA TAHILIANI | 93 | A | |||||
U.K.G. | PRIYANSH PARAKH | 92 | A | |||||
ALPHABET OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
L.K.G. | VATSA KOOLWAL | 97 | A | |||||
L.K.G. | RADHYA KHANDELWAL | 97 | A | |||||
L.K.G. | ATHARV SEHGAL | 97 | A | |||||
L.K.G. | ANAV SINGHAL | 97 | A | |||||
L.K.G. | ANSH AGARWAL | 97 | A | |||||
L.K.G. | ADIT BHARGAVA | 96 | A | |||||
L.K.G. | VIVI LAMORIA | 96 | A | |||||
L.K.G. | AARYAN BAGDA | 96 | A | |||||
L.K.G. | NEERVI JAIN | 95 | A | |||||
L.K.G. | SHAURYA MATHUR | 93 | A | |||||
L.K.G. | ARHAM SETHI | 92 | A | |||||
L.K.G. | SAMAIRA DEWAN | 91 | A | |||||
L.K.G. | GARVIK ARORA | 90 | A | |||||
NUR. | AARIKA NOWAL | 90 | A | |||||
U.K.G. | SARAANSH JAIN | 97 | A | |||||
U.K.G. | ANUSHKA SINGHEE | 96 | A | |||||
U.K.G. | ARYASH MITTAL | 96 | A | |||||
U.K.G. | DHRUVAY GUPTA | 96 | A | |||||
U.K.G. | DEVRAJ BHATIA | 96 | A | |||||
U.K.G. | AANANDIT DEWAN | 96 | A | |||||
U.K.G. | LAKSH JAIN | 95 | A | |||||
U.K.G. | PRISHA SHARMA | 94 | A | |||||
U.K.G. | NIHIT VARYANI | 94 | A | |||||
U.K.G. | VINISHA LODHA | 93 | A | |||||
U.K.G. | GAURIKA JAIN | 90 | A | |||||
ART & CRAFT OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
NUR. | TRIVIDHA PAREEK | *** | A | |||||
L.K.G. | ADIT BHARGAVA | *** | A | |||||
L.K.G. | CHAARVI PARASHAR | *** | A | |||||
L.K.G. | CHARUL GOYAL | *** | A | |||||
L.K.G. | ANAV SINGHAL | *** | A | |||||
L.K.G. | AARYAN BAGDA | *** | A | |||||
U.K.G. | KAAVYA AGARWAL | *** | A | |||||
U.K.G. | VAMIKA SINGH | *** | A | |||||