IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
U.K.G. | TIYANSH GIDWANI | 99 | FIRST | GOLD | |||||||
U.K.G. | MAISHA CHHABRA | 99 | FIRST | GOLD | |||||||
U.K.G. | SAMAR PRABHAKAR | 99 | FIRST | GOLD | |||||||
L.K.G. | SHARVI MITTAL | 98 | FIRST | GOLD | |||||||
L.K.G. | ARADHYA AGARWAL | 98 | FIRST | GOLD | |||||||
NUR. | IVAAN SAINI | 98 | FIRST | GOLD | |||||||
ALPHABET OLYMPIAD |
IQ OLYMPIAD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
L.K.G. | SHARVI MITTAL | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
L.K.G. | ARADHYA AGARWAL | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
L.K.G. | SHRAVYA AGARWAL | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
L.K.G. | CHAARVI PARASHAR | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. | MAISHA BHUTANI | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. | AARYAN BAGDA | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. | AARUNYA AGARWAL | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. | CHARUL GOYAL | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | OLYMPIAD |
---|---|---|---|
L.K.G. | ADIT BHARGAVA | ABSENT | ALPHABETS OLYMPIAD |
L.K.G. | CHAARVI PARASHAR | A+ | ALPHABETS OLYMPIAD |
L.K.G. | ANAISHA PARNAMI | A | ALPHABETS OLYMPIAD |
L.K.G. | RADHYA KHANDELWAL | A | ALPHABETS OLYMPIAD |
L.K.G. | VATSA KOOLWAL | A | ALPHABETS OLYMPIAD |
L.K.G. | ANAV SINGHAL | A | ALPHABETS OLYMPIAD |
L.K.G. | AARYAN BAGDA | A | ALPHABETS OLYMPIAD |
L.K.G. | ATHARV SEHGAL | A | ALPHABETS OLYMPIAD |
L.K.G. | ANSH AGARWAL | A | ALPHABETS OLYMPIAD |
L.K.G. | NEERVI JAIN | A | ALPHABETS OLYMPIAD |
ACHIEVER
IQ OLYMPIAD | ||||||||
---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | GRADE | |||||
L.K.G. | SHRAVYA AGARWAL | 97 | A | |||||
L.K.G. | CHAARVI PARASHAR | 96 | A | |||||
L.K.G. | MAISHA BHUTANI | 96 | A | |||||
L.K.G. | AARYAN BAGDA | 96 | A | |||||
L.K.G. | AARUNYA AGARWAL | 96 | A | |||||
L.K.G. | CHARUL GOYAL | 95 | A | |||||
L.K.G. | KRISHIV SONKHIYA | 95 | A | |||||
L.K.G. | ADIT BHARGAVA | 95 | A |