CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JR. KG | VANI CHAUHAN | 98 | FIRST | GOLD | |||||||
JR. KG | ROY DESAI | 98 | FIRST | GOLD | |||||||
NURSERY | VIYONA PANCHAL | 96 | FIRST | GOLD | |||||||
NURSERY | MYRA CHOPRA | 96 | FIRST | GOLD | |||||||
SR. KG | PRUTHA DIXIT PATEL | 97 | FIRST | GOLD | |||||||
SR. KG | MEEKHAEL T.BINU | 97 | FIRST | GOLD | |||||||
CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | TOTAL | GRADE |
---|---|---|---|---|---|---|
JR. KG | VANI CHAUHAN | 40 | 40 | 18 | 98 | A |
JR. KG | ROY DESAI | 40 | 40 | 18 | 98 | A |
JR. KG | DHEA TAILOR | 40 | 40 | 16 | 96 | A |
JR. KG | VEDANT SOLANKI | 38 | 40 | 17 | 95 | A |
JR. KG | VIYONA DESAI | 40 | 36 | 19 | 95 | A |
JR. KG | JAINAV DESAI | 40 | 35 | 19 | 94 | A |
JR. KG | MAHIM CHAUHAN | 37 | 39 | 18 | 94 | A |
JR. KG | SHIVANYA GUDRASIA | 38 | 38 | 18 | 94 | A |
JR. KG | PRANSHU PADIA | 40 | 33 | 19 | 92 | A |
JR. KG | KRISHIKA JIVANANI | 40 | 34 | 18 | 92 | A |
JR. KG | HASHVIK SOLANKI | 38 | 38 | 16 | 92 | A |
JR. KG | AARYA PANCHAL | 38 | 38 | 16 | 92 | A |
JR. KG | TANISHKA SOLANKI | 38 | 38 | 16 | 92 | A |
JR. KG | HANNAH SUNEESH | 40 | 33 | 18 | 91 | A |
JR. KG | MITRARAJ PARMAR | 40 | 34 | 16 | 90 | A |
JR. KG | KIARA PATEL | 40 | 32 | 18 | 90 | A |
JR. KG | GARV PRAJAPATI | 36 | 37 | 17 | 90 | A |
JR. KG | DAIVIKA SINGANA | 40 | 31 | 17 | 88 | B |
JR. KG | AABAN VIRANI | 38 | 32 | 16 | 86 | B |
JR. KG | VAIDEHI JADAV | 33 | 34 | 18 | 85 | B |
JR. KG | DEVANSHI SINGANA | 38 | 30 | 16 | 84 | B |
JR. KG | OMJA BANSAL | 40 | 23 | 17 | 80 | B |
JR. KG | NIVANSH LAD | 40 | 23 | 17 | 80 | B |
NURSERY | VIYONA PANCHAL | 37 | 40 | 19 | 96 | A |
NURSERY | MYRA CHOPRA | 38 | 39 | 19 | 96 | A |
NURSERY | KRITARTH SINH PARMAR | 38 | 39 | 18 | 95 | A |
NURSERY | TRIDHA JADAV | 37 | 38 | 19 | 94 | A |
NURSERY | EVANSHIKA PAWAR | 36 | 39 | 18 | 93 | A |
NURSERY | DWIJA PATEL | 35 | 38 | 19 | 92 | A |
NURSERY | VAIDIKA PRADHAN | 36 | 38 | 18 | 92 | A |
NURSERY | KAIRAV PATEL | 35 | 38 | 18 | 91 | A |
NURSERY | AASHANI JAIN | 34 | 38 | 19 | 91 | A |
NURSERY | ANSHI PATEL | 35 | 38 | 18 | 91 | A |
NURSERY | MADHAV PANDYA | 34 | 38 | 18 | 90 | A |
NURSERY | KYARA PATEL | 33 | 38 | 19 | 90 | A |
NURSERY | DIYAAN PARMAR | 33 | 38 | 19 | 90 | A |
NURSERY | PRITHIVI RAJ PARMAR | 34 | 37 | 19 | 90 | A |
NURSERY | SHIVRAJ DANGE | 33 | 38 | 17 | 88 | B |
NURSERY | TAPASVI GOHIL | 35 | 34 | 19 | 88 | B |
NURSERY | DEA PATEL | 38 | 39 | 10 | 87 | B |
SR. KG | PRUTHA DIXIT PATEL | 40 | 37 | 20 | 97 | A |
SR. KG | MEEKHAEL T.BINU | 39 | 38 | 20 | 97 | A |
SR. KG | RUSHABH B. MOVALIA | 39 | 38 | 18 | 95 | A |
SR. KG | HARSH VARDHAN SINH.R. SOLANKI | 40 | 38 | 17 | 95 | A |
SR. KG | RUDRANSH JAIN | 39 | 36 | 20 | 95 | A |
SR. KG | DHWANI JAY BHAVSAR | 39 | 36 | 19 | 94 | A |
SR. KG | TANISHQUA LADDHA | 39 | 38 | 17 | 94 | A |
SR. KG | PRAHAAN PARMAR | 38 | 37 | 19 | 94 | A |
SR. KG | AARADHYA P. PARMAR | 37 | 38 | 18 | 93 | A |
SR. KG | KIYAN PATEL | 39 | 36 | 18 | 93 | A |
SR. KG | NAYSHA LAKHANI | 38 | 36 | 19 | 93 | A |
SR. KG | VANDIT KASHYAP PATEL | 39 | 34 | 19 | 92 | A |
SR. KG | HIYA HEMANTBHAI PATEL | 39 | 34 | 19 | 92 | A |
SR. KG | BURHANUDDIN UJJAINWALA | 39 | 34 | 18 | 91 | A |
SR. KG | NAVYA P. PARMAR | 35 | 37 | 19 | 91 | A |
SR. KG | DHYANI BHAVSAR | 36 | 38 | 17 | 91 | A |
SR. KG | JIAAN GUDRASIA | 37 | 37 | 17 | 91 | A |
SR. KG | BHAVYANSH VASAVA | 37 | 36 | 18 | 91 | A |
SR. KG | PARTHVI J. SOLANKI | 35 | 37 | 18 | 90 | A |
SR. KG | MOKSH GUDRA SIA | 37 | 36 | 17 | 90 | A |
SR. KG | NIRBHAY RATHOD | 36 | 35 | 19 | 90 | A |
SR. KG | KRISHNA RAJSINH CHAUHAN | 36 | 36 | 18 | 90 | A |
SR. KG | ADITYA A. KANOJIYA | 38 | 35 | 15 | 88 | B |
SR. KG | HETVI SUNIL KUMAR KAPDI | 38 | 31 | 18 | 87 | B |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JR. KG | VANI CHAUHAN | 98 | A | ||||||||||||
2 | JR. KG | ROY DESAI | 98 | A | ||||||||||||
3 | JR. KG | DHEA TAILOR | 96 | A | ||||||||||||
4 | JR. KG | VEDANT SOLANKI | 95 | A | ||||||||||||
5 | JR. KG | VIYONA DESAI | 95 | A | ||||||||||||
6 | NURSERY | VIYONA PANCHAL | 96 | A | ||||||||||||
7 | NURSERY | MYRA CHOPRA | 96 | A | ||||||||||||
8 | NURSERY | KRITARTH SINH PARMAR | 95 | A | ||||||||||||
9 | SR. KG | PRUTHA DIXIT PATEL | 97 | A | ||||||||||||
10 | SR. KG | MEEKHAEL T.BINU | 97 | A | ||||||||||||
11 | SR. KG | RUSHABH B. MOVALIA | 95 | A | ||||||||||||
12 | SR. KG | HARSH VARDHAN SINH.R. SOLANKI | 95 | A | ||||||||||||
13 | SR. KG | RUDRANSH JAIN | 95 | A | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE | |
---|---|---|---|---|
JR. KG | DHEA TAILOR | 96 | A | |
JR. KG | VEDANT SOLANKI | 95 | A | |
JR. KG | VIYONA DESAI | 95 | A | |
JR. KG | JAINAV DESAI | 94 | A | |
JR. KG | MAHIM CHAUHAN | 94 | A | |
JR. KG | SHIVANYA GUDRASIA | 94 | A | |
JR. KG | PRANSHU PADIA | 92 | A | |
JR. KG | KRISHIKA JIVANANI | 92 | A | |
JR. KG | HASHVIK SOLANKI | 92 | A | |
JR. KG | AARYA PANCHAL | 92 | A | |
JR. KG | TANISHKA SOLANKI | 92 | A | |
JR. KG | HANNAH SUNEESH | 91 | A | |
JR. KG | MITRARAJ PARMAR | 90 | A | |
JR. KG | KIARA PATEL | 90 | A | |
JR. KG | GARV PRAJAPATI | 90 | A | |
NURSERY | KRITARTH SINH PARMAR | 95 | A | |
NURSERY | TRIDHA JADAV | 94 | A | |
NURSERY | EVANSHIKA PAWAR | 93 | A | |
NURSERY | DWIJA PATEL | 92 | A | |
NURSERY | VAIDIKA PRADHAN | 92 | A | |
NURSERY | KAIRAV PATEL | 91 | A | |
NURSERY | AASHANI JAIN | 91 | A | |
NURSERY | ANSHI PATEL | 91 | A | |
NURSERY | MADHAV PANDYA | 90 | A | |
NURSERY | KYARA PATEL | 90 | A | |
NURSERY | DIYAAN PARMAR | 90 | A | |
NURSERY | PRITHIVI RAJ PARMAR | 90 | A | |
SR. KG | RUSHABH B. MOVALIA | 95 | A | |
SR. KG | HARSH VARDHAN SINH.R. SOLANKI | 95 | A | |
SR. KG | RUDRANSH JAIN | 95 | A | |
SR. KG | DHWANI JAY BHAVSAR | 94 | A | |
SR. KG | TANISHQUA LADDHA | 94 | A | |
SR. KG | PRAHAAN PARMAR | 94 | A | |
SR. KG | AARADHYA P. PARMAR | 93 | A | |
SR. KG | KIYAN PATEL | 93 | A | |
SR. KG | NAYSHA LAKHANI | 93 | A | |
SR. KG | VANDIT KASHYAP PATEL | 92 | A | |
SR. KG | HIYA HEMANTBHAI PATEL | 92 | A | |
SR. KG | BURHANUDDIN UJJAINWALA | 91 | A | |
SR. KG | NAVYA P. PARMAR | 91 | A | |
SR. KG | DHYANI BHAVSAR | 91 | A | |
SR. KG | JIAAN GUDRASIA | 91 | A | |
SR. KG | BHAVYANSH VASAVA | 91 | A | |
SR. KG | PARTHVI J. SOLANKI | 90 | A | |
SR. KG | MOKSH GUDRA SIA | 90 | A | |
SR. KG | NIRBHAY RATHOD | 90 | A | |
SR. KG | KRISHNA RAJSINH CHAUHAN | 90 | A |