CLASS | NAME | GRADE | SUBJECT |
---|---|---|---|
KG | PRATEEKSHA .M.R | A | IQ OLYMPIAD |
KG | HAASINI .R | A | IQ OLYMPIAD |
KG | YOGESH .V.U | A | IQ OLYMPIAD |
KG | AMUTHINI. V | A | IQ OLYMPIAD |
KG | SIFRA ADELIN GABRIELA J | A | IQ OLYMPIAD |
KG | NAINIKA .S.H | A | IQ OLYMPIAD |
KG | PRANIKA S | B | IQ OLYMPIAD |
KG | LAKSHMIKA RAJEE . V | B | IQ OLYMPIAD |
KG | S VICKRAM SAI | C | IQ OLYMPIAD |
KG | HARSHA SRI. I | A | IQ OLYMPIAD |
IQ OLYMPIAD | ||||
---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL |
1ST | PARTHA SAIKRISHNA MALLICK | 100 | FIRST | GOLD |
ALPHABET OLYMPIAD | ||||
CLASS | NAME | MARKS | POSITION | MEDAL |
KG | PRATEEKSHA .M.R | 100 | FIRST | GOLD |
KG | SIFRA ADELIN GABRIELA J | 100 | FIRST | GOLD |
L.K.G | MEGNA .V | 100 | FIRST | GOLD |
L.K.G | SUJITH . E | 100 | FIRST | GOLD |
CLASS | NAME | MARKS | GRADE | ||
---|---|---|---|---|---|
1ST | PARTHA SAIKRISHNA MALLICK | 100 | A | ||
1ST | S. LOHITHA | 94 | A | ||
1ST | S. SHREE KARTHIK | 90 | A | ||
1ST | P. SAHANA | 87 | B | ||
1ST | S. H. LAKSHITH | 84 | B | ||
1ST | S. SAATHVIK | 81 | B | ||
1ST | H. JASWANTH | 79 | B | ||
1ST | K. T. AADHIISWARA CHOLAN | 70 | C | ||
ALPHABET MARKS LIST
CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | PRATEEKSHA .M.R | 100 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG | SIFRA ADELIN GABRIELA J | 100 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG | LAKSHMIKA RAJEE . V | 99 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG | HAASINI .R | 99 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG | YOGESH .V.U | 99 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG | PRANIKA S | 99 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG | S VICKRAM SAI | 98 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG | AMUTHINI. V | 97 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG | NAINIKA .S.H | 97 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KG | NISHWARTHRAJU. D | 96 | A |
FINAL ROUND
IQ OLYMPIAD | ||||
---|---|---|---|---|
SR. NO. | CLASS | NAME | MARKS | |
1 | 1ST | PARTHA SAIKRISHNA MALLICK | 100 | |
2 | 1ST | S. LOHITHA | 94 | |
3 | 1ST | S. SHREE KARTHIK | 90 | |
ALPHABET OLYMPIAD | ||||
SR. NO. | CLASS | NAME | MARKS | |
1 | KG | PRATEEKSHA .M.R | 100 | |
2 | KG | SIFRA ADELIN GABRIELA J | 100 | |
3 | KG | LAKSHMIKA RAJEE . V | 99 |
ACHIEVER
IQ OLYMPIAD | |||
---|---|---|---|
CLASS | NAME | MARKS | GRADE |
1ST | S. LOHITHA | 94 | A |
1ST | S. SHREE KARTHIK | 90 | A |
ALPHABET OLYMPIAD | |||
CLASS | NAME | MARKS | GRADE |
KG | LAKSHMIKA RAJEE . V | 99 | A |
KG | HAASINI .R | 99 | A |
KG | YOGESH .V.U | 99 | A |
KG | PRANIKA S | 99 | A |