CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L.K.G. | UTKARSH SINGH | 98 | FIRST | GOLD | |||||||
NURSERY | MIHIT GUPTA | 98 | FIRST | GOLD | |||||||
U.K.G. | IQRA AATIF | 98 | FIRST | GOLD | |||||||
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.K.G. | UTKARSH SINGH | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | ||||||||||||||||||
L.K.G. | VAKKALAGADDA SHANMUKHA SRI VALLI | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | ||||||||||||||||||
L.K.G. | DEVANSH DEBJIT PANDA | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | ||||||||||||||||||
L.K.G. | SAHASRA DIRA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | ||||||||||||||||||
L.K.G. | TIRUKKACHI MANUSHRI | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | ||||||||||||||||||
L.K.G. | GADE BHAVISH SAI REDDY | 15 | 19 | 17 | 20 | N.A. | 20 | N.A. | 91 | A | ||||||||||||||||||
L.K.G. | K.S. MAHATH | 14 | 17 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | ||||||||||||||||||
L.K.G. | JOSHITHA SAI SREE | 14 | 20 | 20 | 13 | N.A. | 20 | N.A. | 87 | B | ||||||||||||||||||
L.K.G. | MORAMPUDI SAANVIKA | 13 | 14 | 20 | 19 | N.A. | 20 | N.A. | 86 | B | ||||||||||||||||||
L.K.G. | K. ADHVAITH REDDY | 10 | 20 | 20 | 17 | N.A. | 19 | N.A. | 86 | B | ||||||||||||||||||
L.K.G. | SEETHALAM YAKSHITHA | 17 | 18 | 17 | 13 | N.A. | 20 | N.A. | 85 | B | ||||||||||||||||||
NURSERY | MIHIT GUPTA | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | ||||||||||||||||||
NURSERY | ABHISMITA GHOSH | 15 | 18 | 19 | 20 | N.A. | 20 | N.A. | 92 | A | ||||||||||||||||||
NURSERY | CHINTAPALLI CHARITH SRI ISHAN | 9 | 19 | 19 | 10 | N.A. | 7 | N.A. | 64 | D | ||||||||||||||||||
U.K.G. | IQRA AATIF | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | ||||||||||||||||||
U.K.G. | MULLAPUDI LAKSHMI CHINMAYI | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A | ||||||||||||||||||
U.K.G. | RUTHALA CHETAN | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | ||||||||||||||||||
U.K.G. | KAMI SETTI BHAVYANSH ARSHIT | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A | ||||||||||||||||||
U.K.G. | JATIN KRISHNA PURANAM | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | ||||||||||||||||||
U.K.G. | TALASILA YASASWI | 18 | 20 | 18 | 19 | N.A. | 20 | N.A. | 95 | A | ||||||||||||||||||
U.K.G. | GORRENKA MEENAL | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | ||||||||||||||||||
U.K.G. | VADLANI PAVITH KARTHEKEYA | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A | ||||||||||||||||||
U.K.G. | VIHAAN V. ARUN | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | ||||||||||||||||||
U.K.G. | BHAGATH SIDDHARTH NADIMINTI | 11 | 20 | 20 | 19 | N.A. | 20 | N.A. | 90 | A | ||||||||||||||||||
U.K.G. | KOTNI DEVANSH | 13 | 17 | 20 | 18 | N.A. | 20 | N.A. | 88 | B | ||||||||||||||||||
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.K.G. | UTKARSH SINGH | 98 | A | ||||||||||||
2 | L.K.G. | VAKKALAGADDA SHANMUKHA SRI VALLI | 96 | A | ||||||||||||
3 | L.K.G. | DEVANSH DEBJIT PANDA | 96 | A | ||||||||||||
4 | L.K.G. | SAHASRA DIRA | 95 | A | ||||||||||||
5 | L.K.G. | TIRUKKACHI MANUSHRI | 92 | A | ||||||||||||
6 | L.K.G. | GADE BHAVISH SAI REDDY | 91 | A | ||||||||||||
7 | L.K.G. | K.S. MAHATH | 91 | A | ||||||||||||
8 | NURSERY | MIHIT GUPTA | 98 | A | ||||||||||||
9 | NURSERY | ABHISMITA GHOSH | 92 | A | ||||||||||||
10 | U.K.G. | IQRA AATIF | 98 | A | ||||||||||||
11 | U.K.G. | MULLAPUDI LAKSHMI CHINMAYI | 97 | A | ||||||||||||
12 | U.K.G. | RUTHALA CHETAN | 96 | A | ||||||||||||
13 | U.K.G. | KAMI SETTI BHAVYANSH ARSHIT | 96 | A | ||||||||||||
14 | U.K.G. | JATIN KRISHNA PURANAM | 95 | A | ||||||||||||
15 | U.K.G. | TALASILA YASASWI | 95 | A | ||||||||||||
16 | U.K.G. | GORRENKA MEENAL | 95 | A | ||||||||||||
17 | U.K.G. | VADLANI PAVITH KARTHEKEYA | 94 | A | ||||||||||||
18 | U.K.G. | VIHAAN V. ARUN | 93 | A | ||||||||||||
19 | U.K.G. | BHAGATH SIDDHARTH NADIMINTI | 90 | A | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
L.K.G. | VAKKALAGADDA SHANMUKHA SRI VALLI | 96 | A | |||||
L.K.G. | DEVANSH DEBJIT PANDA | 96 | A | |||||
L.K.G. | SAHASRA DIRA | 95 | A | |||||
L.K.G. | TIRUKKACHI MANUSHRI | 92 | A | |||||
L.K.G. | GADE BHAVISH SAI REDDY | 91 | A | |||||
L.K.G. | K.S. MAHATH | 91 | A | |||||
NURSERY | ABHISMITA GHOSH | 92 | A | |||||
U.K.G. | MULLAPUDI LAKSHMI CHINMAYI | 97 | A | |||||
U.K.G. | RUTHALA CHETAN | 96 | A | |||||
U.K.G. | KAMI SETTI BHAVYANSH ARSHIT | 96 | A | |||||
U.K.G. | JATIN KRISHNA PURANAM | 95 | A | |||||
U.K.G. | TALASILA YASASWI | 95 | A | |||||
U.K.G. | GORRENKA MEENAL | 95 | A | |||||
U.K.G. | VADLANI PAVITH KARTHEKEYA | 94 | A | |||||
U.K.G. | VIHAAN V. ARUN | 93 | A | |||||
U.K.G. | BHAGATH SIDDHARTH NADIMINTI | 90 | A | |||||