CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K.G. 1 | ASHNOOR KAUR | 100 | FIRST | GOLD | |||||||
K.G. 2 | YASH YADAV | 100 | FIRST | GOLD | |||||||
NURSERY | VARUNYA TRIVEDI | 98 | FIRST | GOLD | |||||||
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|---|---|
K.G. 1 | ASHNOOR KAUR | 20 | 20 | 20 | 20 | N.A. | 20 | N.A. | 100 | A |
K.G. 1 | MANAN PASHINE | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
K.G. 1 | FATEHNOOR SINGH | 15 | 19 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
K.G. 1 | AISHWIK SAINI | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
K.G. 2 | YASH YADAV | 20 | 20 | 20 | 20 | N.A. | 20 | N.A. | 100 | A |
K.G. 2 | VAANYA TRIVEDI | 19 | 20 | 20 | 19 | N.A. | 20 | N.A. | 98 | A |
K.G. 2 | ABANTI BARAL | 16 | 20 | 19 | 20 | N.A. | 20 | N.A. | 95 | A |
K.G. 2 | REYANSH TRIPATHI | 14 | 19 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
K.G. 2 | VEDIKA TIWARI | 19 | 20 | 20 | 20 | N.A. | 13 | N.A. | 92 | A |
K.G. 2 | ATIKSH SARAOWGI | 18 | 20 | 12 | 20 | N.A. | 20 | N.A. | 90 | A |
K.G. 2 | NIDHI PANCHBUDHE | 18 | 20 | 10 | 19 | N.A. | 20 | N.A. | 87 | B |
K.G. 2 | RAGHAV AGRAWAL | 16 | 20 | 13 | 18 | N.A. | 20 | N.A. | 87 | B |
K.G. 2 | AARADHYA ROY | 14 | 20 | 11 | 19 | N.A. | 20 | N.A. | 84 | B |
K.G. 2 | AYAAN AGRAWAL | 14 | 20 | 9 | 20 | N.A. | 20 | N.A. | 83 | B |
K.G. 2 | AVYANSH SAHU | 13 | 20 | 12 | 17 | N.A. | 20 | N.A. | 82 | B |
K.G. 2 | HARSHITA AGRAWAL | 19 | 17 | 17 | 8 | N.A. | 20 | N.A. | 81 | B |
K.G. 2 | TRAYAMBKESHWAR NARAYAN MISHRA | 14 | 20 | 17 | 18 | N.A. | 11 | N.A. | 80 | B |
K.G. 2 | AADYA DWIVEDI | 19 | 20 | 20 | 20 | N.A. | 0 | N.A. | 79 | B |
K.G. 2 | NAVYA MISHRA | 12 | 20 | 12 | 18 | N.A. | 15 | N.A. | 77 | C |
K.G. 2 | KANISHKA KUSHWAH | 12 | 20 | 13 | 18 | N.A. | 12 | N.A. | 75 | C |
NURSERY | VARUNYA TRIVEDI | 19 | 20 | 19 | 20 | N.A. | 20 | N.A. | 98 | A |
NURSERY | GURSEERAT KAUR JANDU | 17 | 19 | 18 | 12 | N.A. | 19 | N.A. | 85 | B |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.G. 1 | ASHNOOR KAUR | 100 | A | ||||||||||||
2 | K.G. 1 | MANAN PASHINE | 94 | A | ||||||||||||
3 | K.G. 1 | FATEHNOOR SINGH | 93 | A | ||||||||||||
4 | K.G. 2 | YASH YADAV | 100 | A | ||||||||||||
5 | K.G. 2 | VAANYA TRIVEDI | 98 | A | ||||||||||||
6 | K.G. 2 | ABANTI BARAL | 95 | A | ||||||||||||
7 | K.G. 2 | REYANSH TRIPATHI | 93 | A | ||||||||||||
8 | NURSERY | VARUNYA TRIVEDI | 98 | A | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE |
---|---|---|---|
K.G. 1 | MANAN PASHINE | 94 | A |
K.G. 1 | FATEHNOOR SINGH | 93 | A |
K.G. 1 | AISHWIK SAINI | 92 | A |
K.G. 2 | VAANYA TRIVEDI | 98 | A |
K.G. 2 | ABANTI BARAL | 95 | A |
K.G. 2 | REYANSH TRIPATHI | 93 | A |
K.G. 2 | VEDIKA TIWARI | 92 | A |
K.G. 2 | ATIKSH SARAOWGI | 90 | A |