Conquest Olympiad
TOPPERS
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | |
10TH B | GOVIND KUMAR | 75 | FIRST | GOLD | | | | | | |
1ST LOTUS | AADYAA SHARMA | 95 | FIRST | GOLD | | | | | | |
1ST PANSY | DEEVANSH SAROHA | 95 | FIRST | GOLD | | | | | | |
1ST ROSE | DHANVIK SONI | 95 | FIRST | GOLD | | | | | | |
2ND EMERALD | VERUSHKA SURI BACHU | 97 | FIRST | GOLD | | | | | | |
2ND PEARL | AADYANSHAKTI SAHAY | 97 | FIRST | GOLD | | | | | | |
2ND RUBY | AMYRA MEHTA | 97 | FIRST | GOLD | | | | | | |
3RD F | HARSH PRATAP SINGH | 93 | FIRST | GOLD | | | | | | |
4TH C | YUKIT | 90 | FIRST | GOLD | | | | | | |
4TH E | JAIVARDHAN SHARMA | 90 | FIRST | GOLD | | | | | | |
5TH D | VARCHASI ARYA | 80 | FIRST | GOLD | | | | | | |
6TH B | AARNA MEHTA | 75 | FIRST | GOLD | | | | | | |
7TH | KAVYA VATS | 70 | FIRST | GOLD | | | | | | |
8TH C | SUSHMIT SINGH | 85 | FIRST | GOLD | | | | | | |
PRE PRIMARY- DOVE | ADVIK GUPTA | 98 | FIRST | GOLD | | | | | | |
PRE PRIMARY- PARROT | YUG JAISWAL | 98 | FIRST | GOLD | | | | | | |
PRE PRIMARY- PENGUIN | SHREYA | 98 | FIRST | GOLD | | | | | | |
PRE PRIMARY- SPARROW | SANVI VERMA | 98 | FIRST | GOLD | | | | | | |
PRE SCHOOL- PLUM | ABHIRAJ KUMAR | 96 | FIRST | GOLD | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
10TH | RUPESH KUMAR JHA | 5 | 8 | 7 | 3 | 8 | 12 | 8 | 51 | D | |
10TH B | GOVIND KUMAR | 7 | 15 | 10 | 6 | 15 | 12 | 10 | 75 | C | |
10TH B | NAITIK SINGH | 6 | 12 | 10 | 3 | 14 | 5 | 10 | 60 | D | |
10TH E | PADMASHANKAR | 5 | 14 | 11 | 3 | 15 | 8 | 9 | 65 | D | |
12TH C | TRISHA SINGH | N.A. | 20 | 18 | 10 | 6 | 11 | 5 | 70 | C | |
1ST LOTUS | AADYAA SHARMA | 7 | 14 | 15 | 15 | 14 | 15 | 15 | 95 | A | |
1ST LOTUS | NAVAM GUPTA | 7 | 13 | 14 | 15 | 15 | 15 | 13 | 92 | A | |
1ST LOTUS | JISHNA BHARTWAL | 6 | 14 | 13 | 15 | 4 | 15 | 15 | 82 | B | |
1ST LOTUS | LAVISH RAJ | 6 | 13 | 15 | 15 | 0 | 15 | 15 | 79 | B | |
1ST LOTUS | HRIDYANSH SHARAD | 5 | 14 | 15 | 11 | 3 | 15 | 13 | 76 | C | |
1ST ORCHID | DIVYANSH SINGH | 5 | 14 | 15 | 15 | 15 | 15 | 15 | 94 | A | |
1ST ORCHID | AVIKA JAIN | 5 | 15 | 15 | 15 | 15 | 15 | 13 | 93 | A | |
1ST PANSY | DEEVANSH SAROHA | 9 | 12 | 15 | 15 | 15 | 15 | 14 | 95 | A | |
1ST PANSY | KRIDHA DUBEY | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 91 | A | |
1ST PANSY | MISHIKA | 7 | 9 | 14 | 14 | 14 | 15 | 11 | 84 | B | |
1ST PANSY | AYANSH KWATRA | 6 | 7 | 15 | 15 | 15 | 15 | 11 | 84 | B | |
1ST PANSY | SAKSHAM SOLANKI | 7 | 6 | 15 | 15 | 14 | 15 | 11 | 83 | B | |
1ST PANSY | UTKARSH AHIRWAR | 6 | 5 | 15 | 15 | 14 | 13 | 13 | 81 | B | |
1ST PANSY | JEEVANSH VERMA | 7 | 11 | 14 | 10 | 6 | 15 | 11 | 74 | C | |
1ST ROSE | DHANVIK SONI | 7 | 15 | 14 | 15 | 14 | 15 | 15 | 95 | A | |
1ST ROSE | GUNISHKA SINGH | 6 | 13 | 15 | 15 | 15 | 15 | 15 | 94 | A | |
1ST ROSE | AVANI LAKHANPAL | 6 | 15 | 14 | 15 | 14 | 15 | 13 | 92 | A | |
1ST ROSE | ADVIK RAWAT | 0 | 13 | 15 | 15 | 12 | 15 | 13 | 83 | B | |
1ST ROSE | LUV SHARMA | 0 | 15 | 15 | 13 | 12 | 15 | 12 | 82 | B | |
1ST ROSE | YADURAJ BHAYANA | 4 | 9 | 11 | 15 | 14 | 15 | 5 | 73 | C | |
1ST ROSE | ADVAIT SHARMA | 4 | 15 | 10 | 6 | 13 | 15 | 6 | 69 | C | |
1ST ROSE | RIYANSH GAUR | 4 | 15 | 13 | 10 | 0 | 7 | 11 | 60 | D | |
1ST ROSE | NITYA VERMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
2ND | ATHARVA DEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
2ND DIAMOND | RANVEER MANNI | 8 | 14 | 15 | 13 | 14 | 15 | 15 | 94 | A | |
2ND DIAMOND | YUVAAN SINGH | 8 | 15 | 14 | 15 | 8 | 15 | 15 | 90 | A | |
2ND DIAMOND | NIHAN AGARWAL | 7 | 10 | 9 | 14 | 9 | 13 | 14 | 76 | C | |
2ND EMERALD | VERUSHKA SURI BACHU | 8 | 15 | 15 | 15 | 15 | 15 | 14 | 97 | A | |
2ND EMERALD | PRIYANSH AHLAWAT | 8 | 10 | 14 | 15 | 15 | 14 | 14 | 90 | A | |
2ND EMERALD | NIHIT CHAUHAN | 6 | 11 | 4 | 15 | 15 | 15 | 15 | 81 | B | |
2ND EMERALD | KEERTI YADAV | 9 | 12 | 15 | 10 | 13 | 13 | 3 | 75 | C | |
2ND PEARL | AADYANSHAKTI SAHAY | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 97 | A | |
2ND PEARL | DHRUV GOYAL | 9 | 14 | 14 | 10 | 11 | 15 | 15 | 88 | B | |
2ND PEARL | LAVANYA JAIN | 6 | 8 | 13 | 15 | 10 | 15 | 15 | 82 | B | |
2ND PEARL | DIVYANSHU KUMAR | 8 | 14 | 9 | 15 | 9 | 14 | 13 | 82 | B | |
2ND PEARL | AARNA | 0 | 11 | 15 | 15 | 13 | 13 | 11 | 78 | C | |
2ND PEARL | PAARTH | 7 | 15 | 14 | 11 | 12 | 4 | 13 | 76 | C | |
2ND RUBY | AMYRA MEHTA | 8 | 15 | 15 | 15 | 14 | 15 | 15 | 97 | A | |
2ND RUBY | RONAK MAURYA | 8 | 15 | 15 | 15 | 14 | 15 | 14 | 96 | A | |
2ND RUBY | JASRAJ SINGH | 7 | 15 | 15 | 15 | 15 | 15 | 13 | 95 | A | |
2ND RUBY | TANUSH KUMAR | 6 | 13 | 15 | 15 | 14 | 15 | 13 | 91 | A | |
2ND RUBY | SAANVI BIJRANIA | 7 | 10 | 15 | 15 | 14 | 11 | 12 | 84 | B | |
2ND RUBY | AAVYA GROVER | 6 | 6 | 11 | 15 | 11 | 14 | 15 | 78 | C | |
2ND RUBY | GAURI SHARMA | 0 | 9 | 12 | 15 | 12 | 15 | 14 | 77 | C | |
2ND RUBY | RIYANSH JAIN | 8 | 5 | 9 | 12 | 11 | 14 | 13 | 72 | C | |
2ND RUBY | SAATVIK DOGRA | 6 | 8 | 15 | 6 | 0 | 0 | 0 | 35 | F | |
2ND TOPAZ | AGAMYA SHARMA | 0 | 14 | 12 | 15 | 14 | 15 | 15 | 85 | B | |
3RD A | MOLIK BACHHRAJ | 6 | 15 | 13 | 7 | 12 | 14 | 15 | 82 | B | |
3RD A | YESHNA NAIDU | 6 | 13 | 15 | 4 | 8 | 11 | 13 | 70 | C | |
3RD B | MEDHANSH | 6 | 11 | 13 | 8 | 8 | 5 | 14 | 65 | D | |
3RD B | CHINMAY RAWAT | 0 | 0 | 10 | 10 | 0 | 11 | 15 | 46 | E | |
3RD C | KAYAN GUPTA | 6 | 9 | 9 | 7 | 0 | 2 | 10 | 43 | E | |
3RD D | ARYAN KUMAR YADAV | 8 | 15 | 15 | 8 | 7 | 5 | 15 | 73 | C | |
3RD E | DISHEN KUNDRA | 7 | 15 | 12 | 7 | 0 | 10 | 15 | 66 | D | |
3RD F | HARSH PRATAP SINGH | 8 | 15 | 15 | 11 | 14 | 15 | 15 | 93 | A | |
3RD F | GUREET KAUR | 8 | 15 | 15 | 8 | 9 | 5 | 15 | 75 | C | |
3RD F | AMAIRA | 8 | 14 | 12 | 5 | 2 | 6 | 10 | 57 | D | |
4TH A | ISHAAN KUMAR | 5 | 14 | 14 | 8 | 10 | 15 | 14 | 80 | B | |
4TH A | AKSHAT SHARMA | 6 | 14 | 11 | 12 | 9 | 10 | 10 | 72 | C | |
4TH A | DHYANAM ARORA | 6 | 14 | 8 | 8 | 8 | 15 | 10 | 69 | C | |
4TH B | RIDHIMA KANDPAL | 6 | 14 | 13 | 10 | 12 | 15 | 11 | 81 | B | |
4TH C | YUKIT | 8 | 15 | 14 | 12 | 12 | 15 | 14 | 90 | A | |
4TH C | HIMANSHU | 6 | 15 | 15 | 10 | 10 | 15 | 10 | 81 | B | |
4TH C | MAANIT SAINI | 5 | 15 | 13 | 9 | 8 | 13 | 10 | 73 | C | |
4TH C | DEVASYA ANAND | 7 | 14 | 10 | 10 | 8 | 15 | 6 | 70 | C | |
4TH C | SAANVI YADAV | 7 | 11 | 10 | 6 | 8 | 15 | 7 | 64 | D | |
4TH D | RITHWIK VERMA | 6 | 14 | 14 | 8 | 10 | 12 | 11 | 75 | C | |
4TH E | JAIVARDHAN SHARMA | 9 | 15 | 15 | 13 | 13 | 15 | 10 | 90 | A | |
4TH E | YASHVI SAROHA | 6 | 15 | 13 | 7 | 9 | 15 | 10 | 75 | C | |
4TH E | MANAN KUMAR | 6 | 14 | 10 | 12 | 9 | 13 | 10 | 74 | C | |
4TH E | ANIKA MISHRA | 8 | 14 | 12 | 7 | 9 | 13 | 7 | 70 | C | |
4TH E | ADVIK KUMAR | 7 | 8 | 12 | 9 | 11 | 13 | 9 | 69 | C | |
4TH E | YASHMEET SINHA | 6 | 8 | 4 | 6 | 10 | 12 | 8 | 54 | D | |
5TH A | CHAITANYA AGARWAL | 8 | 10 | 12 | 8 | 3 | 13 | 3 | 57 | D | |
5TH B | SAESHA KATARIA | 8 | 7 | 4 | 0 | 8 | 7 | 5 | 39 | E | |
5TH C | VIDHI GUPTA | 6 | 10 | 15 | 7 | 11 | 9 | 9 | 67 | D | |
5TH D | VARCHASI ARYA | 9 | 12 | 15 | 11 | 14 | 10 | 9 | 80 | B | |
5TH D | APARMA KUMARI | 7 | 8 | 15 | 13 | 11 | 8 | 11 | 73 | C | |
5TH D | ANANYA BHARADWAJ | 7 | 10 | 13 | 3 | 7 | 10 | 11 | 61 | D | |
5TH E | MAYAN SINGH | 5 | 8 | 13 | 11 | 7 | 14 | 5 | 63 | D | |
5TH E | ATHARV SINGH | 7 | 8 | 10 | 10 | 9 | 10 | 8 | 62 | D | |
5TH F | SAMANYU ROLYAN | 6 | 9 | 15 | 6 | 15 | 13 | 7 | 71 | C | |
5TH F | DIVITA SHARMA | 7 | 9 | 15 | 5 | 12 | 8 | 11 | 67 | D | |
6TH A | ARYAN KUMAR | 7 | 15 | 7 | 4 | 10 | 8 | 10 | 61 | D | |
6TH A | OJAS KUMAR | 7 | 5 | 11 | 5 | 7 | 9 | 13 | 57 | D | |
6TH B | AARNA MEHTA | 7 | 15 | 15 | 3 | 9 | 12 | 14 | 75 | C | |
6TH B | LAVANYA | 6 | 15 | 11 | 4 | 9 | 8 | 8 | 61 | D | |
6TH B | AVNI SHANDILYA | 0 | 15 | 7 | 6 | 6 | 4 | 7 | 45 | E | |
6TH B | PRISHA GAUTAM | 6 | 3 | 11 | 2 | 8 | 3 | 5 | 38 | F | |
6TH C | YASHIKA AGGARWAL | 6 | 15 | 12 | 4 | 10 | 6 | 8 | 61 | D | |
6TH C | RIHAN YADAV | 6 | 7 | 5 | 3 | 8 | 9 | 9 | 47 | E | |
6TH D | MANAS JHA | 6 | 14 | 7 | 2 | 8 | 8 | 11 | 56 | D | |
6TH E | SWASTIK JHA | 6 | 15 | 11 | 3 | 8 | 11 | 12 | 66 | D | |
7TH | KAVYA VATS | 8 | 8 | 15 | 7 | 13 | 5 | 14 | 70 | C | |
7TH B | ANISHKA KUMARI | 6 | 13 | 11 | 4 | 12 | 2 | 8 | 56 | D | |
7TH B | NOMIKA AGARWAL | 6 | 6 | 9 | 2 | 13 | 4 | 6 | 46 | E | |
7TH D | KARTHIK RAWAT | 9 | 7 | 12 | 0 | 15 | 5 | 13 | 61 | D | |
7TH E | SHOURYA | 6 | 9 | 15 | 3 | 14 | 5 | 7 | 59 | D | |
8TH | ARIHANT MISHRA | 6 | 13 | 14 | 10 | 14 | 4 | 12 | 73 | C | |
8TH A | ENAYSHA UJLAYAN | 6 | 4 | 11 | 10 | 9 | 6 | 10 | 56 | D | |
8TH B | ADITYA KASHYAP | 8 | 10 | 9 | 12 | 13 | 4 | 11 | 67 | D | |
8TH C | SUSHMIT SINGH | 9 | 14 | 13 | 15 | 15 | 6 | 13 | 85 | B | |
8TH C | NITISH GARG | 7 | 15 | 9 | 6 | 15 | 4 | 12 | 68 | D | |
8TH C | PRATYUSHA BHARADWAJ | 8 | 10 | 12 | 6 | 13 | 5 | 11 | 65 | D | |
PRE PRIMARY- DOVE | ADVIK GUPTA | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
PRE PRIMARY- DOVE | RIDHAAN MISHRA | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
PRE PRIMARY- DOVE | DIPANSHU | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
PRE PRIMARY- DOVE | DAKSHIT YADAV | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
PRE PRIMARY- DOVE | ATHARV JHA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
PRE PRIMARY- DOVE | ATHARV KUMAR JHA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
PRE PRIMARY- DOVE | ATHARVA JOSHI | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
PRE PRIMARY- DOVE | DURVI BIJARNIA | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
PRE PRIMARY- PARROT | YUG JAISWAL | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
PRE PRIMARY- PARROT | AYAANSH JHA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
PRE PRIMARY- PARROT | TAKSHVI RUPARIA | 15 | 18 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
PRE PRIMARY- PARROT | KAVYANSH RANA | 16 | 18 | 20 | 18 | N.A. | 20 | N.A. | 92 | A | |
PRE PRIMARY- PARROT | SHIVANSH SAINI | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
PRE PRIMARY- PARROT | MUKUND KUMAR MISHRA | 12 | 19 | 16 | 11 | N.A. | 20 | N.A. | 78 | C | |
PRE PRIMARY- PENGUIN | SHREYA | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
PRE PRIMARY- PENGUIN | HARDIKA PANDEY | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
PRE PRIMARY- PENGUIN | VIRAT SAINI | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
PRE PRIMARY- PENGUIN | RIDHAAN | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
PRE PRIMARY- PENGUIN | HARNOOR YADAV | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
PRE PRIMARY- PENGUIN | BHAVIKA VERMA | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
PRE PRIMARY- PENGUIN | SAMRIDHI GOEL | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | |
PRE PRIMARY- PENGUIN | SHANAYA | 10 | 20 | 20 | 18 | N.A. | 20 | N.A. | 88 | B | |
PRE PRIMARY- PENGUIN | ADHYAN UNIYAL | 9 | 18 | 20 | 20 | N.A. | 20 | N.A. | 87 | B | |
PRE PRIMARY- SPARROW | SANVI VERMA | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
PRE PRIMARY- SPARROW | PRATIBHA JHA | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
PRE PRIMARY- SPARROW | NAVYA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
PRE PRIMARY- SPARROW | GARIMA BANSAL | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
PRE PRIMARY- SPARROW | PRIYANSHI AGGARWAL | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
PRE PRIMARY- SPARROW | SHAURYA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
PRE PRIMARY- SPARROW | BAL KRISHNA | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
PRE PRIMARY- SPARROW | SWARNALI JANA | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
PRE PRIMARY- SPARROW | ADVAIT ARORA | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
PRE PRIMARY- SPARROW | NITYA BATTU | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | |
PRE PRIMARY- SPARROW | KAASHVI GUPTA | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A | |
PRE PRIMARY- SPARROW | TAPASVI SHARMA | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | |
PRE PRIMARY- SPARROW | MISHKA SONKAR | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | |
PRE SCHOOL- APPLE | DIVYANSH GUPTA | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
PRE SCHOOL- APPLE | RITVIKA YADAV | 15 | 10 | 20 | 20 | N.A. | 20 | N.A. | 85 | B | |
PRE SCHOOL- APPLE | PRANIKA SHARMA | 11 | 20 | 17 | 16 | N.A. | 20 | N.A. | 84 | B | |
PRE SCHOOL- APPLE | AARAV JAIN | 9 | 20 | 20 | 11 | N.A. | 20 | N.A. | 80 | B | |
PRE SCHOOL- PLUM | ABHIRAJ KUMAR | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
PRE SCHOOL- PLUM | ADVIK YADAV | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
PRE SCHOOL- PLUM | SHREYAN MISHRA | 13 | 18 | 20 | 15 | N.A. | 20 | N.A. | 86 | B | |
PRE SCHOOL- PLUM | NACHIKET ARORA | 14 | 18 | 13 | 18 | N.A. | 20 | N.A. | 83 | B | |
PRE SCHOOL- STRAWBERRY | TANISHKA SINGH | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
PRE SCHOOL- STRAWBERRY | KOOHU | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
PRE SCHOOL- STRAWBERRY | SHAURYA SINGH | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
PRE SCHOOL- STRAWBERRY | VIHAAN | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | | | | | | | | |
1 | 10TH B | GOVIND KUMAR | 75 | C | | | | | | | | |
2 | 1ST LOTUS | AADYAA SHARMA | 95 | A | | | | | | | | |
3 | 1ST LOTUS | NAVAM GUPTA | 92 | A | | | | | | | | |
4 | 1ST ORCHID | DIVYANSH SINGH | 94 | A | | | | | | | | |
5 | 1ST ORCHID | AVIKA JAIN | 93 | A | | | | | | | | |
6 | 1ST PANSY | DEEVANSH SAROHA | 95 | A | | | | | | | | |
7 | 1ST PANSY | KRIDHA DUBEY | 91 | A | | | | | | | | |
8 | 1ST ROSE | DHANVIK SONI | 95 | A | | | | | | | | |
9 | 1ST ROSE | GUNISHKA SINGH | 94 | A | | | | | | | | |
10 | 1ST ROSE | AVANI LAKHANPAL | 92 | A | | | | | | | | |
11 | 2ND DIAMOND | RANVEER MANNI | 94 | A | | | | | | | | |
12 | 2ND DIAMOND | YUVAAN SINGH | 90 | A | | | | | | | | |
13 | 2ND EMERALD | VERUSHKA SURI BACHU | 97 | A | | | | | | | | |
14 | 2ND EMERALD | PRIYANSH AHLAWAT | 90 | A | | | | | | | | |
15 | 2ND PEARL | AADYANSHAKTI SAHAY | 97 | A | | | | | | | | |
16 | 2ND RUBY | AMYRA MEHTA | 97 | A | | | | | | | | |
17 | 2ND RUBY | RONAK MAURYA | 96 | A | | | | | | | | |
18 | 2ND RUBY | JASRAJ SINGH | 95 | A | | | | | | | | |
19 | 2ND RUBY | TANUSH KUMAR | 91 | A | | | | | | | | |
20 | 3RD F | HARSH PRATAP SINGH | 93 | A | | | | | | | | |
21 | 4TH C | YUKIT | 90 | A | | | | | | | | |
22 | 4TH E | JAIVARDHAN SHARMA | 90 | A | | | | | | | | |
23 | 5TH D | VARCHASI ARYA | 80 | B | | | | | | | | |
24 | 6TH B | AARNA MEHTA | 75 | C | | | | | | | | |
25 | 7TH | KAVYA VATS | 70 | C | | | | | | | | |
26 | 8TH C | SUSHMIT SINGH | 85 | B | | | | | | | | |
27 | PRE PRIMARY- DOVE | ADVIK GUPTA | 98 | A | | | | | | | | |
28 | PRE PRIMARY- DOVE | RIDHAAN MISHRA | 96 | A | | | | | | | | |
29 | PRE PRIMARY- DOVE | DIPANSHU | 95 | A | | | | | | | | |
30 | PRE PRIMARY- DOVE | DAKSHIT YADAV | 95 | A | | | | | | | | |
31 | PRE PRIMARY- DOVE | ATHARV JHA | 95 | A | | | | | | | | |
32 | PRE PRIMARY- DOVE | ATHARV KUMAR JHA | 95 | A | | | | | | | | |
33 | PRE PRIMARY- DOVE | ATHARVA JOSHI | 94 | A | | | | | | | | |
34 | PRE PRIMARY- DOVE | DURVI BIJARNIA | 94 | A | | | | | | | | |
35 | PRE PRIMARY- PARROT | YUG JAISWAL | 98 | A | | | | | | | | |
36 | PRE PRIMARY- PARROT | AYAANSH JHA | 95 | A | | | | | | | | |
37 | PRE PRIMARY- PARROT | TAKSHVI RUPARIA | 93 | A | | | | | | | | |
38 | PRE PRIMARY- PARROT | KAVYANSH RANA | 92 | A | | | | | | | | |
39 | PRE PRIMARY- PARROT | SHIVANSH SAINI | 90 | A | | | | | | | | |
40 | PRE PRIMARY- PENGUIN | SHREYA | 98 | A | | | | | | | | |
41 | PRE PRIMARY- PENGUIN | HARDIKA PANDEY | 95 | A | | | | | | | | |
42 | PRE PRIMARY- PENGUIN | VIRAT SAINI | 94 | A | | | | | | | | |
43 | PRE PRIMARY- PENGUIN | RIDHAAN | 93 | A | | | | | | | | |
44 | PRE PRIMARY- PENGUIN | HARNOOR YADAV | 93 | A | | | | | | | | |
45 | PRE PRIMARY- PENGUIN | BHAVIKA VERMA | 93 | A | | | | | | | | |
46 | PRE PRIMARY- PENGUIN | SAMRIDHI GOEL | 91 | A | | | | | | | | |
47 | PRE PRIMARY- SPARROW | SANVI VERMA | 98 | A | | | | | | | | |
48 | PRE PRIMARY- SPARROW | PRATIBHA JHA | 96 | A | | | | | | | | |
49 | PRE PRIMARY- SPARROW | NAVYA | 95 | A | | | | | | | | |
50 | PRE PRIMARY- SPARROW | GARIMA BANSAL | 95 | A | | | | | | | | |
51 | PRE PRIMARY- SPARROW | PRIYANSHI AGGARWAL | 95 | A | | | | | | | | |
52 | PRE PRIMARY- SPARROW | SHAURYA | 95 | A | | | | | | | | |
53 | PRE PRIMARY- SPARROW | BAL KRISHNA | 94 | A | | | | | | | | |
54 | PRE PRIMARY- SPARROW | SWARNALI JANA | 92 | A | | | | | | | | |
55 | PRE PRIMARY- SPARROW | ADVAIT ARORA | 92 | A | | | | | | | | |
56 | PRE PRIMARY- SPARROW | NITYA BATTU | 91 | A | | | | | | | | |
57 | PRE PRIMARY- SPARROW | KAASHVI GUPTA | 90 | A | | | | | | | | |
58 | PRE SCHOOL- APPLE | DIVYANSH GUPTA | 92 | A | | | | | | | | |
59 | PRE SCHOOL- PLUM | ABHIRAJ KUMAR | 96 | A | | | | | | | | |
60 | PRE SCHOOL- PLUM | ADVIK YADAV | 92 | A | | | | | | | | |
61 | PRE SCHOOL- STRAWBERRY | TANISHKA SINGH | 92 | A | | | | | | | | |
62 | PRE SCHOOL- STRAWBERRY | KOOHU | 90 | A | | | | | | | | |
63 | PRE SCHOOL- STRAWBERRY | SHAURYA SINGH | 90 | A | | | | | | | | |
64 | PRE SCHOOL- STRAWBERRY | VIHAAN | 90 | A | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
