Conquest Olympiad
TOPPERS
| IQ OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
10TH C | SMERA ANDHERIA | 80 | FIRST | GOLD | | | | | | | |
1ST A | ZAINAB MUKADAM | 98 | FIRST | GOLD | | | | | | | |
1ST B | ADHYA SINGH | 98 | FIRST | GOLD | | | | | | | |
1ST C | NITYA MEHTA | 98 | FIRST | GOLD | | | | | | | |
1ST D | REESE GRACIAS | 98 | FIRST | GOLD | | | | | | | |
2ND B | ZIDAN MEMON | 98 | FIRST | GOLD | | | | | | | |
2ND C | JAKSH CHAUGULE | 98 | FIRST | GOLD | | | | | | | |
2ND D | RISHAAN SANCHETI | 98 | FIRST | GOLD | | | | | | | |
3RD A | KHUSH SHANBHAG | 91 | FIRST | GOLD | | | | | | | |
3RD C | ANAISHA GAIKWAD | 91 | FIRST | GOLD | | | | | | | |
4TH A | MAHDIYA DOSSA | 91 | FIRST | GOLD | | | | | | | |
4TH D | MOHAMMED ASHFAQUE KHAN | 91 | FIRST | GOLD | | | | | | | |
5TH A | VATSIN SUMAN | 80 | FIRST | GOLD | | | | | | | |
9TH D | ABIGAIL NAIR | 75 | FIRST | GOLD | | | | | | | |
H.K.G. A | AANANDI CHAVAN | 98 | FIRST | GOLD | | | | | | | |
H.K.G. B | AZLAN KHANZADA | 98 | FIRST | GOLD | | | | | | | |
H.K.G. B | HUSSAIN DOCTOR | 98 | FIRST | GOLD | | | | | | | |
H.K.G. C | HAVISH CHAUHAN | 98 | FIRST | GOLD | | | | | | | |
L.K.G. A | KASHVI RAM | 97 | FIRST | GOLD | | | | | | | |
L.K.G. B | TESHA KISHORE | 97 | FIRST | GOLD | | | | | | | |
L.K.G. C | SPRUHA UPLEKAR | 97 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
1ST C | NITYA MEHTA | *** | FIRST | GOLD | | | | | | | |
2ND D | RISHAAN SANCHETI | *** | FIRST | GOLD | | | | | | | |
3RD D | ARSHREEN BACHUBHOY | *** | FIRST | GOLD | | | | | | | |
4TH D | ALVINA SHAIKH | *** | FIRST | GOLD | | | | | | | |
7TH D | INAAYA MIRPURI | *** | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
IQ MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | | |
10TH B | ANAYA SETH | 9 | 13 | 10 | 9 | 15 | 10 | 10 | 76 | C | | |
10TH C | SMERA ANDHERIA | 9 | 15 | 12 | 8 | 13 | 13 | 10 | 80 | B | | |
10TH C | RAVITH DADOO | 8 | 13 | 13 | 10 | 13 | 11 | 10 | 78 | C | | |
10TH C | ARJUN NAIR | 6 | 13 | 12 | 9 | 14 | 12 | 10 | 76 | C | | |
10TH C | ROHINI MEKA | 9 | 12 | 11 | 8 | 12 | 12 | 9 | 73 | C | | |
10TH C | ZARIR SHROFF | 8 | 13 | 12 | 8 | 10 | 12 | 9 | 72 | C | | |
10TH C | RAYHAAN KHAN | 3 | 13 | 10 | 10 | 14 | 12 | 9 | 71 | C | | |
10TH C | RUDRA JADHAV | 8 | 13 | 12 | 8 | 10 | 11 | 9 | 71 | C | | |
10TH C | SARIM ANSARI | 8 | 15 | 10 | 9 | 10 | 10 | 8 | 70 | C | | |
10TH C | RIDDHI CHOKSI | 8 | 10 | 10 | 9 | 8 | 10 | 10 | 65 | D | | |
10TH D | AASTHA PISE | 9 | 13 | 12 | 11 | 10 | 10 | 10 | 75 | C | | |
10TH D | HIMANDRI DAS | 6 | 11 | 14 | 8 | 14 | 8 | 10 | 71 | C | | |
10TH D | HIMANSHU DAS | 7 | 10 | 10 | 9 | 11 | 8 | 8 | 63 | D | | |
1ST A | ZAINAB MUKADAM | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A | | |
1ST A | AAIDAH AHMED | 9 | 14 | 15 | 14 | 15 | 15 | 15 | 97 | A | | |
1ST A | SANAV GOPE | 6 | 13 | 10 | 10 | 10 | 11 | 13 | 73 | C | | |
1ST A | ARJUN SHIRKAR | 5 | 8 | 12 | 8 | 0 | 15 | 12 | 60 | D | | |
1ST B | ADHYA SINGH | 9 | 15 | 15 | 15 | 15 | 15 | 14 | 98 | A | | |
1ST B | MARYAM KHAN | 9 | 15 | 15 | 14 | 14 | 15 | 15 | 97 | A | | |
1ST B | ARYAN SHAH | 8 | 15 | 15 | 14 | 14 | 15 | 15 | 96 | A | | |
1ST B | ALIZA SAYED | 9 | 13 | 14 | 15 | 14 | 15 | 15 | 95 | A | | |
1ST B | ALMAN SHAIKH | 5 | 15 | 15 | 15 | 14 | 15 | 15 | 94 | A | | |
1ST B | SHARVIL GAIKWAD | 8 | 15 | 15 | 13 | 13 | 15 | 15 | 94 | A | | |
1ST B | SHLOK NARANG | 7 | 14 | 15 | 13 | 14 | 15 | 15 | 93 | A | | |
1ST B | RUMI SHAIKH | 6 | 14 | 15 | 14 | 12 | 15 | 15 | 91 | A | | |
1ST B | AARUSH SAINIK | 7 | 12 | 15 | 14 | 12 | 15 | 15 | 90 | A | | |
1ST B | TITLI PATIL | 4 | 15 | 15 | 10 | 13 | 15 | 15 | 87 | B | | |
1ST B | REYAANSHI PRASAD | 8 | 13 | 15 | 14 | 13 | 5 | 15 | 83 | B | | |
1ST B | BATUL RAANIAH | 7 | 11 | 15 | 9 | 5 | 15 | 15 | 77 | C | | |
1ST B | ROOHI AGARWAL | 7 | 10 | 12 | 8 | 8 | 15 | 15 | 75 | C | | |
1ST B | AADYA RAO | 7 | 10 | 14 | 12 | 14 | 13 | 5 | 75 | C | | |
1ST C | NITYA MEHTA | 9 | 15 | 15 | 14 | 15 | 15 | 15 | 98 | A | | |
1ST C | NAVYA JOGANI | 8 | 15 | 15 | 14 | 15 | 15 | 15 | 97 | A | | |
1ST C | SHAAN LUCAS | 7 | 15 | 15 | 14 | 15 | 15 | 15 | 96 | A | | |
1ST C | ALANNA SHANMUGAUM | 7 | 15 | 15 | 14 | 15 | 15 | 15 | 96 | A | | |
1ST C | AMAAN KHAN | 7 | 15 | 15 | 14 | 15 | 15 | 15 | 96 | A | | |
1ST C | ALI HAIDER NATHANI | 8 | 13 | 15 | 15 | 12 | 15 | 15 | 93 | A | | |
1ST C | KAIRA GUPTA | 9 | 12 | 15 | 14 | 15 | 13 | 15 | 93 | A | | |
1ST C | RIDIMA AGARWAL | 6 | 15 | 14 | 14 | 15 | 15 | 13 | 92 | A | | |
1ST C | ZAROON JOSHI | 5 | 15 | 15 | 13 | 15 | 15 | 13 | 91 | A | | |
1ST C | SHUBHAM SANGHAVI | 5 | 14 | 13 | 14 | 15 | 15 | 15 | 91 | A | | |
1ST C | KALISHA ENGINEER | 7 | 14 | 13 | 14 | 15 | 15 | 13 | 91 | A | | |
1ST C | SKYLER RUSTOMJI | 5 | 9 | 15 | 14 | 15 | 15 | 15 | 88 | B | | |
1ST C | KABIR SIDDIQUI | 7 | 9 | 14 | 15 | 13 | 15 | 15 | 88 | B | | |
1ST C | UMAIR HUSAIN | 5 | 7 | 13 | 14 | 10 | 15 | 12 | 76 | C | | |
1ST C | MANVEER SINGH | 4 | 7 | 14 | 14 | 8 | 15 | 13 | 75 | C | | |
1ST D | REESE GRACIAS | 9 | 15 | 15 | 14 | 15 | 15 | 15 | 98 | A | | |
1ST D | AAVYA MISHRA | 8 | 15 | 15 | 15 | 15 | 15 | 14 | 97 | A | | |
1ST D | NITARA MAHAJAN | 6 | 15 | 15 | 14 | 15 | 15 | 15 | 95 | A | | |
1ST D | KETERIAL COELH | 7 | 13 | 15 | 14 | 15 | 15 | 15 | 94 | A | | |
1ST D | AADRIKA SINGH | 5 | 15 | 14 | 14 | 15 | 15 | 15 | 93 | A | | |
1ST D | ARNIMA MISHRA | 8 | 15 | 14 | 14 | 13 | 13 | 15 | 92 | A | | |
1ST D | SARAH AHMED | 5 | 13 | 15 | 14 | 14 | 15 | 15 | 91 | A | | |
1ST D | BASEER MEHDI | 6 | 15 | 13 | 14 | 13 | 15 | 15 | 91 | A | | |
1ST D | HARSHI CHIMBAIKAR | 7 | 11 | 13 | 15 | 15 | 0 | 14 | 75 | C | | |
2ND A | SHAURYAJIT NAG | 8 | 15 | 15 | 15 | 14 | 15 | 15 | 97 | A | | |
2ND A | NAKSH VARSHNEY | 9 | 15 | 15 | 14 | 14 | 15 | 15 | 97 | A | | |
2ND B | ZIDAN MEMON | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A | | |
2ND B | MIRAYA PATIL | 7 | 15 | 15 | 15 | 14 | 15 | 15 | 96 | A | | |
2ND B | AVYAKTA YADAW | 8 | 12 | 15 | 13 | 13 | 15 | 15 | 91 | A | | |
2ND B | HAIDER DOSSA | 5 | 15 | 15 | 15 | 9 | 14 | 15 | 88 | B | | |
2ND B | RAJVARDHAN DONGRE | 4 | 12 | 14 | 15 | 14 | 14 | 14 | 87 | B | | |
2ND B | SHREENIKA MISHRA | 6 | 8 | 14 | 13 | 13 | 13 | 15 | 82 | B | | |
2ND C | JAKSH CHAUGULE | 9 | 15 | 15 | 14 | 15 | 15 | 15 | 98 | A | | |
2ND C | HAANIYA KHAN | 7 | 15 | 15 | 15 | 13 | 15 | 15 | 95 | A | | |
2ND C | JOSNIKA CHAUGULE | 9 | 15 | 14 | 14 | 14 | 14 | 13 | 93 | A | | |
2ND C | AARISH SHAIKH | 8 | 15 | 15 | 15 | 8 | 12 | 15 | 88 | B | | |
2ND C | AYANSH SINGH | 8 | 15 | 13 | 13 | 11 | 15 | 13 | 88 | B | | |
2ND D | RISHAAN SANCHETI | 10 | 15 | 15 | 14 | 14 | 15 | 15 | 98 | A | | |
2ND D | KYLE PEREIRA | 7 | 15 | 15 | 15 | 14 | 15 | 14 | 95 | A | | |
2ND D | RISHAAN SAHA | 5 | 15 | 15 | 15 | 14 | 15 | 15 | 94 | A | | |
2ND D | APARNA PATEL | 6 | 15 | 15 | 15 | 11 | 14 | 15 | 91 | A | | |
2ND D | KIARA MOHNISH | 3 | 13 | 14 | 13 | 12 | 14 | 13 | 82 | B | | |
2ND D | SARA BUDHDEO | 5 | 10 | 13 | 15 | 10 | 14 | 14 | 81 | B | | |
2ND D | AMBERLYN D'SOUZA | 5 | 10 | 12 | 12 | 8 | 15 | 10 | 72 | C | | |
3RD A | KHUSH SHANBHAG | 9 | 15 | 15 | 11 | 13 | 13 | 15 | 91 | A | | |
3RD A | DANIYA ZAMINDAR | 8 | 14 | 10 | 11 | 14 | 13 | 15 | 85 | B | | |
3RD A | ISABELLE FERNADES | 7 | 10 | 13 | 10 | 12 | 15 | 15 | 82 | B | | |
3RD A | EMMA FERNANDES | 9 | 13 | 15 | 8 | 10 | 12 | 15 | 82 | B | | |
3RD A | SAANVI GOPE | 7 | 12 | 11 | 11 | 11 | 15 | 15 | 82 | B | | |
3RD B | ARIANA PASTAKIA | 7 | 13 | 15 | 11 | 10 | 13 | 15 | 84 | B | | |
3RD B | MAAHIKA BALI | 10 | 12 | 10 | 10 | 11 | 15 | 15 | 83 | B | | |
3RD B | MYRA DEORE | 0 | 12 | 15 | 12 | 8 | 15 | 14 | 76 | C | | |
3RD B | KABIR SHAIKH | 6 | 12 | 12 | 10 | 7 | 15 | 13 | 75 | C | | |
3RD B | BHAVI CHANDRA | 4 | 11 | 8 | 8 | 5 | 14 | 0 | 50 | D | | |
3RD C | ANAISHA GAIKWAD | 7 | 15 | 15 | 12 | 14 | 13 | 15 | 91 | A | | |
3RD C | SHOURYAN KUWAR | 6 | 12 | 15 | 15 | 14 | 13 | 13 | 88 | B | | |
3RD C | MANSA KAUR KAR | 8 | 14 | 15 | 12 | 11 | 12 | 15 | 87 | B | | |
3RD C | KEYANALI KHATAU | 8 | 10 | 14 | 10 | 8 | 15 | 15 | 80 | B | | |
3RD C | SWARAJ SHISATH | 8 | 11 | 10 | 8 | 8 | 15 | 15 | 75 | C | | |
3RD C | WALIYA MEHDI | 0 | 8 | 14 | 9 | 10 | 15 | 15 | 71 | C | | |
3RD D | IRIS BISWAS | 8 | 13 | 15 | 12 | 12 | 15 | 15 | 90 | A | | |
3RD D | ZIDANE FONSECA | 9 | 15 | 14 | 10 | 10 | 14 | 15 | 87 | B | | |
3RD D | HREYANSH CHATTERJEE | 6 | 12 | 10 | 10 | 11 | 12 | 15 | 76 | C | | |
4TH A | MAHDIYA DOSSA | 8 | 13 | 15 | 14 | 14 | 14 | 13 | 91 | A | | |
4TH A | ORHAAN SEN | 6 | 14 | 14 | 14 | 13 | 14 | 15 | 90 | A | | |
4TH A | HUDA FATIMA | 5 | 13 | 15 | 13 | 14 | 14 | 12 | 86 | B | | |
4TH A | JIYANA MERVANA | 7 | 14 | 14 | 10 | 10 | 13 | 9 | 77 | C | | |
4TH A | AAISHA QURESHI | 7 | 13 | 13 | 7 | 10 | 13 | 10 | 73 | C | | |
4TH A | AMMAR MERCHANR | 6 | 11 | 13 | 10 | 10 | 14 | 8 | 72 | C | | |
4TH A | AYAANA KHAN | 8 | 10 | 13 | 6 | 10 | 11 | 9 | 67 | D | | |
4TH A | GAURANG CHAVAN | 0 | 7 | 13 | 8 | 8 | 14 | 7 | 57 | D | | |
4TH B | SHARVIL ASHISH UPLEKAR | 5 | 14 | 13 | 13 | 12 | 15 | 11 | 83 | B | | |
4TH B | ANJORI TRIPATHI | 8 | 13 | 13 | 10 | 10 | 14 | 11 | 79 | B | | |
4TH B | SHANNON DEVADUTTA | 7 | 14 | 15 | 13 | 9 | 11 | 8 | 77 | C | | |
4TH B | VIRAJ CHINTAMAN | 6 | 8 | 10 | 8 | 8 | 10 | 8 | 58 | D | | |
4TH C | ZACH PEREIRA | 7 | 15 | 15 | 11 | 11 | 15 | 12 | 86 | B | | |
4TH C | MUHAMMAD ANSARI | 7 | 14 | 12 | 11 | 13 | 14 | 11 | 82 | B | | |
4TH D | MOHAMMED ASHFAQUE KHAN | 7 | 15 | 15 | 13 | 13 | 15 | 13 | 91 | A | | |
4TH D | ALVINA SHAIKH | 8 | 12 | 14 | 13 | 11 | 15 | 12 | 85 | B | | |
4TH D | NANDINIPRIYA GREWAL | 6 | 10 | 14 | 10 | 10 | 14 | 8 | 72 | C | | |
4TH D | ABDUL HADI QURESHI | 7 | 11 | 12 | 8 | 10 | 10 | 7 | 65 | D | | |
4TH D | BILAL GANDHI | 8 | 13 | 0 | 0 | 13 | 15 | 10 | 59 | D | | |
5TH A | VATSIN SUMAN | 7 | 14 | 15 | 10 | 13 | 11 | 10 | 80 | B | | |
5TH A | PARISA SANTOK | 10 | 10 | 15 | 10 | 11 | 10 | 11 | 77 | C | | |
5TH A | PRITHVI CHAUDHARI | 0 | 10 | 14 | 10 | 10 | 7 | 9 | 60 | D | | |
5TH C | AARIZ KHAN | 6 | 11 | 14 | 8 | 10 | 10 | 9 | 68 | D | | |
5TH D | AFEEF KHAN | 5 | 10 | 13 | 11 | 13 | 11 | 13 | 76 | C | | |
5TH D | INARA KHANZADA | 9 | 10 | 15 | 8 | 7 | 8 | 8 | 65 | D | | |
5TH D | NITYA PIRWANI | 7 | 10 | 14 | 10 | 10 | 9 | 4 | 64 | D | | |
6TH A | REHMAN KHAN | 8 | 13 | 15 | 8 | 10 | 10 | 11 | 75 | C | | |
6TH C | HAMAZA BHAIJI | 7 | 14 | 15 | 10 | 12 | 10 | 12 | 80 | B | | |
6TH C | AANANYA NAMBIAR | 8 | 13 | 12 | 8 | 9 | 6 | 10 | 66 | D | | |
6TH C | SUSHIL SANKAMBE | 9 | 12 | 9 | 4 | 5 | 4 | 9 | 52 | D | | |
7TH | AZRA KHAN | 0 | 7 | 14 | 8 | 12 | 7 | 12 | 60 | D | | |
7TH A | AARADHYANAMBIAR | 8 | 8 | 13 | 8 | 8 | 7 | 10 | 62 | D | | |
7TH B | ADELLE COELHO | 9 | 9 | 14 | 10 | 14 | 10 | 10 | 76 | C | | |
8TH C | AISHANI DAS | 10 | 12 | 13 | 10 | 12 | 7 | 11 | 75 | C | | |
8TH D | AVYAAN TRIPATHI | 8 | 10 | 10 | 7 | 11 | 2 | 11 | 59 | D | | |
9TH A | AMOGH SHAH | 4 | 8 | 10 | 8 | 9 | 9 | 9 | 57 | D | | |
9TH C | SOHA DADARKAR | 7 | 13 | 11 | 7 | 10 | 10 | 8 | 66 | D | | |
9TH C | MEDHAANSH AGRAWAL | 6 | 12 | 11 | 6 | 11 | 9 | 6 | 61 | D | | |
9TH D | ABIGAIL NAIR | 9 | 14 | 13 | 10 | 10 | 10 | 9 | 75 | C | | |
9TH D | AANYA TEJUJA | 0 | 14 | 15 | 9 | 9 | 9 | 10 | 66 | D | | |
H.K.G. A | AANANDI CHAVAN | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | | |
H.K.G. A | SINAN BAGHADIA | 8 | 20 | 20 | 17 | N.A. | 20 | N.A. | 85 | B | | |
H.K.G. A | TOSHIKO | 16 | 20 | 7 | 18 | N.A. | 20 | N.A. | 81 | B | | |
H.K.G. A | KIYAANSH JOON | 7 | 20 | 20 | 14 | N.A. | 20 | N.A. | 81 | B | | |
H.K.G. A | NATHAN ADIYAL | 13 | 16 | 13 | 20 | N.A. | 18 | N.A. | 80 | B | | |
H.K.G. A | NIVIK PIRWANI | 6 | 18 | 18 | 17 | N.A. | 20 | N.A. | 79 | B | | |
H.K.G. A | SAANVIKA SINHA | 7 | 18 | 15 | 17 | N.A. | 20 | N.A. | 77 | C | | |
H.K.G. A | ANNANYA CHAUDHARY | 5 | 20 | 13 | 18 | N.A. | 20 | N.A. | 76 | C | | |
H.K.G. A | ELLA LAWRENCE | 13 | 20 | 10 | 17 | N.A. | 10 | N.A. | 70 | C | | |
H.K.G. B | AZLAN KHANZADA | 19 | 20 | 20 | 19 | N.A. | 20 | N.A. | 98 | A | | |
H.K.G. B | HUSSAIN DOCTOR | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | | |
H.K.G. B | RIVAAN JAIN | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | | |
H.K.G. B | RUHAAN RAJPUT | 9 | 20 | 20 | 17 | N.A. | 20 | N.A. | 86 | B | | |
H.K.G. B | SAYUJ BHASKAR | 10 | 20 | 18 | 17 | N.A. | 20 | N.A. | 85 | B | | |
H.K.G. B | NAWAZISH BOATWALA | 9 | 20 | 20 | 16 | N.A. | 20 | N.A. | 85 | B | | |
H.K.G. B | TAANUSH HITESH BHAM | 9 | 20 | 20 | 16 | N.A. | 20 | N.A. | 85 | B | | |
H.K.G. B | SIYONA PARANJPE | 9 | 20 | 15 | 18 | N.A. | 20 | N.A. | 82 | B | | |
H.K.G. B | KHUSHI WADHWANI | 9 | 20 | 15 | 18 | N.A. | 20 | N.A. | 82 | B | | |
H.K.G. B | KYRA BHATIA | 10 | 20 | 15 | 16 | N.A. | 20 | N.A. | 81 | B | | |
H.K.G. B | SWANAND ROHI | 10 | 20 | 15 | 16 | N.A. | 20 | N.A. | 81 | B | | |
H.K.G. B | AARIB MODAK | 9 | 20 | 16 | 16 | N.A. | 20 | N.A. | 81 | B | | |
H.K.G. B | ADVITYAAS | 10 | 20 | 14 | 17 | N.A. | 20 | N.A. | 81 | B | | |
H.K.G. B | NATHAN D'SOUZA | 8 | 20 | 15 | 17 | N.A. | 20 | N.A. | 80 | B | | |
H.K.G. B | ARZAAN DAVER | 7 | 20 | 15 | 17 | N.A. | 20 | N.A. | 79 | B | | |
H.K.G. B | ZIDAAN LADAK | 8 | 20 | 15 | 16 | N.A. | 20 | N.A. | 79 | B | | |
H.K.G. B | REHAN DINSHAN | 11 | 20 | 11 | 17 | N.A. | 20 | N.A. | 79 | B | | |
H.K.G. B | AVIKA CHANDRA | 10 | 16 | 15 | 17 | N.A. | 20 | N.A. | 78 | C | | |
H.K.G. B | MEHEERA KAKDE | 10 | 20 | 17 | 17 | N.A. | 12 | N.A. | 76 | C | | |
H.K.G. B | ZEUS UKAJI | 8 | 20 | 11 | 17 | N.A. | 19 | N.A. | 75 | C | | |
H.K.G. B | NISHMIN TAVADIA | 8 | 16 | 13 | 18 | N.A. | 15 | N.A. | 70 | C | | |
H.K.G. C | HAVISH CHAUHAN | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | | |
H.K.G. C | AARVI SHIRSATH | 14 | 20 | 18 | 19 | N.A. | 20 | N.A. | 91 | A | | |
H.K.G. C | ADELE MASCARENHAS | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A | | |
H.K.G. C | KRISHAV MAITRA | 10 | 20 | 20 | 18 | N.A. | 20 | N.A. | 88 | B | | |
H.K.G. C | MIKALENY PINTO | 12 | 20 | 18 | 18 | N.A. | 20 | N.A. | 88 | B | | |
H.K.G. C | NAISHA PARCHANI | 11 | 20 | 18 | 18 | N.A. | 20 | N.A. | 87 | B | | |
H.K.G. C | SUSHRUT SHENOY | 11 | 20 | 20 | 16 | N.A. | 19 | N.A. | 86 | B | | |
H.K.G. C | DWIJ BAPERKAR | 12 | 20 | 16 | 18 | N.A. | 20 | N.A. | 86 | B | | |
H.K.G. C | MARYAM SHAIKH | 10 | 20 | 16 | 18 | N.A. | 14 | N.A. | 78 | C | | |
H.K.G. C | ANANYA YADAV | 8 | 20 | 15 | 16 | N.A. | 16 | N.A. | 75 | C | | |
H.K.G. C | NIMRIT KAUR ANAND | 8 | 20 | 11 | 8 | N.A. | 10 | N.A. | 57 | D | | |
L.K.G. A | KASHVI RAM | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | | |
L.K.G. A | AARNA GUPTA | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | | |
L.K.G. A | NAFISA MORBIWALA | 12 | 20 | 20 | 19 | N.A. | 20 | N.A. | 91 | A | | |
L.K.G. A | KIAAN GANGER | 12 | 19 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | | |
L.K.G. A | KIYAAN PARMANAND | 12 | 20 | 20 | 20 | N.A. | 18 | N.A. | 90 | A | | |
L.K.G. A | DANIYAL MANAVATI | 10 | 20 | 12 | 20 | N.A. | 20 | N.A. | 82 | B | | |
L.K.G. A | YUVAAN KATARIA | 10 | 20 | 20 | 11 | N.A. | 19 | N.A. | 80 | B | | |
L.K.G. B | TESHA KISHORE | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | | |
L.K.G. B | ZIDAAN MALIK | 16 | 20 | 20 | 16 | N.A. | 20 | N.A. | 92 | A | | |
L.K.G. B | ISHAAN NADPUROHIT | 12 | 19 | 17 | 16 | N.A. | 20 | N.A. | 84 | B | | |
L.K.G. B | NATHANIEL MACWAN | 10 | 20 | 20 | 10 | N.A. | 19 | N.A. | 79 | B | | |
L.K.G. B | FARIHA KHAN | 10 | 15 | 20 | 18 | N.A. | 16 | N.A. | 79 | B | | |
L.K.G. B | ADHVIK KINI | 10 | 20 | 17 | 13 | N.A. | 16 | N.A. | 76 | C | | |
L.K.G. B | YASHA CHOWDHURY | 12 | 20 | 20 | 10 | N.A. | 14 | N.A. | 76 | C | | |
L.K.G. B | KABIR SOND | 7 | 19 | 20 | 8 | N.A. | 18 | N.A. | 72 | C | | |
L.K.G. B | ANVITA NADPPUROHIT | 8 | 18 | 12 | 17 | N.A. | 16 | N.A. | 71 | C | | |
L.K.G. B | NAAVYA AGARWAL | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | | |
L.K.G. C | SPRUHA UPLEKAR | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | | |
L.K.G. C | PARV JAIN | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | | |
L.K.G. C | ZREYA RUSTOMJI | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | | |
L.K.G. C | HARSHVEER SANGHAVI | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | | |
L.K.G. C | SHANIKA NAIK | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | | |
L.K.G. C | SHRITIK KUMAR | 10 | 20 | 20 | 18 | N.A. | 20 | N.A. | 88 | B | | |
L.K.G. C | IZHAA ZAMINDAR | 10 | 20 | 20 | 18 | N.A. | 19 | N.A. | 87 | B | | |
L.K.G. C | ZAYNA SAJAN | 7 | 20 | 20 | 20 | N.A. | 20 | N.A. | 87 | B | | |
L.K.G. C | ADVAITA DUTTA | 8 | 20 | 20 | 18 | N.A. | 20 | N.A. | 86 | B | | |
L.K.G. C | FAHAD AHMAD | 11 | 17 | 20 | 17 | N.A. | 20 | N.A. | 85 | B | | |
ART & CRAFT MARKS LIST
CLASS | NAME | MARKS | GRADE | | | |
1ST A | ZAINAB MUKADAM | *** | A | | | |
1ST A | AAIDAH AHMED | *** | B | | | |
1ST B | ARYAN SHAH | *** | B | | | |
1ST B | ROOHI AGARWAL | *** | B | | | |
1ST B | ALMAN SHAIKH | *** | B | | | |
1ST B | ADHYA SINGH | *** | B | | | |
1ST B | REYAANSHI PRASAD | *** | B | | | |
1ST C | NITYA MEHTA | *** | A | | | |
1ST C | RIDIMA AGARWAL | *** | A | | | |
1ST C | ALANNA SHANMUGAUM | *** | A | | | |
1ST C | KAIRA GUPTA | *** | B | | | |
1ST C | KABIR SIDDIQUI | *** | B | | | |
1ST C | MANVEER SINGH | *** | C | | | |
1ST D | SARAH AHMED | *** | B | | | |
1ST D | REESE GRACIAS | *** | B | | | |
2ND B | MIRAYA PATIL | *** | B | | | |
2ND B | AVYAKTA YADAW | *** | C | | | |
2ND C | AARISH SHAIKH | *** | B | | | |
2ND C | AYANSH SINGH | *** | B | | | |
2ND C | JAKSH CHAUGULE | *** | B | | | |
2ND C | JOSNIKA CHAUGULE | *** | B | | | |
2ND D | RISHAAN SANCHETI | *** | A | | | |
2ND D | OVI GAWADE | *** | A | | | |
2ND D | EVA SARA | *** | A | | | |
3RD A | ISABELLE FERNADES | *** | A | | | |
3RD A | EMMA FERNANDES | *** | A | | | |
3RD B | BHAVI CHANDRA | *** | B | | | |
3RD D | ARSHREEN BACHUBHOY | *** | A | | | |
3RD D | DIVISHA POKHARNA | *** | A | | | |
3RD D | LIZA RAO | *** | A | | | |
3RD D | ZIDANE FONSECA | *** | B | | | |
4TH B | PRAGYAAN JAIN | *** | B | | | |
4TH C | ALEENA MEMON | *** | A | | | |
4TH C | ALEENA SHAIKH | *** | B | | | |
4TH C | DHARTI PRASOON | *** | B | | | |
4TH C | SAMARA GRACIAS | *** | B | | | |
4TH D | ALVINA SHAIKH | *** | A | | | |
4TH D | ADINA SARKAR | *** | B | | | |
5TH A | AMAYRA SANGHAVI | *** | B | | | |
5TH C | KULSOOM NATHANI | *** | A | | | |
5TH D | INARA KHANZADA | *** | A | | | |
5TH D | SAYEDA ZAHRA | *** | ABSENT | | | |
6TH C | AANIKA SYED | *** | A | | | |
6TH C | NOVSHIN ISLAM | *** | B | | | |
