CLASS | NAME | GRADE | SUBJECT |
---|---|---|---|
1ST | TANAY JANI M. | B | IQ OLYMPIAD |
1ST | JENIL | ABSENT | IQ OLYMPIAD |
2ND | NIYATI | C | IQ OLYMPIAD |
4TH | MISARI YOGI | D | IQ OLYMPIAD |
H.K.G | KATHIRIYA JINALI T. | A | IQ OLYMPIAD |
H.K.G | MASHRU HET K. | ABSENT | IQ OLYMPIAD |
H.K.G | TANK SHIVAM S. | ABSENT | IQ OLYMPIAD |
H.K.G | HIRANI ADAM A. | ABSENT | IQ OLYMPIAD |
H.K.G | FULETRA SAMARTH P. | ABSENT | IQ OLYMPIAD |
H.K.G | DODIYA DHARMI V. | ABSENT | IQ OLYMPIAD |
L.K.G | JOSHI DHYANA A. | A+ | IQ OLYMPIAD |
L.K.G | MASHRU DHEIRYA R. | B | IQ OLYMPIAD |
L.K.G | VYAS PAHAR Y. | ABSENT | IQ OLYMPIAD |
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1ST | TANAY JANI M. | 84 | FIRST | GOLD | |||||||
2ND | NIYATI | 85 | FIRST | GOLD | |||||||
4TH | MISARI YOGI | 80 | FIRST | GOLD | |||||||
H.K.G | KATHIRIYA JINALI T. | 100 | FIRST | GOLD | |||||||
L.K.G | MASHRU DHEIRYA R. | 92 | FIRST | GOLD | |||||||
CLASS | NAME | MARKS | GRADE | |
---|---|---|---|---|
1ST | TANAY JANI M. | 84 | B | |
1ST | JENIL | 82 | B | |
1ST | BHAKNUNDRU | 78 | C | |
1ST | MANTRA | 74 | C | |
1ST | VED KETUNKAVU | 57 | D | |
2ND | NIYATI | 85 | B | |
2ND | NIRVA KETANBHAI RAFALIYA | 75 | C | |
2ND | ALIYA ANSARI | 62 | D | |
2ND | DEVANGI GIDA | 50 | D | |
2ND | HEER | 40 | E | |
3RD | YASHAVI PARMAR | 57 | D | |
3RD | TEJ PAGHDAR | 40 | E | |
3RD | MISHRI | 18 | NOT ATTEMPT | |
4TH | MISARI YOGI | 80 | B | |
4TH | MAAN SINGH | 69 | C | |
4TH | SAITUDDIN | 62 | D | |
4TH | SAVALIYA MAAN | 58 | D | |
4TH | MUNGAIPRA KUSH KALPESHBHAI | 49 | D | |
5TH | VIRDA DRASHTI JAGDISHBHAI | 72 | C | |
5TH | VADALIYA DHARMIL MHESHBHAI | 62 | D | |
5TH | REET MUNGALAPARA | 56 | D | |
5TH | PINAK JOSHI | 54 | D | |
6TH | SAVALIYA KUNJ SANJAYBHAI | 48 | E | |
6TH | ANSARI ANISHA M. | 45 | E | |
H.K.G | KATHIRIYA JINALI T. | 100 | A | |
H.K.G | MASHRU HET K. | 99 | A | |
H.K.G | TANK SHIVAM S. | 98 | A | |
H.K.G | HIRANI ADAM A. | 96 | A | |
H.K.G | FULETRA SAMARTH P. | 90 | A | |
H.K.G | DODIYA DHARMI V. | 86 | B | |
H.K.G | BHARMAL ALIASAGAR H. | 59 | D | |
L.K.G | MASHRU DHEIRYA R. | 92 | A | |
L.K.G | JOSHI DHYANA A. | 90 | A | |
L.K.G | VYAS PAHAR Y. | 85 | B | |
L.K.G | PATOLIYA KRISHIV V. | 78 | C | |
L.K.G | BLOCH ZAYAN I. | 39 | E | |
L.K.G | CHAUHAN TIRTH H. | 14 | NOT ATTEMPT | |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1ST | TANAY JANI M. | 84 | B | ||||||||||||
2 | 1ST | JENIL | 82 | B | ||||||||||||
3 | 2ND | NIYATI | 85 | B | ||||||||||||
4 | 4TH | MISARI YOGI | 80 | B | ||||||||||||
5 | H.K.G | KATHIRIYA JINALI T. | 100 | A | ||||||||||||
6 | H.K.G | MASHRU HET K. | 99 | A | ||||||||||||
7 | H.K.G | TANK SHIVAM S. | 98 | A | ||||||||||||
8 | H.K.G | HIRANI ADAM A. | 96 | A | ||||||||||||
9 | H.K.G | FULETRA SAMARTH P. | 90 | A | ||||||||||||
10 | H.K.G | DODIYA DHARMI V. | 86 | B | ||||||||||||
11 | L.K.G | MASHRU DHEIRYA R. | 92 | A | ||||||||||||
12 | L.K.G | JOSHI DHYANA A. | 90 | A | ||||||||||||
13 | L.K.G | VYAS PAHAR Y. | 85 | B | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
H.K.G | MASHRU HET K. | 99 | A | |||||
H.K.G | TANK SHIVAM S. | 98 | A | |||||
H.K.G | HIRANI ADAM A. | 96 | A | |||||
H.K.G | FULETRA SAMARTH P. | 90 | A | |||||
L.K.G | JOSHI DHYANA A. | 90 | A | |||||