CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L.K.G. DAISY | PRISHA MANPURE | 98 | FIRST | GOLD | |||||||
L.K.G. LILY | OJHA SWARA | 98 | FIRST | GOLD | |||||||
L.K.G. ROSE | SHAMBHAVI WALKE | 98 | FIRST | GOLD | |||||||
NURSERY ROSE | RIPANSHI PATRA | 96 | FIRST | GOLD | |||||||
U.K.G. DAISY | AARIKA PATHAK | 99 | FIRST | GOLD | |||||||
U.K.G. LILY | AARUSH MISHRA | 99 | FIRST | GOLD | |||||||
U.K.G. ROSE | MEDHEKAR ADVAIT S. | 99 | FIRST | GOLD | |||||||
MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
---|---|---|---|---|---|---|---|---|---|---|---|
L.K.G. DAISY | PRISHA MANPURE | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
L.K.G. DAISY | ATHARVA MULEY | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
L.K.G. DAISY | SHYMAL WAD | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
L.K.G. DAISY | SAKSHAM BHANE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
L.K.G. DAISY | NISHA KONAR | 18 | 20 | 17 | 18 | N.A. | 20 | N.A. | 93 | A | |
L.K.G. DAISY | NITYA KONAR | 14 | 20 | 20 | 17 | N.A. | 20 | N.A. | 91 | A | |
L.K.G. DAISY | SHRIYA POOJARY | 18 | 20 | 17 | 19 | N.A. | 17 | N.A. | 91 | A | |
L.K.G. DAISY | AVYAAN MULIK | 16 | 20 | 18 | 13 | N.A. | 20 | N.A. | 87 | B | |
L.K.G. LILY | OJHA SWARA | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
L.K.G. LILY | DITYA PATIL | 14 | 20 | 20 | 18 | N.A. | 20 | N.A. | 92 | A | |
L.K.G. LILY | NITYA PANDEY | 15 | 20 | 20 | 13 | N.A. | 20 | N.A. | 88 | B | |
L.K.G. LILY | SANCHITA IYER | 14 | 20 | 20 | 12 | N.A. | 20 | N.A. | 86 | B | |
L.K.G. LILY | ADVISH JAYAN | 8 | 12 | 17 | 13 | N.A. | 20 | N.A. | 70 | C | |
L.K.G. ROSE | SHAMBHAVI WALKE | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
L.K.G. ROSE | STUTIE BHOIR | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A | |
L.K.G. ROSE | ADVIKA SHELKE | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
L.K.G. ROSE | OVI PATIL | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
L.K.G. ROSE | NIDHI PAL | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
L.K.G. ROSE | HERAMB HOLE | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | |
L.K.G. ROSE | ADWAITH NAIR | 17 | 18 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
L.K.G. ROSE | SHAARAV JAGTAP | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
L.K.G. ROSE | AARYA ANGCHEKAR | 16 | 20 | 20 | 16 | N.A. | 20 | N.A. | 92 | A | |
L.K.G. ROSE | DURVIKA SARANGALE | 18 | 20 | 20 | 16 | N.A. | 17 | N.A. | 91 | A | |
L.K.G. ROSE | TANVI PAL | 16 | 20 | 17 | 18 | N.A. | 19 | N.A. | 90 | A | |
L.K.G. ROSE | SHREYA CHAUDHARI | 17 | 20 | 20 | 13 | N.A. | 20 | N.A. | 90 | A | |
L.K.G. ROSE | RUAANSH PATIL | 15 | 20 | 20 | 20 | N.A. | 11 | N.A. | 86 | B | |
L.K.G. ROSE | AARNA DESHMUKH | 15 | 20 | 17 | 19 | N.A. | 14 | N.A. | 85 | B | |
L.K.G. ROSE | SHAURYAN INGOLE | 16 | 20 | 14 | 15 | N.A. | 20 | N.A. | 85 | B | |
L.K.G. ROSE | SUYASH ABHYANKAR | 12 | 20 | 13 | 20 | N.A. | 20 | N.A. | 85 | B | |
L.K.G. ROSE | MAYRA RANE | 11 | 16 | 17 | 20 | N.A. | 20 | N.A. | 84 | B | |
L.K.G. ROSE | SRINIKA RAO | 5 | 20 | 20 | 18 | N.A. | 20 | N.A. | 83 | B | |
L.K.G. ROSE | VYOM KALAMKAR | 13 | 18 | 17 | 16 | N.A. | 18 | N.A. | 82 | B | |
L.K.G. ROSE | RIYANSH KOLI | 16 | 17 | 13 | 17 | N.A. | 17 | N.A. | 80 | B | |
L.K.G. ROSE | DAKSH WAGHULDE | 12 | 20 | 14 | 14 | N.A. | 20 | N.A. | 80 | B | |
NURSERY DAISY | ANVI SHAHANE | 16 | 19 | 19 | 20 | N.A. | 20 | N.A. | 94 | A | |
NURSERY DAISY | SAKSHAMI NARKAR | 17 | 19 | 17 | 20 | N.A. | 20 | N.A. | 93 | A | |
NURSERY LILY | AARAV BADGUJAR | 15 | 17 | 19 | 19 | N.A. | 20 | N.A. | 90 | A | |
NURSERY ROSE | RIPANSHI PATRA | 17 | 20 | 19 | 20 | N.A. | 20 | N.A. | 96 | A | |
NURSERY ROSE | VARAD JOSHI | 16 | 18 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
NURSERY ROSE | SARTHAK PATIL | 17 | 18 | 18 | 20 | N.A. | 20 | N.A. | 93 | A | |
NURSERY ROSE | VIAAN JYOTHISH | 15 | 18 | 19 | 20 | N.A. | 20 | N.A. | 92 | A | |
NURSERY ROSE | AKSHYAT PARAMGURU | 8 | 15 | 17 | 14 | N.A. | 20 | N.A. | 74 | C | |
U.K.G. DAISY | AARIKA PATHAK | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
U.K.G. DAISY | TANAY GAWHALE | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
U.K.G. DAISY | ANVI MANJAREKAR | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
U.K.G. DAISY | SHIVANYA VISHNU | 17 | 18 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. DAISY | SAESHA TIWARI | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. DAISY | AMULYA SHINDE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. DAISY | AAHANA PATHAK | 18 | 20 | 16 | 20 | N.A. | 20 | N.A. | 94 | A | |
U.K.G. DAISY | ADIT SHINDE | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |
U.K.G. DAISY | ADVIK PATIL | 16 | 20 | 13 | 19 | N.A. | 20 | N.A. | 88 | B | |
U.K.G. DAISY | MOHAMMAD ARHAAN ALIBADH SHAIKH | 13 | 20 | 17 | 18 | N.A. | 20 | N.A. | 88 | B | |
U.K.G. LILY | AARUSH MISHRA | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
U.K.G. LILY | ESWARI BHAVE | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. LILY | KOTTIAN NAISHA | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |
U.K.G. LILY | ANVIKA JADHAV | 16 | 20 | 17 | 20 | N.A. | 20 | N.A. | 93 | A | |
U.K.G. LILY | PRANAMYA BHALERAO | 16 | 20 | 17 | 19 | N.A. | 20 | N.A. | 92 | A | |
U.K.G. LILY | DEVANSH SHIMPI | 13 | 19 | 20 | 19 | N.A. | 20 | N.A. | 91 | A | |
U.K.G. LILY | REYAAN RAJAPURKAR | 16 | 20 | 13 | 18 | N.A. | 13 | N.A. | 80 | B | |
U.K.G. LILY | SWARALI SHINDE | 0 | 20 | 19 | 20 | N.A. | 17 | N.A. | 76 | C | |
U.K.G. LILY | DISHITA SAWANT | 17 | 20 | 0 | 18 | N.A. | 20 | N.A. | 75 | C | |
U.K.G. ROSE | MEDHEKAR ADVAIT S. | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
U.K.G. ROSE | KATARIL KHUSH P. | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
U.K.G. ROSE | GUJRATHI VIDHI S. | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
U.K.G. ROSE | NAYKODI SPANDAN S. | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
U.K.G. ROSE | NEVGE VIHAAN P. | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. ROSE | BHARATE VARAD S. | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. ROSE | PUROHIT OM S. | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A | |
U.K.G. ROSE | KOCHAREKAR ANWIT I. | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A | |
U.K.G. ROSE | PATIL SHREEYA S. | 16 | 18 | 15 | 19 | N.A. | 20 | N.A. | 88 | B | |
U.K.G. ROSE | PATIL SHARNYA S. | 14 | 20 | 15 | 18 | N.A. | 20 | N.A. | 87 | B | |
U.K.G. ROSE | SOLANKI KIAAN A. | 13 | 20 | 12 | 17 | N.A. | 20 | N.A. | 82 | B | |
U.K.G. ROSE | BAUSKAR KASHVI A. | 12 | 20 | 20 | 19 | N.A. | 11 | N.A. | 82 | B | |
U.K.G. ROSE | WAYAL AAROHI S. | 14 | 18 | 17 | 19 | N.A. | 13 | N.A. | 81 | B | |
U.K.G. ROSE | BHANPURAWALA SAKINA | 14 | 20 | 13 | 14 | N.A. | 11 | N.A. | 72 | C | |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.K.G. DAISY | PRISHA MANPURE | 98 | A | ||||||||||||
2 | L.K.G. DAISY | ATHARVA MULEY | 96 | A | ||||||||||||
3 | L.K.G. DAISY | SHYMAL WAD | 95 | A | ||||||||||||
4 | L.K.G. DAISY | SAKSHAM BHANE | 95 | A | ||||||||||||
5 | L.K.G. LILY | OJHA SWARA | 98 | A | ||||||||||||
6 | L.K.G. ROSE | SHAMBHAVI WALKE | 98 | A | ||||||||||||
7 | L.K.G. ROSE | STUTIE BHOIR | 97 | A | ||||||||||||
8 | L.K.G. ROSE | ADVIKA SHELKE | 96 | A | ||||||||||||
9 | L.K.G. ROSE | OVI PATIL | 96 | A | ||||||||||||
10 | L.K.G. ROSE | NIDHI PAL | 95 | A | ||||||||||||
11 | L.K.G. ROSE | HERAMB HOLE | 95 | A | ||||||||||||
12 | L.K.G. ROSE | ADWAITH NAIR | 95 | A | ||||||||||||
13 | NURSERY ROSE | RIPANSHI PATRA | 96 | A | ||||||||||||
14 | U.K.G. DAISY | AARIKA PATHAK | 99 | A | ||||||||||||
15 | U.K.G. DAISY | TANAY GAWHALE | 96 | A | ||||||||||||
16 | U.K.G. DAISY | ANVI MANJAREKAR | 96 | A | ||||||||||||
17 | U.K.G. DAISY | SHIVANYA VISHNU | 95 | A | ||||||||||||
18 | U.K.G. DAISY | SAESHA TIWARI | 95 | A | ||||||||||||
19 | U.K.G. DAISY | AMULYA SHINDE | 95 | A | ||||||||||||
20 | U.K.G. LILY | AARUSH MISHRA | 99 | A | ||||||||||||
21 | U.K.G. LILY | ESWARI BHAVE | 95 | A | ||||||||||||
22 | U.K.G. ROSE | MEDHEKAR ADVAIT S. | 99 | A | ||||||||||||
23 | U.K.G. ROSE | KATARIL KHUSH P. | 97 | A | ||||||||||||
24 | U.K.G. ROSE | GUJRATHI VIDHI S. | 97 | A | ||||||||||||
25 | U.K.G. ROSE | NAYKODI SPANDAN S. | 97 | A | ||||||||||||
26 | U.K.G. ROSE | NEVGE VIHAAN P. | 95 | A | ||||||||||||
27 | U.K.G. ROSE | BHARATE VARAD S. | 95 | A | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
L.K.G. DAISY | ATHARVA MULEY | 96 | A | |||||
L.K.G. DAISY | SHYMAL WAD | 95 | A | |||||
L.K.G. DAISY | SAKSHAM BHANE | 95 | A | |||||
L.K.G. DAISY | NISHA KONAR | 93 | A | |||||
L.K.G. DAISY | NITYA KONAR | 91 | A | |||||
L.K.G. DAISY | SHRIYA POOJARY | 91 | A | |||||
L.K.G. LILY | DITYA PATIL | 92 | A | |||||
L.K.G. ROSE | STUTIE BHOIR | 97 | A | |||||
L.K.G. ROSE | ADVIKA SHELKE | 96 | A | |||||
L.K.G. ROSE | OVI PATIL | 96 | A | |||||
L.K.G. ROSE | NIDHI PAL | 95 | A | |||||
L.K.G. ROSE | HERAMB HOLE | 95 | A | |||||
L.K.G. ROSE | ADWAITH NAIR | 95 | A | |||||
L.K.G. ROSE | SHAARAV JAGTAP | 94 | A | |||||
L.K.G. ROSE | AARYA ANGCHEKAR | 92 | A | |||||
L.K.G. ROSE | DURVIKA SARANGALE | 91 | A | |||||
L.K.G. ROSE | TANVI PAL | 90 | A | |||||
L.K.G. ROSE | SHREYA CHAUDHARI | 90 | A | |||||
NURSERY DAISY | ANVI SHAHANE | 94 | A | |||||
NURSERY DAISY | SAKSHAMI NARKAR | 93 | A | |||||
NURSERY LILY | AARAV BADGUJAR | 90 | A | |||||
NURSERY ROSE | VARAD JOSHI | 94 | A | |||||
NURSERY ROSE | SARTHAK PATIL | 93 | A | |||||
NURSERY ROSE | VIAAN JYOTHISH | 92 | A | |||||
U.K.G. DAISY | TANAY GAWHALE | 96 | A | |||||
U.K.G. DAISY | ANVI MANJAREKAR | 96 | A | |||||
U.K.G. DAISY | SHIVANYA VISHNU | 95 | A | |||||
U.K.G. DAISY | SAESHA TIWARI | 95 | A | |||||
U.K.G. DAISY | AMULYA SHINDE | 95 | A | |||||
U.K.G. DAISY | AAHANA PATHAK | 94 | A | |||||
U.K.G. DAISY | ADIT SHINDE | 94 | A | |||||
U.K.G. LILY | ESWARI BHAVE | 95 | A | |||||
U.K.G. LILY | KOTTIAN NAISHA | 94 | A | |||||
U.K.G. LILY | ANVIKA JADHAV | 93 | A | |||||
U.K.G. LILY | PRANAMYA BHALERAO | 92 | A | |||||
U.K.G. LILY | DEVANSH SHIMPI | 91 | A | |||||
U.K.G. ROSE | KATARIL KHUSH P. | 97 | A | |||||
U.K.G. ROSE | GUJRATHI VIDHI S. | 97 | A | |||||
U.K.G. ROSE | NAYKODI SPANDAN S. | 97 | A | |||||
U.K.G. ROSE | NEVGE VIHAAN P. | 95 | A | |||||
U.K.G. ROSE | BHARATE VARAD S. | 95 | A | |||||
U.K.G. ROSE | PUROHIT OM S. | 94 | A | |||||
U.K.G. ROSE | KOCHAREKAR ANWIT I. | 93 | A |