Conquest Olympiad
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | SUBJECT |
1ST A | AARYA SINGH | B | IQ OLYMPIAD |
1ST A | GREEVA NAIDU | C | IQ OLYMPIAD |
1ST B | MIKHAIL RODRIGUES | A+ | IQ OLYMPIAD |
1ST B | PEEHU PUROHIT | A | IQ OLYMPIAD |
1ST B | RIANNA D'LIMA | B | IQ OLYMPIAD |
1ST B | GARETH ALMEIDA | B | IQ OLYMPIAD |
1ST B | PEEHU PUROHIT | A | ALPHABETS OLYMPIAD |
1ST B | MIKHAIL RODRIGUES | A | ALPHABETS OLYMPIAD |
1ST B | RIANNA D'LIMA | A | ALPHABETS OLYMPIAD |
1ST B | GARETH ALMEIDA | B | ALPHABETS OLYMPIAD |
2ND B | YUVAAN MEHTA | C | IQ OLYMPIAD |
3RD A | TATHYA PUROHIT | D | IQ OLYMPIAD |
3RD A | EBAD AHMAD | A | ALPHABETS OLYMPIAD |
3RD B | LAASYA IYER | C | IQ OLYMPIAD |
3RD B | VYAKHYA DAS | D | IQ OLYMPIAD |
3RD B | LAASYA IYER | A | ALPHABETS OLYMPIAD |
3RD B | VYAKHYA DAS | A | ALPHABETS OLYMPIAD |
4TH A | KIANA DLIMA | D | IQ OLYMPIAD |
4TH A | KUSHAAN GOYAL | A | ALPHABETS OLYMPIAD |
4TH B | ANNIKA KAMATH | C | IQ OLYMPIAD |
5TH | AARYAMAN DEB | C | IQ OLYMPIAD |
JR. KG | SAIFUDDIN BEGUWALA | A+ | IQ OLYMPIAD |
JR. KG | NYSA SHAH | A+ | IQ OLYMPIAD |
JR. KG | TANISH BHAT | A | IQ OLYMPIAD |
JR. KG | MOHD. TALHA GHOGHARI | A | IQ OLYMPIAD |
JR. KG | AMBER PEREIRA | A | IQ OLYMPIAD |
JR. KG | REUVEN PISUPATI | B | IQ OLYMPIAD |
JR. KG | KHIANSH AGARWAL | D | IQ OLYMPIAD |
JR. KG | TANISHA CHITRE | A+ | ALPHABETS OLYMPIAD |
SR. KG | ALISHA FERNANDES | A+ | IQ OLYMPIAD |
SR. KG | ADALYN DIAS | A | IQ OLYMPIAD |
SR. KG | LIAM DSILVA | A | IQ OLYMPIAD |
SR. KG | NUPUR JUJAR | A | IQ OLYMPIAD |
SR. KG | ADI SHAIKH | B | IQ OLYMPIAD |
SR. KG | ALISHA FERNANDES | A | ALPHABETS OLYMPIAD |
SR. KG | CAYDENCE SEQUIERA | A | ALPHABETS OLYMPIAD |
SR. KG | ADALYN DIAS | A | ALPHABETS OLYMPIAD |
SR. KG | KASHVI DHANUKA | A | ALPHABETS OLYMPIAD |
SR. KG | IZABELLE FURTADO | B | ALPHABETS OLYMPIAD |
TOPPERS
| IQ OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
1ST B | MIKHAIL RODRIGUES | 100 | FIRST | GOLD | | | | | | | |
2ND B | YUVAAN MEHTA | 90 | FIRST | GOLD | | | | | | | |
3RD B | VYAKHYA DAS | 95 | FIRST | GOLD | | | | | | | |
4TH A | KIANA DLIMA | 88 | FIRST | GOLD | | | | | | | |
4TH B | ANNIKA KAMATH | 88 | FIRST | GOLD | | | | | | | |
JR. KG | MOHD. TALHA GHOGHARI | 98 | FIRST | GOLD | | | | | | | |
SR. KG | ADALYN DIAS | 98 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| ALPHABET OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
1ST B | PEEHU PUROHIT | 100 | FIRST | GOLD | | | | | | | |
3RD B | LAASYA IYER | 100 | FIRST | GOLD | | | | | | | |
4TH A | KUSHAAN GOYAL | 100 | FIRST | GOLD | | | | | | | |
JR. KG | TANISHA CHITRE | 100 | FIRST | GOLD | | | | | | | |
SR. KG | ALISHA FERNANDES | 100 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
IQ MARKS LIST
CLASS | NAME | MARKS | GRADE | |
1ST A | AARYA SINGH | 98 | A | |
1ST A | GREEVA NAIDU | 95 | A | |
1ST B | MIKHAIL RODRIGUES | 100 | A | |
1ST B | PEEHU PUROHIT | 98 | A | |
1ST B | GARETH ALMEIDA | 95 | A | |
1ST B | RIANNA D'LIMA | 90 | A | |
1ST B | ABEER BANSODE | 80 | B | |
2ND A | ELIANNA DIAS | 86 | B | |
2ND A | AARAV JAGDISHWALA | 81 | B | |
2ND B | YUVAAN MEHTA | 90 | A | |
2ND B | ETHAN PEREIRA | 88 | B | |
2ND B | PRADYUT GEMAWAT | 87 | B | |
2ND B | SANAISHA GEMAWAT | 81 | B | |
3RD A | TATHYA PUROHIT | 90 | A | |
3RD A | REYAANSH GAMBHIR | 87 | B | |
3RD A | AAMELIA MARION | 84 | B | |
3RD B | VYAKHYA DAS | 95 | A | |
3RD B | LAASYA IYER | 92 | A | |
3RD B | EASH MEHTA | 86 | B | |
3RD B | ANAYA DCRUZ | 84 | B | |
3RD B | MOHD SAAD GOVERI | 83 | B | |
3RD B | MEHAK SONI | 82 | B | |
3RD B | OVEZ KHAN | 71 | C | |
4TH A | KIANA DLIMA | 88 | B | |
4TH A | ZAYAN GULRAYS | 81 | B | |
4TH A | AAHANA GUPTA | 80 | B | |
4TH A | RAYYAN KHAN | 76 | C | |
4TH A | KUSHAAN GOYAL | 75 | C | |
4TH A | NOLAN VAZ | 73 | C | |
4TH A | ELDEN PEREIRA | 66 | D | |
4TH B | ANNIKA KAMATH | 88 | B | |
4TH B | ELIJAH DMELLO | 81 | B | |
4TH B | KIAAN CHOPRA | 80 | B | |
4TH B | SONAKSHI GHAG | 79 | B | |
4TH B | JOSHUA ALPHONSO | 79 | B | |
4TH B | HETVI TAILOR | 78 | C | |
4TH B | RAYNAH PISUPATI | 77 | C | |
4TH B | KAVISH GOYAL | 76 | C | |
4TH B | TRISHA JAGDISHWALA | 76 | C | |
4TH B | SHEZA KADRI | 69 | C | |
4TH B | KHUSHAL KAMBLE | 60 | D | |
5TH | AARYAMAN DEB | 90 | A | |
5TH | TANAY AGRAWAL | 80 | B | |
5TH | TRISHA CHITRE | 71 | C | |
6TH | SAAHIR NAGULA | 62 | D | |
6TH | SOHA SHAH | 57 | D | |
JR. KG | MOHD. TALHA GHOGHARI | 98 | A | |
JR. KG | NYSA SHAH | 96 | A | |
JR. KG | SAIFUDDIN BEGUWALA | 96 | A | |
JR. KG | AMBER PEREIRA | 95 | A | |
JR. KG | TANISH BHAT | 93 | A | |
JR. KG | REUVEN PISUPATI | 92 | A | |
JR. KG | KHIANSH AGARWAL | 90 | A | |
JR. KG | MANASVI CHAPHEKAR | 87 | B | |
JR. KG | AARSH SHINGALA | 84 | B | |
JR. KG | AMAYRA MISHRA | 75 | C | |
JR. KG | ARJAN CHAUDHARY | 69 | C | |
JR. KG | AAYAN CHAUDHARY | 64 | D | |
JR. KG | DIAA KAUR SOHAL | 52 | D | |
SR. KG | ADALYN DIAS | 98 | A | |
SR. KG | ALISHA FERNANDES | 96 | A | |
SR. KG | LIAM DSILVA | 95 | A | |
SR. KG | ADI SHAIKH | 95 | A | |
SR. KG | NUPUR JUJAR | 90 | A | |
SR. KG | KASHVI DHANUKA | 85 | B | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
FINAL ROUND
| IQ OLYMPIAD | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
SR. NO. | CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
1 | 1ST A | AARYA SINGH | 98 | A | | | | | | | | | | | | |
2 | 1ST A | GREEVA NAIDU | 95 | A | | | | | | | | | | | | |
3 | 1ST B | MIKHAIL RODRIGUES | 100 | A | | | | | | | | | | | | |
4 | 1ST B | PEEHU PUROHIT | 98 | A | | | | | | | | | | | | |
5 | 1ST B | GARETH ALMEIDA | 95 | A | | | | | | | | | | | | |
6 | 1ST B | RIANNA D'LIMA | 90 | A | | | | | | | | | | | | |
7 | 2ND B | YUVAAN MEHTA | 90 | A | | | | | | | | | | | | |
8 | 3RD A | TATHYA PUROHIT | 90 | A | | | | | | | | | | | | |
9 | 3RD B | VYAKHYA DAS | 95 | A | | | | | | | | | | | | |
10 | 3RD B | LAASYA IYER | 92 | A | | | | | | | | | | | | |
11 | 4TH A | KIANA DLIMA | 88 | B | | | | | | | | | | | | |
12 | 4TH B | ANNIKA KAMATH | 88 | B | | | | | | | | | | | | |
13 | 5TH | AARYAMAN DEB | 90 | A | | | | | | | | | | | | |
14 | JR. KG | MOHD. TALHA GHOGHARI | 98 | A | | | | | | | | | | | | |
15 | JR. KG | NYSA SHAH | 96 | A | | | | | | | | | | | | |
16 | JR. KG | SAIFUDDIN BEGUWALA | 96 | A | | | | | | | | | | | | |
17 | JR. KG | AMBER PEREIRA | 95 | A | | | | | | | | | | | | |
18 | JR. KG | TANISH BHAT | 93 | A | | | | | | | | | | | | |
19 | JR. KG | REUVEN PISUPATI | 92 | A | | | | | | | | | | | | |
20 | JR. KG | KHIANSH AGARWAL | 90 | A | | | | | | | | | | | | |
21 | SR. KG | ADALYN DIAS | 98 | A | | | | | | | | | | | | |
22 | SR. KG | ALISHA FERNANDES | 96 | A | | | | | | | | | | | | |
23 | SR. KG | LIAM DSILVA | 95 | A | | | | | | | | | | | | |
24 | SR. KG | ADI SHAIKH | 95 | A | | | | | | | | | | | | |
25 | SR. KG | NUPUR JUJAR | 90 | A | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| ALPHABET OLYMPIAD | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
SR. NO. | CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | |
1 | 1ST B | PEEHU PUROHIT | 100 | A | | | | | | | | | | | | |
2 | 1ST B | GARETH ALMEIDA | 99 | A | | | | | | | | | | | | |
3 | 1ST B | RIANNA D'LIMA | 99 | A | | | | | | | | | | | | |
4 | 1ST B | MIKHAIL RODRIGUES | 99 | A | | | | | | | | | | | | |
5 | 3RD A | EBAD AHMAD | 99 | A | | | | | | | | | | | | |
6 | 3RD B | LAASYA IYER | 100 | A | | | | | | | | | | | | |
7 | 3RD B | VYAKHYA DAS | 99 | A | | | | | | | | | | | | |
8 | 4TH A | KUSHAAN GOYAL | 100 | A | | | | | | | | | | | | |
9 | JR. KG | TANISHA CHITRE | 100 | A | | | | | | | | | | | | |
10 | SR. KG | ALISHA FERNANDES | 100 | A | | | | | | | | | | | | |
11 | SR. KG | CAYDENCE SEQUEIRA | 99 | A | | | | | | | | | | | | |
12 | SR. KG | ADALYN DIAS | 99 | A | | | | | | | | | | | | |
13 | SR. KG | KASHVI DHANUKA | 99 | A | | | | | | | | | | | | |
14 | SR. KG | IZABELLE FURTADO | 99 | A | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
ACHIEVER
| IQ OLYMPIAD | | | | | | | |
| | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | |
1ST A | AARYA SINGH | 98 | A | | | | | |
1ST A | GREEVA NAIDU | 95 | A | | | | | |
1ST B | PEEHU PUROHIT | 98 | A | | | | | |
1ST B | GARETH ALMEIDA | 95 | A | | | | | |
1ST B | RIANNA D'LIMA | 90 | A | | | | | |
3RD A | TATHYA PUROHIT | 90 | A | | | | | |
3RD B | LAASYA IYER | 92 | A | | | | | |
5TH | AARYAMAN DEB | 90 | A | | | | | |
JR. KG | NYSA SHAH | 96 | A | | | | | |
JR. KG | SAIFUDDIN BEGUWALA | 96 | A | | | | | |
JR. KG | AMBER PEREIRA | 95 | A | | | | | |
JR. KG | TANISH BHAT | 93 | A | | | | | |
JR. KG | REUVEN PISUPATI | 92 | A | | | | | |
JR. KG | KHIANSH AGARWAL | 90 | A | | | | | |
SR. KG | ALISHA FERNANDES | 96 | A | | | | | |
SR. KG | LIAM DSILVA | 95 | A | | | | | |
SR. KG | ADI SHAIKH | 95 | A | | | | | |
SR. KG | NUPUR JUJAR | 90 | A | | | | | |
| | | | | | | | |
| ALPHABET OLYMPIAD | | | | | | | |
| | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | |
1ST B | GARETH ALMEIDA | 99 | A | | | | | |
1ST B | RIANNA D'LIMA | 99 | A | | | | | |
1ST B | MIKHAIL RODRIGUES | 99 | A | | | | | |
1ST B | ABEER BANSODE | 98 | A | | | | | |
2ND A | ELIANNA DIAS | 98 | A | | | | | |
2ND B | SANAISHA GEMAWAT | 98 | A | | | | | |
3RD A | EBAD AHMAD | 99 | A | | | | | |
3RD B | VYAKHYA DAS | 99 | A | | | | | |
3RD B | MEHAK SONI | 97 | A | | | | | |
4TH A | ZAYAN GULRAYS | 98 | A | | | | | |
4TH A | CALISTA LOPEZ | 98 | A | | | | | |
4TH B | RAYNAH PISUPATI | 98 | A | | | | | |
4TH B | KAVISH GOYAL | 98 | A | | | | | |
5TH | TRISHA CHITRE | 98 | A | | | | | |
JR. KG | SHIVAANSH MODI | 90 | A | | | | | |
SR. KG | CAYDENCE SEQUEIRA | 99 | A | | | | | |
SR. KG | ADALYN DIAS | 99 | A | | | | | |
SR. KG | KASHVI DHANUKA | 99 | A | | | | | |
SR. KG | IZABELLE FURTADO | 99 | A | | | | | |
ALPHABET MARKS LIST
CLASS | NAME | MARKS | GRADE | |
1ST B | PEEHU PUROHIT | 100 | A | |
1ST B | GARETH ALMEIDA | 99 | A | |
1ST B | RIANNA D'LIMA | 99 | A | |
1ST B | MIKHAIL RODRIGUES | 99 | A | |
1ST B | ABEER BANSODE | 98 | A | |
2ND A | ELIANNA DIAS | 98 | A | |
2ND B | SANAISHA GEMAWAT | 98 | A | |
2ND B | ETHAN PEREIRA | 79 | B | |
3RD A | EBAD AHMAD | 99 | A | |
3RD B | LAASYA IYER | 100 | A | |
3RD B | VYAKHYA DAS | 99 | A | |
3RD B | MEHAK SONI | 97 | A | |
4TH A | KUSHAAN GOYAL | 100 | A | |
4TH A | ZAYAN GULRAYS | 98 | A | |
4TH A | CALISTA LOPEZ | 98 | A | |
4TH B | RAYNAH PISUPATI | 98 | A | |
4TH B | KAVISH GOYAL | 98 | A | |
5TH | TRISHA CHITRE | 98 | A | |
JR. KG | TANISHA CHITRE | 100 | A | |
JR. KG | SHIVAANSH MODI | 90 | A | |
JR. KG | TANISH BHAT | 85 | B | |
JR. KG | SHAYNA MODI | 80 | B | |
JR. KG | KHIANSH AGARWAL | 80 | B | |
JR. KG | VIDIT JADHAV | 70 | C | |
SR. KG | ALISHA FERNANDES | 100 | A | |
SR. KG | CAYDENCE SEQUEIRA | 99 | A | |
SR. KG | ADALYN DIAS | 99 | A | |
SR. KG | KASHVI DHANUKA | 99 | A | |
SR. KG | IZABELLE FURTADO | 99 | A | |