CLASS | NAME | MARKS | POSITION | MEDAL | |||||
---|---|---|---|---|---|---|---|---|---|
U.K.G. B | KRISHVA PATEL | 100 | FIRST | GOLD | |||||
U.K.G. B | DWIJA GANDHI | 100 | FIRST | GOLD | |||||
U.K.G. B | KRISHIV GOPLANI | 100 | FIRST | GOLD | |||||
U.K.G. A | TANUSH SHAH | 100 | FIRST | GOLD | |||||
U.K.G. A | PRESHA PATEL | 100 | FIRST | GOLD | |||||
L.K.G. C | RIVAAN MEHTA | 100 | FIRST | GOLD | |||||
L.K.G. C | AARNA SHETH | 100 | FIRST | GOLD | |||||
L.K.G. B | HARLEEN DESAI | 100 | FIRST | GOLD | |||||
L.K.G. B | SHRIYAAN DESAI | 100 | FIRST | GOLD | |||||
L.K.G. A | VRISHA MODI | 99 | FIRST | GOLD | |||||
L.K.G. A | DHYEY GHEEWALA | 99 | FIRST | GOLD | |||||
1ST D | KAHAN MARATHA | 99 | FIRST | GOLD | |||||
1ST D | DHVVIJA RABARI | 99 | FIRST | GOLD | |||||
1ST A | SWASTIKA CHOUDHARY | 99 | FIRST | GOLD | |||||
1ST A | DHYANVI J.VAKIL | 99 | FIRST | GOLD | |||||
2ND C | HEEVA ATIK CHALIYAWALA | 98 | FIRST | GOLD | |||||
2ND B | SIA MISTRY | 98 | FIRST | GOLD | |||||
2ND B | NIJANSHI PATEL | 98 | FIRST | GOLD | |||||
2ND A | JENIKA ROY | 98 | FIRST | GOLD | |||||
1ST C | AARUSH PRASAD | 98 | FIRST | GOLD | |||||
1ST C | MISHA BHANDARI | 98 | FIRST | GOLD | |||||
1ST B | AARYA DHORAJIA | 98 | FIRST | GOLD | |||||
1ST B | NAISHA KOTHARI | 98 | FIRST | GOLD | |||||
U.K.G. C | RAIYA SHAH | 96 | FIRST | GOLD | |||||
U.K.G. C | KEHAAN GOYAL | 96 | FIRST | GOLD | |||||
3RD C | IRENE RINTO | 93 | FIRST | GOLD | |||||
3RD B | NAKSHI.PACHCHIGAR | 93 | FIRST | GOLD | |||||
3RD A | ARJUN DESAI | 93 | FIRST | GOLD | |||||
4TH B | ATHARV KUMAR | 92 | FIRST | GOLD | |||||
5TH C | HETANSH DESAI | 82 | FIRST | GOLD | |||||
8TH C | AARNAV KEJRIWAL | 80 | FIRST | GOLD | |||||
9TH A | AASTHA JOSHI | 76 | FIRST | GOLD | |||||
6TH B | PRERIT GANDHI | 76 | FIRST | GOLD | |||||
7TH C | VISHISH THA SEHRA | 73 | FIRST | GOLD | |||||
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|---|---|
10TH | DIVYAAN BEFNA | 9 | 13 | 14 | 6 | 7 | 10 | 7 | 66 | D |
1ST A | SWASTIKA CHOUDHARY | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 99 | A |
1ST A | DHYANVI J.VAKIL | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 99 | A |
1ST A | KRISHIV SHAH | 9 | 15 | 15 | 15 | 13 | 15 | 15 | 97 | A |
1ST A | KEYAN MEHTA | 8 | 15 | 15 | 15 | 14 | 15 | 15 | 97 | A |
1ST A | AMAIRA ARORA | 8 | 15 | 15 | 15 | 15 | 15 | 14 | 97 | A |
1ST A | HIVA TAILOR | 8 | 15 | 15 | 15 | 14 | 15 | 15 | 97 | A |
1ST A | HARSHIT PRADHAN | 8 | 15 | 15 | 15 | 12 | 15 | 15 | 95 | A |
1ST A | PRIYANSHI | 9 | 14 | 14 | 15 | 14 | 15 | 14 | 95 | A |
1ST A | HESHA BARIYA | 8 | 15 | 15 | 15 | 12 | 15 | 15 | 95 | A |
1ST A | MANASVI K.VAVIA | 8 | 10 | 15 | 15 | 15 | 15 | 15 | 93 | A |
1ST A | TIA S. PATEL | 7 | 15 | 14 | 14 | 12 | 15 | 15 | 92 | A |
1ST A | NIYANN DESAI | 8 | 13 | 14 | 14 | 13 | 15 | 15 | 92 | A |
1ST A | NAKSH MAHESHWARI | 7 | 13 | 15 | 14 | 14 | 15 | 14 | 92 | A |
1ST A | JIANSHIK SHAH | 8 | 13 | 15 | 14 | 12 | 15 | 15 | 92 | A |
1ST A | DHRITI DESAI | 8 | 13 | 14 | 12 | 15 | 14 | 14 | 90 | A |
1ST A | NIHAAN DESAI | 8 | 10 | 14 | 15 | 13 | 15 | 15 | 90 | A |
1ST A | JEVIN PATEL | 9 | 10 | 15 | 14 | 9 | 15 | 15 | 87 | B |
1ST A | MIVAAN KANANI | 8 | 10 | 13 | 15 | 12 | 14 | 11 | 83 | B |
1ST A | MITANSH PATEL | 6 | 13 | 15 | 14 | 3 | 15 | 15 | 81 | B |
1ST B | AARYA DHORAJIA | 9 | 15 | 15 | 15 | 14 | 15 | 15 | 98 | A |
1ST B | NAISHA KOTHARI | 9 | 14 | 15 | 15 | 15 | 15 | 15 | 98 | A |
1ST B | ADIYA SHIBU | 9 | 15 | 13 | 15 | 15 | 15 | 15 | 97 | A |
1ST B | PRIYANSH VAKHARIA | 9 | 14 | 15 | 15 | 14 | 15 | 15 | 97 | A |
1ST B | SHIVANSH V PATEL | 7 | 14 | 15 | 15 | 14 | 15 | 14 | 94 | A |
1ST B | ADVIK MAHTA | 8 | 14 | 15 | 14 | 13 | 15 | 14 | 93 | A |
1ST B | HETANSH MANDIRWALA | 6 | 15 | 15 | 15 | 13 | 15 | 14 | 93 | A |
1ST B | PAAKHI PANDYA | 7 | 13 | 15 | 15 | 11 | 15 | 15 | 91 | A |
1ST B | NEER RAKHOLIYA | 8 | 15 | 15 | 15 | 9 | 15 | 13 | 90 | A |
1ST B | RUZAIN KHAN | 6 | 15 | 13 | 15 | 14 | 15 | 12 | 90 | A |
1ST B | OM DHORAJIA | 7 | 15 | 15 | 15 | 6 | 15 | 14 | 87 | B |
1ST B | DEVAN PATEL | 5 | 15 | 14 | 15 | 8 | 15 | 15 | 87 | B |
1ST B | AVYAAN KAUL | 5 | 14 | 15 | 15 | 9 | 15 | 13 | 86 | B |
1ST B | RUHI JOSHI | 7 | 11 | 14 | 13 | 8 | 15 | 14 | 82 | B |
1ST B | MAULI PATEL | 6 | 12 | 12 | 7 | 14 | 15 | 14 | 80 | B |
1ST B | SHIVANSH MEKA | 5 | 12 | 13 | 6 | 14 | 12 | 15 | 77 | C |
1ST C | AARUSH PRASAD | 9 | 15 | 14 | 15 | 15 | 15 | 15 | 98 | A |
1ST C | MISHA BHANDARI | 9 | 15 | 14 | 15 | 15 | 15 | 15 | 98 | A |
1ST C | VRIHA S. PATEL | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 97 | A |
1ST C | DHYANA PATEL | 9 | 13 | 15 | 15 | 15 | 15 | 15 | 97 | A |
1ST C | KARTAVYA SOLANKI | 7 | 15 | 15 | 15 | 15 | 14 | 15 | 96 | A |
1ST C | ATHARVA PATEL | 9 | 14 | 14 | 15 | 14 | 15 | 15 | 96 | A |
1ST C | SNEH DHADUK | 8 | 15 | 15 | 14 | 13 | 15 | 15 | 95 | A |
1ST C | RIVAAN LOCHAWALA | 6 | 15 | 15 | 14 | 15 | 15 | 15 | 95 | A |
1ST C | AYUSHMAN KHANRA | 7 | 14 | 15 | 15 | 14 | 15 | 15 | 95 | A |
1ST C | MIHAN VASAVA | 9 | 15 | 15 | 14 | 12 | 15 | 14 | 94 | A |
1ST C | KALPA GARWAL | 8 | 14 | 15 | 15 | 13 | 15 | 14 | 94 | A |
1ST C | HELI PATEL | 7 | 15 | 14 | 14 | 14 | 15 | 15 | 94 | A |
1ST C | SHAURYA PAREKH | 9 | 13 | 13 | 14 | 14 | 15 | 15 | 93 | A |
1ST C | ADWAITA PATHAY | 10 | 11 | 15 | 14 | 13 | 15 | 13 | 91 | A |
1ST C | AAHANA PAREKH | 9 | 11 | 15 | 15 | 14 | 15 | 12 | 91 | A |
1ST C | PREHAN PATEL | 8 | 12 | 12 | 15 | 14 | 15 | 14 | 90 | A |
1ST C | NITYA SUTHAR | 9 | 12 | 14 | 15 | 12 | 13 | 15 | 90 | A |
1ST C | VANDAN SARVAIYA | 7 | 13 | 12 | 14 | 14 | 15 | 15 | 90 | A |
1ST C | HETVIK DARJI | 6 | 13 | 14 | 11 | 15 | 14 | 15 | 88 | B |
1ST C | AAYAT RATHOD | 6 | 10 | 14 | 15 | 13 | 15 | 15 | 88 | B |
1ST C | NITYA SHAH | 8 | 9 | 13 | 15 | 13 | 15 | 12 | 85 | B |
1ST C | VIVAA PATEL | 8 | 11 | 14 | 8 | 13 | 14 | 15 | 83 | B |
1ST C | HENIK PIPALIYA | 8 | 8 | 13 | 15 | 14 | 14 | 10 | 82 | B |
1ST D | KAHAN MARATHA | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 99 | A |
1ST D | DHVVIJA RABARI | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 99 | A |
1ST D | FALAK VARUN SHAH | 6 | 15 | 15 | 15 | 14 | 15 | 15 | 95 | A |
1ST D | JINIT GAYKWAD | 7 | 14 | 15 | 15 | 14 | 15 | 15 | 95 | A |
1ST D | ANTARA PATEL | 9 | 13 | 14 | 15 | 14 | 15 | 15 | 95 | A |
1ST D | KIMYRA RATTAWA | 7 | 15 | 15 | 15 | 13 | 15 | 15 | 95 | A |
1ST D | PRANAV KUMAR | 6 | 15 | 15 | 14 | 14 | 15 | 15 | 94 | A |
1ST D | JAYSEEL BHATT | 7 | 15 | 14 | 15 | 13 | 15 | 15 | 94 | A |
1ST D | ARADHYA CHAUHAN | 8 | 15 | 14 | 15 | 13 | 15 | 14 | 94 | A |
1ST D | JANVI RAWAL | 8 | 14 | 12 | 15 | 15 | 15 | 15 | 94 | A |
1ST D | ARNIK PATEL | 6 | 14 | 14 | 14 | 14 | 15 | 15 | 92 | A |
1ST D | BAIWAB DAS GUPTA | 6 | 14 | 15 | 13 | 13 | 15 | 15 | 91 | A |
1ST D | NAKSH SAVALIYA | 7 | 14 | 14 | 15 | 13 | 14 | 14 | 91 | A |
1ST D | DHYEY RABARI | 8 | 13 | 13 | 14 | 14 | 15 | 13 | 90 | A |
1ST D | PREESHA SAVALI | 6 | 15 | 13 | 15 | 13 | 15 | 11 | 88 | B |
1ST D | PRISHA PATEL | 7 | 7 | 15 | 15 | 14 | 15 | 15 | 88 | B |
2ND A | JENIKA ROY | 9 | 15 | 15 | 15 | 15 | 15 | 14 | 98 | A |
2ND A | ARIV DESAJ | 9 | 15 | 15 | 15 | 15 | 15 | 13 | 97 | A |
2ND A | SIDDHANSH JHA | 8 | 14 | 15 | 15 | 15 | 15 | 14 | 96 | A |
2ND A | PRATHAMESH SOLAMKI | 9 | 15 | 13 | 15 | 15 | 15 | 14 | 96 | A |
2ND A | AMYRA PARIKH | 7 | 15 | 15 | 15 | 14 | 15 | 13 | 94 | A |
2ND A | PARAM PANDYA | 7 | 15 | 14 | 15 | 14 | 15 | 13 | 93 | A |
2ND A | SANJ SHAH | 7 | 15 | 15 | 15 | 11 | 15 | 14 | 92 | A |
2ND A | VAISHANAVI SHARMA | 9 | 15 | 14 | 15 | 11 | 15 | 13 | 92 | A |
2ND A | SAANVI C. PACHCHIGAR. | 9 | 15 | 12 | 14 | 13 | 14 | 15 | 92 | A |
2ND A | KRISHIV KATARIA | 6 | 15 | 15 | 15 | 11 | 15 | 15 | 92 | A |
2ND A | YUG PATEL | 8 | 15 | 11 | 15 | 12 | 13 | 13 | 87 | B |
2ND A | JENISHA SHAH | 8 | 11 | 10 | 15 | 12 | 14 | 14 | 84 | B |
2ND A | ANWITA SINHA | 7 | 15 | 11 | 15 | 8 | 11 | 14 | 81 | B |
2ND B | SIA MISTRY | 10 | 14 | 15 | 15 | 14 | 15 | 15 | 98 | A |
2ND B | NIJANSHI PATEL | 10 | 15 | 15 | 15 | 13 | 15 | 15 | 98 | A |
2ND B | HIYA DESAI | 8 | 15 | 15 | 15 | 15 | 15 | 14 | 97 | A |
2ND B | KEYAN .M. PATEL | 9 | 15 | 15 | 15 | 13 | 15 | 14 | 96 | A |
2ND B | PARTH CHHAYANI | 9 | 15 | 15 | 12 | 15 | 15 | 14 | 95 | A |
2ND B | NANDINI THARE | 9 | 15 | 14 | 15 | 13 | 15 | 14 | 95 | A |
2ND B | AKSHIT SINGH | 8 | 15 | 15 | 15 | 12 | 15 | 15 | 95 | A |
2ND B | RUTVI DESAI | 8 | 15 | 14 | 15 | 14 | 15 | 14 | 95 | A |
2ND B | HARMAN SINGH BHALLA | 8 | 15 | 15 | 15 | 12 | 15 | 14 | 94 | A |
2ND B | KIYARA KUN ZADIYA | 9 | 15 | 14 | 15 | 12 | 15 | 14 | 94 | A |
2ND B | KAASHVI DESAJ | 8 | 15 | 13 | 15 | 12 | 15 | 14 | 92 | A |
2ND B | HARNISH SHAH | 8 | 15 | 13 | 13 | 13 | 15 | 15 | 92 | A |
2ND B | DARSHJ PATEL | 6 | 15 | 13 | 15 | 12 | 15 | 15 | 91 | A |
2ND B | KRISHIKA A. PATEL | 8 | 15 | 15 | 13 | 11 | 15 | 14 | 91 | A |
2ND C | HEEVA ATIK CHALIYAWALA | 10 | 15 | 15 | 15 | 15 | 14 | 14 | 98 | A |
2ND C | VANYA GUPTA | 7 | 15 | 15 | 15 | 15 | 15 | 13 | 95 | A |
2ND C | ANIKA.A. VARSHNEY | 6 | 14 | 15 | 15 | 15 | 15 | 14 | 94 | A |
2ND C | NIVAAN PATEL | 7 | 14 | 15 | 15 | 15 | 15 | 13 | 94 | A |
2ND C | VIHAAN DESAI | 7 | 15 | 15 | 15 | 13 | 15 | 14 | 94 | A |
2ND C | MAN.J. KHOYANI | 8 | 14 | 12 | 15 | 13 | 15 | 13 | 90 | A |
2ND C | NAVYA SHARMA | 9 | 14 | 14 | 12 | 12 | 15 | 14 | 90 | A |
2ND C | RUDRAKSHI PATEL | 8 | 10 | 12 | 15 | 11 | 15 | 15 | 86 | B |
2ND C | RIDDHI PATEL | 7 | 8 | 14 | 15 | 12 | 15 | 7 | 78 | C |
3RD A | ARJUN DESAI | 8 | 13 | 15 | 12 | 15 | 15 | 15 | 93 | A |
3RD A | AATMAJA RAJGOR | 5 | 14 | 15 | 8 | 13 | 15 | 12 | 82 | B |
3RD A | PEARL BARVALIA | 9 | 7 | 14 | 7 | 14 | 15 | 15 | 81 | B |
3RD A | RISHABH KOTHARI | 10 | 7 | 12 | 9 | 11 | 12 | 15 | 76 | C |
3RD A | DEVARSH AMIN | 6 | 13 | 11 | 6 | 12 | 12 | 15 | 75 | C |
3RD B | NAKSHI.PACHCHIGAR | 10 | 12 | 15 | 12 | 15 | 14 | 15 | 93 | A |
3RD B | VIAAN DESAI | 9 | 11 | 12 | 13 | 15 | 15 | 15 | 90 | A |
3RD B | AYANSH LOHANI | 7 | 13 | 15 | 12 | 15 | 13 | 15 | 90 | A |
3RD B | GAUTAM .S. NAIR | 7 | 13 | 15 | 9 | 14 | 15 | 15 | 88 | B |
3RD B | DHARVAN NANAVATI | 6 | 13 | 15 | 10 | 13 | 14 | 13 | 84 | B |
3RD B | RISHVI.K. KARNAVAT | 8 | 10 | 13 | 4 | 5 | 13 | 15 | 68 | D |
3RD C | IRENE RINTO | 9 | 12 | 15 | 12 | 15 | 15 | 15 | 93 | A |
3RD C | SHREEYA BHATT | 9 | 12 | 15 | 11 | 15 | 15 | 15 | 92 | A |
3RD C | RIYANSH TANEJA | 8 | 11 | 15 | 10 | 13 | 15 | 15 | 87 | B |
3RD C | KRISHIV VAKIL | 8 | 12 | 15 | 10 | 9 | 13 | 15 | 82 | B |
3RD C | MAYRA PATEL | 7 | 11 | 14 | 8 | 14 | 14 | 10 | 78 | C |
3RD C | NISCHAL PIRUJAIN | 8 | 13 | 10 | 7 | 9 | 15 | 15 | 77 | C |
3RD C | VAISHNAVI BAREDDY | 7 | 12 | 14 | 6 | 10 | 15 | 12 | 76 | C |
4TH A | MAANVEER DESAI | 5 | 15 | 15 | 8 | 13 | 15 | 13 | 84 | B |
4TH A | SAMAIRA ROHATGI | 8 | 15 | 15 | 11 | 12 | 15 | 7 | 83 | B |
4TH B | ATHARV KUMAR | 7 | 15 | 15 | 14 | 14 | 15 | 12 | 92 | A |
4TH B | AARANSH PAREKH | 7 | 15 | 15 | 13 | 13 | 15 | 8 | 86 | B |
4TH B | HARSHVI VISHAL KUMAR GABANI | 10 | 15 | 13 | 10 | 10 | 14 | 5 | 77 | C |
4TH B | AASHI PRASAD | 5 | 13 | 13 | 12 | 12 | 15 | 5 | 75 | C |
4TH C | PARTH GORIYA | 6 | 14 | 14 | 9 | 13 | 14 | 11 | 81 | B |
4TH C | ADVIK SINGH | 7 | 15 | 13 | 8 | 14 | 15 | 9 | 81 | B |
4TH C | KAIRA DOSHI | 6 | 14 | 13 | 9 | 6 | 14 | 8 | 70 | C |
5TH A | JAINA DHADUK | 10 | 11 | 15 | 8 | 10 | 12 | 11 | 77 | C |
5TH A | AASHNA DESAI | 8 | 10 | 13 | 4 | 15 | 10 | 9 | 69 | C |
5TH A | KHUSHI D PATEL | 8 | 10 | 15 | 4 | 8 | 10 | 10 | 65 | D |
5TH A | VANSHIKA NAIK | 10 | 5 | 10 | 3 | 8 | 8 | 6 | 50 | D |
5TH B | BANI ATLANI | 10 | 12 | 15 | 8 | 12 | 10 | 9 | 76 | C |
5TH B | KHEVNA DESAI | 10 | 12 | 15 | 6 | 13 | 12 | 8 | 76 | C |
5TH C | HETANSH DESAI | 9 | 13 | 15 | 7 | 15 | 12 | 11 | 82 | B |
5TH C | GIA MARIA RINTO | 10 | 12 | 15 | 6 | 10 | 14 | 8 | 75 | C |
5TH C | AAGAM ALOK PAREKH | 9 | 11 | 15 | 6 | 12 | 12 | 10 | 75 | C |
5TH C | DITI DESAI | 10 | 7 | 14 | 3 | 3 | 12 | 5 | 54 | D |
5TH D | RIANA DESAI | 10 | 10 | 15 | 9 | 14 | 9 | 12 | 79 | B |
5TH D | AARAV CHOUHAN | 8 | 11 | 11 | 7 | 11 | 10 | 12 | 70 | C |
5TH D | DIYAN PATEL | 8 | 8 | 14 | 3 | 14 | 12 | 10 | 69 | C |
6TH A | VEERICA SHAH | 9 | 15 | 14 | 3 | 10 | 10 | 12 | 73 | C |
6TH B | PRERIT GANDHI | 8 | 15 | 15 | 8 | 9 | 9 | 12 | 76 | C |
6TH B | HITOISHI MUKHERJEE | 7 | 15 | 12 | 8 | 8 | 6 | 13 | 69 | C |
6TH B | KANGANA JAIN | 9 | 14 | 12 | 4 | 8 | 6 | 12 | 65 | D |
6TH B | AAROHI SHAH | 8 | 11 | 10 | 5 | 8 | 9 | 10 | 61 | D |
6TH C | TANUL AGARWAL | 8 | 14 | 14 | 4 | 12 | 10 | 12 | 74 | C |
6TH C | HARSHINI VAKIL | 10 | 4 | 4 | 6 | 6 | 4 | 5 | 39 | E |
7TH | JEEVIKA PATEL | 10 | 8 | 10 | 2 | 12 | 5 | 7 | 54 | D |
7TH | IKSHIT TANEJA | 7 | 0 | 12 | 6 | 8 | 4 | 12 | 49 | D |
7TH A | AARYA BADIANI | 9 | 5 | 13 | 0 | 14 | 3 | 9 | 53 | D |
7TH C | VISHISH THA SEHRA | 8 | 12 | 13 | 7 | 15 | 6 | 12 | 73 | C |
7TH C | RIDHAAN PHANASANA | 10 | 8 | 12 | 3 | 15 | 8 | 13 | 69 | C |
7TH C | DIXY CHAPATWALA | 7 | 8 | 13 | 7 | 15 | 3 | 13 | 66 | D |
7TH C | HETVI PATEL | 8 | 9 | 15 | 4 | 8 | 4 | 10 | 58 | D |
7TH C | JAHNVI MANGROLA | 7 | 2 | 8 | 0 | 9 | 0 | 10 | 36 | F |
7TH D | AAHANA VASOYA | 7 | 3 | 15 | 10 | 12 | 3 | 8 | 58 | D |
8TH | PARAM SHAH | 9 | 8 | 15 | 8 | 14 | 8 | 14 | 76 | C |
8TH | GREHA THAKKAR | 8 | 9 | 15 | 9 | 12 | 8 | 14 | 75 | C |
8TH | AARVI UMRIGAR | 8 | 11 | 14 | 8 | 8 | 3 | 5 | 57 | D |
8TH C | AARNAV KEJRIWAL | 8 | 8 | 15 | 10 | 14 | 10 | 15 | 80 | B |
8TH C | RAJVIR SINH RAJ | 8 | 9 | 14 | 8 | 13 | 8 | 14 | 74 | C |
8TH C | ANUSHRI UCHIT PATADIA | 10 | 8 | 15 | 8 | 13 | 8 | 12 | 74 | C |
8TH C | KSHITIJ BENDRE | 8 | 8 | 15 | 8 | 11 | 9 | 14 | 73 | C |
8TH C | VEDANSH GATTANI | 7 | 9 | 15 | 8 | 13 | 8 | 11 | 71 | C |
8TH C | RIYA HITESH PATEL | 9 | 10 | 12 | 8 | 12 | 8 | 12 | 71 | C |
8TH C | DAKSH DAMANIA | 8 | 7 | 15 | 8 | 12 | 5 | 11 | 66 | D |
8TH C | ARYAN PATEL | 8 | 8 | 14 | 6 | 14 | 5 | 8 | 63 | D |
8TH D | ANANYA NEMANI | 8 | 8 | 14 | 3 | 14 | 11 | 12 | 70 | C |
8TH D | AARAV KEJRIWAL | 8 | 8 | 11 | 3 | 12 | 5 | 6 | 53 | D |
9TH | HARSHITA SINGH | 7 | 14 | 11 | 2 | 7 | 10 | 3 | 54 | D |
9TH A | AASTHA JOSHI | 10 | 14 | 12 | 3 | 12 | 14 | 11 | 76 | C |
9TH A | HEER ACHARYA | 8 | 14 | 15 | 2 | 12 | 14 | 10 | 75 | C |
9TH B | MADHAVAN CHOUHAN | 9 | 14 | 10 | 4 | 12 | 10 | 7 | 66 | D |
9TH B | DAIVIK SHAH | 8 | 14 | 8 | 0 | 11 | 13 | 7 | 61 | D |
9TH B | SHREYA GUPTA | 8 | 6 | 13 | 3 | 10 | 12 | 6 | 58 | D |
L.K.G. A | VRISHA MODI | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A |
L.K.G. A | DHYEY GHEEWALA | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A |
L.K.G. A | TAKSH SISODIYA | 19 | 20 | 19 | 20 | N.A. | 20 | N.A. | 98 | A |
L.K.G. A | YAHVI ZALA | 19 | 18 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
L.K.G. A | VRIHA PATIL | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
L.K.G. A | PRIYANSH AHIR | 18 | 18 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. A | JENNY PATEL | 18 | 20 | 20 | 20 | N.A. | 18 | N.A. | 96 | A |
L.K.G. A | SHIVAY KHANNA | 19 | 18 | 19 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. A | DAIVIK GUPTA | 18 | 18 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. A | TVISHA SHAH | 18 | 18 | 19 | 20 | N.A. | 20 | N.A. | 95 | A |
L.K.G. A | PARIDHI DOSHI | 18 | 18 | 18 | 20 | N.A. | 18 | N.A. | 92 | A |
L.K.G. A | VISHV PATEL | 15 | 17 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
L.K.G. A | LAVIKA AGARWAL | 18 | 15 | 20 | 19 | N.A. | 20 | N.A. | 92 | A |
L.K.G. A | ARYA RATHOD | 14 | 18 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
L.K.G. A | VIVAN SUKHADIA | 19 | 19 | 18 | 20 | N.A. | 16 | N.A. | 92 | A |
L.K.G. A | REYANSH PATEL | 12 | 19 | 20 | 19 | N.A. | 20 | N.A. | 90 | A |
L.K.G. A | VALAY KATARIA | 12 | 18 | 20 | 18 | N.A. | 20 | N.A. | 88 | B |
L.K.G. A | KIAAN PATEL | 18 | 19 | 18 | 20 | N.A. | 12 | N.A. | 87 | B |
L.K.G. A | GURLEEN KAUR | 16 | 14 | 19 | 20 | N.A. | 18 | N.A. | 87 | B |
L.K.G. A | AARAV JAVIYA | 14 | 20 | 19 | 10 | N.A. | 20 | N.A. | 83 | B |
L.K.G. A | HIVAN PATEL | 14 | 9 | 16 | 20 | N.A. | 20 | N.A. | 79 | B |
L.K.G. B | HARLEEN DESAI | 20 | 20 | 20 | 20 | N.A. | 20 | N.A. | 100 | A |
L.K.G. B | SHRIYAAN DESAI | 20 | 20 | 20 | 20 | N.A. | 20 | N.A. | 100 | A |
L.K.G. B | DHYANA GOTHI | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A |
L.K.G. B | PARJANYA SHAH | 19 | 19 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
L.K.G. B | DEVAM GANDHI | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
L.K.G. B | DHRIYA SHAH | 19 | 19 | 20 | 19 | N.A. | 20 | N.A. | 97 | A |
L.K.G. B | AYAAN MOTAVAR | 19 | 17 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. B | VEDANSHI SARVAIYA | 18 | 18 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
L.K.G. B | SHRIYAAN KAYASTH | 17 | 18 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
L.K.G. B | BIKRA MADITYA | 18 | 19 | 20 | 18 | N.A. | 20 | N.A. | 95 | A |
L.K.G. B | KAYRA PATEL | 15 | 19 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
L.K.G. B | ADITYA PRAJAPATI | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
L.K.G. B | HIRVA UPADHYAYA | 17 | 17 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
L.K.G. B | HELCY PATEL | 18 | 18 | 17 | 20 | N.A. | 20 | N.A. | 93 | A |
L.K.G. B | MYRA BUNHA | 17 | 14 | 20 | 20 | N.A. | 20 | N.A. | 91 | A |
L.K.G. B | REETI SHAH | 17 | 18 | 20 | 16 | N.A. | 20 | N.A. | 91 | A |
L.K.G. B | CHAI TANYA KORALWALA | 15 | 17 | 18 | 20 | N.A. | 20 | N.A. | 90 | A |
L.K.G. B | DRISHA GHEEWALA | 17 | 15 | 20 | 18 | N.A. | 20 | N.A. | 90 | A |
L.K.G. B | DHAIRYA PATEL | 16 | 14 | 20 | 20 | N.A. | 20 | N.A. | 90 | A |
L.K.G. C | RIVAAN MEHTA | 20 | 20 | 20 | 20 | N.A. | 20 | N.A. | 100 | A |
L.K.G. C | AARNA SHETH | 20 | 20 | 20 | 20 | N.A. | 20 | N.A. | 100 | A |
L.K.G. C | JIYANSH PRAJAPATI | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
L.K.G. C | AYAN CHAUDHARY | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
L.K.G. C | MAHIRA PATEL | 19 | 20 | 20 | 20 | N.A. | 19 | N.A. | 98 | A |
L.K.G. C | KRISHIV PATEL | 18 | 20 | 19 | 20 | N.A. | 20 | N.A. | 97 | A |
L.K.G. C | JINAY PANCHAL | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
L.K.G. C | URVA PRAJAPATI | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
L.K.G. C | DEVANSH KOTHARI | 18 | 19 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
L.K.G. C | HETIKA PATEL | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
L.K.G. C | AARADHYA DHADUK | 18 | 20 | 20 | 20 | N.A. | 18 | N.A. | 96 | A |
