CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SR. KG A | SOUKHYA VIJAY GABHANE | 100 | FIRST | GOLD | |||||||
JR. KG B | TIRTH SANJAY JAIN | 98 | FIRST | GOLD | |||||||
3RD B | KAUSAR KAMAL KHAN | 96 | FIRST | GOLD | |||||||
2ND | ASMI PRASHANT GAMARE | 95 | FIRST | GOLD | |||||||
8TH | MANTHAN AVADHOOT BERDE | 90 | FIRST | GOLD | |||||||
5TH D | SHLOK SHINDE | 80 | FIRST | GOLD | |||||||
CLASS | NAME | MARKS | GRADE | |
---|---|---|---|---|
1ST B | KIEVA GIRISH DEBEY | 94 | A | |
2ND | ASMI PRASHANT GAMARE | 95 | A | |
2ND A | ASWATHI V. SURYAWANSHI | 87 | B | |
2ND B | ARPAN SHANTANU SAHA | 87 | B | |
3RD | KAVYA B. THAKKAR | 83 | B | |
3RD B | KAUSAR KAMAL KHAN | 96 | A | |
3RD B | HRIDYA ASHISH DAMANI | 84 | B | |
3RD B | NIDHI PRADIP SAMANTA | 80 | B | |
4TH | VANSH VIDYADHAR ADHYAPAK | 87 | B | |
4TH A | SOHAM SARANG WANI | 73 | C | |
4TH D | AARTHA SUJIT CHAUDHARI | 86 | B | |
5TH | AARADHY JAIDIP WABLE | 68 | D | |
5TH A | KAVYA S. PEDNEKAR | 58 | D | |
5TH D | SHLOK SHINDE | 80 | B | |
5TH E | DHAANVI DILIP WAGHMARE | 68 | D | |
5TH E | DIVYANSHA VIJAY GABHANE | 66 | D | |
6TH | PRANAVI RATNAKAR BANGERA | 56 | D | |
6TH | TANMAY AJAY GUPTA | 50 | D | |
6TH D | BIBHRANSHU B. BISWAL | 72 | C | |
8TH | MANTHAN AVADHOOT BERDE | 90 | A | |
8TH | SAMIK MEHUL DHAMECHA | 80 | B | |
8TH | CHANDRIMA CHANDAN RANA | 60 | D | |
8TH | MEET ATUL DAKHALE | 58 | D | |
8TH A | AAYUSHI RAJEEV PANDEY | 75 | C | |
JR. KG A | GARGI SWAPNIL KALUSKAR | 97 | A | |
JR. KG A | SANIKA SWAPNIL WANI | 92 | A | |
JR. KG B | TIRTH SANJAY JAIN | 98 | A | |
JR. KG B | BHARGAVI ABHIJEET BHOPI | 97 | A | |
JR. KG B | KABIR KAMAL KHAN | 92 | A | |
JR. KG C | SUKRITI SIDDHARTHA MOTE | 94 | A | |
SR. KG A | SOUKHYA VIJAY GABHANE | 100 | A | |
SR. KG A | SRESHTA SESHNARAYANAN IYER | 96 | A | |
SR. KG A | URVI UMESH EKNAR | 95 | A | |
SR. KG A | PRISH PRASHANT KAMBLE | 95 | A | |
SR. KG A | SHARWIN SUJIT KHANVILKAR | 94 | A | |
SR. KG A | YUVAAN NIKET PATIL | 93 | A | |
SR. KG B | AADYA AMOL SHETYE | 90 | A | |
SR. KG E | SANAVI VIPUL SHINDE | 83 | B | |
SR. KG F | VIRAJ SURAJ SALVANKAR | 94 | A | |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SR. KG A | SOUKHYA VIJAY GABHANE | 100 | A | ||||||||||||
2 | JR. KG B | TIRTH SANJAY JAIN | 98 | A | ||||||||||||
3 | 3RD B | KAUSAR KAMAL KHAN | 96 | A | ||||||||||||
4 | 2ND | ASMI PRASHANT GAMARE | 95 | A | ||||||||||||
5 | 8TH | MANTHAN AVADHOOT BERDE | 90 | A | ||||||||||||
6 | 5TH D | SHLOK SHINDE | 80 | B | ||||||||||||
7 | JR. KG A | GARGI SWAPNIL KALUSKAR | 97 | A | ||||||||||||
8 | JR. KG B | BHARGAVI ABHIJEET BHOPI | 97 | A | ||||||||||||
9 | SR. KG A | SRESHTA SESHNARAYANAN IYER | 96 | A | ||||||||||||
10 | SR. KG A | URVI UMESH EKNAR | 95 | A | ||||||||||||
11 | SR. KG A | PRISH PRASHANT KAMBLE | 95 | A | ||||||||||||
12 | 1ST B | KIEVA GIRISH DEBEY | 94 | A | ||||||||||||
13 | JR. KG C | SUKRITI SIDDHARTHA MOTE | 94 | A | ||||||||||||
14 | SR. KG A | SHARWIN SUJIT KHANVILKAR | 94 | A | ||||||||||||
15 | SR. KG F | VIRAJ SURAJ SALVANKAR | 94 | A | ||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
JR. KG A | GARGI SWAPNIL KALUSKAR | 97 | A | |||||
JR. KG B | BHARGAVI ABHIJEET BHOPI | 97 | A | |||||
SR. KG A | SRESHTA SESHNARAYANAN IYER | 96 | A | |||||
SR. KG A | URVI UMESH EKNAR | 95 | A | |||||
SR. KG A | PRISH PRASHANT KAMBLE | 95 | A | |||||
1ST B | KIEVA GIRISH DEBEY | 94 | A | |||||
JR. KG C | SUKRITI SIDDHARTHA MOTE | 94 | A | |||||
SR. KG A | SHARWIN SUJIT KHANVILKAR | 94 | A | |||||
SR. KG F | VIRAJ SURAJ SALVANKAR | 94 | A | |||||
SR. KG A | YUVAAN NIKET PATIL | 93 | A | |||||
JR. KG A | SANIKA SWAPNIL WANI | 92 | A | |||||
JR. KG B | KABIR KAMAL KHAN | 92 | A | |||||
SR. KG B | AADYA AMOL SHETYE | 90 | A | |||||