Conquest Olympiad
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | SUBJECT |
10TH H | HITESH ROOPAN N K | A | IQ OLYMPIAD |
12TH A | NADHIYA . N | C | IQ OLYMPIAD |
1ST A | VIHAAN S.R | A | IQ OLYMPIAD |
1ST B | SANJAY . P | ABSENT | IQ OLYMPIAD |
1ST C | ADHAVAN.S | A | IQ OLYMPIAD |
1ST D | VAISHNAVI . P | A | IQ OLYMPIAD |
1ST E | VADHANI . A | A | IQ OLYMPIAD |
2ND A | S. DHRUVAN | C | IQ OLYMPIAD |
2ND C | R. MAHATHI | B | IQ OLYMPIAD |
3RD D | S. RUDHRA | A | IQ OLYMPIAD |
4TH C | S. SRIRAM | A | IQ OLYMPIAD |
4TH D | V. NIRANJANA | E | IQ OLYMPIAD |
5TH H | S. LAKSHITH | A+ | IQ OLYMPIAD |
6TH B | Y. RITHANYA SHREE | A+ | IQ OLYMPIAD |
8TH B | LAKSHITHA . M | D | IQ OLYMPIAD |
M3 | DHANYA SHREE P.N. | A | IQ OLYMPIAD |
M3 | RISHVA .A | A | IQ OLYMPIAD |
M3 | RIYA. J | A | IQ OLYMPIAD |
M3 | NIGHIL SRIVAN .V | A | IQ OLYMPIAD |
M3 | AKSHIKA VINODH | A | IQ OLYMPIAD |
M3 | MUGIL INIYAN .M | A | IQ OLYMPIAD |
M3 | MAGISA SREENITHI .K | A | IQ OLYMPIAD |
M3 | DEV VIKSHANTH . V | A | IQ OLYMPIAD |
M3 | HARSHAVARDHAN. V | A | IQ OLYMPIAD |
M3 | RAASIKH .R | A | IQ OLYMPIAD |
M3 | NIKHIL .B | A | IQ OLYMPIAD |
M3 | KAVIMITHRA .E | A | IQ OLYMPIAD |
M3 | ABHISHEK VISHVAA. P | A | IQ OLYMPIAD |
M3 | MOULISHWARAN V | A | IQ OLYMPIAD |
M3 | DEIVAMAGAN .R.M | A | IQ OLYMPIAD |
M3 | SANJAY MITHRAN. U | A | IQ OLYMPIAD |
M3 | PRATHIK . A | A | IQ OLYMPIAD |
M3 | PAVIN. V. M | A | IQ OLYMPIAD |
M3 | RAHUL ADHITHYA .S | A | IQ OLYMPIAD |
M3 | ADHAVAN. K | A | IQ OLYMPIAD |
M3 | ARIVINBAN. A.M | ABSENT | IQ OLYMPIAD |
M3 | INIYAA .G.V | A | IQ OLYMPIAD |
M3 | VARUSHITH . M | A | IQ OLYMPIAD |
M3 ASTER | VISHNUDEV. U.G | A | IQ OLYMPIAD |
M3 ASTER | VAIBHAVNATHAN. J | A | IQ OLYMPIAD |
M3 ASTER | AASHVITHA .T | A | IQ OLYMPIAD |
M3 ASTER | NITHIN . P | A | IQ OLYMPIAD |
M3 ASTER | KRISHAAN. D. V | A | IQ OLYMPIAD |
M3 ASTER | NIKITHA . B | A | IQ OLYMPIAD |
M3 DAFFODIL | HANISHA. M | A | IQ OLYMPIAD |
M3 DAFFODIL | HARI HARAN .T | A | IQ OLYMPIAD |
M3 DAFFODIL | AMIZHTHAN .A.M | A | IQ OLYMPIAD |
M3 DAFFODIL | ANISH. S | A | IQ OLYMPIAD |
M3 DAFFODIL | JAYASHIMMAN. V | ABSENT | IQ OLYMPIAD |
M3 DAFFODIL | DHIYA . G | ABSENT | IQ OLYMPIAD |
M3 LAVENDER | MAGATHI .K | A+ | IQ OLYMPIAD |
M3 LAVENDER | YUVANTHIKA .S | A | IQ OLYMPIAD |
M3 LAVENDER | NANDHANA .V.S | A | IQ OLYMPIAD |
M3 LAVENDER | SHRENIKA .S | A | IQ OLYMPIAD |
M3 LAVENDER | ANTO JEFRIN .M | A | IQ OLYMPIAD |
M3 LAVENDER | NANEETH. S | A | IQ OLYMPIAD |
M3 LILY | DEVAGANYA .R | A | IQ OLYMPIAD |
M3 LILY | RIYAA .G | A | IQ OLYMPIAD |
M3 LILY | VIHAA .G.R | A | IQ OLYMPIAD |
M3 LILY | SANGAMITHRA .S | A | IQ OLYMPIAD |
M3 LILY | KAPIL KRISHNA .G | A | IQ OLYMPIAD |
M3 LOTUS | SAI HARINI K. V | A | IQ OLYMPIAD |
M3 LOTUS | KANISHKA . P | A | IQ OLYMPIAD |
M3 LOTUS | PRANAMITHRA . P | A | IQ OLYMPIAD |
M3 LOTUS | OBLI VIAAN . P | A | IQ OLYMPIAD |
M3 LOTUS | NATSHATRA .S.P | A | IQ OLYMPIAD |
M3 MARIGOLD | KRISHNADEV . M | A | IQ OLYMPIAD |
M3 MARIGOLD | DHIYA SRI .S.S | A | IQ OLYMPIAD |
M3 MARIGOLD | DEVARSH . P | A | IQ OLYMPIAD |
M3 MARIGOLD | MOHAMMED ASFAAR. U | A | IQ OLYMPIAD |
M3 MARIGOLD | AADHESH. T | A | IQ OLYMPIAD |
M3 MARIGOLD | RAADHESH .H | A | IQ OLYMPIAD |
M3 MARIGOLD | AALIYAH SHARON .R | A | IQ OLYMPIAD |
M3 MARIGOLD | MAVI KARTHIKEYARAJ | A | IQ OLYMPIAD |
M3 MARIGOLD | RAGHUL KRISHNA .S.D | A | IQ OLYMPIAD |
M3 MARIGOLD | TAARUSH. A | B | IQ OLYMPIAD |
M3 ORCHID | LESHANTH .A | A | IQ OLYMPIAD |
M3 ORCHID | HARINI SRI .A | A | IQ OLYMPIAD |
M3 PHLOX | VIDYUTHA .R.S | A | IQ OLYMPIAD |
M3 PHLOX | ANANYA. K | A | IQ OLYMPIAD |
M3 PHLOX | SELVA KUMAR .S | A | IQ OLYMPIAD |
M3 PHLOX | ARSHATH. A | A | IQ OLYMPIAD |
M3 PHLOX | YUVARAM. V | A | IQ OLYMPIAD |
M3 PHLOX | MOWSHIK MATHI .N.K | A | IQ OLYMPIAD |
M3 PHLOX | DHANVISH. S | A | IQ OLYMPIAD |
M3 PHLOX | REYA .P.S | A | IQ OLYMPIAD |
M3 ROSE | SUDHAKARAN. K.A | A | IQ OLYMPIAD |
M3 SUNFLOWER | KEERTHIVASAN .N | A+ | IQ OLYMPIAD |
M3 SUNFLOWER | AGASHRA .A.R | A | IQ OLYMPIAD |
M3 SUNFLOWER | MAHATHI. S.V | A | IQ OLYMPIAD |
M3 SUNFLOWER | NIHANANTH .N | A | IQ OLYMPIAD |
M3 SUNFLOWER | DAYANITHA .S.V | A | IQ OLYMPIAD |
M3 SUNFLOWER | ADHAVMITHRAN .B | A | IQ OLYMPIAD |
M3 SUNFLOWER | MITHRAN VINAYAK. S | A | IQ OLYMPIAD |
M3 SUNFLOWER | NAKSHATRA .S | A | IQ OLYMPIAD |
M3 SUNFLOWER | SHOBHINI .S | A | IQ OLYMPIAD |
M3 SUNFLOWER | NATCATTIRA .V.E | A | IQ OLYMPIAD |
M3 TULIP | SAMRUDHI. V | A | IQ OLYMPIAD |
M3 TULIP | SASHINKIRTHIK .B | A | IQ OLYMPIAD |
M3 TULIP | VIAAN NIHAS | A | IQ OLYMPIAD |
M3 TULIP | RUTHRA SHREE .L | A | IQ OLYMPIAD |
M3 TULIP | KAPIL MOHAN . M | A | IQ OLYMPIAD |
M3 TULIP | ILAIYANILA .T.R | A | IQ OLYMPIAD |
M3 TULIP | KAVIN NILAVAN .A.B | A | IQ OLYMPIAD |
TOPPERS
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
10TH H | HITESH ROOPAN N K | 90 | FIRST | GOLD | | | | | | | |
12TH A | NADHIYA . N | 90 | FIRST | GOLD | | | | | | | |
1ST A | VIHAAN S.R | 96 | FIRST | GOLD | | | | | | | |
1ST B | SANJAY . P | 96 | FIRST | GOLD | | | | | | | |
1ST C | ADHAVAN.S | 96 | FIRST | GOLD | | | | | | | |
1ST D | VAISHNAVI . P | 96 | FIRST | GOLD | | | | | | | |
1ST E | VADHANI . A | 96 | FIRST | GOLD | | | | | | | |
2ND A | S. DHRUVAN | 92 | FIRST | GOLD | | | | | | | |
2ND C | R. MAHATHI | 92 | FIRST | GOLD | | | | | | | |
3RD D | S. RUDHRA | 98 | FIRST | GOLD | | | | | | | |
4TH C | S. SRIRAM | 88 | FIRST | GOLD | | | | | | | |
4TH D | V. NIRANJANA | 88 | FIRST | GOLD | | | | | | | |
5TH H | S. LAKSHITH | 83 | FIRST | GOLD | | | | | | | |
6TH B | Y. RITHANYA SHREE | 80 | FIRST | GOLD | | | | | | | |
8TH B | LAKSHITHA . M | 78 | FIRST | GOLD | | | | | | | |
M3 | DHANYA SHREE P.N. | 99 | FIRST | GOLD | | | | | | | |
M3 | PRATHIK . A | 99 | FIRST | GOLD | | | | | | | |
M3 ASTER | AASHVITHA .T | 99 | FIRST | GOLD | | | | | | | |
M3 DAFFODIL | HANISHA. M | 99 | FIRST | GOLD | | | | | | | |
M3 LAVENDER | MAGATHI .K | 99 | FIRST | GOLD | | | | | | | |
M3 LILY | KAPIL KRISHNA .G | 99 | FIRST | GOLD | | | | | | | |
M3 LOTUS | SAI HARINI K. V | 99 | FIRST | GOLD | | | | | | | |
M3 MARIGOLD | TAARUSH. A | 99 | FIRST | GOLD | | | | | | | |
M3 PHLOX | DHANVISH. S | 99 | FIRST | GOLD | | | | | | | |
M3 ROSE | SUDHAKARAN. K.A | 99 | FIRST | GOLD | | | | | | | |
M3 SUNFLOWER | KEERTHIVASAN .N | 99 | FIRST | GOLD | | | | | | | |
M3 TULIP | ILAIYANILA .T.R | 99 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
MARKS LIST
CLASS | NAME | TOTAL | GRADE | |
10TH | SRI KRISH .S.R | 66 | D | |
10TH | MOHAMMED IBRAHIM .A | 61 | D | |
10TH | GOKUL AKASH. S | 81 | B | |
10TH | AASHINE .Y.K | 50 | D | |
10TH A | KAMALA PRIYA .E | 72 | C | |
10TH B | DIVYA . N | 62 | D | |
10TH H | HITESH ROOPAN N K | 90 | A | |
10TH H | SIDDARTH .S | 79 | B | |
11TH C | VR.VISHRUTHAA | 70 | C | |
12TH | PRIYANGA BHARATHI. R | 66 | D | |
12TH | KESIHAMBIGAI.S | 58 | D | |
12TH A | NADHIYA . N | 90 | A | |
12TH A | RITHIKA .S.S | 64 | D | |
12TH D | HARSHAVARDHINI. M | 73 | C | |
12TH D | ASRAF SIDDIKA.N | 66 | D | |
1ST A | VIHAAN S.R | 96 | A | |
1ST A | SAKTHIMAGIZHAN S.T | 92 | A | |
1ST A | SYED AMITH N.A | 92 | A | |
1ST A | SAI SAHASRA | 90 | A | |
1ST A | RISHVANTH .S | 90 | A | |
1ST A | SMITH SHA . M | 88 | B | |
1ST A | SHIRTHIK RAAJA | 87 | B | |
1ST A | THAMINSHA .P.D | 86 | B | |
1ST A | MAHILAN .Y | 82 | B | |
1ST A | SUGIRTHANA VARMAN .M | 77 | C | |
1ST A | GOPINATH . L | 75 | C | |
1ST A | A.T. VIJAY ANAND | 51 | D | |
1ST B | SANJAY . P | 96 | A | |
1ST B | HASHMITHA SRI .R | 90 | A | |
1ST B | UTHRA SARAVANAN | 88 | B | |
1ST B | ADHITHTHAN .B | 83 | B | |
1ST B | PRITHVI . M | 80 | B | |
1ST B | SUBHASRI .M | 79 | B | |
1ST B | LAKSHAN ADITHYA . J | 77 | C | |
1ST B | YAZHINISRE G.S | 69 | C | |
1ST B | SAI KIRISHVA .S | 51 | D | |
1ST C | ADHAVAN.S | 96 | A | |
1ST C | MAJJI NIMISHIKA | 80 | B | |
1ST C | REVAN SIDDHARTH . A | 79 | B | |
1ST C | PRITHVI. P | 79 | B | |
1ST C | THEERA DHARSAN .B | 79 | B | |
1ST C | JISHNU . K | 78 | C | |
1ST C | PRATHANYA . T | 66 | D | |
1ST C | SUDHIKSHA .R | 46 | E | |
1ST D | VAISHNAVI . P | 96 | A | |
1ST D | SHIVAANI .R | 88 | B | |
1ST D | DHANASHRI . M | 83 | B | |
1ST D | PRANESH. B.D | 83 | B | |
1ST D | SANJIT .P | 80 | B | |
1ST D | SAKTHRIYA .K.S | 63 | D | |
1ST E | VADHANI . A | 96 | A | |
1ST E | VIYAN KARTHIK .P.L | 92 | A | |
1ST E | LITHIN VISAGAN .S | 92 | A | |
1ST E | VIHAANA DEVI .N | 90 | A | |
1ST E | NAVAJEEVA .S.V | 88 | B | |
1ST E | KAPILESH .R.S | 88 | B | |
1ST E | THARUNIKA . M | 87 | B | |
1ST E | SRISUDHARSHINI .P.C | 86 | B | |
1ST E | JAISANTH .K | 84 | B | |
1ST E | SUJAI. V.A | 81 | B | |
1ST E | SAHANA SAKTHIES . R | 80 | B | |
1ST F | ATHARVA . G | 60 | D | |
1ST F | KAVIN . P | 58 | D | |
1ST F | ANAYA JAMAL | 57 | D | |
1ST F | HARSHA KEERTHI. J | 55 | D | |
1ST G | JEEVITH KRISHNA .A | 85 | B | |
1ST G | TANEESHA .J.S | 79 | B | |
2ND A | S. DHRUVAN | 92 | A | |
2ND A | B. DHANIYA SHREE | 51 | D | |
2ND B | NAVYA SHARMA | 81 | B | |
2ND B | V. DAKSHA KANYAA | 79 | B | |
2ND B | DHARANI DHARAN- JA | 65 | D | |
2ND C | R. MAHATHI | 92 | A | |
2ND C | P. THARUNIKKA | 75 | C | |
2ND D | YASHWANTH .S | 76 | C | |
2ND D | SAMRITHA VARSHINI .V | 73 | C | |
2ND D | AADVIK | 65 | D | |
2ND E | R.K. DHARUN ADITYA | 81 | B | |
2ND E | K. PUGAL | 79 | B | |
2ND E | MEHUL SUJITH | 67 | D | |
2ND E | K. HASINI | 61 | D | |
2ND F | S.K. NAKULAN | 66 | D | |
2ND F | KANALI. M | 66 | D | |
2ND F | NAKSHATRA. V | 62 | D | |
3RD A | B. KRITHIK | 49 | D | |
3RD B | P.C. SRIVARSHINI | 60 | D | |
3RD B | MUKUNTH KRISHNA .N | 46 | E | |
3RD D | S. RUDHRA | 98 | A | |
3RD D | K. SHARVIKA | 58 | D | |
3RD D | D. SUCHIT KRSHVA | 48 | E | |
3RD D | HARSHITH .K | 43 | E | |
3RD E | JAYESH. M | 20 | NOT ATTEMPT | |
3RD F | RAKSHA . M | 69 | C | |
3RD F | M. S. SHARVA | 49 | D | |
3RD F | LAXSHIKA .L | 11 | NOT ATTEMPT | |
3RD G | MITHUN ASHA P. | 58 | D | |
4TH | P. THANISH | 69 | C | |
4TH | LAKSH ANASRI | 34 | F | |
4TH A | B.M. MOKSHITHA | 79 | B | |
4TH A | DHIVIJESH . K | 65 | D | |
4TH A | H.R. BHAVISH | 65 | D | |
4TH A | THARUN K.R | 64 | D | |
4TH C | S. SRIRAM | 88 | B | |
4TH C | V. LALITH ATHITHYA | 57 | D | |
4TH D | V. NIRANJANA | 88 | B | |
4TH D | ADITH | 80 | B | |
4TH E | GAUTAM GURUDEV . M | 79 | B | |
4TH F | CHINMAY KRISHNA . R | 75 | C | |
4TH F | A. ISHANTH | 62 | D | |
4TH F | N. SOLAISWARA LAKSHAN | 46 | E | |
5TH A | DAKSHA .D | 73 | C | |
5TH C | TARUN KRISHNA .P | 82 | B | |
5TH C | SRIHARI | 61 | D | |
5TH D | R.S. RAKSHITH | 59 | D | |
5TH H | S. LAKSHITH | 83 | B | |
5TH H | M. AMIZHDINI | 70 | C | |
6TH B | Y. RITHANYA SHREE | 80 | B | |
6TH B | V. GANESH | 50 | D | |
6TH C | V. SRE RITHISH | 33 | F | |
6TH D | DEEKSHINI .R | 51 | D | |
6TH D | MATHINAYA. P | 48 | E | |
6TH E | ROHANTH | 49 | D | |
6TH H | V. AVIGNAN SAI RAGHAV | 63 | D | |
7TH | THISHANTHAN | 19 | NOT ATTEMPT | |
7TH F | R. VARSHIC | 56 | D | |
7TH J | ARSHWANTH .N | 42 | E | |
7TH J | S. YAZHINIYAN | 37 | F | |
8TH A | ANANTHASRI. K.S | 64 | D | |
8TH A | TAKSHAN RAJ. TA | 39 | E | |
8TH B | LAKSHITHA . M | 78 | C | |
8TH D | SHRE VANSH BANTHIA | 41 | E | |
8TH E | ANISH. M | 47 | E | |
8TH E | DHAKSHIN.P.S | 46 | E | |
9TH | S. LAKSHANAA | 80 | B | |
M3 | DHANYA SHREE P.N. | 99 | A | |
M3 | PRATHIK . A | 99 | A | |
M3 | RAASIKH .R | 97 | A | |
M3 | NIKHIL .B | 97 | A | |
M3 | RISHVA .A | 97 | A | |
M3 | RIYA. J | 97 | A | |
M3 | KAVIMITHRA .E | 97 | A | |
M3 | ARIVINBAN. A.M | 97 | A | |
M3 | ABHISHEK VISHVAA. P | 97 | A | |
M3 | AKSHIKA VINODH | 97 | A | |
M3 | NIGHIL SRIVAN .V | 97 | A | |
M3 | MUGIL INIYAN .M | 96 | A | |
M3 | PAVIN. V. M | 96 | A | |
M3 | MAGISA SREENITHI .K | 96 | A | |
M3 | DEV VIKSHANTH . V | 96 | A | |
M3 | MOULISHWARAN V | 96 | A | |
M3 | RAHUL ADHITHYA .S | 96 | A | |
M3 | DEIVAMAGAN .R.M | 96 | A | |
M3 | HARSHAVARDHAN. V | 96 | A | |
M3 | SANJAY MITHRAN. U | 96 | A | |
M3 | ADHAVAN. K | 96 | A | |
M3 | ABHIKKSHA .N | 95 | A | |
M3 | AMIZHTHAN. N | 95 | A | |
M3 | SHIRPIKKA. S | 95 | A | |
M3 | AADHISH.R.J | 95 | A | |
M3 | JASVINI SREE .S.S | 95 | A | |
M3 | DEV NARAYANAN .S.V | 95 | A | |
M3 | ROSHAN. K | 94 | A | |
M3 | SHANSITH ATHARVA . M | 92 | A | |
M3 | INIYAA .G.V | 97 | A | |
M3 | VARUSHITH . M | 96 | A | |
M3 ASTER | AASHVITHA .T | 99 | A | |
M3 ASTER | NITHIN . P | 97 | A | |
M3 ASTER | KRISHAAN. D. V | 97 | A | |
M3 ASTER | VISHNUDEV. U.G | 97 | A | |
M3 ASTER | NIKITHA . B | 97 | A | |
M3 ASTER | VAIBHAVNATHAN. J | 97 | A | |
M3 DAFFODIL | HANISHA. M | 99 | A | |
M3 DAFFODIL | HARI HARAN .T | 97 | A | |
M3 DAFFODIL | JAYASHIMMAN. V | 97 | A | |
M3 DAFFODIL | AMIZHTHAN .A.M | 97 | A | |
M3 DAFFODIL | ANISH. S | 97 | A | |
M3 DAFFODIL | DHIYA . G | 96 | A | |
M3 LAVENDER | MAGATHI .K | 99 | A | |
M3 LAVENDER | SHRENIKA .S | 97 | A | |
M3 LAVENDER | NANEETH. S | 97 | A | |
M3 LAVENDER | YUVANTHIKA .S | 96 | A | |
M3 LAVENDER | NANDHANA .V.S | 96 | A | |
M3 LAVENDER | ANTO JEFRIN .M | 96 | A | |
M3 LAVENDER | EESHA VIVEK | 95 | A | |
M3 LILY | KAPIL KRISHNA .G | 99 | A | |
M3 LILY | VIHAA .G.R | 96 | A | |
M3 LILY | DEVAGANYA .R | 96 | A | |
M3 LILY | RIYAA .G | 96 | A | |
M3 LILY | SANGAMITHRA .S | 96 | A | |
M3 LILY | SHRAWAN .G | 95 | A | |
M3 LOTUS | SAI HARINI K. V | 99 | A | |
M3 LOTUS | PRANAMITHRA . P | 97 | A | |
M3 LOTUS | OBLI VIAAN . P | 97 | A | |
M3 LOTUS | KANISHKA . P | 97 | A | |
M3 LOTUS | NATSHATRA .S.P | 96 | A | |
M3 LOTUS | AATHIKA .S | 95 | A | |
M3 MARIGOLD | TAARUSH. A | 99 | A | |
M3 MARIGOLD | KRISHNADEV . M | 97 | A | |
M3 MARIGOLD | RAGHUL KRISHNA .S.D | 97 | A | |
M3 MARIGOLD | MOHAMMED ASFAAR. U | 97 | A | |
M3 MARIGOLD | AADHESH. T | 96 | A | |
M3 MARIGOLD | DHIYA SRI .S.S | 96 | A | |
M3 MARIGOLD | DEVARSH . P | 96 | A | |
M3 MARIGOLD | MAVI KARTHIKEYARAJ | 96 | A | |
M3 MARIGOLD | RAADHESH .H | 96 | A | |
M3 MARIGOLD | AALIYAH SHARON .R | 96 | A | |
M3 MARIGOLD | SUJITH KRISHNA . B | 95 | A | |
M3 MARIGOLD | PRANARUTHRA . P | 95 | A | |
M3 MARIGOLD | THARUNIKA. S | 95 | A | |
M3 MARIGOLD | VISHWA .P.C | 95 | A | |
M3 ORCHID | HARINI SRI .A | 97 | A | |
M3 ORCHID | LESHANTH .A | 96 | A | |
M3 PHLOX | DHANVISH. S | 99 | A | |
M3 PHLOX | ANANYA. K | 98 | A | |
M3 PHLOX | VIDYUTHA .R.S | 98 | A | |
M3 PHLOX | REYA .P.S | 97 | A | |
M3 PHLOX | YUVARAM. V | 97 | A | |
M3 PHLOX | SELVA KUMAR .S | 97 | A | |
M3 PHLOX | MOWSHIK MATHI .N.K | 96 | A | |
M3 PHLOX | ARSHATH. A | 96 | A | |
M3 PHLOX | MOHIT AARUSH. S | 95 | A | |
M3 ROSE | SUDHAKARAN. K.A | 99 | A | |
M3 ROSE | CHARVEE. R | 95 | A | |
M3 ROSE | NAKSHATRA .R.S | 95 | A | |
M3 ROSE | KARNIKA. T | 95 | A | |
M3 ROSE | MITHRESH .P | 94 | A | |
M3 ROSE | SAJITH NILAN .S.T | 93 | A | |
M3 ROSE | PRAGATHIN . V | 92 | A | |
M3 ROSE | RUDHVIN .S.K | 92 | A | |
M3 ROSE | AARAV .P | 92 | A | |
M3 SUNFLOWER | KEERTHIVASAN .N | 99 | A | |
M3 SUNFLOWER | SHOBHINI .S | 98 | A | |
M3 SUNFLOWER | MAHATHI. S.V | 98 | A | |
M3 SUNFLOWER | NAKSHATRA .S | 97 | A | |
M3 SUNFLOWER | NIHANANTH .N | 97 | A | |
M3 SUNFLOWER | DAYANITHA .S.V | 97 | A | |
M3 SUNFLOWER | AGASHRA .A.R | 97 | A | |
M3 SUNFLOWER | NATCATTIRA .V.E | 96 | A | |
M3 SUNFLOWER | ADHAVMITHRAN .B | 96 | A | |
M3 SUNFLOWER | MITHRAN VINAYAK. S | 96 | A | |
M3 SUNFLOWER | AADHVIK ILAMAARAN .V.K | 95 | A | |
M3 TULIP | ILAIYANILA .T.R | 99 | A | |
M3 TULIP | SAMRUDHI. V | 98 | A | |
M3 TULIP | RUTHRA SHREE .L | 97 | A | |
M3 TULIP | KAVIN NILAVAN .A.B | 97 | A | |
M3 TULIP | SASHINKIRTHIK .B | 97 | A | |
M3 TULIP | KAPIL MOHAN . M | 97 | A | |
M3 TULIP | VIAAN NIHAS | 96 | A | |
M3 TULIP | RITHVIK .K | 95 | A | |
M3 TULIP | ASHVANTH .R | 93 | A | |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | | | | | | | | | | | | |
1 | M3 | DHANYA SHREE P.N. | 99 | | | | | | | | | | | | |
2 | M3 | PRATHIK . A | 99 | | | | | | | | | | | | |
3 | M3 ASTER | AASHVITHA .T | 99 | | | | | | | | | | | | |
4 | M3 DAFFODIL | HANISHA. M | 99 | | | | | | | | | | | | |
5 | M3 LAVENDER | MAGATHI .K | 99 | | | | | | | | | | | | |
6 | M3 LILY | KAPIL KRISHNA .G | 99 | | | | | | | | | | | | |
7 | M3 LOTUS | SAI HARINI K. V | 99 | | | | | | | | | | | | |
8 | M3 MARIGOLD | TAARUSH. A | 99 | | | | | | | | | | | | |
9 | M3 PHLOX | DHANVISH. S | 99 | | | | | | | | | | | | |
10 | M3 ROSE | SUDHAKARAN. K.A | 99 | | | | | | | | | | | | |
11 | M3 SUNFLOWER | KEERTHIVASAN .N | 99 | | | | | | | | | | | | |
12 | M3 TULIP | ILAIYANILA .T.R | 99 | | | | | | | | | | | | |
13 | 3RD D | S. RUDHRA | 98 | | | | | | | | | | | | |
14 | 1ST A | VIHAAN S.R | 96 | | | | | | | | | | | | |
15 | 1ST B | SANJAY . P | 96 | | | | | | | | | | | | |
16 | 1ST C | ADHAVAN.S | 96 | | | | | | | | | | | | |
17 | 1ST D | VAISHNAVI . P | 96 | | | | | | | | | | | | |
18 | 1ST E | VADHANI . A | 96 | | | | | | | | | | | | |
19 | 2ND A | S. DHRUVAN | 92 | | | | | | | | | | | | |
20 | 2ND C | R. MAHATHI | 92 | | | | | | | | | | | | |
21 | 10TH H | HITESH ROOPAN N K | 90 | | | | | | | | | | | | |
22 | 12TH A | NADHIYA . N | 90 | | | | | | | | | | | | |
23 | 4TH C | S. SRIRAM | 88 | | | | | | | | | | | | |
24 | 4TH D | V. NIRANJANA | 88 | | | | | | | | | | | | |
25 | 5TH H | S. LAKSHITH | 83 | | | | | | | | | | | | |
26 | 6TH B | Y. RITHANYA SHREE | 80 | | | | | | | | | | | | |
27 | 8TH B | LAKSHITHA . M | 78 | | | | | | | | | | | | |
28 | M3 PHLOX | ANANYA. K | 98 | | | | | | | | | | | | |
29 | M3 PHLOX | VIDYUTHA .R.S | 98 | | | | | | | | | | | | |
30 | M3 SUNFLOWER | SHOBHINI .S | 98 | | | | | | | | | | | | |
31 | M3 SUNFLOWER | MAHATHI. S.V | 98 | | | | | | | | | | | | |
32 | M3 TULIP | SAMRUDHI. V | 98 | | | | | | | | | | | | |
33 | M3 | RAASIKH .R | 97 | | | | | | | | | | | | |
34 | M3 | NIKHIL .B | 97 | | | | | | | | | | | | |
35 | M3 | RISHVA .A | 97 | | | | | | | | | | | | |
36 | M3 | RIYA. J | 97 | | | | | | | | | | | | |
37 | M3 | KAVIMITHRA .E | 97 | | | | | | | | | | | | |
38 | M3 | ARIVINBAN. A.M | 97 | | | | | | | | | | | | |
39 | M3 | ABHISHEK VISHVAA. P | 97 | | | | | | | | | | | | |
40 | M3 | AKSHIKA VINODH | 97 | | | | | | | | | | | | |
41 | M3 | NIGHIL SRIVAN .V | 97 | | | | | | | | | | | | |
42 | M3 | INIYAA .G.V | 97 | | | | | | | | | | | | |
43 | M3 ASTER | NITHIN . P | 97 | | | | | | | | | | | | |
44 | M3 ASTER | KRISHAAN. D. V | 97 | | | | | | | | | | | | |
45 | M3 ASTER | VISHNUDEV. U.G | 97 | | | | | | | | | | | | |
46 | M3 ASTER | NIKITHA . B | 97 | | | | | | | | | | | | |
47 | M3 ASTER | VAIBHAVNATHAN. J | 97 | | | | | | | | | | | | |
48 | M3 DAFFODIL | HARI HARAN .T | 97 | | | | | | | | | | | | |
49 | M3 DAFFODIL | JAYASHIMMAN. V | 97 | | | | | | | | | | | | |
50 | M3 DAFFODIL | AMIZHTHAN .A.M | 97 | | | | | | | | | | | | |
51 | M3 DAFFODIL | ANISH. S | 97 | | | | | | | | | | | | |
52 | M3 LAVENDER | SHRENIKA .S | 97 | | | | | | | | | | | | |
53 | M3 LAVENDER | NANEETH. S | 97 | | | | | | | | | | | | |
54 | M3 LOTUS | PRANAMITHRA . P | 97 | | | | | | | | | | | | |
55 | M3 LOTUS | OBLI VIAAN . P | 97 | | | | | | | | | | | | |
56 | M3 LOTUS | KANISHKA . P | 97 | | | | | | | | | | | | |
57 | M3 MARIGOLD | KRISHNADEV . M | 97 | | | | | | | | | | | | |
58 | M3 MARIGOLD | RAGHUL KRISHNA .S.D | 97 | | | | | | | | | | | | |
59 | M3 MARIGOLD | MOHAMMED ASFAAR. U | 97 | | | | | | | | | | | | |
60 | M3 ORCHID | HARINI SRI .A | 97 | | | | | | | | | | | | |
61 | M3 PHLOX | REYA .P.S | 97 | | | | | | | | | | | | |
62 | M3 PHLOX | YUVARAM. V | 97 | | | | | | | | | | | | |
63 | M3 PHLOX | SELVA KUMAR .S | 97 | | | | | | | | | | | | |
64 | M3 SUNFLOWER | NAKSHATRA .S | 97 | | | | | | | | | | | | |
