CLASS | NAME | MARKS | POSITION | MEDAL | |||||
---|---|---|---|---|---|---|---|---|---|
10TH J | LAKSHANAA S. | 76 | FIRST | GOLD | |||||
12TH C | VISNU MITRAN G. | 90 | FIRST | GOLD | |||||
1ST A | NIKITHA B. | 95 | FIRST | GOLD | |||||
1ST B | HANISHA M. | 95 | FIRST | GOLD | |||||
1ST C | DEVAGANYA R. | 95 | FIRST | GOLD | |||||
1ST D | NIGHIL SRIVAN V. | 95 | FIRST | GOLD | |||||
1ST E | MAHATHI S.V. | 95 | FIRST | GOLD | |||||
1ST F | MITHRA J. | 95 | FIRST | GOLD | |||||
1ST G | RITHVIK K. | 95 | FIRST | GOLD | |||||
1ST H | MAHIL MITHRAN V. | 95 | FIRST | GOLD | |||||
1ST I | HRIDHAAN VARDHAN SINGH | 95 | FIRST | GOLD | |||||
2ND A | SYED AMITH N.A. | 96 | FIRST | GOLD | |||||
2ND B | SAKTHIMAGIZHAN S.T. | 96 | FIRST | GOLD | |||||
2ND C | VIYAN KARTHIK P.L. | 96 | FIRST | GOLD | |||||
2ND D | JITTHIN VARMAN A. | 96 | FIRST | GOLD | |||||
2ND E | VIHAAN S.R. | 96 | FIRST | GOLD | |||||
2ND G | PRAJAV K. | 96 | FIRST | GOLD | |||||
2ND H | SUJAI V.A. | 96 | FIRST | GOLD | |||||
3RD A | AMIZHDHINI S.P. | 90 | FIRST | GOLD | |||||
3RD B | MITHRAN S. | 90 | FIRST | GOLD | |||||
3RD C | RIJO VINAYAK G. | 90 | FIRST | GOLD | |||||
3RD E | AARANYA A. | 90 | FIRST | GOLD | |||||
3RD F | VIYEN AARURAN V. | 90 | FIRST | GOLD | |||||
4TH D | NANTHIGA SRI S.G. | 85 | FIRST | GOLD | |||||
4TH E | SAI NANDHAN P. | 85 | FIRST | GOLD | |||||
4TH G | AKSHITHI A. | 85 | FIRST | GOLD | |||||
5TH B | THAMATHI V. | 79 | FIRST | GOLD | |||||
5TH C | SRIRAM S. | 79 | FIRST | GOLD | |||||
5TH F | RAYANSH SAKHAMURI | 79 | FIRST | GOLD | |||||
6TH C | AMIZHDINI M. | 79 | FIRST | GOLD | |||||
6TH F | LAKSHITH S. | 79 | FIRST | GOLD | |||||
7TH B | RITHANYA SHREE Y. | 70 | FIRST | GOLD | |||||
7TH D | MOHAMED RIFAZ S. | 70 | FIRST | GOLD | |||||
7TH I | KRISHNAV V. | 70 | FIRST | GOLD | |||||
8TH C | RAGA VARSHINI K. | 72 | FIRST | GOLD | |||||
8TH I | SIDDARTH S. | 72 | FIRST | GOLD | |||||
9TH G | NIJANTHAN P. | 73 | FIRST | GOLD | |||||
M3 ASTER | KAYALISHA A. | 97 | FIRST | GOLD | |||||
M3 BLUEBELLS | RIGVEDITA R. | 97 | FIRST | GOLD | |||||
M3 DAFFODIL | VIVANA V.K. | 97 | FIRST | GOLD | |||||
M3 DAISY | NIKEASH KUMAR D. | 97 | FIRST | GOLD | |||||
M3 LAVENDER | NIKILAN | 97 | FIRST | GOLD | |||||
M3 LILY | PRASANNA J. | 97 | FIRST | GOLD | |||||
M3 LOTUS | NATRINAI M. | 97 | FIRST | GOLD | |||||
M3 MARIGOLD | SASHVANTH SUBRAMANIYAN G.S. | 97 | FIRST | GOLD | |||||
M3 OLEANDER | AAHAVA PREETHISH KUMAR | 97 | FIRST | GOLD | |||||
M3 ORCHID | ARZU SHAHEEMA S. | 97 | FIRST | GOLD | |||||
M3 PHLOX | NAVIKASHINI B. | 97 | FIRST | GOLD | |||||
M3 ROSE | NIRALAYA K. | 97 | FIRST | GOLD | |||||
M3 SUNFLOWER | KANISHKAA S. | 97 | FIRST | GOLD | |||||
M3 TULIP | AKHIL S. | 97 | FIRST | GOLD | |||||
M3 ZINNIA | YAAZHNILA S.G. | 97 | FIRST | GOLD |
MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|---|---|
10TH B | SOWDHANYA R. | 4 | 1 | 2 | 0 | 6 | 5 | 1 | 19 | NOT ATTEMPT |
10TH B | VIKASRI R. | 2 | 2 | 1 | 0 | 5 | 7 | 2 | 19 | NOT ATTEMPT |
10TH D | SANJAY R. | 4 | 9 | 2 | 2 | 10 | 5 | 5 | 37 | F |
10TH G | BHAVAN RITHICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
10TH I | SANJITH ROSHAN | 6 | 11 | 8 | 4 | 11 | 12 | 6 | 58 | D |
10TH J | LAKSHANAA S. | 8 | 13 | 12 | 4 | 15 | 14 | 10 | 76 | C |
10TH J | KRISHNIKA S.P. | 9 | 8 | 12 | 3 | 15 | 14 | 7 | 68 | D |
11TH C | DASVIKA E. | N.A. | 7 | 15 | 9 | 15 | 10 | 6 | 62 | D |
11TH E | NITIN KARTHICK N.T. | N.A. | 10 | 17 | 10 | 13 | 12 | 8 | 70 | C |
12TH | VINODHA R. | N.A. | 15 | 10 | 8 | 6 | 10 | 8 | 57 | D |
12TH | TAIHIRA TASNEEM M. | N.A. | 20 | 19 | 10 | 10 | 13 | 8 | 80 | B |
12TH B | NAVEEN RAAJ G.V. | N.A. | 0 | 19 | 10 | 6 | 11 | 8 | 54 | D |
12TH C | VISNU MITRAN G. | N.A. | 20 | 20 | 10 | 15 | 15 | 10 | 90 | A |
12TH C | PRASANNA R. | N.A. | 20 | 17 | 11 | 14 | 13 | 9 | 84 | B |
12TH D | SANJAY S. | N.A. | 20 | 17 | 10 | 15 | 13 | 8 | 83 | B |
1ST A | NIKITHA B. | 7 | 15 | 15 | 15 | 15 | 15 | 13 | 95 | A |
1ST A | ASSHVITHA T. | 6 | 15 | 15 | 12 | 15 | 11 | 14 | 88 | B |
1ST A | NANDHIKA G. | 7 | 13 | 14 | 15 | 15 | 11 | 10 | 85 | B |
1ST A | LITHIKSHAA P.S. | 6 | 13 | 15 | 15 | 15 | 12 | 8 | 84 | B |
1ST A | YATHUSHAN SASTHA D. | 7 | 15 | 13 | 12 | 15 | 11 | 10 | 83 | B |
1ST A | HARSHA VARDHAN V. | 6 | 13 | 14 | 12 | 15 | 11 | 12 | 83 | B |
1ST A | VAIBHAVNATHAN J. | 7 | 15 | 13 | 13 | 15 | 12 | 7 | 82 | B |
1ST A | VISHNUDEV U.G. | 9 | 13 | 7 | 11 | 15 | 12 | 13 | 80 | B |
1ST A | KRISHAAN D.V. | 9 | 15 | 15 | 12 | 10 | 12 | 6 | 79 | B |
1ST A | RAHUL ADHITHYA S. | 7 | 10 | 15 | 9 | 15 | 11 | 11 | 78 | C |
1ST A | AADHISH R.J. | 10 | 15 | 15 | 9 | 10 | 8 | 8 | 75 | C |
1ST A | NITHIN P. | 8 | 13 | 6 | 9 | 15 | 12 | 11 | 74 | C |
1ST B | HANISHA M. | 9 | 15 | 15 | 15 | 15 | 13 | 13 | 95 | A |
1ST B | DHIYA G. | 9 | 15 | 14 | 15 | 15 | 12 | 0 | 80 | B |
1ST B | YUVANTHIKA S. | 7 | 15 | 14 | 12 | 7 | 12 | 9 | 76 | C |
1ST B | JAYASHIMMAN V. | 8 | 15 | 15 | 11 | 15 | 4 | 7 | 75 | C |
1ST B | SAIKARTHICKBALAJI S. | 6 | 15 | 14 | 8 | 6 | 12 | 12 | 73 | C |
1ST B | NANEETH S. | 8 | 15 | 14 | 13 | 6 | 12 | 5 | 73 | C |
1ST B | MAGATHI K. | 7 | 15 | 12 | 9 | 7 | 12 | 8 | 70 | C |
1ST B | SHASHVATHA | 8 | 11 | 10 | 8 | 14 | 12 | 5 | 68 | D |
1ST B | KRISHAANTH GIRI V.G. | 7 | 15 | 6 | 8 | 7 | 12 | 7 | 62 | D |
1ST C | DEVAGANYA R. | 8 | 15 | 15 | 14 | 15 | 15 | 13 | 95 | A |
1ST C | MAGIZHINBA A.B. | 9 | 15 | 11 | 13 | 15 | 15 | 15 | 93 | A |
1ST C | SAI HARINI K.V. | 9 | 15 | 15 | 10 | 15 | 15 | 12 | 91 | A |
1ST C | KAPIL KRISHNA G. | 7 | 13 | 13 | 14 | 15 | 15 | 13 | 90 | A |
1ST C | RIYAA G. | 7 | 15 | 13 | 11 | 15 | 10 | 15 | 86 | B |
1ST C | PRANAMITHRA P. | 7 | 12 | 15 | 15 | 15 | 11 | 10 | 85 | B |
1ST C | VIHAA G.R. | 9 | 15 | 15 | 10 | 9 | 15 | 12 | 85 | B |
1ST C | NATSHATRA S.P. | 7 | 15 | 12 | 12 | 11 | 10 | 15 | 82 | B |
1ST C | KAVINESH P. | 8 | 15 | 15 | 15 | 15 | 0 | 14 | 82 | B |
1ST C | KANISHKHA P. | 7 | 15 | 10 | 11 | 7 | 15 | 14 | 79 | B |
1ST C | OBLI VIAAN P. | 9 | 15 | 14 | 13 | 12 | 0 | 14 | 77 | C |
1ST C | AKILESHMITHIN P.S. | 9 | 15 | 6 | 11 | 15 | 12 | 6 | 74 | C |
1ST C | SHRI THAKSHKARAN R. | 6 | 10 | 14 | 7 | 7 | 12 | 10 | 66 | D |
1ST C | SAI KIRTHIK K. | 7 | 11 | 7 | 12 | 11 | 0 | 10 | 58 | D |
1ST C | SAI TRAYAMBAKESH A. | 7 | 9 | 4 | 13 | 12 | 0 | 11 | 56 | D |
1ST C | SHRAWAN G. | 5 | 3 | 15 | 9 | 7 | 0 | 13 | 52 | D |
1ST C | AKSHIT D.C. | 5 | 6 | 0 | 7 | 7 | 7 | 2 | 34 | F |
1ST D | NIGHIL SRIVAN V. | 9 | 15 | 13 | 15 | 15 | 15 | 13 | 95 | A |
1ST D | DEVARSH P. | 10 | 15 | 15 | 12 | 15 | 11 | 13 | 91 | A |
1ST D | RAGHUL KRISHNA S.D. | 8 | 15 | 12 | 13 | 15 | 15 | 13 | 91 | A |
1ST D | KRISHNADEV M. | 7 | 15 | 15 | 14 | 15 | 15 | 9 | 90 | A |
1ST D | MOHAMMED ASFAAR U. | 7 | 15 | 12 | 14 | 15 | 11 | 14 | 88 | B |
1ST D | MANI KARTHIKEYARAJ | 8 | 15 | 15 | 11 | 15 | 11 | 11 | 86 | B |
1ST D | JASWINI SREE S.S. | 6 | 15 | 13 | 12 | 15 | 11 | 12 | 84 | B |
1ST D | INIYA A. | 9 | 13 | 15 | 10 | 11 | 15 | 11 | 84 | B |
1ST D | KAVIYAZHINI S. | 9 | 15 | 15 | 15 | 15 | 0 | 14 | 83 | B |
1ST D | INIYAA G.V. | 8 | 15 | 12 | 12 | 15 | 12 | 9 | 83 | B |
1ST D | RAKSHITHKUMAR S. | 6 | 15 | 13 | 13 | 15 | 12 | 7 | 81 | B |
1ST D | TAARUSH A. | 9 | 15 | 13 | 10 | 12 | 12 | 8 | 79 | B |
1ST D | THARUNIKA S. | 6 | 14 | 15 | 11 | 15 | 8 | 10 | 79 | B |
1ST D | ADHAVAN K. | 7 | 0 | 14 | 14 | 15 | 15 | 13 | 78 | C |
1ST D | DHIYA S. | 10 | 15 | 11 | 10 | 11 | 12 | 6 | 75 | C |
1ST D | PRANARUTHRA P. | 8 | 14 | 13 | 12 | 4 | 11 | 10 | 72 | C |
1ST D | AADHESH T. | 7 | 15 | 15 | 10 | 14 | 7 | 4 | 72 | C |
1ST D | VISHWA P.C. | 6 | 15 | 14 | 9 | 15 | 12 | 0 | 71 | C |
1ST D | DHANYA SHREE | 9 | 10 | 15 | 11 | 15 | 0 | 10 | 70 | C |
1ST D | PRATHIK A. | 7 | 11 | 13 | 8 | 15 | 0 | 2 | 56 | D |
1ST E | MAHATHI S.V. | 9 | 15 | 15 | 15 | 15 | 11 | 15 | 95 | A |
1ST E | MOWSHIK MATHI N.K. | 7 | 15 | 15 | 12 | 15 | 11 | 10 | 85 | B |
1ST E | YAVARAM V. | 6 | 15 | 15 | 9 | 15 | 11 | 14 | 85 | B |
1ST E | DHANVISH S. | 7 | 15 | 14 | 12 | 11 | 11 | 11 | 81 | B |
1ST E | ADHAVMITHRAN B. | 5 | 15 | 15 | 10 | 15 | 12 | 9 | 81 | B |
1ST E | DEEPAN S. | 7 | 10 | 12 | 11 | 15 | 15 | 10 | 80 | B |
1ST E | DAYANITHA R. | 8 | 15 | 15 | 12 | 9 | 12 | 7 | 78 | C |
1ST E | ANANYA K. | 10 | 7 | 14 | 10 | 15 | 12 | 0 | 68 | D |
1ST E | MITHRAN VINAYAK S. | 6 | 7 | 12 | 10 | 12 | 7 | 11 | 65 | D |
1ST E | SUDHIR Y. | 7 | 0 | 13 | 15 | 8 | 8 | 12 | 63 | D |
1ST E | NATCHTTRIA Y.E. | 6 | 15 | 9 | 0 | 11 | 12 | 8 | 61 | D |
1ST E | DEIVAMAGAN R.M. | 7 | 8 | 12 | 7 | 2 | 0 | 5 | 41 | E |
1ST E | RIDA MARYAM H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
1ST F | MITHRA J. | 9 | 15 | 14 | 15 | 15 | 12 | 15 | 95 | A |
1ST F | MITRESH P. | 9 | 15 | 11 | 13 | 15 | 15 | 12 | 90 | A |
1ST F | NAKSHATRA R.S. | 6 | 15 | 13 | 14 | 15 | 11 | 13 | 87 | B |
1ST F | MOULISHWARAN V. | 7 | 10 | 15 | 14 | 15 | 11 | 12 | 84 | B |
1ST F | SUDHAKARAN K.A. | 9 | 15 | 14 | 12 | 15 | 5 | 14 | 84 | B |
1ST F | HARINI SRI A. | 6 | 15 | 14 | 12 | 15 | 9 | 5 | 76 | C |
1ST F | LESHANTH A. | 7 | 12 | 14 | 8 | 13 | 12 | 4 | 70 | C |
1ST F | SRI SIDDESH V.H. | 6 | 8 | 10 | 7 | 15 | 12 | 5 | 63 | D |
1ST F | RUDHVIN S.K. | 6 | 8 | 10 | 7 | 7 | 7 | 5 | 50 | D |
1ST G | RITHVIK K. | 10 | 15 | 15 | 12 | 15 | 15 | 13 | 95 | A |
1ST G | RISHVA A. | 9 | 15 | 15 | 14 | 15 | 15 | 10 | 93 | A |
1ST G | SASHINKIRTHIK B. | 8 | 15 | 15 | 12 | 15 | 15 | 12 | 92 | A |
1ST G | SAMRUDHI V. | 8 | 15 | 15 | 15 | 15 | 8 | 14 | 90 | A |
1ST G | YUVAN N. | 10 | 12 | 14 | 10 | 15 | 11 | 10 | 82 | B |
1ST G | MITHRESHWARAN R. | 6 | 15 | 15 | 11 | 15 | 12 | 8 | 82 | B |
1ST G | ADITYA S.E. | 9 | 14 | 11 | 12 | 8 | 15 | 12 | 81 | B |
1ST G | KAVIMITHRA E. | 9 | 15 | 15 | 11 | 13 | 12 | 5 | 80 | B |
1ST G | ELAVARASI M. | 9 | 15 | 14 | 7 | 15 | 12 | 8 | 80 | B |
1ST G | ABHIKKSHA N. | 8 | 15 | 15 | 9 | 15 | 12 | 5 | 79 | B |
1ST G | SAI AKSHAYA K. | 8 | 15 | 10 | 11 | 15 | 12 | 7 | 78 | C |
1ST G | RUTHRA SHREE L. | 9 | 15 | 10 | 7 | 15 | 12 | 6 | 74 | C |
1ST G | MAGISA SREENITHI K. | 7 | 13 | 11 | 8 | 15 | 15 | 4 | 73 | C |
1ST G | KAVIN NILAVAN A.B. | 8 | 15 | 9 | 11 | 7 | 12 | 10 | 72 | C |
1ST G | PAVIN V.M. | 7 | 14 | 14 | 4 | 7 | 5 | 4 | 55 | D |
1ST G | NIKHIL B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
1ST H | MAHIL MITHRAN V. | 8 | 15 | 14 | 15 | 15 | 13 | 15 | 95 | A |
1ST H | AADVIK KUMAR SWAN | 7 | 15 | 11 | 11 | 15 | 12 | 9 | 80 | B |
1ST H | VIHAAN K. | 6 | 7 | 14 | 7 | 15 | 15 | 11 | 75 | C |
1ST H | MAGISASHIVANI S.P. | 7 | 8 | 11 | 7 | 15 | 12 | 7 | 67 | D |
1ST H | VEERA RAGAVAN V.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
1ST I | HRIDHAAN VARDHAN SINGH | 7 | 15 | 15 | 15 | 15 | 13 | 15 | 95 | A |
1ST I | DHAKSHINYAA SHRI M.V. | 7 | 15 | 13 | 12 | 15 | 11 | 11 | 84 | B |
1ST I | THIRUMUKILAN S. | 8 | 15 | 14 | 15 | 10 | 10 | 12 | 84 | B |
1ST I | RITHVIKA SINHA | 6 | 15 | 13 | 15 | 15 | 12 | 8 | 84 | B |
1ST I | KARTHIGA M. | 6 | 13 | 12 | 10 | 15 | 12 | 9 | 77 | C |
1ST I | SWEATHAN S. | 8 | 15 | 13 | 7 | 15 | 12 | 6 | 76 | C |
1ST I | SHARVATEJ N. | 5 | 9 | 11 | 6 | 15 | 12 | 14 | 72 | C |
1ST I | HARIEPRANAV N. | 7 | 12 | 11 | 9 | 15 | 12 | 4 | 70 | C |
1ST I | SHARWIN PRANAV M. | 6 | 15 | 8 | 2 | 15 | 12 | 0 | 58 | D |
2ND A | SYED AMITH N.A. | 9 | 15 | 15 | 15 | 14 | 15 | 13 | 96 | A |
2ND A | KAATHVIKA KUMARESAN | 6 | 15 | 14 | 15 | 14 | 14 | 12 | 90 | A |
2ND A | JHANESH R. | 7 | 15 | 15 | 11 | 15 | 14 | 13 | 90 | A |
2ND A | JASVEER NEEL N.J.C. | 8 | 11 | 14 | 15 | 11 | 15 | 14 | 88 | B |
2ND A | VADHANI A. | 8 | 12 | 15 | 9 | 14 | 15 | 13 | 86 | B |
2ND A | KRITHIK VAISHNAV A. | 7 | 13 | 14 | 12 | 9 | 15 | 12 | 82 | B |
2ND A | PUGAZH R. | 7 | 12 | 13 | 15 | 7 | 15 | 12 | 81 | B |
2ND A | KAVIN P. | 10 | 12 | 10 | 8 | 8 | 14 | 15 | 77 | C |
2ND A | PRANAVI T. | 6 | 12 | 10 | 14 | 11 | 3 | 0 | 56 | D |
2ND A | VIHAANA DEVI N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
2ND B | SAKTHIMAGIZHAN S.T. | 9 | 15 | 15 | 15 | 12 | 15 | 15 | 96 | A |
2ND B | ADHAVAN S. | 9 | 15 | 15 | 15 | 12 | 14 | 15 | 95 | A |
2ND B | PRANESH B. | 7 | 15 | 15 | 15 | 15 | 6 | 14 | 87 | B |
2ND B | RUDRESHWAR K. | 8 | 13 | 15 | 15 | 11 | 6 | 15 | 83 | B |
2ND B | SUDAKSHANA SREE D. | 6 | 7 | 14 | 15 | 14 | 12 | 14 | 82 | B |
2ND C | VIYAN KARTHIK P.L. | 10 | 15 | 15 | 15 | 14 | 14 | 13 | 96 | A |
2ND C | THAMINSHA P.D. | 8 | 14 | 14 | 15 | 15 | 15 | 14 | 95 | A |
2ND C | MITHRAN M.P. | 6 | 15 | 15 | 15 | 15 | 6 | 15 | 87 | B |
2ND C | SRI SUDHAN S. | 9 | 12 | 15 | 12 | 10 | 15 | 14 | 87 | B |
2ND C | DHAKSHAN T.P. | 5 | 15 | 15 | 15 | 15 | 8 | 13 | 86 | B |
2ND C | SHRIRAHAV V. | 5 | 12 | 14 | 10 | 15 | 13 | 13 | 82 | B |
2ND C | ROGIDHKESAVAN V. | 7 | 4 | 15 | 13 | 9 | 4 | 13 | 65 | D |
2ND D | JITTHIN VARMAN A. | 7 | 15 | 15 | 15 | 14 | 15 | 15 | 96 | A |
2ND D | ADITHTHAN B. | 7 | 14 | 15 | 13 | 13 | 15 | 15 | 92 | A |
2ND D | REVAN SIDDHARTH A. | 8 | 11 | 15 | 14 | 15 | 14 | 14 | 91 | A |
2ND D | SANJIT P. | 7 | 15 | 14 | 15 | 11 | 14 | 15 | 91 | A |
2ND D | NAINA N. PRABHU | 7 | 9 | 15 | 15 | 15 | 15 | 14 | 90 | A |
2ND D | THEERA DHARSAN B. | 8 | 9 | 15 | 14 | 13 | 14 | 10 | 83 | B |
2ND D | JISHNU K. | 7 | 10 | 11 | 12 | 14 | 15 | 12 | 81 | B |
2ND D | KAPILAN M. | 7 | 7 | 12 | 15 | 11 | 15 | 13 | 80 | B |
2ND D | SHRINILA S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
2ND E | VIHAAN S.R. | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 96 | A |
2ND E | DIYASHNAA A. | 6 | 15 | 15 | 15 | 14 | 15 | 15 | 95 | A |
2ND E | PRAKSHITHA J. | 7 | 15 | 14 | 13 | 10 | 13 | 15 | 87 | B |
2ND E | SRINIVAS PRABHU K. | 8 | 15 | 15 | 15 | 15 | 0 | 15 | 83 | B |
2ND E | PRITHVI SAKTHIVEL | 7 | 11 | 6 | 7 | 10 | 15 | 15 | 71 | C |
2ND F | HEMKRISH P.S. | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 95 | A |
2ND F | JAISANTH K. | 8 | 14 | 14 | 13 | 13 | 14 | 15 | 91 | A |
2ND G | PRAJAV K. | 7 | 14 | 15 | 15 | 15 | 15 | 15 | 96 | A |
2ND G | SRISUDHARSHINI P.C. | 9 | 15 | 15 | 15 | 13 | 15 | 13 | 95 | A |
2ND G | PRITHVI M. | 7 | 14 | 14 | 15 | 14 | 15 | 14 | 93 | A |
2ND G | SUGIRTHANAVARMAN M. | 8 | 14 | 14 | 15 | 11 | 13 | 15 | 90 | A |
2ND G | MAHILAN Y. | 7 | 15 | 15 | 15 | 14 | 7 | 15 | 88 | B |
2ND G | SUBHASRI M. | 9 | 14 | 15 | 15 | 12 | 6 | 15 | 86 | B |
2ND H | SUJAI V.A. | 7 | 15 | 15 | 15 | 14 | 15 | 15 | 96 | A |
2ND H | SIDDHARTHAN A.M. | 6 | 14 | 14 | 14 | 13 | 14 | 15 | 90 | A |
2ND H | VIVEKA SRI V. | 6 | 11 | 14 | 15 | 13 | 13 | 13 | 85 | B |
2ND H | NALAN K.M. | 7 | 9 | 14 | 12 | 14 | 15 | 14 | 85 | B |
2ND H | SANJEEVAN A. | 7 | 12 | 10 | 15 | 11 | 3 | 15 | 73 | C |
2ND H | ANANYA ARUN | 7 | 9 | 11 | 11 | 13 | 5 | 15 | 71 | C |
2ND H | PREETHIKA M. | 9 | 8 | 10 | 13 | 11 | 4 | 14 | 69 | C |
2ND H | LITHIKA S.A. | 7 | 8 | 4 | 5 | 12 | 10 | 6 | 52 | D |
2ND H | DEEPTHI S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
3RD A | AMIZHDHINI S.P. | 8 | 15 | 15 | 11 | 12 | 14 | 15 | 90 | A |
3RD A | KAVISH KIRISHNA G. | 9 | 15 | 15 | 7 | 14 | 14 | 13 | 87 | B |
3RD A | NARMATHA S. | 9 | 15 | 15 | 10 | 12 | 12 | 11 | 84 | B |
3RD A | DIVYADHARSHAN S. | 7 | 13 | 12 | 7 | 13 | 15 | 15 | 82 | B |
3RD A | ADHAVAN T. | 10 | 12 | 9 | 6 | 9 | 14 | 15 | 75 | C |
3RD A | SAMRITHAVARSHINI V. | 6 | 13 | 15 | 4 | 10 | 8 | 15 | 71 | C |
3RD A | SANGAMITHRA S.S. | 4 | 11 | 12 | 5 | 9 | 11 | 15 | 67 | D |
3RD B | MITHRAN S. | 7 | 13 | 15 | 11 | 14 | 15 | 15 | 90 | A |
3RD B | MANAV S.T. | 5 | 14 | 11 | 9 | 13 | 15 | 15 | 82 | B |
3RD B | DAKSHAKANYAA V. | 5 | 14 | 14 | 9 | 10 | 10 | 14 | 76 | C |
3RD B | SANVI SHANCHANA A. | 8 | 12 | 13 | 8 | 10 | 5 | 14 | 70 | C |
3RD B | KRIEWIN KUMAR R.R. | 7 | 15 | 12 | 6 | 0 | 15 | 15 | 70 | C |
3RD B | AADVIK Y.P. | 7 | 12 | 12 | 5 | 9 | 7 | 12 | 64 | D |
3RD B | NIDHURA M. | 7 | 13 | 13 | 4 | 7 | 6 | 14 | 64 | D |
3RD B | SUGANTH S. | 6 | 13 | 8 | 5 | 0 | 11 | 6 | 49 | D |
3RD C | RIJO VINAYAK G. | 8 | 15 | 15 | 9 | 13 | 15 | 15 | 90 | A |
3RD C | MAHATHI R. | 9 | 15 | 13 | 6 | 14 | 15 | 15 | 87 | B |
3RD C | ESANTH V. | 8 | 14 | 11 | 7 | 15 | 15 | 15 | 85 | B |
3RD C | NIKHIL SARVESH P. | 6 | 13 | 15 | 7 | 12 | 15 | 15 | 83 | B |
3RD C | SUTHIKSHA S. | 8 | 15 | 15 | 6 | 4 | 4 | 15 | 67 | D |
3RD C | AFRIN A. | 3 | 12 | 9 | 3 | 4 | 11 | 14 | 56 | D |
3RD C | SHARVIN A. | 0 | 5 | 5 | 0 | 0 | 2 | 8 | 20 | NOT ATTEMPT |
3RD E | AARANYA A. | 9 | 15 | 15 | 9 | 14 | 15 | 13 | 90 | A |
3RD E | DHARUN ADITYA R.K. | 6 | 14 | 14 | 6 | 12 | 15 | 15 | 82 | B |
3RD E | KANALI M. | 6 | 11 | 15 | 6 | 6 | 14 | 9 | 67 | D |
3RD E | MITHRAN S.P. | 9 | 12 | 8 | 5 | 5 | 0 | 15 | 54 | D |
3RD E | HASINI K. | 5 | 6 | 7 | 6 | 7 | 7 | 15 | 53 | D |
3RD F | VIYEN AARURAN V. | 7 | 15 | 14 | 10 | 14 | 15 | 15 | 90 | A |
3RD F | ADA JAIN | 7 | 13 | 15 | 8 | 13 | 15 | 13 | 84 | B |
3RD F | SHASHAA K. | 6 | 15 | 15 | 12 | 11 | 10 | 13 | 82 | B |
3RD F | MIDHARSHANA J. | 9 | 12 | 13 | 7 | 8 | 14 | 14 | 77 | C |
3RD F | PRAVALLIKA BOMMANA | 5 | 15 | 12 | 7 | 9 | 14 | 14 | 76 | C |
3RD F | PRAMODH BOMMANA | 6 | 15 | 9 | 8 | 11 | 10 | 15 | 74 | C |
3RD F | NAKSHATRA V. | 7 | 12 | 11 | 8 | 7 | 7 | 15 | 67 | D |
3RD F | ABHINAV S. | 8 | 11 | 15 | 4 | 0 | 6 | 15 | 59 | D |
3RD F | NAKULAN S.K. | 8 | 11 | 9 | 6 | 6 | 7 | 12 | 59 | D |
4TH A | SRIVARSHINI P.C. | 8 | 15 | 12 | 12 | 13 | 14 | 8 | 82 | B |
4TH A | RETHAN SAKTHI G.A. | 7 | 12 | 9 | 7 | 8 | 8 | 5 | 56 | D |
4TH B | BRESI MARION I.S. | 7 | 15 | 9 | 7 | 11 | 15 | 12 | 76 | C |
4TH B | HARISHARAN H.A. | 5 | 15 | 12 | 7 | 11 | 14 | 6 | 70 | C |
4TH B | KAVEENEISVAR R.B. | 7 | 12 | 9 | 6 | 10 | 12 | 8 | 64 | D |
4TH C | NATSHATHIRA K. | 3 | 7 | 8 | 3 | 5 | 7 | 3 | 36 | F |
4TH D | NANTHIGA SRI S.G. | 8 | 15 | 13 | 11 | 13 | 15 | 10 | 85 | B |
4TH D | OMPRASHANNAA S.R. | 4 | 15 | 15 | 9 | 10 | 14 | 10 | 77 | C |
4TH D | KRITHIK B. | 6 | 12 | 10 | 12 | 14 | 15 | 6 | 75 | C |
4TH D | NIRAIMATHI S.M. | 3 | 11 | 10 | 4 | 11 | 15 | 6 | 60 | D |
4TH E | SAI NANDHAN P. | 8 | 14 | 12 | 12 | 15 | 15 | 9 | 85 | B |
4TH E | SANJANA S. | 7 | 15 | 15 | 11 | 14 | 14 | 3 | 79 | B |
