IQ OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
1ST C | SHIVANSH DINESH SINGH | 98 | FIRST | GOLD | |||||||
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
NURSERY | ADVIK A. SELOKAR | 99 | FIRST | GOLD | |||||||
KG 2 | SAANVI NARENDRA RAMTEKE | 99 | FIRST | GOLD | |||||||
ART & CRAFT OLYMPIAD | |||||||||||
CLASS | NAME | GRADE | POSITION | MEDAL | |||||||
KG 1A | DAKSH DINESH AGRAWAL | A | FIRST | GOLD | |||||||
IQ OLYMPIAD | ||||||||||
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
1ST C | SHIVANSH DINESH SINGH | 9 | 15 | 15 | 14 | 15 | 15 | 15 | 98 | A |
KG 1 | JIGISHA RAHUL CHAUDHARI | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
KG 2 | MIHIR VIRENDRA VYAS | 12 | 20 | 20 | 17 | N.A. | 19 | N.A. | 88 | B |
KG 2 | YIYANSH RITESH UPRING | 11 | 20 | 20 | 16 | N.A. | 20 | N.A. | 87 | B |
KG 2 | ABHIJEET NARENDRA PATEL | 11 | 20 | 20 | 16 | N.A. | 20 | N.A. | 87 | B |
KG 2 | KEVAL DNYANESHWAR ITANKAR | 10 | 20 | 20 | 17 | N.A. | 20 | N.A. | 87 | B |
KG 2 | SHARAV KIRAN MESHRAM | 12 | 20 | 13 | 19 | N.A. | 20 | N.A. | 84 | B |
NURSERY | SHREYA DINESH SINGH | 15 | 18 | 17 | 20 | N.A. | 20 | N.A. | 90 | A |
NURSERY | ADVIK A. SELOKAR | 16 | 20 | 0 | 0 | N.A. | 20 | N.A. | 56 | D |
ALPHABET OLYMPIAD | ||||||||||
CLASS | NAME | READING | SPEAKING | WRITING | TOTAL | GRADE | ||||
1ST C | SHIVANSH DINESH SINGH | 40 | 40 | 18 | 98 | A | ||||
KG 1 | NIDHI MEHUL KATARIA | 33 | 38 | 19 | 90 | A | ||||
KG 1 | JIGISHA RAHUL CHAUDHARI | 32 | 38 | 18 | 88 | B | ||||
KG 1 | NITYA RUPESH BHOYAR | 30 | 38 | 19 | 87 | B | ||||
KG 1 | ADITYA DHARMENDRA YADAV | 32 | 37 | 16 | 85 | B | ||||
KG 1 | AANSHI AMOL MOHURLE | 33 | 28 | 19 | 80 | B | ||||
KG 2 | SAANVI NARENDRA RAMTEKE | 40 | 39 | 20 | 99 | A | ||||
KG 2 | ADVIK MANOJ ANGARWAR | 39 | 38 | 18 | 95 | A | ||||
KG 2 | SHARAV KIRAN MESHRAM | 38 | 38 | 19 | 95 | A | ||||
KG 2 | SHIVRAJ NAMDEV ITANKAR | 38 | 39 | 17 | 94 | A | ||||
KG 2 | RIYANSHI NILESH SONTAKKE | 37 | 38 | 19 | 94 | A | ||||
KG 2 | KEVAL DYANESHWAR ITANKAR | 38 | 28 | 19 | 85 | B | ||||
NURSERY | ADVIK A. SELOKAR | 40 | 39 | 20 | 99 | A | ||||
NURSERY | SHREYA DINESH SINGH | 38 | 32 | 16 | 86 | B | ||||
ART & CRAFT OLYMPIAD | ||||||||||
CLASS | NAME | MARKS | GRADE | |||||||
1ST C | SHIVANSH DINESH SINGH | *** | A | |||||||
3RD B | PRANAVI A. HATWAR | *** | A | |||||||
KG 1A | DAKSH DINESH AGRAWAL | *** | A | |||||||
KG 2A | SHARAV KIRAN MESHRAM | *** | B | |||||||
NURSERY A | ADVIK A. SELOKAR | *** | A | |||||||
NURSERY A | ROUNIT R. GUPTA | *** | A | |||||||
NURSERY E | SHREYA DINESH SINGH | *** | A |
FINAL ROUND
IQ OLYMPIAD | ||||||||||||||||
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
1 | 1ST C | SHIVANSH DINESH SINGH | 98 | A | ||||||||||||
2 | KG 1 | JIGISHA RAHUL CHAUDHARI | 96 | A | ||||||||||||
3 | NURSERY | SHREYA DINESH SINGH | 90 | A | ||||||||||||
ALPHABET OLYMPIAD | ||||||||||||||||
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
1 | 1ST C | SHIVANSH DINESH SINGH | 98 | A | ||||||||||||
2 | KG 1 | NIDHI MEHUL KATARIA | 90 | A | ||||||||||||
3 | KG 2 | SAANVI NARENDRA RAMTEKE | 99 | A | ||||||||||||
4 | KG 2 | ADVIK MANOJ ANGARWAR | 95 | A | ||||||||||||
5 | KG 2 | SHARAV KIRAN MESHRAM | 95 | A | ||||||||||||
6 | KG 2 | SHIVRAJ NAMDEV ITANKAR | 94 | A | ||||||||||||
7 | KG 2 | RIYANSHI NILESH SONTAKKE | 94 | A | ||||||||||||
8 | NURSERY | ADVIK A. SELOKAR | 99 | A | ||||||||||||
ART & CRAFT OLYMPIAD | ||||||||||||||||
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
1 | KG 1A | DAKSH DINESH AGRAWAL | *** | A | ||||||||||||
2 | 1ST C | SHIVANSH DINESH SINGH | *** | A | ||||||||||||
3 | 3RD B | PRANAVI A. HATWAR | *** | A | ||||||||||||
4 | NURSERY A | ADVIK A. SELOKAR | *** | A | ||||||||||||
5 | NURSERY A | ROUNIT R. GUPTA | *** | A | ||||||||||||
6 | NURSERY E | SHREYA DINESH SINGH | *** | A | ||||||||||||
ACHIEVER
IQ OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
KG 1 | JIGISHA RAHUL CHAUDHARI | 96 | A | |||||
NURSERY | SHREYA DINESH SINGH | 90 | A | |||||
ALPHABET OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
1ST C | SHIVANSH DINESH SINGH | 98 | A | |||||
KG 1 | NIDHI MEHUL KATARIA | 90 | A | |||||
KG 2 | ADVIK MANOJ ANGARWAR | 95 | A | |||||
KG 2 | SHARAV KIRAN MESHRAM | 95 | A | |||||
KG 2 | SHIVRAJ NAMDEV ITANKAR | 94 | A | |||||
KG 2 | RIYANSHI NILESH SONTAKKE | 94 | A | |||||
ART & CRAFT OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
1ST C | SHIVANSH DINESH SINGH | *** | A | |||||
3RD B | PRANAVI A. HATWAR | *** | A | |||||
NURSERY A | ADVIK A. SELOKAR | *** | A | |||||
NURSERY A | ROUNIT R. GUPTA | *** | A | |||||
NURSERY E | SHREYA DINESH SINGH | *** | A | |||||