SCHOOL: | SOMERVILLE SCHOOL, GREATER NOIDA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CONQUEST | |||||||||||
SCHOOL TOPPERS | |||||||||||
LIST OF SCHOOL TOPPERS | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
1ST A | SATYAM | 98 | FIRST | GOLD | |||||||
1ST B | PRAVI PANDEY | 98 | FIRST | GOLD | |||||||
1ST C | ANANYA PAL | 98 | FIRST | GOLD | |||||||
2ND A | SAMARTH GUPTA | 99 | FIRST | GOLD | |||||||
2ND B | DEVANSH KUMAR | 99 | FIRST | GOLD | |||||||
2ND C | IBHAAN PATNAIK DASGUPTA | 99 | FIRST | GOLD | |||||||
2ND C | ANMAY SINGH | 99 | FIRST | GOLD | |||||||
3RD A | LONISHA RAJPUT | 88 | FIRST | GOLD | |||||||
3RD A | HAR ROOP KAUR | 88 | FIRST | GOLD | |||||||
3RD B | TANUSH TALAN | 88 | FIRST | GOLD | |||||||
3RD B | SHIVANSH SHARMA | 88 | FIRST | GOLD | |||||||
3RD C | ASMI PANDEY | 88 | FIRST | GOLD | |||||||
3RD D | AADYA JAIN | 88 | FIRST | GOLD | |||||||
4TH A | APARNA GUPTA | 90 | FIRST | GOLD | |||||||
4TH B | AARIB AYUBI | 90 | FIRST | GOLD | |||||||
4TH C | TRIMAAN ATTRI | 90 | FIRST | GOLD | |||||||
4TH D | AMAYNA PANDEY | 90 | FIRST | GOLD | |||||||
5TH A | ASHER KOSHY JOSEPH | 75 | FIRST | GOLD | |||||||
5TH B | TANAY VEER GUPTA | 75 | FIRST | GOLD | |||||||
5TH C | AAROHI MAURYA | 75 | FIRST | GOLD | |||||||
5TH D | AARYANA SHARMA | 75 | FIRST | GOLD | |||||||
6TH A | RUDRAVEER GUPTA | 84 | FIRST | GOLD | |||||||
6TH D | AYUSHMAN SINGH | 84 | FIRST | GOLD | |||||||
7TH A | KAVYA CHAUDHARY | 80 | FIRST | GOLD | |||||||
7TH C | NANDINI YADAV | 80 | FIRST | GOLD | |||||||
8TH C | SAHRSH KUSHWAHA | 80 | FIRST | GOLD | |||||||
9TH A | SURYA PRATAP SHARMA | 70 | FIRST | GOLD | |||||||
PRE SCHOOL LEVEL 1A | AMAANAT ARORA | 98 | FIRST | GOLD | |||||||
PRE SCHOOL LEVEL 2B | SWARANSH | 98 | FIRST | GOLD | |||||||
PRE SCHOOL LEVEL 3A | PRATHAM KASANA | 98 | FIRST | GOLD | |||||||
PRE SCHOOL LEVEL 3B | PRIYANK NEGI | 98 | FIRST | GOLD | |||||||
SCHOOL: | SOMERVILLE SCHOOL, GREATER NOIDA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
10TH B | ANUBHAV BHARDWAJ | 7 | 13 | 12 | 7 | 6 | 9 | 8 | 62 | D | |
1ST A | SATYAM | 9 | 15 | 15 | 15 | 15 | 15 | 14 | 98 | A | |
1ST A | TANISHKA CHAUDHARY | 8 | 15 | 15 | 15 | 14 | 15 | 15 | 97 | A | |
1ST A | NIHIT PRATAP | 9 | 14 | 14 | 14 | 14 | 14 | 15 | 94 | A | |
1ST A | ANVAY CHAUHAN | 6 | 14 | 14 | 14 | 14 | 15 | 14 | 91 | A | |
1ST A | DITVI CHAURASIYA | 7 | 15 | 15 | 15 | 13 | 15 | 11 | 91 | A | |
1ST A | AAHAN JHA | 8 | 12 | 14 | 14 | 14 | 13 | 15 | 90 | A | |
1ST A | AARADHYA YADAV | 3 | 12 | 15 | 14 | 13 | 15 | 13 | 85 | B | |
1ST A | LAVISH PANWAR | 8 | 11 | 10 | 9 | 15 | 15 | 15 | 83 | B | |
1ST A | MANASHVI TANWAR | 6 | 13 | 14 | 12 | 9 | 13 | 13 | 80 | B | |
1ST A | OISHIK DAS | 7 | 10 | 14 | 14 | 6 | 15 | 11 | 77 | C | |
1ST A | PRISHA JHA | 8 | 10 | 11 | 6 | 10 | 11 | 14 | 70 | C | |
1ST A | AADHYA SHARMA | 4 | 10 | 12 | 14 | 7 | 14 | 8 | 69 | C | |
1ST B | PRAVI PANDEY | 9 | 15 | 15 | 15 | 15 | 15 | 14 | 98 | A | |
1ST B | ADHITA BHATT | 7 | 14 | 14 | 15 | 14 | 15 | 14 | 93 | A | |
1ST B | AARNA TRIPATHI | 7 | 13 | 14 | 14 | 15 | 15 | 14 | 92 | A | |
1ST B | SAANVI SINGH | 6 | 14 | 14 | 14 | 13 | 15 | 14 | 90 | A | |
1ST B | AARUHI | 8 | 10 | 14 | 14 | 12 | 15 | 14 | 87 | B | |
1ST B | AARADHYA KATYAL | 6 | 10 | 14 | 14 | 15 | 14 | 13 | 86 | B | |
1ST B | AADVIK THAPA | 7 | 14 | 12 | 11 | 11 | 15 | 12 | 82 | B | |
1ST B | MEHAK GOEL | 6 | 13 | 13 | 13 | 8 | 14 | 13 | 80 | B | |
1ST B | VIKALP SHUKLA | 7 | 10 | 12 | 15 | 9 | 14 | 9 | 76 | C | |
1ST B | AYANSH JAIN | 5 | 7 | 10 | 14 | 10 | 15 | 11 | 72 | C | |
1ST B | SARANSH BHATI | 7 | 9 | 9 | 9 | 9 | 15 | 10 | 68 | D | |
1ST B | VIRAT CHAUDHARY | 4 | 7 | 10 | 0 | 6 | 15 | 9 | 51 | D | |
1ST B | YAKSH UPADHYAY | 5 | 7 | 5 | 10 | 4 | 10 | 9 | 50 | D | |
1ST B | RIYANSH SINGHAL | 5 | 7 | 8 | 0 | 10 | 10 | 10 | 50 | D | |
1ST B | AVYANSH SETH | 5 | 10 | 13 | 10 | 0 | 0 | 12 | 50 | D | |
1ST C | ANANYA PAL | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A | |
1ST C | ANVI BHATIA | 8 | 10 | 15 | 15 | 14 | 15 | 15 | 92 | A | |
1ST C | AVANYA YADAV | 8 | 13 | 15 | 14 | 14 | 14 | 14 | 92 | A | |
1ST C | AGRIMA YADAV | 7 | 13 | 15 | 15 | 8 | 15 | 15 | 88 | B | |
1ST C | LAVANYA SHARMA | 8 | 14 | 14 | 11 | 11 | 15 | 14 | 87 | B | |
1ST C | YAMI GOYAL | 7 | 9 | 13 | 14 | 10 | 15 | 12 | 80 | B | |
1ST C | SAMARTH KASHYAP | 7 | 14 | 15 | 13 | 0 | 15 | 15 | 79 | B | |
1ST C | NAINA KAUSHIK | 9 | 13 | 14 | 14 | 0 | 15 | 13 | 78 | C | |
1ST C | AARADHYA SAXENA | 5 | 10 | 12 | 15 | 0 | 15 | 14 | 71 | C | |
1ST C | YAKSHIT UPADHYAY | 7 | 8 | 10 | 7 | 9 | 14 | 11 | 66 | D | |
1ST C | AYANSH CHAUBEY | 5 | 0 | 12 | 8 | 12 | 15 | 14 | 66 | D | |
1ST C | NAMISH SHARMA | 7 | 7 | 7 | 15 | 13 | 10 | 3 | 62 | D | |
2ND A | SAMARTH GUPTA | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 99 | A | |
2ND A | ARYAVEER SINGH | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A | |
2ND A | KASHVI ARORA | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A | |
2ND A | SAANVI SINGH | 7 | 14 | 15 | 15 | 13 | 15 | 14 | 93 | A | |
2ND A | MYRA SHARMA | 8 | 14 | 10 | 15 | 13 | 14 | 14 | 88 | B | |
2ND A | ANANT KUMAR | 7 | 10 | 14 | 14 | 14 | 14 | 13 | 86 | B | |
2ND A | NAMAN BHATI | 5 | 10 | 15 | 13 | 14 | 14 | 14 | 85 | B | |
2ND A | RAKSHIT BHATI | 7 | 11 | 12 | 14 | 13 | 14 | 14 | 85 | B | |
2ND A | ISHAN SINGH | 7 | 10 | 15 | 15 | 13 | 8 | 15 | 83 | B | |
2ND A | ANAYA ANSARI | 8 | 12 | 10 | 13 | 14 | 15 | 11 | 83 | B | |
2ND A | ISHANI AGARWAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
2ND A | ANGELIKA MASIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
2ND B | DEVANSH KUMAR | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 99 | A | |
2ND B | VIRAJ GUPTA | 8 | 15 | 15 | 14 | 14 | 15 | 15 | 96 | A | |
2ND B | SARVAGYA TRIPATHI | 7 | 15 | 13 | 15 | 14 | 13 | 15 | 92 | A | |
2ND B | HANVIT DAGAR | 7 | 15 | 14 | 15 | 14 | 15 | 12 | 92 | A | |
2ND B | PRAJWAL CHOUDHARY | 8 | 13 | 13 | 14 | 14 | 15 | 8 | 85 | B | |
2ND B | OM NIRAJ JAIN | 6 | 12 | 13 | 15 | 13 | 4 | 14 | 77 | C | |
2ND B | ENOS | 8 | 13 | 11 | 15 | 12 | 4 | 13 | 76 | C | |
2ND B | RISHIKA BAJAJ | 7 | 11 | 10 | 14 | 10 | 5 | 14 | 71 | C | |
2ND B | VIVAAN KASHYAP | 6 | 12 | 13 | 13 | 8 | 5 | 13 | 70 | C | |
2ND B | AARADHYA GUPTA | 6 | 15 | 14 | 10 | 6 | 10 | 7 | 68 | D | |
2ND B | AARYANSH SINGH | 7 | 10 | 10 | 6 | 9 | 12 | 6 | 60 | D | |
2ND B | ANVESHA RAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
2ND C | IBHAAN PATNAIK DASGUPTA | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 99 | A | |
2ND C | ANMAY SINGH | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 99 | A | |
2ND C | AAYANSH CHAUDHARY | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A | |
2ND C | PARSHVI SHARMA | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A | |
2ND C | SAANVI JOSHI | 9 | 13 | 14 | 15 | 15 | 14 | 14 | 94 | A | |
2ND C | ENOSH PAL | 8 | 12 | 15 | 15 | 13 | 15 | 15 | 93 | A | |
2ND C | VYANSH SINGHAL | 7 | 15 | 13 | 14 | 14 | 15 | 15 | 93 | A | |
2ND C | DITYA PANDEY | 8 | 14 | 15 | 15 | 11 | 14 | 15 | 92 | A | |
2ND C | YAJNYA JAIN | 9 | 12 | 14 | 14 | 14 | 14 | 14 | 91 | A | |
2ND C | YUVANSH SHARMA | 7 | 14 | 13 | 14 | 14 | 15 | 14 | 91 | A | |
2ND C | ANANYA TYAGI | 7 | 14 | 13 | 14 | 13 | 15 | 14 | 90 | A | |
2ND C | UMANG | 7 | 12 | 13 | 15 | 11 | 15 | 14 | 87 | B | |
2ND C | SAHIR | 8 | 13 | 13 | 12 | 11 | 15 | 13 | 85 | B | |
2ND C | GARVIT BENIWAL | 8 | 13 | 12 | 15 | 5 | 15 | 14 | 82 | B | |
2ND C | SHIVEN GUPTA | 7 | 14 | 12 | 14 | 12 | 7 | 15 | 81 | B | |
2ND C | NAMISH CHAUHAN | 9 | 10 | 15 | 15 | 10 | 5 | 15 | 79 | B | |
2ND C | APEKSHA BHATI | 7 | 12 | 10 | 12 | 6 | 15 | 10 | 72 | C | |
2ND C | KUNAL BHATI | 7 | 14 | 14 | 14 | 5 | 2 | 13 | 69 | C | |
2ND C | MADHAV GOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
2ND C | SATVIK SAJWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
3RD A | LONISHA RAJPUT | 8 | 15 | 15 | 10 | 11 | 14 | 15 | 88 | B | |
3RD A | HAR ROOP KAUR | 8 | 15 | 15 | 10 | 10 | 15 | 15 | 88 | B | |
3RD A | RISHIT KHEMKA | 6 | 13 | 10 | 11 | 12 | 15 | 15 | 82 | B | |
3RD A | KARTIK BHARDWAJ | 6 | 12 | 10 | 10 | 11 | 13 | 15 | 77 | C | |
3RD A | DIVIT PACHAURI | 5 | 11 | 13 | 10 | 12 | 12 | 14 | 77 | C | |
3RD A | BHAVISH GOYAL | 6 | 10 | 10 | 10 | 10 | 15 | 15 | 76 | C | |
3RD A | NAVIKA GARG | 6 | 11 | 10 | 10 | 10 | 14 | 15 | 76 | C | |
3RD A | PRANJAL | 6 | 12 | 11 | 9 | 8 | 15 | 14 | 75 | C | |
3RD A | TITIKSHA PARIDA | 5 | 11 | 13 | 10 | 10 | 11 | 15 | 75 | C | |
3RD A | SONAKSHI YADAV | 6 | 11 | 7 | 8 | 12 | 15 | 15 | 74 | C | |
3RD A | RIYANSH KUMAR | 7 | 10 | 13 | 8 | 8 | 10 | 15 | 71 | C | |
3RD A | VINAYAK SINGH | 5 | 11 | 15 | 10 | 6 | 7 | 15 | 69 | C | |
3RD A | SAKSHI YADAV | 7 | 10 | 10 | 10 | 7 | 13 | 12 | 69 | C | |
3RD A | ARCHANA KENNEDY | 6 | 8 | 10 | 6 | 8 | 15 | 13 | 66 | D | |
3RD A | SHIVAAY VIKRAM SINGH | 6 | 10 | 10 | 10 | 5 | 10 | 12 | 63 | D | |
3RD A | YUG RAJ RAJORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
3RD B | TANUSH TALAN | 8 | 14 | 14 | 12 | 10 | 15 | 15 | 88 | B | |
3RD B | TAKSH KUMAR VERMA | 8 | 10 | 14 | 10 | 10 | 7 | 15 | 74 | C | |
3RD B | VANSH GOYAL | 4 | 10 | 13 | 9 | 10 | 9 | 12 | 67 | D | |
3RD B | VIRAJ PRATAP SINGH | 5 | 9 | 6 | 6 | 2 | 6 | 9 | 43 | E | |
3RD B | SHIVANSH SHARMA | 7 | 15 | 13 | 12 | 11 | 15 | 15 | 88 | B | |
3RD B | NIRVI SINGH | 6 | 11 | 15 | 13 | 13 | 14 | 15 | 87 | B | |
3RD B | ANJANA | 8 | 11 | 15 | 10 | 12 | 14 | 14 | 84 | B | |
3RD B | HARMEHAR KAUR | 7 | 11 | 11 | 11 | 12 | 15 | 15 | 82 | B | |
3RD B | ALYANNA GENESIS KUMAR | 7 | 10 | 15 | 10 | 10 | 15 | 13 | 80 | B | |
3RD B | AVYUKT SRIVASTAVA | 8 | 11 | 14 | 8 | 8 | 13 | 15 | 77 | C | |
3RD B | HANYA BHATI | 6 | 12 | 9 | 10 | 10 | 14 | 15 | 76 | C | |
3RD B | HARSHVARDHAN PANDEY | 6 | 12 | 13 | 10 | 10 | 11 | 14 | 76 | C | |
3RD B | ISHAAN VARSHNEY | 0 | 14 | 14 | 10 | 6 | 15 | 15 | 74 | C | |
3RD B | SHIKHAR SHAKYA | 5 | 11 | 10 | 8 | 11 | 13 | 13 | 71 | C | |
3RD B | SHREEYA SONKAR | 8 | 11 | 11 | 10 | 10 | 5 | 15 | 70 | C | |
3RD B | AARNA MISHRA | 7 | 9 | 9 | 6 | 7 | 12 | 15 | 65 | D | |
3RD B | PADMANABH SINGH | 9 | 11 | 10 | 7 | 5 | 9 | 13 | 64 | D | |
3RD B | KAVYA GOYAL | 8 | 10 | 8 | 7 | 6 | 11 | 12 | 62 | D | |
3RD B | MANYA PANWAR | 9 | 10 | 8 | 7 | 7 | 11 | 0 | 52 | D | |
3RD B | RUDRA PRATAP | 5 | 6 | 10 | 6 | 0 | 7 | 15 | 49 | D | |
3RD B | AARNIK BHARDWAJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
3RD C | ASMI PANDEY | 8 | 15 | 13 | 10 | 12 | 15 | 15 | 88 | B | |
3RD C | HANSHU DHATTERWAL | 6 | 12 | 12 | 9 | 13 | 13 | 15 | 80 | B | |
3RD C | ANANYA CHAUDHARY | 8 | 15 | 9 | 8 | 8 | 15 | 13 | 76 | C | |
3RD C | ATHARV SHUKLA | 7 | 10 | 10 | 8 | 7 | 13 | 15 | 70 | C | |
3RD C | ABHIJAY SINGH | 7 | 11 | 11 | 8 | 9 | 7 | 15 | 68 | D | |
3RD D | AADYA JAIN | 7 | 12 | 15 | 10 | 14 | 15 | 15 | 88 | B | |
3RD D | SHIVANSH VATS | 7 | 13 | 14 | 10 | 11 | 11 | 15 | 81 | B | |
3RD D | AASTHA BHATI | 6 | 11 | 11 | 11 | 12 | 15 | 13 | 79 | B | |
3RD D | ADITYA RAWAL | 6 | 10 | 12 | 11 | 10 | 12 | 15 | 76 | C | |
3RD D | YUVAAN BHATI | 6 | 10 | 13 | 8 | 14 | 10 | 15 | 76 | C | |
3RD D | ASHWIKA SINHA | 7 | 10 | 10 | 10 | 8 | 13 | 13 | 71 | C | |
3RD D | MYRA PARDAL | 9 | 8 | 10 | 8 | 9 | 15 | 12 | 71 | C | |
3RD D | NIVRITI | 7 | 8 | 8 | 9 | 10 | 13 | 13 | 68 | D | |
3RD D | SHIVANGI YADAV | 5 | 10 | 14 | 7 | 7 | 9 | 15 | 67 | D | |
3RD D | RUCHIKA | 6 | 10 | 11 | 9 | 4 | 10 | 13 | 63 | D | |
3RD D | AAYAN SR. PRADHAN | 5 | 9 | 12 | 7 | 7 | 9 | 13 | 62 | D | |
3RD D | IRA ANAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
3RD D | TANISHA BHATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
4TH A | APARNA GUPTA | 8 | 15 | 15 | 15 | 13 | 12 | 12 | 90 | A | |
4TH A | VANIT SRIVASTAVA | 7 | 14 | 13 | 11 | 13 | 14 | 13 | 85 | B | |
4TH A | ASHREE SINGH | 7 | 14 | 13 | 10 | 11 | 13 | 11 | 79 | B | |
4TH A | AKSHAT BANSAL | 8 | 10 | 13 | 11 | 10 | 13 | 14 | 79 | B | |
4TH A | ASHUTOSH PATRA | 8 | 14 | 14 | 8 | 9 | 14 | 10 | 77 | C | |
4TH A | SHREYA CHOUDHARY | 7 | 14 | 12 | 10 | 10 | 12 | 8 | 73 | C | |
4TH A | ISHITA SINGH | 9 | 11 | 11 | 7 | 8 | 10 | 7 | 63 | D | |
4TH A | DELAKSHI DAKSHA | 6 | 10 | 7 | 7 | 7 | 13 | 7 | 57 | D | |
4TH B | AARIB AYUBI | 8 | 15 | 14 | 12 | 13 | 14 | 14 | 90 | A | |
4TH B | JANVI GOEL | 7 | 14 | 14 | 13 | 10 | 14 | 13 | 85 | B | |
4TH B | KAVYA VATS | 8 | 14 | 13 | 8 | 10 | 13 | 12 | 78 | C | |
4TH B | TATSAV SHARMA | 7 | 12 | 10 | 10 | 12 | 14 | 13 | 78 | C | |
4TH B | ADITI TIWARI | 6 | 14 | 10 | 11 | 12 | 12 | 11 | 76 | C | |
4TH B | GARVIK UPADHYAY | 7 | 14 | 13 | 10 | 10 | 11 | 10 | 75 | C | |
4TH B | VIDHI SINGH | 4 | 10 | 12 | 8 | 9 | 14 | 12 | 69 | C | |
4TH B | ANIKA ARYA | 8 | 14 | 10 | 8 | 8 | 11 | 9 | 68 | D | |
4TH B | DEVANSH | 6 | 12 | 12 | 9 | 9 | 12 | 8 | 68 | D | |
4TH B | ANUPRIYA AGASTI | 8 | 12 | 10 | 7 | 7 | 13 | 9 | 66 | D | |
4TH B | ANVI YADAV | 8 | 12 | 7 | 7 | 8 | 12 | 6 | 60 | D | |
4TH B | ADIT DWIVEDI | 6 | 8 | 8 | 10 | 8 | 7 | 6 | 53 | D | |
4TH C | TRIMAAN ATTRI | 8 | 14 | 13 | 13 | 14 | 14 | 14 | 90 | A | |
4TH C | ATHARV PRATAP SINGH | 7 | 13 | 11 | 10 | 12 | 12 | 8 | 73 | C | |
4TH C | YATI SAXENA | 7 | 13 | 12 | 8 | 9 | 12 | 12 | 73 | C | |
4TH C | SHRIJITA SRIVASTAVA | 8 | 11 | 10 | 10 | 10 | 14 | 9 | 72 | C | |
4TH C | REISTA INDOLIA | 7 | 13 | 12 | 9 | 10 | 9 | 11 | 71 | C | |
4TH C | VEDANSHI SHARMA | 6 | 12 | 12 | 8 | 7 | 11 | 8 | 64 | D | |
4TH D | AMAYNA PANDEY | 8 | 14 | 14 | 14 | 14 | 15 | 11 | 90 | A | |
4TH D | ISHANI MAJI | 8 | 14 | 13 | 10 | 10 | 14 | 7 | 76 | C | |
4TH D | MAYRA PATHAK | 8 | 13 | 14 | 8 | 10 | 11 | 11 | 75 | C | |
4TH D | ARYAJEET SINGH | 8 | 10 | 10 | 11 | 11 | 11 | 10 | 71 | C | |
4TH D | MRADUL SHAKYA | 8 | 14 | 13 | 10 | 7 | 15 | 4 | 71 | C | |
4TH D | ANANYA | 8 | 11 | 11 | 8 | 10 | 11 | 11 | 70 | C | |
4TH D | SARAKSHI CHAUDHARY | 9 | 10 | 13 | 8 | 8 | 10 | 8 | 66 | D | |
4TH D | LIZA AKTAR SHAIKH | 7 | 7 | 10 | 5 | 7 | 11 | 3 | 50 | D | |
4TH D | KAVYA KASANA | 7 | 7 | 5 | 5 | 5 | 5 | 3 | 37 | F | |
4TH D | AAVYA GABA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
4TH E | RAJVARDHAN BISHT | 7 | 15 | 14 | 11 | 14 | 15 | 12 | 88 | B | |
4TH E | ABHINANDAN SHARMA | 5 | 14 | 13 | 11 | 11 | 13 | 12 | 79 | B | |
5TH A | ASHER KOSHY JOSEPH | 8 | 10 | 15 | 10 | 10 | 10 | 12 | 75 | C | |
5TH A | ANSHUMAN SINGH | 7 | 10 | 15 | 10 | 13 | 11 | 7 | 73 | C | |
5TH A | DEVYANSH KUMAR | 9 | 9 | 15 | 8 | 11 | 10 | 9 | 71 | C | |
5TH A | VEDANT KUMAR SINGH | 7 | 10 | 12 | 7 | 8 | 10 | 11 | 65 | D | |
5TH A | AATIF ANSARI | 7 | 9 | 15 | 7 | 7 | 9 | 11 | 65 | D | |
5TH A | SAMBHAV JAIN | 6 | 7 | 15 | 7 | 10 | 9 | 9 | 63 | D | |
5TH A | SIDDHARTH SINGH | 8 | 10 | 10 | 7 | 7 | 8 | 8 | 58 | D | |
5TH A | ARYAN | 8 | 10 | 7 | 7 | 8 | 7 | 8 | 55 | D | |
5TH A | AARYASH SHARMA | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 54 | D | |
5TH A | ANIKA SHULKA | 6 | 7 | 9 | 9 | 10 | 10 | 0 | 51 | D | |
5TH A | NAVIKA ANAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
5TH B | TANAY VEER GUPTA | 8 | 14 | 15 | 10 | 11 | 10 | 7 | 75 | C | |
5TH B | DHRITI SINGH | 7 | 11 | 15 | 8 | 10 | 9 | 9 | 69 | C | |
5TH B | ESPA ISHAN | 7 | 10 | 11 | 8 | 11 | 9 | 9 | 65 | D | |
5TH B | VITI SHARMA | 7 | 9 | 14 | 7 | 10 | 7 | 6 | 60 | D | |
5TH B | SHUBH MANGAL | 6 | 7 | 13 | 7 | 13 | 6 | 6 | 58 | D | |
5TH B | KRITIKA GOYAL | 8 | 10 | 11 | 0 | 9 | 9 | 10 | 57 | D | |
5TH B | YUVRAJ SINGH | 7 | 8 | 12 | 5 | 10 | 8 | 7 | 57 | D | |
5TH B | PAWANI BHATI | 5 | 11 | 14 | 7 | 9 | 7 | 3 | 56 | D | |
5TH B | SHAMBHAVI KHANNA | 7 | 10 | 10 | 7 | 7 | 5 | 3 | 49 | D | |
5TH B | SURYANSH SINGH | 5 | 10 | 10 | 8 | 8 | 8 | 0 | 49 | D | |
5TH B | CHAITANYA BHARTI | 8 | 8 | 7 | 5 | 5 | 8 | 2 | 43 | E | |
5TH B | ANSH AGARWAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
5TH C | AAROHI MAURYA | 8 | 12 | 13 | 10 | 10 | 10 | 12 | 75 | C | |
5TH C | STUTI KUSHWAHA | 8 | 10 | 10 | 7 | 11 | 9 | 9 | 64 | D | |
5TH C | NAVNEET CHAUDHARY | 7 | 10 | 11 | 8 | 8 | 8 | 8 | 60 | D | |
5TH C | AARNA DIWEDI | 6 | 10 | 12 | 7 | 3 | 9 | 5 | 52 | D | |
5TH C | KAVYA THAKUR | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 47 | E | |
5TH C | DIVIJA SINGH | 7 | 7 | 5 | 7 | 6 | 4 | 4 | 40 | E | |
5TH C | NIKIL SAI PRAKASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
5TH D | AARYANA SHARMA | 9 | 11 | 11 | 12 | 12 | 10 | 10 | 75 | C | |
5TH D | SAMARTH SINGHAL | 8 | 12 | 11 | 10 | 12 | 10 | 8 | 71 | C | |
5TH D | AKSHAJ KUMAR | 7 | 11 | 8 | 8 | 8 | 7 | 8 | 57 | D | |
5TH D | AGAM | 7 | 7 | 8 | 8 | 8 | 8 | 10 | 56 | D | |
5TH D | KESHAV THAKUR | 8 | 8 | 10 | 8 | 7 | 8 | 7 | 56 | D | |
5TH D | ISHITVA SINGH | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 54 | D | |
5TH E | REYANSH KUMAR | 8 | 10 | 15 | 7 | 14 | 11 | 9 | 74 | C | |
6TH A | RUDRAVEER GUPTA | 8 | 13 | 15 | 10 | 12 | 12 | 14 | 84 | B | |
6TH A | EENAYAT MEHTA | 7 | 11 | 14 | 7 | 7 | 7 | 10 | 63 | D | |
6TH A | SHIVANSH SINGH | 7 | 7 | 6 | 7 | 5 | 6 | 2 | 40 | E | |
6TH B | SAMARVEER SINGH | 6 | 13 | 12 | 7 | 7 | 6 | 11 | 62 | D | |
6TH B | SHAURYA SHARMA | 7 | 12 | 13 | 7 | 7 | 5 | 6 | 57 | D | |
6TH C | SWAHA MALLA | 8 | 8 | 14 | 8 | 8 | 10 | 9 | 65 | D | |
6TH C | DIVYANSH SINGH | 7 | 7 | 12 | 7 | 7 | 8 | 11 | 59 | D | |
6TH C | ADAMYA SINGH | 7 | 13 | 10 | 7 | 7 | 4 | 10 | 58 | D | |
6TH C | SAANVI AGARWAL | 7 | 10 | 8 | 7 | 7 | 7 | 10 | 56 | D | |
6TH C | DIKSHA BANSAL | 6 | 10 | 10 | 7 | 7 | 7 | 7 | 54 | D | |
6TH C | MANAS G. SACHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
6TH D | AYUSHMAN SINGH | 8 | 13 | 14 | 10 | 13 | 13 | 13 | 84 | B | |
6TH D | MADHAVENDER PRATAP SINGH SOLANKI | 7 | 12 | 7 | 7 | 7 | 8 | 11 | 59 | D | |
6TH D | ABHITA SINGH DANU | 0 | 11 | 10 | 7 | 7 | 5 | 10 | 50 | D | |
6TH E | SHREYANSH PRADHAN | 6 | 10 | 15 | 8 | 8 | 9 | 12 | 68 | D | |
6TH E | AADYA SINGHAL | 8 | 10 | 10 | 7 | 7 | 7 | 10 | 59 | D | |
6TH E | DIVYANSH CHAURASIA | 6 | 12 | 10 | 7 | 8 | 7 | 9 | 59 | D | |
6TH E | VIHAN KUMAR JHA | 5 | 7 | 14 | 7 | 5 | 5 | 10 | 53 | D | |
6TH E | ARPANA KENNEDY | 5 | 5 | 7 | 7 | 7 | 6 | 9 | 46 | E | |
