IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
1ST B | AHONA DAS | 95 | FIRST | GOLD | |||||||
2ND B | ATIFA HUSSAIN | 98 | FIRST | GOLD | |||||||
2ND C | ARSHIYA DAS | 98 | FIRST | GOLD | |||||||
3RD B | SAMRIDDHI GOPE | 90 | FIRST | GOLD | |||||||
4TH A | ABDHIJA CHIKI | 90 | FIRST | GOLD | |||||||
4TH C | AMAYRA BAIDYA | 90 | FIRST | GOLD | |||||||
4TH D | ANUSHKA KHARWAR | 90 | FIRST | GOLD | |||||||
KG A | ARATRIKA MITRA | 98 | FIRST | GOLD | |||||||
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
1ST C | MINSA ERA | 100 | FIRST | GOLD | |||||||
2ND B | MYRA KUMAR | 100 | FIRST | GOLD | |||||||
KG B | AVISHA SINHA | 100 | FIRST | GOLD | |||||||
ART & CRAFT OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
2ND C | SHRUTI MONDAL | *** | FIRST | GOLD | |||||||
KG B | SHIBANGINI DEY | *** | FIRST | GOLD | |||||||
IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
1ST A | SK AZRA WARSI | 7 | 13 | 14 | 15 | 15 | 15 | 13 | 92 | A | |
1ST A | YESHFA ALI | 7 | 11 | 15 | 14 | 15 | 15 | 13 | 90 | A | |
1ST A | DARAKSHA AKBAR | 8 | 15 | 14 | 13 | 15 | 15 | 7 | 87 | B | |
1ST A | PRITISHA DEY | 4 | 9 | 14 | 15 | 11 | 15 | 13 | 81 | B | |
1ST B | AHONA DAS | 7 | 14 | 15 | 15 | 15 | 15 | 14 | 95 | A | |
1ST B | IQRA IQBAL | 8 | 8 | 14 | 15 | 15 | 15 | 15 | 90 | A | |
1ST B | IVANA CHATTERJEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
1ST B | ANUSHKA SAMANTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
1ST C | AAVERI SARKAR | 7 | 15 | 14 | 15 | 14 | 15 | 13 | 93 | A | |
1ST C | MINSA ERA | 8 | 14 | 15 | 8 | 15 | 15 | 13 | 88 | B | |
1ST C | RIYANSHIKA BOSE | 7 | 14 | 15 | 13 | 11 | 15 | 11 | 86 | B | |
1ST C | KAJARI KABI | 7 | 13 | 14 | 12 | 14 | 15 | 8 | 83 | B | |
2ND A | SREENITHI BERA | 9 | 15 | 15 | 15 | 14 | 15 | 14 | 97 | A | |
2ND A | SUPTOTTHITA MUKHERJEE | 8 | 15 | 14 | 15 | 10 | 11 | 13 | 86 | B | |
2ND A | TANISA CHAKRABORTY | 7 | 15 | 15 | 13 | 10 | 12 | 13 | 85 | B | |
2ND A | KAHANI PATRA | 8 | 9 | 14 | 15 | 15 | 8 | 15 | 84 | B | |
2ND A | NILASREE MAITY | 8 | 15 | 13 | 15 | 9 | 9 | 14 | 83 | B | |
2ND B | ATIFA HUSSAIN | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A | |
2ND B | ZARAH MONDAL | 6 | 15 | 14 | 15 | 13 | 15 | 15 | 93 | A | |
2ND B | AGNIMITRA GHOSH | 8 | 15 | 14 | 15 | 0 | 15 | 14 | 81 | B | |
2ND B | IQRA FEROZ | 7 | 15 | 12 | 15 | 11 | 12 | 13 | 85 | B | |
2ND B | SHIVANSHIKA SAMADDAR | 8 | 15 | 15 | 13 | 9 | 11 | 13 | 84 | B | |
2ND B | AADHYA GHOSH | 8 | 12 | 13 | 15 | 14 | 13 | 3 | 78 | C | |
2ND C | ARSHIYA DAS | 9 | 15 | 15 | 15 | 14 | 15 | 15 | 98 | A | |
2ND C | JINIA NATH | 8 | 15 | 14 | 15 | 15 | 13 | 15 | 95 | A | |
2ND C | AASHINYA SAHU | 8 | 14 | 15 | 15 | 15 | 13 | 15 | 95 | A | |
2ND C | AYSHINETRA SINGHA | 9 | 14 | 14 | 15 | 11 | 15 | 15 | 93 | A | |
2ND C | AIRAH TASLIM | 8 | 15 | 15 | 15 | 13 | 11 | 15 | 92 | A | |
2ND C | JAZLEEN KHOSLA | 8 | 15 | 13 | 14 | 10 | 15 | 15 | 90 | A | |
2ND C | ANNIKA BASU | 5 | 14 | 15 | 15 | 11 | 12 | 13 | 85 | B | |
2ND C | SIDRA FEROZ | 3 | 14 | 15 | 15 | 12 | 12 | 13 | 84 | B | |
2ND C | NAIRA SHAMS | 3 | 8 | 9 | 8 | 12 | 10 | 0 | 50 | D | |
2ND C | FATIMA SIDDIQUE | 4 | 14 | 11 | 13 | 0 | 0 | 0 | 42 | E | |
3RD B | SAMRIDDHI GOPE | 8 | 13 | 14 | 12 | 14 | 14 | 15 | 90 | A | |
3RD B | RAJANYA GHOSH | 8 | 11 | 15 | 9 | 14 | 15 | 13 | 85 | B | |
3RD B | BIDISHA SHAW | 8 | 11 | 15 | 10 | 14 | 12 | 14 | 84 | B | |
3RD B | ARADHYA GUPTA | 8 | 11 | 14 | 10 | 9 | 15 | 15 | 82 | B | |
3RD B | SRINANTI ROY CHOWDHURY | 8 | 11 | 12 | 7 | 11 | 14 | 15 | 78 | C | |
3RD C | ARHA DAS | 8 | 12 | 13 | 7 | 10 | 8 | 5 | 63 | D | |
3RD D | RAI KISHORI BISWAS | 7 | 13 | 15 | 9 | 15 | 13 | 15 | 87 | B | |
3RD D | FATMA KHAN | 8 | 11 | 12 | 9 | 14 | 9 | 10 | 73 | C | |
3RD D | HRISHITA DAS | 8 | 11 | 7 | 4 | 5 | 0 | 15 | 50 | D | |
4TH A | ABDHIJA CHIKI | 9 | 15 | 13 | 13 | 13 | 15 | 12 | 90 | A | |
4TH A | ATREYA SWARNAKAR | 9 | 15 | 14 | 11 | 13 | 14 | 12 | 88 | B | |
4TH A | OINIKA NATH | 8 | 15 | 14 | 11 | 12 | 14 | 13 | 87 | B | |
4TH A | SINJITA PANJA | 8 | 13 | 14 | 9 | 12 | 13 | 14 | 83 | B | |
4TH A | AHERI DIRGHANGI | 9 | 15 | 14 | 12 | 13 | 8 | 11 | 82 | B | |
4TH A | ROOPKATHA CHAKRABORTY | 8 | 13 | 14 | 9 | 10 | 11 | 9 | 74 | C | |
4TH A | PRASANSHA SRIVASTAVA | 7 | 9 | 12 | 11 | 10 | 13 | 10 | 72 | C | |
4TH A | IFRA REZA | 8 | 9 | 7 | 6 | 7 | 12 | 6 | 55 | D | |
4TH A | AAIRAH YUSHRA AZIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
4TH A | ZAFEERA ZUBAIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
4TH B | ANANDITA GHOSH | 8 | 14 | 13 | 12 | 11 | 12 | 12 | 82 | B | |
4TH B | SUBHOSHREE BANERJEE | 9 | 12 | 12 | 11 | 10 | 13 | 10 | 77 | C | |
4TH B | RIDDHIMA SENGUPTA | 8 | 13 | 14 | 11 | 9 | 12 | 9 | 76 | C | |
4TH B | ADRIKA MAITY | 8 | 11 | 13 | 12 | 8 | 10 | 6 | 68 | D | |
4TH B | ANUSHKA CHATTERJEE | 5 | 12 | 14 | 8 | 7 | 12 | 7 | 65 | D | |
4TH B | ARSHI GHOSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
4TH C | AMAYRA BAIDYA | 9 | 15 | 14 | 12 | 13 | 15 | 12 | 90 | A | |
4TH C | SAYANTIKA GAYEN | 9 | 15 | 14 | 8 | 12 | 15 | 14 | 87 | B | |
4TH C | RIDDHIMA KANSA BANIK | 9 | 14 | 13 | 12 | 13 | 14 | 11 | 86 | B | |
4TH C | AYANTIKA GAYEN | 8 | 15 | 14 | 11 | 12 | 14 | 12 | 86 | B | |
4TH C | SAMRIDDHI GHOSH | 7 | 15 | 14 | 11 | 12 | 14 | 12 | 85 | B | |
4TH C | SRIJANI SAMANTA | 8 | 13 | 15 | 9 | 12 | 15 | 12 | 84 | B | |
4TH C | SRIJITA CHOWDHURY | 9 | 9 | 15 | 12 | 13 | 15 | 11 | 84 | B | |
4TH C | PORSIA HAZRA | 6 | 13 | 14 | 9 | 12 | 14 | 14 | 82 | B | |
4TH C | ADITI LAL | 9 | 12 | 14 | 9 | 12 | 10 | 7 | 73 | C | |
4TH D | ANUSHKA KHARWAR | 9 | 14 | 14 | 12 | 13 | 15 | 13 | 90 | A | |
4TH D | SOUJANYAA DAS | 9 | 15 | 14 | 12 | 11 | 13 | 14 | 88 | B | |
4TH D | SHREEYA NANDAN | 9 | 12 | 13 | 12 | 13 | 15 | 12 | 86 | B | |
4TH D | GAURANGI PAL | 9 | 12 | 14 | 9 | 13 | 13 | 14 | 84 | B | |
4TH D | ANINTIKA SRIMANI | 8 | 12 | 15 | 9 | 12 | 13 | 14 | 83 | B | |
KG | TANU SIYA DUTTA | 17 | 20 | 16 | 19 | N.A. | 20 | N.A. | 92 | A | |
KG A | ARATRIKA MITRA | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
KG A | INAAYA | 16 | 20 | 20 | 18 | N.A. | 14 | N.A. | 88 | B | |
KG B | SRIJITA NANDAN | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A | |
KG B | OINDRILA GHOSH | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A | |
KG B | SHIBANGINI DEY | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
KG B | AAHELI ADHIKARY | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
KG B | SHREYA SRIVASTAVA | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
KG B | AYENDRI MODAK | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
KG C | SRINITH CHATTERJEE | 14 | 20 | 17 | 18 | N.A. | 20 | N.A. | 89 | A | |
KG C | AISHANI PAUL | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | |
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | TOTAL | GRADE | |||||
1ST A | MAITRI PATRA | 35 | 26 | 12 | 73 | C | |||||
1ST A | RUMAISHA IMRAN | 35 | 26 | 11 | 72 | C | |||||
1ST B | IQRA IQBAL | 37 | 32 | 19 | 88 | B | |||||
1ST C | MINSA ERA | 40 | 40 | 20 | 100 | A | |||||
1ST C | AAVERI SARKAR | 40 | 39 | 20 | 99 | A | |||||
1ST C | SHREYANSHI SINGH | 32 | 38 | 18 | 88 | B | |||||
1ST C | KAJARI KABI | 0 | 0 | 0 | 0 | NOT ATTEMPT | |||||
2ND A | SANGHAVI CHAKRABORTY | 38 | 35 | 19 | 92 | A | |||||
2ND B | MYRA KUMAR | 40 | 40 | 20 | 100 | A | |||||
2ND B | AADYA SETH | 27 | 23 | 18 | 68 | D | |||||
2ND B | SWASTIKA SHAW | 33 | 18 | 16 | 67 | D | |||||
2ND C | VRISHA SHAW | 33 | 35 | 16 | 84 | B | |||||
2ND C | SAMAIRA ALAM | 34 | 32 | 16 | 82 | B | |||||
2ND C | ANNIKA BASU | 39 | 17 | 18 | 74 | C | |||||
3RD | AAHANA MONDAL | 40 | 37 | 18 | 95 | A | |||||
3RD A | NOOR ALIYA | 40 | 34 | 18 | 92 | A | |||||
3RD C | SAANVI CHAKRABORTY | 38 | 30 | 17 | 85 | B | |||||
3RD D | AYAT MAQBOOL | 40 | 32 | 18 | 90 | A | |||||
3RD D | SRIJONI BHATTACHERJEE | 37 | 33 | 14 | 84 | B | |||||
4TH B | PIHU GIRI | 39 | 38 | 19 | 96 | A | |||||
4TH B | VAISHNAVI SHAW | 39 | 38 | 17 | 94 | A | |||||
4TH B | ANANDI DEY | 32 | 31 | 0 | 63 | D | |||||
4TH B | ARSHI GHOSH | 0 | 0 | 0 | 0 | ABSENT | |||||
4TH C | SANSKRITI TEWARY | 39 | 32 | 19 | 90 | A | |||||
KG A | ARATRIKA MITRA | 39 | 38 | 20 | 97 | A | |||||
KG A | INAAYA | 40 | 34 | 19 | 93 | A | |||||
KG A | ZUHAA WARSI | 40 | 34 | 19 | 93 | A | |||||
KG A | PRATYUSHA HAZRA | 40 | 28 | 19 | 87 | B | |||||
KG B | AVISHA SINHA | 40 | 40 | 20 | 100 | A | |||||
KG B | AAHELI ADHIKARY | 39 | 38 | 19 | 96 | A | |||||
KG B | SHIBANGINI DEY | 40 | 36 | 19 | 95 | A | |||||
KG B | PRIYANSHA DAS | 37 | 38 | 20 | 95 | A | |||||
KG B | JAGRITI MISHRA | 37 | 36 | 18 | 91 | A | |||||
KG B | AYENDRI MODAK | 38 | 32 | 18 | 88 | B | |||||
ART & CRAFT OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | GRADE | ||||||||
1ST A | PRITISHA DEY | *** | B | ||||||||
1ST B | IQRA IQBAL | *** | A | ||||||||
1ST C | NAZEEFA ASIF | *** | B | ||||||||
1ST C | AAVERI SARKAR | *** | B | ||||||||
2ND B | OISHIKA DAS | *** | A | ||||||||
2ND B | ARISHA PATRA | *** | B | ||||||||
2ND B | ARUSHI GAYEN | *** | B | ||||||||
2ND B | SREEJA CHAKRABORTY | *** | B | ||||||||
2ND C | SHRUTI MONDAL | *** | A | ||||||||
2ND C | ARSHIYA DAS | *** | B | ||||||||
2ND C | ZYVA SYED | *** | B | ||||||||
2ND C | AYSHINETRA SINGHA | *** | B | ||||||||
2ND C | FATIMA SIDDIQUE | *** | C | ||||||||
3RD C | AMAIRA BISAI | *** | A | ||||||||
3RD D | RAI KISHORI BISWAS | *** | B | ||||||||
4TH A | IFRA REZA | *** | C | ||||||||
4TH B | ZAHRA WARSI | *** | B | ||||||||
KG B | SHIBANGINI DEY | *** | A | ||||||||
KG B | AAHELI ADHIKARY | *** | A | ||||||||
KG B | AROHI GHOSH | *** | A | ||||||||
KG B | OINDRILA GHOSH | *** | A | ||||||||
KG B | AVISHA SINHA | *** | B | ||||||||
KG B | JAHNAVI RUTHSHAW | *** | B | ||||||||
KG B | ANUKRITI GHOROI | *** | B | ||||||||
KG B | AYENDRI MODAK | *** | B | ||||||||
FINAL ROUND
IQ OLYMPIAD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | |||||||||||||
1ST A | SK AZRA WARSI | 92 | |||||||||||||
1ST A | YESHFA ALI | 90 | |||||||||||||
1ST B | AHONA DAS | 95 | |||||||||||||
1ST B | IQRA IQBAL | 90 | |||||||||||||
1ST C | AAVERI SARKAR | 93 | |||||||||||||
2ND A | SREENITHI BERA | 97 | |||||||||||||
2ND B | ATIFA HUSSAIN | 98 | |||||||||||||
2ND B | ZARAH MONDAL | 93 | |||||||||||||
2ND C | ARSHIYA DAS | 98 | |||||||||||||
2ND C | JINIA NATH | 95 | |||||||||||||
2ND C | AASHINYA SAHU | 95 | |||||||||||||
2ND C | AYSHINETRA SINGHA | 93 | |||||||||||||
2ND C | AIRAH TASLIM | 92 | |||||||||||||
2ND C | JAZLEEN KHOSLA | 90 | |||||||||||||
3RD B | SAMRIDDHI GOPE | 90 | |||||||||||||
4TH A | ABDHIJA CHIKI | 90 | |||||||||||||
4TH C | AMAYRA BAIDYA | 90 | |||||||||||||
4TH D | ANUSHKA KHARWAR | 90 | |||||||||||||
KG | TANU SIYA DUTTA | 92 | |||||||||||||
KG A | ARATRIKA MITRA | 98 | |||||||||||||
KG B | SRIJITA NANDAN | 97 | |||||||||||||
KG B | OINDRILA GHOSH | 97 | |||||||||||||
KG B | SHIBANGINI DEY | 96 | |||||||||||||
KG B | AAHELI ADHIKARY | 95 | |||||||||||||
KG B | SHREYA SRIVASTAVA | 95 | |||||||||||||
KG B | AYENDRI MODAK | 97 | |||||||||||||
ALPHABET OLYMPIAD | |||||||||||||||
CLASS | NAME | MARKS | GRADE | ||||||||||||
1ST C | MINSA ERA | 100 | A | ||||||||||||
1ST C | AAVERI SARKAR | 99 | A | ||||||||||||
2ND B | MYRA KUMAR | 100 | A | ||||||||||||
3RD | AAHANA MONDAL | 95 | A | ||||||||||||
4TH B | PIHU GIRI | 96 | A | ||||||||||||
4TH B | VAISHNAVI SHAW | 94 | A | ||||||||||||
KG A | ARATRIKA MITRA | 97 | A | ||||||||||||
KG A | INAAYA | 93 | A | ||||||||||||
KG A | ZUHAA WARSI | 93 | A | ||||||||||||
KG B | AVISHA SINHA | 100 | A | ||||||||||||
KG B | AAHELI ADHIKARY | 96 | A | ||||||||||||
KG B | SHIBANGINI DEY | 95 | A | ||||||||||||
KG B | PRIYANSHA DAS | 95 | A | ||||||||||||
ART & CRAFT OLYMPIAD | |||||||||||||||
CLASS | NAME | MARKS | GRADE | ||||||||||||
1ST B | IQRA IQBAL | *** | A | ||||||||||||
2ND B | OISHIKA DAS | *** | A | ||||||||||||
2ND C | SHRUTI MONDAL | *** | A | ||||||||||||
3RD C | AMAIRA BISAI | *** | A | ||||||||||||
KG B | SHIBANGINI DEY | *** | A | ||||||||||||
KG B | AAHELI ADHIKARY | *** | A | ||||||||||||
KG B | AROHI GHOSH | *** | A | ||||||||||||
KG B | OINDRILA GHOSH | *** | A | ||||||||||||
ACHIEVER
IQ OLYMPIAD | ||||||||
---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | GRADE | |||||
1ST A | SK AZRA WARSI | 92 | A | |||||
1ST A | YESHFA ALI | 90 | A | |||||
1ST B | IQRA IQBAL | 90 | A | |||||
1ST C | AAVERI SARKAR | 93 | A | |||||
2ND A | SREENITHI BERA | 97 | A | |||||
2ND B | ZARAH MONDAL | 93 | A | |||||
2ND C | JINIA NATH | 95 | A | |||||
2ND C | AASHINYA SAHU | 95 | A | |||||
2ND C | AYSHINETRA SINGHA | 93 | A | |||||
2ND C | AIRAH TASLIM | 92 | A | |||||
2ND C | JAZLEEN KHOSLA | 90 | A | |||||
KG | TANU SIYA DUTTA | 92 | A | |||||
KG B | SRIJITA NANDAN | 97 | A | |||||
KG B | OINDRILA GHOSH | 97 | A | |||||
KG B | SHIBANGINI DEY | 96 | A | |||||
KG B | AAHELI ADHIKARY | 95 | A | |||||
KG B | SHREYA SRIVASTAVA | 95 | A | |||||
KG B | AYENDRI MODAK | 97 | A | |||||
ALPHABET OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
1ST C | AAVERI SARKAR | 99 | A | |||||
2ND A | SANGHAVI CHAKRABORTY | 92 | A | |||||
3RD | AAHANA MONDAL | 95 | A | |||||
3RD A | NOOR ALIYA | 92 | A | |||||
3RD D | AYAT MAQBOOL | 90 | A | |||||
4TH B | PIHU GIRI | 96 | A | |||||
4TH B | VAISHNAVI SHAW | 94 | A | |||||
4TH C | SANSKRITI TEWARY | 90 | A | |||||
KG A | ARATRIKA MITRA | 97 | A | |||||
KG A | INAAYA | 93 | A | |||||
KG A | ZUHAA WARSI | 93 | A | |||||
KG B | AAHELI ADHIKARY | 96 | A | |||||
KG B | SHIBANGINI DEY | 95 | A | |||||
KG B | PRIYANSHA DAS | 95 | A | |||||
KG B | JAGRITI MISHRA | 91 | A | |||||
ART & CRAFT OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
1ST B | IQRA IQBAL | *** | A | |||||
2ND B | OISHIKA DAS | *** | A | |||||
KG B | AAHELI ADHIKARY | *** | A | |||||
KG B | AROHI GHOSH | *** | A | |||||
KG B | OINDRILA GHOSH | *** | A | |||||
3RD C | AMAIRA BISAI | *** | A | |||||