Conquest Olympiad
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | SUBJECT |
KG | PRASHI JANGDE | A | IQ OLYMPIAD |
L.K.G | EVAN SANDHU | A+ | IQ OLYMPIAD |
TOPPERS
| IQ OLYMPIAD | | | |
CLASS | NAME | MARKS | POSITION | MEDAL |
KG | PRASHI JANGDE | 99 | FIRST | GOLD |
L.K.G | EVAN SANDHU | 95 | FIRST | GOLD |
| | | | |
| ALPHABET OLYMPIAD | | | |
CLASS | NAME | MARKS | POSITION | MEDAL |
NUR. | ROHAN BAMANIYA | 100 | FIRST | GOLD |
| | | | |
| ART & CRAFT | | | |
CLASS | NAME | MARKS | POSITION | MEDAL |
6TH | ANANYA SHARMA | *** | FIRST | GOLD |
6TH | DIKSHA RATHORE | *** | FIRST | GOLD |
IQ MARKS LIST
CLASS | NAME | MARKS | GRADE | |
K.G. | PRASHI JANGDE | 99 | A | |
K.G. | NIRVI SHARMA | 95 | A | |
K.G. | AASHMI CHHABRA | 98 | A | |
L.K.G | EVAN SANDHU | 95 | A | |
L.K.G | JIYA SEN | 90 | A | |
L.K.G | ATHARVA RAIKWAL | 91 | A | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
ART & CRAFT MARKS LIST
CLASS | NAME | MARKS | GRADE | | | | | | | | |
6TH | ANANYA SHARMA | *** | A | | | | | | | | |
6TH | HIMANSHU BANBIYA | *** | A | | | | | | | | |
6TH | SOMYA SINGH | *** | A | | | | | | | | |
6TH | HIMANSHI BANBIYA | *** | A | | | | | | | | |
6TH | SHASHANK VERMA | *** | A | | | | | | | | |
6TH | MANUJ SINGH BAGHEL | *** | B | | | | | | | | |
6TH | LAKSHYA PATEL | *** | B | | | | | | | | |
7TH | KANISHKA BHERVE | *** | B | | | | | | | | |
7TH | RUDRA BHESANIYA | *** | B | | | | | | | | |
6TH | ANVI KUSHWAHA | *** | C | | | | | | | | |
6TH | DIKSHA RATHORE | *** | A | | | | | | | | |
7TH | AKSHA KHAN | *** | A | | | | | | | | |
6TH | TANIYA RATHORE | *** | B | | | | | | | | |
7TH | GEHNA SONI | *** | B | | | | | | | | |
8TH | SANDHYA JIRATI | *** | B | | | | | | | | |
8TH | REHNUMA BAIG | *** | B | | | | | | | | |
ALPHABET MARKS LIST
CLASS | NAME | MARKS | GRADE |
1ST | PRIYANSH | 93 | A |
NUR. | ROHAN BAMANIYA | 100 | A |
NUR. | DURVIKA MALVIYA | 94 | A |
U.K.G | KINJAL RATHORE | 99 | A |
FINAL ROUND
| IQ OLYMPIAD | | | |
SR. NO. | CLASS | NAME | MARKS | GRADE |
1 | KG | PRASHI JANGDE | 99 | A |
2 | L.K.G | EVAN SANDHU | 95 | A |
| | | | |
| ALPHABET OLYMPIAD | | | |
SR. NO. | CLASS | NAME | MARKS | GRADE |
1 | NUR. | ROHAN BAMANIYA | 100 | A |
2 | U.K.G | KINJAL RATHORE | 99 | A |
| | | | |
| ART & CRAFT OLYMPIAD | | | |
SR. NO. | CLASS | NAME | MARKS | GRADE |
1 | 6TH | ANANYA SHARMA | *** | A |
2 | 6TH | HIMANSHU BANBIYA | *** | A |
3 | 6TH | SOMYA SINGH | *** | A |
4 | 6TH | HIMANSHI BANBIYA | *** | A |
5 | 6TH | SHASHANK VERMA | *** | A |
1 | 6TH | DIKSHA RATHORE | *** | A |
2 | 7TH | AKSHA KHAN | *** | A |
ACHIEVER
| IQ OLYMPIAD | | | |
CLASS | NAME | MARKS | GRADE | |
KG | NIRVI SHARMA | 95 | A | |
KG | AASHMI CHHABRA | 98 | A | |
L.K.G | JIYA SEN | 90 | A | |
L.K.G | ATHARVA RAIKWAL | 91 | A | |
| | | | |
| ALPHABET OLYMPIAD | | | |
CLASS | NAME | MARKS | GRADE | |
U.K.G | KINJAL RATHORE | 99 | A | |
NUR. | DURVIKA MALVIYA | 94 | A | |
1ST | PRIYANSH | 93 | A | |
| | | | |
| ART & CRAFT | | | |
CLASS | NAME | MARKS | GRADE | |
7TH | AKSHA KHAN | *** | A | |
6TH | HIMANSHU BANBIYA | *** | A | |
6TH | SOMYA SINGH | *** | A | |
6TH | HIMANSHI BANBIYA | *** | A | |
6TH | SHASHANK VERMA | *** | A | |