CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L.K.G. | PRISHA S | 97 | FIRST | GOLD | |||||||
NURSERY | GALI TARAK RAM | 95 | FIRST | GOLD | |||||||
U.K.G. | SHIVANSHU SHEKHAR | 99 | FIRST | GOLD | |||||||
U.K.G. | DHIYARA CHANDAN REDDY | 99 | FIRST | GOLD | |||||||
MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
---|---|---|---|---|---|---|---|---|---|---|---|
L.K.G. | PRISHA S | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
L.K.G. | SWARA MALIKA VARANASI | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | |
L.K.G. | NITARA M | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
L.K.G. | AARUSH VINAYAK RAYANAGOUDAR | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | |
L.K.G. | TANISHI JHA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
L.K.G. | AVYAN G | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |
L.K.G. | ABDHIJA MISHRA | 16 | 20 | 18 | 20 | N.A. | 20 | N.A. | 94 | A | |
L.K.G. | SRIRAM VIYAAN VIKRAM | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | |
L.K.G. | GAGAN KUMAR K | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
L.K.G. | DIVISHA JHABAK | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
L.K.G. | GITANSHI DHAWAN | 17 | 13 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
L.K.G. | SOHAN Y | 15 | 20 | 17 | 12 | N.A. | 20 | N.A. | 84 | B | |
NURSERY | GALI TARAK RAM | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
NURSERY | DIBYANSHU JENA | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
NURSERY | YADHU YAANSH H | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
NURSERY | HANVITH N REDDY | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
NURSERY | PRAJWAL REDDY P | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
NURSERY | DHAKSHAN KARTHIKEYA MANGALAGIRI | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
NURSERY | ANIKET BEHERA | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
NURSERY | SAI NAITIK PAL | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
NURSERY | HANSVI MANJUNATHA MUDUGAL | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
NURSERY | KOTLA MIHIRA REDDY | 14 | 20 | 20 | 13 | N.A. | 20 | N.A. | 87 | B | |
NURSERY | PRANSHI SINGH | 11 | 17 | 13 | 14 | N.A. | 13 | N.A. | 68 | D | |
U.K.G. | SHIVANSHU SHEKHAR | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
U.K.G. | DHIYARA CHANDAN REDDY | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
U.K.G. | RIYANSHI REDDY BONDHU | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
U.K.G. | SANSKRITI SHANKER | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
U.K.G. | AADITYA SWAROOP | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
U.K.G. | KAIRA LIZ THOMAS | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
U.K.G. | SANAYA PATEL | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
U.K.G. | YESHVIKA P SELVAM | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
U.K.G. | SHEIKH ZOYA ZAMAN | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
U.K.G. | R DHAANYA REDDY | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
U.K.G. | KEERTHANA MARAMREDDY | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. | PRISHA YADAV | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. | ASHRITA PANIGRAHI | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. | ARJUN PADMANABAN | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. | ISHANTH P GOWDA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. | SHAURYA THAKKAR | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. | DESHNA S A | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. | VENBA K | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. | MANASWINI P | 17 | 20 | 18 | 20 | N.A. | 20 | N.A. | 95 | A | |
U.K.G. | LITHIKA MUTYALA | 17 | 17 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
U.K.G. | ALISHA SETU | 18 | 13 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | |
U.K.G. | NAINA SHREEREDDY P | 13 | 20 | 14 | 20 | N.A. | 15 | N.A. | 82 | B | |
U.K.G. | CHARITH SAI POTUGARI | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | NOT ATTEMP. | |
FINAL ROUND
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.K.G. | PRISHA S | 97 | |||||||||||||
2 | L.K.G. | SWARA MALIKA VARANASI | 95 | |||||||||||||
3 | L.K.G. | NITARA M | 95 | |||||||||||||
4 | L.K.G. | AARUSH VINAYAK RAYANAGOUDAR | 95 | |||||||||||||
5 | L.K.G. | TANISHI JHA | 95 | |||||||||||||
6 | NURSERY | GALI TARAK RAM | 95 | |||||||||||||
7 | U.K.G. | SHIVANSHU SHEKHAR | 99 | |||||||||||||
8 | U.K.G. | DHIYARA CHANDAN REDDY | 99 | |||||||||||||
9 | U.K.G. | RIYANSHI REDDY BONDHU | 97 | |||||||||||||
10 | U.K.G. | SANSKRITI SHANKER | 97 | |||||||||||||
11 | U.K.G. | AADITYA SWAROOP | 97 | |||||||||||||
12 | U.K.G. | KAIRA LIZ THOMAS | 97 | |||||||||||||
13 | U.K.G. | SANAYA PATEL | 96 | |||||||||||||
14 | U.K.G. | YESHVIKA P SELVAM | 96 | |||||||||||||
15 | U.K.G. | SHEIKH ZOYA ZAMAN | 96 | |||||||||||||
16 | U.K.G. | R DHAANYA REDDY | 96 | |||||||||||||
17 | U.K.G. | KEERTHANA MARAMREDDY | 95 | |||||||||||||
18 | U.K.G. | PRISHA YADAV | 95 | |||||||||||||
19 | U.K.G. | ASHRITA PANIGRAHI | 95 | |||||||||||||
20 | U.K.G. | ARJUN PADMANABAN | 95 | |||||||||||||
21 | U.K.G. | ISHANTH P GOWDA | 95 | |||||||||||||
22 | U.K.G. | SHAURYA THAKKAR | 95 | |||||||||||||
23 | U.K.G. | DESHNA S A | 95 | |||||||||||||
24 | U.K.G. | VENBA K | 95 | |||||||||||||
25 | U.K.G. | MANASWINI P | 95 | |||||||||||||
ACHIEVER
CLASS | NAME | MARKS | GRADE | |||||
---|---|---|---|---|---|---|---|---|
L.K.G. | SWARA MALIKA VARANASI | 95 | A | |||||
L.K.G. | NITARA M | 95 | A | |||||
L.K.G. | AARUSH VINAYAK RAYANAGOUDAR | 95 | A | |||||
L.K.G. | TANISHI JHA | 95 | A | |||||
L.K.G. | AVYAN G | 94 | A | |||||
L.K.G. | ABDHIJA MISHRA | 94 | A | |||||
L.K.G. | SRIRAM VIYAAN VIKRAM | 93 | A | |||||
L.K.G. | GAGAN KUMAR K | 93 | A | |||||
L.K.G. | DIVISHA JHABAK | 92 | A | |||||
L.K.G. | GITANSHI DHAWAN | 90 | A | |||||
NURSERY | DIBYANSHU JENA | 94 | A | |||||
NURSERY | YADHU YAANSH H | 94 | A | |||||
NURSERY | HANVITH N REDDY | 94 | A | |||||
NURSERY | PRAJWAL REDDY P | 94 | A | |||||
NURSERY | DHAKSHAN KARTHIKEYA MANGALAGIRI | 93 | A | |||||
NURSERY | ANIKET BEHERA | 93 | A | |||||
NURSERY | SAI NAITIK PAL | 93 | A | |||||
NURSERY | HANSVI MANJUNATHA MUDUGAL | 92 | A | |||||
U.K.G. | RIYANSHI REDDY BONDHU | 97 | A | |||||
U.K.G. | SANSKRITI SHANKER | 97 | A | |||||
U.K.G. | AADITYA SWAROOP | 97 | A | |||||
U.K.G. | KAIRA LIZ THOMAS | 97 | A | |||||
U.K.G. | SANAYA PATEL | 96 | A | |||||
U.K.G. | YESHVIKA P SELVAM | 96 | A | |||||
U.K.G. | SHEIKH ZOYA ZAMAN | 96 | A | |||||
U.K.G. | R DHAANYA REDDY | 96 | A | |||||
U.K.G. | KEERTHANA MARAMREDDY | 95 | A | |||||
U.K.G. | PRISHA YADAV | 95 | A | |||||
U.K.G. | ASHRITA PANIGRAHI | 95 | A | |||||
U.K.G. | ARJUN PADMANABAN | 95 | A | |||||
U.K.G. | ISHANTH P GOWDA | 95 | A | |||||
U.K.G. | SHAURYA THAKKAR | 95 | A | |||||
U.K.G. | DESHNA S A | 95 | A | |||||
U.K.G. | VENBA K | 95 | A | |||||
U.K.G. | MANASWINI P | 95 | A | |||||
U.K.G. | LITHIKA MUTYALA | 94 | A | |||||
U.K.G. | ALISHA SETU | 91 | A | |||||