IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
JR. KG A | PATEL AAHNA JIGAR | 98 | FIRST | GOLD | |||||||
JR. KG B | RANA PANKTI HIMANSHUBHAI | 98 | FIRST | GOLD | |||||||
JR. KG C | PATEL MISHITAKUMAR DHAVALKUMAR | 98 | FIRST | GOLD | |||||||
NUR. B | MISTRY HIYA DHAVALBHAI | 95 | FIRST | GOLD | |||||||
SR. KG B | GOHIL JENISHA DHARMESHKUMAR | 99 | FIRST | GOLD | |||||||
SR. KG E | TAPONE MANYA PRAMOD | 99 | FIRST | GOLD | |||||||
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
JR. KG B | SHAIKH MARIYA MOHAMMED SHUAIB | 100 | FIRST | GOLD | |||||||
SR. KG B | GOHIL JENISHA DHARMESHKUMAR | 95 | FIRST | GOLD | |||||||
CLASS | NAME | MARKS | GRADE | |
---|---|---|---|---|
SR. KG B | GOHIL JENISHA DHARMESHKUMAR | 99 | A | |
SR. KG E | TAPONE MANYA PRAMOD | 99 | A | |
JR. KG A | PATEL AAHNA JIGAR | 98 | A | |
JR. KG B | RANA PANKTI HIMANSHUBHAI | 98 | A | |
JR. KG C | PATEL MISHITAKUMAR DHAVALKUMAR | 98 | A | |
NUR. B | MISTRY HIYA DHAVALBHAI | 95 | A | |
SR. KG E | VOHRA HUDA SARFARAZ | 98 | A | |
SR. KG F | KHANDELWAL VEDHIKA VIVEK | 97 | A | |
SR. KG A | MISRI ZAHRA MOHAMMED UMAIR | 96 | A | |
SR. KG E | MAHIDA HARVI MAULIK | 95 | A | |
SR. KG B | RAJPUT ANANYA MANGALSINGH | 94 | A | |
JR. KG C | BADAMI FIYONI ASHWIN | 93 | A | |
NUR. B | NAGDA NEXA BHARATKUMAR | 93 | A | |
SR. KG C | BUNDELA ADHYA ROHAN | 93 | A | |
JR. KG D | KHORASIYA DWIJA JIGNESHBHAI | 92 | A | |
JR. KG D | SEN SHRUTI SANJAY | 92 | A | |
SR. KG D | PANJVANI AAYAY FATEMA MUKHTAR ABBAS | 92 | A | |
JR. KG B | LAD KRITHI MITESH KUMAR | 91 | A | |
SR. KG D | JADHAV YASHIKA RAVINDRA | 91 | A | |
JR. KG B | RANA PRINCY PARESH | 90 | A | |
JR. KG B | SHAIKH MARIYA MOHAMMED SHUAIB | 90 | A | |
JR. KG C | DESAI HANVIKA VIVEK | 90 | A | |
SR. KG B | QURESHI KHASHABANU MOHAMMAD ILIYASH | 90 | A | |
JR. KG C | RANA YASHIKA AMITKUMAR | 88 | B | |
JR. KG E | PANARA DEEKSHA NITINKUMAR | 88 | B | |
NUR. A | GOHIL MAHIRA MEHULKUMAR | 88 | B | |
NUR. B | VASDEVANI SIDDHI NITESH | 88 | B | |
SR. KG A | CHAUDHARI NEERVI NIKETANKUMAR | 88 | B | |
SR. KG C | MALI DIYA KRUNAL | 88 | B | |
JR. KG C | SHETE AAROHI ANILKUMAR | 87 | B | |
JR. KG B | PANCHAL JESSICA JIGARKUMAR | 86 | B | |
JR. KG B | PATEL AASHTHA SOHAM | 86 | B | |
JR. KG C | RAVAL VRUTIKA VAIKUNTH | 86 | B | |
JR. KG B | KALYANI RIYA JIGAR | 85 | B | |
JR. KG B | PATEL AARADHYA SOHAM | 85 | B | |
SR. KG B | DALAL JEEL HIRENBHAI | 84 | B | |
JR. KG A | AGRAHARI HEMA SANDIPKUMAR | 83 | B | |
SR. KG B | PATEL AAHANA KALPESHBHAI | 83 | B | |
SR. KG C | LUHAR NAVYA BHAVESH | 83 | B | |
SR. KG D | GAYWALA VIHA PINAKIN | 82 | B | |
JR. KG B | CHAUHAN YAAMI NILESH | 81 | B | |
JR. KG C | VARUDE TRISHA RAVINDRA | 81 | B | |
NUR. A | MIRZA ZARA TASIF HUSAIN | 81 | B | |
SR. KG C | PATEL MEERA SATISHBHAI | 81 | B | |
JR. KG E | PARMAR YASHWI PRASHANTKUMAR | 80 | B | |
JR. KG B | GHEEWALA MUSFIRA MOHAMMED ARSHAD | 78 | C | |
JR. KG A | ANKLESHWARIYA JENCY SUNIL | 77 | C | |
JR. KG C | SEN ANUSHKA AJAY | 54 | D | |
JR. KG C | TIWARI DEVIKA KUNJESH | 0 | NOT ATTEMPT | |
ART & CRAFT MARKS LIST
CLASS | NAME | MARKS | GRADE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JR. KG A | ANKLESHWARIYA JENCY SUNIL | *** | A |
ALPHABET MARKS LIST
CLASS | NAME | MARKS | GRADE |
---|---|---|---|
JR. KG B | SHAIKH MARIYA MOHAMMED SHUAIB | 100 | A |
SR. KG B | GOHIL JENISHA DHARMESHKUMAR | 95 | A |
JR. KG B | PATIL YASHVEE RAKESH | 98 | A |
JR. KG B | PATIL YAMI CHANDRAKANT | 98 | A |
JR. KG A | ANKLESHWARIYA JENCY SUNIL | 97 | A |
SR. KG E | TAPONE MANYA PRAMOD | 88 | B |
SR. KG E | MAHIDA HARVI MAULIK | 88 | B |
SR. KG C | BHOYA NIDHYA BHARATBHAI | 84 | B |
FINAL ROUND
IQ OLYMPIAD | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
1 | JR. KG A | PATEL AAHNA JIGAR | 98 | A | ||||||||||||
2 | JR. KG B | RANA PANKTI HIMANSHUBHAI | 98 | A | ||||||||||||
3 | JR. KG B | LAD KRITHI MITESH KUMAR | 91 | A | ||||||||||||
4 | JR. KG C | PATEL MISHITAKUMAR DHAVALKUMAR | 98 | A | ||||||||||||
5 | JR. KG C | BADAMI FIYONI ASHWIN | 93 | A | ||||||||||||
6 | JR. KG D | KHORASIYA DWIJA JIGNESHBHAI | 92 | A | ||||||||||||
7 | JR. KG D | SEN SHRUTI SANJAY | 92 | A | ||||||||||||
8 | NUR. B | MISTRY HIYA DHAVALBHAI | 95 | A | ||||||||||||
9 | NUR. B | NAGDA NEXA BHARATKUMAR | 93 | A | ||||||||||||
10 | SR. KG A | MISRI ZAHRA MOHAMMED UMAIR | 96 | A | ||||||||||||
11 | SR. KG B | GOHIL JENISHA DHARMESHKUMAR | 99 | A | ||||||||||||
12 | SR. KG B | RAJPUT ANANYA MANGALSINGH | 94 | A | ||||||||||||
13 | SR. KG C | BUNDELA ADHYA ROHAN | 93 | A | ||||||||||||
14 | SR. KG D | PANJVANI AAYAY FATEMA MUKHTAR ABBAS | 92 | A | ||||||||||||
15 | SR. KG D | JADHAV YASHIKA RAVINDRA | 91 | A | ||||||||||||
16 | SR. KG E | TAPONE MANYA PRAMOD | 99 | A | ||||||||||||
17 | SR. KG E | VOHRA HUDA SARFARAZ | 98 | A | ||||||||||||
18 | SR. KG E | MAHIDA HARVI MAULIK | 95 | A | ||||||||||||
19 | SR. KG F | KHANDELWAL VEDHIKA VIVEK | 97 | A | ||||||||||||
ART & CRAFT OLYMPIAD | ||||||||||||||||
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
1 | JR. KG A | ANKLESHWARIYA JENCY SUNIL | *** | A | ||||||||||||
ALPHABET OLYMPIAD | ||||||||||||||||
SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
1 | JR. KG B | SHAIKH MARIYA MOHAMMED SHUAIB | 100 | A | ||||||||||||
2 | SR. KG B | GOHIL JENISHA DHARMESHKUMAR | 95 | A | ||||||||||||
3 | JR. KG B | PATIL YASHVEE RAKESH | 98 | A | ||||||||||||
4 | JR. KG B | PATIL YAMI CHANDRAKANT | 98 | A | ||||||||||||
ACHIEVER
IQ OLYMPIAD | ||||||||
---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | GRADE | |||||
SR. KG E | VOHRA HUDA SARFARAZ | 98 | A | |||||
SR. KG F | KHANDELWAL VEDHIKA VIVEK | 97 | A | |||||
SR. KG A | MISRI ZAHRA MOHAMMED UMAIR | 96 | A | |||||
SR. KG E | MAHIDA HARVI MAULIK | 95 | A | |||||
SR. KG B | RAJPUT ANANYA MANGALSINGH | 94 | A | |||||
JR. KG C | BADAMI FIYONI ASHWIN | 93 | A | |||||
NUR. B | NAGDA NEXA BHARATKUMAR | 93 | A | |||||
SR. KG C | BUNDELA ADHYA ROHAN | 93 | A | |||||
JR. KG D | KHORASIYA DWIJA JIGNESHBHAI | 92 | A | |||||
JR. KG D | SEN SHRUTI SANJAY | 92 | A | |||||
SR. KG D | PANJVANI AAYAY FATEMA MUKHTAR ABBAS | 92 | A | |||||
JR. KG B | LAD KRITHI MITESH KUMAR | 91 | A | |||||
SR. KG D | JADHAV YASHIKA RAVINDRA | 91 | A | |||||
JR. KG B | RANA PRINCY PARESH | 90 | A | |||||
JR. KG B | SHAIKH MARIYA MOHAMMED SHUAIB | 90 | A | |||||
JR. KG C | DESAI HANVIKA VIVEK | 90 | A | |||||
SR. KG B | QURESHI KHASHABANU MOHAMMAD ILIYASH | 90 | A | |||||
ART & CRAFT OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
JR. KG A | ANKLESHWARIYA JENCY SUNIL | *** | A | |||||
ALPHABET OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
JR. KG B | PATIL YASHVEE RAKESH | 98 | A | |||||
JR. KG B | PATIL YAMI CHANDRAKANT | 98 | A | |||||
JR. KG A | ANKLESHWARIYA JENCY SUNIL | 97 | A | |||||