Conquest Olympiad
TOPPERS
SCHOOL: | VSI INTERNATIONAL SCHOOL, JAIPUR | | | | |
| | | | | |
| | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | |
PREP | GARVIT MAHESHWARI | 95 | FIRST | GOLD | |
PREP | RUDRAKSH MATHUR | 95 | FIRST | GOLD | |
1ST | GARVIT AGARWAL | 95 | FIRST | GOLD | |
2ND | MAIRAH NOOR | 95 | FIRST | GOLD | |
4TH A | UTKARSH DHAKAD | 95 | FIRST | GOLD | |
12TH SCIENCE | SIDDHARTH PATIDAR | 95 | FIRST | GOLD | |
12TH SCIENCE | ROHIT PRAJAPAT | 95 | FIRST | GOLD | |
| | | | | |
MARKS LIST
SCHOOL: | VSI INTERNATIONAL SCHOOL, JAIPUR | |
| | |
CLASS | NAME | GRADE |
PREP | GARVIT MAHESHWARI | A |
PREP | RUDRAKSH MATHUR | A |
1ST | GARVIT AGARWAL | A |
1ST | KRISHAM MOSAL PURIA | A |
1ST | ARYAN KUMAR | A |
1ST | KUSHAL YADAV | A |
2ND | MAIRAH NOOR | A |
2ND | KANAK AGARWAL | A |
2ND | KANAK DHANOHIA | A |
2ND | BHAAVI JAIN | B |
2ND | YASHASVI GUPTA | B |
2ND | HIMANK AGARWAL | B |
3RD | BRADDHI GOUD | B |
4TH | DIVYA AGRI | B |
4TH | GUNJAN AGARWAL | B |
4TH A | UTKARSH DHAKAD | A |
5TH | PRIYANSHI SAINI | B |
5TH | PREENEE GUPTA | D |
5TH | SAHIL RAI SAGAR | D |
5TH | VANSH ANCHARA | E |
7TH | ANSH JAIN | C |
7TH | DHARA SHARMA | C |
8TH | RAMVEER GURJAR | E |
10TH | PREYANK CHAUDHARY | D |
12TH | HARSHIT JAINAV | B |
12TH | KESHAV SHARMA | D |
12TH SCIENCE | SIDDHARTH PATIDAR | A |
12TH SCIENCE | ROHIT PRAJAPAT | A |
12TH SCIENCE | AADITYA JANGIR | B |
12TH SCIENCE | LAXMI SHARMA | B |
12TH SCIENCE | SOURAV SHARMA | B |
12TH SCIENCE | ANKIT KHANDELWAL | C |
12TH SCIENCE | SULOCHANA JANGID | D |
| | D |
| | |